topofthecryptos.com: 16 July 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $587,778,068,681.35 | $30,249.13 | 19,431,237 BTC | $8,516,564,469.72 | -0.28% | -0.15% | 0.26% |
Ethereum | ETH | 2 | 2 | 0 | $231,226,923,280.79 | $1,923.68 | 120,200,189 ETH * | $4,329,306,566.07 | -0.53% | -0.40% | 3.26% |
Tether | USDT | 3 | 3 | 0 | $83,689,168,487.14 | $1.0006 | 83,638,374,851 USDT * | $17,514,358,400.17 | 0.05% | 0.02% | 0.04% |
XRP | XRP | 4 | 6 | 2 | $39,243,100,873.90 | $0.7469 | 52,544,091,958 XRP * | $3,937,651,423.23 | -1.45% | 4.71% | 59.40% |
BNB | BNB | 5 | 4 | -1 | $37,817,749,645.99 | $242.66 | 155,848,693 BNB * | $441,487,282.94 | -0.93% | -3.36% | 3.60% |
USD Coin | USDC | 6 | 5 | -1 | $27,284,675,187.31 | $1.0002 | 27,280,065,611 USDC * | $2,080,513,172.27 | 0.05% | 0.01% | <0.01% |
Solana | SOL | 7 | 9 | 2 | $11,027,115,845.22 | $27.38 | 402,683,414 SOL * | $753,056,132.28 | -0.99% | -0.03% | 28.27% |
Cardano | ADA | 8 | 7 | -1 | $11,013,513,296.07 | $0.3149 | 34,976,449,623 ADA * | $298,667,635.70 | -1.05% | -3.52% | 10.64% |
Dogecoin | DOGE | 9 | 8 | -1 | $9,751,541,710.22 | $0.06955 | 140,201,466,384 DOGE | $389,882,289.00 | -0.62% | -3.30% | 6.29% |
TRON | TRX | 10 | 11 | 1 | $7,165,125,468.61 | $0.07982 | 89,767,023,409 TRX * | $150,273,704.17 | -0.23% | -1.27% | 2.95% |
Polygon | MATIC | 11 | 12 | 1 | $7,153,388,814.11 | $0.7676 | 9,319,469,069 MATIC * | $297,103,358.82 | -1.43% | -3.98% | 11.53% |
Litecoin | LTC | 12 | 10 | -2 | $6,817,156,312.90 | $92.91 | 73,377,489 LTC | $412,440,906.76 | -1.54% | -1.95% | -2.39% |
Polkadot | DOT | 13 | 13 | 0 | $6,426,193,852.56 | $5.3069 | 1,210,913,643 DOT * | $110,311,881.60 | -0.74% | -2.30% | 4.48% |
Avalanche | AVAX | 14 | 16 | 2 | $4,942,262,244.55 | $14.29 | 345,865,154 AVAX * | $136,030,081.52 | -0.65% | -3.67% | 5.01% |
Bitcoin Cash | BCH | 15 | 14 | -1 | $4,861,097,723.25 | $249.92 | 19,450,519 BCH | $379,661,094.42 | -1.26% | -1.35% | -5.89% |
Wrapped Bitcoin | WBTC | 16 | 19 | 3 | $4,775,535,302.74 | $30,229.73 | 157,975 WBTC * | $64,236,340.85 | -0.36% | -0.21% | -1.26% |
Dai | DAI | 17 | 17 | 0 | $4,652,621,208.47 | $0.9992 | 4,656,246,593 DAI * | $54,633,450.05 | -0.05% | -0.05% | -0.02% |
Toncoin | TON | 18 | 15 | -3 | $4,633,576,847.60 | $1.3502 | 3,431,892,088 TON * | $6,393,961.53 | -0.69% | -0.47% | -1.13% |
Shiba Inu | SHIB | 19 | 18 | -1 | $4,634,874,101.65 | $0.00000786 | 589,346,914,631,298 SHIB * | $101,419,546.02 | -0.73% | -2.83% | 1.84% |
Binance USD | BUSD | 20 | 20 | 0 | $3,969,437,202.38 | $1.0001 | 3,969,066,385 BUSD * | $1,679,452,253.77 | 0.00% | 0.00% | <0.01% |
UNUS SED LEO | LEO | 21 | 21 | 0 | $3,742,024,937.11 | $4.0244 | 929,832,494 LEO * | $1,399,300.54 | 0.19% | -0.15% | 0.64% |
Stellar | XLM | 22 | 27 | 5 | $3,573,590,066.43 | $0.1317 | 27,138,496,470 XLM * | $269,828,641.36 | -1.10% | 2.97% | 33.00% |
Chainlink | LINK | 23 | 22 | -1 | $3,560,083,059.33 | $6.6160 | 538,099,970 LINK * | $165,245,026.21 | -0.78% | -4.33% | 7.60% |
Uniswap | UNI | 24 | 25 | 1 | $3,303,891,597.76 | $5.7210 | 577,501,036 UNI * | $64,402,257.97 | -0.38% | -1.49% | 9.37% |
Cosmos | ATOM | 25 | 23 | -2 | $3,255,036,602.70 | $9.3911 | 346,608,690 ATOM * | $70,554,628.58 | -0.75% | -3.24% | -0.45% |
Monero | XMR | 26 | 24 | -2 | $3,028,197,867.86 | $165.42 | 18,306,009 XMR | $52,878,375.24 | -0.18% | 0.41% | -0.28% |
TrueUSD | TUSD | 27 | 26 | -1 | $2,843,756,014.76 | $0.9997 | 2,844,570,379 TUSD * | $1,024,266,554.19 | -0.02% | -0.04% | -0.03% |
Ethereum Classic | ETC | 28 | 28 | 0 | $2,669,564,716.39 | $18.80 | 141,986,439 ETC | $123,609,137.67 | -0.95% | -2.34% | 0.95% |
OKB | OKB | 29 | 29 | 0 | $2,649,612,971.56 | $44.16 | 60,000,000 OKB * | $1,920,557.32 | -0.16% | 1.09% | 6.39% |
Lido DAO | LDO | 30 | 32 | 2 | $1,912,763,801.65 | $2.1767 | 878,749,040 LDO * | $61,158,367.88 | -0.64% | -5.80% | 13.12% |
Filecoin | FIL | 31 | 30 | -1 | $1,901,301,152.20 | $4.3532 | 436,755,625 FIL | $105,805,599.03 | -0.92% | -1.81% | 0.39% |
Internet Computer | ICP | 32 | 31 | -1 | $1,793,745,088.89 | $4.0864 | 438,950,337 ICP * | $13,512,864.81 | -0.84% | -2.83% | 1.33% |
Hedera | HBAR | 33 | 33 | 0 | $1,641,866,363.21 | $0.05084 | 32,297,470,383 HBAR * | $24,611,553.14 | -1.30% | -2.36% | 7.83% |
Arbitrum | ARB | 34 | 35 | 1 | $1,621,012,098.85 | $1.2714 | 1,275,000,000 ARB * | $266,897,560.27 | -1.01% | 0.32% | 13.06% |
Aptos | APT | 35 | 34 | -1 | $1,600,202,688.31 | $7.4146 | 215,817,926 APT * | $102,824,115.83 | -0.95% | -0.56% | 4.40% |
Cronos | CRO | 36 | 36 | 0 | $1,524,189,519.32 | $0.06033 | 25,263,013,692 CRO * | $12,483,810.18 | 0.07% | -1.05% | 7.06% |
VeChain | VET | 37 | 37 | 0 | $1,410,405,184.28 | $0.0194 | 72,714,516,834 VET * | $34,254,512.04 | -0.97% | -1.26% | 4.46% |
NEAR Protocol | NEAR | 38 | 39 | 1 | $1,353,163,621.14 | $1.4438 | 937,199,335 NEAR * | $45,760,365.57 | -1.48% | -3.07% | 8.83% |
Quant | QNT | 39 | 38 | -1 | $1,211,172,042.24 | $100.32 | 12,072,738 QNT * | $15,869,407.00 | -0.39% | -1.61% | -2.14% |
Aave | AAVE | 40 | 41 | 1 | $1,112,251,606.97 | $76.79 | 14,484,712 AAVE * | $76,153,987.04 | -0.88% | -2.71% | 6.68% |
The Graph | GRT | 41 | 40 | -1 | $1,074,875,599.57 | $0.1184 | 9,077,299,025 GRT * | $27,143,498.95 | -1.06% | -2.28% | 2.42% |
BitDAO | BIT | 42 | 46 | 4 | $997,691,705.20 | $0.5411 | 1,843,669,839 BIT * | $22,495,671.98 | 0.21% | 3.27% | 24.93% |
Optimism | OP | 43 | 49 | 6 | $959,245,784.32 | $1.4881 | 644,594,782 OP * | $135,012,609.88 | -0.86% | 2.21% | 22.60% |
MultiversX | EGLD | 44 | 43 | -1 | $950,724,988.91 | $36.98 | 25,709,544 EGLD * | $16,691,083.28 | -1.21% | 0.80% | 7.05% |
Maker | MKR | 45 | 42 | -3 | $948,307,734.58 | $970.01 | 977,631 MKR * | $113,632,351.38 | -1.04% | 9.01% | 0.76% |
Algorand | ALGO | 46 | 45 | -1 | $894,192,148.44 | $0.116 | 7,710,913,849 ALGO * | $74,711,224.90 | -1.53% | 2.08% | 4.94% |
Stacks | STX | 47 | 44 | -3 | $878,014,220.56 | $0.6309 | 1,391,610,491 STX | $22,418,195.31 | -0.75% | -2.40% | -1.24% |
The Sandbox | SAND | 48 | 50 | 2 | $854,294,152.23 | $0.4415 | 1,934,931,926 SAND * | $59,115,359.97 | -0.80% | -2.47% | 7.05% |
EOS | EOS | 49 | 47 | -2 | $828,896,341.80 | $0.7556 | 1,096,974,196 EOS * | $121,399,440.14 | -0.70% | -2.09% | 4.18% |
Tezos | XTZ | 50 | 51 | 1 | $814,380,290.13 | $0.8615 | 945,267,576 XTZ * | $16,258,959.85 | -0.73% | -2.23% | 6.05% |
Immutable | IMX | 51 | 56 | 5 | $801,087,041.65 | $0.7405 | 1,081,888,200 IMX * | $13,098,110.16 | -1.43% | -1.25% | 6.35% |
Decentraland | MANA | 52 | 58 | 6 | $769,992,818.44 | $0.4067 | 1,893,095,371 MANA * | $42,133,376.07 | -0.95% | -2.73% | 7.08% |
Theta Network | THETA | 53 | 57 | 4 | $766,659,797.54 | $0.7667 | 1,000,000,000 THETA * | $14,375,413.55 | -1.13% | -4.35% | 6.34% |
Axie Infinity | AXS | 54 | 62 | 8 | $738,693,527.83 | $6.1927 | 119,284,894 AXS * | $33,456,806.88 | -0.88% | -2.02% | 6.99% |
USDD | USDD | 55 | 55 | 0 | $731,379,736.27 | $0.9991 | 732,043,747 USDD * | $18,605,249.98 | -0.01% | 0.03% | 0.02% |
ApeCoin | APE | 56 | 54 | -2 | $729,895,900.34 | $1.9802 | 368,593,750 APE * | $57,983,410.34 | -0.74% | -4.03% | -0.89% |
Fantom | FTM | 57 | 53 | -4 | $726,572,842.84 | $0.2596 | 2,799,173,696 FTM * | $92,694,544.81 | -2.18% | -5.79% | -3.12% |
Render Token | RNDR | 58 | 59 | 1 | $718,188,692.07 | $1.9471 | 368,852,897 RNDR * | $25,042,955.32 | -0.91% | -3.85% | 1.18% |
Injective | INJ | 59 | 63 | 4 | $711,664,176.45 | $8.8952 | 80,005,555 INJ * | $52,875,187.52 | -0.58% | -4.32% | 8.44% |
Synthetix | SNX | 60 | 72 | 12 | $704,455,666.28 | $2.6377 | 267,074,409 SNX * | $69,866,259.06 | -0.24% | -6.17% | 27.10% |
Curve DAO Token | CRV | 61 | 61 | 0 | $704,244,428.15 | $0.8094 | 870,124,260 CRV * | $28,355,306.66 | -0.82% | -1.47% | 1.46% |
Rocket Pool | RPL | 62 | 60 | -2 | $700,052,721.39 | $35.81 | 19,547,496 RPL * | $3,440,652.74 | -0.68% | -1.23% | -1.00% |
Bitcoin SV | BSV | 63 | 48 | -15 | $693,064,391.71 | $35.97 | 19,266,077 BSV | $34,360,190.12 | -0.94% | -3.00% | -11.71% |
Neo | NEO | 64 | 65 | 1 | $641,858,509.13 | $9.0994 | 70,538,831 NEO * | $25,066,738.02 | -0.74% | -2.35% | 1.74% |
Flow | FLOW | 65 | 66 | 1 | $631,315,696.84 | $0.6093 | 1,036,200,000 FLOW * | $60,306,789.95 | -0.86% | 0.22% | 0.04% |
Pepe | PEPE | 66 | 68 | 2 | $617,437,140.10 | $0.00000158 | 391,790,000,000,000 PEPE * | $74,587,958.24 | -1.21% | -4.30% | 1.92% |
Compound | COMP | 67 | 81 | 14 | $600,520,474.20 | $77.37 | 7,761,485 COMP * | $242,919,087.12 | -0.50% | 1.68% | 28.10% |
KuCoin Token | KCS | 68 | 67 | -1 | $594,501,803.73 | $6.1419 | 96,794,195 KCS * | $1,104,629.34 | -0.10% | 0.08% | -2.18% |
eCash | XEC | 69 | 64 | -5 | $586,531,047.96 | $0.00003016 | 19,444,579,673,293 XEC * | $63,180,662.43 | 0.25% | 1.89% | -9.46% |
Kava | KAVA | 70 | 69 | -1 | $580,910,948.03 | $0.9179 | 632,850,908 KAVA * | $17,652,622.42 | -0.51% | -1.54% | -1.33% |
Conflux | CFX | 71 | 70 | -1 | $578,989,824.96 | $0.1885 | 3,071,000,790 CFX | $25,356,994.78 | -0.94% | -1.25% | 2.15% |
Chiliz | CHZ | 72 | 73 | 1 | $563,305,197.74 | $0.07929 | 7,104,696,058 CHZ * | $22,697,597.03 | -0.80% | -2.79% | 4.80% |
Pax Dollar | USDP | 73 | 52 | -21 | $560,756,851.26 | $0.9983 | 561,714,309 USDP * | $897,150.76 | -0.08% | 0.46% | 0.49% |
Gemini Dollar | GUSD | 74 | 71 | -3 | $555,252,508.91 | $0.984 | 564,274,506 GUSD * | $977,820.80 | -0.30% | -0.61% | -0.32% |
Klaytn | KLAY | 75 | 75 | 0 | $539,056,711.57 | $0.1715 | 3,144,066,474 KLAY * | $9,373,051.12 | -0.82% | -1.00% | 5.20% |
Gala | GALA | 76 | 74 | -2 | $539,314,197.95 | $0.02494 | 21,624,341,073 GALA * | $43,471,479.28 | -1.24% | -2.98% | 3.59% |
Terra Classic | LUNC | 77 | 79 | 2 | $535,258,482.92 | $0.00009205 | 5,814,883,401,138 LUNC * | $86,918,897.38 | -0.42% | -0.32% | 12.30% |
IOTA | MIOTA | 78 | 76 | -2 | $528,016,101.02 | $0.19 | 2,779,530,283 MIOTA * | $10,394,435.08 | -0.48% | -1.28% | 4.43% |
Zcash | ZEC | 79 | 82 | 3 | $503,533,989.21 | $30.84 | 16,328,269 ZEC | $17,741,337.93 | -1.49% | -1.28% | 8.07% |
GMX | GMX | 80 | 77 | -3 | $500,442,402.94 | $56.39 | 8,874,931 GMX * | $10,042,599.78 | -0.40% | -1.12% | 2.18% |
PAX Gold | PAXG | 81 | 78 | -3 | $486,304,050.94 | $1,927.34 | 252,319 PAXG * | $4,681,994.68 | -0.03% | 0.25% | 1.25% |
Tether Gold | XAUT | 82 | 80 | -2 | $481,735,828.81 | $1,954.11 | 246,524 XAUT * | $2,374,191.49 | -0.05% | 0.01% | 1.53% |
Frax Share | FXS | 83 | 83 | 0 | $464,101,570.29 | $6.3668 | 72,893,623 FXS * | $9,445,890.97 | -0.53% | -0.91% | 1.16% |
BitTorrent(New) | BTT | 84 | 84 | 0 | $451,065,746.52 | $0.00000047 | 951,421,714,286,000 BTT * | $8,238,349.97 | -0.14% | -0.23% | -0.18% |
Huobi Token | HT | 85 | 86 | 1 | $448,676,903.78 | $2.7656 | 162,233,844 HT * | $5,101,051.38 | -0.11% | -0.31% | 1.61% |
XDC Network | XDC | 86 | 85 | -1 | $448,834,610.66 | $0.03241 | 13,850,264,379 XDC * | $2,209,998.17 | -0.35% | -0.47% | 1.39% |
Sui | SUI | 87 | 87 | 0 | $440,049,504.06 | $0.6723 | 654,546,806 SUI * | $70,942,477.17 | -0.95% | -1.49% | 2.02% |
Mina | MINA | 88 | 90 | 2 | $439,518,008.99 | $0.4701 | 934,945,584 MINA * | $9,565,038.27 | -0.43% | -2.11% | 7.23% |
GateToken | GT | 89 | 88 | -1 | $424,240,576.75 | $4.3421 | 97,703,497 GT * | $516,223.03 | -0.01% | -0.42% | 1.54% |
1inch Network | 1INCH | 90 | 104 | 14 | $411,868,467.84 | $0.4336 | 949,816,816 1INCH * | $231,842,662.70 | -1.99% | 17.53% | 42.80% |
Casper | CSPR | 91 | 89 | -2 | $412,227,341.26 | $0.03689 | 11,175,368,478 CSPR * | $3,067,755.19 | -1.36% | -2.16% | 0.28% |
WOO Network | WOO | 92 | 92 | 0 | $385,679,413.66 | $0.2237 | 1,724,334,131 WOO * | $11,216,412.75 | -0.70% | -3.20% | 1.72% |
Dash | DASH | 93 | 91 | -2 | $372,303,967.46 | $32.75 | 11,368,006 DASH | $30,321,024.67 | -1.11% | -3.63% | -2.03% |
Nexo | NEXO | 94 | 94 | 0 | $347,333,953.92 | $0.6202 | 560,000,011 NEXO * | $2,260,731.58 | -0.19% | -0.36% | 0.87% |
Trust Wallet Token | TWT | 95 | 93 | -2 | $344,620,231.47 | $0.8271 | 416,649,900 TWT * | $6,164,381.07 | -0.73% | -1.56% | -0.61% |
Zilliqa | ZIL | 96 | 96 | 0 | $342,865,683.62 | $0.02161 | 15,867,699,447 ZIL | $21,867,549.08 | -0.81% | -3.36% | 6.64% |
THORChain | RUNE | 97 | 95 | -2 | $338,668,103.08 | $1.0143 | 333,904,557 RUNE * | $15,564,556.63 | -0.72% | -1.87% | 1.66% |
dYdX | DYDX | 98 | 105 | 7 | $317,759,487.48 | $2.0336 | 156,256,174 DYDX * | $48,283,407.73 | -1.01% | -1.75% | 11.08% |
Convex Finance | CVX | 99 | 97 | -2 | $314,164,903.58 | $3.9794 | 78,948,137 CVX * | $5,112,142.41 | 0.30% | -0.49% | -1.52% |
PancakeSwap | CAKE | 100 | 99 | -1 | $313,740,526.35 | $1.5037 | 208,640,512 CAKE * | $16,949,007.39 | -0.82% | -2.40% | 3.18% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c