topofthecryptos.com: 9 July 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $586,079,772,336.97 | $30,171.23 | 19,425,118 BTC | $7,903,327,692.27 | -0.05% | -0.40% | -1.47% |
Ethereum | ETH | 2 | 2 | 0 | $223,949,968,247.09 | $1,863.01 | 120,208,690 ETH * | $4,392,863,806.90 | -0.23% | -0.14% | -3.84% |
Tether | USDT | 3 | 3 | 0 | $83,377,690,854.49 | $1.0002 | 83,360,717,904 USDT * | $13,296,750,364.25 | -0.01% | <0.01% | 0.01% |
BNB | BNB | 4 | 4 | 0 | $36,504,451,694.05 | $234.23 | 155,849,835 BNB * | $289,327,973.09 | -0.14% | -0.87% | -4.88% |
USD Coin | USDC | 5 | 5 | 0 | $27,502,801,104.35 | $1.0001 | 27,499,720,420 USDC * | $1,767,586,723.66 | 0.00% | <0.01% | 0.00% |
XRP | XRP | 6 | 6 | 0 | $24,483,751,871.29 | $0.4686 | 52,254,289,650 XRP * | $324,938,269.20 | -0.14% | -0.44% | -3.29% |
Cardano | ADA | 7 | 7 | 0 | $9,951,076,090.56 | $0.2846 | 34,966,190,615 ADA * | $182,219,305.89 | -0.25% | -2.08% | -2.56% |
Dogecoin | DOGE | 8 | 8 | 0 | $9,167,900,895.98 | $0.06543 | 140,107,106,384 DOGE | $146,485,995.04 | -0.26% | -0.50% | -3.83% |
Solana | SOL | 9 | 10 | 1 | $8,592,737,596.61 | $21.35 | 402,488,913 SOL * | $405,174,805.99 | -0.31% | -2.33% | 9.74% |
Litecoin | LTC | 10 | 9 | -1 | $6,979,093,222.57 | $95.18 | 73,325,552 LTC | $412,735,847.34 | -0.86% | -2.75% | -15.93% |
TRON | TRX | 11 | 11 | 0 | $6,965,812,060.84 | $0.07753 | 89,842,190,799 TRX * | $151,299,430.43 | -0.26% | -3.15% | 2.04% |
Polygon | MATIC | 12 | 13 | 1 | $6,413,888,821.32 | $0.6882 | 9,319,469,069 MATIC * | $254,423,807.51 | -0.51% | 1.17% | 0.99% |
Polkadot | DOT | 13 | 12 | -1 | $6,356,847,885.47 | $5.0794 | 1,251,491,117 DOT * | $76,857,572.25 | -0.51% | -0.92% | -7.68% |
Bitcoin Cash | BCH | 14 | 14 | 0 | $5,163,385,838.71 | $265.55 | 19,444,194 BCH | $400,133,279.01 | -0.26% | -2.34% | -11.13% |
Toncoin | TON | 15 | 15 | 0 | $4,686,346,690.32 | $1.3655 | 3,431,892,088 TON * | $7,150,042.65 | 0.02% | -0.98% | -4.78% |
Avalanche | AVAX | 16 | 18 | 2 | $4,704,105,307.84 | $13.61 | 345,698,636 AVAX * | $216,696,215.39 | -0.41% | -0.39% | 3.72% |
Dai | DAI | 17 | 17 | 0 | $4,646,378,557.32 | $0.9994 | 4,648,952,255 DAI * | $67,319,486.65 | -0.05% | -0.06% | -0.04% |
Shiba Inu | SHIB | 18 | 19 | 1 | $4,551,024,351.82 | $0.00000772 | 589,347,803,743,548 SHIB * | $133,918,215.23 | 0.13% | 0.90% | 0.90% |
Wrapped Bitcoin | WBTC | 19 | 16 | -3 | $4,383,949,245.62 | $27,812.47 | 157,625 WBTC * | $57,565,718.41 | -0.35% | -2.31% | -9.16% |
Binance USD | BUSD | 20 | 20 | 0 | $4,045,862,429.08 | $1.0000 | 4,045,704,770 BUSD * | $1,317,465,508.24 | 0.00% | -0.01% | -0.01% |
UNUS SED LEO | LEO | 21 | 21 | 0 | $3,718,487,638.91 | $3.9989 | 929,877,210 LEO * | $1,199,767.61 | 0.95% | 2.88% | 3.77% |
Chainlink | LINK | 22 | 22 | 0 | $3,308,659,450.68 | $6.1488 | 538,099,970 LINK * | $91,096,689.54 | -0.19% | -0.72% | -5.84% |
Cosmos | ATOM | 23 | 23 | 0 | $3,269,641,012.69 | $9.4332 | 346,608,690 ATOM * | $62,796,179.51 | -0.39% | 2.41% | -1.61% |
Monero | XMR | 24 | 25 | 1 | $3,036,080,852.34 | $165.88 | 18,302,936 XMR | $49,131,928.93 | -0.40% | -0.86% | -1.61% |
Uniswap | UNI | 25 | 24 | -1 | $3,020,902,445.17 | $5.2310 | 577,501,036 UNI * | $42,387,754.24 | -0.43% | -0.28% | -6.05% |
TrueUSD | TUSD | 26 | 26 | 0 | $2,945,715,214.23 | $1.0001 | 2,945,531,282 TUSD * | $1,133,946,137.29 | 0.03% | -0.07% | 0.07% |
Stellar | XLM | 27 | 27 | 0 | $2,678,579,931.75 | $0.09901 | 27,053,364,794 XLM * | $32,556,224.93 | -0.26% | -0.52% | -7.72% |
Ethereum Classic | ETC | 28 | 28 | 0 | $2,642,235,552.90 | $18.62 | 141,872,742 ETC | $98,112,391.91 | -0.30% | -1.93% | -8.62% |
OKB | OKB | 29 | 29 | 0 | $2,490,402,311.03 | $41.51 | 60,000,000 OKB * | $5,349,207.43 | -0.49% | -3.56% | -6.83% |
Filecoin | FIL | 30 | 32 | 2 | $1,884,939,299.82 | $4.3365 | 434,672,928 FIL | $73,710,380.25 | -0.56% | -0.16% | 5.54% |
Internet Computer | ICP | 31 | 31 | 0 | $1,765,339,108.28 | $4.0328 | 437,741,843 ICP * | $7,166,726.23 | -0.34% | -0.49% | -3.93% |
Lido DAO | LDO | 32 | 30 | -2 | $1,693,230,192.73 | $1.9243 | 879,925,754 LDO * | $12,618,418.47 | -0.64% | -1.54% | -9.58% |
Hedera | HBAR | 33 | 33 | 0 | $1,522,236,977.52 | $0.04715 | 32,287,565,809 HBAR * | $12,763,457.25 | -0.14% | 0.01% | -5.88% |
Aptos | APT | 34 | 34 | 0 | $1,492,175,644.58 | $7.1023 | 210,097,426 APT * | $72,915,937.38 | -0.26% | 0.50% | -3.31% |
Arbitrum | ARB | 35 | 36 | 1 | $1,433,761,141.05 | $1.1245 | 1,275,000,000 ARB * | $119,691,730.15 | -0.43% | -0.10% | -2.28% |
Cronos | CRO | 36 | 37 | 1 | $1,423,661,074.49 | $0.05635 | 25,263,013,692 CRO * | $5,159,349.55 | -0.24% | -0.63% | -0.56% |
VeChain | VET | 37 | 35 | -2 | $1,350,234,561.13 | $0.01857 | 72,714,516,834 VET * | $25,728,927.16 | 0.02% | -1.34% | -9.07% |
Quant | QNT | 38 | 39 | 1 | $1,237,599,390.56 | $102.51 | 12,072,738 QNT * | $10,643,096.28 | -0.37% | -1.41% | -7.04% |
NEAR Protocol | NEAR | 39 | 38 | -1 | $1,234,016,334.07 | $1.3267 | 930,171,918 NEAR * | $41,601,486.66 | -0.30% | -4.15% | -9.64% |
The Graph | GRT | 40 | 40 | 0 | $1,048,959,198.87 | $0.1156 | 9,073,136,657 GRT * | $22,181,429.29 | -0.53% | -0.92% | -2.47% |
Aave | AAVE | 41 | 41 | 0 | $1,041,588,636.48 | $71.98 | 14,470,870 AAVE * | $72,940,708.12 | -0.54% | -2.17% | 1.81% |
Maker | MKR | 42 | 49 | 7 | $941,150,819.52 | $962.69 | 977,631 MKR * | $58,570,656.24 | -0.79% | 3.24% | 12.10% |
MultiversX | EGLD | 43 | 46 | 3 | $887,012,032.24 | $34.55 | 25,676,920 EGLD * | $7,793,520.51 | -0.16% | 0.91% | -1.83% |
Stacks | STX | 44 | 43 | -1 | $888,447,558.44 | $0.6389 | 1,390,669,169 STX | $19,914,031.35 | -0.39% | -0.81% | -8.76% |
Algorand | ALGO | 45 | 45 | 0 | $837,122,431.06 | $0.1105 | 7,575,202,356 ALGO * | $25,853,758.38 | -0.23% | -1.16% | -10.69% |
BitDAO | BIT | 46 | 52 | 6 | $798,571,971.04 | $0.4331 | 1,843,669,839 BIT * | $6,943,072.25 | -0.17% | 0.24% | -2.56% |
EOS | EOS | 47 | 51 | 4 | $795,123,127.51 | $0.7253 | 1,096,313,606 EOS * | $111,975,271.94 | -0.19% | 0.04% | -5.26% |
Bitcoin SV | BSV | 48 | 44 | -4 | $784,944,380.21 | $40.74 | 19,266,077 BSV | $31,762,865.09 | -0.26% | -3.65% | -17.85% |
Optimism | OP | 49 | 48 | -1 | $782,435,010.91 | $1.2138 | 644,594,782 OP * | $39,834,758.64 | -0.45% | -0.21% | -8.98% |
The Sandbox | SAND | 50 | 50 | 0 | $771,113,128.25 | $0.4124 | 1,869,731,926 SAND * | $27,207,014.06 | -0.45% | -0.77% | -7.85% |
Tezos | XTZ | 51 | 54 | 3 | $767,278,797.19 | $0.8124 | 944,511,222 XTZ * | $11,345,357.78 | -0.07% | -0.40% | -2.70% |
Pax Dollar | USDP | 52 | 42 | -10 | $763,513,300.83 | $0.9934 | 768,552,716 USDP * | $809,004.92 | -0.13% | -0.24% | -0.84% |
Fantom | FTM | 53 | 47 | -6 | $749,974,731.50 | $0.2679 | 2,799,049,734 FTM * | $68,524,160.95 | -0.75% | -2.95% | -14.33% |
ApeCoin | APE | 54 | 53 | -1 | $736,439,578.42 | $1.9980 | 368,593,750 APE * | $60,014,797.74 | 0.26% | 0.10% | -8.15% |
USDD | USDD | 55 | 62 | 7 | $731,504,030.97 | $0.9989 | 732,320,628 USDD * | $16,722,369.97 | 0.01% | -0.05% | 0.04% |
Immutable | IMX | 56 | 55 | -1 | $724,393,156.36 | $0.6963 | 1,040,385,513 IMX * | $8,021,666.18 | -0.58% | -1.34% | -7.62% |
Theta Network | THETA | 57 | 57 | 0 | $720,931,357.87 | $0.7209 | 1,000,000,000 THETA * | $6,754,108.12 | -0.55% | -0.24% | -5.65% |
Decentraland | MANA | 58 | 56 | -2 | $719,067,513.00 | $0.3798 | 1,893,095,371 MANA * | $25,999,277.37 | -0.55% | -1.93% | -6.43% |
Render Token | RNDR | 59 | 59 | 0 | $709,836,453.37 | $1.9244 | 368,852,897 RNDR * | $19,153,219.24 | -0.38% | -1.07% | -4.98% |
Rocket Pool | RPL | 60 | 61 | 1 | $707,130,558.61 | $36.17 | 19,547,496 RPL * | $2,837,627.90 | 0.07% | -0.19% | -4.67% |
Curve DAO Token | CRV | 61 | 66 | 5 | $691,873,306.22 | $0.7977 | 867,311,107 CRV * | $22,300,952.40 | -0.25% | 2.42% | 4.26% |
Axie Infinity | AXS | 62 | 62 | 0 | $690,416,438.75 | $5.7880 | 119,284,894 AXS * | $21,975,602.18 | -0.48% | -1.08% | -7.81% |
Injective | INJ | 63 | 64 | 1 | $656,268,568.40 | $8.2028 | 80,005,555 INJ * | $45,611,504.81 | -0.16% | 1.76% | -6.04% |
eCash | XEC | 64 | 63 | -1 | $647,641,292.32 | $0.00003332 | 19,438,429,673,293 XEC * | $44,684,484.12 | -1.03% | -4.68% | -10.24% |
Neo | NEO | 65 | 65 | 0 | $630,907,672.73 | $8.9441 | 70,538,831 NEO * | $25,933,937.14 | -0.35% | -0.04% | -7.19% |
Flow | FLOW | 66 | 58 | -8 | $631,048,427.11 | $0.609 | 1,036,200,000 FLOW * | $33,355,244.98 | 0.10% | 1.00% | -15.14% |
KuCoin Token | KCS | 67 | 67 | 0 | $607,724,369.35 | $6.2785 | 96,794,195 KCS * | $761,151.66 | -0.15% | -1.19% | -6.56% |
Pepe | PEPE | 68 | 69 | 1 | $605,827,846.36 | $0.00000155 | 391,790,000,000,000 PEPE * | $66,710,227.53 | -0.19% | -0.36% | -2.51% |
Kava | KAVA | 69 | 71 | 2 | $575,771,628.28 | $0.9303 | 618,889,821 KAVA * | $13,954,749.87 | -0.03% | -1.87% | -2.54% |
Conflux | CFX | 70 | 70 | 0 | $566,432,325.99 | $0.1846 | 3,069,044,019 CFX | $25,052,060.77 | -0.57% | -3.14% | -9.63% |
Gemini Dollar | GUSD | 71 | 72 | 1 | $557,143,476.17 | $0.9872 | 564,377,645 GUSD * | $694,198.30 | -0.08% | -0.42% | -1.03% |
Synthetix | SNX | 72 | 68 | -4 | $553,836,280.94 | $2.0752 | 266,878,061 SNX * | $13,521,697.20 | -0.53% | -0.60% | -11.43% |
Chiliz | CHZ | 73 | 73 | 0 | $531,431,315.31 | $0.07565 | 7,024,695,758 CHZ * | $13,937,541.40 | -0.23% | -1.16% | -2.62% |
Gala | GALA | 74 | 74 | 0 | $520,629,024.95 | $0.02408 | 21,624,341,073 GALA * | $29,091,664.56 | -0.53% | -0.13% | -4.28% |
Klaytn | KLAY | 75 | 75 | 0 | $510,854,402.59 | $0.163 | 3,134,533,146 KLAY * | $8,297,948.56 | -0.13% | -2.44% | -4.72% |
IOTA | MIOTA | 76 | 78 | 2 | $505,623,046.13 | $0.1819 | 2,779,530,283 MIOTA * | $4,320,772.47 | -0.03% | 0.03% | -1.47% |
GMX | GMX | 77 | 80 | 3 | $488,867,724.50 | $55.18 | 8,858,763 GMX * | $9,779,195.51 | -0.26% | -0.87% | -2.37% |
PAX Gold | PAXG | 78 | 81 | 3 | $481,757,905.32 | $1,903.51 | 253,090 PAXG * | $3,740,318.70 | -0.08% | -0.07% | 0.32% |
Terra Classic | LUNC | 79 | 79 | 0 | $476,899,032.77 | $0.00008197 | 5,818,143,691,977 LUNC * | $15,886,495.74 | -0.14% | -1.78% | -5.59% |
Tether Gold | XAUT | 80 | 82 | 2 | $474,498,046.84 | $1,924.75 | 246,524 XAUT * | $6,248,905.50 | -0.03% | 0.02% | 0.22% |
Compound | COMP | 81 | 77 | -4 | $468,172,642.98 | $60.40 | 7,751,289 COMP * | $117,606,098.21 | -0.32% | 11.98% | -12.14% |
Zcash | ZEC | 82 | 76 | -6 | $465,934,724.24 | $28.54 | 16,328,269 ZEC | $16,234,622.34 | -0.36% | -0.92% | -12.96% |
Frax Share | FXS | 83 | 91 | 8 | $458,668,917.89 | $6.2940 | 72,874,062 FXS * | $10,227,272.10 | -0.23% | -0.99% | 7.91% |
BitTorrent(New) | BTT | 84 | 85 | 1 | $451,868,547.75 | $0.00000047 | 951,421,714,286,000 BTT * | $9,796,260.18 | -0.03% | -0.37% | -0.20% |
XDC Network | XDC | 85 | 84 | -1 | $442,622,375.15 | $0.03196 | 13,848,656,378 XDC * | $1,479,562.22 | -0.04% | 0.09% | -2.60% |
Huobi Token | HT | 86 | 87 | 1 | $441,581,323.59 | $2.7219 | 162,233,844 HT * | $10,418,131.18 | 0.18% | -0.03% | 0.19% |
Sui | SUI | 87 | 92 | 5 | $431,320,119.15 | $0.659 | 654,546,806 SUI * | $39,705,988.90 | -0.22% | 0.90% | -4.58% |
GateToken | GT | 88 | 90 | 2 | $417,816,628.58 | $4.2765 | 97,701,696 GT * | $606,322.60 | -0.49% | 0.14% | -3.60% |
Casper | CSPR | 89 | 86 | -3 | $410,494,439.19 | $0.03678 | 11,159,562,995 CSPR * | $1,809,383.16 | -0.16% | -3.49% | -7.63% |
Mina | MINA | 90 | 83 | -7 | $408,200,414.33 | $0.4384 | 931,144,087 MINA * | $4,750,341.46 | -0.35% | -2.28% | -11.74% |
Dash | DASH | 91 | 89 | -2 | $379,714,638.31 | $33.43 | 11,359,163 DASH | $41,313,071.66 | -0.33% | -0.71% | -12.57% |
WOO Network | WOO | 92 | 88 | -4 | $377,364,638.36 | $0.2199 | 1,716,169,858 WOO * | $6,413,492.87 | -0.45% | -1.89% | -13.82% |
Trust Wallet Token | TWT | 93 | 93 | 0 | $346,751,732.00 | $0.8322 | 416,649,900 TWT * | $4,673,919.08 | -0.50% | -0.99% | -4.73% |
Nexo | NEXO | 94 | 95 | 1 | $344,333,493.36 | $0.6149 | 560,000,011 NEXO * | $1,663,897.47 | 0.01% | -0.87% | -3.00% |
THORChain | RUNE | 95 | 94 | -1 | $333,132,365.02 | $0.9977 | 333,904,557 RUNE * | $10,246,256.62 | -0.30% | -0.59% | -6.78% |
Zilliqa | ZIL | 96 | 96 | 0 | $321,508,297.82 | $0.02026 | 15,867,699,447 ZIL | $11,228,725.44 | -0.59% | -1.25% | -5.79% |
Convex Finance | CVX | 97 | 106 | 9 | $317,854,173.66 | $4.0410 | 78,657,660 CVX * | $4,156,954.94 | -0.50% | -0.47% | 6.55% |
Bone ShibaSwap | BONE | 98 | 130 | 32 | $313,803,564.24 | $1.3648 | 229,923,351 BONE * | $13,178,819.58 | 0.54% | 2.85% | 39.78% |
PancakeSwap | CAKE | 99 | 97 | -2 | $310,558,389.25 | $1.4575 | 213,081,643 CAKE * | $11,190,000.61 | -0.10% | -0.65% | -7.74% |
Loopring | LRC | 100 | 99 | -1 | $297,601,317.27 | $0.2235 | 1,331,523,612 LRC * | $9,603,708.06 | -0.43% | -1.99% | -6.78% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c