topofthecryptos.com: 2 July 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $594,601,955,892.82 | $30,620.77 | 19,418,256 BTC | $10,533,418,042.02 | -0.12% | 0.10% | 0.46% |
Ethereum | ETH | 2 | 2 | 0 | $232,916,432,171.50 | $1,937.44 | 120,218,755 ETH * | $6,343,966,489.66 | -0.28% | 0.67% | 1.94% |
Tether | USDT | 3 | 3 | 0 | $83,348,827,222.40 | $1.0001 | 83,341,708,027 USDT * | $20,337,659,643.49 | 0.00% | 0.00% | -0.04% |
BNB | BNB | 4 | 4 | 0 | $38,379,537,599.77 | $246.26 | 155,850,983 BNB * | $519,491,310.81 | -0.25% | -0.61% | 3.08% |
USD Coin | USDC | 5 | 5 | 0 | $27,397,505,928.90 | $1.0001 | 27,393,817,520 USDC * | $2,553,765,961.39 | 0.00% | <0.01% | 0.00% |
XRP | XRP | 6 | 6 | 0 | $25,316,849,467.23 | $0.4845 | 52,254,289,650 XRP * | $1,154,671,474.36 | -0.03% | 2.32% | -1.18% |
Cardano | ADA | 7 | 7 | 0 | $10,207,186,400.62 | $0.2921 | 34,949,540,148 ADA * | $193,472,137.59 | -0.01% | -0.10% | -0.09% |
Dogecoin | DOGE | 8 | 8 | 0 | $9,526,111,339.95 | $0.06804 | 140,012,546,384 DOGE | $374,040,291.37 | -0.43% | -0.64% | 1.91% |
Litecoin | LTC | 9 | 11 | 2 | $8,296,138,882.11 | $113.22 | 73,276,252 LTC | $1,783,628,931.85 | 0.68% | 5.58% | 28.25% |
Solana | SOL | 10 | 10 | 0 | $7,798,827,845.66 | $19.45 | 400,893,916 SOL * | $497,231,249.56 | -0.11% | 4.12% | 14.63% |
TRON | TRX | 11 | 9 | -2 | $6,831,808,003.18 | $0.07599 | 89,909,181,856 TRX * | $143,086,068.39 | 0.09% | -1.59% | 3.80% |
Polkadot | DOT | 12 | 13 | 1 | $6,607,838,028.58 | $5.5019 | 1,201,007,015 DOT * | $161,274,627.29 | 0.25% | 2.84% | 5.91% |
Polygon | MATIC | 13 | 12 | -1 | $6,351,227,568.52 | $0.6815 | 9,319,469,069 MATIC * | $254,851,613.90 | -0.26% | 0.71% | 2.08% |
Bitcoin Cash | BCH | 14 | 29 | 15 | $5,808,380,597.71 | $298.81 | 19,438,106 BCH | $1,444,350,171.91 | -0.09% | 2.76% | 52.92% |
Toncoin | TON | 15 | 14 | -1 | $4,921,644,230.66 | $1.4341 | 3,431,892,088 TON * | $9,404,318.82 | -0.14% | 2.26% | -2.45% |
Wrapped Bitcoin | WBTC | 16 | 18 | 2 | $4,809,094,754.09 | $30,616.27 | 157,076 WBTC * | $92,739,035.14 | -0.06% | 0.10% | 0.46% |
Dai | DAI | 17 | 15 | -2 | $4,648,210,962.64 | $0.9999 | 4,648,724,107 DAI * | $86,291,738.56 | -0.01% | -0.01% | -0.01% |
Avalanche | AVAX | 18 | 19 | 1 | $4,533,945,542.55 | $13.12 | 345,597,679 AVAX * | $139,911,155.20 | -0.08% | 0.96% | -2.41% |
Shiba Inu | SHIB | 19 | 17 | -2 | $4,510,542,739.71 | $0.00000765 | 589,348,006,351,362 SHIB * | $106,147,117.52 | -0.23% | 0.25% | -2.72% |
Binance USD | BUSD | 20 | 16 | -4 | $4,133,492,341.90 | $1.0001 | 4,132,947,952 BUSD * | $2,195,468,147.66 | <0.01% | 0.00% | -0.02% |
UNUS SED LEO | LEO | 21 | 20 | -1 | $3,583,689,981.32 | $3.8537 | 929,938,464 LEO * | $1,634,534.11 | -4.75% | -7.05% | 0.44% |
Chainlink | LINK | 22 | 23 | 1 | $3,514,020,861.81 | $6.5304 | 538,099,970 LINK * | $237,259,539.74 | 0.09% | 0.51% | 6.18% |
Cosmos | ATOM | 23 | 22 | -1 | $3,323,305,853.12 | $9.5881 | 346,608,690 ATOM * | $66,823,504.20 | 0.42% | 0.27% | 1.24% |
Uniswap | UNI | 24 | 24 | 0 | $3,215,372,831.73 | $5.5677 | 577,501,036 UNI * | $86,016,099.59 | -0.53% | -0.27% | 2.35% |
Monero | XMR | 25 | 25 | 0 | $3,085,389,707.00 | $168.60 | 18,299,900 XMR | $58,416,450.10 | 0.53% | 0.95% | 3.15% |
TrueUSD | TUSD | 26 | 21 | -5 | $3,054,958,845.53 | $0.9993 | 3,057,058,171 TUSD * | $1,277,010,036.65 | -0.01% | <0.01% | -0.07% |
Stellar | XLM | 27 | 28 | 1 | $2,899,579,742.06 | $0.1073 | 27,024,620,646 XLM * | $64,747,053.98 | 0.09% | -0.11% | 17.07% |
Ethereum Classic | ETC | 28 | 27 | -1 | $2,888,750,779.07 | $20.38 | 141,738,863 ETC | $328,877,830.21 | -0.42% | -2.44% | 10.99% |
OKB | OKB | 29 | 26 | -3 | $2,672,971,532.21 | $44.55 | 60,000,000 OKB * | $2,306,769.15 | -0.12% | 0.06% | -0.34% |
Lido DAO | LDO | 30 | 32 | 2 | $1,872,576,950.31 | $2.1282 | 879,907,778 LDO * | $45,522,143.48 | -1.01% | -0.40% | 9.80% |
Internet Computer | ICP | 31 | 30 | -1 | $1,837,200,586.59 | $4.1977 | 437,669,817 ICP * | $11,891,983.70 | 0.51% | -0.44% | -3.04% |
Filecoin | FIL | 32 | 31 | -1 | $1,779,837,194.63 | $4.1089 | 433,162,281 FIL | $126,548,806.58 | -0.07% | 0.23% | -0.43% |
Hedera | HBAR | 33 | 33 | 0 | $1,615,357,195.04 | $0.05009 | 32,249,146,929 HBAR * | $19,148,389.18 | -0.05% | -1.26% | -3.19% |
Aptos | APT | 34 | 34 | 0 | $1,534,729,590.31 | $7.3454 | 208,937,413 APT * | $116,489,416.94 | 0.23% | -0.43% | -2.87% |
VeChain | VET | 35 | 39 | 4 | $1,484,875,098.08 | $0.02042 | 72,714,516,834 VET * | $41,133,019.84 | -0.23% | -0.68% | 10.90% |
Arbitrum | ARB | 36 | 36 | 0 | $1,467,186,386.76 | $1.1507 | 1,275,000,000 ARB * | $156,842,325.90 | -0.16% | 0.03% | 3.51% |
Cronos | CRO | 37 | 35 | -2 | $1,431,626,009.08 | $0.05667 | 25,263,013,692 CRO * | $8,735,909.54 | -0.32% | -1.08% | -3.00% |
NEAR Protocol | NEAR | 38 | 38 | 0 | $1,361,457,358.03 | $1.4681 | 927,341,457 NEAR * | $58,883,823.53 | -0.04% | -0.88% | 4.81% |
Quant | QNT | 39 | 37 | -2 | $1,331,261,664.38 | $110.27 | 12,072,738 QNT * | $17,462,060.76 | -0.03% | -1.24% | 3.04% |
The Graph | GRT | 40 | 41 | 1 | $1,074,313,714.91 | $0.1185 | 9,063,098,655 GRT * | $146,569,978.84 | 0.01% | 12.62% | 4.05% |
Aave | AAVE | 41 | 48 | 7 | $1,022,174,541.05 | $70.70 | 14,458,390 AAVE * | $124,203,709.30 | 0.88% | 3.75% | 2.62% |
Pax Dollar | USDP | 42 | 40 | -2 | $988,693,149.88 | $1.0018 | 986,890,936 USDP * | $3,941,127.16 | -0.07% | 0.08% | 0.00% |
Stacks | STX | 43 | 44 | 1 | $973,071,464.72 | $0.7002 | 1,389,654,312 STX | $48,934,153.71 | -0.61% | 0.06% | -3.89% |
Bitcoin SV | BSV | 44 | 71 | 27 | $955,462,196.53 | $49.59 | 19,266,077 BSV | $191,922,551.79 | 0.46% | 1.43% | 41.18% |
Algorand | ALGO | 45 | 42 | -3 | $913,454,722.98 | $0.1237 | 7,382,548,664 ALGO * | $44,085,164.17 | -0.18% | -2.98% | -9.77% |
MultiversX | EGLD | 46 | 45 | -1 | $902,416,253.53 | $35.19 | 25,644,276 EGLD * | $10,706,529.15 | 0.02% | -0.63% | 0.67% |
Fantom | FTM | 47 | 49 | 2 | $875,502,533.20 | $0.3128 | 2,799,288,336 FTM * | $65,943,364.80 | -0.22% | 0.82% | -0.22% |
Optimism | OP | 48 | 53 | 5 | $859,635,262.13 | $1.3336 | 644,594,782 OP * | $84,846,975.61 | -0.56% | -1.04% | -0.04% |
Maker | MKR | 49 | 57 | 8 | $839,599,828.32 | $858.81 | 977,631 MKR * | $64,165,541.48 | 1.39% | 1.92% | 21.74% |
The Sandbox | SAND | 50 | 52 | 2 | $836,812,320.90 | $0.4476 | 1,869,731,926 SAND * | $110,554,706.37 | -0.06% | -2.60% | 1.56% |
EOS | EOS | 51 | 54 | 3 | $838,757,666.88 | $0.7655 | 1,095,653,544 EOS * | $149,986,028.27 | -0.08% | -1.95% | 5.95% |
BitDAO | BIT | 52 | 46 | -6 | $819,584,567.38 | $0.4445 | 1,843,669,839 BIT * | $16,121,143.30 | -0.05% | 5.96% | 3.41% |
ApeCoin | APE | 53 | 47 | -6 | $801,819,590.54 | $2.1753 | 368,593,750 APE * | $79,763,947.94 | -0.52% | -3.93% | -5.71% |
Tezos | XTZ | 54 | 55 | 1 | $787,807,253.68 | $0.8349 | 943,592,504 XTZ * | $13,977,810.07 | 0.30% | 1.15% | 1.47% |
Immutable | IMX | 55 | 60 | 5 | $784,107,724.95 | $0.7537 | 1,040,385,513 IMX * | $16,344,298.99 | 0.73% | 1.81% | 1.91% |
Decentraland | MANA | 56 | 59 | 3 | $768,477,416.81 | $0.4059 | 1,893,095,371 MANA * | $64,924,009.04 | -0.05% | -2.83% | 3.36% |
Theta Network | THETA | 57 | 58 | 1 | $764,063,537.39 | $0.7641 | 1,000,000,000 THETA * | $14,676,889.22 | -0.09% | -0.04% | -0.45% |
Flow | FLOW | 58 | 72 | 14 | $743,634,258.49 | $0.7177 | 1,036,200,000 FLOW * | $356,011,828.40 | -0.38% | 2.52% | 28.14% |
Render Token | RNDR | 59 | 50 | -9 | $747,076,961.50 | $2.0254 | 368,852,897 RNDR * | $37,367,612.95 | -0.74% | -1.60% | -1.99% |
Rocket Pool | RPL | 61 | 43 | -18 | $738,990,602.03 | $37.95 | 19,474,470 RPL * | $7,627,477.76 | -1.69% | 0.71% | -1.80% |
USDD | USDD | 62 | 51 | -11 | $737,505,975.52 | $0.9985 | 738,590,294 USDD * | $18,452,675.83 | 0.00% | -0.02% | -0.02% |
eCash | XEC | 63 | 87 | 24 | $721,300,530.88 | $0.00003712 | 19,432,223,423,293 XEC * | $204,291,721.85 | 3.46% | 1.04% | 54.51% |
Injective | INJ | 64 | 70 | 6 | $698,484,695.33 | $8.7305 | 80,005,555 INJ * | $57,812,222.30 | -0.66% | -1.24% | 25.13% |
Neo | NEO | 65 | 63 | -2 | $679,800,194.42 | $9.6372 | 70,538,831 NEO * | $60,055,952.88 | -0.11% | -2.55% | 5.66% |
Curve DAO Token | CRV | 66 | 65 | -1 | $663,342,167.90 | $0.7651 | 866,950,276 CRV * | $28,168,477.98 | -0.68% | -1.63% | 8.78% |
KuCoin Token | KCS | 67 | 56 | -11 | $650,385,358.89 | $6.7193 | 96,794,195 KCS * | $1,659,980.28 | 0.02% | 0.92% | 0.15% |
Synthetix | SNX | 68 | 73 | 5 | $619,510,972.84 | $2.3431 | 264,400,311 SNX * | $46,050,191.29 | -0.21% | 2.23% | 7.03% |
Pepe | PEPE | 69 | 89 | 20 | $621,418,452.84 | $0.00000159 | 391,790,000,000,000 PEPE * | $103,059,602.50 | 0.13% | 2.03% | -1.35% |
Conflux | CFX | 70 | 64 | -6 | $608,505,051.26 | $0.2042 | 2,979,597,645 CFX | $72,112,324.31 | -0.72% | -1.48% | -11.87% |
Kava | KAVA | 71 | 76 | 5 | $577,727,576.23 | $0.9546 | 605,213,783 KAVA * | $17,979,574.53 | -0.14% | 0.24% | -14.66% |
Gemini Dollar | GUSD | 72 | 62 | -10 | $564,790,865.46 | $0.9975 | 566,230,295 GUSD * | $491,557.36 | -0.12% | -0.07% | -0.17% |
Chiliz | CHZ | 73 | 74 | 1 | $545,749,908.49 | $0.07769 | 7,024,695,758 CHZ * | $28,267,927.09 | -0.18% | -2.04% | -2.70% |
Gala | GALA | 74 | 67 | -7 | $543,919,409.56 | $0.02515 | 21,624,341,073 GALA * | $60,029,186.96 | -0.35% | -1.08% | -6.23% |
Klaytn | KLAY | 75 | 69 | -6 | $536,286,399.82 | $0.1711 | 3,135,221,631 KLAY * | $12,951,422.39 | 0.36% | 0.56% | -0.71% |
Zcash | ZEC | 76 | 83 | 7 | $535,307,934.62 | $32.78 | 16,328,269 ZEC | $22,488,024.11 | 0.00% | -3.72% | 7.47% |
Compound | COMP | 77 | 116 | 39 | $532,546,076.27 | $68.75 | 7,746,640 COMP * | $222,106,706.79 | 7.30% | 31.04% | 81.82% |
IOTA | MIOTA | 78 | 79 | 1 | $513,180,201.17 | $0.1846 | 2,779,530,283 MIOTA * | $5,537,453.38 | -0.29% | -0.93% | 1.22% |
Terra Classic | LUNC | 79 | 66 | -13 | $505,224,569.67 | $0.00008682 | 5,819,301,101,236 LUNC * | $25,714,340.16 | -0.02% | -1.17% | -5.76% |
GMX | GMX | 80 | 80 | 0 | $499,968,942.90 | $56.53 | 8,844,846 GMX * | $11,516,280.52 | -0.35% | -1.28% | 3.75% |
PAX Gold | PAXG | 81 | 68 | -13 | $482,368,765.10 | $1,897.46 | 254,218 PAXG * | $4,831,278.13 | -0.04% | 0.02% | -0.50% |
Tether Gold | XAUT | 82 | 214 | 132 | $473,449,814.45 | $1,920.50 | 246,524 XAUT * | $18,465,668.29 | -0.12% | 0.11% | -0.48% |
Mina | MINA | 83 | 86 | 3 | $460,608,590.14 | $0.4967 | 927,293,630 MINA * | $7,101,398.92 | -0.38% | 0.40% | 0.03% |
XDC Network | XDC | 84 | 77 | -7 | $454,393,895.43 | $0.03282 | 13,847,078,491 XDC * | $1,571,310.04 | 0.36% | 0.71% | 0.14% |
BitTorrent(New) | BTT | 85 | 75 | -10 | $452,770,658.46 | $0.00000048 | 951,421,714,286,000 BTT * | $11,385,443.66 | -0.41% | -0.05% | -1.57% |
Casper | CSPR | 86 | 78 | -8 | $443,771,025.36 | $0.03982 | 11,143,879,804 CSPR * | $2,416,387.05 | 0.32% | 1.14% | -3.18% |
Huobi Token | HT | 87 | 82 | -5 | $440,729,216.50 | $2.7166 | 162,233,844 HT * | $11,753,201.15 | -0.01% | -0.92% | -0.22% |
WOO Network | WOO | 88 | 92 | 4 | $437,780,654.61 | $0.2551 | 1,715,806,619 WOO * | $23,760,081.76 | 0.01% | 2.42% | 20.51% |
Dash | DASH | 89 | 90 | 1 | $433,983,327.22 | $38.24 | 11,350,310 DASH | $68,581,612.01 | 0.53% | 0.47% | 7.94% |
GateToken | GT | 90 | 85 | -5 | $433,406,910.46 | $4.4360 | 97,703,035 GT * | $838,965.38 | -0.21% | 2.38% | 4.21% |
Frax Share | FXS | 91 | 84 | -7 | $424,292,689.43 | $5.8325 | 72,746,398 FXS * | $12,303,777.52 | -0.50% | -1.56% | -1.20% |
Sui | SUI | 92 | 81 | -11 | $402,323,115.84 | $0.6906 | 582,598,088 SUI * | $91,923,935.81 | 0.32% | 0.38% | -7.38% |
Trust Wallet Token | TWT | 93 | 88 | -5 | $363,953,101.84 | $0.8735 | 416,649,900 TWT * | $6,732,690.14 | -0.28% | -0.32% | -5.46% |
THORChain | RUNE | 94 | 97 | 3 | $356,814,524.13 | $1.0703 | 333,384,562 RUNE * | $23,867,015.24 | -0.06% | 0.74% | 6.30% |
Nexo | NEXO | 95 | 91 | -4 | $354,964,994.70 | $0.6339 | 560,000,011 NEXO * | $2,941,356.11 | 0.06% | -1.36% | -1.37% |
Zilliqa | ZIL | 96 | 98 | 2 | $341,252,262.80 | $0.02151 | 15,867,699,447 ZIL | $19,039,686.22 | -0.22% | -1.62% | 4.07% |
PancakeSwap | CAKE | 97 | 93 | -4 | $332,275,118.32 | $1.5797 | 210,344,011 CAKE * | $19,662,006.16 | -0.35% | -1.12% | -2.04% |
dYdX | DYDX | 98 | 103 | 5 | $332,685,456.29 | $2.1291 | 156,256,174 DYDX * | $36,459,995.62 | 0.20% | 1.10% | 8.16% |
Loopring | LRC | 99 | 95 | -4 | $319,246,892.54 | $0.2398 | 1,331,523,612 LRC * | $17,180,218.65 | -0.07% | 0.91% | -0.44% |
Enjin Coin | ENJ | 100 | 105 | 5 | $311,643,204.64 | $0.3116 | 1,000,000,000 ENJ * | $12,876,392.39 | -0.10% | -1.07% | 2.41% |
1inch Network | 1INCH | 101 | 104 | 3 | $306,363,385.04 | $0.3248 | 943,344,379 1INCH * | $12,036,303.52 | 0.10% | -1.89% | -1.08% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c