topofthecryptos.com: 18 June 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $511,079,706,782.86 | $26,336.21 | 19,405,968 BTC | $9,565,695,128.64 | -0.27% | -0.66% | 1.53% |
Ethereum | ETH | 2 | 2 | 0 | $206,832,112,414.08 | $1,720.58 | 120,210,867 ETH * | $3,820,038,842.16 | -0.15% | -0.38% | -1.87% |
Tether | USDT | 3 | 3 | 0 | $83,157,915,195.95 | $0.9998 | 83,173,876,278 USDT * | $14,276,388,752.42 | -0.01% | 0.01% | -0.05% |
BNB | BNB | 4 | 4 | 0 | $38,041,814,289.92 | $244.09 | 155,853,337 BNB * | $372,246,651.93 | 0.37% | -0.21% | 3.67% |
USD Coin | USDC | 5 | 5 | 0 | $28,344,923,554.22 | $1.0000 | 28,344,421,516 USDC * | $1,927,548,864.42 | 0.00% | -0.01% | 0.01% |
XRP | XRP | 6 | 6 | 0 | $25,347,462,927.74 | $0.4876 | 51,987,017,573 XRP * | $743,984,055.61 | 0.18% | 1.62% | -6.46% |
Cardano | ADA | 7 | 7 | 0 | $9,113,534,848.85 | $0.261 | 34,922,713,297 ADA * | $136,453,691.95 | 0.04% | -2.23% | -4.28% |
Dogecoin | DOGE | 8 | 8 | 0 | $8,692,397,740.73 | $0.06217 | 139,823,626,384 DOGE | $243,548,821.06 | 0.38% | -0.08% | 0.94% |
TRON | TRX | 9 | 9 | 0 | $6,313,729,413.61 | $0.07012 | 90,041,039,992 TRX * | $147,583,377.04 | 0.11% | -2.05% | -0.08% |
Solana | SOL | 10 | 10 | 0 | $6,165,531,218.89 | $15.44 | 399,367,620 SOL * | $141,612,316.29 | 0.26% | -1.36% | -0.77% |
Litecoin | LTC | 11 | 12 | 1 | $5,647,434,814.56 | $77.18 | 73,173,914 LTC | $274,352,131.44 | 0.06% | 0.35% | -0.67% |
Polygon | MATIC | 12 | 11 | -1 | $5,544,023,500.99 | $0.5968 | 9,289,469,069 MATIC * | $265,351,647.55 | -0.22% | -2.75% | -6.03% |
Polkadot | DOT | 13 | 13 | 0 | $5,418,640,018.36 | $4.5310 | 1,195,913,541 DOT * | $97,195,546.47 | -0.09% | 0.11% | 0.21% |
Toncoin | TON | 14 | 29 | 15 | $4,851,658,880.25 | $1.4137 | 3,431,892,088 TON * | $4,252,578.45 | 0.42% | 0.49% | -5.73% |
Dai | DAI | 15 | 15 | 0 | $4,627,048,229.10 | $0.9998 | 4,627,827,170 DAI * | $71,212,818.04 | 0.01% | 0.01% | 0.02% |
Binance USD | BUSD | 16 | 14 | -2 | $4,295,854,696.76 | $0.9999 | 4,295,869,935 BUSD * | $1,623,056,922.71 | 0.00% | -0.01% | 0.02% |
Shiba Inu | SHIB | 17 | 18 | 1 | $4,252,381,859.16 | $0.00000722 | 589,349,037,051,934 SHIB * | $196,381,639.32 | 0.63% | 3.48% | 8.16% |
Wrapped Bitcoin | WBTC | 18 | 16 | -2 | $4,138,780,883.66 | $26,357.11 | 157,027 WBTC * | $72,321,341.00 | -0.25% | -0.55% | 1.79% |
Avalanche | AVAX | 19 | 17 | -2 | $3,912,773,585.61 | $11.34 | 344,961,614 AVAX * | $95,386,927.53 | -0.50% | -2.43% | -2.01% |
UNUS SED LEO | LEO | 20 | 19 | -1 | $3,268,526,414.97 | $3.5143 | 930,060,936 LEO * | $694,231.67 | 0.02% | -0.08% | -1.03% |
TrueUSD | TUSD | 21 | 27 | 6 | $3,116,700,658.50 | $1.0021 | 3,110,025,805 TUSD * | $1,003,680,193.47 | 0.00% | 0.00% | 0.35% |
Cosmos | ATOM | 22 | 20 | -2 | $2,966,755,133.84 | $8.5594 | 346,608,690 ATOM * | $58,481,405.16 | -0.24% | -3.87% | 1.36% |
Chainlink | LINK | 23 | 21 | -2 | $2,777,320,169.62 | $5.1613 | 538,099,970 LINK * | $102,460,234.19 | -0.23% | -2.31% | -0.23% |
Uniswap | UNI | 24 | 24 | 0 | $2,586,023,370.32 | $4.4780 | 577,501,036 UNI * | $34,638,427.85 | -0.20% | -1.04% | 10.39% |
Monero | XMR | 25 | 22 | -3 | $2,510,865,037.33 | $137.25 | 18,293,840 XMR | $60,545,253.43 | -0.56% | 0.57% | -0.66% |
OKB | OKB | 26 | 23 | -3 | $2,472,881,359.88 | $41.21 | 60,000,000 OKB * | $2,222,422.40 | -0.03% | -1.05% | 2.02% |
Ethereum Classic | ETC | 27 | 26 | -1 | $2,154,976,865.68 | $15.23 | 141,531,610 ETC | $83,291,245.50 | -0.14% | -0.70% | 0.98% |
Stellar | XLM | 28 | 25 | -3 | $2,138,618,914.11 | $0.0795 | 26,901,612,801 XLM * | $31,606,182.45 | 0.02% | -0.21% | -4.81% |
Bitcoin Cash | BCH | 29 | 28 | -1 | $2,078,992,872.57 | $107.04 | 19,423,381 BCH | $68,252,711.71 | -0.01% | 0.32% | 4.09% |
Internet Computer | ICP | 30 | 31 | 1 | $1,730,708,607.34 | $3.9571 | 437,367,278 ICP * | $11,445,258.71 | -0.07% | -0.64% | 8.21% |
Filecoin | FIL | 31 | 32 | 1 | $1,584,398,319.75 | $3.6776 | 430,822,320 FIL | $67,919,422.49 | -0.06% | -0.76% | 7.29% |
Lido DAO | LDO | 32 | 30 | -2 | $1,505,476,342.65 | $1.7115 | 879,605,590 LDO * | $22,560,944.78 | -0.06% | -4.39% | -6.31% |
Hedera | HBAR | 33 | 33 | 0 | $1,430,725,592.66 | $0.04521 | 31,643,784,290 HBAR * | $14,697,211.90 | 0.08% | -1.17% | 1.86% |
Aptos | APT | 34 | 36 | 2 | $1,390,476,269.49 | $6.7296 | 206,620,448 APT * | $206,062,274.81 | 0.54% | -3.91% | 7.53% |
Cronos | CRO | 35 | 34 | -1 | $1,352,140,279.58 | $0.05352 | 25,263,013,692 CRO * | $5,554,990.84 | -0.26% | 0.26% | -2.86% |
Arbitrum | ARB | 36 | 35 | -1 | $1,267,485,995.24 | $0.9941 | 1,275,000,000 ARB * | $149,362,004.06 | -0.30% | 0.05% | 0.22% |
Quant | QNT | 37 | 37 | 0 | $1,214,745,895.04 | $100.62 | 12,072,738 QNT * | $32,006,588.16 | 0.48% | -3.99% | -1.81% |
NEAR Protocol | NEAR | 38 | 39 | 1 | $1,142,252,565.63 | $1.2384 | 922,339,167 NEAR * | $34,084,699.05 | -0.77% | -1.56% | 2.48% |
VeChain | VET | 39 | 38 | -1 | $1,079,387,056.50 | $0.01484 | 72,714,516,834 VET * | $24,844,110.33 | 0.04% | -1.12% | -6.06% |
Pax Dollar | USDP | 40 | 40 | 0 | $1,008,333,662.13 | $1.0011 | 1,007,269,397 USDP * | $3,537,901.12 | 0.03% | 0.13% | 0.46% |
The Graph | GRT | 41 | 41 | 0 | $898,902,379.92 | $0.09931 | 9,051,745,361 GRT * | $25,537,727.67 | -0.27% | -2.67% | -0.09% |
Algorand | ALGO | 42 | 44 | 2 | $833,125,482.07 | $0.1149 | 7,249,882,460 ALGO * | $21,581,053.58 | -0.22% | -2.93% | 3.79% |
Rocket Pool | RPL | 43 | 43 | 0 | $799,388,608.36 | $41.05 | 19,474,470 RPL * | $3,729,461.79 | -0.52% | -0.59% | -6.94% |
Stacks | STX | 44 | 50 | 6 | $768,187,872.24 | $0.5535 | 1,387,837,084 STX | $28,664,291.74 | -0.11% | -1.65% | 3.21% |
MultiversX | EGLD | 45 | 46 | 1 | $769,461,984.78 | $30.08 | 25,579,049 EGLD * | $9,960,688.23 | -0.27% | -2.81% | 0.13% |
BitDAO | BIT | 46 | 45 | -1 | $762,884,367.56 | $0.4138 | 1,843,669,839 BIT * | $2,605,711.61 | -0.08% | -1.20% | -3.66% |
ApeCoin | APE | 47 | 42 | -5 | $754,025,977.57 | $2.0457 | 368,593,750 APE * | $52,050,748.90 | -0.42% | -3.05% | -13.22% |
Aave | AAVE | 48 | 47 | -1 | $734,996,292.92 | $50.94 | 14,428,625 AAVE * | $28,274,452.89 | -0.08% | -0.36% | -2.38% |
Fantom | FTM | 49 | 55 | 6 | $735,396,862.42 | $0.2631 | 2,795,533,297 FTM * | $64,273,350.60 | 0.04% | -3.96% | 9.32% |
Render Token | RNDR | 50 | 51 | 1 | $727,944,273.27 | $1.9735 | 368,852,897 RNDR * | $69,867,299.92 | -0.53% | -5.50% | 0.86% |
USDD | USDD | 51 | 49 | -2 | $725,155,418.30 | $0.9992 | 725,734,545 USDD * | $13,842,830.16 | -0.01% | 0.00% | 0.14% |
The Sandbox | SAND | 52 | 52 | 0 | $715,161,779.63 | $0.3846 | 1,859,731,926 SAND * | $45,064,931.02 | -0.21% | -0.75% | 0.00% |
Optimism | OP | 53 | 53 | 0 | $708,158,625.50 | $1.0986 | 644,594,782 OP * | $70,929,110.44 | -0.02% | -3.09% | 0.46% |
EOS | EOS | 54 | 48 | -6 | $684,543,844.07 | $0.6255 | 1,094,334,947 EOS * | $74,785,285.89 | -0.17% | -1.51% | -8.58% |
Tezos | XTZ | 55 | 54 | -1 | $677,221,878.09 | $0.719 | 941,917,121 XTZ * | $11,655,898.75 | -0.48% | -1.35% | -0.31% |
KuCoin Token | KCS | 56 | 60 | 4 | $681,335,713.00 | $7.0362 | 96,833,502 KCS * | $2,423,739.15 | -0.42% | -5.34% | 19.10% |
Maker | MKR | 57 | 58 | 1 | $656,327,313.91 | $671.34 | 977,631 MKR * | $18,780,977.77 | 0.36% | 0.40% | 8.82% |
Theta Network | THETA | 58 | 56 | -2 | $645,692,181.57 | $0.6457 | 1,000,000,000 THETA * | $5,801,011.88 | -0.10% | -1.32% | -0.42% |
Decentraland | MANA | 59 | 57 | -2 | $630,840,412.87 | $0.3359 | 1,878,271,532 MANA * | $27,046,832.95 | -0.22% | -1.48% | -1.55% |
Immutable | IMX | 60 | 63 | 3 | $567,473,626.02 | $0.6208 | 914,163,546 IMX * | $11,893,879.76 | -0.29% | -1.66% | 3.11% |
Axie Infinity | AXS | 61 | 59 | -2 | $569,033,446.92 | $4.8512 | 117,297,480 AXS * | $26,285,638.94 | -0.60% | -1.27% | -2.02% |
Gemini Dollar | GUSD | 62 | 62 | 0 | $562,165,873.01 | $0.9924 | 566,452,512 GUSD * | $296,448.97 | 0.07% | -0.40% | 0.24% |
Neo | NEO | 63 | 64 | 1 | $542,283,874.24 | $7.6877 | 70,538,831 NEO * | $21,818,754.27 | -0.33% | -1.74% | -1.01% |
Conflux | CFX | 64 | 66 | 2 | $533,359,680.62 | $0.1792 | 2,975,744,155 CFX | $39,816,425.67 | 0.31% | -4.12% | -1.11% |
Curve DAO Token | CRV | 65 | 61 | -4 | $532,356,020.65 | $0.6231 | 854,365,422 CRV * | $27,855,070.11 | -1.00% | 0.46% | -6.86% |
Terra Classic | LUNC | 66 | 68 | 2 | $519,430,834.99 | $0.00008893 | 5,841,157,282,310 LUNC * | $37,139,420.96 | 0.48% | -2.45% | 1.53% |
Gala | GALA | 67 | 74 | 7 | $496,704,318.14 | $0.02297 | 21,624,341,073 GALA * | $43,566,560.10 | 0.31% | -1.51% | 6.37% |
PAX Gold | PAXG | 68 | 70 | 2 | $493,235,356.10 | $1,927.90 | 255,841 PAXG * | $3,150,121.02 | -0.03% | -0.05% | 0.49% |
Klaytn | KLAY | 69 | 71 | 2 | $487,485,830.26 | $0.1557 | 3,131,470,184 KLAY * | $8,843,247.26 | 0.02% | -0.82% | 1.04% |
Injective | INJ | 70 | 78 | 8 | $478,569,720.91 | $5.9817 | 80,005,555 INJ * | $31,382,406.91 | -0.31% | -5.26% | 4.46% |
Bitcoin SV | BSV | 71 | 69 | -2 | $477,011,957.82 | $24.76 | 19,266,077 BSV | $18,386,353.19 | 0.04% | -2.52% | -4.54% |
Flow | FLOW | 72 | 65 | -7 | $474,962,941.54 | $0.4584 | 1,036,200,000 FLOW * | $14,775,122.68 | -0.05% | -2.04% | -9.05% |
Synthetix | SNX | 73 | 75 | 2 | $474,744,521.97 | $1.8047 | 263,066,035 SNX * | $14,205,056.24 | -0.09% | -3.16% | 1.38% |
Chiliz | CHZ | 74 | 72 | -2 | $470,363,946.72 | $0.067 | 7,020,645,758 CHZ * | $17,581,616.74 | -0.18% | -1.73% | -1.59% |
BitTorrent(New) | BTT | 75 | 67 | -8 | $458,032,676.13 | $0.00000048 | 951,421,714,286,000 BTT * | $15,864,341.51 | -0.20% | -4.15% | -11.16% |
Kava | KAVA | 76 | 77 | 1 | $456,066,644.77 | $0.788 | 578,788,317 KAVA * | $27,121,069.57 | -1.32% | -0.07% | -4.04% |
XDC Network | XDC | 77 | 73 | -4 | $449,419,270.57 | $0.03246 | 13,843,832,118 XDC * | $1,672,961.54 | -0.21% | -0.73% | -4.78% |
Casper | CSPR | 78 | 76 | -2 | $444,853,093.31 | $0.04004 | 11,111,293,584 CSPR * | $2,099,548.01 | -0.85% | 1.18% | -3.95% |
IOTA | MIOTA | 79 | 79 | 0 | $441,181,022.73 | $0.1587 | 2,779,530,283 MIOTA * | $3,729,170.31 | -0.11% | -0.16% | -0.12% |
GMX | GMX | 80 | 85 | 5 | $437,412,922.21 | $49.73 | 8,795,902 GMX * | $10,736,178.71 | -0.16% | -0.67% | 13.87% |
Sui | SUI | 81 | 86 | 5 | $434,647,738.16 | $0.7196 | 604,047,436 SUI * | $246,594,849.26 | -0.44% | -4.38% | 18.84% |
Huobi Token | HT | 82 | 80 | -2 | $424,476,656.94 | $2.6164 | 162,233,844 HT * | $8,287,546.81 | 0.05% | -0.15% | -0.65% |
Zcash | ZEC | 83 | 81 | -2 | $420,764,098.33 | $25.77 | 16,328,269 ZEC | $15,837,257.07 | -0.46% | 1.00% | 4.06% |
Frax Share | FXS | 84 | 88 | 4 | $389,500,395.28 | $5.3791 | 72,410,596 FXS * | $14,844,626.41 | -0.19% | -3.34% | 9.77% |
GateToken | GT | 85 | 83 | -2 | $389,484,668.58 | $3.9823 | 97,803,855 GT * | $440,756.30 | -0.09% | -0.80% | -0.31% |
Mina | MINA | 86 | 84 | -2 | $386,739,575.94 | $0.4206 | 919,586,517 MINA * | $5,872,459.40 | -0.62% | -1.79% | -0.08% |
eCash | XEC | 87 | 82 | -5 | $387,186,885.85 | $0.00001994 | 19,418,554,673,293 XEC * | $2,506,009.89 | -0.31% | -1.87% | -2.68% |
Trust Wallet Token | TWT | 88 | 91 | 3 | $377,247,709.88 | $0.9054 | 416,649,900 TWT * | $10,811,431.98 | -0.33% | -1.05% | 22.76% |
Pepe | PEPE | 89 | 87 | -2 | $366,692,315.38 | $0.00000094 | 391,790,000,000,000 PEPE * | $82,005,736.57 | -0.04% | -6.51% | 2.46% |
Dash | DASH | 90 | 90 | 0 | $341,906,898.21 | $30.18 | 11,327,805 DASH | $18,389,228.36 | -0.01% | -3.21% | 3.47% |
Nexo | NEXO | 91 | 89 | -2 | $338,559,622.14 | $0.6046 | 560,000,011 NEXO * | $2,869,585.47 | 0.30% | -0.35% | -2.50% |
WOO Network | WOO | 92 | 93 | 1 | $309,015,210.58 | $0.1811 | 1,706,289,753 WOO * | $7,700,562.50 | -0.10% | -2.58% | 3.69% |
PancakeSwap | CAKE | 93 | 96 | 3 | $292,891,164.57 | $1.4026 | 208,818,119 CAKE * | $12,194,047.24 | 0.13% | -1.60% | -0.05% |
Mask Network | MASK | 94 | 94 | 0 | $291,174,813.22 | $3.5460 | 82,112,500 MASK * | $69,986,798.13 | 0.20% | -2.00% | 0.03% |
Loopring | LRC | 95 | 97 | 2 | $281,287,667.52 | $0.2113 | 1,331,508,926 LRC * | $9,446,323.85 | -0.16% | -2.86% | 0.46% |
Gnosis | GNO | 96 | 95 | -1 | $277,470,189.81 | $107.15 | 2,589,588 GNO * | $1,091,917.36 | -0.27% | -0.39% | -2.84% |
THORChain | RUNE | 97 | 92 | -5 | $276,533,243.15 | $0.8317 | 332,491,983 RUNE * | $23,163,525.03 | 0.04% | -0.49% | -9.47% |
Zilliqa | ZIL | 98 | 98 | 0 | $274,146,141.43 | $0.01728 | 15,867,699,447 ZIL | $11,041,311.29 | -0.14% | -2.13% | -0.96% |
Flare | FLR | 99 | 101 | 2 | $265,929,506.93 | $0.01434 | 18,550,704,064 FLR | $4,015,479.62 | -0.02% | -0.95% | -11.46% |
Convex Finance | CVX | 100 | 99 | -1 | $264,531,040.43 | $3.3846 | 78,158,353 CVX * | $3,993,050.64 | -0.33% | -0.49% | -4.06% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c