topofthecryptos.com: 11 June 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $503,230,985,845.04 | $25,940.17 | 19,399,681 BTC | $10,732,609,602.85 | 0.16% | 0.34% | -4.35% |
Ethereum | ETH | 2 | 2 | 0 | $210,808,348,254.20 | $1,753.42 | 120,227,282 ETH * | $4,559,112,980.81 | -0.05% | 0.06% | -7.25% |
Tether | USDT | 3 | 3 | 0 | $83,387,764,365.55 | $1.0003 | 83,361,513,300 USDT * | $17,537,918,491.35 | -0.01% | -0.01% | 0.02% |
BNB | BNB | 4 | 4 | 0 | $36,694,210,385.52 | $235.44 | 155,854,561 BNB * | $376,213,807.86 | -0.14% | -1.53% | -22.85% |
USD Coin | USDC | 5 | 5 | 0 | $28,380,686,460.78 | $0.9999 | 28,382,560,239 USDC * | $2,395,915,205.70 | 0.00% | 0.00% | 0.01% |
XRP | XRP | 6 | 6 | 0 | $27,096,702,674.57 | $0.5212 | 51,987,017,573 XRP * | $828,115,958.33 | 0.47% | 2.56% | -2.74% |
Cardano | ADA | 7 | 7 | 0 | $9,515,862,809.56 | $0.2726 | 34,903,969,903 ADA * | $507,820,126.96 | -0.06% | -1.29% | -27.82% |
Dogecoin | DOGE | 8 | 8 | 0 | $8,605,500,509.66 | $0.06159 | 139,728,316,384 DOGE | $235,910,035.50 | 0.02% | -0.44% | -15.02% |
TRON | TRX | 9 | 11 | 2 | $6,323,858,325.69 | $0.07018 | 90,112,917,771 TRX * | $157,686,551.83 | 0.24% | 0.83% | -13.87% |
Solana | SOL | 10 | 9 | -1 | $6,199,943,622.36 | $15.56 | 398,485,307 SOL * | $446,176,847.74 | 0.15% | -0.62% | -28.69% |
Polygon | MATIC | 11 | 10 | -1 | $5,899,494,719.76 | $0.6351 | 9,289,469,069 MATIC * | $561,201,491.76 | 0.09% | 3.78% | -28.91% |
Litecoin | LTC | 12 | 12 | 0 | $5,681,745,777.49 | $77.70 | 73,125,139 LTC | $432,046,460.50 | 0.13% | 0.45% | -17.60% |
Polkadot | DOT | 13 | 13 | 0 | $5,396,018,767.98 | $4.5216 | 1,193,382,105 DOT * | $113,632,368.83 | 0.30% | -0.10% | -15.00% |
Binance USD | BUSD | 14 | 14 | 0 | $4,779,453,353.29 | $0.9998 | 4,780,579,197 BUSD * | $1,535,457,755.40 | 0.00% | 0.01% | -0.04% |
Dai | DAI | 15 | 17 | 2 | $4,738,133,976.44 | $0.9996 | 4,739,859,273 DAI * | $87,455,639.33 | -0.01% | -0.03% | 0.04% |
Wrapped Bitcoin | WBTC | 16 | 18 | 2 | $4,061,525,446.37 | $25,894.71 | 156,848 WBTC * | $76,873,218.76 | -0.04% | 0.11% | -4.57% |
Avalanche | AVAX | 17 | 15 | -2 | $3,992,264,794.43 | $11.58 | 344,896,424 AVAX * | $121,882,449.59 | 0.07% | -0.90% | -21.70% |
Shiba Inu | SHIB | 18 | 16 | -2 | $3,931,399,870.85 | $0.00000667 | 589,349,086,435,493 SHIB * | $111,177,162.06 | -0.31% | -2.86% | -22.53% |
UNUS SED LEO | LEO | 19 | 20 | 1 | $3,302,730,024.56 | $3.5508 | 930,134,043 LEO * | $595,354.47 | 0.14% | 1.36% | -0.98% |
Cosmos | ATOM | 20 | 19 | -1 | $2,926,942,668.21 | $8.4445 | 346,608,690 ATOM * | $73,995,308.87 | 0.15% | 2.42% | -21.46% |
Chainlink | LINK | 21 | 21 | 0 | $2,675,026,129.81 | $5.1731 | 517,099,970 LINK * | $135,111,698.46 | 0.24% | -1.30% | -19.87% |
Monero | XMR | 22 | 24 | 2 | $2,527,041,213.40 | $138.16 | 18,290,840 XMR | $39,307,804.21 | -0.12% | 0.25% | -6.79% |
OKB | OKB | 23 | 23 | 0 | $2,423,993,058.77 | $40.40 | 60,000,000 OKB * | $6,343,836.61 | -0.27% | -4.37% | -11.39% |
Uniswap | UNI | 24 | 22 | -2 | $2,342,606,058.35 | $4.0565 | 577,501,036 UNI * | $41,942,700.64 | 0.20% | -0.51% | -19.07% |
Stellar | XLM | 25 | 26 | 1 | $2,245,571,780.60 | $0.08351 | 26,888,568,001 XLM * | $41,452,054.28 | -0.08% | 1.44% | -8.62% |
Ethereum Classic | ETC | 26 | 25 | -1 | $2,132,110,843.01 | $15.08 | 141,405,422 ETC | $101,667,603.54 | -0.05% | 0.09% | -17.24% |
TrueUSD | TUSD | 27 | 30 | 3 | $2,039,539,279.46 | $0.9987 | 2,042,287,985 TUSD * | $1,385,928,154.44 | -0.02% | 0.30% | -0.08% |
Bitcoin Cash | BCH | 28 | 27 | -1 | $1,996,608,992.84 | $102.83 | 19,416,919 BCH | $71,123,670.46 | 0.01% | -0.76% | -11.15% |
Toncoin | TON | 29 | 28 | -1 | $1,831,635,412.03 | $1.4996 | 1,221,401,181 TON * | $6,632,354.32 | 0.10% | 0.65% | -14.34% |
Lido DAO | LDO | 30 | 31 | 1 | $1,606,878,767.63 | $1.8269 | 879,587,612 LDO * | $57,762,612.61 | -0.38% | 0.65% | -19.79% |
Internet Computer | ICP | 31 | 29 | -2 | $1,596,295,950.34 | $3.6569 | 436,519,385 ICP * | $15,764,571.18 | -0.03% | -1.15% | -23.71% |
Filecoin | FIL | 32 | 32 | 0 | $1,470,865,692.25 | $3.4277 | 429,115,949 FIL | $107,755,928.72 | 0.27% | -1.76% | -26.39% |
Hedera | HBAR | 33 | 34 | 1 | $1,403,838,200.53 | $0.04439 | 31,627,399,939 HBAR * | $23,928,735.68 | -0.28% | -2.44% | -11.58% |
Cronos | CRO | 34 | 35 | 1 | $1,391,891,106.74 | $0.0551 | 25,263,013,692 CRO * | $6,170,870.54 | 0.04% | 1.66% | -9.05% |
Arbitrum | ARB | 35 | 36 | 1 | $1,264,762,216.77 | $0.992 | 1,275,000,000 ARB * | $209,665,450.00 | -0.20% | -0.08% | -18.08% |
Aptos | APT | 36 | 33 | -3 | $1,257,469,211.99 | $6.2585 | 200,922,545 APT * | $148,810,124.04 | -0.27% | 4.01% | -31.97% |
Quant | QNT | 37 | 39 | 2 | $1,237,140,418.97 | $102.47 | 12,072,738 QNT * | $12,139,136.19 | 0.13% | -0.90% | -11.03% |
VeChain | VET | 38 | 38 | 0 | $1,149,068,201.62 | $0.0158 | 72,714,516,834 VET * | $27,649,590.92 | -0.53% | 1.45% | -19.98% |
NEAR Protocol | NEAR | 39 | 37 | -2 | $1,106,015,859.77 | $1.2085 | 915,192,595 NEAR * | $53,268,757.25 | 0.10% | 0.42% | -25.30% |
Pax Dollar | USDP | 40 | 44 | 4 | $1,003,014,908.28 | $0.9965 | 1,006,573,588 USDP * | $993,888.66 | -0.25% | -0.42% | 0.12% |
The Graph | GRT | 41 | 41 | 0 | $895,367,581.34 | $0.0994 | 9,008,128,450 GRT * | $31,412,957.62 | -0.13% | -3.39% | -20.95% |
ApeCoin | APE | 42 | 40 | -2 | $868,940,694.98 | $2.3574 | 368,593,750 APE * | $75,600,601.85 | -0.19% | 2.81% | -28.82% |
Rocket Pool | RPL | 43 | 48 | 5 | $859,043,458.51 | $44.11 | 19,474,470 RPL * | $4,057,993.33 | -0.18% | 0.47% | -10.53% |
Algorand | ALGO | 44 | 43 | -1 | $802,650,815.39 | $0.1107 | 7,249,367,246 ALGO * | $31,728,552.28 | -0.47% | -0.43% | -27.07% |
BitDAO | BIT | 45 | 51 | 6 | $791,883,793.64 | $0.4295 | 1,843,669,839 BIT * | $1,983,069.06 | 0.32% | 0.88% | -13.34% |
MultiversX | EGLD | 46 | 47 | 1 | $767,494,913.15 | $30.04 | 25,546,408 EGLD * | $10,697,125.22 | 0.15% | 0.14% | -20.37% |
Aave | AAVE | 47 | 53 | 6 | $752,718,781.30 | $52.18 | 14,425,489 AAVE * | $37,116,674.43 | -0.10% | -1.08% | -16.92% |
EOS | EOS | 48 | 45 | -3 | $748,336,063.79 | $0.6842 | 1,093,676,247 EOS * | $134,305,224.63 | -0.24% | -2.06% | -24.91% |
USDD | USDD | 49 | 60 | 11 | $742,332,825.66 | $0.9978 | 743,970,749 USDD * | $18,771,410.65 | -0.02% | 0.26% | -0.14% |
Stacks | STX | 50 | 56 | 6 | $742,169,872.67 | $0.5363 | 1,383,841,057 STX | $42,790,206.25 | -0.67% | -2.87% | -12.63% |
Render Token | RNDR | 51 | 46 | -5 | $716,875,643.23 | $1.9566 | 366,386,312 RNDR * | $102,798,947.02 | 0.49% | 2.89% | -26.41% |
The Sandbox | SAND | 52 | 42 | -10 | $712,788,712.90 | $0.3845 | 1,853,581,926 SAND * | $87,916,789.46 | -0.28% | -0.18% | -35.03% |
Optimism | OP | 53 | 49 | -4 | $704,913,099.34 | $1.0936 | 644,594,782 OP * | $87,965,185.87 | 0.26% | 0.03% | -26.13% |
Tezos | XTZ | 54 | 54 | 0 | $678,741,887.70 | $0.7212 | 941,144,107 XTZ * | $12,248,854.37 | -0.30% | -1.19% | -21.07% |
Fantom | FTM | 55 | 52 | -3 | $672,180,002.25 | $0.2406 | 2,793,356,641 FTM * | $74,441,576.79 | -0.13% | 0.11% | -26.40% |
Theta Network | THETA | 56 | 57 | 1 | $648,393,203.52 | $0.6484 | 1,000,000,000 THETA * | $8,743,349.16 | -0.38% | -1.44% | -22.68% |
Decentraland | MANA | 57 | 50 | -7 | $640,771,491.50 | $0.3411 | 1,878,271,532 MANA * | $46,025,067.47 | -0.19% | -1.40% | -32.41% |
Maker | MKR | 58 | 66 | 8 | $603,153,378.65 | $616.95 | 977,631 MKR * | $20,778,267.93 | -0.21% | -2.33% | -9.64% |
Axie Infinity | AXS | 59 | 55 | -4 | $580,740,890.06 | $4.9510 | 117,297,480 AXS * | $32,448,541.06 | -0.31% | -0.80% | -31.57% |
KuCoin Token | KCS | 60 | 63 | 3 | $572,080,749.69 | $5.9079 | 96,833,502 KCS * | $3,087,034.57 | -0.21% | -3.92% | -19.66% |
Curve DAO Token | CRV | 61 | 65 | 4 | $569,852,132.62 | $0.669 | 851,849,078 CRV * | $34,009,641.65 | -0.08% | -0.47% | -21.11% |
Gemini Dollar | GUSD | 62 | 72 | 10 | $565,808,524.20 | $0.9901 | 571,468,290 GUSD * | $411,056.37 | 0.01% | -0.61% | -0.78% |
Immutable | IMX | 63 | 61 | -2 | $550,342,816.82 | $0.602 | 914,163,546 IMX * | $16,380,017.47 | -0.18% | -1.36% | -26.09% |
Neo | NEO | 64 | 62 | -2 | $547,816,362.71 | $7.7662 | 70,538,831 NEO * | $26,281,532.27 | -0.04% | 1.24% | -25.13% |
Flow | FLOW | 65 | 59 | -6 | $522,213,545.80 | $0.504 | 1,036,200,000 FLOW * | $14,935,980.97 | -0.26% | -0.85% | -30.93% |
Conflux | CFX | 66 | 58 | -8 | $523,136,340.25 | $0.1812 | 2,886,332,660 CFX | $62,197,245.12 | 0.40% | 0.93% | -32.62% |
BitTorrent(New) | BTT | 67 | 74 | 7 | $515,588,698.11 | $0.00000054 | 951,421,714,286,000 BTT * | $14,793,557.56 | 1.02% | 3.13% | -8.63% |
Terra Classic | LUNC | 68 | 67 | -1 | $511,818,694.62 | $0.00008759 | 5,843,451,621,393 LUNC * | $38,155,857.28 | -0.50% | -1.97% | -20.92% |
Bitcoin SV | BSV | 69 | 68 | -1 | $499,707,627.46 | $25.94 | 19,266,077 BSV | $30,574,960.60 | 0.14% | -5.21% | -21.42% |
PAX Gold | PAXG | 70 | 77 | 7 | $495,463,946.88 | $1,918.47 | 258,259 PAXG * | $5,666,022.53 | -0.04% | -0.12% | -1.45% |
Klaytn | KLAY | 71 | 71 | 0 | $477,711,540.81 | $0.1541 | 3,100,579,753 KLAY * | $12,050,927.80 | -0.16% | 2.85% | -17.14% |
Chiliz | CHZ | 72 | 64 | -8 | $477,266,140.64 | $0.06808 | 7,010,647,158 CHZ * | $37,254,779.07 | -0.29% | -1.03% | -32.50% |
XDC Network | XDC | 73 | 84 | 11 | $471,944,773.14 | $0.03409 | 13,842,204,886 XDC * | $1,622,457.22 | 0.00% | 0.51% | -2.36% |
Gala | GALA | 74 | 144 | 70 | $466,888,452.22 | $0.02159 | 21,621,288,788 GALA * | $58,802,688.41 | -0.46% | 2.01% | -27.23% |
Synthetix | SNX | 75 | 70 | -5 | $467,756,204.01 | $1.7801 | 262,762,991 SNX * | $17,706,014.29 | -0.12% | 2.35% | -24.52% |
Casper | CSPR | 76 | 78 | 2 | $462,498,153.72 | $0.04168 | 11,095,295,645 CSPR * | $3,120,321.10 | -0.02% | 1.17% | -9.35% |
Kava | KAVA | 77 | 75 | -2 | $464,772,336.68 | $0.8211 | 566,032,110 KAVA * | $22,274,995.39 | -0.54% | 2.23% | -18.12% |
Injective | INJ | 78 | 69 | -9 | $458,140,317.65 | $5.7264 | 80,005,555 INJ * | $50,173,068.95 | 0.66% | 0.50% | -26.67% |
IOTA | MIOTA | 79 | 73 | -6 | $441,714,432.30 | $0.1589 | 2,779,530,283 MIOTA * | $7,234,066.59 | 0.69% | 0.42% | -22.05% |
Huobi Token | HT | 80 | 82 | 2 | $427,271,405.92 | $2.6337 | 162,233,844 HT * | $18,833,547.90 | 0.51% | -0.59% | -12.18% |
Zcash | ZEC | 81 | 76 | -5 | $404,342,543.18 | $24.76 | 16,328,269 ZEC | $20,560,040.30 | 0.36% | 3.01% | -22.43% |
eCash | XEC | 82 | 86 | 4 | $397,703,388.22 | $0.00002049 | 19,412,367,173,293 XEC * | $3,234,926.62 | -0.12% | -0.03% | -17.13% |
GateToken | GT | 83 | 89 | 6 | $390,725,739.42 | $3.9947 | 97,810,044 GT * | $815,882.31 | -0.10% | 1.16% | -6.27% |
Mina | MINA | 84 | 80 | -4 | $385,447,782.58 | $0.4209 | 915,766,739 MINA * | $10,404,300.99 | -0.24% | 0.83% | -22.79% |
GMX | GMX | 85 | 81 | -4 | $383,511,362.20 | $43.67 | 8,781,797 GMX * | $23,666,366.52 | -0.61% | -3.06% | -21.48% |
Sui | SUI | 86 | 79 | -7 | $365,739,864.96 | $0.6055 | 604,047,436 SUI * | $109,892,598.81 | 0.45% | -0.74% | -36.98% |
Pepe | PEPE | 87 | 83 | -4 | $357,894,982.54 | $0.00000091 | 391,790,000,000,000 PEPE * | $105,050,327.26 | 0.80% | -2.09% | -26.23% |
Frax Share | FXS | 88 | 87 | -1 | $354,506,242.87 | $4.9003 | 72,343,067 FXS * | $21,090,553.79 | -0.26% | -1.49% | -25.65% |
Nexo | NEXO | 89 | 95 | 6 | $347,247,212.24 | $0.6201 | 560,000,011 NEXO * | $3,583,464.34 | 0.14% | 0.01% | -5.91% |
Dash | DASH | 90 | 85 | -5 | $330,177,520.55 | $29.17 | 11,318,394 DASH | $33,614,607.22 | -0.38% | -2.44% | -31.58% |
Trust Wallet Token | TWT | 91 | 88 | -3 | $307,301,353.13 | $0.7376 | 416,649,900 TWT * | $11,682,327.88 | -0.47% | -0.31% | -31.15% |
THORChain | RUNE | 92 | 91 | -1 | $305,098,915.81 | $0.9187 | 332,110,468 RUNE * | $8,511,860.43 | -0.32% | -3.13% | -21.65% |
WOO Network | WOO | 93 | 90 | -3 | $297,982,359.00 | $0.1747 | 1,706,146,795 WOO * | $10,083,137.92 | 0.24% | -0.22% | -27.95% |
Mask Network | MASK | 94 | 96 | 2 | $291,074,827.70 | $3.5448 | 82,112,500 MASK * | $53,820,060.30 | 0.47% | 0.61% | -20.53% |
Gnosis | GNO | 95 | 106 | 11 | $285,585,255.32 | $110.28 | 2,589,588 GNO * | $2,039,177.74 | -0.16% | 0.46% | -5.67% |
PancakeSwap | CAKE | 96 | 97 | 1 | $285,370,611.21 | $1.4033 | 203,363,306 CAKE * | $14,442,646.43 | -0.23% | -1.61% | -19.35% |
Loopring | LRC | 97 | 94 | -3 | $280,006,191.49 | $0.2103 | 1,331,496,628 LRC * | $10,629,054.40 | 0.26% | -0.40% | -24.56% |
Zilliqa | ZIL | 98 | 92 | -6 | $276,798,892.32 | $0.01744 | 15,867,699,447 ZIL | $15,697,027.83 | -0.05% | -1.05% | -27.32% |
Convex Finance | CVX | 99 | 102 | 3 | $275,113,809.80 | $3.5279 | 77,981,383 CVX * | $4,839,193.64 | -0.06% | 2.50% | -16.47% |
MX TOKEN | MX | 100 | 103 | 3 | $272,459,280.60 | $2.7246 | 100,000,000 MX * | $11,041,688.91 | 0.66% | 0.85% | -16.85% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c