topofthecryptos.com: 4 June 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $525,920,232,790.70 | $27,119.07 | 19,393,006 BTC | $9,360,912,318.14 | -0.48% | 0.16% | -3.44% |
Ethereum | ETH | 2 | 2 | 0 | $227,308,028,004.55 | $1,890.51 | 120,236,127 ETH * | $3,747,042,695.61 | -0.64% | -0.10% | -1.07% |
Tether | USDT | 3 | 3 | 0 | $83,165,013,521.21 | $1.0002 | 83,152,494,319 USDT * | $14,904,403,850.60 | -0.01% | 0.00% | 0.00% |
BNB | BNB | 4 | 4 | 0 | $47,560,448,780.60 | $305.16 | 155,855,775 BNB * | $273,449,324.47 | -0.42% | -0.51% | -2.90% |
USD Coin | USDC | 5 | 5 | 0 | $28,902,262,332.86 | $0.9998 | 28,908,146,971 USDC * | $1,912,106,591.72 | -0.01% | -0.01% | -0.02% |
XRP | XRP | 6 | 6 | 0 | $27,860,418,486.43 | $0.5359 | 51,987,017,573 XRP * | $943,439,712.03 | -1.05% | 3.19% | 10.98% |
Cardano | ADA | 7 | 7 | 0 | $13,179,267,542.18 | $0.3777 | 34,894,110,744 ADA * | $139,910,794.21 | -0.83% | 0.44% | -1.39% |
Dogecoin | DOGE | 8 | 8 | 0 | $10,119,376,913.16 | $0.07247 | 139,632,766,384 DOGE | $135,558,595.39 | -0.69% | -0.27% | -1.55% |
Solana | SOL | 9 | 10 | 1 | $8,661,446,017.18 | $21.82 | 396,968,489 SOL * | $317,802,167.30 | -1.47% | 3.14% | 4.91% |
Polygon | MATIC | 10 | 9 | -1 | $8,289,867,862.57 | $0.8934 | 9,279,469,069 MATIC * | $180,971,684.41 | -1.01% | -0.68% | -5.15% |
TRON | TRX | 11 | 11 | 0 | $7,348,164,173.88 | $0.08148 | 90,186,062,953 TRX * | $264,302,975.20 | -0.53% | -0.44% | 5.20% |
Litecoin | LTC | 12 | 12 | 0 | $6,890,160,509.01 | $94.29 | 73,074,202 LTC | $436,188,890.18 | -1.31% | -1.77% | 2.96% |
Polkadot | DOT | 13 | 13 | 0 | $6,336,289,067.84 | $5.3194 | 1,191,156,642 DOT * | $89,142,936.78 | -0.74% | -0.20% | -3.44% |
Binance USD | BUSD | 14 | 14 | 0 | $5,150,343,845.38 | $1.0002 | 5,149,534,149 BUSD * | $1,419,069,249.93 | 0.00% | 0.00% | 0.00% |
Avalanche | AVAX | 15 | 16 | 1 | $5,088,311,066.67 | $14.78 | 344,211,981 AVAX * | $112,060,060.85 | -0.72% | 1.43% | -1.03% |
Shiba Inu | SHIB | 16 | 15 | -1 | $5,074,762,771.82 | $0.00000861 | 589,349,368,287,019 SHIB * | $61,987,040.42 | -0.47% | 0.16% | -2.33% |
Dai | DAI | 17 | 17 | 0 | $4,782,811,731.82 | $0.9992 | 4,786,595,961 DAI * | $53,737,098.52 | -0.03% | -0.05% | -0.11% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $4,249,944,244.27 | $27,133.96 | 156,628 WBTC * | $83,899,437.17 | -0.60% | 0.15% | -3.43% |
Cosmos | ATOM | 19 | 21 | 2 | $3,726,690,289.63 | $10.75 | 346,608,690 ATOM * | $52,388,428.06 | -0.75% | 0.47% | -1.70% |
UNUS SED LEO | LEO | 20 | 20 | 0 | $3,335,661,576.63 | $3.5859 | 930,208,174 LEO * | $407,742.66 | -0.18% | 0.27% | 1.48% |
Chainlink | LINK | 21 | 19 | -2 | $3,338,409,945.58 | $6.4560 | 517,099,970 LINK * | $85,885,836.20 | -0.98% | 0.61% | -2.75% |
Uniswap | UNI | 22 | 22 | 0 | $2,894,662,767.56 | $5.0124 | 577,501,036 UNI * | $44,816,676.51 | -0.82% | -1.37% | -2.65% |
OKB | OKB | 23 | 23 | 0 | $2,735,665,662.70 | $45.59 | 60,000,000 OKB * | $2,427,743.52 | -0.42% | -0.87% | -3.97% |
Monero | XMR | 24 | 24 | 0 | $2,710,550,998.45 | $148.22 | 18,287,850 XMR | $49,400,246.62 | -0.21% | -0.13% | -4.63% |
Ethereum Classic | ETC | 25 | 25 | 0 | $2,573,958,426.78 | $18.22 | 141,286,552 ETC | $67,454,282.23 | -0.68% | 0.45% | -1.77% |
Stellar | XLM | 26 | 26 | 0 | $2,453,464,247.47 | $0.09139 | 26,846,650,923 XLM * | $38,129,675.08 | -0.54% | -0.66% | 3.03% |
Bitcoin Cash | BCH | 27 | 28 | 1 | $2,246,393,134.40 | $115.73 | 19,410,844 BCH | $68,360,725.24 | -0.69% | 0.70% | -0.68% |
Toncoin | TON | 28 | 27 | -1 | $2,138,358,826.47 | $1.7507 | 1,221,401,181 TON * | $7,320,936.95 | -0.25% | 0.42% | -8.85% |
Internet Computer | ICP | 29 | 29 | 0 | $2,092,230,845.01 | $4.7934 | 436,479,737 ICP * | $11,550,327.51 | -1.16% | -0.11% | -4.25% |
TrueUSD | TUSD | 30 | 30 | 0 | $2,055,470,522.43 | $0.9995 | 2,056,501,698 TUSD * | $1,708,141,378.99 | 0.01% | -0.03% | -0.01% |
Lido DAO | LDO | 31 | 32 | 1 | $2,002,683,636.46 | $2.2775 | 879,339,636 LDO * | $38,457,335.30 | -1.42% | -1.36% | 8.55% |
Filecoin | FIL | 32 | 31 | -1 | $1,992,998,681.15 | $4.6562 | 428,028,356 FIL | $128,518,397.75 | -0.55% | -4.06% | -0.16% |
Aptos | APT | 33 | 33 | 0 | $1,837,625,294.49 | $9.2002 | 199,737,538 APT * | $138,143,067.36 | -0.98% | 2.23% | 7.85% |
Hedera | HBAR | 34 | 34 | 0 | $1,586,229,203.74 | $0.0502 | 31,599,916,410 HBAR * | $13,830,906.76 | -0.98% | -0.12% | -6.02% |
Cronos | CRO | 35 | 36 | 1 | $1,530,471,090.82 | $0.06058 | 25,263,013,692 CRO * | $12,626,175.37 | -0.67% | 2.27% | -1.39% |
Arbitrum | ARB | 36 | 35 | -1 | $1,543,874,774.50 | $1.2109 | 1,275,000,000 ARB * | $119,644,831.79 | -1.26% | -0.38% | -2.97% |
NEAR Protocol | NEAR | 37 | 37 | 0 | $1,476,330,654.60 | $1.6178 | 912,549,715 NEAR * | $36,397,830.78 | -1.24% | 0.05% | -3.02% |
VeChain | VET | 38 | 38 | 0 | $1,435,971,817.25 | $0.01975 | 72,714,516,834 VET * | $27,984,705.11 | -1.11% | -1.06% | -3.41% |
Quant | QNT | 39 | 39 | 0 | $1,390,557,488.18 | $115.18 | 12,072,738 QNT * | $10,382,984.35 | -0.82% | -0.67% | 7.95% |
ApeCoin | APE | 40 | 40 | 0 | $1,220,784,884.78 | $3.3120 | 368,593,750 APE * | $57,954,124.34 | -1.31% | 6.17% | 0.15% |
The Graph | GRT | 41 | 41 | 0 | $1,131,923,865.65 | $0.1257 | 9,002,005,784 GRT * | $31,332,266.43 | -1.09% | -2.14% | 1.44% |
The Sandbox | SAND | 42 | 43 | 1 | $1,097,161,958.90 | $0.5919 | 1,853,581,926 SAND * | $123,422,955.35 | -1.31% | 3.54% | 6.44% |
Algorand | ALGO | 43 | 42 | -1 | $1,100,022,978.24 | $0.1518 | 7,245,826,916 ALGO * | $21,580,992.19 | -0.95% | 0.51% | -0.94% |
Pax Dollar | USDP | 44 | 44 | 0 | $1,001,793,293.26 | $0.9953 | 1,006,573,588 USDP * | $22,067,196.54 | -0.08% | -0.12% | -0.27% |
EOS | EOS | 45 | 47 | 2 | $995,925,044.14 | $0.9112 | 1,093,017,921 EOS * | $70,107,228.61 | -1.23% | -0.07% | -0.03% |
Render Token | RNDR | 46 | 45 | -1 | $974,153,027.44 | $2.6588 | 366,386,312 RNDR * | $151,822,120.53 | -1.15% | 1.99% | -3.21% |
MultiversX | EGLD | 47 | 52 | 5 | $962,616,911.13 | $37.73 | 25,513,761 EGLD * | $12,092,131.13 | -1.04% | -1.48% | 2.48% |
Rocket Pool | RPL | 48 | 49 | 1 | $956,610,221.30 | $49.31 | 19,401,717 RPL * | $4,981,660.19 | -1.20% | 0.66% | -0.40% |
Optimism | OP | 49 | 78 | 29 | $954,255,406.90 | $1.4804 | 644,594,782 OP * | $85,893,343.53 | -1.39% | -0.21% | -10.04% |
Decentraland | MANA | 50 | 53 | 3 | $948,052,943.59 | $0.5047 | 1,878,271,532 MANA * | $79,193,975.36 | -1.86% | 3.79% | 3.29% |
BitDAO | BIT | 51 | 50 | -1 | $913,764,222.38 | $0.4956 | 1,843,669,839 BIT * | $2,226,410.62 | 0.00% | -0.47% | -3.80% |
Fantom | FTM | 52 | 48 | -4 | $912,458,392.84 | $0.3269 | 2,790,906,943 FTM * | $66,469,452.05 | -1.27% | 1.93% | -6.19% |
Aave | AAVE | 53 | 46 | -7 | $905,742,610.09 | $62.80 | 14,421,712 AAVE * | $43,491,848.90 | -0.96% | -1.15% | -9.10% |
Tezos | XTZ | 54 | 56 | 2 | $859,221,257.39 | $0.9137 | 940,380,271 XTZ * | $10,850,326.61 | -0.85% | -0.06% | -1.44% |
Axie Infinity | AXS | 55 | 57 | 2 | $846,191,255.47 | $7.2351 | 116,956,581 AXS * | $49,386,900.22 | -0.96% | 1.04% | 0.89% |
Stacks | STX | 56 | 55 | -1 | $848,923,793.29 | $0.6138 | 1,382,965,771 STX | $11,153,366.70 | -1.06% | -0.35% | -2.68% |
Theta Network | THETA | 57 | 54 | -3 | $838,619,540.62 | $0.8386 | 1,000,000,000 THETA * | $6,674,120.53 | -1.02% | 0.25% | -4.27% |
Conflux | CFX | 58 | 51 | -7 | $775,942,566.24 | $0.269 | 2,884,434,398 CFX | $53,976,591.69 | -1.21% | -0.64% | -18.25% |
Flow | FLOW | 59 | 58 | -1 | $756,038,711.02 | $0.7296 | 1,036,200,000 FLOW * | $13,372,775.63 | -0.80% | 0.60% | -4.85% |
USDD | USDD | 60 | 60 | 0 | $748,306,135.70 | $0.9992 | 748,920,329 USDD * | $15,316,640.48 | 0.03% | 0.01% | 0.01% |
Immutable | IMX | 61 | 63 | 2 | $744,629,266.99 | $0.8145 | 914,163,546 IMX * | $21,344,488.46 | -1.71% | 2.41% | 5.52% |
Neo | NEO | 62 | 59 | -3 | $731,691,426.67 | $10.37 | 70,538,831 NEO * | $30,963,984.43 | -1.36% | -1.57% | -4.66% |
KuCoin Token | KCS | 63 | 61 | -2 | $712,065,808.23 | $7.3535 | 96,833,502 KCS * | $1,015,429.93 | -0.36% | -1.26% | -2.23% |
Chiliz | CHZ | 64 | 62 | -2 | $706,056,152.20 | $0.1009 | 7,000,647,158 CHZ * | $22,745,978.21 | -1.54% | -0.97% | -1.88% |
Curve DAO Token | CRV | 65 | 64 | -1 | $696,351,933.22 | $0.848 | 821,167,510 CRV * | $29,085,717.33 | -1.24% | -0.28% | -1.68% |
Maker | MKR | 66 | 67 | 1 | $667,513,919.88 | $682.79 | 977,631 MKR * | $20,953,151.99 | -0.97% | 1.30% | 5.35% |
Terra Classic | LUNC | 67 | 81 | 14 | $648,891,237.24 | $0.0001108 | 5,858,539,823,375 LUNC * | $365,793,052.64 | -1.35% | 31.29% | 25.50% |
Bitcoin SV | BSV | 68 | 66 | -2 | $635,949,340.74 | $33.01 | 19,266,077 BSV | $20,675,507.21 | -0.58% | 0.43% | -1.19% |
Injective | INJ | 69 | 74 | 5 | $624,752,371.49 | $7.8089 | 80,005,555 INJ * | $40,692,682.57 | -1.37% | -1.60% | 9.46% |
Synthetix | SNX | 70 | 65 | -5 | $617,055,316.19 | $2.3585 | 261,628,904 SNX * | $14,358,864.48 | -1.19% | 0.18% | -5.52% |
Klaytn | KLAY | 71 | 69 | -2 | $576,169,659.70 | $0.1859 | 3,098,681,026 KLAY * | $9,054,064.89 | -0.58% | 0.72% | -2.64% |
Gemini Dollar | GUSD | 72 | 73 | 1 | $570,133,233.33 | $0.9979 | 571,332,436 GUSD * | $516,403.34 | 0.07% | 0.08% | -0.05% |
IOTA | MIOTA | 73 | 75 | 2 | $566,688,691.06 | $0.2039 | 2,779,530,283 MIOTA * | $9,266,364.77 | -0.90% | -1.52% | 0.68% |
BitTorrent(New) | BTT | 74 | 72 | -2 | $564,270,996.32 | $0.00000059 | 951,421,714,286,000 BTT * | $12,579,185.03 | -0.35% | -0.17% | -2.40% |
Kava | KAVA | 75 | 68 | -7 | $555,115,596.88 | $1.0028 | 553,552,786 KAVA * | $14,622,524.77 | -1.00% | -0.21% | -13.43% |
Zcash | ZEC | 76 | 76 | 0 | $521,261,297.91 | $31.92 | 16,328,269 ZEC | $12,777,150.93 | -0.92% | -0.96% | -6.77% |
PAX Gold | PAXG | 77 | 82 | 5 | $512,889,485.32 | $1,946.66 | 263,472 PAXG * | $4,935,513.51 | -0.21% | -0.06% | -0.81% |
Casper | CSPR | 78 | 71 | -7 | $509,471,251.97 | $0.04598 | 11,079,202,812 CSPR * | $4,142,096.76 | -0.96% | 0.64% | -12.29% |
Sui | SUI | 79 | 77 | -2 | $507,560,571.48 | $0.9608 | 528,273,718 SUI * | $128,523,909.32 | -0.74% | 3.05% | -9.56% |
Mina | MINA | 80 | 80 | 0 | $497,129,176.80 | $0.5451 | 911,938,602 MINA * | $6,051,590.28 | -1.47% | -0.21% | -6.69% |
GMX | GMX | 81 | 84 | 3 | $487,580,315.79 | $55.62 | 8,766,285 GMX * | $15,898,772.39 | -0.89% | 0.55% | -3.51% |
Huobi Token | HT | 82 | 79 | -3 | $486,524,078.56 | $2.9989 | 162,233,844 HT * | $10,309,465.26 | -0.18% | 1.63% | -10.25% |
Pepe | PEPE | 83 | 70 | -13 | $485,125,777.59 | $0.00000124 | 391,790,000,000,000 PEPE * | $80,055,102.23 | -1.45% | -4.26% | -17.25% |
XDC Network | XDC | 84 | 89 | 5 | $483,284,738.83 | $0.03492 | 13,840,583,681 XDC * | $2,087,720.19 | -0.36% | -1.21% | 9.32% |
Dash | DASH | 85 | 86 | 1 | $482,146,995.18 | $42.63 | 11,308,757 DASH | $48,808,783.13 | -1.24% | 0.01% | -2.88% |
eCash | XEC | 86 | 85 | -1 | $479,761,587.77 | $0.00002472 | 19,406,454,673,293 XEC * | $2,606,809.64 | -0.75% | 0.43% | -3.59% |
Frax Share | FXS | 87 | 83 | -4 | $475,962,835.84 | $6.5907 | 72,217,385 FXS * | $8,668,208.63 | -1.18% | 0.91% | -6.51% |
Trust Wallet Token | TWT | 88 | 88 | 0 | $446,347,432.09 | $1.0713 | 416,649,900 TWT * | $6,641,259.22 | -0.49% | -0.39% | -4.55% |
GateToken | GT | 89 | 87 | -2 | $416,842,721.04 | $4.2618 | 97,809,291 GT * | $1,052,685.24 | 0.72% | -3.05% | -11.95% |
WOO Network | WOO | 90 | 94 | 4 | $411,696,053.42 | $0.2424 | 1,698,292,790 WOO * | $11,739,875.52 | -1.61% | 0.88% | 7.51% |
THORChain | RUNE | 91 | 92 | 1 | $388,634,974.42 | $1.1725 | 331,467,744 RUNE * | $15,856,294.83 | -0.83% | 0.56% | 0.34% |
Zilliqa | ZIL | 92 | 96 | 4 | $380,856,235.99 | $0.024 | 15,867,699,447 ZIL | $16,709,098.79 | -1.26% | 1.76% | 1.29% |
Flare | FLR | 93 | 90 | -3 | $380,586,680.88 | $0.02296 | 16,572,802,872 FLR | $4,369,408.55 | 0.06% | -0.43% | -12.03% |
Loopring | LRC | 94 | 91 | -3 | $371,187,837.86 | $0.2788 | 1,331,496,628 LRC * | $8,181,124.28 | -0.97% | 0.26% | -5.83% |
Nexo | NEXO | 95 | 95 | 0 | $369,040,302.92 | $0.659 | 560,000,011 NEXO * | $2,390,309.70 | -0.68% | 0.01% | -2.76% |
Mask Network | MASK | 96 | 97 | 1 | $366,292,407.67 | $4.4609 | 82,112,500 MASK * | $55,457,804.63 | -1.35% | 0.17% | -4.32% |
PancakeSwap | CAKE | 97 | 99 | 2 | $362,174,620.00 | $1.7398 | 208,164,759 CAKE * | $20,568,499.19 | -0.55% | -0.75% | 3.47% |
SingularityNET | AGIX | 98 | 93 | -5 | $357,078,176.77 | $0.2927 | 1,219,881,821 AGIX * | $27,662,784.35 | -1.23% | 0.34% | -7.27% |
1inch Network | 1INCH | 99 | 103 | 4 | $342,878,557.07 | $0.3722 | 921,131,670 1INCH * | $18,535,894.92 | -0.86% | 0.14% | -8.08% |
Enjin Coin | ENJ | 100 | 100 | 0 | $335,416,778.82 | $0.3354 | 1,000,000,000 ENJ * | $9,236,986.17 | -1.06% | 1.80% | -2.26% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c