![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 28 May 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $544,483,610,242.00 | $28,085.65 | 19,386,543 BTC | $14,545,229,578.02 | -0.03% | 4.53% | 4.98% |
Ethereum | ETH | 2 | 2 | 0 | $229,798,912,476.57 | $1,910.91 | 120,256,010 ETH * | $6,359,610,561.11 | 0.23% | 4.36% | 5.90% |
Tether | USDT | 3 | 3 | 0 | $83,141,485,173.53 | $1.0002 | 83,127,088,775 USDT * | $21,242,373,191.53 | 0.00% | -0.03% | 0.00% |
BNB | BNB | 4 | 4 | 0 | $48,981,213,310.01 | $314.27 | 155,857,091 BNB * | $405,623,337.15 | 0.09% | 2.17% | 2.53% |
USD Coin | USDC | 5 | 5 | 0 | $29,060,571,707.84 | $0.9999 | 29,060,623,589 USDC * | $2,614,572,603.29 | 0.00% | 0.00% | 0.01% |
XRP | XRP | 6 | 6 | 0 | $25,102,181,890.80 | $0.4829 | 51,983,386,003 XRP * | $570,647,794.62 | 0.02% | 2.25% | 5.54% |
Cardano | ADA | 7 | 7 | 0 | $13,358,108,791.67 | $0.383 | 34,877,620,586 ADA * | $223,363,707.03 | 0.12% | 4.42% | 6.28% |
Dogecoin | DOGE | 8 | 8 | 0 | $10,271,811,086.98 | $0.07361 | 139,537,566,384 DOGE | $190,660,984.75 | 0.11% | 1.28% | 2.04% |
Polygon | MATIC | 9 | 9 | 0 | $8,740,222,969.48 | $0.9419 | 9,279,469,069 MATIC * | $271,853,006.70 | -0.76% | 2.27% | 9.93% |
Solana | SOL | 10 | 10 | 0 | $8,243,146,765.86 | $20.80 | 396,332,237 SOL * | $291,460,886.48 | -0.58% | 1.83% | 6.06% |
TRON | TRX | 11 | 11 | 0 | $6,991,033,697.40 | $0.07745 | 90,267,889,763 TRX * | $171,980,183.63 | -0.27% | 0.33% | 3.09% |
Litecoin | LTC | 12 | 12 | 0 | $6,687,419,833.94 | $91.58 | 73,022,739 LTC | $448,657,302.15 | -0.18% | 3.30% | -0.76% |
Polkadot | DOT | 13 | 13 | 0 | $6,547,306,887.08 | $5.5087 | 1,188,545,035 DOT * | $93,503,432.16 | -0.53% | 3.20% | 4.46% |
Binance USD | BUSD | 14 | 14 | 0 | $5,276,928,951.60 | $1.0001 | 5,276,149,019 BUSD * | $1,847,782,273.51 | -0.01% | -0.02% | 0.02% |
Shiba Inu | SHIB | 15 | 15 | 0 | $5,195,846,225.44 | $0.00000882 | 589,353,535,238,474 SHIB * | $106,827,213.79 | -0.44% | 2.09% | 3.39% |
Avalanche | AVAX | 16 | 17 | 1 | $4,997,741,881.85 | $14.94 | 334,614,439 AVAX * | $154,009,924.12 | -0.39% | 2.66% | 4.35% |
Dai | DAI | 17 | 16 | -1 | $4,822,154,325.67 | $1.0003 | 4,820,735,917 DAI * | $105,374,763.23 | -0.06% | 0.01% | 0.06% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $4,395,755,037.62 | $28,097.14 | 156,449 WBTC * | $164,331,236.83 | 0.05% | 4.64% | 4.89% |
Chainlink | LINK | 19 | 20 | 1 | $3,432,949,876.01 | $6.6389 | 517,099,970 LINK * | $119,525,335.45 | -0.01% | 3.08% | 3.26% |
UNUS SED LEO | LEO | 20 | 19 | -1 | $3,287,251,888.02 | $3.5337 | 930,261,086 LEO * | $641,165.09 | -0.03% | 0.79% | -1.77% |
Cosmos | ATOM | 21 | 21 | 0 | $3,132,175,963.69 | $10.94 | 286,370,297 ATOM * | $72,103,365.71 | 0.46% | 3.71% | 4.39% |
Uniswap | UNI | 22 | 22 | 0 | $2,973,330,859.80 | $5.1486 | 577,501,036 UNI * | $36,430,941.47 | -0.11% | 2.07% | 0.70% |
OKB | OKB | 23 | 24 | 1 | $2,848,905,525.37 | $47.48 | 60,000,000 OKB * | $5,247,635.03 | 0.18% | 1.98% | 4.04% |
Monero | XMR | 24 | 23 | -1 | $2,841,726,252.49 | $155.41 | 18,284,788 XMR | $64,083,847.85 | -0.18% | 2.68% | 3.49% |
Ethereum Classic | ETC | 25 | 25 | 0 | $2,618,385,293.86 | $18.55 | 141,176,116 ETC | $71,689,478.57 | 0.19% | 2.01% | 3.38% |
Stellar | XLM | 26 | 26 | 0 | $2,377,431,306.65 | $0.0887 | 26,803,759,502 XLM * | $31,987,028.66 | -0.18% | 0.64% | 0.65% |
Toncoin | TON | 27 | 27 | 0 | $2,346,011,729.88 | $1.9208 | 1,221,401,181 TON * | $9,830,472.64 | -0.03% | -0.37% | 4.50% |
Bitcoin Cash | BCH | 28 | 28 | 0 | $2,261,046,673.98 | $116.52 | 19,404,356 BCH | $73,381,271.57 | 0.19% | 2.25% | 1.63% |
Internet Computer | ICP | 29 | 29 | 0 | $2,184,504,411.55 | $5.0061 | 436,367,566 ICP * | $20,452,877.29 | -0.42% | 1.86% | -0.96% |
TrueUSD | TUSD | 30 | 30 | 0 | $2,053,704,253.31 | $0.9996 | 2,054,448,021 TUSD * | $1,828,673,898.86 | -0.07% | -0.05% | -0.01% |
Filecoin | FIL | 31 | 31 | 0 | $1,990,927,077.64 | $4.6635 | 426,917,742 FIL | $98,498,112.62 | 0.06% | 3.98% | 6.54% |
Lido DAO | LDO | 32 | 32 | 0 | $1,844,940,724.07 | $2.0981 | 879,321,662 LDO * | $54,176,448.66 | -0.86% | 6.26% | 1.50% |
Aptos | APT | 33 | 34 | 1 | $1,693,760,714.41 | $8.5303 | 198,557,393 APT * | $118,986,410.07 | -0.68% | 3.38% | 4.43% |
Hedera | HBAR | 34 | 33 | -1 | $1,680,250,805.58 | $0.05341 | 31,459,374,375 HBAR * | $17,234,093.66 | -0.72% | 2.59% | 2.20% |
Arbitrum | ARB | 35 | 37 | 2 | $1,591,201,851.63 | $1.2480 | 1,275,000,000 ARB * | $289,924,680.46 | -0.09% | 6.37% | 10.68% |
Cronos | CRO | 36 | 35 | -1 | $1,552,084,294.15 | $0.06144 | 25,263,013,692 CRO * | $5,921,002.36 | 0.11% | 2.00% | -0.48% |
NEAR Protocol | NEAR | 37 | 36 | -1 | $1,517,948,029.24 | $1.6682 | 909,934,555 NEAR * | $43,352,460.86 | -0.45% | 1.98% | 3.54% |
VeChain | VET | 38 | 38 | 0 | $1,486,596,782.95 | $0.02044 | 72,714,516,834 VET * | $39,253,423.08 | -0.20% | 1.52% | 7.84% |
Quant | QNT | 39 | 40 | 1 | $1,288,094,164.45 | $106.69 | 12,072,738 QNT * | $13,611,413.54 | -0.58% | 4.94% | 4.41% |
ApeCoin | APE | 40 | 39 | -1 | $1,218,985,224.21 | $3.3071 | 368,593,750 APE * | $37,754,485.69 | -0.30% | 2.01% | -4.59% |
The Graph | GRT | 41 | 42 | 1 | $1,114,711,599.93 | $0.124 | 8,992,450,874 GRT * | $30,639,276.09 | -2.18% | 4.40% | 5.22% |
Algorand | ALGO | 42 | 41 | -1 | $1,109,834,727.11 | $0.1533 | 7,241,921,729 ALGO * | $36,516,935.97 | -0.20% | 1.75% | -5.20% |
The Sandbox | SAND | 43 | 46 | 3 | $1,030,805,072.99 | $0.5561 | 1,853,581,926 SAND * | $182,117,838.45 | -0.16% | 5.80% | 8.22% |
Pax Dollar | USDP | 44 | 43 | -1 | $1,016,910,257.70 | $0.9979 | 1,019,052,716 USDP * | $37,791,423.87 | -0.05% | 0.21% | 0.37% |
Render Token | RNDR | 45 | 52 | 7 | $1,006,499,039.00 | $2.7471 | 366,385,484 RNDR * | $141,995,165.50 | -0.77% | 3.98% | 11.36% |
Aave | AAVE | 46 | 50 | 4 | $994,835,380.89 | $69.09 | 14,399,066 AAVE * | $40,014,827.31 | -0.23% | 5.23% | 8.05% |
EOS | EOS | 47 | 48 | 1 | $995,638,649.33 | $0.9115 | 1,092,359,953 EOS * | $117,046,310.86 | -0.10% | 3.16% | 7.04% |
Fantom | FTM | 48 | 44 | -4 | $972,032,531.15 | $0.3485 | 2,789,151,487 FTM * | $95,915,860.17 | -0.76% | 5.35% | -3.53% |
Rocket Pool | RPL | 49 | 45 | -4 | $960,469,603.17 | $49.50 | 19,401,717 RPL * | $6,028,119.44 | 0.64% | 4.79% | 0.19% |
BitDAO | BIT | 50 | 47 | -3 | $949,862,382.80 | $0.5152 | 1,843,669,853 BIT * | $3,706,882.94 | 0.06% | -0.19% | 0.90% |
Conflux | CFX | 51 | 54 | 3 | $948,484,079.78 | $0.329 | 2,882,539,792 CFX | $124,081,285.06 | -1.00% | 3.35% | 11.03% |
MultiversX | EGLD | 52 | 49 | -3 | $938,151,413.38 | $36.82 | 25,481,123 EGLD * | $11,827,534.08 | -0.86% | 1.68% | 0.91% |
Decentraland | MANA | 53 | 51 | -2 | $917,827,776.81 | $0.4887 | 1,878,271,532 MANA * | $59,873,377.28 | -0.98% | 3.13% | 1.88% |
Theta Network | THETA | 54 | 55 | 1 | $876,034,294.02 | $0.876 | 1,000,000,000 THETA * | $8,114,512.15 | -0.70% | 3.10% | 2.92% |
Stacks | STX | 55 | 53 | -2 | $871,754,326.63 | $0.6308 | 1,382,052,759 STX | $20,755,977.69 | -0.45% | 3.79% | -1.46% |
Tezos | XTZ | 56 | 56 | 0 | $870,885,423.36 | $0.927 | 939,453,624 XTZ * | $15,140,870.55 | -0.17% | 3.50% | 3.32% |
Axie Infinity | AXS | 57 | 57 | 0 | $838,705,489.93 | $7.1711 | 116,956,495 AXS * | $47,054,106.45 | -0.49% | 2.37% | 5.10% |
Flow | FLOW | 58 | 58 | 0 | $794,583,768.12 | $0.7668 | 1,036,200,000 FLOW * | $10,456,088.43 | -0.87% | 2.08% | 2.81% |
Neo | NEO | 59 | 65 | 6 | $767,425,044.90 | $10.88 | 70,538,831 NEO * | $92,745,207.57 | -0.28% | 2.42% | 19.31% |
USDD | USDD | 60 | 59 | -1 | $739,189,620.27 | $0.999 | 739,905,983 USDD * | $33,679,352.98 | -0.09% | -0.04% | 0.05% |
KuCoin Token | KCS | 61 | 61 | 0 | $729,386,352.62 | $7.5214 | 96,974,735 KCS * | $1,351,824.24 | -0.19% | 1.75% | 2.77% |
Chiliz | CHZ | 62 | 60 | -2 | $719,598,379.40 | $0.1028 | 7,000,647,158 CHZ * | $25,118,953.99 | 1.10% | 2.21% | -1.63% |
Immutable | IMX | 63 | 64 | 1 | $705,706,891.28 | $0.772 | 914,163,546 IMX * | $19,358,570.96 | -1.20% | 5.65% | 7.37% |
Curve DAO Token | CRV | 64 | 62 | -2 | $706,004,811.29 | $0.8625 | 818,581,078 CRV * | $30,715,105.17 | -0.30% | 1.52% | 3.19% |
Synthetix | SNX | 65 | 68 | 3 | $649,248,696.07 | $2.4964 | 260,076,900 SNX * | $21,764,049.61 | -0.84% | 3.81% | 7.22% |
Bitcoin SV | BSV | 66 | 63 | -3 | $643,627,298.22 | $33.41 | 19,266,077 BSV | $22,064,619.31 | -0.12% | 1.84% | -2.43% |
Maker | MKR | 67 | 67 | 0 | $633,623,333.72 | $648.12 | 977,631 MKR * | $14,472,342.01 | -0.06% | 2.24% | 3.92% |
Kava | KAVA | 68 | 76 | 8 | $627,039,174.79 | $1.1584 | 541,285,080 KAVA * | $40,389,070.78 | -0.02% | 2.64% | 13.93% |
Klaytn | KLAY | 69 | 73 | 4 | $591,407,826.74 | $0.191 | 3,096,786,226 KLAY * | $13,729,465.06 | -0.63% | 2.24% | 8.33% |
Pepe | PEPE | 70 | 66 | -4 | $586,261,736.14 | $0.0000015 | 391,790,000,000,000 PEPE * | $124,443,751.35 | 0.00% | -1.16% | -6.27% |
Casper | CSPR | 71 | 74 | 3 | $578,927,534.55 | $0.05243 | 11,042,509,443 CSPR * | $3,415,106.58 | -0.70% | 0.99% | 6.74% |
BitTorrent(New) | BTT | 72 | 71 | -1 | $578,131,106.59 | $0.00000061 | 951,421,714,286,000 BTT * | $16,997,190.14 | -0.14% | 3.60% | 2.02% |
Gemini Dollar | GUSD | 73 | 69 | -4 | $574,611,935.99 | $0.9984 | 575,512,736 GUSD * | $477,478.68 | -0.12% | 0.25% | 0.40% |
Injective | INJ | 74 | 77 | 3 | $570,772,436.92 | $7.1342 | 80,005,555 INJ * | $82,220,782.05 | -1.58% | 11.71% | 5.89% |
IOTA | MIOTA | 75 | 85 | 10 | $562,869,381.05 | $0.2025 | 2,779,530,283 MIOTA * | $8,042,651.47 | -0.44% | 2.34% | 14.75% |
Zcash | ZEC | 76 | 78 | 2 | $559,132,138.61 | $34.24 | 16,328,269 ZEC | $15,461,971.65 | -0.24% | 4.29% | 6.55% |
Sui | SUI | 77 | 70 | -7 | $561,225,194.65 | $1.0624 | 528,273,718 SUI * | $154,063,954.05 | -0.37% | 6.31% | -0.89% |
Optimism | OP | 78 | 72 | -6 | $551,898,055.65 | $1.6456 | 335,376,391 OP * | $50,416,046.67 | -0.08% | 2.82% | 0.60% |
Huobi Token | HT | 79 | 87 | 8 | $542,059,187.30 | $3.3412 | 162,233,844 HT * | $11,342,533.98 | 0.18% | 1.68% | 14.79% |
Mina | MINA | 80 | 81 | 1 | $530,597,490.02 | $0.5842 | 908,174,265 MINA * | $7,605,810.55 | -0.76% | 4.03% | 2.97% |
Terra Classic | LUNC | 81 | 79 | -2 | $517,721,514.78 | $0.00008826 | 5,866,060,734,651 LUNC * | $22,000,708.60 | -0.20% | 0.86% | -0.52% |
PAX Gold | PAXG | 82 | 75 | -7 | $516,312,625.87 | $1,962.61 | 263,075 PAXG * | $6,084,208.87 | -0.18% | -0.17% | -1.36% |
Frax Share | FXS | 83 | 82 | -1 | $508,916,673.77 | $7.0499 | 72,187,652 FXS * | $8,437,908.23 | -0.92% | 1.24% | -0.23% |
GMX | GMX | 84 | 80 | -4 | $504,354,468.10 | $57.64 | 8,749,573 GMX * | $17,994,054.34 | -0.98% | 5.20% | -3.27% |
eCash | XEC | 85 | 83 | -2 | $497,450,421.73 | $0.00002564 | 19,400,010,923,303 XEC * | $3,128,149.68 | -0.79% | 2.01% | -0.28% |
Dash | DASH | 86 | 84 | -2 | $496,052,142.02 | $43.90 | 11,299,334 DASH | $54,585,311.87 | -0.59% | 3.87% | -0.15% |
GateToken | GT | 87 | 86 | -1 | $473,333,893.47 | $4.8405 | 97,786,818 GT * | $1,000,263.94 | 0.06% | 2.56% | -1.02% |
Trust Wallet Token | TWT | 88 | 89 | 1 | $467,600,527.59 | $1.1223 | 416,649,900 TWT * | $8,664,813.76 | -0.51% | 1.92% | 5.47% |
XDC Network | XDC | 89 | 88 | -1 | $442,027,175.92 | $0.03194 | 13,838,971,967 XDC * | $1,669,481.13 | -0.38% | 1.74% | -0.77% |
Flare | FLR | 90 | 90 | 0 | $431,280,466.24 | $0.02611 | 16,520,791,989 FLR | $9,889,451.05 | -0.38% | 1.91% | -4.67% |
Loopring | LRC | 91 | 91 | 0 | $394,164,557.40 | $0.296 | 1,331,430,935 LRC * | $13,839,886.73 | -0.90% | 2.90% | 1.75% |
THORChain | RUNE | 92 | 95 | 3 | $386,892,237.28 | $1.1685 | 331,092,981 RUNE * | $26,194,854.47 | -0.16% | 2.62% | 4.98% |
SingularityNET | AGIX | 93 | 99 | 6 | $385,056,000.69 | $0.3157 | 1,219,881,811 AGIX * | $90,176,166.63 | -1.40% | 1.81% | 12.57% |
WOO Network | WOO | 94 | 92 | -2 | $382,893,143.55 | $0.2255 | 1,698,036,231 WOO * | $13,729,913.27 | -1.10% | 2.61% | 1.32% |
Nexo | NEXO | 95 | 93 | -2 | $379,524,597.02 | $0.6777 | 560,000,011 NEXO * | $2,568,106.69 | 0.14% | 1.85% | 0.50% |
Zilliqa | ZIL | 96 | 94 | -2 | $376,023,205.24 | $0.0237 | 15,867,699,447 ZIL | $16,630,580.29 | -1.14% | 1.53% | 0.72% |
Mask Network | MASK | 97 | 97 | 0 | $373,567,486.26 | $4.6623 | 80,125,000 MASK * | $237,484,675.39 | 1.63% | 15.08% | 4.80% |
Convex Finance | CVX | 98 | 98 | 0 | $359,996,776.39 | $4.6440 | 77,518,051 CVX * | $4,609,534.54 | 0.01% | 3.37% | 2.60% |
PancakeSwap | CAKE | 99 | 96 | -3 | $352,354,488.35 | $1.6815 | 209,541,830 CAKE * | $33,426,575.12 | 0.32% | 8.26% | -6.92% |
Enjin Coin | ENJ | 100 | 100 | 0 | $343,179,836.39 | $0.3432 | 1,000,000,000 ENJ * | $10,462,718.28 | -0.81% | 1.95% | 0.76% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c