topofthecryptos.com: 21 May 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $518,489,461,930.79 | $26,753.83 | 19,380,012 BTC | $8,647,416,920.95 | -0.08% | -1.39% | -0.66% |
Ethereum | ETH | 2 | 2 | 0 | $217,032,947,920.33 | $1,804.53 | 120,271,085 ETH * | $3,386,768,865.10 | -0.09% | -0.88% | 0.22% |
Tether | USDT | 3 | 3 | 0 | $82,929,257,908.12 | $1.0002 | 82,914,078,541 USDT * | $13,532,622,119.23 | -0.01% | -0.02% | -0.03% |
BNB | BNB | 4 | 4 | 0 | $47,771,639,109.13 | $306.51 | 155,858,375 BNB * | $302,803,529.81 | -0.13% | -1.36% | -1.80% |
USD Coin | USDC | 5 | 5 | 0 | $29,551,205,669.46 | $0.9999 | 29,554,484,579 USDC * | $1,777,767,515.90 | -0.02% | -0.02% | -0.02% |
XRP | XRP | 6 | 6 | 0 | $23,734,559,208.60 | $0.4575 | 51,873,152,538 XRP * | $537,234,088.61 | -0.36% | -2.46% | 7.44% |
Cardano | ADA | 7 | 7 | 0 | $12,563,402,691.63 | $0.3604 | 34,863,146,121 ADA * | $116,595,378.58 | -0.15% | -1.64% | -2.80% |
Dogecoin | DOGE | 8 | 8 | 0 | $10,059,684,186.08 | $0.07214 | 139,442,466,384 DOGE | $142,232,849.27 | -0.16% | -2.07% | 0.22% |
Polygon | MATIC | 9 | 10 | 1 | $7,950,488,212.36 | $0.8568 | 9,279,469,069 MATIC * | $193,636,551.23 | -0.25% | -2.32% | -0.35% |
Solana | SOL | 10 | 9 | -1 | $7,764,489,644.98 | $19.61 | 395,956,766 SOL * | $210,641,912.82 | -0.30% | -3.33% | -6.41% |
TRON | TRX | 11 | 12 | 1 | $6,787,291,289.40 | $0.07512 | 90,347,533,743 TRX * | $337,181,123.14 | -0.10% | 3.41% | 8.25% |
Litecoin | LTC | 12 | 13 | 1 | $6,733,770,533.89 | $92.28 | 72,971,964 LTC | $365,938,793.81 | -0.09% | -0.10% | 10.59% |
Polkadot | DOT | 13 | 11 | -2 | $6,254,763,531.26 | $5.2734 | 1,186,087,930 DOT * | $84,108,757.98 | -0.21% | -2.60% | -1.51% |
Binance USD | BUSD | 14 | 14 | 0 | $5,499,721,374.51 | $0.9999 | 5,499,801,594 BUSD * | $1,383,510,241.97 | 0.01% | -0.02% | -0.03% |
Shiba Inu | SHIB | 15 | 15 | 0 | $5,026,934,350.54 | $0.00000853 | 589,534,333,568,906 SHIB * | $66,426,257.76 | -0.25% | -2.20% | -2.96% |
Dai | DAI | 16 | 17 | 1 | $4,851,745,245.85 | $0.9997 | 4,853,254,452 DAI * | $69,582,900.47 | -0.02% | -0.06% | -0.03% |
Avalanche | AVAX | 17 | 16 | -1 | $4,782,515,955.23 | $14.31 | 334,127,762 AVAX * | $84,412,581.98 | -0.23% | -2.21% | -4.77% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $4,169,209,498.81 | $26,786.04 | 155,649 WBTC * | $39,507,877.84 | -0.10% | -1.14% | -0.51% |
UNUS SED LEO | LEO | 19 | 20 | 1 | $3,346,745,476.12 | $3.5974 | 930,314,728 LEO * | $699,434.98 | 0.06% | -0.33% | 0.56% |
Chainlink | LINK | 20 | 19 | -1 | $3,324,678,616.51 | $6.4295 | 517,099,970 LINK * | $90,814,391.05 | 0.06% | -1.28% | -1.75% |
Cosmos | ATOM | 21 | 21 | 0 | $3,000,528,023.53 | $10.48 | 286,370,297 ATOM * | $51,003,478.15 | -0.19% | -1.28% | -4.01% |
Uniswap | UNI | 22 | 22 | 0 | $2,952,745,852.10 | $5.1130 | 577,501,036 UNI * | $32,466,268.16 | -0.23% | -3.34% | -0.47% |
Monero | XMR | 23 | 23 | 0 | $2,745,315,706.59 | $150.17 | 18,281,800 XMR | $33,780,928.80 | -0.22% | -0.12% | -2.47% |
OKB | OKB | 24 | 24 | 0 | $2,738,190,964.60 | $45.64 | 60,000,000 OKB * | $2,186,917.05 | -0.12% | -0.27% | 1.22% |
Ethereum Classic | ETC | 25 | 25 | 0 | $2,530,617,245.65 | $17.94 | 141,054,485 ETC | $70,454,418.57 | -0.28% | -2.14% | -1.02% |
Stellar | XLM | 26 | 27 | 1 | $2,361,247,304.93 | $0.08813 | 26,793,795,420 XLM * | $24,394,042.13 | -0.17% | -0.81% | -0.67% |
Toncoin | TON | 27 | 26 | -1 | $2,244,895,944.04 | $1.8380 | 1,221,401,181 TON * | $8,618,423.46 | -0.13% | -2.17% | -8.23% |
Bitcoin Cash | BCH | 28 | 29 | 1 | $2,224,078,232.38 | $114.65 | 19,398,044 BCH | $67,675,863.72 | -0.07% | -1.62% | -0.60% |
Internet Computer | ICP | 29 | 28 | -1 | $2,205,367,012.94 | $5.0546 | 436,310,745 ICP * | $14,659,800.92 | 0.15% | -3.30% | -2.62% |
TrueUSD | TUSD | 30 | 30 | 0 | $2,080,874,344.05 | $0.9997 | 2,081,493,034 TUSD * | $858,787,142.47 | 0.01% | -0.05% | -0.02% |
Filecoin | FIL | 31 | 31 | 0 | $1,865,021,245.27 | $4.3772 | 426,073,442 FIL | $62,592,463.21 | -0.24% | -2.97% | -1.68% |
Lido DAO | LDO | 32 | 32 | 0 | $1,817,708,590.02 | $2.0672 | 879,303,684 LDO * | $36,890,557.03 | -0.46% | -3.67% | 7.16% |
Hedera | HBAR | 33 | 34 | 1 | $1,638,352,702.97 | $0.05226 | 31,348,839,341 HBAR * | $9,777,838.13 | -0.09% | -1.39% | 0.87% |
Aptos | APT | 34 | 33 | -1 | $1,612,311,240.67 | $8.1687 | 197,377,905 APT * | $52,858,816.45 | -0.23% | -3.51% | -3.79% |
Cronos | CRO | 35 | 35 | 0 | $1,559,535,704.79 | $0.06173 | 25,263,013,692 CRO * | $4,560,857.85 | 0.01% | -1.56% | -3.66% |
NEAR Protocol | NEAR | 36 | 37 | 1 | $1,461,799,107.32 | $1.6111 | 907,307,592 NEAR * | $40,497,212.06 | -0.44% | -3.11% | -2.80% |
Arbitrum | ARB | 37 | 36 | -1 | $1,437,649,799.44 | $1.1276 | 1,275,000,000 ARB * | $124,693,907.55 | -0.13% | -3.05% | -3.89% |
VeChain | VET | 38 | 38 | 0 | $1,378,570,425.87 | $0.01896 | 72,714,516,834 VET * | $23,030,862.36 | -0.14% | -2.38% | -1.40% |
ApeCoin | APE | 39 | 40 | 1 | $1,277,644,076.45 | $3.4663 | 368,593,750 APE * | $46,700,090.29 | 0.14% | 0.56% | 4.74% |
Quant | QNT | 40 | 39 | -1 | $1,233,633,984.65 | $102.18 | 12,072,738 QNT * | $10,505,399.02 | -0.20% | -1.91% | -4.73% |
Algorand | ALGO | 41 | 41 | 0 | $1,170,585,148.57 | $0.1617 | 7,240,768,592 ALGO * | $23,992,698.39 | -0.06% | -1.80% | -0.81% |
The Graph | GRT | 42 | 43 | 1 | $1,058,856,504.28 | $0.1178 | 8,987,868,579 GRT * | $17,175,104.07 | -0.38% | -2.73% | 0.91% |
Pax Dollar | USDP | 43 | 42 | -1 | $1,013,172,572.21 | $0.9942 | 1,019,052,716 USDP * | $4,000,714.10 | 0.00% | -0.02% | -0.43% |
Fantom | FTM | 44 | 44 | 0 | $1,007,392,473.41 | $0.3613 | 2,788,596,086 FTM * | $55,880,074.46 | -0.35% | -3.71% | -2.42% |
Rocket Pool | RPL | 45 | 45 | 0 | $958,691,956.15 | $49.41 | 19,401,717 RPL * | $4,509,909.00 | -0.07% | -0.20% | -4.34% |
The Sandbox | SAND | 46 | 48 | 2 | $952,537,208.39 | $0.5139 | 1,853,581,926 SAND * | $37,588,332.49 | -0.58% | -2.76% | 2.12% |
BitDAO | BIT | 47 | 49 | 2 | $941,393,257.67 | $0.5106 | 1,843,669,853 BIT * | $2,229,429.93 | -0.19% | -0.38% | 4.91% |
EOS | EOS | 48 | 47 | -1 | $929,603,000.52 | $0.8515 | 1,091,702,377 EOS * | $82,293,968.96 | 0.02% | -3.04% | -2.87% |
MultiversX | EGLD | 49 | 46 | -3 | $928,534,102.69 | $36.49 | 25,448,453 EGLD * | $10,845,689.39 | -0.53% | -1.96% | -5.04% |
Aave | AAVE | 50 | 50 | 0 | $920,508,328.12 | $63.94 | 14,396,373 AAVE * | $26,330,107.28 | -0.08% | -1.97% | 2.70% |
Decentraland | MANA | 51 | 53 | 2 | $900,880,165.66 | $0.4796 | 1,878,271,532 MANA * | $38,488,509.44 | -0.46% | -2.40% | 4.99% |
Render Token | RNDR | 52 | 64 | 12 | $903,812,184.92 | $2.4669 | 366,378,124 RNDR * | $369,331,855.97 | -1.06% | 4.99% | 34.99% |
Stacks | STX | 53 | 52 | -1 | $884,034,102.32 | $0.6401 | 1,381,095,729 STX | $22,056,275.71 | -0.59% | -4.69% | 1.67% |
Conflux | CFX | 54 | 55 | 1 | $853,717,911.54 | $0.2964 | 2,880,651,213 CFX | $114,197,374.85 | 0.61% | -1.23% | 5.98% |
Theta Network | THETA | 55 | 51 | -4 | $851,205,429.46 | $0.8512 | 1,000,000,000 THETA * | $11,522,847.71 | -0.01% | -4.28% | -4.67% |
Tezos | XTZ | 56 | 54 | -2 | $842,191,932.03 | $0.8972 | 938,691,501 XTZ * | $12,953,407.04 | -0.16% | -0.67% | 0.94% |
Axie Infinity | AXS | 57 | 56 | -1 | $798,034,572.64 | $6.8234 | 116,956,335 AXS * | $28,680,483.68 | -0.19% | -3.28% | 0.14% |
Flow | FLOW | 58 | 57 | -1 | $772,887,674.96 | $0.7459 | 1,036,200,000 FLOW * | $8,615,953.49 | -0.21% | -3.27% | -1.04% |
USDD | USDD | 59 | 60 | 1 | $736,103,060.88 | $0.9985 | 737,203,934 USDD * | $32,221,601.17 | -0.01% | -0.08% | -0.05% |
Chiliz | CHZ | 60 | 58 | -2 | $728,930,866.02 | $0.1045 | 6,975,647,158 CHZ * | $19,737,266.89 | -0.43% | -2.28% | -2.33% |
KuCoin Token | KCS | 61 | 59 | -2 | $709,722,584.97 | $7.3186 | 96,974,735 KCS * | $858,952.33 | -0.09% | -1.54% | -4.08% |
Curve DAO Token | CRV | 62 | 65 | 3 | $683,921,358.57 | $0.8358 | 818,252,813 CRV * | $28,379,370.91 | -0.17% | 0.68% | 3.73% |
Bitcoin SV | BSV | 63 | 61 | -2 | $659,660,821.85 | $34.24 | 19,266,077 BSV | $39,239,719.19 | 0.27% | -4.35% | -5.50% |
Immutable | IMX | 64 | 63 | -1 | $657,250,234.72 | $0.719 | 914,163,546 IMX * | $13,095,241.14 | -0.53% | -4.34% | -4.07% |
Neo | NEO | 65 | 66 | 1 | $643,208,045.35 | $9.1185 | 70,538,831 NEO * | $21,698,605.91 | -0.42% | -3.22% | 0.22% |
Pepe | PEPE | 66 | 62 | -4 | $625,462,411.75 | $0.0000016 | 391,790,000,000,000 PEPE * | $239,217,601.77 | -0.50% | -6.99% | -10.69% |
Maker | MKR | 67 | 67 | 0 | $609,703,072.81 | $623.65 | 977,631 MKR * | $10,290,022.58 | -0.04% | -0.31% | -0.44% |
Synthetix | SNX | 68 | 77 | 9 | $603,688,168.69 | $2.3282 | 259,294,010 SNX * | $15,199,985.66 | -0.34% | -2.77% | 12.77% |
Gemini Dollar | GUSD | 69 | 70 | 1 | $572,562,402.77 | $0.9944 | 575,759,847 GUSD * | $573,421.36 | 0.08% | -0.29% | 0.96% |
Sui | SUI | 70 | 68 | -2 | $566,275,414.54 | $1.0719 | 528,273,718 SUI * | $159,732,391.89 | -0.13% | -4.62% | -7.55% |
BitTorrent(New) | BTT | 71 | 69 | -2 | $566,707,975.12 | $0.0000006 | 951,421,714,286,000 BTT * | $12,466,272.56 | 0.04% | -0.25% | -0.14% |
Optimism | OP | 72 | 71 | -1 | $548,606,912.00 | $1.6358 | 335,376,391 OP * | $49,902,300.22 | -0.32% | -3.32% | 0.00% |
Klaytn | KLAY | 73 | 74 | 1 | $545,613,977.41 | $0.1763 | 3,094,893,253 KLAY * | $12,205,866.04 | -0.23% | -2.21% | 0.68% |
Casper | CSPR | 74 | 73 | -1 | $541,622,551.56 | $0.04912 | 11,027,004,743 CSPR * | $3,930,166.82 | -0.22% | -1.22% | -0.95% |
PAX Gold | PAXG | 75 | 72 | -3 | $539,736,476.61 | $1,989.71 | 271,264 PAXG * | $3,379,398.25 | 0.00% | -0.19% | -1.47% |
Kava | KAVA | 76 | 79 | 3 | $538,144,796.02 | $1.0168 | 529,253,457 KAVA * | $40,696,151.57 | -0.39% | -2.66% | 1.12% |
Injective | INJ | 77 | 83 | 6 | $539,005,881.54 | $6.7371 | 80,005,555 INJ * | $52,648,482.69 | 0.14% | -6.76% | 10.45% |
Zcash | ZEC | 78 | 75 | -3 | $524,780,253.04 | $32.14 | 16,328,269 ZEC | $14,771,532.36 | -0.40% | -3.07% | -2.19% |
Terra Classic | LUNC | 79 | 78 | -1 | $521,214,813.05 | $0.00008872 | 5,875,146,851,440 LUNC * | $16,655,829.16 | 0.01% | -1.80% | -1.79% |
GMX | GMX | 80 | 76 | -4 | $519,848,903.25 | $59.59 | 8,723,769 GMX * | $18,648,218.44 | -0.60% | -5.38% | -2.93% |
Mina | MINA | 81 | 81 | 0 | $513,096,060.98 | $0.5674 | 904,291,969 MINA * | $7,829,196.93 | 0.01% | -2.71% | 1.08% |
Frax Share | FXS | 82 | 85 | 3 | $509,882,802.45 | $7.0663 | 72,157,081 FXS * | $11,670,364.86 | -0.55% | -2.01% | 4.99% |
eCash | XEC | 83 | 80 | -3 | $498,673,699.36 | $0.00002571 | 19,393,785,923,303 XEC * | $2,982,466.86 | -0.22% | -2.12% | -4.50% |
Dash | DASH | 84 | 88 | 4 | $496,199,230.66 | $43.97 | 11,286,022 DASH | $49,439,121.39 | 0.11% | -0.89% | 6.63% |
IOTA | MIOTA | 85 | 82 | -3 | $490,520,534.01 | $0.1765 | 2,779,530,283 MIOTA * | $7,134,127.91 | -0.16% | -1.69% | -0.39% |
GateToken | GT | 86 | 84 | -2 | $478,211,116.22 | $4.8903 | 97,787,094 GT * | $494,243.42 | 0.07% | -0.48% | -2.39% |
Huobi Token | HT | 87 | 86 | -1 | $472,233,276.45 | $2.9108 | 162,233,844 HT * | $18,654,222.57 | -0.42% | 0.35% | -1.00% |
XDC Network | XDC | 88 | 87 | -1 | $445,395,556.71 | $0.03219 | 13,837,362,011 XDC * | $452,323.90 | -0.42% | -1.43% | -4.68% |
Trust Wallet Token | TWT | 89 | 89 | 0 | $443,354,213.94 | $1.0641 | 416,649,900 TWT * | $7,039,184.98 | -0.04% | -2.49% | -4.68% |
Flare | FLR | 90 | 90 | 0 | $440,820,820.03 | $0.02738 | 16,097,816,314 FLR | $5,095,573.69 | -0.27% | -2.26% | -2.10% |
Loopring | LRC | 91 | 92 | 1 | $387,392,707.81 | $0.291 | 1,331,430,935 LRC * | $9,298,253.69 | -0.39% | -2.59% | 0.73% |
WOO Network | WOO | 92 | 93 | 1 | $377,068,224.67 | $0.2225 | 1,694,310,805 WOO * | $10,335,787.94 | -0.19% | -3.17% | -0.86% |
Nexo | NEXO | 93 | 96 | 3 | $377,619,768.21 | $0.6743 | 560,000,011 NEXO * | $1,933,252.72 | -0.14% | -1.80% | 1.46% |
Zilliqa | ZIL | 94 | 95 | 1 | $373,339,978.58 | $0.02353 | 15,867,699,447 ZIL | $9,586,083.49 | -0.01% | -2.96% | -1.25% |
THORChain | RUNE | 95 | 91 | -4 | $366,232,328.17 | $1.1131 | 329,019,702 RUNE * | $12,414,468.76 | -0.25% | -3.41% | -5.72% |
PancakeSwap | CAKE | 96 | 94 | -2 | $363,048,903.36 | $1.8066 | 200,954,977 CAKE * | $16,219,450.93 | -0.15% | -1.84% | -2.71% |
Mask Network | MASK | 97 | 105 | 8 | $356,452,428.78 | $4.4487 | 80,125,000 MASK * | $118,004,765.35 | -0.87% | -2.40% | 18.59% |
Convex Finance | CVX | 98 | 97 | -1 | $350,074,644.25 | $4.5264 | 77,340,987 CVX * | $5,145,428.34 | -0.18% | -2.48% | -1.85% |
SingularityNET | AGIX | 99 | 106 | 7 | $340,700,043.38 | $0.2804 | 1,215,068,775 AGIX * | $47,608,088.38 | -0.22% | -5.51% | 14.06% |
Enjin Coin | ENJ | 100 | 100 | 0 | $340,595,608.05 | $0.3406 | 1,000,000,000 ENJ * | $8,704,646.24 | -0.19% | -1.53% | 1.24% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c