topofthecryptos.com: 14 May 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $521,742,220,416.76 | $26,930.64 | 19,373,556 BTC | $10,014,858,959.48 | 0.00% | 0.55% | -5.36% |
Ethereum | ETH | 2 | 2 | 0 | $221,375,138,904.32 | $1,800.50 | 122,951,966 ETH * | $4,711,210,241.24 | -0.06% | 0.24% | -3.87% |
Tether | USDT | 3 | 3 | 0 | $82,839,704,395.79 | $1.0005 | 82,797,235,449 USDT * | $14,874,679,168.29 | 0.01% | 0.00% | -0.10% |
BNB | BNB | 4 | 4 | 0 | $48,649,436,453.50 | $312.14 | 155,859,795 BNB * | $404,468,149.14 | -0.01% | 0.34% | -2.95% |
USD Coin | USDC | 5 | 5 | 0 | $29,976,859,444.81 | $1.0001 | 29,973,956,936 USDC * | $2,047,773,213.48 | 0.01% | 0.01% | 0.00% |
XRP | XRP | 6 | 6 | 0 | $22,075,646,338.38 | $0.4259 | 51,837,820,505 XRP * | $369,801,280.44 | -0.15% | 0.23% | -5.44% |
Cardano | ADA | 7 | 7 | 0 | $12,922,019,994.91 | $0.3708 | 34,852,724,256 ADA * | $122,914,096.58 | 0.12% | 1.57% | -1.63% |
Dogecoin | DOGE | 8 | 8 | 0 | $10,031,077,803.75 | $0.07199 | 139,347,436,384 DOGE | $136,339,325.19 | -0.05% | 0.29% | -6.16% |
Solana | SOL | 9 | 10 | 1 | $8,286,544,260.32 | $20.95 | 395,474,970 SOL * | $184,522,451.27 | -0.10% | 0.41% | -4.08% |
Polygon | MATIC | 10 | 9 | -1 | $7,952,441,482.38 | $0.8598 | 9,249,469,069 MATIC * | $285,395,449.21 | 0.04% | 1.22% | -10.96% |
Polkadot | DOT | 11 | 11 | 0 | $6,340,594,204.72 | $5.3544 | 1,184,181,887 DOT * | $80,152,672.84 | -0.29% | 0.05% | -5.09% |
TRON | TRX | 12 | 12 | 0 | $6,276,612,523.11 | $0.0694 | 90,440,022,702 TRX * | $150,250,446.57 | 0.01% | 0.03% | 0.09% |
Litecoin | LTC | 13 | 13 | 0 | $6,084,788,649.69 | $83.44 | 72,920,364 LTC | $400,491,841.76 | -0.23% | 3.91% | -0.15% |
Binance USD | BUSD | 14 | 14 | 0 | $5,616,167,672.07 | $1.0003 | 5,614,434,149 BUSD * | $1,409,675,578.54 | -0.01% | -0.02% | -0.08% |
Shiba Inu | SHIB | 15 | 15 | 0 | $5,180,112,545.56 | $0.00000879 | 589,538,124,672,058 SHIB * | $79,040,227.01 | 0.03% | 0.63% | -6.34% |
Avalanche | AVAX | 16 | 16 | 0 | $4,999,736,287.21 | $15.03 | 332,644,920 AVAX * | $81,176,240.49 | -0.09% | 0.59% | -8.62% |
Dai | DAI | 17 | 17 | 0 | $4,860,427,520.12 | $1.0000 | 4,860,376,632 DAI * | $53,462,819.44 | -0.02% | 0.04% | 0.06% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $4,181,587,074.29 | $26,924.26 | 155,309 WBTC * | $55,365,236.08 | -0.02% | 0.36% | -5.67% |
Chainlink | LINK | 19 | 19 | 0 | $3,383,803,330.13 | $6.5438 | 517,099,970 LINK * | $89,462,585.69 | 0.13% | 0.67% | -5.29% |
UNUS SED LEO | LEO | 20 | 20 | 0 | $3,328,407,675.92 | $3.5775 | 930,376,479 LEO * | $530,769.66 | 0.38% | 0.95% | 2.28% |
Cosmos | ATOM | 21 | 21 | 0 | $3,125,957,416.45 | $10.92 | 286,370,297 ATOM * | $86,367,472.03 | 0.02% | 0.18% | -0.81% |
Uniswap | UNI | 22 | 22 | 0 | $2,966,800,447.86 | $5.1373 | 577,501,036 UNI * | $26,505,935.05 | 0.02% | 0.60% | -2.62% |
Monero | XMR | 23 | 23 | 0 | $2,814,324,321.56 | $153.97 | 18,278,789 XMR | $33,751,329.95 | -0.04% | 0.63% | -1.99% |
OKB | OKB | 24 | 24 | 0 | $2,705,090,073.46 | $45.08 | 60,000,000 OKB * | $2,591,111.89 | -0.30% | 1.11% | -0.82% |
Ethereum Classic | ETC | 25 | 25 | 0 | $2,554,569,358.85 | $18.13 | 140,937,427 ETC | $62,163,201.97 | -0.05% | 0.00% | -3.41% |
Toncoin | TON | 26 | 26 | 0 | $2,446,256,428.96 | $2.0028 | 1,221,401,181 TON * | $14,837,161.61 | 0.37% | 6.28% | -2.40% |
Stellar | XLM | 27 | 27 | 0 | $2,377,340,683.32 | $0.08872 | 26,795,018,480 XLM * | $27,508,194.93 | 0.09% | 0.44% | -3.61% |
Internet Computer | ICP | 28 | 28 | 0 | $2,262,840,992.77 | $5.1906 | 435,953,384 ICP * | $19,173,807.31 | -0.46% | 0.81% | -6.49% |
Bitcoin Cash | BCH | 29 | 29 | 0 | $2,236,710,395.03 | $115.34 | 19,391,675 BCH | $84,333,105.38 | 0.08% | 1.97% | -0.90% |
TrueUSD | TUSD | 30 | 30 | 0 | $2,065,880,139.61 | $0.9999 | 2,066,176,909 TUSD * | $839,287,742.48 | -0.01% | 0.00% | -0.04% |
Filecoin | FIL | 31 | 31 | 0 | $1,881,727,255.44 | $4.4521 | 422,657,419 FIL | $71,917,728.84 | -0.15% | 1.53% | -11.65% |
Lido DAO | LDO | 32 | 35 | 3 | $1,695,194,449.63 | $1.9291 | 878,770,052 LDO * | $36,769,673.33 | -0.72% | 2.53% | 5.31% |
Aptos | APT | 33 | 33 | 0 | $1,665,543,568.77 | $8.4902 | 196,172,794 APT * | $82,478,312.51 | -0.17% | 2.37% | -8.00% |
Hedera | HBAR | 34 | 32 | -2 | $1,623,706,987.63 | $0.05181 | 31,339,789,226 HBAR * | $12,919,480.18 | -0.03% | 0.81% | -8.37% |
Cronos | CRO | 35 | 34 | -1 | $1,618,842,076.12 | $0.06408 | 25,263,013,692 CRO * | $34,915,526.50 | -0.39% | 2.13% | -6.83% |
Arbitrum | ARB | 36 | 37 | 1 | $1,495,886,681.67 | $1.1732 | 1,275,000,000 ARB * | $224,712,310.94 | -0.35% | 0.21% | -4.36% |
NEAR Protocol | NEAR | 37 | 36 | -1 | $1,492,242,995.74 | $1.6575 | 900,290,896 NEAR * | $46,784,913.86 | -0.22% | -0.18% | -4.71% |
VeChain | VET | 38 | 38 | 0 | $1,398,127,582.54 | $0.01923 | 72,714,516,834 VET * | $23,942,855.87 | 0.13% | 0.44% | -4.59% |
Quant | QNT | 39 | 39 | 0 | $1,294,882,521.55 | $107.26 | 12,072,738 QNT * | $12,331,423.73 | -0.71% | 0.93% | -2.05% |
ApeCoin | APE | 40 | 40 | 0 | $1,219,767,197.10 | $3.3092 | 368,593,750 APE * | $46,335,070.57 | -0.11% | 1.69% | -7.05% |
Algorand | ALGO | 41 | 41 | 0 | $1,177,795,748.39 | $0.163 | 7,226,362,915 ALGO * | $24,217,789.08 | -0.13% | 0.40% | -6.23% |
Pax Dollar | USDP | 42 | 61 | 19 | $1,057,052,700.29 | $0.9986 | 1,058,571,793 USDP * | $10,744,396.84 | 0.00% | 0.19% | 0.34% |
The Graph | GRT | 43 | 42 | -1 | $1,045,883,991.16 | $0.1168 | 8,958,160,903 GRT * | $16,734,798.27 | 0.08% | 0.21% | -7.48% |
Fantom | FTM | 44 | 43 | -1 | $1,032,321,088.00 | $0.3702 | 2,788,389,829 FTM * | $63,329,110.11 | -0.05% | 1.54% | -8.59% |
Rocket Pool | RPL | 45 | 52 | 7 | $1,002,217,643.32 | $51.66 | 19,401,717 RPL * | $13,193,889.19 | 0.54% | 3.33% | 5.89% |
MultiversX | EGLD | 46 | 47 | 1 | $976,609,367.86 | $38.43 | 25,415,827 EGLD * | $14,253,700.31 | -0.17% | 0.17% | -2.44% |
EOS | EOS | 47 | 45 | -2 | $956,511,129.48 | $0.8767 | 1,091,039,386 EOS * | $60,316,771.85 | 0.14% | 0.56% | -9.64% |
The Sandbox | SAND | 48 | 48 | 0 | $932,717,647.72 | $0.5032 | 1,853,581,926 SAND * | $34,972,908.75 | 0.01% | 0.62% | -7.55% |
BitDAO | BIT | 49 | 53 | 4 | $897,312,317.49 | $0.4867 | 1,843,669,912 BIT * | $2,877,907.43 | -0.01% | 0.43% | -2.25% |
Aave | AAVE | 50 | 49 | -1 | $896,017,270.44 | $62.26 | 14,392,308 AAVE * | $27,982,279.12 | -0.10% | 0.10% | -9.55% |
Theta Network | THETA | 51 | 51 | 0 | $892,887,150.89 | $0.8929 | 1,000,000,000 THETA * | $5,107,576.38 | -0.02% | -1.42% | -5.88% |
Stacks | STX | 52 | 46 | -6 | $868,955,604.54 | $0.6296 | 1,380,160,734 STX | $31,017,376.70 | -0.53% | 1.10% | -14.48% |
Decentraland | MANA | 53 | 50 | -3 | $858,037,001.39 | $0.4568 | 1,878,271,532 MANA * | $27,660,671.71 | 0.00% | 1.27% | -10.25% |
Tezos | XTZ | 54 | 54 | 0 | $833,512,329.19 | $0.8888 | 937,758,863 XTZ * | $11,626,402.51 | -0.09% | 0.35% | -8.02% |
Conflux | CFX | 55 | 58 | 3 | $805,026,367.69 | $0.2796 | 2,878,768,349 CFX | $120,592,060.26 | -0.29% | 11.22% | -3.93% |
Axie Infinity | AXS | 56 | 57 | 1 | $796,933,197.82 | $6.8139 | 116,956,144 AXS * | $18,263,221.87 | 0.24% | 0.60% | -6.57% |
Flow | FLOW | 57 | 55 | -2 | $780,992,477.18 | $0.7537 | 1,036,200,000 FLOW * | $8,324,278.02 | -0.21% | 0.27% | -10.48% |
Chiliz | CHZ | 58 | 56 | -2 | $746,357,318.14 | $0.107 | 6,975,647,158 CHZ * | $20,202,165.20 | 0.33% | 0.86% | -14.59% |
KuCoin Token | KCS | 59 | 62 | 3 | $739,935,793.01 | $7.6302 | 96,974,735 KCS * | $591,697.73 | -0.07% | 0.19% | -0.95% |
USDD | USDD | 60 | 63 | 3 | $735,315,275.29 | $0.999 | 736,061,185 USDD * | $19,599,266.99 | -0.03% | -0.01% | -0.02% |
Bitcoin SV | BSV | 61 | 70 | 9 | $698,048,349.81 | $36.23 | 19,266,077 BSV | $81,752,746.32 | -0.50% | 4.72% | 12.00% |
Pepe | PEPE | 62 | 44 | -18 | $700,321,859.68 | $0.00000179 | 391,790,000,000,000 PEPE * | $437,841,534.42 | 0.20% | -4.30% | -36.84% |
Immutable | IMX | 63 | 59 | -4 | $685,149,928.03 | $0.7495 | 914,163,546 IMX * | $12,074,667.02 | -0.29% | 0.49% | -12.78% |
Render Token | RNDR | 64 | 60 | -4 | $665,019,532.01 | $1.8274 | 363,911,539 RNDR * | $61,164,351.66 | 0.03% | -0.45% | -14.28% |
Curve DAO Token | CRV | 65 | 64 | -1 | $657,405,556.32 | $0.8058 | 815,833,960 CRV * | $19,915,770.04 | 0.04% | 0.20% | -9.29% |
Neo | NEO | 66 | 65 | -1 | $641,801,665.22 | $9.0986 | 70,538,831 NEO * | $21,506,274.94 | 0.13% | 0.28% | -8.14% |
Maker | MKR | 67 | 66 | -1 | $612,371,185.66 | $626.38 | 977,631 MKR * | $21,713,167.01 | -0.21% | -0.98% | -10.10% |
Sui | SUI | 68 | 68 | 0 | $612,509,503.53 | $1.1595 | 528,273,718 SUI * | $259,630,591.90 | -0.45% | 5.37% | -6.56% |
BitTorrent(New) | BTT | 69 | 76 | 7 | $567,477,777.32 | $0.0000006 | 951,421,714,286,000 BTT * | $13,601,965.28 | -0.07% | -0.22% | -1.10% |
Gemini Dollar | GUSD | 70 | 79 | 9 | $565,193,257.34 | $0.985 | 573,779,490 GUSD * | $618,198.32 | 0.06% | -0.24% | -2.19% |
Optimism | OP | 71 | 72 | 1 | $548,586,796.28 | $1.6357 | 335,376,391 OP * | $55,197,153.28 | -0.24% | -0.10% | -13.52% |
PAX Gold | PAXG | 72 | 78 | 6 | $547,816,314.18 | $2,019.50 | 271,264 PAXG * | $4,384,166.12 | 0.08% | -0.06% | 0.03% |
Casper | CSPR | 73 | 69 | -4 | $546,020,329.99 | $0.04959 | 11,011,277,487 CSPR * | $7,456,023.30 | 0.07% | -1.07% | -12.63% |
Klaytn | KLAY | 74 | 67 | -7 | $541,605,128.30 | $0.1751 | 3,093,001,454 KLAY * | $26,861,613.40 | -0.35% | -7.43% | -20.33% |
Zcash | ZEC | 75 | 75 | 0 | $536,529,216.69 | $32.86 | 16,328,269 ZEC | $11,681,357.39 | 0.34% | 0.54% | -6.84% |
GMX | GMX | 76 | 73 | -3 | $534,604,360.23 | $61.39 | 8,708,841 GMX * | $11,102,091.28 | -0.16% | 0.36% | -9.90% |
Synthetix | SNX | 77 | 71 | -6 | $535,039,610.75 | $2.0646 | 259,145,592 SNX * | $13,489,859.98 | -0.21% | 2.39% | -12.94% |
Terra Classic | LUNC | 78 | 77 | -1 | $530,746,689.89 | $0.00009033 | 5,875,739,133,837 LUNC * | $28,416,944.30 | -0.03% | 1.77% | -4.74% |
Kava | KAVA | 79 | 98 | 19 | $521,969,992.73 | $1.0056 | 519,073,296 KAVA * | $89,995,573.48 | -0.21% | 8.96% | 38.01% |
eCash | XEC | 80 | 82 | 2 | $521,999,749.41 | $0.00002692 | 19,387,473,423,303 XEC | $12,200,516.95 | 0.02% | -0.30% | -0.97% |
Mina | MINA | 81 | 83 | 2 | $505,543,863.53 | $0.5614 | 900,584,512 MINA * | $8,720,607.13 | -0.07% | 0.56% | -4.23% |
IOTA | MIOTA | 82 | 80 | -2 | $492,446,674.05 | $0.1772 | 2,779,530,283 MIOTA * | $3,613,979.77 | -0.05% | 0.10% | -7.97% |
Injective | INJ | 83 | 74 | -9 | $487,995,403.65 | $6.0995 | 80,005,555 INJ * | $36,500,364.18 | -0.43% | 1.03% | -16.67% |
GateToken | GT | 84 | 86 | 2 | $489,908,283.66 | $5.0100 | 97,785,971 GT * | $619,887.81 | 0.02% | 1.51% | -3.37% |
Frax Share | FXS | 85 | 81 | -4 | $483,917,075.29 | $6.7307 | 71,896,511 FXS * | $9,476,045.35 | -0.02% | 3.24% | -9.24% |
Huobi Token | HT | 86 | 87 | 1 | $477,020,366.50 | $2.9403 | 162,233,844 HT * | $18,088,239.41 | 0.81% | 5.23% | -2.13% |
XDC Network | XDC | 87 | 85 | -2 | $467,209,343.44 | $0.03377 | 13,835,767,119 XDC * | $3,166,339.75 | -0.05% | -0.01% | -8.61% |
Dash | DASH | 88 | 84 | -4 | $464,971,940.28 | $41.23 | 11,276,510 DASH | $50,740,731.85 | -0.04% | 1.30% | -9.60% |
Trust Wallet Token | TWT | 89 | 88 | -1 | $465,142,064.88 | $1.1164 | 416,649,900 TWT * | $6,483,031.90 | -0.21% | 0.13% | -1.74% |
Flare | FLR | 90 | 90 | 0 | $412,926,553.95 | $0.02797 | 14,762,120,929 FLR | $13,481,168.64 | -0.09% | 1.23% | -2.86% |
THORChain | RUNE | 91 | 91 | 0 | $385,177,425.93 | $1.1807 | 326,232,092 RUNE * | $12,687,342.45 | -0.19% | -0.26% | -7.94% |
Loopring | LRC | 92 | 92 | 0 | $384,591,026.69 | $0.2889 | 1,331,430,935 LRC * | $10,295,242.32 | 0.03% | 1.49% | -7.93% |
WOO Network | WOO | 93 | 89 | -4 | $380,558,707.15 | $0.2245 | 1,695,362,554 WOO * | $14,238,557.96 | -0.29% | -1.12% | -18.33% |
PancakeSwap | CAKE | 94 | 94 | 0 | $379,251,667.25 | $1.8570 | 204,226,458 CAKE * | $20,438,387.61 | 0.05% | 0.40% | -9.62% |
Zilliqa | ZIL | 95 | 93 | -2 | $378,082,965.91 | $0.02383 | 15,867,699,447 ZIL | $11,555,145.06 | 0.12% | 0.99% | -8.97% |
Nexo | NEXO | 96 | 96 | 0 | $372,168,165.96 | $0.6646 | 560,000,011 NEXO * | $2,598,723.09 | -0.26% | -0.57% | -4.30% |
Convex Finance | CVX | 97 | 95 | -2 | $355,859,480.98 | $4.6116 | 77,166,767 CVX * | $4,569,936.50 | -0.11% | 2.24% | -10.16% |
FLOKI | FLOKI | 98 | 97 | -1 | $347,953,615.14 | $0.00003583 | 9,711,319,933,775 FLOKI * | $18,865,845.31 | 0.17% | -0.43% | -9.71% |
1inch Network | 1INCH | 99 | 101 | 2 | $337,852,420.15 | $0.4141 | 815,846,223 1INCH * | $8,140,171.99 | 0.15% | 0.90% | -7.55% |
Enjin Coin | ENJ | 100 | 100 | 0 | $336,426,523.31 | $0.3364 | 1,000,000,000 ENJ * | $7,514,779.98 | 0.14% | 0.95% | -8.11% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c