topofthecryptos.com: 7 May 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $551,083,296,208.80 | $28,454.98 | 19,366,850 BTC | $11,301,355,486.45 | -1.21% | -1.56% | -2.78% |
Ethereum | ETH | 2 | 2 | 0 | $225,414,591,269.89 | $1,873.08 | 120,344,575 ETH * | $6,883,942,236.42 | -2.01% | -1.43% | -0.21% |
Tether | USDT | 3 | 3 | 0 | $82,209,951,575.01 | $1.0015 | 82,083,431,881 USDT * | $18,725,657,881.31 | 0.03% | -0.03% | 0.11% |
BNB | BNB | 4 | 4 | 0 | $50,126,733,781.05 | $321.61 | 155,861,351 BNB * | $437,921,017.91 | -0.51% | -0.36% | -4.75% |
USD Coin | USDC | 5 | 5 | 0 | $30,400,289,561.96 | $1.0001 | 30,395,871,042 USDC * | $2,509,528,526.73 | 0.02% | 0.01% | 0.01% |
XRP | XRP | 6 | 6 | 0 | $23,345,911,524.89 | $0.4504 | 51,837,820,505 XRP * | $440,082,859.08 | -1.06% | -2.00% | -4.65% |
Cardano | ADA | 7 | 7 | 0 | $13,128,013,021.83 | $0.3769 | 34,830,987,271 ADA * | $156,582,717.64 | -0.52% | -0.85% | -5.15% |
Dogecoin | DOGE | 8 | 8 | 0 | $10,682,087,628.92 | $0.07671 | 139,252,446,384 DOGE | $205,466,114.04 | -0.56% | -0.37% | -3.83% |
Polygon | MATIC | 9 | 9 | 0 | $8,931,518,969.56 | $0.9656 | 9,249,469,069 MATIC * | $316,017,023.76 | -0.69% | -1.24% | -1.88% |
Solana | SOL | 10 | 10 | 0 | $8,626,083,965.26 | $21.84 | 394,890,743 SOL * | $303,626,005.04 | -1.67% | -0.59% | -4.33% |
Polkadot | DOT | 11 | 11 | 0 | $6,666,336,238.43 | $5.6413 | 1,181,706,962 DOT * | $82,065,321.84 | -0.59% | -0.22% | -4.41% |
TRON | TRX | 12 | 14 | 2 | $6,277,462,146.25 | $0.06934 | 90,529,438,453 TRX * | $163,121,117.45 | -0.33% | -1.40% | 2.97% |
Litecoin | LTC | 13 | 12 | -1 | $6,089,996,988.40 | $83.57 | 72,870,727 LTC | $345,770,753.01 | -0.62% | -0.07% | -5.60% |
Binance USD | BUSD | 14 | 13 | -1 | $5,972,458,023.74 | $1.0011 | 5,965,614,740 BUSD * | $1,786,268,224.53 | 0.02% | 0.00% | 0.10% |
Shiba Inu | SHIB | 15 | 15 | 0 | $5,530,642,455.54 | $0.00000938 | 589,539,919,465,046 SHIB * | $94,172,822.83 | -0.47% | -1.08% | -7.23% |
Avalanche | AVAX | 16 | 16 | 0 | $5,438,281,644.06 | $16.45 | 330,640,249 AVAX * | $95,305,315.41 | -0.69% | -1.13% | -4.19% |
Dai | DAI | 17 | 17 | 0 | $4,875,903,354.47 | $0.9994 | 4,878,744,779 DAI * | $73,676,442.03 | -0.01% | -0.09% | 0.03% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $4,410,058,922.21 | $28,542.16 | 154,510 WBTC * | $72,124,502.99 | -1.10% | -1.23% | -2.52% |
Chainlink | LINK | 19 | 19 | 0 | $3,572,971,709.71 | $6.9096 | 517,099,970 LINK * | $116,709,453.10 | -0.47% | -0.49% | -2.02% |
UNUS SED LEO | LEO | 20 | 20 | 0 | $3,254,470,105.15 | $3.4978 | 930,440,025 LEO * | $606,302.77 | 0.08% | -0.73% | -1.41% |
Cosmos | ATOM | 21 | 21 | 0 | $3,151,515,359.28 | $11.01 | 286,370,297 ATOM * | $57,201,994.61 | -0.16% | 1.34% | -4.91% |
Uniswap | UNI | 22 | 22 | 0 | $3,046,728,474.89 | $5.2757 | 577,501,036 UNI * | $28,966,264.36 | -0.86% | -0.66% | -3.52% |
Monero | XMR | 23 | 23 | 0 | $2,870,881,807.57 | $157.09 | 18,275,739 XMR | $43,855,602.71 | -0.03% | 0.29% | 0.40% |
OKB | OKB | 24 | 24 | 0 | $2,727,329,577.19 | $45.46 | 60,000,000 OKB * | $4,065,551.46 | -0.16% | -0.16% | -3.45% |
Ethereum Classic | ETC | 25 | 26 | 1 | $2,642,618,501.24 | $18.77 | 140,820,673 ETC | $62,995,791.53 | -0.58% | -1.25% | -3.65% |
Toncoin | TON | 26 | 27 | 1 | $2,506,426,657.18 | $2.0521 | 1,221,401,181 TON * | $11,986,082.54 | 0.04% | -1.68% | -4.28% |
Stellar | XLM | 27 | 28 | 1 | $2,464,993,041.84 | $0.09205 | 26,780,060,256 XLM * | $27,416,557.64 | -0.56% | -0.58% | -2.75% |
Internet Computer | ICP | 28 | 25 | -3 | $2,419,489,248.93 | $5.5509 | 435,875,018 ICP * | $22,170,191.29 | -0.78% | -0.84% | -13.70% |
Bitcoin Cash | BCH | 29 | 30 | 1 | $2,256,192,376.58 | $116.39 | 19,384,825 BCH | $71,934,748.03 | -0.55% | -0.70% | -1.55% |
TrueUSD | TUSD | 30 | 31 | 1 | $2,223,280,168.82 | $1.0002 | 2,222,758,275 TUSD * | $896,579,265.50 | 0.01% | -0.05% | -0.47% |
Filecoin | FIL | 31 | 29 | -2 | $2,128,429,519.35 | $5.0391 | 422,384,437 FIL | $85,156,383.97 | -0.75% | -0.45% | -7.35% |
Hedera | HBAR | 32 | 32 | 0 | $1,769,752,532.76 | $0.05654 | 31,300,103,547 HBAR * | $12,548,649.04 | -0.30% | -0.85% | -11.36% |
Aptos | APT | 33 | 33 | 0 | $1,757,673,021.47 | $9.2284 | 190,463,217 APT * | $87,083,094.97 | -0.68% | -0.09% | -11.27% |
Cronos | CRO | 34 | 34 | 0 | $1,737,601,627.37 | $0.06878 | 25,263,013,692 CRO * | $10,274,709.67 | -0.61% | 1.01% | -5.89% |
Lido DAO | LDO | 35 | 35 | 0 | $1,608,348,864.44 | $1.8318 | 878,026,958 LDO * | $25,166,975.01 | -0.14% | -0.88% | -9.94% |
NEAR Protocol | NEAR | 36 | 37 | 1 | $1,561,347,547.27 | $1.7394 | 897,655,692 NEAR * | $34,865,705.41 | -0.98% | -1.86% | -10.18% |
Arbitrum | ARB | 37 | 36 | -1 | $1,564,033,447.67 | $1.2267 | 1,275,000,000 ARB * | $237,878,548.83 | -0.72% | -1.35% | -10.57% |
VeChain | VET | 38 | 38 | 0 | $1,461,332,945.59 | $0.02015 | 72,511,146,418 VET * | $27,073,957.77 | -0.77% | -0.99% | -9.45% |
Quant | QNT | 39 | 40 | 1 | $1,322,013,076.86 | $109.50 | 12,072,738 QNT * | $10,897,111.53 | -0.77% | -1.62% | -5.33% |
ApeCoin | APE | 40 | 39 | -1 | $1,312,328,064.38 | $3.5604 | 368,593,750 APE * | $38,430,308.22 | -0.71% | -0.65% | -8.72% |
Algorand | ALGO | 41 | 41 | 0 | $1,256,053,329.16 | $0.1738 | 7,226,367,890 ALGO * | $23,973,737.26 | -0.48% | -0.82% | -3.94% |
The Graph | GRT | 42 | 42 | 0 | $1,129,567,099.49 | $0.1262 | 8,950,986,098 GRT * | $15,407,750.68 | -0.64% | -0.48% | -7.33% |
Fantom | FTM | 43 | 43 | 0 | $1,129,445,100.28 | $0.405 | 2,788,625,785 FTM * | $65,968,144.66 | -0.91% | -1.74% | -4.55% |
Pepe | PEPE | 44 | #N/A | #N/A | $1,108,772,868.01 | $0.00000283 | 391,790,000,000,000 PEPE * | $893,087,775.38 | 0.02% | 6.60% | 290.49% |
EOS | EOS | 45 | 44 | -1 | $1,057,924,896.33 | $0.9702 | 1,090,389,459 EOS * | $68,595,557.21 | -1.05% | -1.65% | -5.39% |
Stacks | STX | 46 | 49 | 3 | $1,013,166,908.51 | $0.7362 | 1,376,118,390 STX | $105,093,415.61 | -0.23% | 4.95% | 2.18% |
MultiversX | EGLD | 47 | 46 | -1 | $999,788,615.55 | $39.39 | 25,383,229 EGLD * | $12,713,299.94 | -0.60% | -0.43% | -5.46% |
The Sandbox | SAND | 48 | 45 | -3 | $1,000,917,010.15 | $0.5443 | 1,838,881,926 SAND * | $34,446,127.86 | -0.39% | -0.98% | -5.96% |
Aave | AAVE | 49 | 48 | -1 | $990,286,960.92 | $68.83 | 14,386,673 AAVE * | $29,573,392.50 | -0.58% | -1.55% | -2.48% |
Decentraland | MANA | 50 | 47 | -3 | $956,073,949.54 | $0.509 | 1,878,271,532 MANA * | $28,539,877.05 | -0.67% | -1.73% | -6.70% |
Theta Network | THETA | 51 | 50 | -1 | $948,682,334.21 | $0.9487 | 1,000,000,000 THETA * | $6,479,143.98 | -0.72% | -1.43% | -4.44% |
Rocket Pool | RPL | 52 | 57 | 5 | $942,912,656.95 | $48.78 | 19,329,236 RPL * | $5,462,963.59 | -1.34% | 0.61% | 4.40% |
BitDAO | BIT | 53 | 54 | 1 | $918,000,854.70 | $0.4979 | 1,843,669,912 BIT * | $3,704,370.70 | -0.48% | 0.61% | -0.25% |
Tezos | XTZ | 54 | 52 | -2 | $905,412,839.25 | $0.9663 | 936,972,528 XTZ * | $12,585,132.77 | -0.75% | -1.97% | -3.82% |
Flow | FLOW | 55 | 53 | -2 | $872,375,448.94 | $0.8419 | 1,036,200,000 FLOW * | $10,540,947.80 | -0.72% | -0.75% | -5.62% |
Chiliz | CHZ | 56 | 59 | 3 | $872,632,777.31 | $0.1253 | 6,965,647,158 CHZ * | $27,111,862.28 | -0.68% | 0.09% | -1.05% |
Axie Infinity | AXS | 57 | 55 | -2 | $849,840,816.40 | $7.2934 | 116,522,379 AXS * | $21,557,801.60 | -0.51% | -1.41% | -8.10% |
Conflux | CFX | 58 | 58 | 0 | $811,924,781.36 | $0.2911 | 2,789,398,822 CFX | $90,054,520.35 | -0.87% | -0.97% | -9.10% |
Immutable | IMX | 59 | 56 | -3 | $785,508,046.78 | $0.8593 | 914,163,546 IMX * | $16,445,603.01 | -0.82% | -0.13% | -13.24% |
Render Token | RNDR | 60 | 60 | 0 | $775,843,658.11 | $2.1320 | 363,911,539 RNDR * | $122,284,019.89 | -0.57% | 2.42% | -10.96% |
Pax Dollar | USDP | 61 | 51 | -10 | $753,865,347.82 | $0.9951 | 757,552,716 USDP * | $2,064,422.05 | 0.43% | -0.29% | -0.32% |
KuCoin Token | KCS | 62 | 61 | -1 | $747,021,317.65 | $7.7033 | 96,974,735 KCS * | $1,846,841.24 | -0.52% | 2.13% | -4.03% |
USDD | USDD | 63 | 64 | 1 | $734,951,325.82 | $0.9992 | 735,554,282 USDD * | $21,202,728.36 | 0.02% | -0.05% | 0.95% |
Curve DAO Token | CRV | 64 | 63 | -1 | $721,772,989.30 | $0.8883 | 812,516,595 CRV * | $24,664,461.04 | -1.00% | -1.73% | -2.49% |
Neo | NEO | 65 | 62 | -3 | $698,639,268.12 | $9.9043 | 70,538,831 NEO * | $20,266,492.37 | -0.45% | -1.23% | -6.94% |
Maker | MKR | 66 | 68 | 2 | $681,200,082.02 | $696.79 | 977,631 MKR * | $18,367,091.42 | -0.87% | 0.71% | 0.21% |
Klaytn | KLAY | 67 | 66 | -1 | $679,416,935.96 | $0.2198 | 3,091,113,433 KLAY * | $15,246,675.20 | -0.69% | -1.90% | -1.87% |
Sui | SUI | 68 | #N/A | #N/A | $655,536,670.71 | $1.2409 | 528,273,718 SUI * | $268,893,607.78 | -3.42% | -6.92% | 0.00% |
Casper | CSPR | 69 | 65 | -4 | $624,016,182.57 | $0.05675 | 10,995,354,628 CSPR * | $11,612,731.50 | -0.84% | -0.22% | -9.49% |
Bitcoin SV | BSV | 70 | 70 | 0 | $623,240,219.32 | $32.35 | 19,266,077 BSV | $26,799,550.73 | -0.58% | -0.52% | -3.65% |
Synthetix | SNX | 71 | 71 | 0 | $614,128,744.86 | $2.3714 | 258,976,291 SNX * | $16,684,006.04 | -0.64% | -1.14% | -2.65% |
Optimism | OP | 72 | 67 | -5 | $595,504,946.38 | $1.8914 | 314,844,141 OP * | $73,182,216.23 | -0.76% | 0.93% | -13.06% |
GMX | GMX | 73 | 73 | 0 | $592,175,039.40 | $68.13 | 8,691,830 GMX * | $19,015,874.45 | -1.11% | -0.91% | -5.27% |
Injective | INJ | 74 | 72 | -2 | $585,618,775.95 | $7.3197 | 80,005,555 INJ * | $46,315,554.85 | -0.82% | 0.77% | -6.10% |
Zcash | ZEC | 75 | 74 | -1 | $575,920,526.63 | $35.27 | 16,328,269 ZEC | $15,835,673.50 | -1.04% | -1.72% | -6.46% |
BitTorrent(New) | BTT | 76 | 75 | -1 | $573,799,426.74 | $0.0000006 | 951,421,714,286,000 BTT * | $13,722,979.64 | -0.11% | -0.24% | -6.80% |
Terra Classic | LUNC | 77 | 69 | -8 | $558,815,616.68 | $0.00009482 | 5,893,149,652,092 LUNC * | $34,483,550.25 | -0.69% | -0.92% | -13.77% |
PAX Gold | PAXG | 78 | 83 | 5 | $547,630,266.69 | $2,018.81 | 271,264 PAXG * | $5,013,401.68 | -0.10% | -0.28% | 0.89% |
Gemini Dollar | GUSD | 79 | 87 | 8 | $538,099,963.33 | $1.0071 | 534,306,087 GUSD * | $376,405.44 | 0.18% | 0.43% | 0.37% |
IOTA | MIOTA | 80 | 82 | 2 | $535,070,063.50 | $0.1925 | 2,779,530,283 MIOTA * | $3,233,221.51 | -0.36% | 0.07% | -2.71% |
Frax Share | FXS | 81 | 81 | 0 | $532,071,347.47 | $7.4161 | 71,745,888 FXS * | $9,218,943.25 | -0.47% | -0.60% | -3.37% |
eCash | XEC | 82 | 77 | -5 | $526,953,517.18 | $0.00002719 | 19,380,879,673,303 XEC | $3,691,005.96 | -1.01% | -0.85% | -8.69% |
Mina | MINA | 83 | 76 | -7 | $525,633,900.28 | $0.5862 | 896,745,136 MINA * | $9,830,599.03 | -0.86% | -1.97% | -11.41% |
Dash | DASH | 84 | 79 | -5 | $513,900,985.54 | $45.61 | 11,266,978 DASH | $52,387,199.45 | -0.81% | 0.20% | -8.45% |
XDC Network | XDC | 85 | 80 | -5 | $511,146,512.27 | $0.03695 | 13,834,143,655 XDC * | $3,628,424.76 | 0.36% | 1.53% | -8.14% |
GateToken | GT | 86 | 85 | -1 | $506,971,618.58 | $5.1845 | 97,786,440 GT * | $627,887.37 | -0.94% | -1.59% | -1.53% |
Huobi Token | HT | 87 | 78 | -9 | $487,409,361.37 | $3.0044 | 162,233,844 HT * | $5,561,797.12 | 0.21% | -0.87% | -14.46% |
Trust Wallet Token | TWT | 88 | 86 | -2 | $473,381,799.39 | $1.1362 | 416,649,900 TWT * | $8,704,094.62 | -0.52% | -0.26% | -4.09% |
WOO Network | WOO | 89 | 91 | 2 | $461,514,662.09 | $0.2748 | 1,679,214,025 WOO * | $22,066,419.72 | 0.08% | -2.13% | 4.76% |
Flare | FLR | 90 | 88 | -2 | $422,973,056.23 | $0.0288 | 14,689,080,629 FLR | $20,925,392.38 | -0.52% | -1.43% | -7.06% |
THORChain | RUNE | 91 | 92 | 1 | $418,047,809.44 | $1.2825 | 325,959,203 RUNE * | $10,169,537.80 | -1.01% | -1.02% | -4.77% |
Loopring | LRC | 92 | 89 | -3 | $417,720,737.85 | $0.3137 | 1,331,430,935 LRC * | $11,625,542.17 | -0.73% | -0.98% | -7.69% |
Zilliqa | ZIL | 93 | 90 | -3 | $415,357,598.57 | $0.02618 | 15,867,699,447 ZIL | $14,451,775.04 | -0.57% | -1.01% | -7.24% |
PancakeSwap | CAKE | 94 | 84 | -10 | $413,580,274.28 | $2.0546 | 201,294,560 CAKE * | $52,780,077.03 | -1.76% | -6.80% | -23.34% |
Convex Finance | CVX | 95 | 96 | 1 | $395,214,829.43 | $5.1332 | 76,991,206 CVX * | $3,939,035.75 | -0.83% | -1.54% | -1.03% |
Nexo | NEXO | 96 | 95 | -1 | $388,900,807.14 | $0.6945 | 560,000,011 NEXO * | $5,439,617.03 | -0.35% | -1.55% | -2.40% |
FLOKI | FLOKI | 97 | 105 | 8 | $385,355,995.73 | $0.00003968 | 9,711,321,341,103 FLOKI * | $64,526,352.71 | -1.45% | -0.61% | 15.30% |
Kava | KAVA | 98 | 97 | -1 | $371,314,124.59 | $0.7286 | 509,624,530 KAVA * | $228,938,938.04 | -0.60% | 0.33% | -6.36% |
dYdX | DYDX | 99 | 93 | -6 | $369,083,229.65 | $2.3620 | 156,256,174 DYDX * | $33,099,061.15 | -0.89% | -0.65% | -9.38% |
Enjin Coin | ENJ | 100 | 98 | -2 | $366,114,308.43 | $0.3661 | 1,000,000,000 ENJ * | $8,279,773.99 | -0.38% | -1.11% | -5.46% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c