![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 30 April 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $566,661,285,145.36 | $29,268.81 | 19,360,587 BTC | $14,652,199,272.27 | -0.41% | 0.07% | 6.08% |
Ethereum | ETH | 2 | 2 | 0 | $225,975,170,377.91 | $1,876.92 | 120,396,527 ETH * | $6,539,641,957.29 | -0.86% | -1.68% | 0.80% |
Tether | USDT | 3 | 3 | 0 | $81,743,942,509.33 | $1.0004 | 81,708,117,569 USDT * | $21,489,188,232.24 | 0.00% | -0.02% | 0.04% |
BNB | BNB | 4 | 4 | 0 | $52,626,345,936.38 | $337.65 | 155,862,703 BNB * | $865,228,955.85 | 0.01% | 4.82% | 2.13% |
USD Coin | USDC | 5 | 5 | 0 | $30,510,160,911.78 | $0.9999 | 30,510,277,653 USDC * | $3,328,615,964.11 | 0.00% | 0.00% | 0.01% |
XRP | XRP | 6 | 6 | 0 | $24,443,538,173.71 | $0.4723 | 51,750,810,378 XRP * | $556,459,700.16 | -0.22% | -1.27% | 1.57% |
Cardano | ADA | 7 | 7 | 0 | $13,832,293,738.70 | $0.3974 | 34,811,041,371 ADA * | $227,002,470.21 | -0.47% | -1.35% | 2.15% |
Dogecoin | DOGE | 8 | 8 | 0 | $11,100,461,915.79 | $0.07977 | 139,157,016,384 DOGE | $264,245,527.02 | -0.29% | -2.28% | 1.20% |
Polygon | MATIC | 9 | 9 | 0 | $9,102,226,857.82 | $0.9841 | 9,249,469,069 MATIC * | $354,171,919.79 | -0.33% | -1.90% | -1.95% |
Solana | SOL | 10 | 10 | 0 | $8,978,360,112.34 | $22.83 | 393,235,582 SOL * | $368,042,267.16 | -1.34% | -1.51% | 6.29% |
Polkadot | DOT | 11 | 11 | 0 | $6,958,677,817.40 | $5.9013 | 1,179,182,894 DOT * | $119,162,982.29 | -0.36% | -2.30% | -0.28% |
Litecoin | LTC | 12 | 13 | 1 | $6,447,081,343.84 | $88.53 | 72,820,714 LTC | $364,294,782.21 | -0.29% | -2.80% | 1.88% |
Binance USD | BUSD | 13 | 12 | -1 | $6,198,180,557.37 | $1.0002 | 6,197,080,489 BUSD * | $2,314,019,819.03 | -0.02% | -0.01% | 0.04% |
TRON | TRX | 14 | 15 | 1 | $6,102,864,381.10 | $0.06734 | 90,623,316,591 TRX * | $168,124,254.16 | -0.46% | -0.97% | 1.00% |
Shiba Inu | SHIB | 15 | 14 | -1 | $5,961,728,010.08 | $0.00001011 | 589,544,520,111,834 SHIB * | $86,965,365.94 | -0.11% | -1.74% | -2.15% |
Avalanche | AVAX | 16 | 16 | 0 | $5,634,149,963.86 | $17.17 | 328,210,682 AVAX * | $117,908,615.29 | -0.41% | -1.81% | 1.78% |
Dai | DAI | 17 | 17 | 0 | $4,919,914,892.80 | $0.9991 | 4,924,172,149 DAI * | $77,865,494.46 | -0.06% | -0.08% | -0.08% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $4,512,375,894.46 | $29,280.04 | 154,111 WBTC * | $88,580,907.12 | -0.34% | 0.09% | 6.13% |
Chainlink | LINK | 19 | 19 | 0 | $3,646,633,259.06 | $7.0521 | 517,099,970 LINK * | $171,483,703.91 | -0.28% | -1.89% | -0.39% |
UNUS SED LEO | LEO | 20 | 20 | 0 | $3,301,102,153.46 | $3.5477 | 930,497,999 LEO * | $509,104.85 | -0.70% | -0.78% | 1.00% |
Cosmos | ATOM | 21 | 22 | 1 | $3,314,180,598.99 | $11.57 | 286,370,297 ATOM * | $85,583,855.72 | -0.10% | -1.25% | 6.89% |
Uniswap | UNI | 22 | 21 | -1 | $3,157,892,033.21 | $5.4682 | 577,501,036 UNI * | $36,589,866.03 | -0.48% | -2.89% | 0.72% |
Monero | XMR | 23 | 23 | 0 | $2,858,892,298.93 | $156.46 | 18,272,755 XMR | $52,475,655.06 | -0.11% | 1.12% | -0.58% |
OKB | OKB | 24 | 25 | 1 | $2,824,754,764.75 | $47.08 | 60,000,000 OKB * | $7,902,692.66 | 0.02% | -1.27% | 1.72% |
Internet Computer | ICP | 25 | 28 | 3 | $2,802,422,331.46 | $6.4324 | 435,670,628 ICP * | $67,949,645.11 | -0.37% | -1.09% | 18.60% |
Ethereum Classic | ETC | 26 | 26 | 0 | $2,740,366,341.42 | $19.48 | 140,701,869 ETC | $78,316,874.71 | -0.29% | -1.69% | -1.21% |
Toncoin | TON | 27 | 24 | -3 | $2,618,365,475.97 | $2.1437 | 1,221,401,181 TON * | $16,249,176.88 | -0.10% | -1.10% | -7.88% |
Stellar | XLM | 28 | 27 | -1 | $2,533,555,083.97 | $0.09465 | 26,768,200,800 XLM * | $31,657,551.30 | -0.34% | -1.20% | 0.08% |
Filecoin | FIL | 29 | 30 | 1 | $2,288,551,115.15 | $5.4389 | 420,778,043 FIL | $117,030,484.81 | -0.38% | -2.50% | 3.16% |
Bitcoin Cash | BCH | 30 | 29 | -1 | $2,290,917,509.21 | $118.22 | 19,378,988 BCH | $92,003,172.54 | -0.44% | -1.28% | -1.43% |
TrueUSD | TUSD | 31 | 31 | 0 | $2,005,241,235.85 | $1.0050 | 1,995,319,918 TUSD * | $1,425,464,826.75 | -0.08% | 0.45% | 0.51% |
Hedera | HBAR | 32 | 33 | 1 | $1,992,957,614.13 | $0.06379 | 31,244,634,918 HBAR * | $130,456,620.67 | -0.19% | 5.05% | 5.77% |
Aptos | APT | 33 | 32 | -1 | $1,968,978,955.57 | $10.40 | 189,308,692 APT * | $155,708,710.35 | -0.89% | -3.39% | 1.66% |
Cronos | CRO | 34 | 35 | 1 | $1,846,409,433.19 | $0.07309 | 25,263,013,692 CRO * | $18,841,775.08 | -0.48% | -3.30% | 7.45% |
Lido DAO | LDO | 35 | 34 | -1 | $1,782,791,799.46 | $2.0339 | 876,536,651 LDO * | $20,904,101.09 | -0.64% | -3.22% | -2.07% |
Arbitrum | ARB | 36 | 37 | 1 | $1,748,926,466.23 | $1.3717 | 1,275,000,000 ARB * | $327,616,503.97 | -0.54% | 0.42% | 2.42% |
NEAR Protocol | NEAR | 37 | 36 | -1 | $1,733,311,601.49 | $1.9365 | 895,068,002 NEAR * | $45,750,908.51 | -0.40% | -0.10% | 1.18% |
VeChain | VET | 38 | 38 | 0 | $1,613,874,800.25 | $0.02226 | 72,511,146,418 VET * | $32,184,417.76 | -0.48% | -2.05% | 0.52% |
ApeCoin | APE | 39 | 39 | 0 | $1,437,700,962.75 | $3.9005 | 368,593,750 APE * | $48,012,143.48 | -0.28% | -4.30% | -1.83% |
Quant | QNT | 40 | 41 | 1 | $1,396,440,167.31 | $115.67 | 12,072,738 QNT * | $16,632,551.15 | -0.33% | -1.81% | 3.31% |
Algorand | ALGO | 41 | 40 | -1 | $1,310,226,990.88 | $0.1809 | 7,240,940,159 ALGO * | $31,286,652.59 | -0.05% | -1.36% | -3.73% |
The Graph | GRT | 42 | 42 | 0 | $1,217,725,997.56 | $0.1362 | 8,942,297,844 GRT * | $22,984,463.83 | -0.52% | -2.03% | -1.46% |
Fantom | FTM | 43 | 43 | 0 | $1,182,959,088.98 | $0.4243 | 2,787,759,088 FTM * | $86,848,618.01 | -0.48% | -1.43% | -0.85% |
EOS | EOS | 44 | 44 | 0 | $1,117,563,728.65 | $1.0255 | 1,089,734,015 EOS * | $64,264,939.16 | -0.25% | -1.64% | -2.82% |
The Sandbox | SAND | 45 | 45 | 0 | $1,061,477,161.65 | $0.5788 | 1,833,881,926 SAND * | $51,193,184.42 | -0.17% | -2.00% | -1.34% |
MultiversX | EGLD | 46 | 49 | 3 | $1,056,148,315.21 | $41.66 | 25,350,546 EGLD * | $19,375,357.82 | 0.65% | -0.52% | 7.11% |
Decentraland | MANA | 47 | 46 | -1 | $1,024,769,553.05 | $0.5456 | 1,878,271,532 MANA * | $38,175,429.98 | -0.12% | -1.61% | -2.56% |
Aave | AAVE | 48 | 48 | 0 | $1,014,417,142.53 | $70.59 | 14,371,086 AAVE * | $32,587,125.18 | -0.46% | -1.73% | 0.45% |
Stacks | STX | 49 | 50 | 1 | $990,965,757.43 | $0.7206 | 1,375,279,942 STX | $44,270,003.37 | -0.25% | -0.41% | 1.42% |
Theta Network | THETA | 50 | 47 | -3 | $992,709,352.52 | $0.9927 | 1,000,000,000 THETA * | $9,261,032.69 | -0.37% | -2.84% | -2.63% |
Pax Dollar | USDP | 51 | 51 | 0 | $967,904,175.64 | $0.9983 | 969,514,797 USDP * | $22,658,187.09 | -0.33% | -0.15% | 0.26% |
Tezos | XTZ | 52 | 52 | 0 | $940,445,910.43 | $1.0047 | 936,027,179 XTZ * | $13,073,387.29 | -0.26% | -2.20% | -1.12% |
Flow | FLOW | 53 | 53 | 0 | $924,287,383.96 | $0.892 | 1,036,200,000 FLOW * | $12,352,259.43 | -0.29% | -1.63% | -1.17% |
BitDAO | BIT | 54 | 55 | 1 | $920,265,098.43 | $0.4991 | 1,843,669,912 BIT * | $3,358,706.16 | -0.23% | -0.36% | 0.95% |
Axie Infinity | AXS | 55 | 54 | -1 | $921,729,913.42 | $7.9366 | 116,136,529 AXS * | $26,370,154.03 | -0.38% | -0.86% | 0.02% |
Immutable | IMX | 56 | 57 | 1 | $905,429,133.39 | $0.9904 | 914,163,546 IMX * | $17,560,152.32 | -0.12% | -2.17% | 4.00% |
Rocket Pool | RPL | 57 | 56 | -1 | $903,188,097.56 | $46.73 | 19,329,236 RPL * | $8,389,022.45 | -0.20% | -1.18% | 0.45% |
Conflux | CFX | 58 | 59 | 1 | $892,602,399.79 | $0.3202 | 2,787,539,775 CFX | $94,200,558.37 | -0.12% | -2.20% | 11.59% |
Chiliz | CHZ | 59 | 58 | -1 | $879,141,054.33 | $0.1266 | 6,943,647,158 CHZ * | $37,531,462.21 | -0.02% | -0.60% | 5.64% |
Render Token | RNDR | 60 | 72 | 12 | $871,388,051.56 | $2.3945 | 363,911,539 RNDR * | $183,683,169.54 | -1.03% | 0.94% | 40.45% |
KuCoin Token | KCS | 61 | 60 | -1 | $778,391,853.24 | $8.0267 | 96,974,735 KCS * | $1,320,989.77 | -0.46% | -1.41% | -0.24% |
Neo | NEO | 62 | 61 | -1 | $750,723,018.40 | $10.64 | 70,538,831 NEO * | $32,776,568.54 | -0.35% | -2.29% | -5.66% |
Curve DAO Token | CRV | 63 | 62 | -1 | $738,486,280.55 | $0.911 | 810,661,226 CRV * | $28,242,875.00 | -0.06% | -2.13% | -3.60% |
USDD | USDD | 64 | 63 | -1 | $717,903,512.17 | $0.9898 | 725,332,036 USDD * | $17,292,111.49 | -0.02% | -0.12% | 0.27% |
Casper | CSPR | 65 | 82 | 17 | $688,440,462.98 | $0.0627 | 10,979,432,651 CSPR * | $20,055,137.64 | -0.68% | 7.27% | 24.82% |
Klaytn | KLAY | 66 | 64 | -2 | $691,950,619.71 | $0.224 | 3,089,286,442 KLAY * | $13,748,731.87 | -0.33% | -1.87% | -0.40% |
Optimism | OP | 67 | 65 | -2 | $684,968,620.91 | $2.1756 | 314,844,141 OP * | $59,421,659.73 | -0.55% | -0.45% | -1.22% |
Maker | MKR | 68 | 66 | -2 | $679,756,893.65 | $695.31 | 977,631 MKR * | $16,913,131.44 | -0.16% | -1.97% | 0.94% |
Terra Classic | LUNC | 69 | 68 | -1 | $648,305,890.98 | $0.00011 | 5,895,278,801,147 LUNC * | $27,876,381.55 | -0.24% | -1.63% | -0.08% |
Bitcoin SV | BSV | 70 | 67 | -3 | $646,844,026.46 | $33.57 | 19,266,077 BSV | $27,539,791.34 | -0.11% | -1.57% | -0.30% |
Synthetix | SNX | 71 | 70 | -1 | $630,424,139.26 | $2.4360 | 258,796,122 SNX * | $22,456,775.30 | -0.43% | -1.49% | -1.86% |
Injective | INJ | 72 | 83 | 11 | $623,642,917.43 | $7.7950 | 80,005,555 INJ * | $123,540,899.25 | -0.21% | -3.52% | 13.15% |
GMX | GMX | 73 | 71 | -2 | $624,067,660.99 | $71.92 | 8,677,462 GMX * | $16,681,259.96 | -0.90% | -0.61% | -0.53% |
Zcash | ZEC | 74 | 74 | 0 | $615,673,261.96 | $37.71 | 16,328,269 ZEC | $14,925,160.35 | -0.10% | -2.17% | 1.92% |
BitTorrent(New) | BTT | 75 | 73 | -2 | $615,643,960.75 | $0.00000065 | 951,421,714,286,000 BTT * | $26,283,300.42 | -0.24% | 2.89% | 0.39% |
Mina | MINA | 76 | 75 | -1 | $590,871,251.69 | $0.6616 | 893,037,080 MINA * | $10,448,962.45 | -0.52% | -2.73% | -0.87% |
eCash | XEC | 77 | 79 | 2 | $576,910,671.53 | $0.00002978 | 19,375,054,673,303 XEC | $4,977,343.89 | -0.44% | -2.33% | 0.78% |
Huobi Token | HT | 78 | 77 | -1 | $569,810,468.29 | $3.5123 | 162,233,844 HT * | $6,167,621.70 | -0.04% | -0.34% | -2.19% |
Dash | DASH | 79 | 80 | 1 | $560,875,438.57 | $49.82 | 11,257,451 DASH | $65,636,275.02 | -0.29% | -2.46% | -0.75% |
XDC Network | XDC | 80 | 76 | -4 | $556,399,360.94 | $0.04022 | 13,832,515,779 XDC * | $3,661,362.01 | -0.29% | -0.61% | -4.96% |
Frax Share | FXS | 81 | 78 | -3 | $550,715,055.62 | $7.6745 | 71,759,459 FXS * | $14,038,796.94 | -0.50% | -4.09% | -5.45% |
IOTA | MIOTA | 82 | 81 | -1 | $549,963,447.50 | $0.1979 | 2,779,530,283 MIOTA * | $4,646,880.57 | -0.34% | -1.59% | -0.86% |
PAX Gold | PAXG | 83 | 84 | 1 | $542,781,984.89 | $2,000.94 | 271,264 PAXG * | $5,507,574.94 | -0.01% | 0.15% | 0.74% |
PancakeSwap | CAKE | 84 | 69 | -15 | $532,942,392.26 | $2.6802 | 198,847,568 CAKE * | $43,770,485.45 | -0.24% | -0.45% | -19.98% |
GateToken | GT | 85 | 86 | 1 | $514,862,718.89 | $5.2652 | 97,786,418 GT * | $473,074.50 | -0.16% | -0.57% | 1.25% |
Trust Wallet Token | TWT | 86 | 87 | 1 | $493,590,612.04 | $1.1847 | 416,649,900 TWT * | $22,297,110.09 | -0.39% | 1.19% | -0.66% |
Gemini Dollar | GUSD | 87 | 89 | 2 | $488,606,907.99 | $1.0034 | 486,950,183 GUSD * | $449,525.43 | -0.70% | -0.59% | -0.61% |
Flare | FLR | 88 | 88 | 0 | $454,106,372.85 | $0.03098 | 14,657,634,731 FLR | $6,349,427.52 | -0.72% | -2.12% | -2.12% |
Loopring | LRC | 89 | 90 | 1 | $452,521,050.79 | $0.3399 | 1,331,430,935 LRC * | $13,895,260.37 | -0.32% | -2.08% | -0.57% |
Zilliqa | ZIL | 90 | 85 | -5 | $447,764,042.27 | $0.02822 | 15,867,699,447 ZIL | $25,360,025.12 | -0.73% | -2.16% | -12.56% |
WOO Network | WOO | 91 | 93 | 2 | $440,370,584.11 | $0.2624 | 1,678,477,112 WOO * | $36,349,963.02 | -0.34% | -2.35% | 6.33% |
THORChain | RUNE | 92 | 91 | -1 | $438,695,387.28 | $1.3468 | 325,738,965 RUNE * | $20,383,028.29 | -0.17% | -1.57% | -2.14% |
dYdX | DYDX | 93 | 99 | 6 | $407,282,613.13 | $2.6065 | 156,256,174 DYDX * | $52,193,087.16 | -0.10% | -2.34% | 8.23% |
SingularityNET | AGIX | 94 | 92 | -2 | $399,338,374.45 | $0.3288 | 1,214,421,357 AGIX * | $28,472,063.31 | -0.38% | -4.40% | -6.04% |
Nexo | NEXO | 95 | 101 | 6 | $398,449,652.94 | $0.7115 | 560,000,011 NEXO * | $4,541,262.76 | -0.46% | 0.33% | 7.04% |
Convex Finance | CVX | 96 | 94 | -2 | $398,473,381.22 | $5.1867 | 76,826,407 CVX * | $4,554,168.18 | -0.34% | -1.83% | -3.12% |
Kava | KAVA | 97 | 97 | 0 | $389,289,420.00 | $0.7781 | 500,309,907 KAVA * | $10,027,587.60 | -0.57% | -2.72% | 0.42% |
Enjin Coin | ENJ | 98 | 96 | -2 | $387,244,541.86 | $0.3872 | 1,000,000,000 ENJ * | $12,003,025.68 | -0.18% | -2.54% | -0.95% |
1inch Network | 1INCH | 99 | 95 | -4 | $385,395,347.95 | $0.4725 | 815,611,361 1INCH * | $29,474,179.87 | -0.22% | -4.77% | -4.44% |
Osmosis | OSMO | 100 | 100 | 0 | $381,259,128.02 | $0.774 | 492,590,761 OSMO * | $6,947,203.15 | -0.06% | -1.61% | 2.38% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c