topofthecryptos.com: 23 April 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $534,020,212,996.70 | $27,591.38 | 19,354,600 BTC | $12,785,446,832.04 | -0.01% | -0.81% | -8.99% |
Ethereum | ETH | 2 | 2 | 0 | $224,214,876,354.29 | $1,862.06 | 120,412,140 ETH * | $6,607,451,861.62 | -0.02% | -0.65% | -12.17% |
Tether | USDT | 3 | 3 | 0 | $81,443,741,281.10 | $1.0000 | 81,441,868,888 USDT * | $19,881,820,238.10 | 0.01% | -0.02% | -0.05% |
BNB | BNB | 4 | 4 | 0 | $51,531,648,822.63 | $330.62 | 155,864,222 BNB * | $639,990,071.79 | 0.07% | -0.41% | -5.05% |
USD Coin | USDC | 5 | 5 | 0 | $30,803,812,540.40 | $0.9999 | 30,807,077,047 USDC * | $3,475,533,156.84 | -0.01% | -0.02% | 0.02% |
XRP | XRP | 6 | 6 | 0 | $24,064,973,700.94 | $0.465 | 51,750,810,378 XRP * | $745,785,219.16 | 0.41% | -1.62% | -10.81% |
Cardano | ADA | 7 | 7 | 0 | $13,534,508,992.01 | $0.389 | 34,793,046,778 ADA * | $238,675,240.24 | 0.37% | -1.81% | -13.89% |
Dogecoin | DOGE | 8 | 8 | 0 | $10,960,839,718.57 | $0.07882 | 139,062,176,384 DOGE | $365,182,427.81 | 0.20% | -1.93% | -12.88% |
Polygon | MATIC | 9 | 9 | 0 | $9,253,357,893.37 | $1.0037 | 9,219,469,069 MATIC * | $396,078,444.40 | 0.25% | -2.11% | -15.22% |
Solana | SOL | 10 | 10 | 0 | $8,436,749,410.76 | $21.48 | 392,769,799 SOL * | $314,447,869.30 | -0.08% | -1.54% | -15.31% |
Polkadot | DOT | 11 | 11 | 0 | $7,054,454,616.86 | $5.9177 | 1,192,097,010 DOT * | $133,626,835.00 | 0.44% | -0.60% | -13.40% |
Binance USD | BUSD | 12 | 14 | 2 | $6,443,425,615.62 | $0.9997 | 6,445,097,630 BUSD * | $2,014,130,044.17 | -0.04% | -0.02% | -0.05% |
Litecoin | LTC | 13 | 12 | -1 | $6,323,632,636.23 | $86.90 | 72,771,314 LTC | $382,921,209.79 | 0.41% | -0.23% | -13.33% |
Shiba Inu | SHIB | 14 | 13 | -1 | $6,092,817,136.61 | $0.00001033 | 589,544,431,618,612 SHIB * | $114,408,560.45 | 0.12% | -1.23% | -10.68% |
TRON | TRX | 15 | 16 | 1 | $6,048,340,461.43 | $0.06668 | 90,711,195,439 TRX * | $179,889,690.65 | 0.26% | 0.91% | 0.19% |
Avalanche | AVAX | 16 | 15 | -1 | $5,509,990,843.99 | $16.87 | 326,702,584 AVAX * | $135,279,686.73 | -0.19% | -2.14% | -16.52% |
Dai | DAI | 17 | 17 | 0 | $4,967,486,718.64 | $0.9999 | 4,967,596,110 DAI * | $71,021,318.38 | -0.01% | 0.02% | 0.05% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $4,257,099,192.71 | $27,587.70 | 154,311 WBTC * | $78,325,008.45 | -0.01% | -0.76% | -9.14% |
Chainlink | LINK | 19 | 19 | 0 | $3,661,031,920.42 | $7.0799 | 517,099,970 LINK * | $208,419,899.84 | 0.34% | -1.39% | -12.99% |
UNUS SED LEO | LEO | 20 | 23 | 3 | $3,268,650,849.36 | $3.5125 | 930,586,006 LEO * | $681,352.43 | 0.18% | -0.26% | 2.78% |
Uniswap | UNI | 21 | 20 | -1 | $3,135,311,317.47 | $5.4291 | 577,501,036 UNI * | $68,524,968.46 | -0.03% | -1.40% | -14.09% |
Cosmos | ATOM | 22 | 21 | -1 | $3,100,534,119.92 | $10.83 | 286,370,297 ATOM * | $90,444,449.93 | 0.09% | -1.95% | -14.73% |
Monero | XMR | 23 | 25 | 2 | $2,875,000,931.03 | $157.36 | 18,269,723 XMR | $81,995,118.01 | 0.42% | -0.09% | -3.82% |
Toncoin | TON | 24 | 26 | 2 | $2,842,378,114.77 | $2.3271 | 1,221,401,181 TON * | $21,939,918.36 | -0.10% | 0.80% | -1.28% |
OKB | OKB | 25 | 22 | -3 | $2,776,979,693.58 | $46.28 | 60,000,000 OKB * | $37,460,283.85 | 0.53% | -3.71% | -12.95% |
Ethereum Classic | ETC | 26 | 24 | -2 | $2,762,372,830.14 | $19.72 | 140,114,816 ETC | $116,039,424.87 | 0.08% | -2.45% | -11.48% |
Stellar | XLM | 27 | 27 | 0 | $2,531,035,906.08 | $0.09457 | 26,762,786,999 XLM * | $36,491,435.59 | 0.07% | -1.07% | -11.99% |
Internet Computer | ICP | 28 | 37 | 9 | $2,353,615,862.55 | $5.4235 | 433,963,919 ICP * | $26,745,400.05 | -0.12% | -3.42% | -10.78% |
Bitcoin Cash | BCH | 29 | 29 | 0 | $2,323,382,945.52 | $119.93 | 19,372,956 BCH | $91,823,882.31 | 0.11% | -1.89% | -10.80% |
Filecoin | FIL | 30 | 28 | -2 | $2,212,773,785.70 | $5.2720 | 419,717,926 FIL | $144,486,878.28 | 0.06% | -1.02% | -16.88% |
TrueUSD | TUSD | 31 | 33 | 2 | $2,131,976,519.42 | $0.9999 | 2,132,203,980 TUSD * | $1,041,237,275.35 | -0.01% | -0.04% | -0.04% |
Aptos | APT | 32 | 30 | -2 | $1,924,981,962.81 | $10.23 | 188,156,465 APT * | $140,436,245.57 | 0.55% | -1.00% | -18.93% |
Hedera | HBAR | 33 | 34 | 1 | $1,878,954,619.32 | $0.06031 | 31,155,749,078 HBAR * | $22,381,238.56 | -0.24% | -1.40% | -12.86% |
Lido DAO | LDO | 34 | 31 | -3 | $1,813,752,318.95 | $2.0770 | 873,266,778 LDO * | $32,269,770.57 | 0.12% | -1.21% | -19.33% |
Cronos | CRO | 35 | 38 | 3 | $1,718,396,557.34 | $0.06802 | 25,263,013,692 CRO * | $10,215,899.20 | 0.02% | -0.46% | -6.25% |
NEAR Protocol | NEAR | 36 | 35 | -1 | $1,707,335,063.61 | $1.9140 | 892,030,999 NEAR * | $64,035,996.94 | 0.10% | -1.70% | -17.72% |
Arbitrum | ARB | 37 | 32 | -5 | $1,707,533,487.58 | $1.3392 | 1,275,000,000 ARB * | $624,706,910.89 | 0.05% | -8.54% | -21.15% |
VeChain | VET | 38 | 36 | -2 | $1,605,452,650.43 | $0.02214 | 72,511,146,418 VET * | $35,153,317.37 | -0.10% | -2.49% | -15.51% |
ApeCoin | APE | 39 | 40 | 1 | $1,464,523,365.84 | $3.9733 | 368,593,750 APE * | $68,080,730.30 | -0.22% | 0.21% | -12.32% |
Algorand | ALGO | 40 | 39 | -1 | $1,358,931,538.25 | $0.188 | 7,230,200,494 ALGO * | $36,280,295.21 | 0.38% | -1.13% | -19.97% |
Quant | QNT | 41 | 43 | 2 | $1,351,669,515.40 | $111.96 | 12,072,738 QNT * | $17,127,253.20 | -0.28% | -1.30% | -6.20% |
The Graph | GRT | 42 | 41 | -1 | $1,235,067,100.44 | $0.1382 | 8,937,545,918 GRT * | $28,983,831.46 | -0.14% | -2.38% | -17.15% |
Fantom | FTM | 43 | 42 | -1 | $1,192,907,309.67 | $0.428 | 2,787,339,106 FTM * | $109,815,628.31 | 0.60% | -1.85% | -18.97% |
EOS | EOS | 44 | 44 | 0 | $1,149,343,486.42 | $1.0553 | 1,089,077,084 EOS * | $85,563,063.15 | 0.15% | -1.74% | -14.79% |
The Sandbox | SAND | 45 | 56 | 11 | $1,067,893,560.05 | $0.5867 | 1,820,281,926 SAND * | $72,863,187.90 | -0.11% | -2.35% | -15.19% |
Decentraland | MANA | 46 | 45 | -1 | $1,051,726,150.36 | $0.5599 | 1,878,271,532 MANA * | $61,626,993.16 | 0.18% | -1.96% | -13.14% |
Theta Network | THETA | 47 | 49 | 2 | $1,019,569,516.69 | $1.0196 | 1,000,000,000 THETA * | $9,611,571.80 | 0.15% | -1.99% | -10.11% |
Aave | AAVE | 48 | 47 | -1 | $1,009,555,453.82 | $70.27 | 14,366,205 AAVE * | $36,569,987.72 | 0.16% | -0.76% | -15.70% |
MultiversX | EGLD | 49 | 53 | 4 | $984,795,140.20 | $38.90 | 25,317,900 EGLD * | $15,907,066.06 | -0.03% | -0.31% | -10.06% |
Stacks | STX | 50 | 46 | -4 | $976,563,823.57 | $0.7105 | 1,374,489,653 STX | $45,524,967.78 | 0.41% | -3.07% | -17.50% |
Pax Dollar | USDP | 51 | 58 | 7 | $965,439,476.18 | $0.9958 | 969,514,797 USDP * | $21,440,026.10 | 0.00% | -0.21% | -0.47% |
Tezos | XTZ | 52 | 52 | 0 | $950,338,587.61 | $1.0161 | 935,259,747 XTZ * | $16,546,946.60 | 0.13% | -1.37% | -13.80% |
Flow | FLOW | 53 | 51 | -2 | $935,262,632.33 | $0.9026 | 1,036,200,000 FLOW * | $15,810,556.75 | 0.20% | -2.15% | -15.51% |
Axie Infinity | AXS | 54 | 54 | 0 | $920,350,335.35 | $7.9349 | 115,987,103 AXS * | $27,597,010.86 | 0.19% | -1.78% | -14.22% |
BitDAO | BIT | 55 | 57 | 2 | $901,701,886.15 | $0.4944 | 1,823,669,912 BIT * | $3,880,750.30 | -0.04% | -1.85% | -10.46% |
Rocket Pool | RPL | 56 | 48 | -8 | $899,121,867.48 | $46.52 | 19,329,236 RPL * | $8,600,592.66 | 0.38% | -0.89% | -21.26% |
Immutable | IMX | 57 | 50 | -7 | $870,568,941.70 | $0.9523 | 914,163,546 IMX * | $21,751,762.78 | 0.16% | -3.39% | -21.50% |
Chiliz | CHZ | 58 | 60 | 2 | $831,586,625.53 | $0.1198 | 6,938,646,158 CHZ * | $42,508,448.09 | 0.04% | -2.01% | -13.48% |
Conflux | CFX | 59 | 55 | -4 | $799,343,478.98 | $0.2869 | 2,785,676,309 CFX | $111,855,510.66 | 1.98% | -3.49% | -24.20% |
KuCoin Token | KCS | 60 | 61 | 1 | $791,603,787.20 | $8.0464 | 98,379,861 KCS * | $1,353,860.52 | 0.10% | -1.69% | -10.47% |
Neo | NEO | 61 | 59 | -2 | $795,762,301.84 | $11.28 | 70,538,831 NEO * | $23,223,980.14 | -0.22% | -1.22% | -16.91% |
Curve DAO Token | CRV | 62 | 62 | 0 | $762,991,317.87 | $0.945 | 807,408,719 CRV * | $57,332,696.82 | 0.17% | 0.83% | -14.56% |
USDD | USDD | 63 | 72 | 9 | $715,942,607.81 | $0.9871 | 725,332,036 USDD * | $14,139,355.08 | -0.03% | -0.03% | -0.30% |
Klaytn | KLAY | 64 | 64 | 0 | $694,438,225.18 | $0.2249 | 3,087,991,736 KLAY * | $17,539,244.68 | 0.11% | -0.13% | -14.86% |
Optimism | OP | 65 | 63 | -2 | $693,432,208.58 | $2.2025 | 314,844,141 OP * | $87,809,687.99 | 0.08% | -4.56% | -18.18% |
Maker | MKR | 66 | 65 | -1 | $673,403,326.30 | $688.81 | 977,631 MKR * | $21,653,293.55 | 0.08% | -1.43% | -14.01% |
Bitcoin SV | BSV | 67 | 73 | 6 | $648,797,092.61 | $33.68 | 19,266,077 BSV | $29,758,036.27 | 0.14% | -2.62% | -9.23% |
Terra Classic | LUNC | 68 | 67 | -1 | $649,175,589.96 | $0.0001101 | 5,898,400,642,576 LUNC * | $52,518,663.44 | 0.20% | -1.49% | -13.82% |
PancakeSwap | CAKE | 69 | 75 | 6 | $643,087,325.64 | $3.3493 | 192,008,465 CAKE * | $26,848,547.45 | -0.02% | -1.60% | -8.81% |
Synthetix | SNX | 70 | 71 | 1 | $641,375,568.46 | $2.4823 | 258,384,717 SNX * | $25,191,395.82 | 0.29% | -2.42% | -12.68% |
GMX | GMX | 71 | 66 | -5 | $625,423,008.04 | $72.30 | 8,650,597 GMX * | $30,199,770.05 | 0.19% | -2.89% | -17.87% |
Render Token | RNDR | 72 | 78 | 6 | $620,410,216.68 | $1.7048 | 363,911,539 RNDR * | $87,440,516.16 | 1.83% | -6.03% | -3.91% |
BitTorrent(New) | BTT | 73 | 84 | 11 | $613,239,594.66 | $0.00000064 | 951,421,714,286,000 BTT * | $20,420,662.73 | 0.09% | -0.18% | 2.64% |
Zcash | ZEC | 74 | 74 | 0 | $604,076,485.89 | $37.00 | 16,328,269 ZEC | $15,074,042.50 | 0.14% | -2.03% | -13.28% |
Mina | MINA | 75 | 70 | -5 | $593,526,161.47 | $0.6675 | 889,201,707 MINA * | $12,933,554.25 | -0.02% | -2.60% | -19.37% |
XDC Network | XDC | 76 | 81 | 5 | $585,360,043.61 | $0.04232 | 13,830,888,691 XDC * | $4,844,072.28 | 0.04% | -0.47% | -6.13% |
Huobi Token | HT | 77 | 77 | 0 | $582,542,303.77 | $3.5908 | 162,233,844 HT * | $6,256,325.24 | -0.02% | -0.19% | -10.32% |
Frax Share | FXS | 78 | 69 | -9 | $581,452,459.52 | $8.1172 | 71,632,329 FXS * | $18,388,149.99 | 0.49% | -1.39% | -21.75% |
eCash | XEC | 79 | 80 | 1 | $572,290,353.63 | $0.00002955 | 19,369,529,673,303 XEC | $5,135,999.94 | 0.23% | -1.49% | -8.97% |
Dash | DASH | 80 | 76 | -4 | $564,393,934.74 | $50.20 | 11,243,404 DASH | $68,143,431.38 | 0.09% | -0.11% | -17.78% |
IOTA | MIOTA | 81 | 79 | -2 | $554,713,206.53 | $0.1996 | 2,779,530,283 MIOTA * | $6,032,519.84 | 0.14% | -1.64% | -12.93% |
Casper | CSPR | 82 | 82 | 0 | $550,010,814.13 | $0.05024 | 10,948,483,501 CSPR * | $11,126,089.52 | -0.60% | -2.47% | -12.17% |
Injective | INJ | 83 | 68 | -15 | $551,145,585.70 | $6.8888 | 80,005,555 INJ * | $80,784,588.11 | -0.49% | -9.42% | -26.24% |
PAX Gold | PAXG | 84 | 86 | 2 | $538,809,003.74 | $1,986.29 | 271,264 PAXG * | $6,327,781.45 | 0.09% | 0.12% | -1.62% |
Zilliqa | ZIL | 85 | 91 | 6 | $512,073,646.28 | $0.03227 | 15,867,699,447 ZIL | $125,143,060.24 | 0.06% | -7.42% | 0.15% |
GateToken | GT | 86 | 83 | -3 | $508,510,442.63 | $5.2003 | 97,785,756 GT * | $385,903.85 | -0.08% | -0.84% | -6.89% |
Trust Wallet Token | TWT | 87 | 89 | 2 | $496,852,684.85 | $1.1925 | 416,649,900 TWT * | $15,183,668.52 | -0.28% | -3.21% | -5.24% |
Flare | FLR | 88 | 92 | 4 | $459,847,040.35 | $0.03165 | 14,528,513,398 FLR | $7,771,710.76 | -0.70% | -1.10% | -9.83% |
Gemini Dollar | GUSD | 89 | 102 | 13 | $459,135,212.07 | $1.0095 | 454,807,899 GUSD * | $439,730.80 | -0.04% | 0.59% | 1.61% |
Loopring | LRC | 90 | 90 | 0 | $455,133,439.32 | $0.3418 | 1,331,430,935 LRC * | $19,546,777.09 | -0.03% | -2.63% | -12.90% |
THORChain | RUNE | 91 | 85 | -6 | $450,081,280.57 | $1.3762 | 327,056,566 RUNE * | $20,158,464.47 | 0.08% | -1.59% | -18.18% |
SingularityNET | AGIX | 92 | 88 | -4 | $425,006,899.19 | $0.35 | 1,214,421,357 AGIX * | $27,744,087.89 | 1.00% | -0.33% | -20.33% |
WOO Network | WOO | 93 | 87 | -6 | $415,877,968.86 | $0.2468 | 1,685,410,506 WOO * | $57,634,890.80 | 0.43% | -12.16% | -23.90% |
Convex Finance | CVX | 94 | 94 | 0 | $409,665,802.89 | $5.3536 | 76,522,146 CVX * | $6,761,275.36 | -0.16% | -1.11% | -12.02% |
1inch Network | 1INCH | 95 | 93 | -2 | $403,033,960.54 | $0.4945 | 815,041,892 1INCH * | $14,536,263.43 | 0.06% | -2.56% | -13.94% |
Enjin Coin | ENJ | 96 | 96 | 0 | $390,945,384.39 | $0.3909 | 1,000,000,000 ENJ * | $15,490,330.10 | 0.23% | -1.63% | -13.28% |
Kava | KAVA | 97 | 95 | -2 | $380,555,851.25 | $0.7748 | 491,153,223 KAVA * | $8,821,065.25 | 0.40% | -0.28% | -18.63% |
Basic Attention Token | BAT | 98 | 99 | 1 | $378,551,545.72 | $0.2543 | 1,488,615,298 BAT * | $19,566,364.33 | 0.42% | 0.18% | -12.00% |
dYdX | DYDX | 99 | 97 | -2 | $376,320,596.96 | $2.4084 | 156,256,174 DYDX * | $73,973,391.57 | 0.21% | -5.33% | -15.67% |
Osmosis | OSMO | 100 | 101 | 1 | $372,399,986.27 | $0.756 | 492,590,761 OSMO * | $5,817,307.43 | -0.51% | -1.94% | -12.33% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c