topofthecryptos.com: 16 April 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $586,546,802,552.22 | $30,315.36 | 19,348,175 BTC | $12,854,816,416.50 | -0.11% | -0.01% | 7.00% |
Ethereum | ETH | 2 | 2 | 0 | $253,800,479,048.37 | $2,120.01 | 119,716,878 ETH * | $7,898,126,855.88 | -0.35% | 1.32% | 14.02% |
Tether | USDT | 3 | 3 | 0 | $80,965,191,181.81 | $1.0005 | 80,921,811,952 USDT * | $24,405,645,674.87 | 0.00% | -0.02% | 0.01% |
BNB | BNB | 4 | 4 | 0 | $54,275,690,979.85 | $348.22 | 155,865,687 BNB * | $936,315,454.05 | -0.46% | 4.44% | 11.30% |
USD Coin | USDC | 5 | 5 | 0 | $31,822,883,102.72 | $0.9997 | 31,832,284,561 USDC * | $3,945,942,526.68 | -0.01% | -0.02% | 0.00% |
XRP | XRP | 6 | 6 | 0 | $26,982,441,053.72 | $0.5214 | 51,750,810,378 XRP * | $631,212,312.68 | -0.18% | 0.18% | 3.08% |
Cardano | ADA | 7 | 7 | 0 | $15,710,899,753.13 | $0.4518 | 34,777,461,397 ADA * | $378,398,337.34 | -0.33% | -0.34% | 15.93% |
Dogecoin | DOGE | 8 | 8 | 0 | $12,572,717,971.81 | $0.09047 | 138,967,646,384 DOGE | $594,760,862.38 | -0.75% | 1.68% | 8.62% |
Polygon | MATIC | 9 | 9 | 0 | $10,914,575,665.59 | $1.1839 | 9,219,469,069 MATIC * | $267,047,390.10 | -0.34% | 0.94% | 7.44% |
Solana | SOL | 10 | 10 | 0 | $9,950,761,125.91 | $25.36 | 392,350,361 SOL * | $466,841,333.01 | -0.36% | 5.33% | 24.94% |
Polkadot | DOT | 11 | 11 | 0 | $8,041,163,247.94 | $6.8331 | 1,176,801,925 DOT * | $184,532,380.68 | -0.36% | 0.38% | 9.92% |
Litecoin | LTC | 12 | 13 | 1 | $7,291,430,030.07 | $100.27 | 72,719,814 LTC | $768,844,226.49 | -0.71% | 3.51% | 10.58% |
Shiba Inu | SHIB | 13 | 14 | 1 | $6,821,501,433.66 | $0.00001157 | 589,537,383,814,403 SHIB * | $328,660,336.42 | -0.35% | -0.10% | 5.56% |
Binance USD | BUSD | 14 | 12 | -2 | $6,682,677,678.58 | $1.0002 | 6,681,120,001 BUSD * | $2,617,015,114.65 | 0.00% | -0.03% | 0.03% |
Avalanche | AVAX | 15 | 16 | 1 | $6,589,925,001.95 | $20.20 | 326,201,962 AVAX * | $272,546,344.23 | -1.17% | 5.73% | 15.04% |
TRON | TRX | 16 | 15 | -1 | $6,043,016,493.60 | $0.06655 | 90,801,721,069 TRX * | $138,908,765.54 | -0.12% | 0.83% | -0.15% |
Dai | DAI | 17 | 17 | 0 | $5,206,853,412.39 | $0.9995 | 5,209,465,232 DAI * | $77,545,770.96 | -0.05% | 0.00% | 0.02% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $4,580,217,581.35 | $30,362.71 | 150,850 WBTC * | $105,265,970.67 | -0.27% | 0.02% | 7.12% |
Chainlink | LINK | 19 | 19 | 0 | $4,207,589,377.31 | $8.1369 | 517,099,970 LINK * | $284,062,027.19 | 0.11% | 1.54% | 12.82% |
Uniswap | UNI | 20 | 20 | 0 | $3,649,460,325.32 | $6.3196 | 577,486,703 UNI * | $95,368,030.47 | -0.37% | 0.69% | 6.75% |
Cosmos | ATOM | 21 | 22 | 1 | $3,636,076,640.26 | $12.70 | 286,370,297 ATOM * | $191,861,076.48 | -0.64% | 2.44% | 15.01% |
OKB | OKB | 22 | 27 | 5 | $3,189,974,273.59 | $53.17 | 60,000,000 OKB * | $45,631,400.74 | -0.12% | -4.86% | 28.50% |
UNUS SED LEO | LEO | 23 | 21 | -2 | $3,180,650,060.94 | $3.4175 | 930,696,157 LEO * | $675,763.48 | 0.01% | 0.47% | 1.18% |
Ethereum Classic | ETC | 24 | 24 | 0 | $3,129,099,238.89 | $22.27 | 140,502,417 ETC | $145,474,298.71 | -0.45% | 0.68% | 8.30% |
Monero | XMR | 25 | 23 | -2 | $2,988,734,919.03 | $163.62 | 18,266,685 XMR | $57,557,331.08 | -0.29% | 0.68% | 2.05% |
Toncoin | TON | 26 | 26 | 0 | $2,879,096,280.67 | $2.3572 | 1,221,401,181 TON * | $31,361,986.75 | -0.53% | 0.47% | 5.93% |
Stellar | XLM | 27 | 25 | -2 | $2,874,809,727.45 | $0.1075 | 26,753,946,196 XLM * | $46,503,020.38 | -0.24% | 0.80% | 2.52% |
Filecoin | FIL | 28 | 29 | 1 | $2,648,843,239.77 | $6.3428 | 417,616,320 FIL | $185,186,590.23 | -0.41% | 0.49% | 10.30% |
Bitcoin Cash | BCH | 29 | 28 | -1 | $2,603,922,893.76 | $134.45 | 19,366,681 BCH | $114,434,125.54 | -0.51% | 1.24% | 7.09% |
Aptos | APT | 30 | 32 | 2 | $2,360,194,404.91 | $12.62 | 187,016,017 APT * | $152,491,384.39 | -0.34% | 0.18% | 13.89% |
Lido DAO | LDO | 31 | 31 | 0 | $2,241,893,859.51 | $2.5748 | 870,719,768 LDO * | $73,546,035.28 | -0.71% | 2.61% | 9.70% |
Arbitrum | ARB | 32 | 39 | 7 | $2,165,645,168.31 | $1.6985 | 1,275,000,000 ARB * | $1,105,455,426.05 | -0.48% | 3.01% | 43.47% |
TrueUSD | TUSD | 33 | 30 | -3 | $2,153,318,494.26 | $1.0003 | 2,152,662,410 TUSD * | $1,115,572,735.36 | -0.02% | 0.02% | 0.00% |
Hedera | HBAR | 34 | 33 | -1 | $2,148,621,274.08 | $0.06921 | 31,045,213,841 HBAR * | $37,600,259.56 | -0.47% | 1.42% | 6.94% |
NEAR Protocol | NEAR | 35 | 35 | 0 | $2,068,986,185.26 | $2.3261 | 889,454,972 NEAR * | $108,720,976.65 | -0.60% | 0.31% | 15.73% |
VeChain | VET | 36 | 34 | -2 | $1,900,198,775.77 | $0.02621 | 72,511,146,418 VET * | $51,272,488.02 | -0.36% | 1.81% | 7.64% |
Internet Computer | ICP | 37 | 40 | 3 | $1,840,586,035.59 | $6.0786 | 302,796,119 ICP * | $56,741,792.17 | -0.87% | 3.17% | 21.02% |
Cronos | CRO | 38 | 36 | -2 | $1,833,026,895.30 | $0.07256 | 25,263,013,692 CRO * | $15,323,934.68 | -0.14% | 1.88% | 6.34% |
Algorand | ALGO | 39 | 37 | -2 | $1,692,817,942.12 | $0.2349 | 7,207,794,655 ALGO * | $50,305,952.25 | 0.00% | 1.13% | 8.30% |
ApeCoin | APE | 40 | 38 | -2 | $1,670,280,200.61 | $4.5315 | 368,593,750 APE * | $66,682,852.91 | -0.42% | -0.32% | 8.08% |
The Graph | GRT | 41 | 43 | 2 | $1,485,439,559.64 | $0.1668 | 8,905,910,563 GRT * | $59,964,685.40 | -0.77% | -0.23% | 16.11% |
Fantom | FTM | 42 | 44 | 2 | $1,472,080,296.54 | $0.5282 | 2,787,057,970 FTM * | $172,442,315.73 | -0.57% | 3.11% | 15.95% |
Quant | QNT | 43 | 41 | -2 | $1,440,945,461.80 | $119.36 | 12,072,738 QNT * | $21,493,171.98 | -0.30% | 0.13% | -1.77% |
EOS | EOS | 44 | 42 | -2 | $1,347,961,467.38 | $1.2385 | 1,088,421,639 EOS * | $116,949,228.11 | -0.47% | -0.40% | 2.57% |
Decentraland | MANA | 45 | 46 | 1 | $1,195,881,943.27 | $0.6447 | 1,855,084,192 MANA * | $89,628,795.31 | -0.56% | 0.84% | 7.37% |
Stacks | STX | 46 | 45 | -1 | $1,182,998,018.49 | $0.8613 | 1,373,578,225 STX | $58,389,527.93 | -0.59% | -0.66% | -1.66% |
Aave | AAVE | 47 | 48 | 1 | $1,174,869,296.12 | $83.36 | 14,093,193 AAVE * | $59,715,173.34 | -0.08% | 0.82% | 9.20% |
Rocket Pool | RPL | 48 | 60 | 12 | $1,141,912,646.57 | $59.08 | 19,329,236 RPL * | $43,763,122.45 | -1.78% | 14.06% | 32.03% |
Theta Network | THETA | 49 | 50 | 1 | $1,134,200,203.42 | $1.1342 | 1,000,000,000 THETA * | $19,109,325.24 | -0.65% | 0.32% | 7.97% |
Immutable | IMX | 50 | 56 | 6 | $1,108,970,088.02 | $1.2131 | 914,163,546 IMX * | $39,066,965.21 | -0.35% | 0.67% | 15.97% |
Flow | FLOW | 51 | 52 | 1 | $1,106,931,306.00 | $1.0683 | 1,036,200,000 FLOW * | $27,061,928.07 | -0.55% | 0.71% | 8.27% |
Tezos | XTZ | 52 | 51 | -1 | $1,101,356,560.22 | $1.1788 | 934,312,105 XTZ * | $23,712,385.51 | -0.59% | 1.65% | 6.95% |
MultiversX | EGLD | 53 | 53 | 0 | $1,093,484,113.04 | $43.25 | 25,285,249 EGLD * | $17,543,030.90 | -0.45% | -0.73% | 8.18% |
Axie Infinity | AXS | 54 | 54 | 0 | $1,072,533,150.28 | $9.2500 | 115,949,113 AXS * | $63,837,305.47 | -0.32% | 2.33% | 9.11% |
Conflux | CFX | 55 | 49 | -6 | $1,053,907,333.80 | $0.3786 | 2,783,836,868 CFX | $159,152,171.40 | -0.72% | 0.75% | 0.67% |
The Sandbox | SAND | 56 | 55 | -1 | $1,037,291,328.53 | $0.6918 | 1,499,470,108 SAND * | $104,326,834.08 | -0.48% | 1.00% | 8.07% |
BitDAO | BIT | 57 | 47 | -10 | $1,007,060,047.87 | $0.5522 | 1,823,669,917 BIT * | $4,311,380.83 | -0.12% | 0.69% | 6.65% |
Pax Dollar | USDP | 58 | 58 | 0 | $969,964,346.39 | $1.0005 | 969,514,797 USDP * | $13,133,991.34 | -0.18% | 0.04% | 0.37% |
Neo | NEO | 59 | 59 | 0 | $957,726,556.82 | $13.58 | 70,538,831 NEO * | $178,932,998.98 | 0.13% | 4.60% | 11.09% |
Chiliz | CHZ | 60 | 57 | -3 | $961,189,969.49 | $0.1385 | 6,938,683,150 CHZ * | $65,855,309.19 | 0.35% | 3.83% | 5.66% |
KuCoin Token | KCS | 61 | 61 | 0 | $884,218,783.47 | $8.9878 | 98,379,861 KCS * | $2,399,646.83 | -0.64% | 0.95% | 6.96% |
Curve DAO Token | CRV | 62 | 62 | 0 | $860,378,791.91 | $1.1061 | 777,883,971 CRV * | $45,840,695.71 | -0.31% | 1.25% | 9.23% |
Optimism | OP | 63 | 65 | 2 | $847,533,589.63 | $2.6919 | 314,844,141 OP * | $125,572,889.20 | -0.71% | -0.80% | 17.67% |
Klaytn | KLAY | 64 | 63 | -1 | $815,080,586.27 | $0.2641 | 3,086,042,491 KLAY * | $58,764,223.79 | -0.45% | -1.30% | 10.23% |
Maker | MKR | 65 | 67 | 2 | $783,159,185.67 | $801.08 | 977,631 MKR * | $46,222,072.00 | 0.29% | 2.91% | 13.38% |
GMX | GMX | 66 | 71 | 5 | $759,956,739.63 | $88.02 | 8,633,476 GMX * | $64,084,198.68 | -0.40% | 0.71% | 13.76% |
Terra Classic | LUNC | 67 | 64 | -3 | $753,413,636.60 | $0.0001277 | 5,899,526,932,918 LUNC * | $57,954,545.28 | -0.07% | 0.01% | 2.25% |
Injective | INJ | 68 | 91 | 23 | $747,241,020.88 | $9.3399 | 80,005,555 INJ * | $216,512,594.93 | -1.83% | 14.14% | 63.98% |
Frax Share | FXS | 69 | 74 | 5 | $740,350,135.14 | $10.37 | 71,371,898 FXS * | $30,529,659.01 | -0.14% | 1.08% | 17.72% |
Mina | MINA | 70 | 73 | 3 | $732,986,751.08 | $0.8278 | 885,463,045 MINA * | $25,469,956.14 | -0.14% | 3.14% | 12.96% |
Synthetix | SNX | 71 | 70 | -1 | $733,975,755.93 | $2.8426 | 258,203,350 SNX * | $50,692,867.82 | -0.12% | 3.31% | 7.74% |
USDD | USDD | 72 | 66 | -6 | $718,108,107.28 | $0.99 | 725,332,036 USDD * | $16,079,265.76 | 0.00% | 0.11% | -0.22% |
Bitcoin SV | BSV | 73 | 68 | -5 | $714,782,953.05 | $37.10 | 19,266,077 BSV | $34,197,498.05 | -0.18% | 0.04% | 3.95% |
Zcash | ZEC | 74 | 72 | -2 | $696,576,653.55 | $42.66 | 16,328,269 ZEC | $23,819,059.00 | -0.46% | -0.62% | 7.52% |
PancakeSwap | CAKE | 75 | 69 | -6 | $695,366,209.08 | $3.6729 | 189,324,013 CAKE * | $56,330,488.14 | -0.65% | 0.73% | 0.07% |
Dash | DASH | 76 | 75 | -1 | $685,818,054.47 | $61.05 | 11,233,752 DASH | $100,103,270.50 | -0.53% | 2.16% | 9.44% |
Huobi Token | HT | 77 | 80 | 3 | $649,542,776.65 | $4.0037 | 162,233,844 HT * | $7,413,369.86 | -0.07% | 1.66% | 11.83% |
Render Token | RNDR | 78 | 87 | 9 | $645,641,839.25 | $1.7742 | 363,911,539 RNDR * | $89,820,627.69 | -0.39% | 6.02% | 35.67% |
IOTA | MIOTA | 79 | 76 | -3 | $637,108,978.53 | $0.2292 | 2,779,530,283 MIOTA * | $8,962,787.03 | -0.20% | 1.57% | 2.39% |
eCash | XEC | 80 | 77 | -3 | $628,449,003.13 | $0.00003246 | 19,362,610,923,303 XEC | $6,245,113.20 | -0.12% | 0.74% | 2.57% |
XDC Network | XDC | 81 | 82 | 1 | $623,488,114.55 | $0.04508 | 13,829,264,783 XDC * | $5,103,119.91 | 0.45% | 1.18% | 8.52% |
Casper | CSPR | 82 | 90 | 8 | $624,775,680.61 | $0.0572 | 10,923,435,682 CSPR * | $31,205,263.06 | 1.79% | 15.48% | 35.92% |
GateToken | GT | 83 | 81 | -2 | $604,635,313.49 | $5.5848 | 108,265,077 GT * | $427,296.01 | -0.05% | -0.45% | 4.17% |
BitTorrent(New) | BTT | 84 | 79 | -5 | $597,477,428.09 | $0.00000063 | 951,421,714,286,000 BTT * | $11,330,403.38 | -0.07% | 0.41% | 1.38% |
THORChain | RUNE | 85 | 85 | 0 | $550,110,969.26 | $1.6820 | 327,056,566 RUNE * | $18,083,376.89 | -0.50% | 0.92% | 5.78% |
PAX Gold | PAXG | 86 | 83 | -3 | $547,666,176.54 | $2,018.94 | 271,264 PAXG * | $7,936,612.73 | 0.08% | 0.10% | -0.09% |
WOO Network | WOO | 87 | 105 | 18 | $546,094,550.81 | $0.3242 | 1,684,214,485 WOO * | $71,900,293.76 | -0.20% | -2.09% | 54.91% |
SingularityNET | AGIX | 88 | 86 | -2 | $529,808,069.36 | $0.4393 | 1,206,121,857 AGIX * | $53,988,529.69 | -0.91% | -0.02% | 9.26% |
Trust Wallet Token | TWT | 89 | 84 | -5 | $524,342,800.76 | $1.2585 | 416,649,900 TWT * | $16,830,260.99 | -0.63% | 1.42% | 0.39% |
Loopring | LRC | 90 | 88 | -2 | $522,043,025.09 | $0.3925 | 1,330,133,546 LRC * | $40,416,577.42 | -0.04% | 0.66% | 11.61% |
Zilliqa | ZIL | 91 | 89 | -2 | $511,307,763.82 | $0.03222 | 15,867,699,447 ZIL | $41,360,818.58 | 0.62% | 4.61% | 10.06% |
Flare | FLR | 92 | 94 | 2 | $472,938,347.14 | $0.0351 | 13,472,809,301 FLR | $13,577,031.83 | -0.67% | 0.87% | 2.65% |
1inch Network | 1INCH | 93 | 93 | 0 | $468,271,490.40 | $0.5746 | 814,997,247 1INCH * | $22,540,722.12 | -0.37% | 1.51% | 7.67% |
Convex Finance | CVX | 94 | 99 | 5 | $464,633,947.60 | $6.0846 | 76,361,763 CVX * | $7,527,852.62 | -0.47% | 1.06% | 14.07% |
Kava | KAVA | 95 | 98 | 3 | $459,094,594.55 | $0.9522 | 482,159,566 KAVA * | $13,991,476.02 | -0.14% | 2.30% | 10.06% |
Enjin Coin | ENJ | 96 | 92 | -4 | $450,800,175.67 | $0.4508 | 1,000,000,000 ENJ * | $24,076,549.64 | -0.18% | 1.23% | 1.76% |
dYdX | DYDX | 97 | 100 | 3 | $446,266,917.34 | $2.8560 | 156,256,174 DYDX * | $95,033,523.35 | -0.67% | -0.52% | 16.24% |
Oasis Network | ROSE | 98 | 109 | 11 | $440,951,640.36 | $0.07701 | 5,725,718,533 ROSE * | $63,621,555.66 | -0.40% | 6.24% | 28.86% |
Basic Attention Token | BAT | 99 | 97 | -2 | $430,160,014.98 | $0.289 | 1,488,615,298 BAT * | $30,637,215.54 | -0.75% | 1.10% | 3.99% |
Mask Network | MASK | 100 | 95 | -5 | $425,564,619.96 | $5.7383 | 74,162,500 MASK * | $77,554,529.79 | -0.43% | 0.92% | 1.53% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c