₿ FREE BITCOIN ₿ |
![]() ![]() |
![]() ![]() |
||
![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 9 April 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week |
topofthecryptos.com: 9 April 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $548,015,190,714.46 | $28,333.05 | 19,341,906 BTC | $12,175,322,950.95 | -0.17% | 1.38% | 0.47% |
Ethereum | ETH | 2 | 2 | 0 | $223,977,715,590.51 | $1,859.39 | 120,457,776 ETH * | $6,361,497,714.76 | -0.39% | 0.53% | 3.55% |
Tether | USDT | 3 | 3 | 0 | $80,247,267,378.84 | $1.0005 | 80,210,538,011 USDT * | $19,753,710,645.84 | 0.00% | 0.00% | 0.02% |
BNB | BNB | 4 | 4 | 0 | $49,398,327,195.37 | $312.87 | 157,886,570 BNB * | $465,627,007.13 | -0.13% | 0.72% | -0.34% |
USD Coin | USDC | 5 | 5 | 0 | $32,592,157,074.22 | $0.9997 | 32,600,464,084 USDC * | $2,572,735,225.66 | 0.00% | -0.01% | 0.00% |
XRP | XRP | 6 | 6 | 0 | $26,145,783,968.96 | $0.5058 | 51,688,470,797 XRP * | $550,582,812.85 | -0.30% | 0.02% | -2.53% |
Cardano | ADA | 7 | 7 | 0 | $13,548,103,031.14 | $0.3897 | 34,766,128,692 ADA * | $198,718,326.51 | -0.42% | 1.05% | 2.08% |
Dogecoin | DOGE | 8 | 8 | 0 | $11,566,660,083.61 | $0.08329 | 138,872,636,384 DOGE | $454,428,407.30 | -0.34% | 2.32% | 5.31% |
Polygon | MATIC | 9 | 9 | 0 | $10,098,527,207.32 | $1.1019 | 9,164,469,069 MATIC * | $180,663,392.78 | -0.48% | -0.05% | 0.49% |
Solana | SOL | 10 | 10 | 0 | $7,877,620,348.03 | $20.30 | 388,070,334 SOL * | $152,580,904.57 | -0.37% | 1.31% | -1.16% |
Polkadot | DOT | 11 | 12 | 1 | $7,301,713,145.32 | $6.2162 | 1,174,623,682 DOT * | $130,492,161.91 | -0.42% | 1.31% | -0.81% |
Binance USD | BUSD | 12 | 11 | -1 | $7,069,732,814.86 | $0.9999 | 7,070,499,351 BUSD * | $2,323,679,251.43 | 0.01% | 0.01% | 0.02% |
Litecoin | LTC | 13 | 13 | 0 | $6,589,491,078.13 | $90.68 | 72,670,189 LTC | $313,065,578.73 | -0.30% | 0.78% | -2.51% |
Shiba Inu | SHIB | 14 | 14 | 0 | $6,462,201,339.67 | $0.00001096 | 589,541,874,044,748 SHIB * | $125,019,373.06 | -0.25% | 0.86% | 1.38% |
TRON | TRX | 15 | 15 | 0 | $6,058,451,213.40 | $0.06665 | 90,896,099,477 TRX * | $160,496,296.65 | -0.05% | 0.76% | 2.05% |
Avalanche | AVAX | 16 | 16 | 0 | $5,727,390,424.58 | $17.56 | 326,143,941 AVAX * | $92,348,600.71 | -0.37% | 0.55% | 1.72% |
Dai | DAI | 17 | 17 | 0 | $5,268,065,225.95 | $0.9993 | 5,271,566,140 DAI * | $73,254,891.31 | -0.04% | 0.00% | -0.05% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $4,281,359,325.16 | $28,343.88 | 151,051 WBTC * | $82,311,772.24 | -0.26% | 1.38% | 0.58% |
Chainlink | LINK | 19 | 19 | 0 | $3,729,373,009.30 | $7.2121 | 517,099,970 LINK * | $114,928,202.85 | -0.37% | 1.04% | -0.65% |
Uniswap | UNI | 20 | 20 | 0 | $3,418,844,072.14 | $5.9202 | 577,486,703 UNI * | $66,072,310.90 | -0.39% | 0.02% | -0.44% |
UNUS SED LEO | LEO | 21 | 21 | 0 | $3,222,029,829.46 | $3.3776 | 953,954,130 LEO * | $440,885.81 | -0.02% | 0.57% | -0.54% |
Cosmos | ATOM | 22 | 22 | 0 | $3,161,641,599.00 | $11.04 | 286,370,297 ATOM * | $85,844,432.61 | -0.28% | 0.76% | -0.77% |
Monero | XMR | 23 | 23 | 0 | $2,928,207,776.15 | $160.33 | 18,263,687 XMR | $61,052,145.69 | 0.29% | 1.29% | 0.07% |
Ethereum Classic | ETC | 24 | 24 | 0 | $2,887,139,428.45 | $20.56 | 140,400,316 ETC | $88,199,438.69 | -0.43% | 1.00% | 0.62% |
Stellar | XLM | 25 | 25 | 0 | $2,800,383,252.32 | $0.1048 | 26,717,982,830 XLM * | $39,384,505.63 | -0.05% | 0.38% | -1.70% |
Toncoin | TON | 26 | 26 | 0 | $2,717,815,431.41 | $2.2252 | 1,221,401,181 TON * | $32,812,949.86 | -0.35% | 0.25% | -1.66% |
OKB | OKB | 27 | 27 | 0 | $2,482,405,225.49 | $41.37 | 60,000,000 OKB * | $6,801,868.57 | -0.10% | 0.23% | -0.37% |
Bitcoin Cash | BCH | 28 | 28 | 0 | $2,430,738,145.21 | $125.55 | 19,360,331 BCH | $80,526,038.08 | -0.34% | 1.40% | 2.05% |
Filecoin | FIL | 29 | 29 | 0 | $2,378,397,882.00 | $5.7504 | 413,605,663 FIL | $161,933,742.89 | -0.71% | -0.42% | 3.50% |
TrueUSD | TUSD | 30 | 32 | 2 | $2,090,885,851.63 | $1.0003 | 2,090,204,859 TUSD * | $782,145,947.10 | -0.03% | 0.03% | 0.05% |
Lido DAO | LDO | 31 | 33 | 2 | $2,035,742,133.02 | $2.3471 | 867,326,992 LDO * | $61,500,291.38 | -0.69% | -1.57% | 0.49% |
Aptos | APT | 32 | 31 | -1 | $1,999,714,339.49 | $11.08 | 180,462,793 APT * | $107,276,860.99 | -0.42% | 0.35% | -8.91% |
Hedera | HBAR | 33 | 30 | -3 | $1,982,543,000.88 | $0.06472 | 30,633,415,341 HBAR * | $24,650,014.62 | -0.47% | -0.13% | -11.19% |
VeChain | VET | 34 | 35 | 1 | $1,765,341,072.74 | $0.02435 | 72,511,146,418 VET * | $37,740,806.34 | -0.33% | 1.49% | 4.48% |
NEAR Protocol | NEAR | 35 | 36 | 1 | $1,740,623,476.07 | $2.0099 | 866,021,029 NEAR * | $55,992,979.89 | -0.68% | 1.96% | 4.66% |
Cronos | CRO | 36 | 34 | -2 | $1,723,813,394.07 | $0.06823 | 25,263,013,692 CRO * | $12,143,936.31 | -0.09% | -0.39% | 0.86% |
Algorand | ALGO | 37 | 39 | 2 | $1,560,420,012.06 | $0.2169 | 7,195,827,416 ALGO * | $34,754,909.86 | -0.32% | 0.25% | 1.29% |
ApeCoin | APE | 38 | 37 | -1 | $1,545,470,631.54 | $4.1929 | 368,593,750 APE * | $47,589,687.66 | -0.54% | -0.15% | 0.51% |
Arbitrum | ARB | 39 | 40 | 1 | $1,509,466,266.36 | $1.1839 | 1,275,000,000 ARB * | $250,921,874.44 | -0.46% | 1.79% | -1.33% |
Internet Computer | ICP | 40 | 41 | 1 | $1,499,593,762.49 | $5.0227 | 298,560,338 ICP * | $22,132,155.88 | -0.68% | 2.19% | -1.01% |
Quant | QNT | 41 | 38 | -3 | $1,466,850,003.49 | $121.50 | 12,072,738 QNT * | $13,098,807.98 | -0.34% | 0.87% | -4.55% |
EOS | EOS | 42 | 42 | 0 | $1,313,360,102.83 | $1.2074 | 1,087,748,019 EOS * | $93,234,257.18 | -0.33% | 1.27% | -1.79% |
The Graph | GRT | 43 | 44 | 1 | $1,278,663,223.69 | $0.1436 | 8,901,276,986 GRT * | $29,454,597.60 | -0.48% | 1.50% | 3.55% |
Fantom | FTM | 44 | 43 | -1 | $1,268,480,869.84 | $0.4555 | 2,784,611,511 FTM * | $104,121,879.03 | -0.36% | 0.59% | 0.75% |
Stacks | STX | 45 | 45 | 0 | $1,202,148,407.10 | $0.8758 | 1,372,640,227 STX | $115,615,525.66 | -0.36% | 8.77% | 0.23% |
Decentraland | MANA | 46 | 46 | 0 | $1,113,815,562.67 | $0.6004 | 1,855,084,192 MANA * | $66,048,812.07 | -0.46% | 0.18% | -0.16% |
BitDAO | BIT | 47 | 47 | 0 | $1,082,657,605.26 | $0.5178 | 2,090,946,169 BIT * | $2,763,443.81 | 0.84% | 0.25% | -0.43% |
Aave | AAVE | 48 | 50 | 2 | $1,075,841,258.58 | $76.34 | 14,093,193 AAVE * | $41,062,378.77 | -0.68% | 0.00% | 4.49% |
Conflux | CFX | 49 | 52 | 3 | $1,046,250,200.36 | $0.3761 | 2,782,001,700 CFX | $138,801,887.90 | -0.19% | 2.07% | 1.33% |
Theta Network | THETA | 50 | 48 | -2 | $1,050,506,578.60 | $1.0505 | 1,000,000,000 THETA * | $18,547,407.08 | -0.55% | -0.74% | 0.69% |
Tezos | XTZ | 51 | 51 | 0 | $1,028,957,760.41 | $1.1022 | 933,541,939 XTZ * | $16,792,464.25 | -0.25% | 0.16% | 0.15% |
Flow | FLOW | 52 | 53 | 1 | $1,022,356,651.61 | $0.9866 | 1,036,200,000 FLOW * | $16,769,239.14 | -0.44% | 0.44% | 1.73% |
MultiversX | EGLD | 53 | 49 | -4 | $1,009,526,622.47 | $39.98 | 25,252,597 EGLD * | $17,296,593.52 | -0.77% | -1.05% | -2.25% |
Axie Infinity | AXS | 54 | 54 | 0 | $982,946,040.56 | $8.4774 | 115,949,113 AXS * | $35,329,512.32 | -0.38% | -0.36% | 2.06% |
The Sandbox | SAND | 55 | 55 | 0 | $959,846,842.77 | $0.6401 | 1,499,470,108 SAND * | $67,636,364.12 | -0.56% | 0.65% | 3.94% |
Immutable | IMX | 56 | 56 | 0 | $908,559,221.78 | $1.0460 | 868,583,515 IMX * | $17,575,056.08 | -0.31% | 1.68% | -0.68% |
Chiliz | CHZ | 57 | 60 | 3 | $890,022,403.11 | $0.1311 | 6,788,674,440 CHZ * | $124,535,272.25 | -0.17% | -1.16% | 10.79% |
Pax Dollar | USDP | 58 | 57 | -1 | $875,269,051.99 | $0.9968 | 878,084,065 USDP * | $25,490,549.16 | -0.11% | 0.16% | -0.06% |
Neo | NEO | 59 | 58 | -1 | $862,097,952.09 | $12.22 | 70,538,831 NEO * | $35,192,121.91 | -0.44% | -0.44% | 0.95% |
Rocket Pool | RPL | 60 | 59 | -1 | $861,644,489.06 | $44.74 | 19,257,026 RPL * | $7,172,269.98 | -0.29% | -0.95% | 2.77% |
KuCoin Token | KCS | 61 | 61 | 0 | $826,690,334.16 | $8.4030 | 98,379,861 KCS * | $1,035,237.46 | -0.18% | 0.24% | 3.37% |
Curve DAO Token | CRV | 62 | 68 | 6 | $784,947,603.71 | $1.0126 | 775,170,910 CRV * | $51,107,168.43 | -0.89% | -1.11% | 11.64% |
Klaytn | KLAY | 63 | 67 | 4 | $739,005,504.68 | $0.2396 | 3,084,218,462 KLAY * | $24,317,991.29 | 0.00% | 1.90% | 8.07% |
Terra Classic | LUNC | 64 | 62 | -2 | $736,616,350.41 | $0.0001249 | 5,897,615,447,190 LUNC * | $49,454,160.75 | -0.26% | -1.64% | 1.86% |
Optimism | OP | 65 | 65 | 0 | $720,269,141.67 | $2.2877 | 314,844,141 OP * | $61,241,916.47 | -0.90% | 2.24% | 3.94% |
USDD | USDD | 66 | 64 | -2 | $719,718,102.30 | $0.9923 | 725,332,036 USDD * | $17,193,432.06 | 0.05% | 0.06% | 0.48% |
Maker | MKR | 67 | 69 | 2 | $690,718,777.82 | $706.52 | 977,631 MKR * | $32,404,440.34 | -0.37% | 2.58% | 4.91% |
Bitcoin SV | BSV | 68 | 66 | -2 | $687,590,710.01 | $35.69 | 19,266,077 BSV | $30,069,522.92 | -0.12% | -0.11% | 0.21% |
PancakeSwap | CAKE | 69 | 63 | -6 | $687,096,919.74 | $3.6705 | 187,196,729 CAKE * | $38,939,786.40 | -0.11% | 0.79% | -2.85% |
Synthetix | SNX | 70 | 70 | 0 | $680,678,458.62 | $2.6383 | 257,997,280 SNX * | $32,912,145.63 | -0.81% | 0.34% | 2.93% |
GMX | GMX | 71 | 73 | 2 | $666,838,102.89 | $77.38 | 8,618,201 GMX * | $22,691,685.95 | -0.59% | -0.83% | 4.20% |
Zcash | ZEC | 72 | 78 | 6 | $647,880,116.45 | $39.68 | 16,328,269 ZEC | $33,227,140.61 | -0.52% | 3.17% | 8.30% |
Mina | MINA | 73 | 71 | -2 | $646,169,034.75 | $0.7328 | 881,723,273 MINA * | $16,275,059.43 | -0.45% | 1.26% | -1.10% |
Frax Share | FXS | 74 | 74 | 0 | $627,943,048.59 | $8.8116 | 71,263,373 FXS * | $31,491,071.29 | -0.83% | -4.23% | 2.27% |
Dash | DASH | 75 | 72 | -3 | $626,108,509.60 | $55.78 | 11,224,337 DASH | $71,869,633.29 | -0.51% | 0.28% | -2.30% |
IOTA | MIOTA | 76 | 77 | 1 | $622,264,615.57 | $0.2239 | 2,779,530,283 MIOTA * | $9,966,551.56 | -0.34% | -0.54% | 3.79% |
eCash | XEC | 77 | 76 | -1 | $612,477,306.82 | $0.00003164 | 19,356,379,673,303 XEC | $6,527,018.36 | -0.36% | -0.05% | 1.60% |
Gemini Dollar | GUSD | 78 | 75 | -3 | $609,971,872.02 | $1.0048 | 607,049,883 GUSD * | $416,540.97 | -0.10% | 0.12% | -0.01% |
BitTorrent(New) | BTT | 79 | 80 | 1 | $589,324,866.09 | $0.00000062 | 951,421,714,286,000 BTT * | $10,902,058.65 | -0.15% | 0.08% | 0.06% |
Huobi Token | HT | 80 | 79 | -1 | $580,820,309.97 | $3.5801 | 162,233,844 HT * | $11,787,240.04 | -0.15% | -0.04% | -2.38% |
GateToken | GT | 81 | 82 | 1 | $580,431,036.71 | $5.3612 | 108,265,077 GT * | $573,351.19 | 0.04% | 0.83% | 5.40% |
XDC Network | XDC | 82 | 81 | -1 | $574,493,094.08 | $0.04155 | 13,827,626,046 XDC * | $4,600,209.13 | 0.08% | 2.04% | -0.48% |
PAX Gold | PAXG | 83 | 83 | 0 | $548,161,051.35 | $2,020.77 | 271,264 PAXG * | $7,592,466.00 | -0.03% | 0.04% | 2.37% |
Trust Wallet Token | TWT | 84 | 86 | 2 | $522,319,455.89 | $1.2536 | 416,649,900 TWT * | $24,314,289.80 | 0.10% | 2.05% | 7.95% |
THORChain | RUNE | 85 | 88 | 3 | $520,069,655.52 | $1.5902 | 327,056,566 RUNE * | $29,936,808.06 | -0.30% | 2.34% | 10.80% |
SingularityNET | AGIX | 86 | 84 | -2 | $484,908,628.04 | $0.402 | 1,206,121,857 AGIX * | $80,753,904.48 | -0.90% | 6.21% | -2.13% |
Render Token | RNDR | 87 | 89 | 2 | $472,668,818.35 | $1.3077 | 361,444,954 RNDR * | $21,700,244.65 | 0.25% | 2.86% | 2.45% |
Loopring | LRC | 88 | 87 | -1 | $467,744,139.81 | $0.3517 | 1,330,133,546 LRC * | $23,119,253.38 | -0.49% | 0.87% | -2.28% |
Zilliqa | ZIL | 89 | 85 | -4 | $464,550,818.65 | $0.02928 | 15,867,699,447 ZIL | $24,019,279.02 | -0.38% | 0.09% | -5.49% |
Casper | CSPR | 90 | 93 | 3 | $458,986,335.85 | $0.04208 | 10,907,538,747 CSPR * | $7,030,395.26 | 0.40% | -1.24% | 8.31% |
Injective | INJ | 91 | 102 | 11 | $455,677,316.38 | $5.6956 | 80,005,555 INJ * | $43,281,736.26 | -0.28% | 5.25% | 10.09% |
Enjin Coin | ENJ | 92 | 95 | 3 | $442,998,004.01 | $0.443 | 1,000,000,000 ENJ * | $45,188,953.91 | -0.20% | 0.51% | 12.33% |
1inch Network | 1INCH | 93 | 91 | -2 | $442,293,494.02 | $0.5336 | 828,812,864 1INCH * | $17,011,548.96 | -0.46% | 0.71% | 2.45% |
Flare | FLR | 94 | 92 | -2 | $427,432,820.77 | $0.0342 | 12,499,395,486 FLR | $6,164,449.76 | -0.42% | -0.99% | -3.30% |
Mask Network | MASK | 95 | 90 | -5 | $419,170,363.21 | $5.6521 | 74,162,500 MASK * | $147,074,328.17 | -0.83% | 6.09% | -1.07% |
Fei USD | FEI | 96 | 94 | -2 | $414,260,917.48 | $0.9747 | 424,996,178 FEI * | $1,092,893.39 | -0.48% | -1.29% | 0.46% |
Basic Attention Token | BAT | 97 | 96 | -1 | $413,504,116.95 | $0.2779 | 1,488,058,370 BAT * | $32,477,841.17 | -0.20% | -1.71% | 5.06% |
Kava | KAVA | 98 | 97 | -1 | $409,611,380.24 | $0.8652 | 473,451,707 KAVA * | $7,879,212.36 | -0.22% | 1.08% | 2.09% |
Convex Finance | CVX | 99 | 100 | 1 | $406,325,168.77 | $5.3339 | 76,177,917 CVX * | $6,336,284.74 | -0.38% | 2.30% | 4.94% |
dYdX | DYDX | 100 | 101 | 1 | $383,916,030.49 | $2.4570 | 156,256,174 DYDX * | $50,323,468.73 | -0.45% | 1.25% | 1.20% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c