topofthecryptos.com: 2 April 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $545,245,950,698.04 | $28,199.31 | 19,335,437 BTC | $12,284,641,999.34 | 0.35% | -0.93% | 0.73% |
Ethereum | ETH | 2 | 2 | 0 | $216,307,003,100.75 | $1,795.71 | 120,457,776 ETH * | $6,199,721,188.44 | 0.17% | -1.41% | 1.13% |
Tether | USDT | 3 | 3 | 0 | $79,712,741,574.78 | $1.0002 | 79,693,860,816 USDT * | $21,255,417,928.78 | -0.01% | -0.02% | -0.07% |
BNB | BNB | 4 | 4 | 0 | $49,565,588,033.19 | $313.93 | 157,888,088 BNB * | $442,429,678.83 | 0.29% | -0.33% | -4.55% |
USD Coin | USDC | 5 | 5 | 0 | $32,531,061,019.39 | $0.9997 | 32,539,442,704 USDC * | $2,930,085,933.08 | -0.01% | -0.02% | -0.01% |
XRP | XRP | 6 | 6 | 0 | $26,803,620,002.77 | $0.519 | 51,649,390,115 XRP * | $1,488,648,839.35 | -0.37% | 1.76% | 15.63% |
Cardano | ADA | 7 | 7 | 0 | $13,263,150,756.35 | $0.3818 | 34,742,758,663 ADA * | $300,032,589.96 | -0.11% | -2.91% | 7.16% |
Dogecoin | DOGE | 8 | 9 | 1 | $10,975,862,482.76 | $0.07909 | 138,778,286,384 DOGE | $929,778,146.23 | 0.49% | -3.38% | 6.28% |
Polygon | MATIC | 9 | 8 | -1 | $9,956,789,008.66 | $1.0965 | 9,080,469,069 MATIC * | $212,264,952.91 | -0.15% | -1.41% | -0.82% |
Solana | SOL | 10 | 10 | 0 | $7,920,489,152.32 | $20.54 | 385,669,689 SOL * | $229,561,590.55 | 0.00% | -2.62% | -2.09% |
Binance USD | BUSD | 11 | #N/A | #N/A | $7,555,052,906.50 | $0.9997 | 7,557,187,518 BUSD * | $2,425,087,443.76 | 0.02% | 0.00% | -0.02% |
Polkadot | DOT | 12 | 12 | 0 | $7,348,649,018.54 | $6.2672 | 1,172,551,449 DOT * | $158,288,937.02 | -0.12% | -1.32% | 3.56% |
Litecoin | LTC | 13 | 13 | 0 | $6,754,743,507.01 | $93.02 | 72,619,177 LTC | $549,452,265.60 | 0.28% | 0.38% | -0.54% |
Shiba Inu | SHIB | 14 | 14 | 0 | $6,374,221,162.81 | $0.00001081 | 589,543,988,035,466 SHIB * | $254,661,990.97 | -0.17% | -3.34% | 1.79% |
TRON | TRX | 15 | 15 | 0 | $5,943,306,249.58 | $0.06531 | 90,998,201,595 TRX * | $187,174,703.24 | 0.03% | -1.72% | 1.71% |
Avalanche | AVAX | 16 | 16 | 0 | $5,626,871,630.20 | $17.26 | 325,944,384 AVAX * | $122,730,984.40 | 0.00% | -3.00% | 0.75% |
Dai | DAI | 17 | 17 | 0 | $5,305,639,257.69 | $0.9998 | 5,306,467,780 DAI * | $77,482,031.67 | 0.02% | 0.05% | 0.07% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $4,242,423,242.43 | $28,179.48 | 150,550 WBTC * | $75,693,320.44 | 0.33% | -1.06% | 0.51% |
Chainlink | LINK | 19 | 19 | 0 | $3,753,780,655.46 | $7.2593 | 517,099,970 LINK * | $188,792,642.68 | -0.22% | -3.86% | -0.04% |
Uniswap | UNI | 20 | 24 | 4 | $3,433,813,193.43 | $5.9461 | 577,486,703 UNI * | $50,464,096.80 | 0.02% | -2.54% | 2.63% |
UNUS SED LEO | LEO | 21 | 20 | -1 | $3,239,400,527.97 | $3.3958 | 953,954,130 LEO * | $413,461.33 | 0.01% | -0.33% | -2.05% |
Cosmos | ATOM | 22 | 21 | -1 | $3,186,087,373.35 | $11.13 | 286,370,297 ATOM * | $125,384,742.05 | 0.10% | -2.40% | -1.78% |
Monero | XMR | 23 | 22 | -1 | $2,925,795,855.35 | $160.22 | 18,260,640 XMR | $72,136,866.06 | -0.26% | 2.07% | -0.83% |
Ethereum Classic | ETC | 24 | 23 | -1 | $2,866,291,017.78 | $20.44 | 140,254,210 ETC | $152,013,748.07 | 0.10% | -3.89% | 0.42% |
Stellar | XLM | 25 | 27 | 2 | $2,842,099,181.92 | $0.1066 | 26,654,895,622 XLM * | $82,570,531.82 | 0.34% | -1.55% | 15.95% |
Toncoin | TON | 26 | 25 | -1 | $2,763,717,926.48 | $2.2627 | 1,221,401,181 TON * | $28,879,009.89 | 0.09% | 0.05% | 6.79% |
OKB | OKB | 27 | 26 | -1 | $2,491,539,607.24 | $41.53 | 60,000,000 OKB * | $12,912,334.05 | 0.73% | -0.49% | -1.32% |
Bitcoin Cash | BCH | 28 | 28 | 0 | $2,381,235,398.02 | $123.04 | 19,353,975 BCH | $111,112,399.67 | 0.27% | -2.58% | -1.47% |
Filecoin | FIL | 29 | 29 | 0 | $2,287,107,917.63 | $5.5560 | 411,648,755 FIL | $140,055,642.55 | 0.30% | -3.50% | -2.43% |
Hedera | HBAR | 30 | 32 | 2 | $2,227,550,134.50 | $0.07287 | 30,568,495,833 HBAR * | $143,333,727.18 | 0.32% | 3.30% | 17.46% |
Aptos | APT | 31 | 30 | -1 | $2,156,886,994.79 | $12.16 | 177,305,846 APT * | $564,846,528.83 | -0.51% | 7.96% | 2.39% |
TrueUSD | TUSD | 32 | 31 | -1 | $2,064,884,215.04 | $0.9998 | 2,065,204,940 TUSD * | $676,080,585.86 | 0.01% | -0.04% | 0.11% |
Lido DAO | LDO | 33 | 33 | 0 | $2,017,007,144.92 | $2.3356 | 863,588,111 LDO * | $71,474,991.77 | 0.21% | -3.11% | 8.34% |
Cronos | CRO | 34 | 34 | 0 | $1,709,048,845.48 | $0.06765 | 25,263,013,692 CRO * | $13,195,675.23 | 0.48% | -2.45% | -1.93% |
VeChain | VET | 35 | 37 | 2 | $1,689,664,517.46 | $0.0233 | 72,511,146,418 VET * | $46,573,186.31 | 0.67% | -1.11% | 1.80% |
NEAR Protocol | NEAR | 36 | 35 | -1 | $1,663,183,641.13 | $1.9205 | 866,021,029 NEAR * | $62,984,806.68 | 0.31% | -3.43% | -2.05% |
ApeCoin | APE | 37 | 38 | 1 | $1,537,671,045.77 | $4.1717 | 368,593,750 APE * | $106,872,372.89 | 0.90% | -2.10% | 1.54% |
Quant | QNT | 38 | 41 | 3 | $1,536,705,081.89 | $127.29 | 12,072,738 QNT * | $18,685,392.37 | -0.02% | 1.72% | 3.60% |
Algorand | ALGO | 39 | 39 | 0 | $1,529,874,839.94 | $0.2141 | 7,145,789,242 ALGO * | $44,963,360.07 | 0.31% | -4.08% | 1.55% |
Arbitrum | ARB | 40 | 36 | -4 | $1,529,758,268.37 | $1.1998 | 1,275,000,000 ARB * | $1,060,389,103.87 | 0.92% | -7.29% | -6.51% |
Internet Computer | ICP | 41 | 40 | -1 | $1,512,865,640.76 | $5.0739 | 298,168,551 ICP * | $28,967,989.29 | 0.16% | -3.24% | 1.57% |
EOS | EOS | 42 | 45 | 3 | $1,336,501,490.32 | $1.2294 | 1,087,109,788 EOS * | $151,740,991.55 | 0.06% | 3.02% | 7.69% |
Fantom | FTM | 43 | 44 | 1 | $1,258,941,651.95 | $0.4521 | 2,784,507,505 FTM * | $148,196,930.74 | 0.24% | -3.78% | 0.97% |
The Graph | GRT | 44 | 43 | -1 | $1,233,942,589.48 | $0.1387 | 8,894,646,056 GRT * | $33,186,406.08 | 0.35% | -2.82% | -2.03% |
Stacks | STX | 45 | 42 | -3 | $1,196,004,107.19 | $0.8738 | 1,368,716,064 STX | $96,971,177.00 | 0.31% | -2.50% | -13.43% |
Decentraland | MANA | 46 | 47 | 1 | $1,115,579,114.28 | $0.6014 | 1,855,084,192 MANA * | $124,996,620.35 | 1.43% | 0.87% | 1.75% |
BitDAO | BIT | 47 | 46 | -1 | $1,087,379,661.72 | $0.52 | 2,090,946,169 BIT * | $3,178,591.98 | 0.30% | -1.29% | -1.28% |
Theta Network | THETA | 48 | 51 | 3 | $1,043,354,582.59 | $1.0434 | 1,000,000,000 THETA * | $17,034,229.09 | 0.49% | -3.59% | 2.27% |
MultiversX | EGLD | 49 | 48 | -1 | $1,031,452,195.69 | $40.90 | 25,219,938 EGLD * | $23,491,612.07 | 0.35% | -4.17% | -4.39% |
Aave | AAVE | 50 | 50 | 0 | $1,029,624,263.24 | $73.06 | 14,093,193 AAVE * | $40,895,807.97 | 0.13% | -1.53% | 0.18% |
Tezos | XTZ | 51 | 49 | -2 | $1,026,529,762.74 | $1.1005 | 932,777,553 XTZ * | $18,732,462.73 | 0.28% | -2.35% | -3.52% |
Conflux | CFX | 52 | 56 | 4 | $1,031,841,535.54 | $0.3711 | 2,780,152,548 CFX | $227,300,458.05 | 0.56% | -6.33% | 5.63% |
Flow | FLOW | 53 | 52 | -1 | $1,005,015,064.76 | $0.9699 | 1,036,200,000 FLOW * | $20,115,196.43 | 0.02% | -2.96% | -0.78% |
Axie Infinity | AXS | 54 | 53 | -1 | $963,069,399.69 | $8.3060 | 115,948,809 AXS * | $38,954,171.32 | 0.54% | -2.46% | -1.39% |
The Sandbox | SAND | 55 | 55 | 0 | $923,474,497.07 | $0.6159 | 1,499,470,108 SAND * | $101,884,352.23 | 0.35% | -3.04% | -2.67% |
Immutable | IMX | 56 | 54 | -2 | $914,815,798.33 | $1.0532 | 868,583,515 IMX * | $27,664,703.26 | 0.22% | -5.35% | -5.18% |
Pax Dollar | USDP | 57 | 57 | 0 | $875,771,292.96 | $0.9974 | 878,084,065 USDP * | $29,898,403.74 | 0.07% | -0.06% | -0.15% |
Neo | NEO | 58 | 58 | 0 | $853,988,142.22 | $12.11 | 70,538,831 NEO * | $40,409,500.14 | 0.54% | -2.69% | -1.83% |
Rocket Pool | RPL | 59 | 60 | 1 | $838,419,239.04 | $43.54 | 19,257,026 RPL * | $6,416,085.56 | 0.82% | -2.53% | 3.15% |
Chiliz | CHZ | 60 | 61 | 1 | $800,958,625.26 | $0.1183 | 6,768,673,450 CHZ * | $46,451,305.27 | 0.51% | -2.94% | -1.75% |
KuCoin Token | KCS | 61 | 59 | -2 | $799,732,714.30 | $8.1290 | 98,379,861 KCS * | $1,568,764.27 | 0.11% | -1.76% | -6.63% |
Terra Classic | LUNC | 62 | 62 | 0 | $722,567,374.96 | $0.0001226 | 5,892,614,269,196 LUNC * | $47,963,298.56 | 0.21% | -3.64% | -1.62% |
PancakeSwap | CAKE | 63 | 69 | 6 | $718,944,575.83 | $3.7779 | 190,300,318 CAKE * | $47,882,103.06 | 0.33% | 1.22% | 0.77% |
USDD | USDD | 64 | 63 | -1 | $716,293,126.81 | $0.9875 | 725,332,036 USDD * | $25,330,718.60 | 0.05% | 0.02% | -0.34% |
Optimism | OP | 65 | 64 | -1 | $692,975,732.99 | $2.2010 | 314,844,141 OP * | $98,688,775.19 | 0.17% | -3.35% | -2.87% |
Bitcoin SV | BSV | 66 | 66 | 0 | $686,150,986.12 | $35.61 | 19,266,077 BSV | $31,459,460.45 | 0.14% | -1.51% | -3.64% |
Klaytn | KLAY | 67 | 67 | 0 | $683,379,302.58 | $0.2217 | 3,082,318,459 KLAY * | $27,322,737.20 | -0.54% | -3.40% | -3.32% |
Curve DAO Token | CRV | 68 | 68 | 0 | $679,718,011.85 | $0.907 | 749,389,297 CRV * | $33,066,005.07 | 0.21% | -1.84% | -2.81% |
Maker | MKR | 69 | 71 | 2 | $658,416,728.06 | $673.48 | 977,631 MKR * | $30,392,710.34 | 0.20% | -2.54% | 0.27% |
Synthetix | SNX | 70 | 72 | 2 | $650,979,257.57 | $2.5632 | 253,974,781 SNX * | $48,220,633.02 | 0.24% | -0.61% | 3.49% |
Mina | MINA | 71 | 65 | -6 | $650,559,245.43 | $0.741 | 877,937,811 MINA * | $21,267,454.24 | 0.29% | -3.64% | -8.71% |
Dash | DASH | 72 | 70 | -2 | $640,305,789.79 | $57.09 | 11,214,790 DASH | $88,927,921.08 | 0.48% | -2.84% | -3.66% |
GMX | GMX | 73 | 75 | 2 | $638,806,251.10 | $74.26 | 8,602,488 GMX * | $19,618,824.40 | 0.40% | -1.66% | 7.02% |
Frax Share | FXS | 74 | 80 | 6 | $613,685,440.25 | $8.6160 | 71,226,547 FXS * | $28,037,640.05 | -1.40% | -1.83% | 8.87% |
Gemini Dollar | GUSD | 75 | 73 | -2 | $610,015,961.88 | $1.0049 | 607,049,883 GUSD * | $791,797.14 | 0.20% | -0.04% | 0.36% |
eCash | XEC | 76 | 77 | 1 | $602,631,506.98 | $0.00003114 | 19,350,235,923,303 XEC | $21,308,385.26 | 0.04% | -1.63% | 2.08% |
IOTA | MIOTA | 77 | 78 | 1 | $599,569,150.68 | $0.2157 | 2,779,530,283 MIOTA * | $10,483,670.25 | 0.51% | -3.62% | 2.81% |
Zcash | ZEC | 78 | 76 | -2 | $598,218,864.52 | $36.64 | 16,328,269 ZEC | $21,884,808.52 | 0.49% | -4.29% | 0.96% |
Huobi Token | HT | 79 | 74 | -5 | $594,964,258.17 | $3.6673 | 162,233,844 HT * | $5,779,528.73 | 0.04% | 0.33% | -0.33% |
BitTorrent(New) | BTT | 80 | 79 | -1 | $588,961,003.64 | $0.00000062 | 951,421,714,286,000 BTT * | $14,856,366.24 | 0.12% | -1.57% | 0.87% |
XDC Network | XDC | 81 | 81 | 0 | $577,215,941.16 | $0.04175 | 13,826,056,634 XDC * | $4,458,862.67 | 0.32% | -1.68% | 3.72% |
GateToken | GT | 82 | 82 | 0 | $550,673,214.95 | $5.0863 | 108,265,077 GT * | $406,230.98 | 0.16% | -1.66% | -0.91% |
PAX Gold | PAXG | 83 | 83 | 0 | $535,471,045.95 | $1,973.99 | 271,264 PAXG * | $7,041,283.91 | -0.13% | -0.19% | -0.83% |
SingularityNET | AGIX | 84 | 84 | 0 | $495,477,955.73 | $0.4108 | 1,206,121,857 AGIX * | $48,437,255.02 | 0.28% | -2.29% | -8.17% |
Zilliqa | ZIL | 85 | 90 | 5 | $491,523,122.14 | $0.03098 | 15,867,699,447 ZIL | $235,208,740.50 | 0.67% | 0.84% | 13.06% |
Trust Wallet Token | TWT | 86 | 85 | -1 | $483,845,472.40 | $1.1613 | 416,649,900 TWT * | $14,886,583.01 | 0.29% | -1.47% | -1.87% |
Loopring | LRC | 87 | 86 | -1 | $478,665,713.06 | $0.3599 | 1,330,133,546 LRC * | $57,938,229.26 | 0.45% | -4.37% | 0.73% |
THORChain | RUNE | 88 | 88 | 0 | $469,372,503.53 | $1.4351 | 327,056,566 RUNE * | $26,471,230.46 | 0.26% | -2.18% | 2.30% |
Render Token | RNDR | 89 | 89 | 0 | $461,381,566.90 | $1.2765 | 361,444,954 RNDR * | $32,380,374.16 | 0.27% | -5.27% | 3.58% |
Mask Network | MASK | 90 | 87 | -3 | $435,075,272.92 | $5.7134 | 76,150,000 MASK * | $150,996,645.27 | -0.43% | -5.55% | -6.55% |
1inch Network | 1INCH | 91 | 91 | 0 | $431,442,387.37 | $0.5209 | 828,295,536 1INCH * | $26,367,335.54 | 0.07% | -3.59% | 1.51% |
Flare | FLR | 92 | 93 | 1 | $424,344,960.57 | $0.03536 | 11,999,991,148 FLR | $11,020,038.15 | -0.25% | 0.39% | 0.31% |
Casper | CSPR | 93 | 99 | 6 | $422,787,620.62 | $0.03885 | 10,882,417,113 CSPR * | $6,560,914.61 | 0.49% | -3.08% | 9.83% |
Fei USD | FEI | 94 | 94 | 0 | $412,353,922.38 | $0.9703 | 424,996,178 FEI * | $1,418,694.58 | -2.58% | -1.13% | -1.57% |
Enjin Coin | ENJ | 95 | 97 | 2 | $394,383,591.00 | $0.3944 | 1,000,000,000 ENJ * | $22,423,916.49 | 0.41% | -4.81% | 1.07% |
Basic Attention Token | BAT | 96 | 102 | 6 | $393,052,317.27 | $0.2645 | 1,486,013,548 BAT * | $107,509,065.75 | 0.66% | -2.78% | 7.52% |
Kava | KAVA | 97 | 95 | -2 | $393,893,684.97 | $0.8475 | 464,794,908 KAVA * | $10,519,357.22 | 0.33% | -3.38% | -2.19% |
Solar | SXP | 98 | 182 | 84 | $397,962,818.99 | $0.7108 | 559,882,025 SXP * | $705,640,767.57 | 2.76% | -0.66% | 164.37% |
Osmosis | OSMO | 99 | 96 | -3 | $387,524,488.17 | $0.7867 | 492,590,761 OSMO * | $5,894,720.64 | 0.16% | -2.61% | -2.28% |
Convex Finance | CVX | 100 | 98 | -2 | $386,273,326.06 | $5.0829 | 75,994,036 CVX * | $6,639,924.59 | 0.14% | -1.88% | -1.08% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c