topofthecryptos.com: 26 March 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $541,106,062,437.58 | $27,994.33 | 19,329,131 BTC | $13,878,363,191.96 | -0.28% | 1.82% | -0.16% |
Ethereum | ETH | 2 | 2 | 0 | $217,296,429,099.18 | $1,775.68 | 122,373,866 ETH * | $6,990,313,307.25 | -0.11% | 1.83% | -0.55% |
Tether | USDT | 3 | 3 | 0 | $79,092,873,689.21 | $1.0009 | 79,022,291,663 USDT * | $21,431,041,961.94 | 0.02% | 0.00% | -0.21% |
BNB | BNB | 4 | 4 | 0 | $51,927,975,468.21 | $328.89 | 157,889,546 BNB * | $363,216,135.79 | -0.02% | 1.93% | -2.40% |
USD Coin | USDC | 5 | 5 | 0 | $33,879,174,436.69 | $0.9999 | 33,883,082,551 USDC * | $3,302,521,189.33 | 0.01% | 0.01% | 0.00% |
XRP | XRP | 6 | 6 | 0 | $22,867,642,500.53 | $0.4488 | 50,950,912,949 XRP * | $1,090,501,587.75 | -0.43% | 0.92% | 15.54% |
Cardano | ADA | 7 | 7 | 0 | $12,372,765,630.65 | $0.3562 | 34,731,014,774 ADA * | $219,918,828.26 | -0.15% | 1.21% | 2.96% |
Polygon | MATIC | 8 | 8 | 0 | $10,039,352,278.76 | $1.1056 | 9,080,469,069 MATIC * | $274,232,223.71 | -0.32% | 2.45% | -5.42% |
Dogecoin | DOGE | 9 | 9 | 0 | $9,872,998,519.56 | $0.07442 | 132,670,764,300 DOGE | $228,916,506.37 | -0.11% | 0.50% | -0.53% |
Solana | SOL | 10 | 10 | 0 | $8,052,508,483.51 | $20.98 | 383,900,328 SOL * | $226,663,968.00 | -0.30% | 2.59% | -4.24% |
Polkadot | DOT | 12 | 12 | 0 | $7,084,342,643.62 | $6.0521 | 1,170,568,962 DOT * | $107,617,551.87 | -0.11% | 2.43% | -6.46% |
Litecoin | LTC | 13 | 14 | 1 | $6,787,108,379.89 | $93.53 | 72,569,839 LTC | $489,851,736.65 | -0.84% | 2.12% | 10.76% |
Shiba Inu | SHIB | 14 | 13 | -1 | $6,262,354,634.24 | $0.00001062 | 589,543,169,114,353 SHIB * | $124,786,850.05 | -0.11% | 1.07% | -3.02% |
TRON | TRX | 15 | 15 | 0 | $5,849,993,346.76 | $0.06422 | 91,098,357,596 TRX * | $198,798,456.64 | -0.37% | 0.77% | -3.82% |
Avalanche | AVAX | 16 | 16 | 0 | $5,581,936,364.12 | $17.13 | 325,780,797 AVAX * | $120,192,187.60 | -0.10% | 1.50% | -2.44% |
Dai | DAI | 17 | 17 | 0 | $5,427,714,438.96 | $0.9992 | 5,432,305,869 DAI * | $98,351,713.08 | -0.06% | -0.03% | 0.08% |
Wrapped Bitcoin | WBTC | 18 | 19 | 1 | $4,212,644,630.02 | $28,037.47 | 150,251 WBTC * | $118,750,582.32 | 0.02% | 1.95% | 0.10% |
Chainlink | LINK | 19 | 20 | 1 | $3,755,237,496.30 | $7.2621 | 517,099,970 LINK * | $165,218,456.61 | -0.12% | 2.50% | 2.25% |
UNUS SED LEO | LEO | 20 | 22 | 2 | $3,307,366,053.59 | $3.4670 | 953,954,130 LEO * | $1,065,421.79 | 0.30% | 3.03% | 2.87% |
Cosmos | ATOM | 21 | 21 | 0 | $3,243,936,569.32 | $11.33 | 286,370,297 ATOM * | $73,994,297.38 | 0.02% | 1.99% | -8.25% |
Monero | XMR | 22 | 26 | 4 | $2,949,822,914.21 | $161.57 | 18,257,638 XMR | $71,529,859.75 | -0.19% | 0.94% | 5.12% |
Ethereum Classic | ETC | 23 | 23 | 0 | $2,851,398,103.32 | $20.35 | 140,110,330 ETC | $114,171,383.09 | -0.28% | 1.63% | -3.75% |
Uniswap | UNI | 24 | 18 | -6 | $2,729,376,237.71 | $5.7940 | 471,066,453 UNI * | $47,252,383.72 | -0.02% | 1.27% | -10.98% |
Toncoin | TON | 25 | 24 | -1 | $2,588,031,156.73 | $2.1189 | 1,221,401,181 TON * | $40,714,625.67 | -0.84% | 1.10% | -11.54% |
OKB | OKB | 26 | 25 | -1 | $2,524,885,599.49 | $42.08 | 60,000,000 OKB * | $23,438,438.81 | 0.15% | 1.47% | -12.69% |
Stellar | XLM | 27 | 29 | 2 | $2,443,280,956.92 | $0.09196 | 26,568,300,408 XLM * | $50,915,861.48 | -0.31% | 1.33% | 4.59% |
Bitcoin Cash | BCH | 28 | 27 | -1 | $2,416,019,737.27 | $124.87 | 19,347,744 BCH | $143,248,028.22 | 0.00% | -0.22% | -8.27% |
Filecoin | FIL | 29 | 28 | -1 | $2,334,251,582.41 | $5.6945 | 409,913,737 FIL | $136,969,349.26 | -0.23% | 5.83% | -9.44% |
Aptos | APT | 30 | 30 | 0 | $2,106,448,812.37 | $11.88 | 177,305,846 APT * | $156,647,213.14 | -0.19% | 2.35% | -8.87% |
TrueUSD | TUSD | 31 | 32 | 1 | $2,039,587,000.61 | $0.9988 | 2,042,105,471 TUSD * | $290,366,411.30 | -0.09% | -0.06% | -0.02% |
Hedera | HBAR | 32 | 33 | 1 | $1,871,214,130.37 | $0.06204 | 30,162,396,685 HBAR * | $29,739,049.98 | -0.25% | 2.92% | -4.38% |
Lido DAO | LDO | 33 | 31 | -2 | $1,853,948,798.80 | $2.1559 | 859,949,851 LDO * | $96,714,536.18 | -0.60% | 5.66% | -13.33% |
Cronos | CRO | 34 | 35 | 1 | $1,742,713,710.74 | $0.06898 | 25,263,013,692 CRO * | $11,612,619.72 | -0.09% | 0.75% | -4.13% |
NEAR Protocol | NEAR | 35 | 34 | -1 | $1,698,055,585.73 | $1.9608 | 866,021,029 NEAR * | $47,862,481.48 | -0.24% | 1.85% | -8.37% |
Arbitrum | ARB | 36 | #N/A | #N/A | $1,636,226,953.94 | $1.2833 | 1,275,000,000 ARB * | $1,059,587,958.66 | 0.59% | 4.79% | 0.00% |
VeChain | VET | 37 | 36 | -1 | $1,659,781,261.92 | $0.02289 | 72,511,146,418 VET * | $35,688,010.07 | -0.48% | 0.65% | -6.37% |
ApeCoin | APE | 38 | 39 | 1 | $1,514,340,011.34 | $4.1084 | 368,593,750 APE * | $74,295,295.66 | -0.62% | 2.53% | -4.31% |
Algorand | ALGO | 39 | 40 | 1 | $1,502,976,007.46 | $0.2108 | 7,128,873,326 ALGO * | $30,772,733.95 | -0.27% | 2.08% | -4.61% |
Internet Computer | ICP | 40 | 37 | -3 | $1,488,755,282.04 | $4.9954 | 298,023,213 ICP * | $18,613,520.50 | -0.02% | 2.02% | -7.98% |
Quant | QNT | 41 | 38 | -3 | $1,483,283,609.35 | $122.86 | 12,072,738 QNT * | $13,868,507.33 | 0.01% | 0.72% | -6.12% |
Stacks | STX | 42 | 41 | -1 | $1,380,809,559.25 | $1.0094 | 1,367,921,163 STX | $232,164,598.87 | -0.56% | 8.00% | -12.18% |
The Graph | GRT | 43 | 42 | -1 | $1,258,071,369.38 | $0.1416 | 8,884,480,626 GRT * | $31,243,608.55 | -0.06% | 2.57% | -8.95% |
Fantom | FTM | 44 | 43 | -1 | $1,246,429,585.16 | $0.4478 | 2,783,517,382 FTM * | $164,542,969.17 | -0.38% | 2.70% | -9.18% |
EOS | EOS | 45 | 45 | 0 | $1,240,358,229.20 | $1.1417 | 1,086,455,378 EOS * | $96,575,316.97 | -0.24% | 2.31% | -1.53% |
BitDAO | BIT | 46 | 49 | 3 | $1,101,479,546.42 | $0.5268 | 2,090,946,169 BIT * | $4,243,206.82 | 0.07% | 2.80% | -4.36% |
Decentraland | MANA | 47 | 47 | 0 | $1,096,340,869.50 | $0.591 | 1,855,084,192 MANA * | $41,214,548.17 | 0.20% | 1.95% | -6.93% |
MultiversX | EGLD | 48 | 52 | 4 | $1,077,411,755.57 | $42.78 | 25,187,286 EGLD * | $15,328,717.55 | -0.17% | 1.48% | -2.43% |
Tezos | XTZ | 49 | 48 | -1 | $1,063,005,637.89 | $1.1406 | 931,957,813 XTZ * | $16,428,329.04 | -0.32% | 2.68% | -8.41% |
Aave | AAVE | 50 | 50 | 0 | $1,027,745,813.27 | $72.92 | 14,093,193 AAVE * | $53,254,100.98 | -0.11% | 2.17% | -8.39% |
Theta Network | THETA | 51 | 53 | 2 | $1,020,245,118.75 | $1.0202 | 1,000,000,000 THETA * | $8,345,340.12 | -0.32% | 1.61% | -4.59% |
Flow | FLOW | 52 | 51 | -1 | $1,012,963,123.87 | $0.9776 | 1,036,200,000 FLOW * | $14,509,157.97 | 0.25% | 2.14% | -9.66% |
Axie Infinity | AXS | 53 | 54 | 1 | $973,847,078.92 | $8.4233 | 115,612,959 AXS * | $35,050,979.35 | -0.26% | 1.85% | -7.45% |
Immutable | IMX | 54 | 44 | -10 | $964,745,796.72 | $1.1107 | 868,583,515 IMX * | $39,302,891.31 | -0.13% | 5.92% | -23.87% |
The Sandbox | SAND | 55 | 55 | 0 | $948,773,006.42 | $0.6327 | 1,499,470,108 SAND * | $59,395,029.61 | -0.02% | 1.49% | -7.70% |
Conflux | CFX | 56 | 46 | -10 | $933,782,310.52 | $0.3514 | 2,657,510,431 CFX | $352,006,668.75 | -0.42% | 12.26% | -23.19% |
Pax Dollar | USDP | 57 | 58 | 1 | $877,066,547.43 | $0.9988 | 878,084,065 USDP * | $38,888,155.94 | -0.04% | -0.04% | 0.53% |
Neo | NEO | 58 | 56 | -2 | $869,897,153.23 | $12.33 | 70,538,831 NEO * | $40,936,617.93 | -0.08% | 2.30% | -8.11% |
KuCoin Token | KCS | 59 | 57 | -2 | $856,562,638.67 | $8.7067 | 98,379,861 KCS * | $1,027,559.50 | -0.08% | 0.07% | -6.61% |
Rocket Pool | RPL | 60 | 60 | 0 | $812,842,341.40 | $42.21 | 19,257,026 RPL * | $13,144,962.07 | 1.04% | 9.67% | -1.97% |
Chiliz | CHZ | 61 | 61 | 0 | $809,235,352.30 | $0.1204 | 6,718,673,450 CHZ * | $31,453,309.74 | -0.12% | 1.59% | -0.63% |
Terra Classic | LUNC | 62 | 62 | 0 | $734,955,181.50 | $0.0001246 | 5,896,502,603,357 LUNC * | $57,147,569.71 | -0.40% | -0.98% | -7.69% |
USDD | USDD | 63 | #N/A | #N/A | $718,710,811.66 | $0.9909 | 725,332,036 USDD * | $13,323,434.24 | -0.11% | -0.12% | -0.62% |
Optimism | OP | 64 | 59 | -5 | $713,486,996.99 | $2.2662 | 314,844,141 OP * | $96,377,273.90 | -0.49% | 4.02% | -16.27% |
Mina | MINA | 65 | 64 | -1 | $709,522,286.55 | $0.8117 | 874,139,353 MINA * | $21,729,942.33 | -0.19% | 2.23% | -6.32% |
Bitcoin SV | BSV | 66 | 68 | 2 | $712,060,077.07 | $36.96 | 19,266,077 BSV | $34,963,317.52 | 0.54% | 1.34% | -0.78% |
Klaytn | KLAY | 67 | 65 | -2 | $706,428,515.37 | $0.2293 | 3,080,412,600 KLAY * | $17,095,236.21 | -0.06% | 1.50% | -4.07% |
Curve DAO Token | CRV | 68 | 63 | -5 | $699,570,119.70 | $0.9332 | 749,611,087 CRV * | $31,809,006.24 | -0.34% | 1.82% | -8.62% |
PancakeSwap | CAKE | 69 | 69 | 0 | $698,041,031.93 | $3.7493 | 186,180,974 CAKE * | $45,887,698.48 | -0.23% | 1.53% | -2.57% |
Dash | DASH | 70 | 73 | 3 | $663,762,145.13 | $59.26 | 11,200,681 DASH | $92,051,753.95 | -0.82% | 1.66% | 2.62% |
Maker | MKR | 71 | 71 | 0 | $656,626,675.82 | $671.65 | 977,631 MKR * | $35,664,995.85 | -0.24% | 0.73% | -2.45% |
Synthetix | SNX | 72 | 66 | -6 | $628,336,405.38 | $2.4767 | 253,699,254 SNX * | $31,810,791.27 | 0.03% | 2.73% | -14.34% |
Gemini Dollar | GUSD | 73 | 79 | 6 | $607,810,409.04 | $1.0013 | 607,049,883 GUSD * | $481,497.25 | -0.04% | 0.23% | -0.43% |
Huobi Token | HT | 74 | 72 | -2 | $596,962,308.51 | $3.6796 | 162,233,844 HT * | $6,640,397.35 | -0.44% | 0.76% | -8.30% |
GMX | GMX | 75 | 70 | -5 | $595,045,329.03 | $69.39 | 8,575,642 GMX * | $39,090,021.80 | -0.24% | 0.01% | -14.77% |
Zcash | ZEC | 76 | 80 | 4 | $592,510,165.73 | $36.29 | 16,328,269 ZEC | $21,486,609.91 | -0.24% | 1.98% | -0.99% |
eCash | XEC | 77 | 76 | -1 | $590,140,403.01 | $0.00003051 | 19,343,723,423,303 XEC | $5,421,658.75 | -0.18% | 0.21% | -5.71% |
IOTA | MIOTA | 78 | 77 | -1 | $583,163,010.24 | $0.2098 | 2,779,530,283 MIOTA * | $8,572,829.19 | -0.38% | 2.26% | -5.99% |
BitTorrent(New) | BTT | 79 | 74 | -5 | $583,907,104.76 | $0.00000061 | 951,421,714,286,000 BTT * | $11,243,730.40 | 0.12% | 0.58% | -7.67% |
Frax Share | FXS | 80 | 75 | -5 | $562,495,676.69 | $7.9139 | 71,077,261 FXS * | $17,782,996.82 | -0.06% | 2.59% | -6.10% |
XDC Network | XDC | 81 | 85 | 4 | $556,459,346.72 | $0.04025 | 13,824,511,336 XDC * | $4,371,735.13 | -0.19% | 1.27% | 14.35% |
GateToken | GT | 82 | 81 | -1 | $555,742,455.34 | $5.1332 | 108,265,077 GT * | $693,372.30 | 0.11% | 1.85% | -6.41% |
PAX Gold | PAXG | 83 | 82 | -1 | $539,944,468.91 | $1,990.48 | 271,264 PAXG * | $9,444,350.17 | -0.20% | -0.40% | 0.75% |
SingularityNET | AGIX | 84 | 78 | -6 | $539,549,975.44 | $0.4473 | 1,206,121,857 AGIX * | $97,740,478.31 | -0.30% | 4.08% | -13.22% |
Trust Wallet Token | TWT | 85 | 84 | -1 | $493,089,390.08 | $1.1835 | 416,649,900 TWT * | $13,380,337.38 | -0.32% | 0.21% | -5.72% |
Loopring | LRC | 86 | 86 | 0 | $475,186,010.62 | $0.3572 | 1,330,133,546 LRC * | $57,155,054.70 | -0.36% | 2.98% | -0.37% |
Mask Network | MASK | 87 | 90 | 3 | $465,553,730.29 | $6.1136 | 76,150,000 MASK * | $227,311,408.92 | 0.53% | 13.03% | 1.93% |
THORChain | RUNE | 88 | 87 | -1 | $458,808,418.94 | $1.4028 | 327,056,566 RUNE * | $19,914,627.78 | -0.16% | 1.79% | -3.50% |
Render Token | RNDR | 89 | 83 | -6 | $445,417,276.74 | $1.2323 | 361,444,954 RNDR * | $36,794,211.02 | 0.07% | 6.85% | -16.59% |
Zilliqa | ZIL | 90 | 88 | -2 | $434,753,157.44 | $0.0274 | 15,867,699,447 ZIL | $17,444,965.05 | 0.13% | 2.03% | -6.88% |
1inch Network | 1INCH | 91 | 89 | -2 | $428,357,140.01 | $0.5131 | 834,798,190 1INCH * | $20,775,029.72 | -0.09% | 2.53% | -7.07% |
Nexo | NEXO | 92 | 108 | 16 | $422,579,988.78 | $0.7546 | 560,000,011 NEXO * | $7,495,348.10 | -0.38% | 1.75% | 17.35% |
Flare | FLR | 93 | 104 | 11 | $423,023,917.71 | $0.03525 | 11,999,991,148 FLR | $10,818,895.73 | 0.00% | 0.95% | 14.04% |
Fei USD | FEI | 94 | 96 | 2 | $418,911,588.47 | $0.9857 | 424,996,178 FEI * | $259,882.80 | -0.21% | -0.47% | 0.40% |
Kava | KAVA | 95 | 91 | -4 | $395,321,611.06 | $0.8664 | 456,285,193 KAVA * | $15,991,366.99 | -0.22% | 1.62% | 0.00% |
Osmosis | OSMO | 96 | 95 | -1 | $396,550,993.02 | $0.805 | 492,590,761 OSMO * | $6,587,523.62 | 0.02% | 2.05% | -5.45% |
Enjin Coin | ENJ | 97 | 92 | -5 | $390,226,339.21 | $0.3902 | 1,000,000,000 ENJ * | $14,130,799.91 | -0.11% | 2.22% | -7.93% |
Convex Finance | CVX | 98 | 94 | -4 | $389,501,278.23 | $5.1382 | 75,804,285 CVX * | $6,139,017.69 | -0.36% | 0.65% | -9.12% |
Casper | CSPR | 99 | 97 | -2 | $383,877,449.84 | $0.03537 | 10,851,801,604 CSPR * | $5,777,676.14 | -0.11% | 1.25% | -5.41% |
ssv.network | SSV | 100 | 98 | -2 | $377,297,108.23 | $37.73 | 10,000,000 SSV | $34,993,395.82 | -0.07% | 9.87% | -4.29% |
dYdX | DYDX | 101 | 93 | -8 | $372,278,556.21 | $2.3825 | 156,256,174 DYDX * | $74,528,490.87 | -0.60% | 4.08% | -13.47% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c