topofthecryptos.com: 19 March 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $541,771,324,421.11 | $28,038.67 | 19,322,287 BTC | $37,769,448,858.69 | -0.59% | 3.98% | 26.51% |
Ethereum | ETH | 2 | 2 | 0 | $218,507,909,796.79 | $1,785.58 | 122,373,866 ETH * | $9,170,565,472.22 | -1.41% | 1.36% | 12.28% |
Tether | USDT | 3 | 3 | 0 | $76,450,055,219.47 | $1.00 | 76,220,833,431 USDT * | $44,405,090,364.52 | 0.02% | 0.07% | -0.41% |
BNB | BNB | 4 | 4 | 0 | $53,205,871,424.79 | $336.98 | 157,891,124 BNB * | $705,888,291.72 | -0.69% | 1.65% | 16.33% |
USD Coin | USDC | 5 | 5 | 0 | $36,218,653,593.89 | $0.9998 | 36,224,271,635 USDC * | $4,030,817,576.37 | 0.00% | 0.03% | 0.78% |
XRP | XRP | 6 | 6 | 0 | $19,792,636,070.14 | $0.3885 | 50,950,912,949 XRP * | $1,189,636,322.62 | -1.20% | 3.75% | 4.06% |
Cardano | ADA | 7 | 7 | 0 | $12,010,700,678.55 | $0.346 | 34,712,037,916 ADA * | $269,005,859.46 | -0.95% | 2.46% | 4.36% |
Polygon | MATIC | 8 | 8 | 0 | $10,210,043,820.51 | $1.17 | 8,734,317,475 MATIC * | $435,055,212.43 | -0.72% | -0.23% | 1.03% |
Dogecoin | DOGE | 9 | 9 | 0 | $9,925,476,913.10 | $0.07481 | 132,670,764,300 DOGE | $338,882,489.04 | -0.88% | 2.41% | 5.37% |
Solana | SOL | 10 | 11 | 1 | $8,399,587,655.62 | $21.90 | 383,483,221 SOL * | $475,166,076.83 | -0.87% | 3.34% | 7.84% |
Binance USD | BUSD | 11 | 10 | -1 | $8,224,891,924.01 | $0.9999 | 8,224,923,986 BUSD * | $6,634,035,727.24 | 0.02% | 0.05% | -0.35% |
Polkadot | DOT | 12 | 12 | 0 | $7,555,115,077.10 | $6.47 | 1,167,686,886 DOT * | $204,987,996.78 | -0.74% | 2.24% | 9.36% |
Shiba Inu | SHIB | 13 | 14 | 1 | $6,457,167,494.07 | $0.00001095 | 589,544,842,126,644 SHIB * | $239,000,769.43 | -0.61% | 2.21% | 1.37% |
Litecoin | LTC | 14 | 16 | 2 | $6,121,218,362.19 | $84.44 | 72,495,277 LTC | $444,514,565.44 | -1.03% | 1.75% | 10.65% |
TRON | TRX | 15 | 15 | 0 | $6,088,557,901.74 | $0.06677 | 91,188,934,365 TRX * | $227,466,258.87 | -0.31% | 1.35% | 3.18% |
Avalanche | AVAX | 16 | 17 | 1 | $5,718,836,529.95 | $17.56 | 325,616,460 AVAX * | $188,260,913.29 | -0.93% | 3.39% | 8.04% |
Dai | DAI | 17 | 13 | -4 | $5,596,564,700.48 | $0.9983 | 5,606,047,021 DAI * | $177,473,279.95 | -0.17% | 0.01% | 0.58% |
Uniswap | UNI | 18 | 18 | 0 | $4,960,972,324.57 | $6.51 | 762,209,327 UNI * | $101,925,410.67 | -0.81% | 0.22% | 9.75% |
Wrapped Bitcoin | WBTC | 19 | 21 | 2 | $4,208,239,845.01 | $28,008.15 | 150,251 WBTC * | $324,268,280.27 | -0.61% | 3.99% | 26.69% |
Chainlink | LINK | 20 | 20 | 0 | $3,672,773,154.31 | $7.10 | 517,099,970 LINK * | $249,180,737.93 | -0.87% | 2.44% | 7.78% |
Cosmos | ATOM | 21 | 22 | 1 | $3,535,622,462.39 | $12.35 | 286,370,297 ATOM * | $193,686,596.25 | -0.47% | 0.97% | 4.85% |
UNUS SED LEO | LEO | 22 | 19 | -3 | $3,215,203,525.73 | $3.37 | 953,954,130 LEO * | $1,146,648.82 | 0.03% | 0.45% | -9.69% |
Ethereum Classic | ETC | 23 | 25 | 2 | $2,960,034,022.20 | $21.14 | 139,996,421 ETC | $230,496,321.00 | -1.55% | 1.88% | 12.42% |
Toncoin | TON | 24 | 23 | -1 | $2,925,595,829.27 | $2.40 | 1,221,401,181 TON * | $29,489,633.67 | -0.21% | -1.01% | 1.29% |
OKB | OKB | 25 | 26 | 1 | $2,891,757,612.60 | $48.20 | 60,000,000 OKB * | $33,955,009.22 | 0.18% | 1.25% | 11.92% |
Monero | XMR | 26 | 24 | -2 | $2,805,588,459.86 | $153.69 | 18,254,623 XMR | $82,942,522.53 | -0.51% | 2.89% | 1.85% |
Bitcoin Cash | BCH | 27 | 27 | 0 | $2,632,869,764.52 | $136.13 | 19,341,419 BCH | $198,906,416.17 | 0.23% | 3.67% | 12.48% |
Filecoin | FIL | 28 | 28 | 0 | $2,559,063,435.47 | $6.29 | 406,966,572 FIL | $317,162,930.81 | 1.04% | 6.97% | 9.74% |
Stellar | XLM | 29 | 29 | 0 | $2,329,643,431.15 | $0.08793 | 26,494,408,243 XLM * | $73,532,359.69 | -0.68% | 2.71% | 5.85% |
Aptos | APT | 30 | 32 | 2 | $2,311,482,329.13 | $13.04 | 177,305,846 APT * | $334,223,334.44 | -1.31% | 1.94% | 9.17% |
Lido DAO | LDO | 31 | 30 | -1 | $2,129,117,944.53 | $2.49 | 855,953,105 LDO * | $114,487,537.23 | -1.43% | 0.47% | 1.68% |
TrueUSD | TUSD | 32 | 31 | -1 | $2,027,694,619.38 | $0.999 | 2,029,769,378 TUSD * | $32,437,820.69 | -0.10% | 0.02% | -0.58% |
Hedera | HBAR | 33 | 33 | 0 | $1,949,740,899.58 | $0.06488 | 30,051,790,816 HBAR * | $41,002,087.30 | -0.58% | 3.93% | 4.50% |
NEAR Protocol | NEAR | 34 | 35 | 1 | $1,853,200,071.09 | $2.14 | 866,021,029 NEAR * | $138,394,263.25 | -0.43% | 2.83% | 9.79% |
Cronos | CRO | 35 | 34 | -1 | $1,817,725,400.42 | $0.07195 | 25,263,013,692 CRO * | $14,389,503.81 | 0.03% | 1.48% | 5.35% |
VeChain | VET | 36 | 37 | 1 | $1,772,689,374.91 | $0.02445 | 72,511,146,418 VET * | $82,084,986.59 | 0.43% | 6.20% | 10.82% |
Internet Computer | ICP | 37 | 38 | 1 | $1,609,125,136.24 | $5.43 | 296,406,005 ICP * | $37,517,221.90 | -0.51% | 1.83% | 3.39% |
Quant | QNT | 38 | 39 | 1 | $1,579,977,402.04 | $130.87 | 12,072,738 QNT * | $23,894,799.90 | -0.16% | 2.47% | 3.82% |
ApeCoin | APE | 39 | 36 | -3 | $1,582,474,032.31 | $4.29 | 368,593,750 APE * | $92,718,972.79 | -1.25% | 1.06% | -5.13% |
Algorand | ALGO | 40 | 40 | 0 | $1,575,609,545.78 | $0.221 | 7,128,879,792 ALGO * | $63,720,019.46 | -0.41% | 2.48% | 9.20% |
Stacks | STX | 41 | 48 | 7 | $1,571,374,626.32 | $1.15 | 1,367,053,127 STX | $406,691,467.86 | -3.61% | 0.41% | 53.44% |
The Graph | GRT | 42 | 41 | -1 | $1,381,004,473.37 | $0.1555 | 8,879,770,533 GRT * | $133,168,130.39 | -2.45% | 0.42% | 18.07% |
Fantom | FTM | 43 | 43 | 0 | $1,371,970,248.67 | $0.4931 | 2,782,591,014 FTM * | $360,901,168.18 | -1.36% | 2.26% | 24.68% |
Immutable | IMX | 44 | 57 | 13 | $1,267,153,063.09 | $1.46 | 868,583,515 IMX * | $101,137,973.68 | -1.30% | -1.70% | 55.94% |
EOS | EOS | 45 | 42 | -3 | $1,253,592,413.15 | $1.16 | 1,081,263,745 EOS * | $210,567,905.26 | -0.32% | 5.59% | 9.86% |
Conflux | CFX | 46 | 82 | 36 | $1,214,826,047.58 | $0.4574 | 2,655,695,865 CFX | $1,133,365,669.18 | -2.37% | 21.57% | 146.56% |
Decentraland | MANA | 47 | 44 | -3 | $1,177,970,601.11 | $0.635 | 1,855,084,192 MANA * | $117,063,825.02 | -1.20% | 1.98% | 11.16% |
Tezos | XTZ | 48 | 49 | 1 | $1,159,650,592.74 | $1.25 | 931,184,631 XTZ * | $29,203,108.25 | -0.41% | 4.44% | 17.80% |
BitDAO | BIT | 49 | 45 | -4 | $1,151,736,712.09 | $0.5508 | 2,090,946,169 BIT * | $7,482,619.27 | -0.24% | 0.35% | 10.72% |
Aave | AAVE | 50 | 47 | -3 | $1,121,827,617.62 | $79.60 | 14,093,193 AAVE * | $63,342,138.78 | -0.86% | 2.32% | 9.09% |
Flow | FLOW | 51 | 51 | 0 | $1,121,284,912.96 | $1.08 | 1,036,200,000 FLOW * | $49,255,646.65 | -0.41% | 3.59% | 15.73% |
MultiversX | EGLD | 52 | 46 | -6 | $1,102,821,243.40 | $43.84 | 25,154,663 EGLD * | $21,905,236.23 | -0.31% | 1.45% | 6.94% |
Theta Network | THETA | 53 | 50 | -3 | $1,069,342,408.12 | $1.07 | 1,000,000,000 THETA * | $21,666,385.84 | -0.26% | 2.92% | 8.94% |
Axie Infinity | AXS | 54 | 52 | -2 | $1,052,164,195.21 | $9.10 | 115,605,573 AXS * | $207,799,609.37 | -0.40% | 4.29% | 14.96% |
The Sandbox | SAND | 55 | 54 | -1 | $1,027,884,688.20 | $0.6855 | 1,499,470,108 SAND * | $182,670,146.42 | -1.18% | 2.50% | 16.64% |
Neo | NEO | 56 | 61 | 5 | $946,668,130.92 | $13.42 | 70,538,831 NEO * | $226,921,005.52 | 3.18% | 13.43% | 29.95% |
KuCoin Token | KCS | 57 | 56 | -1 | $917,203,173.31 | $9.32 | 98,379,861 KCS * | $1,427,085.85 | -0.28% | 0.95% | 7.12% |
Pax Dollar | USDP | 58 | 55 | -3 | $872,428,480.54 | $0.9936 | 878,084,065 USDP * | $4,218,865.39 | -0.28% | -0.49% | -0.11% |
Optimism | OP | 59 | 60 | 1 | $852,100,863.14 | $2.71 | 314,844,141 OP * | $219,792,387.06 | -1.78% | 3.47% | 15.24% |
Rocket Pool | RPL | 60 | 64 | 4 | $822,967,036.20 | $43.06 | 19,113,413 RPL * | $7,737,859.30 | -0.73% | 1.93% | 15.39% |
Chiliz | CHZ | 61 | 58 | -3 | $814,330,708.43 | $0.1212 | 6,718,673,350 CHZ * | $57,532,740.18 | -0.40% | 2.01% | 5.18% |
Terra Classic | LUNC | 62 | 59 | -3 | $798,148,508.22 | $0.000135 | 5,911,005,958,872 LUNC * | $80,095,331.09 | -0.87% | 2.50% | 4.63% |
Curve DAO Token | CRV | 63 | 63 | 0 | $764,308,594.76 | $1.02 | 748,356,358 CRV * | $88,711,781.97 | -1.51% | 3.31% | 8.99% |
Mina | MINA | 64 | 73 | 9 | $754,122,810.36 | $0.8665 | 870,331,059 MINA * | $44,926,014.86 | -0.80% | 2.24% | 24.86% |
Klaytn | KLAY | 65 | 66 | 1 | $735,980,683.59 | $0.2391 | 3,078,512,231 KLAY * | $28,060,444.08 | -0.23% | -0.32% | 3.69% |
Synthetix | SNX | 66 | 65 | -1 | $733,327,730.45 | $2.89 | 253,622,178 SNX * | $71,223,541.58 | -1.33% | 0.74% | 4.58% |
Bitcoin SV | BSV | 68 | 69 | 1 | $717,626,944.22 | $37.25 | 19,266,077 BSV | $37,775,131.42 | -0.18% | 0.59% | 6.57% |
PancakeSwap | CAKE | 69 | 67 | -2 | $714,243,735.90 | $3.85 | 185,615,827 CAKE * | $39,529,780.50 | -0.81% | 1.40% | 4.64% |
GMX | GMX | 70 | 75 | 5 | $696,788,259.05 | $81.41 | 8,558,625 GMX * | $68,693,828.04 | -1.24% | 3.17% | 18.82% |
Maker | MKR | 71 | 53 | -18 | $673,148,503.19 | $688.55 | 977,631 MKR * | $79,605,211.29 | -0.68% | 0.35% | -23.81% |
Huobi Token | HT | 72 | 68 | -4 | $650,982,904.25 | $4.01 | 162,233,844 HT * | $9,776,707.25 | -0.05% | -0.37% | -4.48% |
Dash | DASH | 73 | 74 | 1 | $642,225,907.34 | $57.75 | 11,120,725 DASH | $89,038,899.62 | -0.48% | 3.50% | 8.06% |
BitTorrent(New) | BTT | 74 | 72 | -2 | $632,433,164.64 | $0.00000066 | 951,421,714,286,000 BTT * | $12,962,256.60 | -0.53% | 0.63% | 4.10% |
Frax Share | FXS | 75 | 70 | -5 | $628,845,104.39 | $8.43 | 74,614,253 FXS * | $41,025,786.75 | -1.22% | -2.08% | -2.90% |
eCash | XEC | 76 | 78 | 2 | $625,686,343.75 | $0.00003236 | 19,337,435,923,303 XEC | $10,259,466.64 | 0.35% | 3.39% | 11.66% |
IOTA | MIOTA | 77 | 76 | -1 | $620,333,150.60 | $0.2232 | 2,779,530,283 MIOTA * | $9,800,028.96 | -0.38% | 1.77% | 9.59% |
SingularityNET | AGIX | 78 | 84 | 6 | $621,340,298.00 | $0.5155 | 1,205,321,857 AGIX * | $238,828,140.01 | -0.39% | 2.16% | 36.04% |
Gemini Dollar | GUSD | 79 | 71 | -8 | $610,440,437.74 | $1.01 | 607,049,883 GUSD * | $822,891.02 | 0.02% | 0.88% | 0.29% |
Zcash | ZEC | 80 | 77 | -3 | $598,430,631.58 | $36.65 | 16,328,269 ZEC | $31,393,457.06 | -0.76% | 1.71% | 6.49% |
GateToken | GT | 81 | 79 | -2 | $593,827,869.82 | $5.48 | 108,265,077 GT * | $1,814,094.07 | -0.57% | 1.43% | 13.10% |
PAX Gold | PAXG | 82 | 81 | -1 | $535,923,728.27 | $1,975.66 | 271,264 PAXG * | $20,817,894.40 | -0.05% | 0.61% | 2.97% |
Render Token | RNDR | 83 | 85 | 2 | $534,040,679.19 | $1.48 | 361,444,954 RNDR * | $76,674,313.54 | -1.49% | 1.30% | 18.27% |
Trust Wallet Token | TWT | 84 | 80 | -4 | $523,007,648.40 | $1.26 | 416,649,900 TWT * | $21,579,715.20 | -0.69% | 2.65% | 0.27% |
XDC Network | XDC | 85 | 91 | 6 | $486,570,182.98 | $0.0352 | 13,822,889,709 XDC * | $4,351,665.60 | -0.27% | 0.45% | 19.73% |
Loopring | LRC | 86 | 87 | 1 | $476,961,689.15 | $0.3586 | 1,330,133,546 LRC * | $45,593,815.38 | -0.45% | 3.31% | 13.76% |
THORChain | RUNE | 87 | 86 | -1 | $475,440,617.59 | $1.45 | 327,056,566 RUNE * | $36,364,146.14 | -1.03% | 2.24% | 8.63% |
Zilliqa | ZIL | 88 | 95 | 7 | $466,890,851.27 | $0.02942 | 15,867,699,447 ZIL | $41,123,535.15 | 0.12% | 3.85% | 19.90% |
1inch Network | 1INCH | 89 | 93 | 4 | $460,677,831.13 | $0.5522 | 834,274,438 1INCH * | $104,250,174.28 | 0.05% | 5.94% | 15.92% |
Mask Network | MASK | 90 | 137 | 47 | $456,722,680.28 | $6.00 | 76,150,000 MASK * | $413,496,168.39 | -0.48% | 1.10% | 93.64% |
Kava | KAVA | 91 | 83 | -8 | $444,555,951.27 | $0.9924 | 447,968,541 KAVA * | $20,143,394.58 | -0.96% | 0.69% | -0.64% |
Enjin Coin | ENJ | 92 | 96 | 4 | $423,854,146.90 | $0.4239 | 1,000,000,000 ENJ * | $39,066,328.15 | -0.24% | 3.52% | 9.90% |
dYdX | DYDX | 93 | 100 | 7 | $430,251,579.16 | $2.75 | 156,256,174 DYDX * | $189,572,125.65 | -1.75% | 3.48% | 22.25% |
Convex Finance | CVX | 94 | 90 | -4 | $427,526,689.22 | $5.65 | 75,615,890 CVX * | $10,351,299.05 | -1.56% | 2.76% | 4.31% |
Osmosis | OSMO | 95 | 89 | -6 | $419,393,309.18 | $0.8514 | 492,590,761 OSMO * | $7,510,712.12 | -0.51% | 0.19% | 1.35% |
Fei USD | FEI | 96 | 88 | -8 | $417,242,405.66 | $0.9818 | 424,996,178 FEI * | $177,916.69 | -0.39% | 1.52% | -1.02% |
Casper | CSPR | 97 | 92 | -5 | $405,229,575.94 | $0.0374 | 10,836,165,389 CSPR * | $7,752,492.96 | -1.46% | 2.14% | 1.23% |
ssv.network | SSV | 98 | 98 | 0 | $394,216,804.80 | $39.42 | 10,000,000 SSV | $40,552,406.85 | 0.15% | 5.45% | 0.00% |
MAGIC | MAGIC | 99 | 126 | 27 | $386,473,437.62 | $1.82 | 212,271,967 MAGIC * | $319,161,829.86 | -1.92% | 7.92% | 41.97% |
Basic Attention Token | BAT | 100 | 103 | 3 | $380,679,318.60 | $0.2564 | 1,484,960,320 BAT * | $44,710,811.45 | -0.59% | 3.87% | 13.72% |
Threshold | T | 101 | 114 | 13 | $372,884,899.97 | $0.04274 | 8,723,757,953 T * | $39,990,974.19 | -1.43% | 0.96% | 23.96% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c