topofthecryptos.com: 12 March 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $428,114,557,464.90 | $22,163.95 | 19,315,806 BTC | $29,279,035,521.01 | 1.33% | 7.42% | -1.21% |
Ethereum | ETH | 2 | 2 | 0 | $194,610,296,521.50 | $1,590.29 | 122,373,866 ETH * | $11,480,965,121.79 | 0.74% | 7.26% | 1.65% |
Tether | USDT | 3 | 3 | 0 | $72,632,240,658.18 | $1.01 | 72,116,708,665 USDT * | $48,442,153,749.57 | -0.14% | -0.05% | 0.70% |
BNB | BNB | 4 | 4 | 0 | $45,737,678,819.62 | $289.68 | 157,892,653 BNB * | $483,074,620.42 | 1.04% | 4.21% | 0.34% |
USD Coin | USDC | 5 | 5 | 0 | $40,315,868,122.03 | $0.9921 | 40,638,162,374 USDC * | $9,955,867,536.82 | 0.17% | 2.12% | -0.79% |
XRP | XRP | 6 | 6 | 0 | $19,020,903,151.51 | $0.3733 | 50,950,912,949 XRP * | $1,102,164,948.07 | 0.92% | 1.77% | 1.67% |
Cardano | ADA | 7 | 7 | 0 | $11,502,814,323.24 | $0.3315 | 34,695,167,231 ADA * | $375,802,347.64 | 1.41% | 7.88% | -1.65% |
Polygon | MATIC | 8 | 9 | 1 | $10,105,499,451.28 | $1.16 | 8,734,317,475 MATIC * | $705,749,746.15 | 2.67% | 8.71% | 1.72% |
Dogecoin | DOGE | 9 | 8 | -1 | $9,419,770,532.21 | $0.071 | 132,670,764,300 DOGE | $375,272,677.55 | 0.46% | 6.62% | -5.07% |
Binance USD | BUSD | 10 | 10 | 0 | $8,404,929,411.42 | $1.00 | 8,375,923,988 BUSD * | $5,998,975,403.71 | -0.17% | 0.29% | 0.33% |
Solana | SOL | 11 | 11 | 0 | $7,778,097,445.21 | $20.31 | 382,958,840 SOL * | $666,940,878.97 | 1.42% | 11.44% | -3.18% |
Polkadot | DOT | 12 | 12 | 0 | $6,895,471,001.31 | $5.92 | 1,165,469,176 DOT * | $270,040,544.23 | 1.53% | 7.42% | -1.06% |
Dai | DAI | 13 | 17 | 4 | $6,366,080,325.34 | $0.9926 | 6,413,640,087 DAI * | $1,312,827,142.60 | 0.41% | 1.92% | -0.73% |
Shiba Inu | SHIB | 14 | 15 | 1 | $5,932,627,747.66 | $0.0000108 | 549,063,278,876,302 SHIB * | $234,753,564.86 | 1.04% | 4.30% | -2.75% |
TRON | TRX | 15 | 14 | -1 | $5,906,625,629.15 | $0.06471 | 91,278,313,025 TRX * | $347,554,981.02 | 4.15% | 9.18% | -3.79% |
Litecoin | LTC | 16 | 13 | -3 | $5,530,212,803.42 | $76.31 | 72,468,602 LTC | $766,082,095.59 | 2.67% | 9.48% | -15.17% |
Avalanche | AVAX | 17 | 16 | -1 | $5,291,998,840.37 | $16.26 | 325,529,632 AVAX * | $247,416,382.63 | 0.86% | 11.05% | 0.60% |
Uniswap | UNI | 18 | 18 | 0 | $4,520,286,718.16 | $5.93 | 762,209,327 UNI * | $102,353,277.37 | 1.17% | 8.28% | -6.64% |
UNUS SED LEO | LEO | 19 | 22 | 3 | $3,560,195,067.73 | $3.73 | 953,954,130 LEO * | $1,185,374.82 | -0.06% | 5.78% | 11.25% |
Chainlink | LINK | 20 | 19 | -1 | $3,407,677,418.02 | $6.59 | 517,099,970 LINK * | $266,096,727.00 | 1.21% | 6.15% | -5.10% |
Wrapped Bitcoin | WBTC | 21 | 21 | 0 | $3,388,206,278.79 | $22,106.99 | 153,264 WBTC * | $311,137,095.88 | 1.02% | 6.59% | -1.37% |
Cosmos | ATOM | 22 | 20 | -2 | $3,371,975,162.76 | $11.77 | 286,370,297 ATOM * | $159,480,196.95 | 1.29% | 5.91% | -2.08% |
Toncoin | TON | 23 | 24 | 1 | $2,888,472,411.32 | $2.36 | 1,221,401,181 TON * | $23,229,744.45 | 0.71% | 4.25% | -0.91% |
Monero | XMR | 24 | 26 | 2 | $2,754,252,716.89 | $150.90 | 18,251,601 XMR | $95,149,821.47 | 1.11% | 6.85% | 0.92% |
Ethereum Classic | ETC | 25 | 25 | 0 | $2,630,920,129.79 | $18.81 | 139,881,879 ETC | $149,812,179.23 | 3.04% | 8.71% | -4.86% |
OKB | OKB | 26 | 23 | -3 | $2,583,806,436.28 | $43.06 | 60,000,000 OKB * | $43,075,595.76 | 3.66% | 5.72% | -13.58% |
Bitcoin Cash | BCH | 27 | 28 | 1 | $2,339,946,136.24 | $121.02 | 19,335,494 BCH | $189,202,751.56 | 0.44% | 5.85% | -2.44% |
Filecoin | FIL | 28 | 27 | -1 | $2,309,760,636.41 | $5.73 | 403,093,343 FIL | $366,219,384.11 | 6.22% | 14.79% | -6.70% |
Stellar | XLM | 29 | 30 | 1 | $2,196,476,171.23 | $0.08307 | 26,442,363,854 XLM * | $70,929,098.57 | 1.14% | 4.62% | 0.38% |
Lido DAO | LDO | 30 | 29 | -1 | $2,087,904,298.99 | $2.45 | 853,510,324 LDO * | $185,416,692.79 | 2.15% | 13.71% | -6.72% |
TrueUSD | TUSD | 31 | 42 | 11 | $2,084,711,979.48 | $1.00 | 2,074,785,696 TUSD * | $75,197,012.96 | 0.01% | 0.34% | 0.48% |
Aptos | APT | 32 | 32 | 0 | $2,051,793,355.54 | $11.94 | 171,819,136 APT * | $485,062,313.65 | 3.59% | 13.53% | 6.86% |
Hedera | HBAR | 33 | 33 | 0 | $1,743,349,752.60 | $0.06209 | 28,078,985,417 HBAR * | $32,406,482.94 | 2.55% | 6.08% | -3.04% |
Cronos | CRO | 34 | 31 | -3 | $1,725,386,047.53 | $0.0683 | 25,263,013,692 CRO * | $15,298,578.90 | 0.92% | 5.16% | -7.15% |
NEAR Protocol | NEAR | 35 | 36 | 1 | $1,687,876,440.86 | $1.95 | 866,021,029 NEAR * | $102,471,192.00 | 2.01% | 7.72% | -4.10% |
ApeCoin | APE | 36 | 34 | -2 | $1,668,101,660.58 | $4.53 | 368,593,750 APE * | $134,569,978.83 | 5.95% | 19.02% | -5.15% |
VeChain | VET | 37 | 35 | -2 | $1,599,627,063.20 | $0.02206 | 72,511,146,418 VET * | $45,796,669.90 | 1.30% | 7.73% | -9.38% |
Internet Computer | ICP | 38 | 38 | 0 | $1,553,994,757.93 | $5.25 | 295,945,042 ICP * | $41,666,811.60 | 2.46% | 10.57% | -1.81% |
Quant | QNT | 39 | 39 | 0 | $1,521,837,224.76 | $126.06 | 12,072,738 QNT * | $29,615,778.41 | 0.97% | 6.51% | 0.56% |
Algorand | ALGO | 40 | 37 | -3 | $1,440,227,767.99 | $0.2024 | 7,116,079,735 ALGO * | $71,141,683.55 | 1.48% | 6.96% | -10.91% |
The Graph | GRT | 41 | 41 | 0 | $1,163,923,964.51 | $0.1317 | 8,836,603,223 GRT * | $64,401,573.23 | 5.06% | 14.73% | -6.39% |
EOS | EOS | 42 | 40 | -2 | $1,141,047,318.23 | $1.06 | 1,081,263,745 EOS * | $202,216,604.10 | 1.28% | 5.27% | -13.75% |
Fantom | FTM | 43 | 44 | 1 | $1,098,529,101.13 | $0.3954 | 2,777,941,558 FTM * | $244,678,362.47 | 3.72% | 17.27% | -1.23% |
Decentraland | MANA | 44 | 47 | 3 | $1,059,725,562.83 | $0.5713 | 1,855,084,192 MANA * | $79,848,665.39 | 1.74% | 9.49% | -0.99% |
BitDAO | BIT | 45 | 43 | -2 | $1,040,234,754.15 | $0.4975 | 2,090,946,169 BIT * | $11,260,660.30 | 0.47% | 3.54% | -6.73% |
MultiversX | EGLD | 46 | 46 | 0 | $1,029,891,631.98 | $41.00 | 25,122,161 EGLD * | $27,076,894.28 | 1.53% | 6.21% | -4.86% |
Aave | AAVE | 47 | 48 | 1 | $1,028,394,435.90 | $72.97 | 14,093,193 AAVE * | $69,587,249.29 | 1.43% | 8.28% | -2.82% |
Stacks | STX | 48 | 50 | 2 | $1,023,485,018.90 | $0.7491 | 1,366,250,822 STX | $175,209,360.03 | 16.27% | 22.17% | -0.12% |
Tezos | XTZ | 49 | 49 | 0 | $983,406,581.93 | $1.06 | 930,251,007 XTZ * | $22,505,200.40 | 1.48% | 6.88% | -5.60% |
Theta Network | THETA | 50 | 52 | 2 | $981,551,419.59 | $0.9816 | 1,000,000,000 THETA * | $17,741,859.10 | 1.28% | 7.89% | -1.35% |
Flow | FLOW | 51 | 45 | -6 | $968,919,709.59 | $0.9351 | 1,036,200,000 FLOW * | $29,226,691.18 | 1.83% | 6.88% | -10.69% |
Axie Infinity | AXS | 52 | 51 | -1 | $901,851,655.09 | $7.92 | 113,918,073 AXS * | $51,470,469.47 | 1.54% | 7.67% | -9.84% |
Maker | MKR | 53 | 53 | 0 | $883,565,327.38 | $903.78 | 977,631 MKR * | $157,286,129.51 | 18.65% | 24.03% | -4.68% |
The Sandbox | SAND | 54 | 54 | 0 | $881,227,152.94 | $0.5877 | 1,499,470,108 SAND * | $145,851,422.75 | 2.32% | 10.40% | -4.56% |
Pax Dollar | USDP | 55 | 56 | 1 | $873,365,295.05 | $0.9946 | 878,084,065 USDP * | $91,456,059.42 | -0.88% | 0.05% | -0.07% |
KuCoin Token | KCS | 56 | 59 | 3 | $856,238,869.28 | $8.70 | 98,379,861 KCS * | $1,269,502.58 | 0.55% | 3.66% | 1.12% |
ImmutableX | IMX | 57 | 55 | -2 | $812,584,946.32 | $0.9355 | 868,583,515 IMX * | $35,014,740.05 | 3.52% | 14.26% | -10.89% |
Chiliz | CHZ | 58 | 60 | 2 | $773,656,915.29 | $0.1152 | 6,713,503,543 CHZ * | $51,424,742.32 | 1.66% | 4.88% | -5.49% |
Terra Classic | LUNC | 59 | 57 | -2 | $760,632,458.82 | $0.000129 | 5,894,188,641,458 LUNC * | $64,510,461.59 | 1.57% | 5.95% | -10.81% |
Optimism | OP | 60 | 63 | 3 | $739,427,243.53 | $2.35 | 314,844,141 OP * | $428,978,509.10 | 1.87% | 23.61% | -3.36% |
Neo | NEO | 61 | 58 | -3 | $728,488,314.54 | $10.33 | 70,538,831 NEO * | $49,452,321.03 | 2.57% | 7.64% | -14.41% |
USDD | USDD | 62 | 66 | 4 | $717,994,243.96 | $0.9894 | 725,676,801 USDD * | $24,358,063.47 | 0.69% | 1.76% | -1.07% |
Curve DAO Token | CRV | 63 | 72 | 9 | $699,519,191.06 | $0.9371 | 746,488,966 CRV * | $79,830,716.63 | 1.15% | 8.48% | 0.77% |
Rocket Pool | RPL | 64 | 64 | 0 | $713,186,458.53 | $37.31 | 19,113,413 RPL * | $11,665,889.45 | 2.97% | 8.52% | -6.98% |
Synthetix | SNX | 65 | 62 | -3 | $700,416,054.34 | $2.76 | 253,339,605 SNX * | $84,149,425.73 | 13.62% | 25.69% | -10.81% |
Klaytn | KLAY | 66 | 68 | 2 | $709,807,562.63 | $0.2306 | 3,078,638,437 KLAY * | $57,900,579.83 | 0.48% | 4.61% | -1.07% |
PancakeSwap | CAKE | 67 | 71 | 4 | $690,815,246.76 | $3.68 | 187,865,340 CAKE * | $28,590,390.53 | 1.16% | 4.47% | -2.39% |
Huobi Token | HT | 68 | 61 | -7 | $681,489,100.84 | $4.20 | 162,233,844 HT * | $19,239,190.64 | 2.25% | 6.97% | -16.03% |
Bitcoin SV | BSV | 69 | 65 | -4 | $673,389,305.24 | $34.95 | 19,266,077 BSV | $36,787,512.53 | 1.24% | 5.69% | -9.21% |
Frax Share | FXS | 70 | 69 | -1 | $646,476,765.90 | $8.68 | 74,480,057 FXS * | $72,453,159.49 | 7.11% | 13.20% | -9.85% |
Gemini Dollar | GUSD | 71 | 76 | 5 | $608,652,432.97 | $1.00 | 607,049,883 GUSD * | $1,366,764.61 | 0.25% | 1.32% | 1.22% |
BitTorrent-New | BTT | 72 | 73 | 1 | $607,544,426.42 | $0.00000064 | 951,421,714,286,000 BTT * | $11,482,777.55 | 0.17% | 4.69% | -7.38% |
Mina | MINA | 73 | 70 | -3 | $600,691,050.87 | $0.6939 | 865,629,320 MINA * | $52,970,595.76 | 2.68% | 11.91% | -15.79% |
Dash | DASH | 74 | 67 | -7 | $594,300,576.81 | $53.44 | 11,120,725 DASH | $117,463,299.56 | 4.39% | 14.57% | -18.06% |
GMX | GMX | 75 | 78 | 3 | $585,196,574.93 | $68.52 | 8,540,870 GMX * | $71,368,143.53 | 2.57% | 10.89% | 0.77% |
IOTA | MIOTA | 76 | 77 | 1 | $566,039,294.64 | $0.2036 | 2,779,530,283 MIOTA * | $9,937,208.48 | 1.53% | 5.68% | -5.70% |
Zcash | ZEC | 77 | 74 | -3 | $561,971,643.23 | $34.42 | 16,328,269 ZEC | $40,884,516.80 | 0.94% | 8.97% | -9.70% |
eCash | XEC | 78 | 75 | -3 | $560,163,720.26 | $0.00002898 | 19,331,510,923,303 XEC | $6,690,539.02 | 2.75% | 6.78% | -7.53% |
GateToken | GT | 79 | 81 | 2 | $525,062,782.36 | $4.85 | 108,265,077 GT * | $1,525,009.71 | 2.01% | 5.50% | -2.85% |
Trust Wallet Token | TWT | 80 | 80 | 0 | $521,582,864.40 | $1.25 | 416,649,900 TWT * | $62,811,233.96 | 0.72% | 2.66% | -5.75% |
PAX Gold | PAXG | 81 | 83 | 2 | $520,480,889.74 | $1,918.73 | 271,264 PAXG * | $28,057,034.27 | 0.06% | 0.81% | 3.95% |
Conflux | CFX | 82 | 82 | 0 | $492,371,978.39 | $0.1855 | 2,653,895,837 CFX | $255,412,442.09 | 11.72% | 25.53% | -6.91% |
Kava | KAVA | 83 | 107 | 24 | $439,275,107.35 | $0.9987 | 439,826,753 KAVA * | $65,788,427.25 | 2.81% | 12.64% | 26.22% |
SingularityNET | AGIX | 84 | 79 | -5 | $456,731,855.64 | $0.3789 | 1,205,321,857 AGIX * | $169,007,723.83 | 5.98% | 20.26% | -18.65% |
Render Token | RNDR | 85 | 120 | 35 | $451,551,427.89 | $1.25 | 361,444,954 RNDR * | $90,595,480.68 | 6.71% | 26.79% | 4.31% |
THORChain | RUNE | 86 | 84 | -2 | $437,679,943.26 | $1.34 | 327,056,566 RUNE * | $43,682,307.65 | 2.05% | 9.66% | -9.56% |
Loopring | LRC | 87 | 90 | 3 | $419,268,004.17 | $0.3152 | 1,330,133,546 LRC * | $44,818,711.15 | 1.74% | 14.79% | -3.70% |
Fei USD | FEI | 88 | 91 | 3 | $421,558,672.69 | $0.9919 | 424,996,178 FEI * | $968,366.36 | 0.11% | 1.76% | -0.68% |
Osmosis | OSMO | 89 | 92 | 3 | $413,815,675.49 | $0.8401 | 492,590,761 OSMO * | $12,525,433.49 | 0.60% | 4.41% | -1.10% |
Convex Finance | CVX | 90 | 85 | -5 | $408,814,007.66 | $5.42 | 75,420,501 CVX * | $11,983,729.31 | 1.55% | 7.60% | -7.63% |
XDC Network | XDC | 91 | 94 | 3 | $406,347,519.10 | $0.0294 | 13,821,255,856 XDC * | $1,970,952.27 | 0.65% | 1.58% | -1.87% |
Casper | CSPR | 92 | 86 | -6 | $399,723,706.45 | $0.03694 | 10,820,578,387 CSPR * | $5,896,506.22 | 2.16% | 6.41% | -8.74% |
1inch Network | 1INCH | 93 | 89 | -4 | $397,372,927.71 | $0.4764 | 834,198,701 1INCH * | $18,325,203.40 | 1.69% | 7.85% | -7.42% |
Flare | FLR | 94 | 87 | -7 | $396,095,906.18 | $0.03301 | 11,999,991,148 FLR | $7,623,455.56 | 1.42% | 2.42% | -10.12% |
Zilliqa | ZIL | 95 | 88 | -7 | $389,399,704.71 | $0.02454 | 15,867,699,447 ZIL | $31,662,239.48 | 1.80% | 8.28% | -11.15% |
Enjin Coin | ENJ | 96 | 93 | -3 | $385,659,426.82 | $0.3857 | 1,000,000,000 ENJ * | $24,367,642.44 | 1.57% | 9.02% | -7.60% |
BinaryX (old) | BNX | 97 | 121 | 24 | $375,798,492.78 | $77.52 | 4,847,855 BNX * | $23,401.98 | -0.44% | -0.03% | -25.13% |
ssv.network | SSV | 98 | 95 | -3 | $358,897,299.14 | $35.89 | 10,000,000 SSV | $55,922,926.92 | 4.09% | 12.42% | -7.46% |
EthereumPoW | ETHW | 99 | 100 | 1 | $361,751,860.68 | $3.36 | 107,818,999 ETHW * | $8,663,860.80 | 1.00% | 4.70% | -1.93% |
dYdX | DYDX | 100 | 97 | -3 | $351,952,498.58 | $2.25 | 156,256,174 DYDX * | $146,857,486.72 | 0.88% | 19.00% | -6.84% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c