topofthecryptos.com: 5 March 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $433,216,160,786.44 | $22,435.51 | 19,309,393 BTC | $13,317,001,732.58 | 0.01% | 0.37% | -4.78% |
Ethereum | ETH | 2 | 2 | 0 | $191,450,085,930.19 | $1,564.47 | 122,373,866 ETH * | $5,020,886,237.89 | 0.01% | -0.16% | -4.65% |
Tether | USDT | 3 | 3 | 0 | $71,450,370,818.94 | $1.00 | 71,442,748,182 USDT * | $19,088,160,146.85 | 0.00% | 0.00% | 0.00% |
BNB | BNB | 4 | 4 | 0 | $45,583,995,083.98 | $288.70 | 157,894,157 BNB * | $287,599,378.30 | -0.14% | -0.28% | -6.57% |
USD Coin | USDC | 5 | 5 | 0 | $43,980,818,759.52 | $1.00 | 43,980,380,051 USDC * | $2,396,832,193.30 | 0.00% | 0.00% | -0.01% |
XRP | XRP | 6 | 6 | 0 | $18,708,866,161.13 | $0.3672 | 50,950,912,949 XRP * | $505,577,640.08 | -0.40% | -1.77% | -2.87% |
Cardano | ADA | 7 | 7 | 0 | $11,691,782,766.97 | $0.3371 | 34,683,251,011 ADA * | $171,839,723.13 | -0.25% | 0.18% | -8.64% |
Dogecoin | DOGE | 8 | 10 | 2 | $9,923,061,953.80 | $0.07479 | 132,670,764,300 DOGE | $215,772,334.91 | -0.23% | 0.32% | -9.01% |
Polygon | MATIC | 9 | 8 | -1 | $9,934,851,222.82 | $1.14 | 8,734,317,475 MATIC * | $306,480,585.24 | -0.33% | 0.98% | -11.22% |
Binance USD | BUSD | 10 | 9 | -1 | $8,690,988,693.97 | $1.00 | 8,689,408,000 BUSD * | $3,485,513,959.63 | -0.01% | 0.00% | -0.02% |
Solana | SOL | 11 | 11 | 0 | $8,019,674,678.27 | $20.98 | 382,279,119 SOL * | $278,729,462.27 | -0.49% | 0.06% | -9.79% |
Polkadot | DOT | 12 | 12 | 0 | $6,955,830,776.74 | $5.98 | 1,163,169,118 DOT * | $176,519,916.62 | -0.15% | 1.14% | -10.61% |
Litecoin | LTC | 13 | 14 | 1 | $6,514,229,400.03 | $89.95 | 72,417,865 LTC | $334,569,360.20 | -0.22% | 0.74% | -5.57% |
TRON | TRX | 14 | 15 | 1 | $6,145,122,488.10 | $0.06726 | 91,369,517,298 TRX * | $164,056,032.79 | -0.30% | 0.86% | -3.25% |
Shiba Inu | SHIB | 15 | 13 | -2 | $6,100,188,949.78 | $0.00001111 | 549,063,278,876,302 SHIB * | $129,312,076.18 | -0.38% | -0.10% | -13.48% |
Avalanche | AVAX | 16 | 16 | 0 | $5,252,884,573.10 | $16.16 | 325,068,046 AVAX * | $108,593,996.60 | -0.59% | 0.26% | -12.39% |
Dai | DAI | 17 | 17 | 0 | $5,200,415,181.01 | $0.9999 | 5,200,936,229 DAI * | $96,622,343.86 | 0.02% | 0.00% | -0.05% |
Uniswap | UNI | 18 | 18 | 0 | $4,841,611,560.78 | $6.35 | 762,209,327 UNI * | $71,882,997.89 | -0.25% | 3.24% | -3.85% |
Chainlink | LINK | 19 | 20 | 1 | $3,590,859,733.45 | $6.94 | 517,099,970 LINK * | $191,609,356.06 | -0.29% | 1.34% | -7.31% |
Cosmos | ATOM | 20 | 21 | 1 | $3,443,744,882.29 | $12.03 | 286,370,297 ATOM * | $96,590,867.45 | -0.24% | 1.63% | -7.29% |
Wrapped Bitcoin | WBTC | 21 | 19 | -2 | $3,435,200,946.36 | $22,413.62 | 153,264 WBTC * | $140,400,462.34 | 0.05% | 0.43% | -4.84% |
UNUS SED LEO | LEO | 22 | 22 | 0 | $3,200,034,660.61 | $3.35 | 953,954,130 LEO * | $2,137,995.37 | -0.20% | -1.30% | 0.54% |
OKB | OKB | 23 | 23 | 0 | $2,989,932,319.45 | $49.83 | 60,000,000 OKB * | $27,587,167.92 | -0.36% | 0.84% | -5.98% |
Toncoin | TON | 24 | 25 | 1 | $2,915,088,706.25 | $2.39 | 1,221,401,181 TON * | $44,483,191.74 | 0.09% | 0.77% | -1.35% |
Ethereum Classic | ETC | 25 | 24 | -1 | $2,762,856,903.77 | $19.77 | 139,756,845 ETC | $100,537,100.73 | -0.15% | -0.88% | -7.69% |
Monero | XMR | 26 | 26 | 0 | $2,728,800,114.06 | $149.53 | 18,248,613 XMR | $52,900,174.42 | 0.24% | 1.93% | -1.22% |
Filecoin | FIL | 27 | 27 | 0 | $2,432,662,742.92 | $6.14 | 396,081,048 FIL | $250,814,182.57 | -0.45% | 3.85% | -11.07% |
Bitcoin Cash | BCH | 28 | 28 | 0 | $2,397,569,421.35 | $124.04 | 19,329,219 BCH | $154,233,889.69 | -0.36% | -0.30% | -8.97% |
Lido DAO | LDO | 29 | 29 | 0 | $2,229,777,290.72 | $2.62 | 850,237,754 LDO * | $185,275,099.28 | -0.11% | 2.94% | -15.81% |
Stellar | XLM | 30 | 30 | 0 | $2,187,183,387.45 | $0.08275 | 26,430,256,761 XLM * | $35,262,802.05 | -0.33% | -1.02% | -6.94% |
Cronos | CRO | 31 | 34 | 3 | $1,858,248,147.45 | $0.07356 | 25,263,013,692 CRO * | $10,362,907.27 | 0.26% | 0.81% | -8.86% |
Aptos | APT | 32 | 32 | 0 | $1,817,409,494.82 | $11.18 | 162,624,556 APT * | $228,118,079.46 | -0.16% | -0.98% | -11.76% |
Hedera | HBAR | 33 | 35 | 2 | $1,791,015,669.41 | $0.06403 | 27,969,628,248 HBAR * | $23,231,740.36 | -0.81% | -0.80% | -14.44% |
ApeCoin | APE | 34 | 36 | 2 | $1,758,613,037.52 | $4.77 | 368,593,750 APE * | $74,736,836.14 | -0.19% | 0.65% | -9.41% |
VeChain | VET | 35 | 31 | -4 | $1,765,257,045.26 | $0.02434 | 72,511,146,418 VET * | $39,850,799.21 | -1.18% | -0.36% | -13.74% |
NEAR Protocol | NEAR | 36 | 33 | -3 | $1,758,349,906.89 | $2.03 | 865,207,871 NEAR * | $67,381,531.96 | -0.61% | -0.84% | -14.47% |
Algorand | ALGO | 37 | 37 | 0 | $1,617,159,175.94 | $0.2272 | 7,118,206,925 ALGO * | $38,013,563.11 | -0.60% | 0.75% | -11.16% |
Internet Computer | ICP | 38 | 38 | 0 | $1,562,483,152.33 | $5.35 | 292,174,939 ICP * | $25,713,220.01 | -0.66% | -0.65% | -14.30% |
Quant | QNT | 39 | 39 | 0 | $1,513,329,639.86 | $125.35 | 12,072,738 QNT * | $30,573,689.67 | -0.15% | 0.15% | -4.40% |
EOS | EOS | 40 | 47 | 7 | $1,323,002,732.48 | $1.22 | 1,081,263,745 EOS * | $204,659,012.41 | -0.12% | -0.02% | 8.81% |
The Graph | GRT | 41 | 40 | -1 | $1,242,752,252.58 | $0.1407 | 8,831,830,210 GRT * | $40,282,944.32 | -0.36% | -0.23% | -12.36% |
TrueUSD | TUSD | 42 | 53 | 11 | $1,166,102,612.10 | $0.9999 | 1,166,102,709 TUSD * | $27,510,591.74 | -0.02% | -0.03% | -0.02% |
BitDAO | BIT | 43 | 46 | 3 | $1,115,303,620.52 | $0.5334 | 2,090,946,169 BIT * | $7,408,272.25 | 0.23% | 3.87% | -8.50% |
Fantom | FTM | 44 | 41 | -3 | $1,111,689,679.14 | $0.4004 | 2,776,523,933 FTM * | $144,449,658.08 | -1.28% | -0.02% | -15.46% |
Flow | FLOW | 45 | 42 | -3 | $1,084,905,694.32 | $1.05 | 1,036,200,000 FLOW * | $22,581,982.82 | -0.36% | -0.41% | -14.66% |
MultiversX | EGLD | 46 | 43 | -3 | $1,081,095,875.29 | $43.09 | 25,089,533 EGLD * | $21,824,452.16 | -0.49% | 0.83% | -13.57% |
Decentraland | MANA | 47 | 45 | -2 | $1,070,276,505.60 | $0.5769 | 1,855,084,192 MANA * | $51,119,016.53 | -0.82% | -0.05% | -13.04% |
Aave | AAVE | 48 | 48 | 0 | $1,058,232,226.18 | $75.09 | 14,093,193 AAVE * | $45,428,487.70 | -0.39% | -0.35% | -8.62% |
Tezos | XTZ | 49 | 49 | 0 | $1,040,849,093.94 | $1.12 | 929,430,775 XTZ * | $20,638,659.51 | -0.44% | 0.61% | -7.72% |
Stacks | STX | 50 | 52 | 2 | $1,024,103,287.76 | $0.75 | 1,365,502,654 STX | $223,558,609.87 | 1.81% | 2.45% | -4.12% |
Axie Infinity | AXS | 51 | 50 | -1 | $999,285,644.38 | $8.78 | 113,803,564 AXS * | $38,420,802.44 | -0.75% | -0.13% | -12.34% |
Theta Network | THETA | 52 | 44 | -8 | $994,970,042.97 | $0.995 | 1,000,000,000 THETA * | $15,261,388.81 | -0.88% | -2.47% | -18.96% |
Maker | MKR | 53 | 68 | 15 | $926,942,602.37 | $948.15 | 977,631 MKR * | $102,588,029.82 | -1.16% | 10.51% | 22.26% |
The Sandbox | SAND | 54 | 51 | -3 | $923,348,883.71 | $0.6158 | 1,499,470,108 SAND * | $103,451,079.36 | -0.44% | -0.83% | -14.32% |
ImmutableX | IMX | 55 | 64 | 9 | $891,712,444.39 | $1.05 | 849,352,746 IMX * | $43,339,478.48 | -0.77% | 6.09% | 6.87% |
Pax Dollar | USDP | 56 | 59 | 3 | $873,951,018.70 | $0.9953 | 878,084,065 USDP * | $1,150,643.89 | 0.01% | -0.44% | -0.65% |
Terra Classic | LUNC | 57 | 54 | -3 | $854,337,749.72 | $0.0001447 | 5,904,385,099,272 LUNC * | $44,945,409.25 | -0.63% | -0.58% | -11.31% |
Neo | NEO | 58 | 58 | 0 | $851,174,530.37 | $12.07 | 70,538,831 NEO * | $78,751,224.32 | -0.66% | 0.91% | -3.49% |
KuCoin Token | KCS | 59 | 61 | 2 | $846,764,222.99 | $8.61 | 98,379,861 KCS * | $505,229.12 | -0.29% | -0.28% | -1.07% |
Chiliz | CHZ | 60 | 57 | -3 | $818,632,290.30 | $0.1219 | 6,713,503,543 CHZ * | $34,568,421.46 | -0.55% | -0.34% | -10.22% |
Huobi Token | HT | 61 | 60 | -1 | $811,564,604.92 | $5.00 | 162,233,844 HT * | $11,663,793.78 | -0.80% | 0.38% | -6.23% |
Synthetix | SNX | 62 | 76 | 14 | $784,565,840.22 | $3.10 | 253,100,450 SNX * | $136,437,335.03 | -0.88% | 7.93% | 15.96% |
Optimism | OP | 63 | 72 | 9 | $765,123,504.30 | $2.43 | 314,844,141 OP * | $212,217,066.91 | -0.77% | 2.87% | -19.34% |
Rocket Pool | RPL | 64 | 55 | -9 | $766,720,447.85 | $40.11 | 19,113,413 RPL * | $8,604,291.49 | -0.98% | 2.32% | -19.34% |
Bitcoin SV | BSV | 65 | 65 | 0 | $741,664,473.33 | $38.50 | 19,266,077 BSV | $38,042,245.73 | 0.10% | 0.54% | -8.04% |
USDD | USDD | 66 | 71 | 5 | $725,488,482.84 | $1.00 | 725,429,657 USDD * | $11,045,419.32 | -0.01% | 0.05% | 0.19% |
Dash | DASH | 67 | 62 | -5 | $725,255,610.30 | $65.22 | 11,120,725 DASH | $94,104,620.14 | -0.55% | -3.11% | -12.01% |
Klaytn | KLAY | 68 | 56 | -12 | $717,062,507.01 | $0.2331 | 3,076,736,044 KLAY * | $29,500,826.50 | -0.69% | 0.40% | -24.19% |
Frax Share | FXS | 69 | 66 | -3 | $716,887,258.86 | $9.63 | 74,453,000 FXS * | $25,461,618.80 | -0.67% | -0.85% | -8.18% |
Mina | MINA | 70 | 63 | -7 | $707,304,884.08 | $0.8241 | 858,280,302 MINA * | $21,462,256.68 | 0.08% | 0.02% | -13.69% |
PancakeSwap | CAKE | 71 | 67 | -4 | $695,873,243.47 | $3.77 | 184,719,204 CAKE * | $22,836,863.91 | 0.05% | -0.81% | -7.05% |
Curve DAO Token | CRV | 72 | 69 | -3 | $681,948,670.16 | $0.9299 | 733,354,901 CRV * | $43,567,319.46 | -0.10% | 2.32% | -8.94% |
BitTorrent-New | BTT | 73 | 75 | 2 | $655,928,712.97 | $0.00000069 | 951,421,714,286,000 BTT * | $9,355,192.12 | 0.06% | 0.06% | -3.71% |
Zcash | ZEC | 74 | 70 | -4 | $622,362,890.88 | $38.12 | 16,328,269 ZEC | $28,736,435.83 | -0.37% | -1.08% | -15.48% |
eCash | XEC | 75 | 74 | -1 | $605,566,473.87 | $0.00003134 | 19,325,260,923,303 XEC | $5,017,189.30 | -1.05% | -0.35% | -11.36% |
Gemini Dollar | GUSD | 76 | 79 | 3 | $601,313,636.85 | $0.9906 | 607,049,883 GUSD * | $457,427.41 | 0.07% | -0.03% | -0.82% |
IOTA | MIOTA | 77 | 73 | -4 | $600,283,381.12 | $0.216 | 2,779,530,283 MIOTA * | $6,295,919.75 | -0.71% | -0.15% | -14.33% |
GMX | GMX | 78 | 77 | -1 | $579,157,376.28 | $67.99 | 8,517,936 GMX * | $29,366,617.74 | -0.22% | 3.52% | -10.20% |
SingularityNET | AGIX | 79 | 84 | 5 | $560,905,492.13 | $0.4658 | 1,204,121,857 AGIX * | $146,181,087.27 | 0.42% | -2.05% | 11.90% |
Trust Wallet Token | TWT | 80 | 81 | 1 | $553,419,566.17 | $1.33 | 416,649,900 TWT * | $32,775,547.35 | -0.59% | -3.45% | -5.01% |
GateToken | GT | 81 | 80 | -1 | $540,474,564.57 | $4.99 | 108,265,077 GT * | $621,360.82 | -0.12% | 2.11% | -7.64% |
Conflux | CFX | 82 | 78 | -4 | $504,480,821.66 | $0.1993 | 2,531,303,203 CFX | $270,889,298.79 | -2.89% | 10.88% | -15.68% |
PAX Gold | PAXG | 83 | 87 | 4 | $500,707,099.43 | $1,845.83 | 271,264 PAXG * | $7,822,990.98 | -0.06% | -0.24% | 2.70% |
THORChain | RUNE | 84 | 82 | -2 | $483,969,675.60 | $1.48 | 327,056,566 RUNE * | $29,622,924.59 | -0.58% | 1.15% | -10.28% |
Convex Finance | CVX | 85 | 95 | 10 | $440,660,701.28 | $5.87 | 75,096,770 CVX * | $9,567,901.24 | 0.18% | 0.53% | -0.12% |
Casper | CSPR | 86 | 98 | 12 | $437,354,340.95 | $0.04048 | 10,804,978,955 CSPR * | $8,269,921.25 | -0.58% | -1.64% | 4.26% |
Flare | FLR | 87 | 89 | 2 | $440,710,312.22 | $0.03673 | 11,999,991,148 FLR | $7,080,550.17 | 0.17% | 0.66% | -5.72% |
Zilliqa | ZIL | 88 | 83 | -5 | $438,249,521.96 | $0.02762 | 15,867,699,447 ZIL | $22,533,925.73 | -0.71% | 0.88% | -15.84% |
1inch Network | 1INCH | 89 | 91 | 2 | $427,286,867.44 | $0.5145 | 830,442,477 1INCH * | $17,667,192.65 | -0.25% | -0.48% | -11.68% |
Loopring | LRC | 90 | 85 | -5 | $435,365,973.57 | $0.3273 | 1,330,133,546 LRC * | $23,579,386.24 | -0.57% | 1.64% | -11.56% |
Fei USD | FEI | 91 | 96 | 5 | $424,451,944.08 | $0.9987 | 424,996,178 FEI * | $173,324.82 | -0.03% | 0.58% | 0.04% |
Osmosis | OSMO | 92 | 88 | -4 | $418,428,226.55 | $0.8494 | 492,590,761 OSMO * | $10,141,650.93 | -0.20% | 0.90% | -12.34% |
Enjin Coin | ENJ | 93 | 86 | -7 | $417,381,666.55 | $0.4174 | 1,000,000,000 ENJ * | $19,209,133.11 | -1.08% | -1.31% | -14.84% |
XDC Network | XDC | 94 | 113 | 19 | $414,031,192.08 | $0.02996 | 13,819,604,642 XDC * | $2,139,411.88 | 0.18% | 0.78% | 11.77% |
ssv.network | SSV | 95 | 93 | -2 | $387,842,922.07 | $38.78 | 10,000,000 SSV | $58,295,972.01 | -0.01% | 1.41% | -13.24% |
Basic Attention Token | BAT | 96 | 90 | -6 | $384,523,222.37 | $0.2568 | 1,497,353,045 BAT * | $20,600,860.55 | -0.80% | -0.86% | -17.51% |
dYdX | DYDX | 97 | 92 | -5 | $377,813,002.57 | $2.42 | 156,256,174 DYDX * | $116,537,694.24 | -0.48% | 1.19% | -15.32% |
yearn.finance | YFI | 98 | 115 | 17 | $373,739,781.49 | $10,200.96 | 36,638 YFI * | $65,688,998.02 | 0.97% | 2.00% | 2.95% |
FLOKI | FLOKI | 99 | 215 | 116 | $368,996,104.55 | $0.00004138 | 8,917,452,316,422 FLOKI * | $27,563,247.33 | -0.52% | -0.95% | -19.32% |
EthereumPoW | ETHW | 100 | 99 | -1 | $368,882,946.39 | $3.42 | 107,818,999 ETHW * | $7,293,935.57 | -0.02% | 0.95% | -9.85% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c