topofthecryptos.com: 26 February 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $454,795,165,822.82 | $23,561.21 | 19,302,706 BTC | $16,644,534,841.91 | 0.48% | 1.66% | -3.15% |
Ethereum | ETH | 2 | 2 | 0 | $200,793,139,093.29 | $1,640.82 | 122,373,866 ETH * | $5,727,967,432.13 | 0.56% | 2.88% | -2.42% |
Tether | USDT | 3 | 3 | 0 | $70,853,056,161.10 | $1.00 | 70,846,878,838 USDT * | $23,103,836,401.25 | 0.00% | 0.00% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $48,789,334,458.76 | $309.00 | 157,895,783 BNB * | $312,320,210.89 | 0.33% | 2.19% | -0.94% |
USD Coin | USDC | 5 | 5 | 0 | $42,627,802,559.27 | $1.00 | 42,622,016,676 USDC * | $2,507,543,870.24 | 0.02% | -0.02% | 0.02% |
XRP | XRP | 6 | 6 | 0 | $19,261,559,273.94 | $0.378 | 50,950,912,949 XRP * | $441,815,644.65 | 0.36% | -0.01% | -2.14% |
Cardano | ADA | 7 | 7 | 0 | $12,788,186,746.65 | $0.369 | 34,658,848,274 ADA * | $207,684,309.87 | 0.65% | 1.82% | -7.78% |
Polygon | MATIC | 8 | 9 | 1 | $11,190,260,041.65 | $1.28 | 8,734,317,475 MATIC * | $413,456,032.07 | 0.78% | 2.59% | -13.35% |
Binance USD | BUSD | 9 | 8 | -1 | $11,133,434,699.84 | $1.00 | 11,129,348,393 BUSD * | $4,351,628,127.70 | 0.01% | 0.03% | 0.02% |
Dogecoin | DOGE | 10 | 10 | 0 | $10,905,805,148.02 | $0.0822 | 132,670,764,300 DOGE | $218,231,641.66 | 0.41% | 1.75% | -5.48% |
Solana | SOL | 11 | 11 | 0 | $8,796,808,992.01 | $23.26 | 378,258,319 SOL * | $370,371,590.92 | 0.97% | 3.25% | -6.38% |
Polkadot | DOT | 12 | 12 | 0 | $7,767,630,631.61 | $6.69 | 1,161,149,617 DOT * | $221,715,960.24 | 0.76% | 2.28% | -10.13% |
Shiba Inu | SHIB | 13 | 13 | 0 | $7,050,499,331.06 | $0.00001284 | 549,063,278,876,302 SHIB * | $211,029,859.21 | 0.56% | 3.52% | -3.93% |
Litecoin | LTC | 14 | 14 | 0 | $6,893,443,731.78 | $95.26 | 72,367,840 LTC | $382,931,743.98 | 0.68% | 2.14% | -2.37% |
TRON | TRX | 15 | 15 | 0 | $6,357,703,525.60 | $0.06951 | 91,460,579,314 TRX * | $191,149,283.88 | 0.43% | 2.47% | -1.24% |
Avalanche | AVAX | 16 | 16 | 0 | $5,816,921,088.16 | $18.44 | 315,385,326 AVAX * | $151,162,317.03 | 0.74% | 2.70% | -6.86% |
Dai | DAI | 17 | 18 | 1 | $5,219,152,005.53 | $1.00 | 5,217,026,227 DAI * | $97,125,479.26 | 0.08% | -0.03% | 0.12% |
Uniswap | UNI | 18 | 17 | -1 | $5,035,375,785.12 | $6.61 | 762,209,327 UNI * | $52,933,916.12 | 0.71% | 2.17% | -8.19% |
Wrapped Bitcoin | WBTC | 19 | 19 | 0 | $4,145,393,547.57 | $23,553.86 | 175,996 WBTC * | $182,844,665.66 | 0.59% | 1.70% | -3.11% |
Chainlink | LINK | 20 | 20 | 0 | $3,805,865,325.16 | $7.49 | 507,999,970 LINK * | $235,447,982.57 | 0.72% | 1.56% | -6.32% |
Cosmos | ATOM | 21 | 21 | 0 | $3,714,638,402.45 | $12.97 | 286,370,297 ATOM * | $97,899,085.13 | 0.31% | 1.06% | -8.23% |
UNUS SED LEO | LEO | 22 | 23 | 1 | $3,182,842,639.06 | $3.34 | 953,954,130 LEO * | $2,045,867.32 | 0.04% | 0.04% | -0.14% |
OKB | OKB | 23 | 25 | 2 | $3,180,010,031.04 | $53.00 | 60,000,000 OKB * | $57,784,282.42 | 0.67% | 4.25% | 1.46% |
Ethereum Classic | ETC | 24 | 24 | 0 | $2,990,447,907.63 | $21.42 | 139,642,066 ETC | $114,746,391.60 | 0.37% | 2.02% | -4.76% |
Toncoin | TON | 25 | 27 | 2 | $2,955,075,605.61 | $2.42 | 1,221,401,181 TON * | $43,120,915.24 | 0.15% | 1.06% | 3.07% |
Monero | XMR | 26 | 26 | 0 | $2,761,937,516.45 | $151.38 | 18,245,601 XMR | $59,485,307.08 | 0.33% | 1.57% | -6.55% |
Filecoin | FIL | 27 | 22 | -5 | $2,717,007,104.84 | $6.91 | 393,392,661 FIL | $281,604,118.31 | 1.61% | 2.73% | -18.12% |
Bitcoin Cash | BCH | 28 | 28 | 0 | $2,632,884,398.77 | $136.26 | 19,323,006 BCH | $200,257,984.52 | 0.37% | 2.28% | 0.21% |
Lido DAO | LDO | 29 | 29 | 0 | $2,637,214,629.55 | $3.11 | 846,657,894 LDO * | $205,493,334.50 | 0.50% | 6.47% | 6.41% |
Stellar | XLM | 30 | 30 | 0 | $2,348,815,859.79 | $0.08893 | 26,412,755,304 XLM * | $39,743,915.67 | 0.83% | 1.01% | -1.82% |
VeChain | VET | 31 | 35 | 4 | $2,046,325,342.70 | $0.02822 | 72,511,146,418 VET * | $57,252,864.45 | 0.60% | 4.74% | -1.56% |
Aptos | APT | 32 | 31 | -1 | $2,059,613,174.39 | $12.66 | 162,624,556 APT * | $299,416,931.47 | 0.47% | 3.11% | -9.99% |
NEAR Protocol | NEAR | 33 | 33 | 0 | $2,049,412,298.42 | $2.38 | 862,543,511 NEAR * | $68,041,849.82 | 1.17% | 3.71% | -7.63% |
Cronos | CRO | 34 | 37 | 3 | $2,039,002,745.19 | $0.08071 | 25,263,013,692 CRO * | $12,372,791.96 | 0.51% | 1.89% | 1.23% |
Hedera | HBAR | 35 | 32 | -3 | $1,972,185,442.21 | $0.07484 | 26,350,365,648 HBAR * | $29,144,074.96 | 0.81% | -0.13% | -14.39% |
ApeCoin | APE | 36 | 36 | 0 | $1,941,383,031.49 | $5.27 | 368,593,750 APE * | $70,201,507.40 | 0.90% | 4.58% | -5.74% |
Algorand | ALGO | 37 | 38 | 1 | $1,819,575,848.03 | $0.2557 | 7,115,333,203 ALGO * | $37,908,316.24 | 0.60% | 1.76% | -8.07% |
Internet Computer | ICP | 38 | 34 | -4 | $1,817,824,343.46 | $6.24 | 291,298,016 ICP * | $36,189,717.98 | 0.60% | 2.03% | -14.82% |
Quant | QNT | 39 | 39 | 0 | $1,582,981,831.61 | $131.12 | 12,072,738 QNT * | $19,421,990.77 | 0.14% | -0.49% | -4.78% |
The Graph | GRT | 40 | 40 | 0 | $1,416,551,026.74 | $0.1606 | 8,822,212,307 GRT * | $77,976,051.13 | 0.62% | 7.76% | -4.89% |
Fantom | FTM | 41 | 41 | 0 | $1,314,757,971.38 | $0.4736 | 2,776,084,868 FTM * | $127,109,140.18 | 1.06% | 3.67% | -9.01% |
Flow | FLOW | 42 | 42 | 0 | $1,271,267,754.07 | $1.23 | 1,036,200,000 FLOW * | $36,686,950.56 | 0.99% | 0.72% | -8.35% |
MultiversX | EGLD | 43 | 46 | 3 | $1,249,216,933.76 | $49.86 | 25,056,993 EGLD * | $33,173,254.10 | 0.48% | 3.48% | -2.20% |
Theta Network | THETA | 44 | 49 | 5 | $1,227,707,337.22 | $1.23 | 1,000,000,000 THETA * | $29,354,552.15 | 1.22% | 1.84% | 2.74% |
Decentraland | MANA | 45 | 43 | -2 | $1,230,811,977.60 | $0.6635 | 1,855,084,192 MANA * | $62,060,105.41 | 0.50% | 2.03% | -7.63% |
BitDAO | BIT | 46 | 45 | -1 | $1,218,867,784.87 | $0.5829 | 2,090,946,169 BIT * | $7,811,728.22 | 0.04% | 3.66% | -6.94% |
EOS | EOS | 47 | 44 | -3 | $1,215,902,493.09 | $1.12 | 1,081,263,745 EOS * | $85,486,776.07 | 0.64% | 1.46% | -8.48% |
Aave | AAVE | 48 | 47 | -1 | $1,158,055,228.62 | $82.17 | 14,093,193 AAVE * | $51,609,295.99 | 0.67% | 2.78% | -8.95% |
Tezos | XTZ | 49 | 51 | 2 | $1,126,737,917.53 | $1.21 | 928,418,682 XTZ * | $22,801,622.18 | 0.52% | 1.48% | 2.11% |
Axie Infinity | AXS | 50 | 48 | -2 | $1,119,363,033.49 | $10.02 | 111,752,500 AXS * | $46,166,252.19 | 0.90% | 1.99% | -8.20% |
The Sandbox | SAND | 51 | 50 | -1 | $1,077,699,923.13 | $0.7187 | 1,499,470,108 SAND * | $108,004,982.99 | 0.71% | 1.14% | -8.12% |
Stacks | STX | 52 | 56 | 4 | $1,065,151,467.28 | $0.7822 | 1,361,678,410 STX | $186,622,223.01 | 1.11% | 2.12% | 21.49% |
TrueUSD | TUSD | 53 | 54 | 1 | $968,436,679.83 | $1.00 | 968,281,617 TUSD * | $32,723,459.52 | 0.04% | 0.02% | 0.06% |
Terra Classic | LUNC | 54 | 52 | -2 | $965,069,213.12 | $0.0001631 | 5,915,456,740,282 LUNC * | $41,491,285.49 | 0.25% | 1.14% | -2.94% |
Rocket Pool | RPL | 55 | 53 | -2 | $950,549,955.99 | $49.73 | 19,113,413 RPL * | $11,350,846.93 | 0.80% | 4.63% | -2.71% |
Klaytn | KLAY | 56 | 60 | 4 | $945,229,548.12 | $0.3074 | 3,074,832,683 KLAY * | $147,899,684.02 | 0.19% | 10.54% | 11.38% |
Chiliz | CHZ | 57 | 55 | -2 | $911,814,921.54 | $0.1358 | 6,713,503,543 CHZ * | $38,688,159.56 | 0.85% | 1.44% | -4.09% |
Neo | NEO | 58 | 69 | 11 | $881,977,124.40 | $12.50 | 70,538,831 NEO * | $170,973,955.99 | 0.19% | 9.74% | 20.15% |
Pax Dollar | USDP | 59 | 59 | 0 | $879,635,899.01 | $1.00 | 878,084,065 USDP * | $846,293.34 | 0.09% | 0.32% | 0.45% |
Huobi Token | HT | 60 | 62 | 2 | $865,472,297.87 | $5.33 | 162,233,844 HT * | $13,197,804.41 | 0.39% | 2.03% | 3.21% |
KuCoin Token | KCS | 61 | 58 | -3 | $855,885,529.00 | $8.70 | 98,379,861 KCS * | $1,437,627.20 | 0.18% | 1.90% | -2.90% |
Dash | DASH | 62 | 67 | 5 | $824,285,179.20 | $74.12 | 11,120,725 DASH | $106,087,138.12 | 1.14% | 6.81% | 5.19% |
Mina | MINA | 63 | 61 | -2 | $812,643,467.95 | $0.9548 | 851,077,389 MINA * | $29,652,859.59 | 0.98% | 2.88% | -3.87% |
ImmutableX | IMX | 64 | 63 | -1 | $810,956,957.04 | $0.9824 | 825,480,569 IMX * | $20,991,698.37 | 0.92% | 2.24% | -3.17% |
Bitcoin SV | BSV | 65 | 64 | -1 | $806,532,594.92 | $41.86 | 19,266,077 BSV | $37,585,493.15 | 0.56% | 1.21% | -0.87% |
Frax Share | FXS | 66 | 66 | 0 | $779,458,016.08 | $10.49 | 74,329,849 FXS * | $34,134,495.17 | 0.59% | 3.29% | -1.38% |
PancakeSwap | CAKE | 67 | 65 | -2 | $773,626,143.81 | $4.05 | 190,875,401 CAKE * | $28,583,465.65 | 0.42% | 1.14% | -2.64% |
Maker | MKR | 68 | 71 | 3 | $758,184,213.30 | $775.53 | 977,631 MKR * | $52,887,691.86 | 0.93% | 9.79% | 5.17% |
Curve DAO Token | CRV | 69 | 57 | -12 | $745,800,200.98 | $1.02 | 730,318,525 CRV * | $49,100,029.51 | 0.81% | 3.42% | -15.07% |
Zcash | ZEC | 70 | 68 | -2 | $736,352,752.46 | $45.10 | 16,328,269 ZEC | $53,959,998.93 | 0.58% | 1.41% | -5.81% |
USDD | USDD | 71 | 70 | -1 | $723,994,119.35 | $0.9982 | 725,332,036 USDD * | $28,436,249.99 | 0.08% | 0.09% | 0.06% |
Optimism | OP | 72 | 77 | 5 | $707,243,378.07 | $3.01 | 234,748,364 OP * | $435,361,945.11 | 1.67% | 9.31% | 16.97% |
IOTA | MIOTA | 73 | 73 | 0 | $700,729,012.39 | $0.2521 | 2,779,530,283 MIOTA * | $13,453,287.80 | 0.54% | -1.74% | 0.24% |
eCash | XEC | 74 | 74 | 0 | $682,929,084.43 | $0.00003535 | 19,319,142,173,303 XEC | $7,143,550.24 | 0.13% | 1.86% | -1.69% |
BitTorrent-New | BTT | 75 | 72 | -3 | $681,178,762.16 | $0.00000072 | 951,421,714,286,000 BTT * | $10,481,298.50 | 0.24% | 1.39% | -2.83% |
Synthetix | SNX | 76 | 75 | -1 | $676,045,893.42 | $2.67 | 252,896,702 SNX * | $44,932,484.17 | 1.77% | 8.26% | 2.33% |
GMX | GMX | 77 | 76 | -1 | $643,056,462.58 | $75.71 | 8,493,208 GMX * | $49,791,945.78 | 0.48% | 4.83% | -2.32% |
Conflux | CFX | 78 | 91 | 13 | $597,907,351.03 | $0.2364 | 2,529,534,016 CFX | $193,682,160.25 | 2.11% | 1.76% | 4.43% |
Gemini Dollar | GUSD | 79 | 79 | 0 | $606,311,428.02 | $0.9988 | 607,049,883 GUSD * | $453,893.11 | -0.08% | 0.41% | 0.81% |
GateToken | GT | 80 | 84 | 4 | $585,208,761.53 | $5.41 | 108,265,077 GT * | $1,181,095.75 | 0.49% | 4.40% | 17.05% |
Trust Wallet Token | TWT | 81 | 78 | -3 | $582,633,595.53 | $1.40 | 416,649,900 TWT * | $28,060,876.09 | 0.43% | 2.98% | -2.99% |
THORChain | RUNE | 82 | 81 | -1 | $539,418,467.28 | $1.65 | 327,056,566 RUNE * | $18,619,571.95 | 0.60% | 2.81% | -5.11% |
Zilliqa | ZIL | 83 | 83 | 0 | $520,746,096.61 | $0.03282 | 15,867,699,447 ZIL | $35,271,542.69 | 0.68% | 2.87% | 1.84% |
SingularityNET | AGIX | 84 | 88 | 4 | $501,257,730.52 | $0.4163 | 1,204,121,857 AGIX * | $84,990,705.86 | 1.99% | 2.68% | 4.28% |
Loopring | LRC | 85 | 80 | -5 | $492,264,574.04 | $0.3701 | 1,330,133,546 LRC * | $35,220,295.88 | 1.04% | 1.79% | -13.75% |
Enjin Coin | ENJ | 86 | 87 | 1 | $490,106,245.13 | $0.4901 | 1,000,000,000 ENJ * | $31,572,555.09 | 0.42% | 4.07% | 1.31% |
PAX Gold | PAXG | 87 | 86 | -1 | $487,537,382.26 | $1,797.28 | 271,264 PAXG * | $6,163,614.91 | -0.12% | 0.16% | -1.34% |
Osmosis | OSMO | 88 | 82 | -6 | $477,336,208.90 | $0.969 | 492,590,761 OSMO * | $9,228,042.04 | 0.29% | 1.85% | -7.32% |
Flare | FLR | 89 | #N/A | #N/A | $467,463,217.05 | $0.03896 | 11,999,991,148 FLR | $8,795,584.45 | -0.39% | -1.54% | -3.08% |
Basic Attention Token | BAT | 90 | 92 | 2 | $466,161,136.48 | $0.3113 | 1,497,353,045 BAT * | $38,461,870.16 | 0.34% | 6.71% | 1.24% |
1inch Network | 1INCH | 91 | 93 | 2 | $461,746,710.72 | $0.5826 | 792,572,650 1INCH * | $34,787,690.39 | 0.66% | 0.24% | 1.54% |
dYdX | DYDX | 92 | 94 | 2 | $446,157,989.82 | $2.86 | 156,256,174 DYDX * | $114,431,649.01 | 0.85% | 0.83% | 1.25% |
ssv.network | SSV | 93 | 124 | 31 | $447,015,683.00 | $44.70 | 10,000,000 SSV | $48,055,525.65 | 1.47% | 11.70% | 31.44% |
Bone ShibaSwap | BONE | 94 | 114 | 20 | $444,539,371.28 | $1.93 | 229,928,436 BONE * | $17,155,544.85 | 0.00% | 5.93% | 17.11% |
Convex Finance | CVX | 95 | 89 | -6 | $440,106,672.19 | $5.87 | 74,914,688 CVX * | $6,044,411.14 | 0.34% | 2.50% | -8.69% |
Fei USD | FEI | 96 | 101 | 5 | $424,281,447.97 | $0.9983 | 424,996,178 FEI * | $190,620.61 | 0.02% | 0.05% | 0.53% |
Ankr | ANKR | 97 | 130 | 33 | $416,201,581.72 | $0.04307 | 9,662,899,378 ANKR * | $199,841,791.09 | 1.30% | 5.68% | 33.14% |
Casper | CSPR | 98 | 102 | 4 | $418,326,224.86 | $0.03882 | 10,774,754,771 CSPR * | $6,460,839.89 | 0.66% | 1.67% | 0.02% |
EthereumPoW | ETHW | 99 | 99 | 0 | $409,170,534.66 | $3.79 | 107,818,999 ETHW * | $15,095,617.85 | -0.33% | 4.54% | -3.02% |
BinaryX (old) | BNX | 100 | 85 | -15 | $403,779,236.91 | $137.86 | 2,928,856 BNX * | $2,375,567.22 | 0.04% | -9.06% | -20.11% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c