topofthecryptos.com: 19 February 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $469,431,477,134.25 | $24,327.64 | 19,296,218 BTC | $25,555,105,669.92 | -0.73% | -1.27% | 11.66% |
Ethereum | ETH | 2 | 2 | 0 | $205,763,839,949.87 | $1,681.44 | 122,373,866 ETH * | $6,959,144,003.26 | -0.25% | -0.61% | 10.98% |
Tether | USDT | 3 | 3 | 0 | $70,419,857,844.85 | $1.00 | 70,403,206,011 USDT * | $39,281,755,450.52 | 0.00% | 0.01% | 0.00% |
BNB | BNB | 4 | 4 | 0 | $49,253,849,848.38 | $311.94 | 157,897,374 BNB * | $522,437,731.57 | -0.37% | -1.50% | -0.32% |
USD Coin | USDC | 5 | 5 | 0 | $41,861,245,787.11 | $0.9999 | 41,865,571,513 USDC * | $3,217,361,040.10 | 0.00% | 0.00% | -0.02% |
XRP | XRP | 6 | 6 | 0 | $19,624,545,305.66 | $0.3863 | 50,799,084,881 XRP * | $727,659,068.88 | -0.33% | -2.11% | 2.94% |
Cardano | ADA | 7 | 8 | 1 | $13,862,380,128.16 | $0.4001 | 34,646,668,502 ADA * | $346,665,033.83 | -0.57% | -1.53% | 9.83% |
Binance USD | BUSD | 8 | 7 | -1 | $13,241,158,783.84 | $1.00 | 13,238,824,106 BUSD * | $7,221,566,628.91 | 0.00% | 0.01% | 0.00% |
Polygon | MATIC | 9 | 10 | 1 | $12,914,141,714.13 | $1.48 | 8,734,317,475 MATIC * | $719,130,732.84 | -0.72% | -0.56% | 19.38% |
Dogecoin | DOGE | 10 | 9 | -1 | $11,537,848,507.30 | $0.08697 | 132,670,764,300 DOGE | $505,191,211.68 | -0.33% | -2.21% | 5.87% |
Solana | SOL | 11 | 11 | 0 | $9,392,350,577.61 | $24.84 | 378,102,508 SOL * | $993,875,670.74 | -1.69% | 5.80% | 15.59% |
Polkadot | DOT | 12 | 12 | 0 | $8,624,840,884.37 | $7.44 | 1,158,675,951 DOT * | $714,852,393.68 | -0.55% | 2.78% | 20.52% |
Shiba Inu | SHIB | 13 | 13 | 0 | $7,338,584,808.00 | $0.00001337 | 549,063,278,876,302 SHIB * | $469,758,007.60 | -0.87% | 1.31% | 4.21% |
Litecoin | LTC | 14 | 14 | 0 | $7,055,419,935.42 | $97.56 | 72,315,653 LTC | $550,959,679.89 | -0.66% | -2.23% | 5.59% |
TRON | TRX | 15 | 15 | 0 | $6,444,085,840.61 | $0.07038 | 91,555,169,051 TRX * | $227,740,238.42 | -0.41% | 0.35% | 10.26% |
Avalanche | AVAX | 16 | 16 | 0 | $6,240,142,884.04 | $19.80 | 315,125,667 AVAX * | $288,113,871.68 | -0.41% | 1.14% | 11.44% |
Uniswap | UNI | 17 | 18 | 1 | $5,484,696,972.70 | $7.20 | 762,209,327 UNI * | $258,133,544.71 | -0.77% | 3.04% | 13.43% |
Dai | DAI | 18 | 17 | -1 | $5,198,912,468.30 | $0.9992 | 5,202,963,379 DAI * | $135,722,580.08 | -0.05% | -0.05% | -0.05% |
Wrapped Bitcoin | WBTC | 19 | 20 | 1 | $4,276,036,478.42 | $24,309.89 | 175,897 WBTC * | $183,602,245.78 | -0.73% | -1.23% | 11.67% |
Chainlink | LINK | 20 | 21 | 1 | $4,062,418,116.20 | $8.00 | 507,999,970 LINK * | $595,712,725.49 | 0.88% | -0.14% | 17.46% |
Cosmos | ATOM | 21 | 19 | -2 | $4,047,803,871.37 | $14.13 | 286,370,297 ATOM * | $232,159,889.81 | -0.36% | -1.17% | 4.41% |
Filecoin | FIL | 22 | 34 | 12 | $3,285,652,687.38 | $8.44 | 389,513,726 FIL | $1,727,690,436.96 | -3.89% | 12.26% | 71.46% |
UNUS SED LEO | LEO | 23 | 22 | -1 | $3,187,239,446.33 | $3.34 | 953,954,130 LEO * | $2,059,731.34 | -0.06% | -0.37% | 0.33% |
Ethereum Classic | ETC | 24 | 23 | -1 | $3,137,282,713.18 | $22.49 | 139,525,665 ETC | $282,967,343.50 | -0.73% | -0.74% | 6.85% |
OKB | OKB | 25 | 26 | 1 | $3,134,184,347.06 | $52.24 | 60,000,000 OKB * | $77,878,671.70 | -1.14% | -1.06% | 27.92% |
Monero | XMR | 26 | 24 | -2 | $2,955,022,246.57 | $161.99 | 18,242,552 XMR | $84,728,861.45 | 0.39% | 0.16% | 1.68% |
Toncoin | TON | 27 | 25 | -2 | $2,867,169,835.05 | $2.35 | 1,221,401,181 TON * | $18,579,671.32 | -0.10% | -0.19% | 1.86% |
Bitcoin Cash | BCH | 28 | 27 | -1 | $2,626,363,441.79 | $135.97 | 19,316,375 BCH | $240,426,539.11 | -0.44% | -0.14% | 10.63% |
Lido DAO | LDO | 29 | 31 | 2 | $2,472,662,119.39 | $2.93 | 844,748,277 LDO * | $249,382,370.96 | -1.25% | -10.02% | 16.71% |
Stellar | XLM | 30 | 29 | -1 | $2,387,797,806.17 | $0.09058 | 26,361,600,359 XLM * | $71,468,381.89 | -0.46% | -1.66% | 6.48% |
Aptos | APT | 31 | 30 | -1 | $2,288,211,643.74 | $14.07 | 162,624,556 APT * | $503,278,909.13 | -0.77% | -2.63% | 7.32% |
Hedera | HBAR | 32 | 28 | -4 | $2,294,047,060.16 | $0.08743 | 26,239,831,125 HBAR * | $73,470,333.97 | -0.58% | 0.82% | 1.17% |
NEAR Protocol | NEAR | 33 | 35 | 2 | $2,211,899,567.14 | $2.57 | 859,856,961 NEAR * | $204,752,613.40 | -0.58% | -0.22% | 15.06% |
Internet Computer | ICP | 34 | 38 | 4 | $2,123,561,098.54 | $7.33 | 289,870,849 ICP * | $191,063,765.91 | -0.57% | 3.61% | 33.01% |
VeChain | VET | 35 | 37 | 2 | $2,078,707,967.73 | $0.02867 | 72,511,146,418 VET * | $210,367,134.97 | -1.57% | 5.48% | 21.65% |
ApeCoin | APE | 36 | 32 | -4 | $2,059,571,934.29 | $5.59 | 368,593,750 APE * | $112,678,242.95 | -0.64% | -1.29% | 7.08% |
Cronos | CRO | 37 | 33 | -4 | $2,014,262,739.06 | $0.07973 | 25,263,013,692 CRO * | $17,166,451.47 | 0.47% | 0.13% | 4.63% |
Algorand | ALGO | 38 | 36 | -2 | $1,975,744,119.80 | $0.2782 | 7,102,908,893 ALGO * | $106,011,319.52 | 1.39% | 1.70% | 12.01% |
Quant | QNT | 39 | 39 | 0 | $1,662,396,289.69 | $137.70 | 12,072,738 QNT * | $25,312,575.97 | -0.09% | -1.70% | 4.72% |
The Graph | GRT | 40 | 40 | 0 | $1,488,699,987.47 | $0.1688 | 8,817,844,417 GRT * | $180,206,671.21 | -0.98% | -4.70% | 9.48% |
Fantom | FTM | 41 | 41 | 0 | $1,445,678,875.58 | $0.5205 | 2,777,431,952 FTM * | $315,978,808.71 | -0.76% | -4.15% | 17.92% |
Flow | FLOW | 42 | 47 | 5 | $1,387,102,917.94 | $1.34 | 1,036,200,000 FLOW * | $107,751,981.34 | -0.42% | 1.73% | 29.73% |
Decentraland | MANA | 43 | 42 | -1 | $1,332,476,538.27 | $0.7183 | 1,855,084,192 MANA * | $156,175,564.85 | -0.14% | 0.40% | 8.70% |
EOS | EOS | 44 | 44 | 0 | $1,328,582,487.87 | $1.23 | 1,081,263,745 EOS * | $328,879,119.61 | -1.14% | -0.76% | 18.06% |
BitDAO | BIT | 45 | 43 | -2 | $1,309,797,942.08 | $0.6264 | 2,090,946,169 BIT * | $21,499,245.51 | -0.14% | 4.51% | 9.29% |
MultiversX | EGLD | 46 | 45 | -1 | $1,275,676,446.02 | $50.98 | 25,024,359 EGLD * | $41,968,548.76 | -0.79% | -2.67% | 16.16% |
Aave | AAVE | 47 | 46 | -1 | $1,271,865,019.70 | $90.25 | 14,093,193 AAVE * | $137,985,549.53 | -0.57% | -0.93% | 16.59% |
Axie Infinity | AXS | 48 | 50 | 2 | $1,219,385,791.36 | $10.91 | 111,752,500 AXS * | $115,314,644.10 | -0.38% | -0.09% | 10.23% |
Theta Network | THETA | 49 | 48 | -1 | $1,194,971,552.69 | $1.19 | 1,000,000,000 THETA * | $35,934,430.72 | -0.47% | -0.27% | 12.08% |
The Sandbox | SAND | 50 | 49 | -1 | $1,172,968,196.57 | $0.7823 | 1,499,470,108 SAND * | $349,640,318.18 | -1.04% | 2.35% | 11.33% |
Tezos | XTZ | 51 | 51 | 0 | $1,102,562,357.06 | $1.19 | 927,651,080 XTZ * | $31,854,306.81 | 0.17% | 1.02% | 10.21% |
Terra Classic | LUNC | 52 | 52 | 0 | $993,595,006.35 | $0.0001681 | 5,911,520,186,411 LUNC * | $94,487,203.15 | -0.60% | -2.42% | 1.94% |
Rocket Pool | RPL | 53 | 83 | 30 | $977,019,427.11 | $51.12 | 19,113,413 RPL * | $15,792,005.74 | -0.90% | -4.60% | 9.81% |
TrueUSD | TUSD | 54 | 53 | -1 | $967,835,930.06 | $0.9995 | 968,281,617 TUSD * | $41,501,104.69 | -0.01% | -0.05% | 0.05% |
Chiliz | CHZ | 55 | 54 | -1 | $943,587,954.67 | $0.1416 | 6,663,503,543 CHZ * | $99,641,700.39 | 0.25% | 0.88% | 6.73% |
Stacks | STX | 56 | 95 | 39 | $876,235,351.36 | $0.6439 | 1,360,872,573 STX | $449,432,083.25 | 18.22% | 68.64% | 118.12% |
Curve DAO Token | CRV | 57 | 66 | 9 | $876,736,302.22 | $1.20 | 729,155,201 CRV * | $106,426,649.38 | -0.84% | -4.17% | 29.54% |
KuCoin Token | KCS | 58 | 59 | 1 | $881,454,493.77 | $8.96 | 98,379,861 KCS * | $1,412,934.99 | -0.09% | 0.14% | 11.10% |
Pax Dollar | USDP | 59 | 55 | -4 | $875,686,460.17 | $0.9973 | 878,084,065 USDP * | $1,799,254.18 | -0.11% | -0.44% | -0.13% |
Klaytn | KLAY | 60 | 73 | 13 | $855,631,127.77 | $0.276 | 3,100,113,881 KLAY * | $196,874,413.79 | -4.17% | 2.33% | 42.99% |
Mina | MINA | 61 | 57 | -4 | $838,181,669.34 | $0.9933 | 843,839,916 MINA * | $81,125,031.24 | -1.32% | -6.09% | -0.80% |
Huobi Token | HT | 62 | 56 | -6 | $838,558,917.19 | $5.17 | 162,233,844 HT * | $19,573,514.55 | -0.69% | 0.24% | 0.85% |
ImmutableX | IMX | 63 | 58 | -5 | $805,292,600.06 | $1.01 | 793,750,611 IMX * | $56,519,010.94 | -1.69% | -3.67% | -1.31% |
Bitcoin SV | BSV | 64 | 60 | -4 | $813,588,473.93 | $42.23 | 19,266,077 BSV | $45,836,227.57 | -0.28% | -1.24% | 3.72% |
PancakeSwap | CAKE | 65 | 64 | -1 | $809,121,574.65 | $4.16 | 194,370,426 CAKE * | $53,601,371.09 | -0.56% | -1.22% | -0.29% |
Frax Share | FXS | 66 | 61 | -5 | $786,326,210.60 | $10.63 | 73,946,946 FXS * | $28,237,488.21 | -0.95% | -6.70% | 4.37% |
Dash | DASH | 67 | 65 | -2 | $783,616,515.43 | $70.46 | 11,120,725 DASH | $118,980,999.77 | -0.43% | -2.34% | 12.98% |
Zcash | ZEC | 68 | 62 | -6 | $781,764,509.40 | $47.88 | 16,328,269 ZEC | $103,832,380.48 | 0.54% | 3.85% | 3.62% |
Neo | NEO | 69 | 71 | 2 | $734,040,569.83 | $10.41 | 70,538,831 NEO * | $157,363,489.47 | -1.32% | 6.75% | 21.14% |
USDD | USDD | 70 | 63 | -7 | $723,542,244.42 | $0.9975 | 725,332,036 USDD * | $24,526,293.83 | -0.08% | -0.01% | 0.61% |
Maker | MKR | 71 | 67 | -4 | $720,887,067.14 | $737.38 | 977,631 MKR * | $38,873,627.84 | -0.30% | 1.15% | 7.69% |
BitTorrent-New | BTT | 72 | 68 | -4 | $701,011,674.54 | $0.00000074 | 951,421,714,286,000 BTT * | $13,004,033.56 | -0.10% | -0.24% | 5.65% |
IOTA | MIOTA | 73 | 70 | -3 | $699,046,726.55 | $0.2515 | 2,779,530,283 MIOTA * | $15,586,251.96 | -0.10% | 1.23% | 8.33% |
eCash | XEC | 74 | 69 | -5 | $694,398,122.35 | $0.00003596 | 19,312,585,923,303 XEC | $15,844,193.55 | -1.07% | -0.56% | 6.19% |
Synthetix | SNX | 75 | 75 | 0 | $658,734,635.96 | $2.61 | 252,172,478 SNX * | $60,297,455.06 | -1.25% | 0.32% | 11.15% |
GMX | GMX | 76 | 79 | 3 | $657,183,568.23 | $77.51 | 8,478,207 GMX * | $42,308,608.05 | -0.46% | -3.82% | 20.35% |
Optimism | OP | 77 | 78 | 1 | $604,657,712.84 | $2.58 | 234,748,364 OP * | $294,978,224.56 | -2.03% | -7.31% | 10.26% |
Trust Wallet Token | TWT | 78 | 72 | -6 | $600,598,781.02 | $1.44 | 416,649,900 TWT * | $25,496,971.04 | -0.79% | -1.82% | -0.44% |
Gemini Dollar | GUSD | 79 | 74 | -5 | $601,446,786.85 | $0.9908 | 607,049,883 GUSD * | $537,287.29 | -0.06% | 0.13% | 0.55% |
Loopring | LRC | 80 | 76 | -4 | $570,718,214.19 | $0.4291 | 1,330,133,546 LRC * | $69,752,684.61 | -0.70% | -4.71% | 4.75% |
THORChain | RUNE | 81 | 77 | -4 | $568,461,428.27 | $1.74 | 327,056,566 RUNE * | $46,038,495.37 | -0.68% | -2.10% | 3.42% |
Osmosis | OSMO | 82 | 80 | -2 | $515,023,949.45 | $1.05 | 492,590,761 OSMO * | $20,323,164.84 | -0.40% | -2.09% | 3.44% |
Zilliqa | ZIL | 83 | 85 | 2 | $511,341,418.56 | $0.03223 | 15,867,699,447 ZIL | $69,240,973.42 | 0.33% | -1.41% | 10.53% |
GateToken | GT | 84 | 84 | 0 | $499,952,782.14 | $4.62 | 108,265,077 GT * | $1,017,516.54 | -0.58% | -1.41% | 6.97% |
BinaryX | BNX | 85 | 88 | 3 | $498,884,953.78 | $172.56 | 2,891,049 BNX * | $29,747,512.18 | -0.08% | 2.02% | 16.63% |
PAX Gold | PAXG | 86 | 81 | -5 | $494,149,755.08 | $1,821.66 | 271,264 PAXG * | $7,084,720.33 | -0.02% | -0.09% | -0.40% |
Enjin Coin | ENJ | 87 | 86 | -1 | $483,762,433.13 | $0.4838 | 1,000,000,000 ENJ * | $36,159,496.56 | -0.37% | -1.36% | 8.38% |
SingularityNET | AGIX | 88 | 82 | -6 | $480,674,960.37 | $0.3992 | 1,204,121,857 AGIX * | $71,871,389.14 | -1.29% | -5.14% | 0.78% |
Convex Finance | CVX | 89 | 91 | 2 | $480,763,019.17 | $6.43 | 74,719,897 CVX * | $9,448,936.09 | -0.79% | -2.16% | 14.18% |
Blur | BLUR | 90 | #N/A | #N/A | $473,098,183.07 | $1.22 | 386,872,926 BLUR * | $653,098,630.84 | -3.47% | 3.22% | 0.00% |
Conflux | CFX | 91 | 243 | 152 | $473,209,630.12 | $0.2263 | 2,090,735,404 CFX | $487,420,358.04 | 6.20% | 45.69% | 316.34% |
Basic Attention Token | BAT | 92 | 92 | 0 | $459,775,267.70 | $0.3075 | 1,495,096,771 BAT * | $39,659,727.74 | 0.12% | -0.18% | 8.99% |
1inch Network | 1INCH | 93 | 90 | -3 | $454,687,072.09 | $0.5738 | 792,444,916 1INCH * | $49,320,343.17 | -0.39% | -0.14% | 7.74% |
dYdX | DYDX | 94 | 97 | 3 | $440,631,670.81 | $2.82 | 156,256,174 DYDX * | $129,176,264.93 | -1.07% | -5.85% | 12.34% |
Render Token | RNDR | 95 | 99 | 4 | $433,993,477.43 | $1.71 | 253,798,860 RNDR * | $93,889,187.19 | -0.98% | -7.64% | 10.34% |
Astar | ASTR | 96 | 117 | 21 | $425,388,994.25 | $0.1029 | 4,134,997,098 ASTR * | $61,107,588.79 | -1.96% | -1.88% | 37.33% |
WOO Network | WOO | 97 | 104 | 7 | $425,708,734.81 | $0.2593 | 1,641,452,447 WOO * | $66,640,260.71 | -0.74% | -1.21% | 20.60% |
Oasis Network | ROSE | 98 | 87 | -11 | $420,496,861.08 | $0.07344 | 5,725,718,533 ROSE * | $65,980,165.37 | -1.40% | -3.37% | -3.01% |
EthereumPoW | ETHW | 99 | 94 | -5 | $421,901,316.21 | $3.91 | 107,818,999 ETHW * | $20,483,909.57 | -0.39% | -1.77% | 5.34% |
Arweave | AR | 100 | 101 | 1 | $416,869,034.04 | $12.48 | 33,394,701 AR * | $119,029,361.04 | -1.83% | 0.77% | 12.53% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c