![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 12 February 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $420,274,300,806.28 | $21,788.20 | 19,289,075 BTC | $17,821,046,405.57 | -0.16% | -0.38% | -5.09% |
Ethereum | ETH | 2 | 2 | 0 | $185,400,529,851.62 | $1,515.03 | 122,373,866 ETH * | $5,319,698,775.02 | 0.08% | -1.62% | -7.15% |
Tether | USDT | 3 | 3 | 0 | $68,401,008,692.55 | $1.00 | 68,386,642,035 USDT * | $24,662,650,243.65 | 0.00% | 0.00% | 0.00% |
BNB | BNB | 4 | 4 | 0 | $49,411,264,709.55 | $312.93 | 157,898,947 BNB * | $520,994,814.57 | -1.05% | 0.74% | -4.56% |
USD Coin | USDC | 5 | 5 | 0 | $41,222,130,987.91 | $1.00 | 41,219,422,402 USDC * | $2,523,403,097.58 | 0.00% | 0.01% | 0.01% |
XRP | XRP | 6 | 6 | 0 | $19,064,006,848.43 | $0.3753 | 50,799,084,881 XRP * | $492,457,254.84 | -0.32% | -2.27% | -5.93% |
Binance USD | BUSD | 7 | 7 | 0 | $16,151,343,121.50 | $1.00 | 16,148,914,846 BUSD * | $6,465,453,370.57 | 0.00% | 0.00% | 0.02% |
Cardano | ADA | 8 | 8 | 0 | $12,614,472,191.82 | $0.3643 | 34,626,947,087 ADA * | $241,295,741.44 | -0.29% | -1.33% | -7.18% |
Dogecoin | DOGE | 9 | 9 | 0 | $10,898,077,867.43 | $0.08214 | 132,670,764,300 DOGE | $448,723,136.90 | -0.31% | -0.28% | -10.81% |
Polygon | MATIC | 10 | 10 | 0 | $10,817,588,615.26 | $1.24 | 8,734,317,475 MATIC * | $543,445,136.45 | -0.51% | -1.03% | 2.82% |
Solana | SOL | 11 | 11 | 0 | $8,065,341,451.09 | $21.49 | 375,307,114 SOL * | $532,943,787.01 | -0.76% | 3.17% | -8.53% |
Polkadot | DOT | 12 | 13 | 1 | $7,141,496,798.46 | $6.18 | 1,156,234,143 DOT * | $173,063,355.50 | -0.07% | -1.63% | -7.05% |
Shiba Inu | SHIB | 13 | 12 | -1 | $7,041,912,098.55 | $0.00001283 | 549,063,278,876,302 SHIB * | $342,923,413.32 | -0.36% | -0.63% | -10.63% |
Litecoin | LTC | 14 | 14 | 0 | $6,677,096,874.99 | $92.40 | 72,266,291 LTC | $367,491,351.47 | 0.03% | -2.15% | -4.21% |
TRON | TRX | 15 | 16 | 1 | $5,851,088,355.74 | $0.06384 | 91,656,852,272 TRX * | $188,947,370.76 | 0.09% | 0.05% | -0.39% |
Avalanche | AVAX | 16 | 15 | -1 | $5,599,372,960.91 | $17.77 | 315,125,667 AVAX * | $259,289,327.56 | -0.47% | -1.44% | -11.63% |
Dai | DAI | 17 | 17 | 0 | $5,195,834,985.63 | $0.9997 | 5,197,220,466 DAI * | $97,805,276.55 | -0.04% | 0.01% | 0.01% |
Uniswap | UNI | 18 | 18 | 0 | $4,835,169,796.76 | $6.34 | 762,209,327 UNI * | $59,784,029.84 | -0.34% | -2.16% | -8.05% |
Cosmos | ATOM | 19 | 19 | 0 | $3,876,701,424.70 | $13.54 | 286,370,297 ATOM * | $125,184,877.87 | -0.44% | -1.61% | -8.25% |
Wrapped Bitcoin | WBTC | 20 | 20 | 0 | $3,835,769,232.05 | $21,769.78 | 176,197 WBTC * | $117,436,500.03 | -0.03% | -0.35% | -5.13% |
Chainlink | LINK | 21 | 21 | 0 | $3,458,425,118.53 | $6.81 | 507,999,970 LINK * | $241,644,535.63 | -0.21% | -2.83% | -2.53% |
UNUS SED LEO | LEO | 22 | 22 | 0 | $3,176,622,967.98 | $3.33 | 953,954,130 LEO * | $1,657,971.36 | -0.02% | -0.63% | -6.43% |
Ethereum Classic | ETC | 23 | 23 | 0 | $2,930,672,726.51 | $21.04 | 139,267,176 ETC | $132,060,728.25 | 0.03% | -2.07% | -8.03% |
Monero | XMR | 24 | 24 | 0 | $2,905,756,620.54 | $159.31 | 18,239,569 XMR | $76,572,461.18 | -0.26% | -1.36% | -4.58% |
Toncoin | TON | 25 | 25 | 0 | $2,814,836,125.72 | $2.30 | 1,221,401,181 TON * | $28,051,997.15 | -0.39% | 3.87% | -0.11% |
OKB | OKB | 26 | 26 | 0 | $2,450,192,632.32 | $40.84 | 60,000,000 OKB * | $36,987,163.37 | -0.28% | -1.10% | -8.77% |
Bitcoin Cash | BCH | 27 | 27 | 0 | $2,373,224,116.65 | $122.90 | 19,310,138 BCH | $174,302,815.45 | -0.30% | -1.49% | -8.60% |
Hedera | HBAR | 28 | 35 | 7 | $2,251,313,294.58 | $0.08642 | 26,051,470,159 HBAR * | $223,056,932.16 | -1.93% | -1.96% | 23.53% |
Stellar | XLM | 29 | 29 | 0 | $2,239,967,604.73 | $0.08507 | 26,332,087,099 XLM * | $41,728,132.42 | -0.20% | -1.40% | -6.51% |
Aptos | APT | 30 | 28 | -2 | $2,132,041,526.14 | $13.11 | 162,624,556 APT * | $466,981,913.02 | 0.02% | -5.59% | -15.02% |
Lido DAO | LDO | 31 | 37 | 6 | $2,113,824,964.36 | $2.51 | 842,839,307 LDO * | $285,660,029.08 | -0.84% | 5.62% | 22.46% |
ApeCoin | APE | 32 | 30 | -2 | $1,923,311,993.26 | $5.22 | 368,593,750 APE * | $120,348,051.82 | -0.50% | -2.43% | -9.73% |
Cronos | CRO | 33 | 32 | -1 | $1,925,131,896.34 | $0.0762 | 25,263,013,692 CRO * | $13,370,679.39 | 0.02% | -1.33% | -5.67% |
Filecoin | FIL | 34 | 33 | -1 | $1,916,233,225.12 | $4.92 | 389,513,726 FIL | $127,438,476.19 | -0.32% | -3.60% | -7.13% |
NEAR Protocol | NEAR | 35 | 31 | -4 | $1,906,751,834.20 | $2.24 | 852,889,939 NEAR * | $124,758,010.49 | -0.48% | -2.19% | -6.45% |
Algorand | ALGO | 36 | 34 | -2 | $1,782,176,292.27 | $0.2483 | 7,176,450,609 ALGO * | $68,975,252.85 | -0.18% | -3.44% | -3.41% |
VeChain | VET | 37 | 36 | -1 | $1,708,729,313.95 | $0.02357 | 72,511,146,418 VET * | $44,127,539.16 | -0.40% | -1.43% | -2.79% |
Internet Computer | ICP | 38 | 39 | 1 | $1,590,994,781.89 | $5.51 | 288,862,627 ICP * | $55,354,138.66 | -0.64% | 4.51% | -2.17% |
Quant | QNT | 39 | 38 | -1 | $1,587,455,186.88 | $131.49 | 12,072,738 QNT * | $21,359,933.19 | -0.49% | -1.99% | -5.34% |
The Graph | GRT | 40 | 45 | 5 | $1,354,952,823.39 | $0.1542 | 8,786,451,481 GRT * | $167,112,226.28 | -0.16% | -4.77% | 16.66% |
Fantom | FTM | 41 | 40 | -1 | $1,225,668,158.06 | $0.4414 | 2,776,663,840 FTM * | $358,120,301.31 | -1.66% | -8.04% | -22.36% |
Decentraland | MANA | 42 | 41 | -1 | $1,225,828,938.37 | $0.6608 | 1,855,084,192 MANA * | $112,693,164.77 | -0.84% | -4.95% | -10.33% |
BitDAO | BIT | 43 | 43 | 0 | $1,198,501,946.20 | $0.5732 | 2,090,946,169 BIT * | $13,203,704.15 | -0.09% | 0.86% | 0.84% |
EOS | EOS | 44 | 44 | 0 | $1,125,349,884.21 | $1.04 | 1,081,263,745 EOS * | $78,407,363.17 | -0.26% | -1.57% | -3.86% |
MultiversX | EGLD | 45 | 47 | 2 | $1,096,791,049.86 | $43.89 | 24,991,762 EGLD * | $18,929,724.24 | 0.07% | -1.23% | -3.10% |
Aave | AAVE | 46 | 42 | -4 | $1,090,928,471.21 | $77.41 | 14,093,193 AAVE * | $54,262,661.34 | -0.20% | -2.51% | -9.62% |
Flow | FLOW | 47 | 46 | -1 | $1,069,254,987.20 | $1.03 | 1,036,200,000 FLOW * | $42,189,870.18 | -0.70% | -1.38% | -5.63% |
Theta Network | THETA | 48 | 50 | 2 | $1,066,142,771.79 | $1.07 | 1,000,000,000 THETA * | $20,415,847.84 | -0.74% | -1.01% | -2.77% |
The Sandbox | SAND | 49 | 49 | 0 | $1,053,595,231.16 | $0.7026 | 1,499,470,108 SAND * | $186,046,985.68 | -0.43% | -5.96% | -4.22% |
Axie Infinity | AXS | 50 | 48 | -2 | $998,851,451.09 | $9.90 | 100,910,035 AXS * | $66,832,800.46 | -0.32% | -4.42% | -9.31% |
Tezos | XTZ | 51 | 51 | 0 | $999,613,465.15 | $1.08 | 926,887,142 XTZ * | $19,968,445.69 | -0.04% | -0.67% | -8.69% |
Terra Classic | LUNC | 52 | 52 | 0 | $976,256,971.16 | $0.0001649 | 5,920,899,206,916 LUNC * | $59,735,568.77 | -0.31% | -1.93% | -9.16% |
TrueUSD | TUSD | 53 | 53 | 0 | $945,677,877.36 | $0.999 | 946,632,792 TUSD * | $34,796,142.73 | -0.01% | -0.06% | -0.06% |
Chiliz | CHZ | 54 | 54 | 0 | $884,050,527.46 | $0.1327 | 6,663,503,543 CHZ * | $94,038,766.97 | -0.86% | -3.90% | -5.07% |
Pax Dollar | USDP | 55 | 56 | 1 | $876,804,790.34 | $0.9985 | 878,084,065 USDP * | $942,486.80 | -0.05% | -0.29% | -0.12% |
Huobi Token | HT | 56 | 55 | -1 | $831,530,875.83 | $5.13 | 162,233,844 HT * | $10,251,130.78 | -0.12% | -0.36% | -7.52% |
Mina | MINA | 57 | 70 | 13 | $837,795,150.56 | $1.00 | 836,677,323 MINA * | $272,375,496.52 | -1.61% | -11.54% | 25.56% |
ImmutableX | IMX | 58 | 64 | 6 | $815,953,577.02 | $1.03 | 793,750,611 IMX * | $69,891,645.48 | 0.56% | -4.66% | 15.10% |
KuCoin Token | KCS | 59 | 57 | -2 | $793,402,955.47 | $8.06 | 98,379,861 KCS * | $800,746.78 | -0.12% | -0.85% | -7.00% |
Bitcoin SV | BSV | 60 | 58 | -2 | $784,420,096.69 | $40.72 | 19,266,077 BSV | $29,446,562.34 | 0.01% | -1.17% | -8.09% |
Frax Share | FXS | 61 | 61 | 0 | $751,521,180.95 | $10.19 | 73,760,894 FXS * | $44,208,893.14 | -0.59% | -4.13% | 1.95% |
Zcash | ZEC | 62 | 62 | 0 | $754,439,683.40 | $46.20 | 16,328,269 ZEC | $92,821,144.83 | -0.14% | 1.21% | 4.46% |
USDD | USDD | 63 | 63 | 0 | $719,171,094.83 | $0.9915 | 725,332,036 USDD * | $15,406,877.72 | -0.02% | 0.06% | -0.11% |
PancakeSwap | CAKE | 64 | 60 | -4 | $709,342,237.36 | $4.17 | 169,915,132 CAKE * | $42,233,690.54 | -1.01% | -0.64% | -5.62% |
Dash | DASH | 65 | 71 | 6 | $693,599,063.33 | $62.37 | 11,120,725 DASH | $100,161,498.63 | 0.68% | 0.32% | 4.79% |
Curve DAO Token | CRV | 66 | 59 | -7 | $675,056,717.69 | $0.9282 | 727,267,031 CRV * | $58,758,642.17 | -0.27% | -3.21% | -11.67% |
Maker | MKR | 67 | 68 | 1 | $669,393,579.77 | $684.71 | 977,631 MKR * | $25,921,891.85 | -0.36% | -5.37% | -1.48% |
BitTorrent-New | BTT | 68 | 66 | -2 | $663,547,404.89 | $0.0000007 | 951,421,714,286,000 BTT * | $40,522,508.84 | 0.16% | -1.07% | -5.67% |
eCash | XEC | 69 | 65 | -4 | $653,731,890.49 | $0.00003386 | 19,306,385,923,303 XEC | $6,949,389.38 | 0.07% | -2.26% | -8.11% |
IOTA | MIOTA | 70 | 72 | 2 | $645,311,033.54 | $0.2322 | 2,779,530,283 MIOTA * | $7,827,047.87 | -0.36% | -1.02% | -2.38% |
Neo | NEO | 71 | 74 | 3 | $605,944,981.36 | $8.59 | 70,538,831 NEO * | $38,097,796.32 | -0.53% | -3.76% | -3.01% |
Trust Wallet Token | TWT | 72 | 69 | -3 | $603,251,954.32 | $1.45 | 416,649,900 TWT * | $27,386,214.76 | -1.38% | 0.85% | -9.60% |
Klaytn | KLAY | 73 | 75 | 2 | $597,640,841.94 | $0.193 | 3,096,279,954 KLAY * | $22,047,632.97 | -0.24% | -1.28% | -3.76% |
Gemini Dollar | GUSD | 74 | 76 | 2 | $598,139,421.00 | $0.9853 | 607,049,883 GUSD * | $476,047.70 | 0.06% | -0.08% | -1.11% |
Synthetix | SNX | 75 | 73 | -2 | $591,480,898.31 | $2.35 | 251,665,722 SNX * | $39,016,705.64 | -0.13% | -3.86% | -8.19% |
Loopring | LRC | 76 | 82 | 6 | $544,855,623.02 | $0.4096 | 1,330,133,546 LRC * | $195,833,754.25 | -0.47% | -6.25% | 10.22% |
THORChain | RUNE | 77 | 77 | 0 | $549,677,941.36 | $1.68 | 327,056,566 RUNE * | $26,915,289.59 | -0.29% | -2.10% | -5.44% |
Optimism | OP | 78 | 67 | -11 | $548,394,467.77 | $2.34 | 234,748,364 OP * | $217,988,924.20 | -0.70% | -6.25% | -20.43% |
GMX | GMX | 79 | 78 | -1 | $544,988,964.57 | $64.41 | 8,461,358 GMX * | $27,421,030.37 | -0.82% | -3.22% | -3.57% |
Osmosis | OSMO | 80 | 81 | 1 | $497,902,852.90 | $1.01 | 492,590,761 OSMO * | $9,787,581.80 | -0.19% | -1.04% | -1.05% |
PAX Gold | PAXG | 81 | 80 | -1 | $496,138,343.77 | $1,828.99 | 271,264 PAXG * | $6,309,778.51 | 0.14% | -0.14% | -1.55% |
SingularityNET | AGIX | 82 | 79 | -3 | $476,967,059.88 | $0.3961 | 1,204,121,857 AGIX * | $138,959,612.06 | -1.30% | -6.50% | -11.39% |
Rocket Pool | RPL | 83 | 97 | 14 | $478,520,962.02 | $46.55 | 10,279,742 RPL * | $20,063,655.20 | -1.56% | 0.57% | 19.82% |
GateToken | GT | 84 | 84 | 0 | $467,393,561.26 | $4.32 | 108,265,077 GT * | $731,329.09 | 0.26% | 0.01% | 0.49% |
Zilliqa | ZIL | 85 | 86 | 1 | $462,645,176.63 | $0.02916 | 15,867,699,447 ZIL | $82,990,287.95 | -0.99% | 2.85% | 1.33% |
Enjin Coin | ENJ | 86 | 88 | 2 | $446,349,652.21 | $0.4463 | 1,000,000,000 ENJ * | $29,512,576.70 | -0.55% | -3.09% | -2.00% |
Oasis Network | ROSE | 87 | 122 | 35 | $433,558,970.46 | $0.07572 | 5,725,718,533 ROSE * | $235,150,187.39 | -0.45% | 9.05% | 41.52% |
BinaryX | BNX | 88 | 137 | 49 | $426,859,992.18 | $147.96 | 2,885,023 BNX * | $53,435,513.59 | -1.71% | 17.08% | 63.64% |
Fei USD | FEI | 89 | 94 | 5 | $424,252,013.19 | $0.9982 | 424,996,178 FEI * | $559,701.58 | -0.06% | 0.17% | 0.39% |
1inch Network | 1INCH | 90 | 89 | -1 | $421,987,617.81 | $0.5326 | 792,358,541 1INCH * | $27,689,990.15 | -0.18% | -1.48% | -4.99% |
Convex Finance | CVX | 91 | 87 | -4 | $419,987,310.96 | $5.64 | 74,528,148 CVX * | $8,114,578.04 | 0.09% | -3.94% | -8.35% |
Basic Attention Token | BAT | 92 | 93 | 1 | $421,770,897.17 | $0.2822 | 1,494,845,201 BAT * | $68,705,228.63 | -0.95% | 3.93% | -1.61% |
Casper | CSPR | 93 | 95 | 2 | $412,180,617.09 | $0.03836 | 10,744,031,687 CSPR * | $8,030,381.23 | 0.06% | -3.98% | -1.55% |
EthereumPoW | ETHW | 94 | 85 | -9 | $400,516,857.79 | $3.71 | 107,818,999 ETHW * | $10,752,999.71 | -0.26% | -1.71% | -13.03% |
Stacks | STX | 95 | 96 | 1 | $401,486,173.31 | $0.2952 | 1,360,096,262 STX | $47,929,986.79 | -0.07% | 1.40% | -1.28% |
Nexo | NEXO | 96 | 92 | -4 | $395,882,525.03 | $0.7069 | 560,000,011 NEXO * | $6,830,378.35 | -0.25% | -1.40% | -7.75% |
dYdX | DYDX | 97 | 83 | -14 | $392,239,941.22 | $2.51 | 156,256,174 DYDX * | $150,215,992.14 | -0.56% | -4.52% | -15.55% |
Celo | CELO | 98 | 104 | 6 | $386,651,321.69 | $0.7932 | 487,448,202 CELO * | $74,878,404.69 | -0.89% | 0.91% | 3.67% |
Render Token | RNDR | 99 | 90 | -9 | $393,328,448.85 | $1.55 | 253,798,860 RNDR * | $184,415,703.08 | -2.43% | 7.34% | -12.21% |
Terra | LUNA | 100 | 91 | -9 | $384,083,854.64 | $1.78 | 215,180,381 LUNA | $44,611,578.58 | -0.31% | -3.42% | -14.10% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c