topofthecryptos.com: 5 February 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $442,642,331,535.60 | $22,955.67 | 19,282,487 BTC | $19,564,262,605.21 | -0.18% | -1.61% | -3.44% |
Ethereum | ETH | 2 | 2 | 0 | $199,670,814,561.87 | $1,631.65 | 122,373,866 ETH * | $6,926,696,530.54 | -0.23% | -2.12% | -0.88% |
Tether | USDT | 3 | 3 | 0 | $68,078,110,242.74 | $1.00 | 68,064,632,222 USDT * | $30,313,569,701.95 | 0.00% | 0.01% | 0.01% |
BNB | BNB | 4 | 4 | 0 | $51,770,723,358.62 | $327.87 | 157,900,469 BNB * | $662,969,264.88 | -0.03% | -0.83% | 3.32% |
USD Coin | USDC | 5 | 5 | 0 | $42,031,783,646.39 | $0.9999 | 42,033,702,320 USDC * | $2,929,555,475.07 | 0.00% | 0.00% | 0.00% |
XRP | XRP | 6 | 6 | 0 | $20,265,653,496.69 | $0.3989 | 50,799,084,881 XRP * | $758,068,911.00 | -0.03% | -3.01% | -3.58% |
Binance USD | BUSD | 7 | 7 | 0 | $16,256,784,772.34 | $0.9999 | 16,258,271,374 BUSD * | $8,511,186,142.09 | -0.03% | 0.01% | -0.02% |
Cardano | ADA | 8 | 8 | 0 | $13,583,144,197.66 | $0.3925 | 34,609,203,766 ADA * | $340,587,828.60 | 0.41% | -1.81% | -0.97% |
Dogecoin | DOGE | 9 | 9 | 0 | $12,218,343,437.53 | $0.0921 | 132,670,764,300 DOGE | $753,364,304.53 | -0.18% | -3.85% | 2.06% |
Polygon | MATIC | 10 | 10 | 0 | $10,520,492,555.05 | $1.20 | 8,734,317,475 MATIC * | $562,393,241.48 | -0.24% | -3.69% | 2.26% |
Solana | SOL | 11 | 11 | 0 | $8,752,875,129.70 | $23.49 | 372,566,810 SOL * | $578,466,007.52 | -0.43% | -3.39% | -10.10% |
Shiba Inu | SHIB | 12 | 14 | 2 | $7,879,341,633.77 | $0.00001435 | 549,063,278,876,302 SHIB * | $963,577,448.20 | -0.87% | -2.44% | 18.70% |
Polkadot | DOT | 13 | 12 | -1 | $7,669,500,078.57 | $6.64 | 1,154,224,073 DOT * | $246,197,163.76 | 0.10% | -3.46% | 0.44% |
Litecoin | LTC | 14 | 13 | -1 | $6,965,837,873.16 | $96.46 | 72,215,716 LTC | $467,715,468.22 | 0.20% | -2.19% | 1.48% |
Avalanche | AVAX | 15 | 15 | 0 | $6,335,560,558.99 | $20.11 | 315,076,345 AVAX * | $341,651,158.69 | -0.38% | -4.36% | -4.61% |
TRON | TRX | 16 | 16 | 0 | $5,881,459,375.09 | $0.06409 | 91,775,252,433 TRX * | $383,628,012.26 | -0.04% | 0.41% | 0.46% |
Dai | DAI | 17 | 17 | 0 | $5,811,147,044.33 | $0.9996 | 5,813,490,910 DAI * | $99,279,321.21 | -0.05% | -0.01% | -0.03% |
Uniswap | UNI | 18 | 18 | 0 | $5,258,718,124.02 | $6.90 | 762,209,327 UNI * | $141,896,974.97 | -0.07% | -4.23% | -0.35% |
Cosmos | ATOM | 19 | 20 | 1 | $4,225,266,672.27 | $14.75 | 286,370,297 ATOM * | $201,149,659.24 | 0.72% | 0.51% | 6.77% |
Wrapped Bitcoin | WBTC | 20 | 19 | -1 | $4,055,642,312.33 | $22,946.04 | 176,747 WBTC * | $94,927,574.44 | -0.12% | -1.53% | -3.36% |
Chainlink | LINK | 21 | 21 | 0 | $3,548,184,885.85 | $6.98 | 507,999,970 LINK * | $227,421,225.86 | 0.13% | -3.50% | -5.46% |
UNUS SED LEO | LEO | 22 | 22 | 0 | $3,394,749,216.71 | $3.56 | 953,954,130 LEO * | $1,958,563.92 | -0.20% | 4.31% | -3.22% |
Ethereum Classic | ETC | 23 | 24 | 1 | $3,183,632,000.72 | $22.88 | 139,142,945 ETC | $308,025,305.96 | 0.12% | -3.92% | 0.46% |
Monero | XMR | 24 | 23 | -1 | $3,044,602,542.04 | $166.95 | 18,236,509 XMR | $77,877,822.66 | -0.43% | -3.02% | -10.36% |
Toncoin | TON | 25 | 25 | 0 | $2,817,820,264.04 | $2.31 | 1,221,401,181 TON * | $29,649,840.29 | 0.07% | -0.79% | -6.70% |
OKB | OKB | 26 | 29 | 3 | $2,685,744,771.73 | $44.76 | 60,000,000 OKB * | $41,252,990.10 | 2.00% | 8.83% | 12.55% |
Bitcoin Cash | BCH | 27 | 27 | 0 | $2,595,658,645.52 | $134.46 | 19,303,900 BCH | $160,929,293.54 | 0.02% | -2.75% | -1.65% |
Aptos | APT | 28 | 26 | -2 | $2,472,709,352.29 | $15.43 | 160,289,078 APT * | $721,099,354.08 | 0.22% | -6.39% | -15.78% |
Stellar | XLM | 29 | 28 | -1 | $2,394,585,315.12 | $0.09099 | 26,318,121,128 XLM * | $57,939,189.87 | -0.01% | -2.20% | -3.66% |
ApeCoin | APE | 30 | 30 | 0 | $2,130,634,128.39 | $5.78 | 368,593,750 APE * | $103,604,852.72 | 0.65% | -1.85% | -7.43% |
NEAR Protocol | NEAR | 31 | 31 | 0 | $2,040,581,102.37 | $2.39 | 853,924,383 NEAR * | $148,568,755.88 | 0.10% | -4.39% | -7.21% |
Cronos | CRO | 32 | 32 | 0 | $2,040,886,048.37 | $0.08079 | 25,263,013,692 CRO * | $32,302,349.44 | -0.41% | -3.28% | -1.92% |
Filecoin | FIL | 33 | 33 | 0 | $2,008,220,694.58 | $5.30 | 379,125,421 FIL | $167,656,546.88 | 0.19% | -4.11% | -3.47% |
Algorand | ALGO | 34 | 35 | 1 | $1,856,959,412.19 | $0.2571 | 7,222,669,407 ALGO * | $83,152,126.37 | 0.43% | -3.71% | -1.94% |
Hedera | HBAR | 35 | 39 | 4 | $1,822,462,388.77 | $0.06996 | 26,051,470,160 HBAR * | $54,364,494.05 | -0.15% | -4.54% | 0.78% |
VeChain | VET | 36 | 37 | 1 | $1,757,781,741.90 | $0.02424 | 72,511,146,418 VET * | $63,166,293.17 | -0.46% | -2.68% | -1.49% |
Lido DAO | LDO | 37 | 34 | -3 | $1,721,597,235.28 | $2.05 | 840,645,993 LDO * | $129,854,627.65 | 0.20% | -7.31% | -11.35% |
Quant | QNT | 38 | 36 | -2 | $1,677,078,669.52 | $138.91 | 12,072,738 QNT * | $23,129,137.35 | -0.45% | -2.13% | -8.39% |
Internet Computer | ICP | 39 | 38 | -1 | $1,603,258,655.76 | $5.63 | 284,780,957 ICP * | $38,257,327.49 | -0.80% | -2.85% | -10.01% |
Fantom | FTM | 40 | 41 | 1 | $1,578,605,132.20 | $0.5686 | 2,776,397,191 FTM * | $342,964,624.06 | -0.33% | -7.56% | 15.48% |
Decentraland | MANA | 41 | 40 | -1 | $1,367,028,224.00 | $0.7369 | 1,855,084,192 MANA * | $175,913,573.68 | -0.13% | -5.61% | -8.58% |
Aave | AAVE | 42 | 42 | 0 | $1,207,035,459.57 | $85.65 | 14,093,193 AAVE * | $75,744,010.34 | -0.29% | -3.50% | -2.45% |
BitDAO | BIT | 43 | 44 | 1 | $1,188,563,789.45 | $0.5684 | 2,090,946,169 BIT * | $24,077,220.33 | 0.70% | -3.05% | -1.71% |
EOS | EOS | 44 | 45 | 1 | $1,170,578,534.20 | $1.08 | 1,081,263,745 EOS * | $135,259,503.43 | 0.07% | -2.28% | -2.89% |
The Graph | GRT | 45 | 56 | 11 | $1,160,667,426.82 | $0.1322 | 8,780,477,159 GRT * | $271,608,481.74 | 2.21% | 16.71% | 37.06% |
Flow | FLOW | 46 | 47 | 1 | $1,133,019,978.86 | $1.09 | 1,036,200,000 FLOW * | $71,897,193.88 | 0.11% | -5.84% | -1.66% |
MultiversX | EGLD | 47 | 48 | 1 | $1,130,392,613.22 | $45.29 | 24,959,116 EGLD * | $26,638,798.58 | -0.19% | -2.70% | 0.04% |
Axie Infinity | AXS | 48 | 43 | -5 | $1,103,705,529.31 | $10.91 | 101,119,735 AXS * | $128,767,174.47 | 0.10% | -4.20% | -10.30% |
The Sandbox | SAND | 49 | 46 | -3 | $1,100,049,212.78 | $0.7336 | 1,499,470,108 SAND * | $188,826,721.95 | 0.06% | -5.15% | -8.45% |
Theta Network | THETA | 50 | 49 | -1 | $1,096,551,002.22 | $1.10 | 1,000,000,000 THETA * | $48,941,319.52 | 0.29% | -1.57% | -1.12% |
Tezos | XTZ | 51 | 50 | -1 | $1,093,687,610.77 | $1.18 | 925,959,496 XTZ * | $60,582,220.43 | 0.82% | 1.37% | 1.79% |
Terra Classic | LUNC | 52 | 51 | -1 | $1,084,798,647.81 | $0.0001815 | 5,976,344,226,183 LUNC * | $160,883,198.54 | -0.16% | -5.25% | 3.23% |
TrueUSD | TUSD | 53 | 53 | 0 | $948,145,844.05 | $0.9996 | 948,570,786 TUSD * | $43,869,259.42 | 0.00% | -0.02% | -0.02% |
Chiliz | CHZ | 54 | 52 | -2 | $930,967,352.83 | $0.1397 | 6,661,685,577 CHZ * | $112,794,050.84 | 0.21% | -3.61% | -1.92% |
Huobi Token | HT | 55 | 57 | 2 | $899,118,368.44 | $5.54 | 162,233,844 HT * | $16,474,928.42 | -0.77% | -2.25% | 7.59% |
Pax Dollar | USDP | 56 | 54 | -2 | $877,881,242.55 | $0.9998 | 878,084,065 USDP * | $1,205,780.94 | -0.01% | -0.32% | -0.05% |
KuCoin Token | KCS | 57 | 58 | 1 | $853,107,003.89 | $8.67 | 98,379,861 KCS * | $1,368,613.36 | 0.19% | -1.30% | 3.68% |
Bitcoin SV | BSV | 58 | 55 | -3 | $853,503,476.53 | $44.30 | 19,266,077 BSV | $107,728,189.92 | -0.18% | 2.24% | 0.03% |
Curve DAO Token | CRV | 59 | 61 | 2 | $760,983,899.33 | $1.05 | 724,187,845 CRV * | $85,001,998.55 | 1.53% | -5.26% | -3.62% |
PancakeSwap | CAKE | 60 | 66 | 6 | $749,262,061.95 | $4.42 | 169,389,945 CAKE * | $79,249,749.01 | -0.27% | -2.13% | 7.44% |
Frax Share | FXS | 61 | 59 | -2 | $733,449,767.73 | $9.99 | 73,390,167 FXS * | $29,323,123.51 | 0.76% | -4.37% | -11.04% |
Zcash | ZEC | 62 | 60 | -2 | $720,812,937.02 | $44.23 | 16,296,775 ZEC | $62,238,469.02 | 0.04% | -5.02% | -6.33% |
USDD | USDD | 63 | 64 | 1 | $719,965,299.79 | $0.9926 | 725,332,036 USDD * | $22,720,176.89 | -0.04% | -0.17% | 0.01% |
ImmutableX | IMX | 64 | 77 | 13 | $708,891,386.42 | $0.8931 | 793,750,611 IMX * | $44,235,236.80 | 0.97% | -1.98% | 32.32% |
eCash | XEC | 65 | 62 | -3 | $711,199,167.90 | $0.00003685 | 19,300,179,673,303 XEC | $37,586,140.39 | -0.45% | -4.11% | -2.71% |
BitTorrent-New | BTT | 66 | 65 | -1 | $703,456,638.93 | $0.00000074 | 951,421,714,286,000 BTT * | $20,858,208.01 | -0.27% | -2.25% | -0.91% |
Optimism | OP | 67 | 76 | 9 | $689,178,348.33 | $2.94 | 234,748,364 OP * | $336,672,453.46 | -0.21% | -1.89% | 23.51% |
Maker | MKR | 68 | 68 | 0 | $679,466,841.41 | $695.01 | 977,631 MKR * | $33,674,186.04 | 1.64% | -0.90% | 2.94% |
Trust Wallet Token | TWT | 69 | 63 | -6 | $667,288,126.18 | $1.60 | 416,649,900 TWT * | $40,102,994.17 | -1.26% | -5.37% | -8.76% |
Mina | MINA | 70 | 71 | 1 | $661,513,435.13 | $0.7975 | 829,483,050 MINA * | $74,218,783.43 | 1.34% | -2.10% | 2.89% |
Dash | DASH | 71 | 70 | -1 | $661,864,039.01 | $59.52 | 11,120,725 DASH | $93,226,035.36 | 0.41% | -3.22% | 4.76% |
IOTA | MIOTA | 72 | 67 | -5 | $661,046,527.51 | $0.2378 | 2,779,530,283 MIOTA * | $23,450,294.06 | 0.23% | -2.65% | -1.38% |
Synthetix | SNX | 73 | 73 | 0 | $639,833,132.59 | $2.56 | 249,936,208 SNX * | $62,051,734.39 | -0.04% | -5.36% | 2.98% |
Neo | NEO | 74 | 75 | 1 | $624,741,285.88 | $8.86 | 70,538,831 NEO * | $70,427,032.66 | 0.63% | -0.29% | 5.44% |
Klaytn | KLAY | 75 | 69 | -6 | $620,254,987.14 | $0.2006 | 3,092,454,881 KLAY * | $31,234,432.26 | 0.11% | -2.13% | -3.25% |
Gemini Dollar | GUSD | 76 | 74 | -2 | $604,871,503.56 | $0.9964 | 607,049,883 GUSD * | $469,134.16 | -0.10% | 0.05% | 0.33% |
THORChain | RUNE | 77 | 72 | -5 | $581,301,904.33 | $1.78 | 327,056,566 RUNE * | $38,732,448.51 | 0.04% | -5.25% | -7.25% |
GMX | GMX | 78 | 78 | 0 | $564,308,000.98 | $66.80 | 8,448,159 GMX * | $67,450,785.18 | -0.44% | -5.56% | 8.19% |
SingularityNET | AGIX | 79 | 143 | 64 | $535,850,426.31 | $0.447 | 1,198,728,481 AGIX * | $374,363,513.41 | 2.38% | 41.86% | 138.70% |
PAX Gold | PAXG | 80 | 79 | -1 | $503,937,210.22 | $1,857.74 | 271,264 PAXG * | $9,843,915.21 | 0.05% | -0.13% | -2.90% |
Osmosis | OSMO | 81 | 80 | -1 | $503,204,022.55 | $1.02 | 492,590,761 OSMO * | $18,990,612.64 | 0.27% | -3.34% | -2.50% |
Loopring | LRC | 82 | 88 | 6 | $494,328,655.35 | $0.3716 | 1,330,133,546 LRC * | $79,296,271.06 | 0.17% | -6.24% | 15.22% |
dYdX | DYDX | 83 | 106 | 23 | $464,463,988.85 | $2.97 | 156,256,174 DYDX * | $209,778,808.72 | -1.75% | -5.49% | 26.73% |
GateToken | GT | 84 | 84 | 0 | $465,119,117.73 | $4.30 | 108,265,077 GT * | $1,172,402.39 | 0.21% | -4.17% | -0.13% |
EthereumPoW | ETHW | 85 | 90 | 5 | $460,515,584.18 | $4.27 | 107,818,999 ETHW * | $17,275,663.22 | -0.07% | -3.35% | 9.35% |
Zilliqa | ZIL | 86 | 83 | -3 | $456,554,940.24 | $0.02877 | 15,867,699,447 ZIL | $75,373,042.40 | 0.66% | -3.78% | -2.60% |
Convex Finance | CVX | 87 | 85 | -2 | $456,939,224.91 | $6.15 | 74,313,596 CVX * | $11,447,030.31 | 0.56% | -4.52% | -1.38% |
Enjin Coin | ENJ | 88 | 82 | -6 | $455,471,683.19 | $0.4555 | 1,000,000,000 ENJ * | $63,351,105.08 | 0.20% | -4.45% | -3.62% |
1inch Network | 1INCH | 89 | 87 | -2 | $443,655,107.08 | $0.5605 | 791,470,128 1INCH * | $126,783,904.01 | -0.06% | -3.92% | 3.65% |
Render Token | RNDR | 90 | 112 | 22 | $448,040,858.78 | $1.77 | 253,798,860 RNDR * | $265,057,744.79 | -0.10% | 5.81% | 37.14% |
Terra | LUNA | 91 | 86 | -5 | $438,007,590.76 | $2.08 | 210,791,183 LUNA | $105,620,112.66 | 0.30% | -4.85% | -4.62% |
Nexo | NEXO | 92 | 81 | -11 | $429,148,806.30 | $0.7663 | 560,000,011 NEXO * | $6,295,987.42 | 0.23% | -2.35% | -10.12% |
Basic Attention Token | BAT | 93 | 96 | 3 | $428,100,210.44 | $0.2868 | 1,492,867,042 BAT * | $134,704,694.48 | 2.26% | 3.25% | 5.11% |
Fei USD | FEI | 94 | 89 | -5 | $422,596,191.99 | $0.9944 | 424,996,178 FEI * | $956,971.75 | -0.16% | 2.17% | -0.53% |
Casper | CSPR | 95 | 99 | 4 | $418,070,981.90 | $0.03897 | 10,728,627,760 CSPR * | $9,837,647.12 | 0.45% | -4.22% | 6.22% |
Stacks | STX | 96 | 97 | 1 | $406,431,830.56 | $0.299 | 1,359,220,218 STX | $21,433,758.33 | 0.36% | -1.93% | 1.73% |
Rocket Pool | RPL | 97 | 92 | -5 | $399,361,344.24 | $38.85 | 10,279,742 RPL * | $8,852,590.94 | 0.37% | -3.85% | -3.15% |
XDC Network | XDC | 98 | 104 | 6 | $396,825,269.21 | $0.02873 | 13,813,176,271 XDC * | $1,968,474.56 | -0.19% | -1.35% | -3.79% |
Kava | KAVA | 99 | 94 | -5 | $388,366,479.04 | $0.9684 | 401,028,136 KAVA * | $77,125,815.98 | 0.13% | -3.80% | -6.24% |
Helium | HNT | 100 | 95 | -5 | $387,525,059.67 | $2.82 | 137,614,812 HNT | $3,450,194.41 | 0.12% | -3.56% | -4.67% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c