![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 29 January 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $458,291,157,032.26 | $23,774.57 | 19,276,531 BTC | $27,423,687,259.16 | 0.08% | 3.23% | 4.64% |
Ethereum | ETH | 2 | 2 | 0 | $201,446,423,701.84 | $1,646.16 | 122,373,866 ETH * | $8,801,292,299.89 | 0.25% | 4.69% | 1.09% |
Tether | USDT | 3 | 3 | 0 | $67,626,927,729.24 | $1.00 | 67,620,214,773 USDT * | $33,570,913,369.15 | 0.00% | -0.01% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $50,108,027,166.70 | $317.34 | 157,902,008 BNB * | $664,644,693.17 | -0.23% | 3.62% | 4.72% |
USD Coin | USDC | 5 | 5 | 0 | $43,086,077,902.98 | $1.00 | 43,086,033,413 USDC * | $2,963,258,500.13 | 0.00% | -0.01% | 0.00% |
XRP | XRP | 6 | 6 | 0 | $21,020,729,835.62 | $0.4138 | 50,803,611,248 XRP * | $566,580,330.70 | 0.18% | 1.38% | 3.19% |
Binance USD | BUSD | 7 | 7 | 0 | $15,706,485,160.35 | $1.00 | 15,704,383,591 BUSD * | $9,746,561,338.97 | -0.02% | 0.01% | -0.04% |
Cardano | ADA | 8 | 8 | 0 | $13,709,953,818.39 | $0.3963 | 34,593,779,088 ADA * | $328,417,772.22 | 0.24% | 3.65% | 5.24% |
Dogecoin | DOGE | 9 | 9 | 0 | $11,971,321,806.91 | $0.09023 | 132,670,764,300 DOGE | $458,157,342.38 | 0.27% | 2.79% | 2.18% |
Polygon | MATIC | 10 | 11 | 1 | $10,287,973,680.62 | $1.18 | 8,734,317,475 MATIC * | $629,748,130.64 | 0.59% | 2.94% | 18.49% |
Solana | SOL | 11 | 10 | -1 | $9,712,320,322.26 | $26.13 | 371,658,367 SOL * | $1,131,621,628.16 | -0.46% | 8.97% | 7.84% |
Polkadot | DOT | 12 | 12 | 0 | $7,621,197,610.03 | $6.62 | 1,151,976,335 DOT * | $231,833,527.48 | 0.02% | 3.40% | 6.62% |
Litecoin | LTC | 13 | 14 | 1 | $6,859,344,491.19 | $95.05 | 72,165,603 LTC | $1,052,463,965.12 | -1.13% | 6.08% | 8.47% |
Shiba Inu | SHIB | 14 | 13 | -1 | $6,637,902,639.03 | $0.00001209 | 549,063,278,876,302 SHIB * | $225,732,341.41 | 0.31% | 2.40% | 0.68% |
Avalanche | AVAX | 15 | 17 | 2 | $6,635,916,432.47 | $21.08 | 314,800,102 AVAX * | $420,146,184.52 | 1.07% | 2.30% | 21.41% |
TRON | TRX | 16 | 16 | 0 | $5,857,567,539.47 | $0.06379 | 91,820,468,658 TRX * | $298,809,874.53 | -0.03% | 1.11% | 3.43% |
Dai | DAI | 17 | 15 | -2 | $5,834,054,925.42 | $0.9999 | 5,834,536,500 DAI * | $135,453,255.81 | 0.06% | 0.00% | 0.02% |
Uniswap | UNI | 18 | 18 | 0 | $5,277,176,482.59 | $6.92 | 762,209,327 UNI * | $101,829,475.92 | 0.15% | 4.35% | 0.42% |
Wrapped Bitcoin | WBTC | 19 | 19 | 0 | $4,194,252,711.65 | $23,743.62 | 176,648 WBTC * | $149,345,492.37 | 0.11% | 3.35% | 4.79% |
Cosmos | ATOM | 20 | 20 | 0 | $3,957,498,702.18 | $13.82 | 286,370,297 ATOM * | $191,100,321.62 | 0.27% | 4.64% | 3.82% |
Chainlink | LINK | 21 | 21 | 0 | $3,752,960,631.57 | $7.39 | 507,999,970 LINK * | $311,604,961.25 | 0.20% | 2.50% | 5.76% |
UNUS SED LEO | LEO | 22 | 22 | 0 | $3,507,759,896.89 | $3.68 | 953,954,130 LEO * | $2,572,799.35 | -0.50% | -2.81% | 6.37% |
Monero | XMR | 23 | 23 | 0 | $3,395,758,783.20 | $186.24 | 18,233,505 XMR | $72,731,469.77 | 0.15% | 0.55% | 5.20% |
Ethereum Classic | ETC | 24 | 24 | 0 | $3,169,675,943.41 | $22.77 | 139,175,994 ETC | $258,986,708.22 | 0.89% | 4.83% | 1.03% |
Toncoin | TON | 25 | 25 | 0 | $3,020,282,723.23 | $2.47 | 1,221,401,181 TON * | $40,598,017.55 | 0.13% | -1.44% | 8.50% |
Aptos | APT | 26 | 29 | 3 | $2,936,141,434.59 | $18.32 | 160,289,078 APT * | $1,007,270,885.53 | 1.53% | 2.33% | 37.63% |
Bitcoin Cash | BCH | 27 | 26 | -1 | $2,638,359,110.93 | $136.72 | 19,297,581 BCH | $208,860,843.61 | -0.13% | 3.08% | 6.29% |
Stellar | XLM | 28 | 27 | -1 | $2,481,236,789.38 | $0.09444 | 26,273,099,392 XLM * | $54,571,771.74 | 0.33% | 1.81% | 3.74% |
OKB | OKB | 29 | 28 | -1 | $2,386,200,185.86 | $39.77 | 60,000,000 OKB * | $28,778,922.54 | 0.10% | 1.23% | 8.42% |
ApeCoin | APE | 30 | 31 | 1 | $2,301,541,566.91 | $6.24 | 368,593,750 APE * | $157,733,436.91 | 0.98% | 3.27% | 12.52% |
NEAR Protocol | NEAR | 31 | 30 | -1 | $2,192,037,583.26 | $2.58 | 851,143,727 NEAR * | $148,578,495.86 | 0.16% | 4.16% | 7.33% |
Cronos | CRO | 32 | 33 | 1 | $2,080,775,332.18 | $0.08236 | 25,263,013,692 CRO * | $17,735,016.84 | -0.03% | 2.07% | 5.72% |
Filecoin | FIL | 33 | 32 | -1 | $2,051,868,539.89 | $5.49 | 373,921,515 FIL | $158,248,810.84 | 0.00% | 3.94% | 1.03% |
Lido DAO | LDO | 34 | 34 | 0 | $1,903,498,093.04 | $2.31 | 823,970,809 LDO * | $103,269,873.15 | 1.04% | 3.15% | 4.39% |
Algorand | ALGO | 35 | 35 | 0 | $1,887,634,644.87 | $0.2622 | 7,199,414,308 ALGO * | $71,822,187.02 | 0.52% | 1.90% | 6.28% |
Quant | QNT | 36 | 37 | 1 | $1,830,690,209.65 | $151.64 | 12,072,738 QNT * | $26,448,671.06 | 0.09% | 1.35% | 7.54% |
VeChain | VET | 37 | 38 | 1 | $1,784,413,823.50 | $0.02461 | 72,511,146,418 VET * | $46,619,333.56 | 0.52% | 1.90% | 10.73% |
Internet Computer | ICP | 38 | 39 | 1 | $1,780,461,961.95 | $6.26 | 284,610,869 ICP * | $47,200,167.01 | 0.72% | 3.06% | 12.80% |
Hedera | HBAR | 39 | 36 | -3 | $1,757,710,872.22 | $0.06941 | 25,321,887,307 HBAR * | $29,140,594.91 | 0.44% | 3.86% | 0.51% |
Decentraland | MANA | 40 | 40 | 0 | $1,495,395,243.46 | $0.8061 | 1,855,084,192 MANA * | $608,337,171.49 | 1.61% | 16.05% | 11.11% |
Fantom | FTM | 41 | 50 | 9 | $1,365,254,084.86 | $0.4923 | 2,772,965,869 FTM * | $320,020,015.01 | 0.57% | 9.68% | 29.04% |
Aave | AAVE | 42 | 43 | 1 | $1,237,343,598.94 | $87.80 | 14,093,193 AAVE * | $83,863,620.73 | 0.09% | 4.25% | 2.76% |
Axie Infinity | AXS | 43 | 41 | -2 | $1,229,490,632.54 | $12.17 | 101,043,121 AXS * | $241,516,416.67 | 0.34% | 6.52% | -2.36% |
BitDAO | BIT | 44 | 46 | 2 | $1,209,220,271.32 | $0.5783 | 2,090,946,169 BIT * | $17,716,306.16 | -0.17% | 1.41% | 8.27% |
EOS | EOS | 45 | 45 | 0 | $1,205,364,052.06 | $1.11 | 1,081,233,937 EOS * | $98,319,790.45 | 0.43% | 1.99% | 3.00% |
The Sandbox | SAND | 46 | 42 | -4 | $1,201,543,357.93 | $0.8013 | 1,499,470,108 SAND * | $346,650,919.32 | 1.46% | 8.98% | -0.85% |
Flow | FLOW | 47 | 44 | -3 | $1,152,092,418.87 | $1.11 | 1,036,200,000 FLOW * | $44,389,856.26 | 0.34% | 5.10% | -4.54% |
MultiversX | EGLD | 48 | 49 | 1 | $1,120,874,209.46 | $45.27 | 24,759,278 EGLD * | $20,313,386.11 | 0.36% | 1.52% | 3.74% |
Theta Network | THETA | 49 | 48 | -1 | $1,108,972,457.51 | $1.11 | 1,000,000,000 THETA * | $26,123,825.21 | 0.46% | 3.33% | 3.71% |
Tezos | XTZ | 50 | 51 | 1 | $1,073,612,616.94 | $1.16 | 925,193,422 XTZ * | $55,702,818.18 | 0.30% | 5.64% | 4.70% |
Terra Classic | LUNC | 51 | 47 | -4 | $1,049,082,500.45 | $0.0001758 | 5,966,101,873,160 LUNC * | $72,962,084.90 | 0.50% | 1.37% | -3.00% |
Chiliz | CHZ | 52 | 53 | 1 | $949,187,796.97 | $0.1425 | 6,661,610,577 CHZ * | $85,342,951.55 | 0.96% | 3.94% | 4.88% |
TrueUSD | TUSD | 53 | 52 | -1 | $944,129,170.14 | $0.9997 | 944,369,497 TUSD * | $40,254,989.20 | -0.07% | -0.04% | -0.12% |
Pax Dollar | USDP | 54 | 54 | 0 | $878,360,751.52 | $1.00 | 878,084,065 USDP * | $1,543,632.38 | -0.01% | -0.52% | -0.10% |
Bitcoin SV | BSV | 55 | 55 | 0 | $853,261,602.96 | $44.29 | 19,266,077 BSV | $39,941,202.26 | 0.01% | 1.64% | 0.03% |
The Graph | GRT | 56 | 61 | 5 | $845,972,148.11 | $0.09645 | 8,771,289,625 GRT * | $27,701,511.67 | 0.25% | 3.99% | 16.16% |
Huobi Token | HT | 57 | 56 | -1 | $835,709,160.95 | $5.15 | 162,233,844 HT * | $9,698,960.31 | 0.18% | 0.88% | 3.05% |
KuCoin Token | KCS | 58 | 57 | -1 | $822,812,426.29 | $8.36 | 98,379,861 KCS * | $1,945,664.98 | -0.27% | 3.72% | 5.49% |
Frax Share | FXS | 59 | 60 | 1 | $823,174,902.21 | $11.23 | 73,277,675 FXS * | $25,268,569.63 | -0.27% | 2.34% | 11.70% |
Zcash | ZEC | 60 | 58 | -2 | $767,165,590.10 | $47.22 | 16,246,656 ZEC | $73,226,154.84 | 0.10% | 4.01% | -0.22% |
Curve DAO Token | CRV | 61 | 59 | -2 | $767,069,645.09 | $1.09 | 703,527,016 CRV * | $71,948,586.66 | 0.45% | 1.73% | 1.58% |
eCash | XEC | 62 | 71 | 9 | $730,746,639.80 | $0.00003787 | 19,293,879,673,303 XEC | $14,448,969.81 | 0.60% | 1.43% | 25.13% |
Trust Wallet Token | TWT | 63 | 67 | 4 | $731,340,159.05 | $1.76 | 416,649,900 TWT * | $69,186,631.15 | -1.24% | -0.97% | 15.91% |
USDD | USDD | 64 | 62 | -2 | $719,874,977.40 | $0.9925 | 725,332,036 USDD * | $26,007,005.05 | -0.04% | 0.14% | 1.15% |
BitTorrent-New | BTT | 65 | 63 | -2 | $709,932,748.56 | $0.00000075 | 951,421,714,286,000 BTT * | $12,682,155.68 | 0.03% | 2.63% | 0.88% |
PancakeSwap | CAKE | 66 | 66 | 0 | $702,212,249.48 | $4.12 | 170,561,271 CAKE * | $41,048,126.80 | -0.10% | 2.95% | 8.11% |
IOTA | MIOTA | 67 | 68 | 1 | $670,286,732.87 | $0.2412 | 2,779,530,283 MIOTA * | $10,798,771.08 | 0.51% | 1.65% | 7.40% |
Maker | MKR | 68 | 64 | -4 | $660,080,995.07 | $675.18 | 977,631 MKR * | $21,479,087.25 | 0.47% | 2.99% | -4.86% |
Klaytn | KLAY | 69 | 70 | 1 | $640,321,742.32 | $0.2073 | 3,088,624,965 KLAY * | $21,690,734.76 | 0.29% | 0.47% | 4.06% |
Dash | DASH | 70 | 73 | 3 | $631,758,632.98 | $56.81 | 11,120,272 DASH | $178,800,290.06 | -1.12% | 12.12% | 10.35% |
Mina | MINA | 71 | 78 | 7 | $637,226,647.65 | $0.7751 | 822,128,250 MINA * | $85,744,040.13 | 2.66% | 20.45% | 31.07% |
THORChain | RUNE | 72 | 72 | 0 | $626,765,602.14 | $1.92 | 327,056,566 RUNE * | $54,945,467.31 | 0.14% | 4.44% | 9.05% |
Synthetix | SNX | 73 | 65 | -8 | $620,726,577.80 | $2.49 | 249,696,511 SNX * | $27,415,957.36 | 0.61% | 1.40% | -4.21% |
Gemini Dollar | GUSD | 74 | 69 | -5 | $602,875,638.78 | $0.9931 | 607,049,883 GUSD * | $453,960.80 | 0.03% | 0.26% | -2.77% |
Neo | NEO | 75 | 74 | -1 | $592,488,348.90 | $8.40 | 70,538,831 NEO * | $23,122,699.58 | 0.34% | 1.86% | 4.86% |
Optimism | OP | 76 | 77 | 1 | $557,991,294.76 | $2.38 | 234,748,364 OP * | $229,996,458.02 | 1.24% | 8.67% | 8.90% |
ImmutableX | IMX | 77 | 76 | -1 | $535,750,425.16 | $0.675 | 793,750,611 IMX * | $21,580,858.33 | -0.06% | 2.62% | 1.19% |
GMX | GMX | 78 | 85 | 7 | $520,173,049.99 | $61.74 | 8,425,255 GMX * | $62,516,972.34 | -0.73% | 10.73% | 22.61% |
PAX Gold | PAXG | 79 | 75 | -4 | $518,965,422.61 | $1,913.14 | 271,264 PAXG * | $10,741,336.23 | 0.29% | -0.10% | 0.31% |
Osmosis | OSMO | 80 | 79 | -1 | $516,094,086.36 | $1.05 | 492,590,761 OSMO * | $42,788,752.70 | 0.01% | 8.34% | 9.33% |
Nexo | NEXO | 81 | 80 | -1 | $477,451,579.89 | $0.8526 | 560,000,011 NEXO * | $5,796,437.97 | 0.40% | 1.97% | 1.83% |
Enjin Coin | ENJ | 82 | 83 | 1 | $472,580,529.11 | $0.4726 | 1,000,000,000 ENJ * | $55,900,581.36 | 0.35% | 2.37% | 9.67% |
Zilliqa | ZIL | 83 | 84 | 1 | $468,747,993.10 | $0.02954 | 15,867,699,447 ZIL | $44,574,264.83 | 0.46% | 1.48% | 9.72% |
GateToken | GT | 84 | 82 | -2 | $465,710,705.02 | $4.30 | 108,265,077 GT * | $681,908.89 | 0.17% | 2.77% | 6.48% |
Convex Finance | CVX | 85 | 89 | 4 | $461,885,959.81 | $6.24 | 74,079,437 CVX * | $12,369,061.19 | -0.11% | 5.37% | 18.54% |
Terra | LUNA | 86 | 111 | 25 | $449,873,915.10 | $2.18 | 206,505,573 LUNA | $72,804,652.25 | 0.07% | 3.04% | -4.89% |
1inch Network | 1INCH | 87 | 87 | 0 | $431,202,181.48 | $0.5408 | 797,317,461 1INCH * | $31,062,023.94 | 0.44% | 2.27% | 5.25% |
Loopring | LRC | 88 | 93 | 5 | $429,032,388.49 | $0.3225 | 1,330,133,546 LRC * | $38,604,663.23 | 0.03% | 2.86% | 15.87% |
Fei USD | FEI | 89 | 86 | -3 | $424,827,286.97 | $0.9996 | 424,996,178 FEI * | $1,134,384.88 | 2.13% | 0.57% | 1.12% |
EthereumPoW | ETHW | 90 | 81 | -9 | $421,120,823.87 | $3.91 | 107,818,999 ETHW * | $15,264,616.06 | 0.58% | 3.19% | -3.75% |
Gala | GALA | 91 | 100 | 9 | $413,818,205.39 | $0.05931 | 6,977,205,436 GALA * | $460,972,295.35 | 0.70% | 3.85% | 21.70% |
Rocket Pool | RPL | 92 | 97 | 5 | $412,361,220.61 | $40.11 | 10,279,742 RPL * | $9,336,056.08 | 0.54% | 5.66% | 16.94% |
Compound | COMP | 93 | 94 | 1 | $407,460,764.81 | $56.07 | 7,267,152 COMP * | $30,659,815.18 | 0.62% | 0.69% | 9.15% |
Kava | KAVA | 94 | 90 | -4 | $406,641,033.74 | $1.03 | 393,702,045 KAVA * | $75,224,797.54 | -0.07% | 3.50% | 3.50% |
Helium | HNT | 95 | 88 | -7 | $405,499,259.25 | $2.95 | 137,267,467 HNT | $3,030,791.00 | -0.14% | 1.56% | 0.06% |
Basic Attention Token | BAT | 96 | 95 | -1 | $406,550,198.75 | $0.2728 | 1,490,121,294 BAT * | $54,064,833.17 | -0.06% | 4.94% | 11.90% |
Stacks | STX | 97 | 92 | -5 | $399,244,423.53 | $0.2939 | 1,358,314,326 STX | $6,657,707.22 | 0.30% | 1.67% | 5.96% |
Threshold | T | 98 | 142 | 44 | $397,317,272.64 | $0.04683 | 8,484,935,837 T | $44,722,679.63 | 1.49% | 0.78% | 97.62% |
Casper | CSPR | 99 | 91 | -8 | $392,497,993.78 | $0.03668 | 10,699,158,789 CSPR * | $9,679,985.84 | -0.08% | 4.30% | 0.83% |
Holo | HOT | 100 | 98 | -2 | $383,634,631.01 | $0.002213 | 173,342,974,127 HOT * | $18,281,072.64 | 0.29% | 1.95% | 9.51% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c