topofthecryptos.com: 22 January 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $437,814,457,018.41 | $22,720.42 | 19,269,650 BTC | $24,746,386,230.08 | 0.27% | -0.25% | 8.81% |
Ethereum | ETH | 2 | 2 | 0 | $199,271,406,209.80 | $1,628.38 | 122,373,866 ETH * | $7,517,988,734.00 | 0.01% | 0.08% | 4.89% |
Tether | USDT | 3 | 3 | 0 | $66,713,141,592.85 | $1.00 | 66,697,507,805 USDT * | $32,852,491,604.52 | 0.00% | 0.00% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $47,852,041,125.81 | $303.05 | 157,903,320 BNB * | $571,771,274.43 | 0.46% | 1.26% | 0.32% |
USD Coin | USDC | 5 | 5 | 0 | $43,480,831,666.17 | $0.9999 | 43,481,865,446 USDC * | $3,227,947,507.01 | 0.00% | 0.01% | 0.01% |
XRP | XRP | 6 | 6 | 0 | $20,367,877,363.74 | $0.401 | 50,796,877,639 XRP * | $780,764,703.98 | 0.24% | -0.64% | 4.18% |
Binance USD | BUSD | 7 | 7 | 0 | $16,161,805,670.36 | $1.00 | 16,152,722,344 BUSD * | $9,123,656,886.33 | 0.07% | 0.09% | 0.05% |
Cardano | ADA | 8 | 8 | 0 | $13,019,719,665.74 | $0.3766 | 34,572,292,078 ADA * | $604,497,888.76 | 0.40% | 2.05% | 7.49% |
Dogecoin | DOGE | 9 | 9 | 0 | $11,715,406,937.73 | $0.0883 | 132,670,764,300 DOGE | $794,717,540.81 | 0.05% | 4.18% | 2.52% |
Solana | SOL | 10 | 11 | 1 | $8,995,147,219.91 | $24.23 | 371,197,340 SOL * | $1,029,738,786.93 | 0.24% | -1.60% | 5.94% |
Polygon | MATIC | 11 | 10 | -1 | $8,682,715,241.94 | $0.9941 | 8,734,317,475 MATIC * | $461,378,413.86 | 0.55% | 0.42% | 1.08% |
Polkadot | DOT | 12 | 12 | 0 | $7,195,204,075.33 | $6.21 | 1,159,532,021 DOT * | $264,552,957.18 | 0.37% | -0.71% | 4.68% |
Shiba Inu | SHIB | 13 | 14 | 1 | $6,592,973,599.81 | $0.00001201 | 549,063,278,876,302 SHIB * | $379,150,199.75 | 0.80% | 0.80% | 12.47% |
Litecoin | LTC | 14 | 13 | -1 | $6,319,287,022.78 | $87.63 | 72,113,304 LTC | $525,923,629.23 | 0.22% | -0.78% | 0.30% |
Dai | DAI | 15 | 15 | 0 | $5,873,642,276.64 | $0.9997 | 5,875,406,001 DAI * | $155,664,502.92 | -0.02% | 0.05% | 0.00% |
TRON | TRX | 16 | 16 | 0 | $5,665,088,296.31 | $0.06168 | 91,847,554,725 TRX * | $209,391,461.17 | 0.04% | -0.09% | -1.09% |
Avalanche | AVAX | 17 | 17 | 0 | $5,460,041,399.63 | $17.36 | 314,477,353 AVAX * | $528,180,733.08 | 0.46% | 2.76% | 3.36% |
Uniswap | UNI | 18 | 18 | 0 | $5,254,897,537.27 | $6.89 | 762,209,327 UNI * | $175,943,498.11 | 0.97% | 3.35% | 4.64% |
Wrapped Bitcoin | WBTC | 19 | 19 | 0 | $4,085,332,086.28 | $22,658.84 | 180,298 WBTC * | $112,070,383.22 | 0.29% | -0.28% | 8.65% |
Cosmos | ATOM | 20 | 20 | 0 | $3,812,015,494.08 | $13.31 | 286,370,297 ATOM * | $248,520,532.54 | 0.72% | 1.61% | 4.05% |
Chainlink | LINK | 21 | 21 | 0 | $3,548,445,329.94 | $6.99 | 507,999,970 LINK * | $397,275,394.06 | 0.55% | 1.67% | 4.35% |
UNUS SED LEO | LEO | 22 | 22 | 0 | $3,297,801,261.81 | $3.46 | 953,954,130 LEO * | $2,054,967.24 | 0.03% | -0.57% | -0.54% |
Monero | XMR | 23 | 23 | 0 | $3,227,229,998.19 | $177.02 | 18,230,488 XMR | $68,364,082.25 | 0.56% | 2.47% | 1.73% |
Ethereum Classic | ETC | 24 | 24 | 0 | $3,134,538,166.77 | $22.54 | 139,049,885 ETC | $369,174,434.30 | 0.35% | 3.34% | 0.38% |
Toncoin | TON | 25 | 25 | 0 | $2,783,668,616.38 | $2.28 | 1,221,401,181 TON * | $38,578,658.86 | 0.35% | -0.01% | -1.45% |
Bitcoin Cash | BCH | 26 | 26 | 0 | $2,481,506,141.47 | $128.63 | 19,291,150 BCH | $205,987,417.71 | 0.29% | 0.32% | 2.98% |
Stellar | XLM | 27 | 27 | 0 | $2,388,430,167.28 | $0.09104 | 26,236,026,856 XLM * | $78,358,378.07 | 0.23% | 0.72% | 3.38% |
OKB | OKB | 28 | 29 | 1 | $2,200,852,888.13 | $36.68 | 60,000,000 OKB * | $37,581,983.80 | -0.33% | 3.98% | 17.13% |
Aptos | APT | 29 | 46 | 17 | $2,120,144,759.77 | $13.31 | 159,298,811 APT * | $2,039,546,023.73 | -0.33% | 13.29% | 67.98% |
NEAR Protocol | NEAR | 30 | 28 | -2 | $2,036,758,726.27 | $2.40 | 848,840,181 NEAR * | $311,116,143.89 | 0.96% | 3.14% | 7.16% |
ApeCoin | APE | 31 | 31 | 0 | $2,004,695,182.17 | $5.55 | 361,250,000 APE * | $280,310,639.89 | 0.43% | 0.36% | 8.00% |
Filecoin | FIL | 32 | 34 | 2 | $2,000,094,569.16 | $5.43 | 368,232,807 FIL | $390,595,090.01 | 1.22% | 9.84% | 15.66% |
Cronos | CRO | 33 | 30 | -3 | $1,968,197,538.50 | $0.07791 | 25,263,013,692 CRO * | $30,806,008.78 | 0.94% | 1.46% | 5.03% |
Lido DAO | LDO | 34 | 32 | -2 | $1,823,497,463.27 | $2.21 | 823,970,809 LDO * | $183,852,410.26 | 0.11% | -7.34% | -0.37% |
Algorand | ALGO | 35 | 33 | -2 | $1,776,139,234.91 | $0.2467 | 7,199,261,175 ALGO * | $121,941,539.49 | 0.74% | 2.94% | 2.65% |
Hedera | HBAR | 36 | 38 | 2 | $1,748,764,186.76 | $0.06906 | 25,321,887,297 HBAR * | $56,299,311.61 | -0.46% | -3.10% | 32.23% |
Quant | QNT | 37 | 35 | -2 | $1,702,259,764.32 | $141.00 | 12,072,738 QNT * | $35,313,580.69 | 0.60% | -0.15% | 7.30% |
VeChain | VET | 38 | 36 | -2 | $1,611,530,640.27 | $0.02222 | 72,511,146,418 VET * | $55,200,758.54 | 0.55% | 1.92% | 5.25% |
Internet Computer | ICP | 39 | 37 | -2 | $1,577,989,433.98 | $5.55 | 284,523,732 ICP * | $59,616,400.46 | 0.54% | 2.27% | 7.70% |
Decentraland | MANA | 40 | 39 | -1 | $1,345,894,736.16 | $0.7255 | 1,855,084,192 MANA * | $328,331,359.69 | 0.92% | 1.17% | 3.36% |
Axie Infinity | AXS | 41 | 49 | 8 | $1,259,983,553.72 | $12.46 | 101,106,045 AXS * | $844,304,041.49 | 5.33% | 39.13% | 33.68% |
The Sandbox | SAND | 42 | 45 | 3 | $1,211,902,579.36 | $0.8082 | 1,499,470,108 SAND * | $302,509,914.09 | 1.70% | 2.43% | 11.44% |
Aave | AAVE | 43 | 42 | -1 | $1,204,096,132.31 | $85.44 | 14,093,193 AAVE * | $124,366,514.83 | 0.45% | 1.02% | 8.09% |
Flow | FLOW | 44 | 40 | -4 | $1,206,897,988.20 | $1.16 | 1,036,200,000 FLOW * | $159,890,713.51 | 0.84% | 10.44% | 6.98% |
EOS | EOS | 45 | 41 | -4 | $1,169,586,478.50 | $1.08 | 1,080,580,963 EOS * | $188,667,238.74 | 0.56% | 5.18% | 1.89% |
BitDAO | BIT | 46 | 43 | -3 | $1,116,825,107.39 | $0.5341 | 2,090,946,169 BIT * | $30,015,847.97 | 0.85% | 4.46% | 0.23% |
Terra Classic | LUNC | 47 | 44 | -3 | $1,082,249,063.05 | $0.0001813 | 5,970,080,287,843 LUNC * | $155,369,427.53 | 0.97% | 1.34% | 0.38% |
Theta Network | THETA | 48 | 51 | 3 | $1,069,269,783.40 | $1.07 | 1,000,000,000 THETA * | $46,828,572.93 | 0.96% | 5.59% | 15.30% |
MultiversX | EGLD | 49 | 47 | -2 | $1,062,427,769.12 | $43.64 | 24,347,048 EGLD * | $32,145,304.99 | 0.53% | 2.77% | 6.80% |
Fantom | FTM | 50 | 52 | 2 | $1,057,595,809.78 | $0.3816 | 2,771,777,003 FTM * | $378,060,375.00 | 0.45% | 11.59% | 17.06% |
Tezos | XTZ | 51 | 48 | -3 | $1,024,368,864.25 | $1.11 | 924,255,733 XTZ * | $30,636,915.36 | 0.48% | 0.58% | 7.89% |
TrueUSD | TUSD | 52 | 55 | 3 | $939,725,383.06 | $1.00 | 938,863,993 TUSD * | $37,615,747.17 | 0.04% | 0.12% | 0.07% |
Chiliz | CHZ | 53 | 50 | -3 | $903,324,766.62 | $0.1359 | 6,649,111,577 CHZ * | $111,622,023.41 | 0.90% | 1.15% | -3.13% |
Pax Dollar | USDP | 54 | 53 | -1 | $879,233,140.04 | $1.00 | 878,084,065 USDP * | $1,283,709.13 | 0.00% | 0.28% | -0.03% |
Bitcoin SV | BSV | 55 | 54 | -1 | $853,014,945.63 | $44.28 | 19,266,077 BSV | $42,727,988.62 | 0.41% | 1.65% | -1.78% |
Huobi Token | HT | 56 | 56 | 0 | $811,010,299.39 | $5.00 | 162,233,844 HT * | $10,612,672.78 | 0.02% | 0.22% | -2.71% |
KuCoin Token | KCS | 57 | 57 | 0 | $780,008,767.91 | $7.93 | 98,379,861 KCS * | $1,290,360.44 | 0.01% | -0.66% | -0.35% |
Zcash | ZEC | 58 | 59 | 1 | $766,497,377.97 | $47.32 | 16,196,531 ZEC | $60,881,351.29 | 0.50% | -1.59% | 5.77% |
Curve DAO Token | CRV | 59 | 77 | 18 | $754,489,119.10 | $1.07 | 702,897,788 CRV * | $189,509,811.44 | 0.58% | 7.76% | 28.91% |
Frax Share | FXS | 60 | 65 | 5 | $734,917,800.61 | $10.06 | 73,078,402 FXS * | $203,563,866.32 | 0.32% | -2.14% | 19.04% |
The Graph | GRT | 61 | 58 | -3 | $727,911,771.21 | $0.08303 | 8,766,849,390 GRT * | $37,625,108.04 | 0.90% | 0.46% | -2.34% |
USDD | USDD | 62 | 60 | -2 | $711,719,053.72 | $0.9812 | 725,332,036 USDD * | $21,398,992.66 | 0.04% | 0.52% | 0.59% |
BitTorrent-New | BTT | 63 | 61 | -2 | $703,735,584.47 | $0.00000074 | 951,421,714,286,000 BTT * | $12,821,901.07 | -0.04% | -0.79% | 1.87% |
Maker | MKR | 64 | 62 | -2 | $693,781,318.89 | $709.66 | 977,631 MKR * | $23,826,270.98 | 0.44% | 1.45% | 1.35% |
Synthetix | SNX | 65 | 73 | 8 | $647,365,442.70 | $2.60 | 249,456,453 SNX * | $34,184,133.09 | 1.17% | 2.30% | 19.43% |
PancakeSwap | CAKE | 66 | 64 | -2 | $644,538,438.57 | $3.81 | 169,253,548 CAKE * | $53,025,110.01 | 0.49% | 1.50% | 2.08% |
Trust Wallet Token | TWT | 67 | 63 | -4 | $630,937,476.70 | $1.51 | 416,649,900 TWT * | $32,124,418.66 | 0.45% | 0.09% | -2.72% |
IOTA | MIOTA | 68 | 67 | -1 | $624,127,245.54 | $0.2245 | 2,779,530,283 MIOTA * | $15,949,544.40 | 0.70% | 3.56% | 4.71% |
Gemini Dollar | GUSD | 69 | 66 | -3 | $620,067,572.69 | $1.02 | 607,049,883 GUSD * | $567,435.87 | -0.06% | 2.30% | 1.48% |
Klaytn | KLAY | 70 | 68 | -2 | $614,591,169.20 | $0.1992 | 3,084,791,502 KLAY * | $42,073,770.71 | 0.04% | 2.95% | 4.99% |
eCash | XEC | 71 | 69 | -2 | $583,801,854.74 | $0.00003027 | 19,287,079,673,303 XEC | $11,415,285.40 | 0.61% | 0.56% | 0.25% |
THORChain | RUNE | 72 | 71 | -1 | $574,766,046.72 | $1.76 | 327,056,566 RUNE * | $54,408,571.34 | 0.41% | 0.15% | 0.45% |
Dash | DASH | 73 | 70 | -3 | $571,761,661.04 | $51.48 | 11,106,137 DASH | $85,422,402.11 | 0.32% | -1.89% | -0.41% |
Neo | NEO | 74 | 72 | -2 | $565,042,171.87 | $8.01 | 70,538,831 NEO * | $31,516,749.88 | 0.46% | 1.82% | 3.42% |
PAX Gold | PAXG | 75 | 74 | -1 | $517,366,639.21 | $1,907.25 | 271,264 PAXG * | $8,302,189.66 | -0.06% | -0.07% | 0.41% |
ImmutableX | IMX | 76 | 75 | -1 | $511,255,568.94 | $0.667 | 766,468,467 IMX * | $26,656,402.03 | -0.64% | 6.15% | 13.18% |
Optimism | OP | 77 | 79 | 2 | $512,371,311.91 | $2.18 | 234,748,364 OP * | $309,663,530.19 | 0.16% | -1.00% | 19.67% |
Mina | MINA | 78 | 76 | -2 | $481,775,318.86 | $0.5914 | 814,694,412 MINA * | $34,800,867.48 | 1.60% | 4.18% | 6.59% |
Osmosis | OSMO | 79 | 80 | 1 | $472,057,800.68 | $0.9583 | 492,590,761 OSMO * | $93,014,752.51 | 1.12% | 13.90% | 12.10% |
Nexo | NEXO | 80 | 84 | 4 | $468,878,208.26 | $0.8373 | 560,000,011 NEXO * | $8,178,611.40 | 1.01% | 2.37% | 13.96% |
EthereumPoW | ETHW | 81 | 85 | 4 | $437,521,603.27 | $4.06 | 107,818,999 ETHW * | $19,017,808.40 | 0.95% | 4.62% | 7.50% |
GateToken | GT | 82 | 83 | 1 | $437,372,681.89 | $4.04 | 108,265,077 GT * | $637,921.56 | 0.31% | 1.50% | 6.31% |
Enjin Coin | ENJ | 83 | 92 | 9 | $430,911,992.53 | $0.4309 | 1,000,000,000 ENJ * | $66,824,991.29 | 0.80% | -1.49% | 19.31% |
Zilliqa | ZIL | 84 | 82 | -2 | $427,213,478.36 | $0.02692 | 15,867,699,447 ZIL | $49,752,299.77 | 0.95% | 0.36% | 4.11% |
GMX | GMX | 85 | 78 | -7 | $422,944,346.51 | $50.36 | 8,399,172 GMX * | $27,970,306.47 | 0.27% | 4.44% | -1.76% |
Fei USD | FEI | 86 | 81 | -5 | $420,103,881.69 | $0.9885 | 424,996,178 FEI * | $1,006,291.30 | -0.57% | -0.90% | 0.61% |
1inch Network | 1INCH | 87 | 87 | 0 | $409,649,091.36 | $0.5139 | 797,207,908 1INCH * | $65,176,401.75 | 0.15% | 2.27% | 3.17% |
Helium | HNT | 88 | 86 | -2 | $404,240,316.34 | $2.95 | 136,926,040 HNT | $4,405,969.90 | -0.24% | -2.32% | -2.43% |
Convex Finance | CVX | 89 | 101 | 12 | $387,884,638.18 | $5.26 | 73,743,062 CVX * | $15,842,363.96 | -0.27% | 5.41% | 19.49% |
Kava | KAVA | 90 | 98 | 8 | $385,705,582.95 | $0.9979 | 386,511,315 KAVA * | $49,330,378.67 | -0.08% | -4.58% | 17.53% |
Casper | CSPR | 91 | 91 | 0 | $388,715,861.05 | $0.03638 | 10,684,135,188 CSPR * | $8,884,069.22 | 3.45% | -0.12% | 7.20% |
Stacks | STX | 92 | 89 | -3 | $375,649,859.67 | $0.2774 | 1,354,196,769 STX | $12,608,452.35 | 1.19% | 1.71% | 2.41% |
Loopring | LRC | 93 | 90 | -3 | $370,278,515.03 | $0.2784 | 1,330,133,546 LRC * | $37,087,975.18 | 1.08% | 1.75% | 1.35% |
Compound | COMP | 94 | 88 | -6 | $373,294,349.83 | $51.37 | 7,267,152 COMP * | $25,569,932.73 | -0.33% | 0.45% | -1.64% |
Basic Attention Token | BAT | 95 | 93 | -2 | $363,314,926.30 | $0.2438 | 1,490,121,294 BAT * | $29,137,808.45 | 0.72% | -0.77% | 4.71% |
XDC Network | XDC | 96 | 95 | -1 | $353,038,775.99 | $0.02869 | 12,305,012,699 XDC * | $2,968,158.75 | 0.12% | 0.24% | 4.30% |
Rocket Pool | RPL | 97 | 214 | 117 | $352,632,764.32 | $34.30 | 10,279,742 RPL * | $13,034,881.08 | -0.03% | -2.51% | 6.75% |
Holo | HOT | 98 | 97 | -1 | $350,306,187.30 | $0.002021 | 173,342,974,127 HOT * | $17,633,322.52 | 0.33% | 1.32% | 6.68% |
Ravencoin | RVN | 99 | 105 | 6 | $341,405,062.05 | $0.02814 | 12,130,577,860 RVN | $17,321,656.02 | 0.00% | -2.35% | 12.30% |
Gala | GALA | 100 | 94 | -6 | $340,022,475.30 | $0.04873 | 6,977,205,436 GALA * | $325,561,344.14 | 1.08% | 3.91% | -0.62% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c