![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 15 January 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $402,234,665,331.33 | $20,880.80 | 19,263,375 BTC | $19,298,407,543.31 | -0.17% | -0.46% | 22.17% |
Ethereum | ETH | 2 | 2 | 0 | $189,982,916,189.84 | $1,552.48 | 122,373,866 ETH * | $6,774,614,498.74 | -0.19% | 0.11% | 20.59% |
Tether | USDT | 3 | 3 | 0 | $66,380,183,923.94 | $1.00 | 66,355,384,993 USDT * | $30,028,224,816.01 | 0.00% | 0.02% | 0.04% |
BNB | BNB | 4 | 4 | 0 | $48,319,824,358.93 | $302.07 | 159,962,003 BNB * | $562,889,881.98 | -0.15% | -1.04% | 10.09% |
USD Coin | USDC | 5 | 5 | 0 | $43,893,297,850.25 | $0.9999 | 43,896,537,187 USDC * | $2,635,965,361.28 | -0.01% | -0.02% | -0.03% |
XRP | XRP | 6 | 6 | 0 | $19,518,617,705.85 | $0.3849 | 50,713,323,547 XRP * | $829,206,058.27 | -0.18% | -2.67% | 11.44% |
Binance USD | BUSD | 7 | 7 | 0 | $16,358,943,680.27 | $1.00 | 16,358,554,490 BUSD * | $7,356,561,754.35 | 0.00% | -0.04% | -0.10% |
Cardano | ADA | 8 | 8 | 0 | $12,105,718,917.40 | $0.3504 | 34,551,445,331 ADA * | $358,086,149.52 | -0.14% | -0.62% | 18.68% |
Dogecoin | DOGE | 9 | 9 | 0 | $11,427,062,081.16 | $0.08613 | 132,670,764,300 DOGE | $501,123,417.73 | -0.20% | -1.37% | 17.02% |
Polygon | MATIC | 10 | 10 | 0 | $8,590,354,227.14 | $0.9835 | 8,734,317,475 MATIC * | $418,050,491.89 | -0.46% | -1.62% | 17.03% |
Solana | SOL | 11 | 14 | 3 | $8,477,324,165.42 | $22.87 | 370,620,851 SOL * | $1,661,787,280.58 | -1.02% | -5.67% | 59.73% |
Polkadot | DOT | 12 | 13 | 1 | $6,851,946,672.19 | $5.93 | 1,155,842,395 DOT * | $291,009,428.08 | -0.54% | -1.60% | 23.48% |
Litecoin | LTC | 13 | 12 | -1 | $6,295,698,138.03 | $87.37 | 72,061,579 LTC | $575,262,095.67 | -0.31% | -0.51% | 12.47% |
Shiba Inu | SHIB | 14 | 16 | 2 | $5,861,793,552.68 | $0.00001068 | 549,063,278,876,302 SHIB * | $400,585,138.70 | -1.61% | 2.65% | 23.52% |
Dai | DAI | 15 | 11 | -4 | $5,835,390,960.16 | $0.9997 | 5,837,196,432 DAI * | $163,757,042.81 | -0.03% | -0.03% | -0.07% |
TRON | TRX | 16 | 15 | -1 | $5,729,509,401.35 | $0.06236 | 91,883,939,785 TRX * | $266,691,428.11 | -0.44% | 0.78% | 15.87% |
Avalanche | AVAX | 17 | 18 | 1 | $5,233,681,678.03 | $16.80 | 311,582,143 AVAX * | $514,796,095.87 | -0.62% | -0.95% | 39.13% |
Uniswap | UNI | 18 | 17 | -1 | $5,021,973,827.58 | $6.59 | 762,209,327 UNI * | $110,235,574.34 | -0.88% | -0.61% | 18.29% |
Wrapped Bitcoin | WBTC | 19 | 20 | 1 | $3,827,767,735.51 | $20,854.37 | 183,548 WBTC * | $78,529,455.87 | -0.20% | -0.48% | 22.05% |
Cosmos | ATOM | 20 | 22 | 2 | $3,663,672,841.64 | $12.79 | 286,370,297 ATOM * | $170,595,822.50 | -0.45% | -0.78% | 21.40% |
Chainlink | LINK | 21 | 21 | 0 | $3,400,529,735.93 | $6.69 | 507,999,970 LINK * | $392,031,355.86 | -0.05% | -2.43% | 12.82% |
UNUS SED LEO | LEO | 22 | 19 | -3 | $3,315,755,537.93 | $3.48 | 953,954,130 LEO * | $1,774,395.56 | 0.60% | 1.09% | -0.09% |
Monero | XMR | 23 | 23 | 0 | $3,171,785,290.23 | $174.01 | 18,227,445 XMR | $105,771,855.42 | -1.34% | -1.02% | 11.80% |
Ethereum Classic | ETC | 24 | 24 | 0 | $3,120,474,422.17 | $22.46 | 138,945,365 ETC | $235,304,970.14 | -0.29% | -0.33% | 10.52% |
Toncoin | TON | 25 | 25 | 0 | $2,824,621,654.73 | $2.31 | 1,221,401,181 TON * | $33,585,979.65 | 0.59% | 1.29% | 5.79% |
Bitcoin Cash | BCH | 26 | 27 | 1 | $2,408,840,588.42 | $124.91 | 19,284,744 BCH | $223,512,411.08 | -0.28% | -0.83% | 20.77% |
Stellar | XLM | 27 | 26 | -1 | $2,307,522,034.29 | $0.08806 | 26,203,121,741 XLM * | $72,040,392.60 | 0.13% | 0.88% | 14.12% |
NEAR Protocol | NEAR | 28 | 34 | 6 | $1,905,973,154.10 | $2.24 | 851,236,842 NEAR * | $192,567,717.87 | 0.23% | -0.53% | 36.26% |
OKB | OKB | 29 | 29 | 0 | $1,878,971,600.48 | $31.32 | 60,000,000 OKB * | $21,526,973.85 | -0.33% | -3.11% | 16.85% |
Cronos | CRO | 30 | 31 | 1 | $1,873,911,844.70 | $0.07418 | 25,263,013,692 CRO * | $25,133,099.62 | 0.26% | -2.44% | 19.41% |
ApeCoin | APE | 31 | 30 | -1 | $1,856,251,338.91 | $5.14 | 361,250,000 APE * | $211,486,007.81 | -0.34% | -1.01% | 15.71% |
Lido DAO | LDO | 32 | 28 | -4 | $1,830,284,793.18 | $2.22 | 823,970,809 LDO * | $206,717,254.70 | -0.27% | 3.10% | 12.95% |
Algorand | ALGO | 33 | 32 | -1 | $1,729,604,635.05 | $0.2403 | 7,196,637,736 ALGO * | $107,565,151.45 | 0.69% | 4.71% | 20.44% |
Filecoin | FIL | 34 | 35 | 1 | $1,689,709,174.15 | $4.70 | 359,805,544 FIL | $438,650,562.92 | -1.06% | -1.83% | 36.52% |
Quant | QNT | 35 | 33 | -2 | $1,586,490,423.03 | $131.41 | 12,072,738 QNT * | $34,213,119.86 | -0.66% | 0.72% | 13.47% |
VeChain | VET | 36 | 36 | 0 | $1,531,101,693.51 | $0.02112 | 72,511,146,418 VET * | $58,422,993.21 | -0.20% | 1.96% | 23.48% |
Internet Computer | ICP | 37 | 37 | 0 | $1,461,768,725.51 | $5.15 | 283,866,883 ICP * | $76,812,029.36 | -0.52% | 1.88% | 25.36% |
Hedera | HBAR | 38 | 38 | 0 | $1,316,248,831.24 | $0.05223 | 25,202,314,735 HBAR * | $38,369,848.56 | -0.87% | -1.81% | 24.75% |
Decentraland | MANA | 39 | 55 | 16 | $1,302,115,229.27 | $0.7019 | 1,855,084,192 MANA * | $878,936,016.85 | -0.52% | 17.83% | 85.77% |
Flow | FLOW | 40 | 50 | 10 | $1,128,202,520.23 | $1.09 | 1,036,200,000 FLOW * | $190,281,491.72 | -1.00% | 6.30% | 50.03% |
EOS | EOS | 41 | 39 | -2 | $1,147,195,514.54 | $1.06 | 1,079,929,466 EOS * | $146,336,415.87 | -0.15% | 0.97% | 16.81% |
Aave | AAVE | 42 | 46 | 4 | $1,114,026,281.17 | $79.05 | 14,093,193 AAVE * | $191,139,274.78 | -1.02% | 4.22% | 33.29% |
BitDAO | BIT | 43 | 41 | -2 | $1,114,243,052.73 | $0.5329 | 2,090,946,169 BIT * | $21,555,049.40 | 0.52% | 3.10% | 26.44% |
Terra Classic | LUNC | 44 | 40 | -4 | $1,082,553,318.39 | $0.0001806 | 5,994,551,076,831 LUNC * | $304,832,024.72 | -0.44% | 2.25% | 14.00% |
The Sandbox | SAND | 45 | 52 | 7 | $1,087,467,306.41 | $0.7252 | 1,499,470,108 SAND * | $522,414,180.35 | 0.10% | 9.11% | 45.90% |
Aptos | APT | 46 | 66 | 20 | $1,030,018,126.79 | $7.92 | 130,000,000 APT * | $861,854,717.05 | -1.85% | 2.85% | 101.95% |
MultiversX (Elrond) | EGLD | 47 | 45 | -2 | $979,288,360.06 | $40.86 | 23,967,163 EGLD * | $28,658,207.63 | -0.51% | 0.91% | 16.88% |
Tezos | XTZ | 48 | 49 | 1 | $948,638,515.29 | $1.03 | 923,484,648 XTZ * | $54,561,926.97 | -0.22% | 2.11% | 25.06% |
Axie Infinity | AXS | 49 | 53 | 4 | $936,611,468.03 | $9.32 | 100,472,446 AXS * | $150,447,727.16 | 0.28% | -0.64% | 29.53% |
Chiliz | CHZ | 50 | 51 | 1 | $932,558,148.06 | $0.1403 | 6,649,111,577 CHZ * | $138,867,690.23 | 0.40% | 1.51% | 25.28% |
Theta Network | THETA | 51 | 47 | -4 | $927,356,332.69 | $0.9274 | 1,000,000,000 THETA * | $36,875,919.85 | 0.03% | 1.52% | 16.67% |
Fantom | FTM | 52 | 58 | 6 | $902,505,325.07 | $0.326 | 2,768,751,627 FTM * | $233,163,538.08 | -0.87% | -6.43% | 38.03% |
Pax Dollar | USDP | 53 | 42 | -11 | $879,484,110.53 | $1.00 | 878,084,065 USDP * | $1,325,624.82 | -0.05% | 0.32% | 0.19% |
Bitcoin SV | BSV | 54 | 44 | -10 | $868,452,183.40 | $45.08 | 19,266,077 BSV | $44,044,067.71 | 0.35% | -1.08% | 3.58% |
TrueUSD | TUSD | 55 | 43 | -12 | $849,977,710.69 | $1.00 | 849,802,781 TUSD * | $38,852,419.97 | 0.04% | -0.06% | -0.04% |
Huobi Token | HT | 56 | 48 | -8 | $833,609,333.42 | $5.14 | 162,233,844 HT * | $11,079,700.74 | 0.68% | -3.46% | 8.47% |
KuCoin Token | KCS | 57 | 57 | 0 | $782,716,347.13 | $7.96 | 98,379,861 KCS * | $1,493,109.45 | 0.20% | 0.64% | 17.49% |
The Graph | GRT | 58 | 59 | 1 | $742,515,170.83 | $0.08502 | 8,733,605,274 GRT * | $81,260,538.85 | -0.76% | 3.45% | 21.48% |
Zcash | ZEC | 59 | 56 | -3 | $722,457,575.11 | $44.74 | 16,146,388 ZEC | $75,491,690.27 | -0.93% | -4.29% | 5.10% |
USDD | USDD | 60 | 54 | -6 | $707,544,891.21 | $0.9755 | 725,332,036 USDD * | $12,415,982.88 | 0.13% | 0.21% | -0.12% |
BitTorrent-New | BTT | 61 | 61 | 0 | $690,850,682.48 | $0.00000073 | 951,421,714,286,000 BTT * | $12,746,091.60 | -0.09% | -0.90% | 14.05% |
Maker | MKR | 62 | 63 | 1 | $684,517,219.39 | $700.18 | 977,631 MKR * | $34,089,947.31 | -0.45% | -1.29% | 18.14% |
Trust Wallet Token | TWT | 63 | 62 | -1 | $648,599,983.68 | $1.56 | 416,649,900 TWT * | $51,026,592.16 | -0.65% | -1.76% | 9.53% |
PancakeSwap | CAKE | 64 | 64 | 0 | $625,339,697.11 | $3.73 | 167,623,386 CAKE * | $31,885,238.41 | -0.23% | -0.99% | 9.41% |
Frax Share | FXS | 65 | 75 | 10 | $616,186,060.88 | $8.45 | 72,936,372 FXS * | $69,465,466.05 | -0.92% | 22.47% | 48.00% |
Gemini Dollar | GUSD | 66 | 60 | -6 | $611,030,693.69 | $1.01 | 607,049,883 GUSD * | $614,782.54 | -0.17% | 0.21% | 0.30% |
IOTA | MIOTA | 67 | 67 | 0 | $596,065,964.25 | $0.2144 | 2,779,530,283 MIOTA * | $16,729,080.40 | -0.74% | 0.80% | 17.33% |
Klaytn | KLAY | 68 | 69 | 1 | $584,675,023.47 | $0.1898 | 3,080,955,653 KLAY * | $34,008,653.31 | -0.53% | -1.97% | 16.46% |
eCash | XEC | 69 | 71 | 2 | $582,144,865.19 | $0.00003019 | 19,280,760,923,303 XEC | $27,603,946.08 | -0.02% | 2.56% | 22.68% |
Dash | DASH | 70 | 65 | -5 | $573,639,388.82 | $51.70 | 11,096,611 DASH | $95,694,026.20 | -0.37% | 0.24% | 8.34% |
THORChain | RUNE | 71 | 72 | 1 | $572,192,571.48 | $1.75 | 327,056,566 RUNE * | $74,884,270.10 | -0.67% | -0.67% | 23.46% |
Neo | NEO | 72 | 70 | -2 | $546,378,013.70 | $7.75 | 70,538,831 NEO * | $35,438,040.35 | -0.63% | 0.92% | 15.02% |
Synthetix | SNX | 73 | 73 | 0 | $542,605,778.59 | $2.17 | 249,717,576 SNX * | $52,776,602.67 | -0.82% | 3.38% | 23.32% |
PAX Gold | PAXG | 74 | 68 | -6 | $515,259,312.30 | $1,899.48 | 271,264 PAXG * | $9,888,845.79 | 0.25% | 0.55% | 2.12% |
ImmutableX | IMX | 75 | 81 | 6 | $451,724,012.34 | $0.5894 | 766,468,467 IMX * | $23,474,648.89 | 0.31% | 5.03% | 31.22% |
Mina | MINA | 76 | 77 | 1 | $447,953,345.44 | $0.5548 | 807,391,295 MINA * | $19,508,413.68 | -0.19% | -1.36% | 19.05% |
Curve DAO Token | CRV | 77 | 88 | 11 | $442,640,492.23 | $0.8327 | 531,583,334 CRV * | $95,921,783.24 | -0.51% | 2.16% | 45.37% |
GMX | GMX | 78 | 83 | 5 | $429,713,120.72 | $51.26 | 8,383,742 GMX * | $14,098,743.78 | -1.16% | -1.13% | 27.83% |
Optimism | OP | 79 | 90 | 11 | $428,142,457.77 | $1.82 | 234,748,364 OP | $241,386,717.09 | -1.43% | 5.73% | 44.65% |
Osmosis | OSMO | 80 | 78 | -2 | $421,120,319.07 | $0.8549 | 492,590,761 OSMO * | $13,429,567.79 | -0.23% | -0.73% | 16.38% |
Fei USD | FEI | 81 | 74 | -7 | $417,536,961.13 | $0.9824 | 424,996,178 FEI * | $1,504,395.48 | -0.33% | -1.59% | -2.08% |
Zilliqa | ZIL | 82 | 82 | 0 | $410,364,466.74 | $0.02586 | 15,867,699,447 ZIL | $68,801,409.07 | 0.00% | -2.42% | 18.11% |
GateToken | GT | 83 | 80 | -3 | $411,394,098.88 | $3.80 | 108,265,077 GT * | $635,376.90 | -0.48% | -1.85% | 18.80% |
Nexo | NEXO | 84 | 76 | -8 | $411,423,718.19 | $0.7347 | 560,000,011 NEXO * | $7,116,259.16 | -1.32% | 0.28% | 2.29% |
EthereumPoW | ETHW | 85 | 79 | -6 | $406,988,893.76 | $3.77 | 107,818,999 ETHW * | $20,948,490.00 | -1.28% | -0.53% | 14.91% |
Helium | HNT | 86 | 102 | 16 | $413,274,980.71 | $3.03 | 136,583,169 HNT | $9,515,132.30 | 0.65% | 8.75% | 64.30% |
1inch Network | 1INCH | 87 | 85 | -2 | $396,352,245.24 | $0.4981 | 795,760,946 1INCH * | $50,577,102.40 | -0.11% | 3.53% | 21.91% |
Compound | COMP | 88 | 98 | 10 | $379,508,719.74 | $52.22 | 7,267,152 COMP * | $50,622,572.89 | -1.06% | -0.35% | 49.47% |
Stacks | STX | 89 | 89 | 0 | $366,540,883.62 | $0.2709 | 1,353,220,171 STX | $24,693,223.40 | 0.30% | 1.50% | 19.85% |
Loopring | LRC | 90 | 91 | 1 | $365,354,777.74 | $0.2747 | 1,330,133,546 LRC * | $64,987,095.08 | 0.30% | 6.14% | 26.58% |
Casper | CSPR | 91 | 86 | -5 | $362,089,697.71 | $0.03394 | 10,668,797,369 CSPR * | $6,057,770.19 | 0.92% | -2.43% | 16.72% |
Enjin Coin | ENJ | 92 | 94 | 2 | $361,175,805.95 | $0.3612 | 1,000,000,000 ENJ * | $47,380,366.22 | 0.27% | 2.97% | 30.25% |
Basic Attention Token | BAT | 93 | 92 | -1 | $349,135,025.33 | $0.2329 | 1,499,355,700 BAT * | $40,677,937.34 | -0.38% | 2.80% | 24.12% |
Gala | GALA | 94 | 111 | 17 | $342,138,072.15 | $0.04904 | 6,977,205,436 GALA * | $472,152,185.74 | -0.57% | -1.31% | 40.80% |
XDC Network | XDC | 95 | 84 | -11 | $338,468,831.83 | $0.02751 | 12,305,012,699 XDC * | $2,824,589.35 | 0.35% | -1.43% | 2.12% |
WOO Network | WOO | 96 | 121 | 25 | $334,576,607.23 | $0.2043 | 1,637,467,374 WOO * | $48,220,529.99 | -0.88% | 8.28% | 35.09% |
Holo | HOT | 97 | 96 | -1 | $328,369,802.14 | $0.001894 | 173,342,974,127 HOT * | $24,619,006.40 | 0.03% | 0.95% | 24.53% |
Kava | KAVA | 98 | 99 | 1 | $322,166,378.99 | $0.8491 | 379,428,300 KAVA * | $78,314,127.12 | -0.31% | 0.63% | 24.75% |
NEM | XEM | 99 | 95 | -4 | $322,888,185.91 | $0.03588 | 8,999,999,999 XEM * | $14,906,202.45 | -0.20% | 0.11% | 19.61% |
Decred | DCR | 100 | 93 | -7 | $316,724,521.35 | $21.60 | 14,661,429 DCR | $1,840,600.80 | -0.17% | -1.12% | 13.86% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c