topofthecryptos.com: 1 January 2023 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $320,025,834,692.40 | $16,625.08 | 19,249,581 BTC | $9,244,361,699.89 | 0.07% | 0.47% | -1.29% |
Ethereum | ETH | 2 | 2 | 0 | $146,966,709,631.13 | $1,200.96 | 122,373,866 ETH * | $2,399,674,550.06 | -0.04% | 0.35% | -1.48% |
Tether | USDT | 3 | 3 | 0 | $66,243,294,943.48 | $0.9997 | 66,263,713,431 USDT * | $11,344,984,017.59 | 0.00% | 0.00% | -0.03% |
USD Coin | USDC | 4 | 4 | 0 | $44,584,840,756.22 | $0.9999 | 44,585,140,660 USDC * | $1,197,927,575.87 | -0.01% | 0.00% | -0.01% |
BNB | BNB | 5 | 5 | 0 | $39,053,263,491.06 | $244.14 | 159,964,553 BNB * | $278,651,736.60 | -0.31% | -0.90% | 0.41% |
XRP | XRP | 6 | 6 | 0 | $17,054,534,692.06 | $0.3388 | 50,343,500,506 XRP * | $290,828,851.37 | 0.07% | -0.34% | -2.20% |
Binance USD | BUSD | 7 | 7 | 0 | $16,566,063,279.88 | $1.00 | 16,560,434,934 BUSD * | $2,236,386,722.01 | -0.01% | 0.01% | 0.01% |
Dogecoin | DOGE | 8 | 8 | 0 | $9,316,760,628.85 | $0.07022 | 132,670,764,300 DOGE | $185,279,749.98 | 0.05% | -0.10% | -7.54% |
Cardano | ADA | 9 | 9 | 0 | $8,621,727,158.32 | $0.2498 | 34,518,582,841 ADA * | $113,369,988.73 | 0.26% | 1.34% | -3.66% |
Polygon | MATIC | 10 | 10 | 0 | $6,637,843,574.08 | $0.76 | 8,734,317,475 MATIC * | $106,486,710.51 | 0.27% | 0.19% | -4.42% |
Dai | DAI | 11 | 11 | 0 | $5,749,546,793.98 | $0.9998 | 5,750,755,542 DAI * | $86,042,718.04 | 0.02% | 0.00% | -0.03% |
Litecoin | LTC | 12 | 14 | 2 | $5,095,932,559.91 | $70.82 | 71,960,530 LTC | $344,383,885.20 | -0.01% | 1.17% | 2.33% |
TRON | TRX | 13 | 13 | 0 | $5,041,253,171.65 | $0.05482 | 91,960,656,275 TRX * | $100,273,280.18 | -0.07% | 0.59% | 0.01% |
Polkadot | DOT | 14 | 12 | -2 | $5,035,576,982.99 | $4.37 | 1,152,090,766 DOT * | $86,051,503.54 | -0.06% | 1.30% | -2.72% |
Shiba Inu | SHIB | 15 | 15 | 0 | $4,460,494,919.94 | $0.00000812 | 549,063,278,876,302 SHIB * | $54,630,953.51 | 0.14% | 0.45% | -2.00% |
Uniswap | UNI | 16 | 17 | 1 | $3,998,664,734.41 | $5.25 | 762,209,327 UNI * | $31,380,680.62 | -0.13% | 1.61% | 1.75% |
Solana | SOL | 17 | 16 | -1 | $3,671,464,072.16 | $9.98 | 367,802,098 SOL * | $194,221,164.19 | -0.01% | 0.21% | -12.34% |
Avalanche | AVAX | 18 | 18 | 0 | $3,385,625,121.75 | $10.87 | 311,582,143 AVAX * | $95,741,904.23 | 0.01% | -0.34% | -7.01% |
UNUS SED LEO | LEO | 19 | 19 | 0 | $3,361,642,259.36 | $3.52 | 953,954,130 LEO * | $2,212,409.99 | 0.34% | -2.35% | -2.50% |
Wrapped Bitcoin | WBTC | 20 | 20 | 0 | $3,041,420,123.05 | $16,561.12 | 183,648 WBTC * | $31,584,913.42 | 0.05% | 0.37% | -1.46% |
Chainlink | LINK | 21 | 21 | 0 | $2,856,200,812.20 | $5.62 | 507,999,970 LINK * | $109,175,362.35 | 0.09% | 0.97% | -6.07% |
Toncoin | TON | 22 | 22 | 0 | $2,817,518,613.94 | $2.31 | 1,221,401,181 TON * | $41,535,552.58 | -0.20% | 5.87% | -5.12% |
Monero | XMR | 23 | 23 | 0 | $2,707,283,905.23 | $148.58 | 18,221,427 XMR | $36,453,346.89 | -0.06% | 0.88% | 2.27% |
Cosmos | ATOM | 24 | 24 | 0 | $2,710,342,840.08 | $9.46 | 286,370,297 ATOM * | $61,685,236.33 | 0.31% | 1.24% | 4.92% |
Ethereum Classic | ETC | 25 | 25 | 0 | $2,188,313,231.23 | $15.77 | 138,746,509 ETC | $56,090,450.69 | 0.10% | 0.49% | -2.57% |
Stellar | XLM | 26 | 27 | 1 | $1,893,577,776.71 | $0.07252 | 26,109,552,752 XLM * | $34,017,235.62 | 0.04% | 1.94% | -1.80% |
Bitcoin Cash | BCH | 27 | 26 | -1 | $1,868,535,141.95 | $96.96 | 19,272,175 BCH | $77,861,035.30 | -0.02% | -0.12% | -4.34% |
OKB | OKB | 28 | 29 | 1 | $1,647,232,775.85 | $27.45 | 60,000,000 OKB * | $24,291,868.56 | 0.45% | 5.57% | 18.60% |
Cronos | CRO | 29 | 28 | -1 | $1,435,710,780.75 | $0.05683 | 25,263,013,692 CRO * | $8,877,761.41 | 0.24% | 1.92% | -4.98% |
ApeCoin | APE | 30 | 30 | 0 | $1,395,907,440.09 | $3.86 | 361,250,000 APE * | $104,656,765.77 | 0.75% | 6.22% | 7.57% |
Quant | QNT | 31 | 31 | 0 | $1,277,150,807.48 | $105.79 | 12,072,738 QNT * | $14,050,966.53 | 0.19% | 0.16% | -0.11% |
Algorand | ALGO | 32 | 32 | 0 | $1,266,736,278.24 | $0.1775 | 7,137,908,039 ALGO * | $36,884,680.10 | 0.41% | 2.69% | 6.99% |
VeChain | VET | 33 | 33 | 0 | $1,162,906,084.16 | $0.01604 | 72,511,146,418 VET * | $23,140,403.07 | 0.32% | 1.60% | -0.75% |
Internet Computer | ICP | 34 | 36 | 2 | $1,121,673,214.97 | $4.02 | 279,191,843 ICP * | $15,646,294.14 | -0.45% | 2.22% | 6.66% |
Filecoin | FIL | 35 | 37 | 2 | $1,119,505,572.52 | $3.11 | 359,805,544 FIL | $65,329,032.48 | -0.46% | 3.40% | 5.00% |
NEAR Protocol | NEAR | 36 | 34 | -2 | $1,076,948,379.21 | $1.28 | 844,123,352 NEAR * | $31,043,495.37 | 0.03% | 1.62% | -4.17% |
Hedera | HBAR | 37 | 35 | -2 | $957,314,615.24 | $0.03808 | 25,136,978,704 HBAR * | $16,834,357.68 | -0.33% | 4.54% | -12.48% |
EOS | EOS | 38 | 38 | 0 | $947,517,699.34 | $0.8784 | 1,078,628,811 EOS * | $46,343,397.79 | -0.19% | 1.87% | 0.09% |
Terra Classic | LUNC | 39 | 40 | 1 | $901,776,663.55 | $0.00015 | 6,011,663,542,501 LUNC * | $92,046,128.37 | 0.65% | 3.34% | 3.13% |
Pax Dollar | USDP | 40 | 39 | -1 | $877,158,348.97 | $0.9989 | 878,084,065 USDP * | $674,246.71 | 0.08% | 0.08% | 0.34% |
TrueUSD | TUSD | 41 | 47 | 6 | $799,751,385.72 | $1.00 | 799,624,682 TUSD * | $24,902,811.45 | -0.03% | 0.05% | 0.02% |
Bitcoin SV | BSV | 42 | 41 | -1 | $795,919,462.62 | $41.31 | 19,266,077 BSV | $20,502,734.81 | -0.07% | 0.02% | -4.36% |
MultiversX (Elrond) | EGLD | 43 | 43 | 0 | $787,677,189.79 | $32.95 | 23,904,761 EGLD * | $12,219,572.05 | 0.20% | 0.47% | -2.03% |
Huobi Token | HT | 44 | 42 | -2 | $784,932,502.20 | $5.12 | 153,357,694 HT * | $9,211,361.66 | 0.07% | -1.31% | -5.12% |
Theta Network | THETA | 45 | 46 | 1 | $732,688,329.10 | $0.7327 | 1,000,000,000 THETA * | $7,378,860.31 | 0.05% | 1.51% | -3.48% |
Aave | AAVE | 46 | 45 | -1 | $733,491,947.97 | $52.05 | 14,093,193 AAVE * | $27,482,202.60 | 0.05% | 0.13% | -4.42% |
USDD | USDD | 47 | 49 | 2 | $711,770,755.85 | $0.9813 | 725,332,036 USDD * | $6,080,090.07 | 0.03% | -0.05% | -0.27% |
BitDAO | BIT | 48 | 58 | 10 | $696,127,648.41 | $0.3329 | 2,090,946,169 BIT * | $30,029,741.63 | 0.18% | -2.24% | 18.13% |
Flow | FLOW | 49 | 44 | -5 | $680,680,827.74 | $0.6569 | 1,036,200,000 FLOW * | $16,349,632.87 | 0.03% | 0.52% | -11.84% |
Chiliz | CHZ | 50 | 51 | 1 | $671,787,229.03 | $0.1011 | 6,647,111,577 CHZ * | $30,846,644.46 | 0.16% | 0.84% | -8.64% |
Tezos | XTZ | 51 | 48 | -3 | $662,828,803.13 | $0.7191 | 921,799,847 XTZ * | $11,060,139.00 | 0.04% | 0.23% | -8.52% |
KuCoin Token | KCS | 52 | 53 | 1 | $643,501,413.07 | $6.54 | 98,379,861 KCS * | $758,562.68 | 0.80% | 1.00% | 0.63% |
Axie Infinity | AXS | 53 | 50 | -3 | $632,185,620.11 | $6.31 | 100,125,814 AXS * | $50,346,487.23 | -0.13% | 4.50% | -8.40% |
Gemini Dollar | GUSD | 54 | 57 | 3 | $604,446,966.07 | $0.9957 | 607,049,883 GUSD * | $330,240.36 | 0.28% | 1.10% | 0.45% |
Zcash | ZEC | 55 | 54 | -1 | $596,739,332.96 | $37.19 | 16,046,094 ZEC | $32,609,001.35 | 0.16% | -0.42% | -6.92% |
BitTorrent-New | BTT | 56 | 56 | 0 | $594,188,926.85 | $0.00000062 | 951,421,714,286,000 BTT * | $6,621,458.02 | 0.08% | 0.11% | -1.82% |
Trust Wallet Token | TWT | 57 | 59 | 2 | $590,853,723.45 | $1.42 | 416,649,900 TWT * | $25,956,413.83 | 0.15% | -0.34% | 3.84% |
The Sandbox | SAND | 58 | 52 | -6 | $582,958,437.77 | $0.3888 | 1,499,470,108 SAND * | $77,125,523.48 | 0.07% | 1.52% | -12.13% |
Decentraland | MANA | 59 | 55 | -4 | $559,156,404.41 | $0.3014 | 1,855,084,192 MANA * | $24,688,667.42 | 0.14% | 1.48% | -7.90% |
Fantom | FTM | 60 | 60 | 0 | $556,103,308.57 | $0.2009 | 2,767,863,375 FTM * | $21,942,480.76 | 0.06% | 0.61% | -0.89% |
PancakeSwap | CAKE | 61 | 61 | 0 | $521,983,958.36 | $3.16 | 164,963,195 CAKE * | $13,889,742.12 | -0.21% | -0.49% | -5.08% |
Maker | MKR | 62 | 62 | 0 | $501,543,038.13 | $513.02 | 977,631 MKR * | $16,845,169.40 | 0.11% | 0.49% | -5.05% |
PAX Gold | PAXG | 63 | 66 | 3 | $494,343,220.57 | $1,822.37 | 271,264 PAXG * | $5,021,579.62 | 0.09% | 0.16% | 1.15% |
The Graph | GRT | 64 | 64 | 0 | $492,947,081.71 | $0.05651 | 8,722,579,391 GRT * | $9,026,735.60 | 0.64% | 2.04% | -2.27% |
IOTA | MIOTA | 65 | 67 | 2 | $477,700,758.22 | $0.1719 | 2,779,530,283 MIOTA * | $3,775,099.58 | 0.01% | 1.53% | -0.58% |
Dash | DASH | 66 | 65 | -1 | $467,580,276.80 | $42.21 | 11,077,556 DASH | $53,897,887.56 | 0.17% | 0.46% | -5.24% |
Klaytn | KLAY | 67 | 63 | -4 | $461,040,272.05 | $0.15 | 3,073,277,096 KLAY * | $9,781,207.24 | 0.01% | -1.37% | -8.67% |
Aptos | APT | 68 | 68 | 0 | $458,465,768.18 | $3.53 | 130,000,000 APT * | $46,745,845.81 | -0.06% | 2.17% | -1.52% |
Neo | NEO | 69 | 71 | 2 | $451,182,474.73 | $6.40 | 70,538,831 NEO * | $29,704,093.92 | 0.35% | 4.35% | 2.15% |
eCash | XEC | 70 | 69 | -1 | $425,079,737.46 | $0.00002206 | 19,267,967,173,303 XEC | $3,203,641.43 | 0.17% | 1.25% | -7.68% |
THORChain | RUNE | 71 | 70 | -1 | $420,552,420.60 | $1.29 | 327,056,566 RUNE * | $9,456,466.69 | 0.23% | 0.87% | -7.10% |
Fei USD | FEI | 72 | 72 | 0 | $416,494,135.43 | $0.98 | 424,996,178 FEI * | $3,018,263.33 | 1.01% | -1.94% | -1.14% |
Nexo | NEXO | 73 | 78 | 5 | $376,120,428.70 | $0.6716 | 560,000,011 NEXO * | $16,079,545.98 | -0.20% | 2.44% | 3.11% |
Synthetix | SNX | 74 | 74 | 0 | $367,603,381.82 | $1.48 | 249,218,759 SNX * | $14,430,463.08 | 0.35% | 2.25% | -0.35% |
GMX | GMX | 75 | 73 | -2 | $347,781,937.99 | $41.40 | 8,400,723 GMX * | $5,426,265.95 | -0.23% | -0.41% | -10.02% |
Mina | MINA | 76 | 76 | 0 | $343,073,025.00 | $0.4328 | 792,593,592 MINA * | $6,068,849.74 | -0.43% | -0.25% | -7.29% |
Osmosis | OSMO | 77 | 77 | 0 | $338,589,449.94 | $0.6874 | 492,590,761 OSMO * | $5,025,935.29 | -0.04% | 0.33% | -7.38% |
Lido DAO | LDO | 78 | 87 | 9 | $338,036,856.27 | $1.08 | 312,951,154 LDO * | $63,778,559.49 | 0.05% | 13.39% | 11.35% |
GateToken | GT | 79 | 75 | -4 | $325,779,056.64 | $3.01 | 108,265,077 GT * | $213,579.40 | 0.03% | -1.09% | -11.36% |
Frax Share | FXS | 80 | 81 | 1 | $321,988,562.84 | $4.43 | 72,711,918 FXS * | $6,027,009.58 | 0.68% | 6.78% | -7.22% |
EthereumPoW | ETHW | 81 | 83 | 2 | $320,670,845.48 | $2.97 | 107,791,801 ETHW * | $12,423,324.95 | 0.13% | 0.32% | 0.36% |
XDC Network | XDC | 82 | 82 | 0 | $316,881,365.57 | $0.02575 | 12,305,012,699 XDC * | $1,950,772.75 | -0.02% | 1.48% | -4.14% |
Neutrino USD | USDN | 83 | 79 | -4 | $307,763,725.41 | $0.4524 | 680,266,294 USDN * | $242,729.81 | 1.47% | -1.17% | -13.88% |
1inch Network | 1INCH | 84 | 86 | 2 | $302,474,320.47 | $0.3858 | 783,998,309 1INCH * | $9,527,562.72 | -0.06% | 0.46% | -3.14% |
Casper | CSPR | 85 | 88 | 3 | $299,208,908.94 | $0.02813 | 10,638,521,556 CSPR * | $3,151,805.32 | 0.00% | 1.91% | 1.80% |
ImmutableX | IMX | 86 | 84 | -2 | $295,480,329.54 | $0.3855 | 766,468,467 IMX * | $4,338,755.46 | 0.16% | 0.52% | -9.18% |
Stacks | STX | 87 | 85 | -2 | $287,796,708.08 | $0.213 | 1,351,128,190 STX | $2,394,035.44 | 0.79% | 1.60% | -7.22% |
Curve DAO Token | CRV | 88 | 92 | 4 | $279,961,046.42 | $0.5267 | 531,583,334 CRV * | $22,651,644.71 | -0.07% | 0.35% | 0.96% |
Decred | DCR | 89 | 89 | 0 | $270,055,031.58 | $18.46 | 14,626,676 DCR | $827,937.95 | -0.08% | 0.02% | -4.68% |
Chain | XCN | 90 | 80 | -10 | $260,321,319.86 | $0.01212 | 21,472,783,889 XCN | $4,676,597.38 | 0.25% | 0.20% | -26.19% |
NEM | XEM | 91 | 94 | 3 | $259,356,229.09 | $0.02882 | 8,999,999,999 XEM * | $5,124,430.64 | 0.13% | 1.04% | -3.30% |
Zilliqa | ZIL | 92 | 90 | -2 | $258,119,974.11 | $0.01627 | 15,867,699,447 ZIL | $14,596,842.82 | 0.12% | 2.73% | -7.57% |
Loopring | LRC | 93 | 93 | 0 | $251,855,386.16 | $0.1893 | 1,330,133,546 LRC * | $9,577,499.21 | -0.17% | 0.87% | -8.92% |
Basic Attention Token | BAT | 94 | 91 | -3 | $251,394,475.55 | $0.1682 | 1,494,373,166 BAT * | $9,778,239.33 | 0.02% | 1.27% | -9.58% |
Holo | HOT | 95 | 98 | 3 | $249,669,202.28 | $0.00144 | 173,342,974,127 HOT * | $9,589,733.26 | 0.02% | 1.13% | -2.09% |
Enjin Coin | ENJ | 96 | 95 | -1 | $243,431,390.60 | $0.2434 | 1,000,000,000 ENJ * | $5,939,567.53 | 0.00% | 0.98% | -6.87% |
Balancer | BAL | 97 | 99 | 2 | $241,906,536.64 | $5.22 | 46,342,785 BAL * | $3,491,729.43 | 0.37% | 1.06% | -4.15% |
Celo | CELO | 98 | 101 | 3 | $232,278,879.55 | $0.4807 | 483,246,415 CELO * | $5,069,612.65 | -0.02% | 1.49% | -4.26% |
Convex Finance | CVX | 99 | 96 | -3 | $232,231,405.76 | $3.20 | 72,461,262 CVX * | $2,068,627.31 | -0.01% | 0.07% | -11.01% |
Ravencoin | RVN | 100 | 102 | 2 | $231,811,484.17 | $0.01923 | 12,055,494,921 RVN | $13,891,289.94 | 0.05% | 3.94% | -2.82% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c