topofthecryptos.com: 25 December 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $324,093,186,300.92 | $16,841.99 | 19,243,168 BTC | $11,656,379,938.06 | 0.08% | -0.03% | 0.50% |
Ethereum | ETH | 2 | 2 | 0 | $149,169,092,950.40 | $1,218.96 | 122,373,866 ETH * | $3,942,720,070.47 | 0.12% | -0.18% | 2.89% |
Tether | USDT | 3 | 3 | 0 | $66,243,849,258.58 | $0.9999 | 66,247,647,090 USDT * | $14,856,104,217.46 | 0.00% | 0.00% | -0.02% |
USD Coin | USDC | 4 | 4 | 0 | $44,348,890,607.38 | $1.00 | 44,345,240,440 USDC * | $1,380,163,674.19 | 0.00% | 0.00% | 0.03% |
BNB | BNB | 5 | 5 | 0 | $38,894,316,962.85 | $243.14 | 159,965,769 BNB * | $298,063,868.05 | 0.06% | -0.61% | -3.19% |
XRP | XRP | 6 | 7 | 1 | $17,438,570,226.36 | $0.3464 | 50,343,500,506 XRP * | $323,700,210.23 | 0.09% | -1.64% | -1.11% |
Binance USD | BUSD | 7 | 6 | -1 | $17,393,414,909.52 | $1.00 | 17,388,891,975 BUSD * | $2,742,694,443.35 | 0.04% | 0.00% | 0.02% |
Dogecoin | DOGE | 8 | 8 | 0 | $10,076,566,956.65 | $0.07595 | 132,670,764,300 DOGE | $423,876,256.83 | 0.37% | -2.18% | -3.42% |
Cardano | ADA | 9 | 9 | 0 | $8,945,785,641.41 | $0.2593 | 34,503,744,627 ADA * | $118,238,325.94 | 0.37% | -0.04% | -2.65% |
Polygon | MATIC | 10 | 10 | 0 | $6,944,943,117.07 | $0.7951 | 8,734,317,475 MATIC * | $118,950,074.26 | 0.31% | -0.11% | -2.30% |
Dai | DAI | 11 | 11 | 0 | $5,847,586,517.37 | $1.00 | 5,847,337,213 DAI * | $98,590,278.03 | 0.03% | 0.01% | 0.11% |
Polkadot | DOT | 12 | 12 | 0 | $5,168,182,598.74 | $4.49 | 1,150,263,047 DOT * | $87,988,204.59 | 0.44% | 0.88% | -3.66% |
TRON | TRX | 13 | 13 | 0 | $5,042,409,485.27 | $0.05481 | 91,991,253,671 TRX * | $112,729,217.63 | 0.02% | 0.13% | 1.91% |
Litecoin | LTC | 14 | 15 | 1 | $4,976,584,253.49 | $69.21 | 71,909,443 LTC | $335,124,961.98 | 0.62% | 5.22% | 7.21% |
Shiba Inu | SHIB | 15 | 14 | -1 | $4,551,453,927.84 | $0.00000829 | 549,063,278,876,302 SHIB * | $59,394,203.99 | 0.21% | -0.43% | -3.22% |
Solana | SOL | 16 | 16 | 0 | $4,180,006,175.80 | $11.39 | 367,056,722 SOL * | $105,389,060.48 | 0.03% | -0.49% | -8.26% |
Uniswap | UNI | 17 | 17 | 0 | $3,929,874,440.08 | $5.16 | 762,209,327 UNI * | $49,149,897.66 | 0.22% | -0.95% | -3.32% |
Avalanche | AVAX | 18 | 19 | 1 | $3,637,468,062.45 | $11.68 | 311,304,651 AVAX * | $96,667,767.92 | 0.25% | 0.04% | -2.00% |
UNUS SED LEO | LEO | 19 | 18 | -1 | $3,447,947,960.08 | $3.61 | 953,954,130 LEO * | $2,798,042.32 | -0.72% | -1.01% | -9.43% |
Wrapped Bitcoin | WBTC | 20 | 21 | 1 | $3,100,946,665.40 | $16,806.87 | 184,505 WBTC * | $53,230,517.16 | 0.03% | -0.05% | 0.55% |
Chainlink | LINK | 21 | 22 | 1 | $3,040,866,462.10 | $5.99 | 507,999,970 LINK * | $140,351,135.75 | 0.30% | 1.11% | 0.38% |
Toncoin | TON | 22 | 20 | -2 | $2,969,682,082.98 | $2.43 | 1,221,401,181 TON * | $60,397,925.66 | -0.39% | -0.60% | -8.51% |
Monero | XMR | 23 | 23 | 0 | $2,646,679,380.68 | $145.28 | 18,218,396 XMR | $49,253,630.21 | -0.05% | 1.26% | 0.65% |
Cosmos | ATOM | 24 | 24 | 0 | $2,583,178,816.23 | $9.02 | 286,370,297 ATOM * | $69,795,596.24 | -0.20% | 0.55% | 1.76% |
Ethereum Classic | ETC | 25 | 25 | 0 | $2,244,205,310.39 | $16.19 | 138,626,487 ETC | $91,897,881.60 | 0.56% | -1.64% | 1.39% |
Bitcoin Cash | BCH | 26 | 27 | 1 | $1,952,616,106.12 | $101.35 | 19,265,744 BCH | $89,486,064.89 | 0.20% | -0.45% | -0.73% |
Stellar | XLM | 27 | 26 | -1 | $1,928,352,970.45 | $0.07386 | 26,109,567,893 XLM * | $27,720,363.66 | 0.09% | -0.72% | -3.58% |
Cronos | CRO | 28 | 28 | 0 | $1,510,925,684.13 | $0.05981 | 25,263,013,692 CRO * | $9,507,403.61 | 0.23% | -0.89% | 4.87% |
OKB | OKB | 29 | 31 | 2 | $1,388,940,572.39 | $23.15 | 60,000,000 OKB * | $19,457,592.02 | 0.51% | 6.19% | 6.81% |
ApeCoin | APE | 30 | 32 | 2 | $1,297,707,700.33 | $3.59 | 361,250,000 APE * | $58,253,944.40 | 0.04% | -0.69% | 2.94% |
Quant | QNT | 31 | 30 | -1 | $1,278,539,857.15 | $105.90 | 12,072,738 QNT * | $11,234,095.45 | 0.35% | 0.43% | -3.62% |
Algorand | ALGO | 32 | 29 | -3 | $1,183,786,694.88 | $0.1659 | 7,136,758,204 ALGO * | $29,886,441.36 | 0.19% | -1.49% | -12.16% |
VeChain | VET | 33 | 33 | 0 | $1,171,711,472.87 | $0.01616 | 72,511,146,418 VET * | $20,393,806.91 | 0.21% | -0.66% | -3.01% |
NEAR Protocol | NEAR | 34 | 34 | 0 | $1,123,853,505.11 | $1.33 | 844,123,352 NEAR * | $34,949,213.15 | 0.04% | -0.44% | -2.50% |
Hedera | HBAR | 35 | 35 | 0 | $1,089,475,391.16 | $0.04351 | 25,037,572,180 HBAR * | $8,274,540.94 | 0.26% | -0.73% | -0.87% |
Internet Computer | ICP | 36 | 37 | 1 | $1,051,463,232.08 | $3.77 | 279,153,991 ICP * | $12,080,350.27 | 0.12% | 0.44% | 2.23% |
Filecoin | FIL | 37 | 36 | -1 | $1,040,045,881.32 | $2.96 | 350,970,724 FIL | $62,196,934.27 | 0.29% | 0.96% | -3.07% |
EOS | EOS | 38 | 38 | 0 | $946,122,156.15 | $0.8777 | 1,077,979,016 EOS * | $64,716,403.85 | 0.45% | -0.31% | -0.78% |
Pax Dollar | USDP | 39 | 39 | 0 | $941,464,593.43 | $0.9956 | 945,642,940 USDP * | $757,344.32 | 0.02% | -0.18% | -0.38% |
Terra Classic | LUNC | 40 | 43 | 3 | $868,723,626.74 | $0.0001455 | 5,972,782,824,141 LUNC * | $53,784,368.55 | 1.05% | -0.15% | 2.96% |
Bitcoin SV | BSV | 41 | 41 | 0 | $831,994,458.18 | $43.19 | 19,261,583 BSV | $21,440,119.40 | 0.24% | -1.76% | -3.42% |
Huobi Token | HT | 42 | 42 | 0 | $827,270,578.78 | $5.39 | 153,357,694 HT * | $7,717,040.17 | -0.02% | -0.08% | -3.58% |
MultiversX (Elrond) | EGLD | 43 | 40 | -3 | $803,000,931.62 | $33.63 | 23,875,379 EGLD * | $25,289,934.76 | 0.18% | -3.28% | -13.53% |
Flow | FLOW | 44 | 44 | 0 | $772,076,348.36 | $0.7451 | 1,036,200,000 FLOW * | $10,852,069.73 | 0.21% | -1.62% | -2.74% |
Aave | AAVE | 45 | 45 | 0 | $767,407,102.82 | $54.45 | 14,093,193 AAVE * | $36,091,149.98 | 0.15% | -0.03% | -2.48% |
Theta Network | THETA | 46 | 48 | 2 | $759,108,243.54 | $0.7591 | 1,000,000,000 THETA * | $7,264,321.87 | 0.17% | -2.09% | 1.14% |
TrueUSD | TUSD | 47 | 47 | 0 | $753,983,086.58 | $0.9999 | 753,997,699 TUSD * | $22,563,076.38 | 0.00% | -0.02% | 0.02% |
Tezos | XTZ | 48 | 46 | -2 | $723,793,635.67 | $0.786 | 920,868,174 XTZ * | $9,409,286.17 | 0.19% | -1.81% | -6.17% |
USDD | USDD | 49 | 50 | 1 | $713,681,932.29 | $0.9839 | 725,332,036 USDD * | $19,761,444.13 | -0.08% | 0.03% | 0.27% |
Axie Infinity | AXS | 50 | 54 | 4 | $686,769,722.48 | $6.89 | 99,634,148 AXS * | $33,016,829.17 | 0.25% | -1.36% | 0.62% |
Chiliz | CHZ | 51 | 49 | -2 | $678,898,249.98 | $0.1106 | 6,137,378,244 CHZ * | $36,301,961.34 | -0.04% | -0.96% | -6.24% |
The Sandbox | SAND | 52 | 52 | 0 | $663,433,868.98 | $0.4424 | 1,499,470,108 SAND * | $49,779,236.63 | 0.17% | -1.50% | -6.35% |
KuCoin Token | KCS | 53 | 55 | 2 | $639,502,707.40 | $6.50 | 98,379,861 KCS * | $675,469.44 | 0.13% | 0.67% | 0.61% |
Zcash | ZEC | 54 | 53 | -1 | $639,110,886.73 | $39.95 | 15,995,913 ZEC | $34,293,133.46 | -0.13% | 0.52% | -8.16% |
Decentraland | MANA | 55 | 58 | 3 | $607,132,305.08 | $0.3273 | 1,855,084,192 MANA * | $42,023,729.55 | -0.08% | -0.05% | 0.25% |
BitTorrent-New | BTT | 56 | 59 | 3 | $603,029,334.84 | $0.00000064 | 947,962,000,000,000 BTT * | $6,882,568.78 | -0.07% | -0.41% | 0.36% |
Gemini Dollar | GUSD | 57 | 57 | 0 | $601,763,298.59 | $0.9913 | 607,049,883 GUSD * | $297,162.24 | -0.26% | -0.46% | -1.27% |
BitDAO | BIT | 58 | 56 | -2 | $589,304,170.02 | $0.2818 | 2,090,946,169 BIT * | $6,401,777.37 | 0.09% | -1.36% | -4.15% |
Trust Wallet Token | TWT | 59 | 51 | -8 | $568,980,411.48 | $1.37 | 416,649,900 TWT * | $80,475,783.35 | -0.02% | -5.41% | -20.01% |
Fantom | FTM | 60 | 60 | 0 | $561,034,286.79 | $0.2027 | 2,767,605,148 FTM * | $32,108,549.94 | 0.29% | -0.90% | -1.42% |
PancakeSwap | CAKE | 61 | 61 | 0 | $545,751,052.47 | $3.33 | 163,706,100 CAKE * | $38,116,356.24 | 0.07% | -1.32% | -3.81% |
Maker | MKR | 62 | 62 | 0 | $528,207,451.50 | $540.29 | 977,631 MKR * | $13,606,804.25 | 0.14% | -1.98% | -2.50% |
Klaytn | KLAY | 63 | 68 | 5 | $504,197,558.63 | $0.1643 | 3,069,433,926 KLAY * | $14,084,294.43 | -0.05% | 1.12% | 3.90% |
The Graph | GRT | 64 | 65 | 1 | $503,949,610.49 | $0.05782 | 8,715,183,325 GRT * | $11,754,484.21 | 0.25% | -0.20% | 0.37% |
Dash | DASH | 65 | 70 | 5 | $492,855,947.77 | $44.55 | 11,064,156 DASH | $72,628,008.65 | 0.58% | 1.58% | 4.73% |
PAX Gold | PAXG | 66 | 66 | 0 | $488,719,955.37 | $1,801.64 | 271,264 PAXG * | $5,485,783.65 | 0.06% | -0.05% | 0.21% |
IOTA | MIOTA | 67 | 71 | 4 | $480,467,048.29 | $0.1729 | 2,779,530,283 MIOTA * | $15,892,139.68 | 0.02% | 1.31% | 2.63% |
Aptos | APT | 68 | 63 | -5 | $465,525,247.11 | $3.58 | 130,000,000 APT * | $40,978,182.96 | 0.21% | -3.34% | -11.77% |
eCash | XEC | 69 | 67 | -2 | $460,288,413.21 | $0.0000239 | 19,261,648,423,303 XEC | $3,220,531.98 | 0.14% | -0.92% | -4.17% |
THORChain | RUNE | 70 | 72 | 2 | $452,671,971.29 | $1.38 | 327,056,566 RUNE * | $15,636,977.02 | 0.28% | -0.80% | 4.85% |
Neo | NEO | 71 | 69 | -2 | $441,673,541.12 | $6.26 | 70,538,831 NEO * | $14,019,924.64 | 0.21% | -2.03% | -7.01% |
Fei USD | FEI | 72 | 74 | 2 | $421,298,837.14 | $0.9913 | 424,996,178 FEI * | $423,192.45 | 0.04% | -0.71% | -0.85% |
GMX | GMX | 73 | 76 | 3 | $385,462,663.57 | $46.01 | 8,378,287 GMX * | $4,461,498.64 | -0.02% | -1.14% | -0.60% |
Synthetix | SNX | 74 | 75 | 1 | $368,542,774.41 | $1.48 | 248,985,833 SNX * | $20,350,337.30 | 0.33% | -2.66% | -8.20% |
GateToken | GT | 75 | 79 | 4 | $367,550,156.97 | $3.39 | 108,265,077 GT * | $1,681,054.61 | 0.12% | -0.05% | 0.44% |
Mina | MINA | 76 | 78 | 2 | $366,555,985.68 | $0.4669 | 785,095,623 MINA * | $3,472,213.53 | 0.02% | -1.00% | -1.65% |
Osmosis | OSMO | 77 | 77 | 0 | $365,562,785.91 | $0.7421 | 492,590,761 OSMO * | $5,779,269.00 | -0.25% | -0.72% | -3.77% |
Nexo | NEXO | 78 | 80 | 2 | $364,789,214.64 | $0.6514 | 560,000,011 NEXO * | $2,847,982.79 | -0.19% | -0.86% | 2.33% |
Neutrino USD | USDN | 79 | 73 | -6 | $357,373,655.56 | $0.5253 | 680,266,294 USDN * | $508,572.95 | -1.88% | -4.70% | -11.49% |
Chain | XCN | 80 | 64 | -16 | $352,699,331.18 | $0.01643 | 21,472,783,889 XCN | $8,381,645.01 | -0.15% | -5.49% | -32.63% |
Frax Share | FXS | 81 | 185 | 104 | $346,802,266.60 | $4.77 | 72,657,803 FXS * | $4,754,958.60 | 0.13% | 0.57% | -9.60% |
XDC Network | XDC | 82 | 86 | 4 | $330,577,748.36 | $0.02687 | 12,305,012,699 XDC * | $2,114,379.05 | -0.39% | 0.50% | 11.56% |
EthereumPoW | ETHW | 83 | 81 | -2 | $319,238,995.03 | $2.96 | 107,700,969 ETHW * | $12,216,589.93 | 0.53% | -0.71% | 0.18% |
ImmutableX | IMX | 84 | 84 | 0 | $310,470,303.70 | $0.4245 | 731,419,290 IMX * | $3,810,753.47 | 0.02% | -0.65% | 0.97% |
Stacks | STX | 85 | 82 | -3 | $309,971,647.83 | $0.2296 | 1,350,149,284 STX | $4,848,739.81 | 0.45% | -3.27% | -2.62% |
1inch Network | 1INCH | 86 | 85 | -1 | $305,483,321.48 | $0.3983 | 766,939,802 1INCH * | $9,550,225.27 | 0.21% | -0.30% | 1.89% |
Lido DAO | LDO | 87 | 83 | -4 | $303,586,445.78 | $0.9701 | 312,951,154 LDO * | $17,578,542.01 | -0.08% | 2.53% | -1.36% |
Casper | CSPR | 88 | 88 | 0 | $293,090,429.81 | $0.02763 | 10,608,695,950 CSPR * | $3,376,230.02 | -0.27% | 2.15% | -0.73% |
Decred | DCR | 89 | 90 | 1 | $282,970,838.49 | $19.37 | 14,609,324 DCR | $969,565.72 | 0.10% | 0.31% | -1.46% |
Zilliqa | ZIL | 90 | 87 | -3 | $279,273,085.80 | $0.0176 | 15,867,699,447 ZIL | $14,209,900.62 | 0.16% | -1.97% | -5.57% |
Basic Attention Token | BAT | 91 | 91 | 0 | $278,026,529.98 | $0.186 | 1,494,373,166 BAT * | $9,289,608.41 | 0.10% | -1.63% | -1.73% |
Curve DAO Token | CRV | 92 | 89 | -3 | $277,312,086.31 | $0.5217 | 531,583,334 CRV * | $26,078,023.53 | 0.45% | -0.43% | -5.15% |
Loopring | LRC | 93 | 92 | -1 | $276,533,507.32 | $0.2079 | 1,330,133,546 LRC * | $10,806,708.29 | 0.26% | 0.43% | -1.18% |
NEM | XEM | 94 | 93 | -1 | $268,215,783.70 | $0.0298 | 8,999,999,999 XEM * | $7,369,759.07 | -0.15% | -1.19% | -2.44% |
Enjin Coin | ENJ | 95 | 95 | 0 | $261,389,558.83 | $0.2614 | 1,000,000,000 ENJ * | $6,469,110.77 | 0.03% | -1.10% | -0.11% |
Convex Finance | CVX | 96 | 98 | 2 | $260,436,686.74 | $3.60 | 72,312,916 CVX * | $3,117,503.41 | 0.49% | 0.59% | 3.14% |
Helium | HNT | 97 | 104 | 7 | $255,196,626.06 | $1.88 | 135,550,842 HNT | $1,297,915.05 | 0.18% | -2.13% | 7.36% |
Holo | HOT | 98 | 94 | -4 | $255,001,836.55 | $0.001471 | 173,342,974,127 HOT * | $8,852,141.10 | 0.36% | -0.05% | -3.55% |
Balancer | BAL | 99 | 97 | -2 | $251,656,540.20 | $5.45 | 46,207,904 BAL * | $4,440,488.73 | 0.32% | -1.72% | -0.90% |
Kava | KAVA | 100 | 100 | 0 | $247,615,198.18 | $0.6898 | 358,954,539 KAVA * | $9,674,265.71 | 0.25% | -2.52% | -1.76% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c