topofthecryptos.com: 18 December 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $322,379,914,497.22 | $16,757.98 | 19,237,400 BTC | $10,924,354,698.17 | -0.12% | -0.22% | -2.02% |
Ethereum | ETH | 2 | 2 | 0 | $144,978,183,335.92 | $1,184.72 | 122,373,866 ETH * | $3,350,092,519.49 | -0.26% | -0.29% | -6.26% |
Tether | USDT | 3 | 3 | 0 | $66,167,363,728.15 | $1.00 | 66,157,105,100 USDT * | $14,422,416,297.86 | 0.00% | 0.00% | 0.01% |
USD Coin | USDC | 4 | 5 | 1 | $44,963,115,133.34 | $0.9998 | 44,973,842,539 USDC * | $1,068,964,229.21 | -0.03% | -0.03% | -0.02% |
BNB | BNB | 5 | 4 | -1 | $40,176,732,867.75 | $251.16 | 159,966,995 BNB * | $925,487,109.62 | -0.12% | 3.56% | -11.69% |
Binance USD | BUSD | 6 | 6 | 0 | $18,443,448,365.73 | $1.00 | 18,441,655,523 BUSD * | $2,744,176,088.41 | -0.01% | 0.05% | 0.01% |
XRP | XRP | 7 | 7 | 0 | $17,633,841,639.89 | $0.3503 | 50,343,500,506 XRP * | $313,888,825.84 | -0.12% | -1.28% | -8.25% |
Dogecoin | DOGE | 8 | 8 | 0 | $10,433,338,197.41 | $0.07864 | 132,670,764,300 DOGE | $256,971,054.69 | -0.61% | -0.79% | -15.33% |
Cardano | ADA | 9 | 9 | 0 | $9,184,444,798.50 | $0.2663 | 34,484,497,859 ADA * | $178,941,854.56 | -0.27% | -0.21% | -13.45% |
Polygon | MATIC | 10 | 10 | 0 | $7,108,547,487.79 | $0.8139 | 8,734,317,475 MATIC * | $179,850,704.06 | 0.05% | -0.28% | -8.89% |
Dai | DAI | 11 | 12 | 1 | $5,839,453,022.15 | $0.999 | 5,845,365,114 DAI * | $95,842,180.78 | -0.12% | -0.10% | -0.07% |
Polkadot | DOT | 12 | 11 | -1 | $5,355,944,460.95 | $4.66 | 1,148,435,577 DOT * | $81,366,848.04 | -0.09% | -0.99% | -9.75% |
TRON | TRX | 13 | 15 | 2 | $4,949,745,275.60 | $0.05379 | 92,023,906,550 TRX * | $167,766,397.53 | -0.03% | -1.97% | -0.30% |
Shiba Inu | SHIB | 14 | 14 | 0 | $4,703,086,791.68 | $0.00000857 | 549,063,278,876,302 SHIB * | $249,478,667.50 | -0.49% | 3.26% | -6.11% |
Litecoin | LTC | 15 | 13 | -2 | $4,638,753,556.80 | $64.55 | 71,858,356 LTC | $335,700,600.82 | -0.15% | -0.62% | -15.76% |
Solana | SOL | 16 | 16 | 0 | $4,551,858,596.61 | $12.41 | 366,697,393 SOL * | $110,722,042.49 | -0.28% | -0.73% | -7.56% |
Uniswap | UNI | 17 | 17 | 0 | $4,064,657,088.27 | $5.33 | 762,209,327 UNI * | $32,965,804.63 | -0.37% | -1.21% | -10.09% |
UNUS SED LEO | LEO | 18 | 19 | 1 | $3,806,808,246.48 | $3.99 | 953,954,130 LEO * | $1,864,098.68 | 0.08% | 0.42% | 6.28% |
Avalanche | AVAX | 19 | 18 | -1 | $3,709,052,286.51 | $11.92 | 311,092,197 AVAX * | $82,546,490.98 | -0.12% | -0.34% | -8.25% |
Toncoin | TON | 20 | 25 | 5 | $3,245,887,993.87 | $2.66 | 1,221,401,181 TON * | $43,869,425.32 | 2.05% | 5.71% | 30.09% |
Wrapped Bitcoin | WBTC | 21 | 21 | 0 | $3,109,219,397.68 | $16,715.35 | 186,010 WBTC * | $64,359,583.53 | -0.17% | -0.24% | -2.04% |
Chainlink | LINK | 22 | 20 | -2 | $3,029,422,804.94 | $5.96 | 507,999,970 LINK * | $113,833,897.45 | -0.44% | -1.10% | -11.19% |
Monero | XMR | 23 | 22 | -1 | $2,629,213,395.43 | $144.34 | 18,215,369 XMR | $56,488,796.73 | -0.84% | 0.62% | -4.06% |
Cosmos | ATOM | 24 | 23 | -1 | $2,538,573,669.88 | $8.86 | 286,370,297 ATOM * | $56,840,677.99 | -0.24% | 0.76% | -7.11% |
Ethereum Classic | ETC | 25 | 24 | -1 | $2,210,968,151.18 | $15.97 | 138,468,596 ETC | $66,505,303.82 | -0.29% | -1.39% | -15.58% |
Stellar | XLM | 26 | 26 | 0 | $1,996,711,550.68 | $0.0766 | 26,067,644,436 XLM * | $25,751,299.06 | -0.28% | 1.08% | -8.72% |
Bitcoin Cash | BCH | 27 | 27 | 0 | $1,966,431,146.80 | $102.10 | 19,259,544 BCH | $82,518,306.15 | -0.20% | -0.96% | -3.99% |
Cronos | CRO | 28 | 28 | 0 | $1,440,781,918.08 | $0.05703 | 25,263,013,692 CRO * | $8,758,555.55 | -0.10% | 1.69% | -10.30% |
Algorand | ALGO | 29 | 29 | 0 | $1,347,273,551.04 | $0.1888 | 7,134,428,610 ALGO * | $51,148,563.99 | -0.84% | -2.96% | -15.35% |
Quant | QNT | 30 | 32 | 2 | $1,326,566,454.32 | $109.88 | 12,072,738 QNT * | $16,764,624.26 | -0.12% | 0.49% | -6.49% |
OKB | OKB | 31 | 35 | 4 | $1,300,375,000.96 | $21.67 | 60,000,000 OKB * | $7,710,482.75 | -0.75% | -1.70% | 2.83% |
ApeCoin | APE | 32 | 30 | -2 | $1,260,663,081.34 | $3.49 | 361,250,000 APE * | $83,264,880.81 | -0.12% | -1.98% | -18.59% |
VeChain | VET | 33 | 33 | 0 | $1,208,119,337.93 | $0.01666 | 72,511,146,418 VET * | $24,083,004.91 | 0.01% | -1.32% | -12.57% |
NEAR Protocol | NEAR | 34 | 34 | 0 | $1,151,134,703.07 | $1.37 | 843,003,450 NEAR * | $33,588,572.37 | -0.24% | -2.10% | -16.48% |
Hedera | HBAR | 35 | 36 | 1 | $1,093,236,116.23 | $0.04389 | 24,906,474,262 HBAR * | $11,257,601.37 | -0.16% | 1.98% | -8.43% |
Filecoin | FIL | 36 | 31 | -5 | $1,050,165,010.51 | $3.06 | 343,499,290 FIL | $91,826,204.71 | -0.53% | -4.67% | -28.70% |
Internet Computer | ICP | 37 | 37 | 0 | $1,029,877,238.26 | $3.68 | 279,520,130 ICP * | $11,130,021.66 | -0.24% | -0.14% | -12.72% |
EOS | EOS | 38 | 39 | 1 | $953,024,130.33 | $0.8846 | 1,077,332,420 EOS * | $46,028,682.68 | -0.75% | -0.68% | -11.85% |
Pax Dollar | USDP | 39 | 44 | 5 | $945,038,360.18 | $0.9994 | 945,642,940 USDP * | $681,189.09 | -0.11% | 0.27% | 0.04% |
MultiversX (Elrond) | EGLD | 40 | 40 | 0 | $927,463,513.74 | $38.90 | 23,845,018 EGLD * | $14,399,335.78 | -0.31% | -0.80% | -13.39% |
Bitcoin SV | BSV | 41 | 47 | 6 | $861,136,773.52 | $44.72 | 19,255,308 BSV | $90,792,140.53 | 0.11% | -2.72% | 1.58% |
Huobi Token | HT | 42 | 43 | 1 | $858,016,990.01 | $5.59 | 153,357,694 HT * | $9,325,416.21 | 0.23% | 2.04% | -13.14% |
Terra Classic | LUNC | 43 | 42 | -1 | $842,901,305.79 | $0.0001413 | 5,966,631,430,922 LUNC * | $38,013,029.92 | -0.09% | -1.44% | -15.45% |
Flow | FLOW | 44 | 41 | -3 | $793,829,141.98 | $0.7661 | 1,036,200,000 FLOW * | $12,108,647.48 | 0.18% | -2.37% | -22.12% |
Aave | AAVE | 45 | 50 | 5 | $786,886,557.55 | $55.83 | 14,093,193 AAVE * | $26,536,269.58 | -0.10% | 0.46% | -6.56% |
Tezos | XTZ | 46 | 45 | -1 | $770,791,791.25 | $0.8377 | 920,167,146 XTZ * | $12,370,717.42 | -0.33% | -0.78% | -15.34% |
TrueUSD | TUSD | 47 | 53 | 6 | $757,125,414.19 | $0.9998 | 757,313,070 TUSD * | $20,926,381.39 | -0.06% | -0.04% | 0.12% |
Theta Network | THETA | 48 | 49 | 1 | $750,549,343.40 | $0.7505 | 1,000,000,000 THETA * | $7,075,214.60 | -0.18% | -0.31% | -11.14% |
Chiliz | CHZ | 49 | 46 | -3 | $724,095,033.28 | $0.118 | 6,137,378,353 CHZ * | $176,341,886.73 | 0.01% | -1.77% | -17.91% |
USDD | USDD | 50 | 56 | 6 | $711,744,678.12 | $0.9813 | 725,332,036 USDD * | $11,746,519.97 | -0.04% | -0.01% | 0.61% |
Trust Wallet Token | TWT | 51 | 38 | -13 | $711,272,173.06 | $1.71 | 416,649,900 TWT * | $90,786,792.75 | -0.68% | 1.02% | -35.68% |
The Sandbox | SAND | 52 | 48 | -4 | $708,384,034.51 | $0.4724 | 1,499,470,108 SAND * | $59,682,893.27 | -0.35% | -1.72% | -16.40% |
Zcash | ZEC | 53 | 55 | 2 | $693,742,235.96 | $43.51 | 15,945,719 ZEC | $34,845,787.86 | -0.64% | 1.12% | -3.22% |
Axie Infinity | AXS | 54 | 51 | -3 | $682,527,183.82 | $6.85 | 99,633,480 AXS * | $24,763,019.09 | -0.16% | -1.41% | -15.02% |
KuCoin Token | KCS | 55 | 58 | 3 | $635,644,632.11 | $6.46 | 98,379,861 KCS * | $492,821.30 | -0.33% | -0.48% | -1.35% |
BitDAO | BIT | 56 | 59 | 3 | $614,789,380.10 | $0.294 | 2,090,946,169 BIT * | $2,713,101.49 | 0.59% | 2.90% | -3.50% |
Gemini Dollar | GUSD | 57 | 61 | 4 | $609,516,873.48 | $1.00 | 607,049,883 GUSD * | $295,553.52 | 0.17% | -0.67% | -0.44% |
Decentraland | MANA | 58 | 54 | -4 | $605,592,261.07 | $0.3265 | 1,855,084,192 MANA * | $33,816,137.05 | -0.28% | -2.27% | -16.32% |
BitTorrent-New | BTT | 59 | 57 | -2 | $600,881,874.70 | $0.00000063 | 947,962,000,000,000 BTT * | $4,177,157.96 | -0.21% | -0.29% | -7.41% |
Fantom | FTM | 60 | 63 | 3 | $569,340,006.94 | $0.2056 | 2,768,558,409 FTM * | $32,267,424.41 | -0.40% | -0.90% | -12.14% |
PancakeSwap | CAKE | 61 | 60 | -1 | $561,961,638.75 | $3.47 | 162,147,389 CAKE * | $28,157,437.63 | 0.88% | 3.16% | -12.02% |
Maker | MKR | 62 | 64 | 2 | $541,768,518.76 | $554.16 | 977,631 MKR * | $11,082,466.89 | -0.09% | 0.15% | -7.97% |
Aptos | APT | 63 | 62 | -1 | $527,645,666.67 | $4.06 | 130,000,000 APT * | $57,587,828.42 | -0.06% | -0.88% | -13.15% |
Chain | XCN | 64 | 52 | -12 | $523,539,165.67 | $0.02438 | 21,472,783,889 XCN | $2,148,153.66 | 0.13% | -1.81% | -31.82% |
The Graph | GRT | 65 | 72 | 7 | $502,509,588.85 | $0.05761 | 8,722,497,815 GRT * | $7,321,478.75 | -0.23% | -0.60% | -17.18% |
PAX Gold | PAXG | 66 | 65 | -1 | $487,697,814.74 | $1,797.87 | 271,264 PAXG * | $7,037,835.58 | -0.03% | -0.30% | 0.05% |
eCash | XEC | 67 | 68 | 1 | $480,174,036.65 | $0.00002494 | 19,255,585,923,303 XEC | $3,883,904.56 | -0.45% | -1.37% | -14.18% |
Klaytn | KLAY | 68 | 69 | 1 | $479,638,155.38 | $0.1581 | 3,033,922,882 KLAY * | $19,153,656.39 | -0.23% | 0.40% | -14.36% |
Neo | NEO | 69 | 71 | 2 | $474,986,667.11 | $6.73 | 70,538,831 NEO * | $15,536,628.39 | -0.24% | 0.53% | -6.87% |
Dash | DASH | 70 | 70 | 0 | $470,188,900.80 | $42.53 | 11,054,617 DASH | $52,751,212.14 | -0.59% | -1.43% | -8.86% |
IOTA | MIOTA | 71 | 66 | -5 | $468,168,707.94 | $0.1684 | 2,779,530,283 MIOTA * | $4,257,092.55 | -0.62% | -1.61% | -19.00% |
THORChain | RUNE | 72 | 75 | 3 | $431,728,574.64 | $1.32 | 327,056,566 RUNE * | $21,057,258.65 | 0.21% | 0.98% | -4.34% |
Neutrino USD | USDN | 73 | 67 | -6 | $403,760,415.32 | $0.5935 | 680,266,294 USDN * | $372,862.98 | -3.98% | -8.64% | -28.60% |
Fei USD | FEI | 74 | 78 | 4 | $424,915,102.75 | $0.9998 | 424,996,178 FEI * | $1,193,963.34 | -0.03% | 0.02% | 0.63% |
Synthetix | SNX | 75 | 73 | -2 | $401,225,870.52 | $1.61 | 248,851,155 SNX * | $15,055,940.39 | -0.28% | 0.33% | -16.52% |
GMX | GMX | 76 | 76 | 0 | $387,231,891.94 | $46.28 | 8,366,518 GMX * | $9,494,309.68 | 0.12% | -3.59% | -16.56% |
Osmosis | OSMO | 77 | 74 | -3 | $379,871,387.81 | $0.7712 | 492,590,761 OSMO * | $7,006,344.23 | 0.18% | -1.04% | -17.97% |
Mina | MINA | 78 | 77 | -1 | $369,154,333.66 | $0.4747 | 777,642,026 MINA * | $8,378,384.57 | -0.31% | -1.12% | -14.68% |
GateToken | GT | 79 | 80 | 1 | $365,927,004.13 | $3.38 | 108,265,077 GT * | $498,422.00 | 0.11% | 1.38% | -6.04% |
Nexo | NEXO | 80 | 82 | 2 | $356,466,530.02 | $0.6365 | 560,000,011 NEXO * | $3,144,743.92 | -0.32% | -0.79% | -4.20% |
EthereumPoW | ETHW | 81 | 79 | -2 | $318,381,870.61 | $2.96 | 107,609,967 ETHW * | $10,874,853.71 | -0.51% | -3.42% | -18.61% |
Stacks | STX | 82 | 81 | -1 | $318,088,308.23 | $0.2358 | 1,349,253,171 STX | $2,977,439.80 | 0.45% | -1.33% | -16.11% |
Lido DAO | LDO | 83 | 87 | 4 | $307,778,172.98 | $0.9835 | 312,951,154 LDO * | $5,923,133.82 | -0.22% | -1.07% | -4.56% |
ImmutableX | IMX | 84 | 89 | 5 | $307,497,221.24 | $0.4204 | 731,419,290 IMX * | $3,383,605.38 | -0.27% | -0.41% | -2.43% |
1inch Network | 1INCH | 85 | 85 | 0 | $298,982,843.54 | $0.3909 | 764,778,448 1INCH * | $8,031,364.67 | -0.13% | 0.41% | -10.44% |
XDC Network | XDC | 86 | 103 | 17 | $296,315,890.88 | $0.02408 | 12,305,012,699 XDC * | $2,135,490.44 | -0.09% | 3.20% | 9.78% |
Zilliqa | ZIL | 87 | 93 | 6 | $295,742,333.83 | $0.01864 | 15,867,699,447 ZIL | $11,780,705.05 | -0.26% | -2.15% | -15.34% |
Casper | CSPR | 88 | 88 | 0 | $294,809,950.99 | $0.02783 | 10,593,435,747 CSPR * | $3,086,226.97 | 0.00% | 1.23% | -7.02% |
Curve DAO Token | CRV | 89 | 84 | -5 | $292,368,289.90 | $0.55 | 531,583,334 CRV * | $22,766,747.06 | -0.62% | -1.84% | -12.54% |
Decred | DCR | 90 | 90 | 0 | $286,791,934.02 | $19.66 | 14,591,039 DCR | $1,207,241.07 | -0.05% | -0.46% | -7.44% |
Basic Attention Token | BAT | 91 | 83 | -8 | $282,934,399.39 | $0.1893 | 1,494,373,166 BAT * | $9,974,759.26 | -0.27% | -1.09% | -15.59% |
Loopring | LRC | 92 | 86 | -6 | $279,822,569.65 | $0.2104 | 1,330,133,546 LRC * | $12,788,766.83 | -0.08% | -2.84% | -13.44% |
NEM | XEM | 93 | 94 | 1 | $274,928,065.44 | $0.03055 | 8,999,999,999 XEM * | $6,985,241.55 | -0.84% | 0.28% | -5.99% |
Holo | HOT | 94 | 95 | 1 | $264,381,777.67 | $0.001525 | 173,342,974,127 HOT * | $8,188,020.60 | -0.25% | -1.32% | -9.00% |
Enjin Coin | ENJ | 95 | 91 | -4 | $261,678,484.80 | $0.2617 | 1,000,000,000 ENJ * | $6,474,878.71 | -0.03% | -0.46% | -13.88% |
Arweave | AR | 96 | 96 | 0 | $257,976,385.75 | $7.73 | 33,394,701 AR * | $6,677,227.39 | -0.45% | -0.81% | -10.99% |
Balancer | BAL | 97 | 101 | 4 | $253,163,736.12 | $5.50 | 46,064,568 BAL * | $3,861,970.18 | -0.10% | -0.87% | -7.06% |
Convex Finance | CVX | 98 | 98 | 0 | $252,052,483.68 | $3.49 | 72,182,171 CVX * | $3,361,120.56 | -0.60% | 1.11% | -9.69% |
Celo | CELO | 99 | 99 | 0 | $252,935,326.32 | $0.5282 | 478,832,129 CELO * | $5,300,797.65 | -0.13% | 0.31% | -8.60% |
Kava | KAVA | 100 | 92 | -8 | $247,464,461.14 | $0.7022 | 352,412,104 KAVA * | $11,007,779.09 | -0.10% | -2.21% | -19.83% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c