topofthecryptos.com: 11 December 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $328,933,297,475.65 | $17,104.19 | 19,231,150 BTC | $14,122,486,832.21 | -0.12% | -0.14% | -0.15% |
Ethereum | ETH | 2 | 2 | 0 | $154,664,480,620.41 | $1,263.87 | 122,373,866 ETH * | $3,362,005,847.68 | 0.01% | -0.20% | -1.28% |
Tether | USDT | 3 | 3 | 0 | $65,713,319,159.38 | $1.00 | 65,708,194,112 USDT * | $17,036,610,394.34 | 0.00% | 0.00% | 0.00% |
BNB | BNB | 4 | 4 | 0 | $45,493,467,668.65 | $284.39 | 159,968,360 BNB * | $496,833,486.44 | -0.41% | -1.30% | -2.70% |
USD Coin | USDC | 5 | 5 | 0 | $42,753,610,681.17 | $0.9999 | 42,753,791,765 USDC * | $1,330,942,018.06 | 0.01% | -0.01% | 0.00% |
Binance USD | BUSD | 6 | 6 | 0 | $22,099,040,601.90 | $0.9999 | 22,099,984,030 BUSD * | $3,708,577,437.02 | -0.05% | -0.01% | 0.01% |
XRP | XRP | 7 | 7 | 0 | $19,238,421,245.59 | $0.3817 | 50,395,461,568 XRP * | $366,643,113.97 | 0.21% | -1.28% | -2.30% |
Dogecoin | DOGE | 8 | 8 | 0 | $12,321,781,629.63 | $0.09287 | 132,670,764,300 DOGE | $300,470,314.33 | -0.18% | -3.71% | -10.94% |
Cardano | ADA | 9 | 9 | 0 | $10,607,356,053.66 | $0.3077 | 34,471,809,418 ADA * | $121,149,579.02 | 0.21% | -1.57% | -4.66% |
Polygon | MATIC | 10 | 10 | 0 | $7,801,777,342.67 | $0.8932 | 8,734,317,475 MATIC * | $141,914,042.78 | -0.04% | -1.65% | -3.13% |
Polkadot | DOT | 11 | 11 | 0 | $5,922,227,728.84 | $5.17 | 1,146,027,477 DOT * | $123,645,008.93 | 0.12% | -2.01% | -7.65% |
Dai | DAI | 12 | 12 | 0 | $5,870,663,182.30 | $0.9997 | 5,872,334,885 DAI * | $158,492,141.92 | -0.02% | -0.04% | -0.03% |
Litecoin | LTC | 13 | 13 | 0 | $5,502,496,995.40 | $76.63 | 71,807,869 LTC | $286,405,662.35 | -0.36% | 0.34% | -0.76% |
Shiba Inu | SHIB | 14 | 14 | 0 | $5,009,166,056.82 | $0.00000912 | 549,063,278,876,302 SHIB * | $73,963,284.22 | -0.02% | -0.78% | -2.56% |
TRON | TRX | 15 | 16 | 1 | $4,967,059,822.04 | $0.05395 | 92,066,747,302 TRX * | $119,167,445.54 | 0.24% | -1.53% | 1.42% |
Solana | SOL | 16 | 15 | -1 | $4,918,327,638.72 | $13.43 | 366,279,223 SOL * | $117,436,002.22 | -0.47% | -1.10% | -2.12% |
Uniswap | UNI | 17 | 17 | 0 | $4,520,948,737.06 | $5.93 | 762,209,327 UNI * | $47,382,968.89 | -0.09% | -2.39% | -5.46% |
Avalanche | AVAX | 18 | 18 | 0 | $4,036,507,611.79 | $13.00 | 310,617,664 AVAX * | $99,881,447.46 | -1.19% | -3.60% | -6.68% |
UNUS SED LEO | LEO | 19 | 20 | 1 | $3,581,792,557.03 | $3.75 | 953,954,130 LEO * | $1,451,641.53 | -0.03% | 0.49% | -1.87% |
Chainlink | LINK | 20 | 19 | -1 | $3,411,145,981.79 | $6.71 | 507,999,970 LINK * | $131,226,762.06 | -0.33% | -2.01% | -9.83% |
Wrapped Bitcoin | WBTC | 21 | 21 | 0 | $3,415,227,043.02 | $17,063.80 | 200,145 WBTC * | $34,298,991.09 | -0.08% | -0.22% | -0.21% |
Monero | XMR | 22 | 24 | 2 | $2,739,950,288.53 | $150.44 | 18,212,369 XMR | $61,435,870.34 | 0.26% | 0.39% | 5.68% |
Cosmos | ATOM | 23 | 22 | -1 | $2,732,823,036.47 | $9.54 | 286,370,297 ATOM * | $82,387,240.81 | -0.18% | -4.01% | -7.05% |
Ethereum Classic | ETC | 24 | 23 | -1 | $2,616,875,406.47 | $18.91 | 138,356,461 ETC | $73,343,061.36 | 0.08% | -1.16% | -3.07% |
Toncoin | TON | 25 | 26 | 1 | $2,495,078,409.03 | $2.04 | 1,221,401,181 TON * | $39,215,815.81 | -2.92% | 10.25% | 12.59% |
Stellar | XLM | 26 | 25 | -1 | $2,160,543,262.46 | $0.08392 | 25,745,878,726 XLM * | $35,042,646.90 | -0.03% | -1.54% | -4.47% |
Bitcoin Cash | BCH | 27 | 27 | 0 | $2,047,393,887.08 | $106.34 | 19,253,325 BCH | $239,688,862.57 | -0.09% | -2.51% | -4.33% |
Cronos | CRO | 28 | 29 | 1 | $1,606,251,325.63 | $0.06358 | 25,263,013,692 CRO * | $12,172,002.59 | -0.03% | -0.79% | -1.86% |
Algorand | ALGO | 29 | 28 | -1 | $1,589,750,748.97 | $0.2231 | 7,126,145,274 ALGO * | $34,176,351.36 | 0.12% | -1.93% | -7.09% |
ApeCoin | APE | 30 | 32 | 2 | $1,548,485,630.94 | $4.29 | 361,250,000 APE * | $283,664,907.00 | -0.36% | 5.03% | 7.21% |
Filecoin | FIL | 31 | 31 | 0 | $1,440,756,520.16 | $4.29 | 336,018,395 FIL | $49,850,747.18 | -0.11% | -2.04% | -6.38% |
Quant | QNT | 32 | 30 | -2 | $1,418,648,155.80 | $117.51 | 12,072,738 QNT * | $14,592,103.97 | 0.06% | -2.12% | -8.95% |
VeChain | VET | 33 | 34 | 1 | $1,381,838,479.28 | $0.01906 | 72,511,146,418 VET * | $27,401,700.68 | -0.23% | -0.75% | -1.48% |
NEAR Protocol | NEAR | 34 | 33 | -1 | $1,367,040,693.00 | $1.64 | 836,097,931 NEAR * | $38,337,682.24 | -0.26% | -4.08% | -5.48% |
OKB | OKB | 35 | 35 | 0 | $1,264,586,599.64 | $21.08 | 60,000,000 OKB * | $13,521,558.44 | -0.60% | -0.96% | -3.13% |
Hedera | HBAR | 36 | 38 | 2 | $1,193,261,846.59 | $0.04793 | 24,894,590,178 HBAR * | $9,485,785.31 | -0.27% | -0.94% | -0.46% |
Internet Computer | ICP | 37 | 36 | -1 | $1,174,921,840.58 | $4.22 | 278,317,681 ICP * | $16,807,628.05 | -0.36% | -4.17% | -3.05% |
Trust Wallet Token | TWT | 38 | 43 | 5 | $1,105,756,297.30 | $2.65 | 416,649,900 TWT * | $71,640,634.27 | -1.15% | 4.55% | 9.39% |
EOS | EOS | 39 | 44 | 5 | $1,080,504,269.95 | $1.00 | 1,076,682,503 EOS * | $110,882,909.61 | -0.35% | -2.78% | 7.81% |
MultiversX (Elrond) | EGLD | 40 | 41 | 1 | $1,069,287,238.41 | $44.91 | 23,810,172 EGLD * | $17,344,143.48 | 0.20% | -1.45% | 3.74% |
Flow | FLOW | 41 | 37 | -4 | $1,019,332,508.34 | $0.9837 | 1,036,200,000 FLOW * | $24,289,650.33 | -0.13% | -3.64% | -12.64% |
Terra Classic | LUNC | 42 | 39 | -3 | $999,654,307.49 | $0.0001671 | 5,983,116,751,133 LUNC * | $47,750,830.14 | -0.04% | -2.11% | -5.04% |
Huobi Token | HT | 43 | 40 | -3 | $987,784,047.17 | $6.44 | 153,357,694 HT * | $9,839,858.23 | -0.03% | -0.13% | -3.87% |
Pax Dollar | USDP | 44 | 45 | 1 | $944,685,481.64 | $0.999 | 945,642,940 USDP * | $635,444.37 | 0.00% | -0.18% | 0.05% |
Tezos | XTZ | 45 | 46 | 1 | $909,746,167.48 | $0.9895 | 919,410,383 XTZ * | $11,249,458.84 | -0.20% | -0.81% | -1.66% |
Chiliz | CHZ | 46 | 42 | -4 | $882,077,980.32 | $0.1437 | 6,137,378,353 CHZ * | $99,922,980.92 | 0.16% | -3.45% | -13.64% |
Bitcoin SV | BSV | 47 | 52 | 5 | $847,424,415.76 | $44.02 | 19,248,977 BSV | $39,280,923.13 | -0.89% | 0.87% | 4.61% |
The Sandbox | SAND | 48 | 49 | 1 | $847,379,411.77 | $0.5651 | 1,499,470,108 SAND * | $61,452,018.82 | 0.03% | -2.97% | -4.28% |
Theta Network | THETA | 49 | 48 | -1 | $844,660,533.27 | $0.8447 | 1,000,000,000 THETA * | $9,921,851.30 | -0.33% | -0.90% | -5.26% |
Aave | AAVE | 50 | 47 | -3 | $842,158,816.20 | $59.76 | 14,093,193 AAVE * | $29,934,276.93 | -0.01% | -2.60% | -7.33% |
Axie Infinity | AXS | 51 | 56 | 5 | $810,683,207.40 | $8.06 | 100,564,114 AXS * | $76,693,881.49 | 0.93% | -2.91% | 17.02% |
Chain | XCN | 52 | 50 | -2 | $767,927,202.15 | $0.03576 | 21,472,783,889 XCN | $9,076,446.62 | -0.46% | -1.69% | -6.96% |
TrueUSD | TUSD | 53 | 51 | -2 | $755,729,873.82 | $0.9986 | 756,792,079 TUSD * | $29,501,587.65 | 0.00% | -0.03% | -0.09% |
Decentraland | MANA | 54 | 53 | -1 | $723,677,636.71 | $0.3901 | 1,855,084,192 MANA * | $25,629,636.85 | -0.10% | -2.84% | -4.91% |
Zcash | ZEC | 55 | 54 | -1 | $714,601,496.95 | $44.96 | 15,895,650 ZEC | $34,588,735.76 | -0.08% | -1.28% | -1.98% |
USDD | USDD | 56 | 55 | -1 | $707,403,122.54 | $0.9753 | 725,332,036 USDD * | $33,824,106.78 | 0.02% | 0.20% | -0.85% |
BitTorrent-New | BTT | 57 | 58 | 1 | $648,942,778.65 | $0.00000068 | 947,962,000,000,000 BTT * | $16,425,547.37 | -0.03% | -0.30% | -1.73% |
KuCoin Token | KCS | 58 | 61 | 3 | $644,322,927.16 | $6.55 | 98,379,861 KCS * | $704,248.06 | -0.13% | -0.99% | 0.94% |
BitDAO | BIT | 59 | 60 | 1 | $637,087,082.97 | $0.3047 | 2,090,946,169 BIT * | $6,773,251.48 | 0.04% | -0.29% | -0.28% |
PancakeSwap | CAKE | 60 | 59 | -1 | $634,083,614.29 | $3.94 | 160,960,356 CAKE * | $14,396,326.94 | -0.07% | -1.11% | -1.42% |
Gemini Dollar | GUSD | 61 | 64 | 3 | $612,192,769.84 | $1.01 | 607,049,883 GUSD * | $418,205.97 | 0.43% | 0.19% | 1.34% |
Aptos | APT | 62 | 57 | -5 | $607,569,564.90 | $4.67 | 130,000,000 APT * | $44,380,638.29 | -0.10% | -2.31% | -10.03% |
Fantom | FTM | 63 | 63 | 0 | $595,705,192.16 | $0.2341 | 2,545,006,273 FTM * | $40,553,978.01 | -0.14% | -2.24% | -3.44% |
Maker | MKR | 64 | 62 | -2 | $588,676,512.68 | $602.15 | 977,631 MKR * | $15,385,695.99 | -0.15% | -1.88% | -7.32% |
PAX Gold | PAXG | 65 | 67 | 2 | $584,366,452.86 | $1,796.90 | 325,209 PAXG * | $7,940,347.77 | -0.06% | 0.35% | 0.30% |
IOTA | MIOTA | 66 | 66 | 0 | $577,972,094.22 | $0.2079 | 2,779,530,283 MIOTA * | $5,651,656.27 | -0.16% | -0.52% | -2.09% |
Neutrino USD | USDN | 67 | 65 | -2 | $565,465,825.06 | $0.8312 | 680,266,294 USDN * | $910,539.55 | 0.95% | -4.01% | -5.14% |
eCash | XEC | 68 | 68 | 0 | $559,338,215.83 | $0.00002906 | 19,249,598,423,303 XEC | $5,404,165.57 | -0.27% | -1.48% | -1.83% |
Klaytn | KLAY | 69 | 69 | 0 | $559,327,417.38 | $0.1846 | 3,030,076,343 KLAY * | $18,823,808.38 | -0.20% | -0.34% | -1.72% |
Dash | DASH | 70 | 70 | 0 | $515,453,575.45 | $46.67 | 11,045,072 DASH | $62,251,888.55 | -0.47% | 0.24% | 4.10% |
Neo | NEO | 71 | 71 | 0 | $510,017,212.06 | $7.23 | 70,538,831 NEO * | $90,583,951.48 | 0.07% | 0.82% | 4.62% |
The Graph | GRT | 72 | 74 | 2 | $479,959,886.05 | $0.06956 | 6,900,000,000 GRT * | $32,252,208.40 | -0.07% | -3.76% | 8.51% |
Synthetix | SNX | 73 | 75 | 2 | $479,062,596.60 | $1.93 | 248,044,172 SNX * | $15,369,924.71 | -0.13% | 0.78% | 9.20% |
Osmosis | OSMO | 74 | 101 | 27 | $463,083,024.26 | $0.9401 | 492,590,761 OSMO * | $36,351,913.13 | -0.41% | -9.37% | -4.87% |
THORChain | RUNE | 75 | 72 | -3 | $456,324,188.76 | $1.38 | 330,688,061 RUNE * | $18,942,616.27 | -0.24% | -2.39% | 0.17% |
GMX | GMX | 76 | 77 | 1 | $443,228,542.86 | $55.47 | 7,990,696 GMX * | $27,133,911.28 | -0.23% | 3.11% | 3.98% |
Mina | MINA | 77 | 73 | -4 | $428,484,798.39 | $0.5564 | 770,163,095 MINA * | $9,087,295.64 | 0.26% | -0.51% | -4.00% |
Fei USD | FEI | 78 | 78 | 0 | $422,273,261.20 | $0.9936 | 424,996,178 FEI * | $5,945,281.21 | -0.07% | -0.13% | 0.40% |
EthereumPoW | ETHW | 79 | 76 | -3 | $390,854,531.53 | $3.64 | 107,519,153 ETHW * | $33,052,792.80 | 0.09% | -1.41% | -10.18% |
GateToken | GT | 80 | 79 | -1 | $389,438,092.85 | $3.60 | 108,265,077 GT * | $2,772,340.47 | 0.01% | -0.01% | -0.85% |
Stacks | STX | 81 | 86 | 5 | $378,895,504.26 | $0.281 | 1,348,282,215 STX | $95,747,871.06 | -0.45% | 3.48% | 13.38% |
Nexo | NEXO | 82 | 80 | -2 | $372,088,215.20 | $0.6644 | 560,000,011 NEXO * | $6,208,948.03 | -0.39% | -0.30% | -3.60% |
Basic Attention Token | BAT | 83 | 83 | 0 | $334,587,437.74 | $0.2243 | 1,491,754,554 BAT * | $14,877,706.05 | -0.01% | -1.26% | -3.84% |
Curve DAO Token | CRV | 84 | 82 | -2 | $334,293,850.00 | $0.6289 | 531,583,334 CRV * | $22,981,540.89 | 0.02% | -1.40% | -6.28% |
1inch Network | 1INCH | 85 | 87 | 2 | $332,961,968.04 | $0.4365 | 762,739,754 1INCH * | $15,515,655.26 | -0.04% | -1.60% | -12.31% |
Loopring | LRC | 86 | 85 | -1 | $323,260,833.93 | $0.243 | 1,330,133,546 LRC * | $20,941,522.65 | -0.35% | -0.97% | -5.10% |
Lido DAO | LDO | 87 | 84 | -3 | $322,498,167.67 | $1.03 | 312,951,154 LDO * | $5,695,473.40 | 0.48% | 0.66% | -6.94% |
Casper | CSPR | 88 | 89 | 1 | $316,584,373.75 | $0.02993 | 10,577,634,732 CSPR * | $4,688,679.41 | -0.50% | 0.31% | -1.42% |
ImmutableX | IMX | 89 | 81 | -8 | $315,161,321.67 | $0.4309 | 731,419,290 IMX * | $6,202,223.25 | -0.34% | -1.86% | -14.56% |
Decred | DCR | 90 | 90 | 0 | $309,475,868.27 | $21.23 | 14,574,086 DCR | $3,324,877.00 | -0.37% | -1.54% | -0.98% |
Enjin Coin | ENJ | 91 | 91 | 0 | $303,856,759.68 | $0.3039 | 1,000,000,000 ENJ * | $11,626,926.26 | -0.12% | -1.24% | -2.79% |
Kava | KAVA | 92 | 93 | 1 | $303,039,171.30 | $0.8759 | 345,986,575 KAVA * | $44,511,542.90 | -0.94% | -0.72% | -4.27% |
Zilliqa | ZIL | 93 | 92 | -1 | $300,283,011.38 | $0.02201 | 13,639,981,887 ZIL | $14,452,021.05 | -0.07% | -2.06% | -3.84% |
NEM | XEM | 94 | 97 | 3 | $292,441,948.90 | $0.03249 | 8,999,999,999 XEM * | $7,732,764.83 | 0.02% | -1.97% | -1.21% |
Holo | HOT | 95 | 96 | 1 | $290,524,538.02 | $0.001676 | 173,342,974,127 HOT * | $10,895,609.15 | -0.08% | -1.06% | -3.02% |
Arweave | AR | 96 | 94 | -2 | $289,842,494.96 | $8.68 | 33,394,701 AR * | $11,509,424.56 | -0.27% | -2.61% | -6.82% |
Helium | HNT | 97 | 95 | -2 | $284,967,506.38 | $2.11 | 134,780,682 HNT | $1,762,574.23 | -0.24% | -1.11% | -7.46% |
Convex Finance | CVX | 98 | 99 | 1 | $278,554,645.95 | $3.87 | 72,038,778 CVX * | $3,800,908.31 | -0.21% | 0.27% | -2.21% |
Celo | CELO | 99 | 88 | -11 | $276,745,571.78 | $0.578 | 478,832,129 CELO * | $8,917,259.03 | -0.20% | -3.77% | -17.18% |
Compound | COMP | 100 | 102 | 2 | $275,095,328.47 | $37.85 | 7,267,152 COMP * | $13,288,923.76 | -0.12% | -3.82% | 0.11% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c