![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 27 November 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $316,040,534,591.71 | $16,444.63 | 19,218,468 BTC | $20,443,898,508.94 | -0.87% | -0.12% | 0.94% |
Ethereum | ETH | 2 | 2 | 0 | $146,252,301,744.43 | $1,195.13 | 122,373,866 ETH * | $4,486,976,867.54 | -1.76% | -0.89% | 4.61% |
Tether | USDT | 3 | 3 | 0 | $65,336,770,716.05 | $0.9996 | 65,362,681,003 USDT * | $27,588,594,950.93 | 0.00% | 0.00% | 0.06% |
BNB | BNB | 4 | 5 | 1 | $49,179,890,751.32 | $307.43 | 159,971,396 BNB * | $793,779,029.11 | -2.10% | -1.27% | 16.35% |
USD Coin | USDC | 5 | 4 | -1 | $44,238,097,613.98 | $1.00 | 44,231,861,753 USDC * | $2,289,589,937.07 | 0.00% | 0.00% | -0.01% |
Binance USD | BUSD | 6 | 6 | 0 | $22,408,551,005.70 | $1.00 | 22,401,537,190 BUSD * | $4,614,831,258.31 | -0.03% | 0.02% | -0.09% |
XRP | XRP | 7 | 7 | 0 | $19,959,580,740.62 | $0.3968 | 50,298,735,565 XRP * | $630,018,233.07 | -1.83% | 0.05% | 9.64% |
Dogecoin | DOGE | 8 | 9 | 1 | $13,096,141,897.47 | $0.09871 | 132,670,764,300 DOGE | $1,965,264,745.90 | -5.76% | 10.93% | 27.91% |
Cardano | ADA | 9 | 8 | -1 | $10,759,011,469.76 | $0.3125 | 34,433,907,229 ADA * | $167,898,046.11 | -2.10% | -0.43% | 0.05% |
Polygon | MATIC | 10 | 10 | 0 | $7,379,662,277.41 | $0.8449 | 8,734,317,475 MATIC * | $199,630,187.45 | -2.06% | -0.21% | 4.62% |
Polkadot | DOT | 11 | 11 | 0 | $6,042,343,992.91 | $5.30 | 1,140,295,245 DOT * | $124,381,210.45 | -1.79% | -0.06% | 0.16% |
Dai | DAI | 12 | 12 | 0 | $5,686,312,479.07 | $0.9995 | 5,689,406,706 DAI * | $144,665,197.35 | -0.06% | -0.04% | -0.08% |
Litecoin | LTC | 13 | 15 | 2 | $5,381,161,230.15 | $75.04 | 71,706,444 LTC | $622,191,864.75 | -1.49% | -1.74% | 21.03% |
Solana | SOL | 14 | 16 | 2 | $5,124,488,709.71 | $14.12 | 363,032,953 SOL * | $225,035,409.15 | -2.01% | -0.31% | 15.20% |
Shiba Inu | SHIB | 15 | 13 | -2 | $5,091,022,513.56 | $0.00000927 | 549,063,278,876,302 SHIB * | $205,943,655.86 | -2.60% | 2.75% | 5.45% |
TRON | TRX | 16 | 14 | -2 | $4,905,912,200.71 | $0.05324 | 92,151,690,512 TRX * | $201,816,034.53 | -1.50% | 0.85% | 6.40% |
Uniswap | UNI | 17 | 18 | 1 | $4,120,133,329.54 | $5.41 | 762,209,327 UNI * | $56,174,066.59 | -2.55% | -0.21% | -0.53% |
UNUS SED LEO | LEO | 18 | 17 | -1 | $4,016,731,620.28 | $4.21 | 953,954,130 LEO * | $3,047,084.25 | 0.06% | 5.31% | -2.71% |
Avalanche | AVAX | 19 | 20 | 1 | $3,872,113,263.01 | $12.88 | 300,704,943 AVAX * | $122,601,926.76 | -2.26% | 0.98% | 5.58% |
Wrapped Bitcoin | WBTC | 20 | 19 | -1 | $3,564,597,413.77 | $16,326.88 | 218,327 WBTC * | $134,637,156.77 | -1.06% | -0.14% | 0.85% |
Chainlink | LINK | 21 | 21 | 0 | $3,506,270,716.55 | $6.90 | 507,999,970 LINK * | $235,405,276.39 | -2.66% | -3.42% | 19.58% |
Cosmos | ATOM | 22 | 22 | 0 | $2,843,328,965.41 | $9.93 | 286,370,297 ATOM * | $67,599,984.61 | -2.60% | -1.74% | 6.19% |
Ethereum Classic | ETC | 23 | 23 | 0 | $2,737,006,195.88 | $19.82 | 138,063,286 ETC | $146,509,470.14 | -2.08% | -0.25% | 9.05% |
Monero | XMR | 24 | 24 | 0 | $2,483,986,121.08 | $136.44 | 18,206,324 XMR | $67,537,839.43 | -1.44% | -1.71% | 5.10% |
Stellar | XLM | 25 | 25 | 0 | $2,316,510,249.13 | $0.09014 | 25,698,166,709 XLM * | $71,932,327.87 | -1.80% | 2.24% | 4.12% |
Bitcoin Cash | BCH | 26 | 27 | 1 | $2,140,406,278.93 | $111.24 | 19,241,125 BCH | $154,665,479.18 | -1.70% | -1.07% | 6.05% |
Toncoin | TON | 27 | 26 | -1 | $2,113,618,445.86 | $1.73 | 1,221,401,181 TON * | $3,695,703.16 | -0.24% | 0.68% | 1.24% |
Algorand | ALGO | 28 | 28 | 0 | $1,711,097,387.91 | $0.2405 | 7,115,753,978 ALGO * | $50,268,929.68 | -2.38% | -0.03% | -6.11% |
Cronos | CRO | 29 | 29 | 0 | $1,624,231,584.13 | $0.06429 | 25,263,013,692 CRO * | $12,597,407.05 | -0.76% | -0.25% | 0.55% |
Filecoin | FIL | 30 | 30 | 0 | $1,420,589,196.57 | $4.34 | 326,965,458 FIL | $119,781,526.29 | -2.41% | 0.89% | 4.34% |
Quant | QNT | 31 | 32 | 1 | $1,423,142,810.43 | $117.88 | 12,072,738 QNT * | $23,735,356.96 | -2.40% | -2.63% | 11.18% |
ApeCoin | APE | 32 | 44 | 12 | $1,380,385,682.91 | $3.82 | 361,250,000 APE * | $221,884,797.10 | -1.91% | 7.38% | 26.07% |
VeChain | VET | 33 | 31 | -2 | $1,358,558,346.66 | $0.01874 | 72,511,146,418 VET * | $28,204,905.07 | -2.68% | -1.13% | 4.15% |
NEAR Protocol | NEAR | 34 | 33 | -1 | $1,341,151,465.02 | $1.61 | 831,086,986 NEAR * | $75,997,397.48 | -3.01% | 0.26% | 2.84% |
OKB | OKB | 35 | 34 | -1 | $1,252,216,314.75 | $20.87 | 60,000,000 OKB * | $13,118,968.28 | -0.78% | -0.78% | 3.79% |
Flow | FLOW | 36 | 36 | 0 | $1,162,515,956.10 | $1.12 | 1,036,200,000 FLOW * | $20,976,078.07 | -2.37% | -0.20% | -2.15% |
Hedera | HBAR | 37 | 37 | 0 | $1,129,191,672.31 | $0.04916 | 22,968,168,351 HBAR * | $9,776,287.61 | -2.21% | -0.55% | 6.52% |
Huobi Token | HT | 38 | 55 | 17 | $1,081,686,745.36 | $7.05 | 153,357,694 HT * | $24,251,304.32 | -1.80% | 0.38% | 62.95% |
Internet Computer | ICP | 39 | 39 | 0 | $1,069,605,987.38 | $3.90 | 274,283,965 ICP * | $22,071,978.81 | -3.56% | 0.26% | 8.38% |
Chiliz | CHZ | 40 | 35 | -5 | $1,042,505,498.53 | $0.1699 | 6,136,972,228 CHZ * | $154,443,301.41 | -2.96% | -1.66% | -14.06% |
MultiversX (Elrond) | EGLD | 41 | 40 | -1 | $1,015,761,832.16 | $42.77 | 23,751,456 EGLD * | $17,235,279.82 | -1.98% | -2.05% | 3.64% |
EOS | EOS | 42 | 43 | 1 | $999,243,896.09 | $0.9292 | 1,075,384,075 EOS * | $114,411,209.00 | -2.29% | -0.26% | 6.58% |
Terra Classic | LUNC | 43 | 41 | -2 | $971,774,614.53 | $0.0001622 | 5,990,266,009,283 LUNC * | $97,440,423.41 | -2.14% | 1.95% | 2.01% |
Theta Network | THETA | 44 | 47 | 3 | $954,516,542.36 | $0.9545 | 1,000,000,000 THETA * | $26,158,135.62 | -1.44% | 4.53% | 12.68% |
Pax Dollar | USDP | 45 | 42 | -3 | $947,737,831.66 | $1.00 | 945,642,940 USDP * | $1,449,510.18 | -0.11% | 0.42% | 0.43% |
Tezos | XTZ | 46 | 45 | -1 | $909,275,455.71 | $0.9908 | 917,715,961 XTZ * | $13,301,501.97 | -1.80% | 0.44% | 1.69% |
Chain | XCN | 47 | 38 | -9 | $881,986,380.70 | $0.04107 | 21,472,783,889 XCN | $10,203,654.07 | -0.15% | -0.23% | -14.82% |
Aave | AAVE | 48 | 50 | 2 | $867,079,328.25 | $61.52 | 14,093,193 AAVE * | $99,788,131.95 | -2.24% | -0.26% | 9.53% |
The Sandbox | SAND | 49 | 48 | -1 | $854,529,557.88 | $0.5699 | 1,499,470,108 SAND * | $93,761,717.38 | -2.78% | 0.92% | 4.05% |
Trust Wallet Token | TWT | 50 | 49 | -1 | $828,110,812.92 | $1.99 | 416,649,900 TWT * | $65,803,120.11 | -2.39% | -1.15% | 2.43% |
TrueUSD | TUSD | 51 | 46 | -5 | $807,311,886.20 | $0.999 | 808,140,802 TUSD * | $28,939,483.99 | -0.06% | 0.02% | -0.14% |
Bitcoin SV | BSV | 52 | 51 | -1 | $771,073,366.64 | $40.08 | 19,236,433 BSV | $36,867,065.33 | -2.04% | 0.48% | 5.70% |
Decentraland | MANA | 53 | 53 | 0 | $741,670,476.18 | $0.3998 | 1,855,084,192 MANA * | $58,556,083.00 | -2.44% | -1.21% | 4.11% |
USDD | USDD | 54 | 52 | -2 | $718,066,373.34 | $0.99 | 725,332,037 USDD * | $33,024,251.97 | -0.05% | -0.14% | 0.12% |
KuCoin Token | KCS | 55 | 54 | -1 | $675,097,355.22 | $6.86 | 98,379,861 KCS * | $748,865.31 | -1.29% | -0.69% | -1.26% |
Axie Infinity | AXS | 56 | 57 | 1 | $665,598,936.97 | $6.67 | 99,794,427 AXS * | $48,678,096.91 | -2.86% | 0.30% | 1.60% |
Zcash | ZEC | 57 | 62 | 5 | $642,494,905.27 | $40.68 | 15,795,313 ZEC | $29,360,889.03 | -3.03% | -1.67% | 6.59% |
BitTorrent-New | BTT | 58 | 60 | 2 | $645,356,206.79 | $0.00000068 | 945,326,125,000,000 BTT * | $11,964,217.29 | -0.53% | -0.13% | 5.80% |
Neutrino USD | USDN | 59 | 58 | -1 | $627,622,444.13 | $0.9226 | 680,266,294 USDN * | $1,784,853.66 | -0.55% | 0.58% | 0.07% |
Maker | MKR | 60 | 56 | -4 | $625,804,226.67 | $640.12 | 977,631 MKR * | $27,976,842.17 | -1.67% | -0.02% | -2.83% |
Aptos | APT | 61 | 67 | 6 | $622,090,462.45 | $4.79 | 130,000,000 APT * | $137,749,661.95 | -0.03% | 0.35% | 16.88% |
BitDAO | BIT | 62 | 61 | -1 | $613,147,942.07 | $0.2932 | 2,090,946,169 BIT * | $5,068,718.86 | -0.84% | -1.53% | 1.66% |
Gemini Dollar | GUSD | 63 | 59 | -4 | $611,840,180.65 | $1.01 | 607,049,883 GUSD * | $664,121.71 | 0.43% | -0.09% | 0.21% |
PancakeSwap | CAKE | 64 | 65 | 1 | $597,674,275.69 | $3.98 | 150,047,728 CAKE * | $20,669,972.18 | -1.53% | -0.72% | 4.70% |
IOTA | MIOTA | 65 | 63 | -2 | $592,947,040.25 | $0.2133 | 2,779,530,283 MIOTA * | $6,197,871.55 | -2.14% | -0.60% | 0.31% |
PAX Gold | PAXG | 66 | 64 | -2 | $568,430,425.47 | $1,747.89 | 325,209 PAXG * | $4,702,400.72 | -0.29% | -0.03% | 0.05% |
eCash | XEC | 67 | 66 | -1 | $559,765,278.02 | $0.0000291 | 19,237,254,673,303 XEC | $5,989,111.61 | -1.79% | -0.50% | 1.79% |
Klaytn | KLAY | 68 | 68 | 0 | $537,497,519.43 | $0.1778 | 3,022,361,469 KLAY * | $17,102,039.66 | -1.15% | -2.33% | 3.83% |
Synthetix | SNX | 69 | 69 | 0 | $514,942,939.69 | $1.68 | 307,345,511 SNX * | $13,905,040.12 | -1.91% | 0.99% | 0.33% |
Neo | NEO | 70 | 70 | 0 | $482,232,861.03 | $6.84 | 70,538,831 NEO * | $14,421,413.95 | -2.04% | -2.16% | 5.48% |
Fantom | FTM | 71 | 71 | 0 | $471,889,877.66 | $0.1854 | 2,545,006,273 FTM * | $51,692,850.10 | -4.04% | -0.20% | 7.88% |
Dash | DASH | 72 | 78 | 6 | $448,609,083.80 | $40.69 | 11,026,036 DASH | $57,423,687.64 | -2.58% | -0.87% | 17.62% |
The Graph | GRT | 73 | 75 | 2 | $434,611,446.57 | $0.06299 | 6,900,000,000 GRT * | $41,089,008.46 | -2.88% | 0.03% | 10.66% |
Mina | MINA | 74 | 74 | 0 | $430,167,242.99 | $0.5696 | 755,249,874 MINA * | $21,211,794.86 | -2.11% | 4.63% | 7.43% |
Fei USD | FEI | 75 | 73 | -2 | $420,834,982.58 | $0.9902 | 424,996,178 FEI * | $3,939,726.35 | -0.76% | -0.23% | -0.04% |
BinaryX | BNX | 76 | 72 | -4 | $403,160,697.31 | $144.63 | 2,787,514 BNX * | $13,264,501.71 | -1.02% | -2.73% | -6.45% |
GateToken | GT | 77 | 79 | 2 | $397,092,393.33 | $3.67 | 108,265,077 GT * | $839,732.27 | -0.55% | 0.29% | 5.31% |
THORChain | RUNE | 78 | 77 | -1 | $391,029,456.39 | $1.18 | 330,688,061 RUNE * | $9,126,211.19 | -1.81% | -0.62% | 2.38% |
Nexo | NEXO | 79 | 76 | -3 | $386,511,516.93 | $0.6902 | 560,000,011 NEXO * | $6,148,134.96 | -1.79% | -3.16% | 1.51% |
Curve DAO Token | CRV | 80 | 97 | 17 | $363,644,981.76 | $0.6841 | 531,583,334 CRV * | $67,154,322.46 | -2.94% | -2.77% | 33.59% |
Celo | CELO | 81 | 116 | 35 | $329,420,459.94 | $0.6959 | 473,376,178 CELO * | $227,794,699.69 | 2.11% | 33.51% | 60.81% |
EthereumPoW | ETHW | 82 | 80 | -2 | $357,997,098.73 | $3.34 | 107,336,999 ETHW * | $9,517,279.85 | -2.28% | -1.08% | 2.59% |
GMX | GMX | 83 | 82 | -1 | $345,707,686.95 | $43.26 | 7,990,696 GMX * | $11,536,295.94 | -2.42% | -2.37% | 5.36% |
Basic Attention Token | BAT | 84 | 83 | -1 | $342,015,138.57 | $0.2287 | 1,495,680,554 BAT * | $15,606,351.32 | -1.70% | 0.60% | 4.48% |
Lido DAO | LDO | 85 | 81 | -4 | $336,487,486.16 | $1.08 | 312,951,154 LDO * | $13,208,201.46 | -1.74% | -0.59% | -2.99% |
Helium | HNT | 86 | 90 | 4 | $328,197,374.07 | $2.46 | 133,674,386 HNT | $2,372,743.93 | -3.06% | 0.28% | 8.44% |
Casper | CSPR | 87 | 92 | 5 | $328,801,172.43 | $0.03122 | 10,532,922,284 CSPR * | $5,261,151.92 | -1.28% | 1.49% | 14.13% |
Stacks | STX | 88 | 88 | 0 | $320,660,485.99 | $0.2384 | 1,345,293,547 STX | $11,481,765.61 | -1.63% | 1.35% | 7.19% |
1inch Network | 1INCH | 89 | 86 | -3 | $320,249,882.18 | $0.5211 | 614,620,085 1INCH * | $51,497,366.61 | -2.06% | 0.39% | 3.25% |
Loopring | LRC | 90 | 87 | -3 | $316,596,007.44 | $0.238 | 1,330,133,546 LRC * | $20,148,921.94 | -2.89% | -0.82% | 1.86% |
Zilliqa | ZIL | 91 | 93 | 2 | $308,630,110.21 | $0.02272 | 13,585,446,921 ZIL | $32,117,731.02 | -2.44% | 0.96% | 8.03% |
Arweave | AR | 92 | 84 | -8 | $306,916,307.17 | $9.19 | 33,394,701 AR * | $16,099,106.20 | -2.37% | -0.58% | -2.77% |
Convex Finance | CVX | 93 | 101 | 8 | $306,871,379.90 | $4.28 | 71,754,872 CVX * | $5,246,380.31 | -2.17% | -0.15% | 16.70% |
Enjin Coin | ENJ | 94 | 91 | -3 | $305,064,452.58 | $0.3051 | 1,000,000,000 ENJ * | $13,427,661.81 | -2.17% | 0.55% | 4.38% |
ImmutableX | IMX | 95 | 99 | 4 | $302,934,288.71 | $0.4417 | 685,896,832 IMX * | $6,585,862.21 | -2.38% | 3.56% | 12.17% |
XDC Network | XDC | 96 | 85 | -11 | $291,778,813.63 | $0.02371 | 12,305,012,699 XDC * | $2,476,082.45 | -0.56% | -1.82% | -6.39% |
NEM | XEM | 97 | 94 | -3 | $289,245,028.35 | $0.03214 | 8,999,999,999 XEM * | $7,159,254.68 | -1.37% | -1.48% | 4.12% |
Decred | DCR | 98 | 95 | -3 | $288,887,574.42 | $19.87 | 14,538,504 DCR | $2,941,256.57 | -1.68% | -2.82% | 5.17% |
Osmosis | OSMO | 99 | 89 | -10 | $285,467,867.89 | $1.01 | 282,464,369 OSMO * | $8,543,508.26 | -1.75% | -1.33% | -4.05% |
Kava | KAVA | 100 | 98 | -2 | $282,006,817.61 | $0.8458 | 333,409,632 KAVA * | $12,095,194.73 | -2.50% | -1.58% | 2.75% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c