topofthecryptos.com: 20 November 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $313,012,826,679.90 | $16,291.83 | 19,212,868 BTC | $21,313,378,651.69 | -0.09% | -2.51% | -0.38% |
Ethereum | ETH | 2 | 2 | 0 | $139,808,065,217.86 | $1,142.47 | 122,373,866 ETH * | $9,651,002,683.98 | -0.10% | -6.23% | -6.49% |
Tether | USDT | 3 | 3 | 0 | $65,817,845,548.70 | $0.999 | 65,884,935,625 USDT * | $33,834,889,405.98 | 0.02% | -0.01% | 0.02% |
USD Coin | USDC | 4 | 5 | 1 | $44,459,023,733.62 | $1.00 | 44,449,518,730 USDC * | $2,631,891,750.08 | 0.00% | 0.01% | 0.01% |
BNB | BNB | 5 | 4 | -1 | $42,270,466,525.64 | $264.24 | 159,972,929 BNB * | $720,361,905.04 | -0.12% | -3.00% | -4.46% |
Binance USD | BUSD | 6 | 6 | 0 | $22,900,246,737.87 | $1.00 | 22,872,131,211 BUSD * | $7,510,289,975.35 | -0.01% | 0.06% | 0.01% |
XRP | XRP | 7 | 7 | 0 | $18,205,365,403.90 | $0.3619 | 50,298,735,565 XRP * | $1,156,162,575.75 | -0.56% | -5.91% | 6.36% |
Cardano | ADA | 8 | 8 | 0 | $10,750,077,836.14 | $0.3123 | 34,421,495,312 ADA * | $241,625,734.87 | -0.04% | -4.93% | -5.40% |
Dogecoin | DOGE | 9 | 9 | 0 | $10,238,717,743.27 | $0.07717 | 132,670,764,300 DOGE | $499,031,478.35 | -0.80% | -8.76% | -9.09% |
Polygon | MATIC | 10 | 10 | 0 | $7,053,603,934.00 | $0.8076 | 8,734,317,475 MATIC * | $379,584,713.61 | -0.48% | -7.82% | -9.06% |
Polkadot | DOT | 11 | 11 | 0 | $6,021,362,437.69 | $5.29 | 1,138,177,157 DOT * | $178,416,935.70 | -0.05% | -5.56% | -8.05% |
Dai | DAI | 12 | 12 | 0 | $5,881,383,183.28 | $1.00 | 5,879,636,996 DAI * | $303,883,492.37 | 0.00% | -0.02% | -0.08% |
Shiba Inu | SHIB | 13 | 13 | 0 | $4,828,026,653.40 | $0.00000879 | 549,063,278,876,302 SHIB * | $138,213,207.65 | 0.02% | -3.97% | -2.60% |
TRON | TRX | 14 | 15 | 1 | $4,612,003,655.87 | $0.05004 | 92,173,834,803 TRX * | $270,430,039.53 | 0.09% | -4.08% | -1.68% |
Litecoin | LTC | 15 | 17 | 2 | $4,442,808,057.71 | $62.00 | 71,655,506 LTC | $608,805,128.94 | 0.01% | -2.84% | 7.85% |
Solana | SOL | 16 | 14 | -2 | $4,443,562,134.91 | $12.25 | 362,655,907 SOL * | $508,411,732.18 | -0.72% | -4.65% | -6.93% |
UNUS SED LEO | LEO | 17 | 20 | 3 | $4,128,450,129.92 | $4.33 | 953,954,130 LEO * | $2,777,228.51 | 0.18% | 2.24% | 10.23% |
Uniswap | UNI | 18 | 16 | -2 | $4,142,128,390.81 | $5.43 | 762,209,327 UNI * | $80,579,139.81 | -0.16% | -5.74% | -6.46% |
Wrapped Bitcoin | WBTC | 19 | 19 | 0 | $3,817,659,172.01 | $16,188.70 | 235,822 WBTC * | $373,895,477.51 | -0.12% | -2.86% | -0.90% |
Avalanche | AVAX | 20 | 18 | -2 | $3,666,368,216.30 | $12.20 | 300,601,343 AVAX * | $131,091,599.89 | -0.20% | -5.32% | -6.55% |
Chainlink | LINK | 21 | 21 | 0 | $2,837,381,557.35 | $5.77 | 491,599,970 LINK * | $246,506,037.67 | -0.39% | -6.15% | -4.95% |
Cosmos | ATOM | 22 | 22 | 0 | $2,677,545,605.80 | $9.35 | 286,370,297 ATOM * | $93,751,243.83 | -0.47% | -6.41% | -8.12% |
Ethereum Classic | ETC | 23 | 23 | 0 | $2,508,749,667.33 | $18.18 | 137,997,693 ETC | $226,279,453.54 | -0.37% | -6.83% | -8.91% |
Monero | XMR | 24 | 24 | 0 | $2,363,153,060.00 | $129.82 | 18,203,288 XMR | $56,089,446.50 | -1.01% | -3.38% | 1.85% |
Stellar | XLM | 25 | 25 | 0 | $2,224,086,532.12 | $0.08658 | 25,688,964,270 XLM * | $51,988,912.82 | -0.49% | -4.26% | -1.97% |
Toncoin | TON | 26 | 26 | 0 | $2,087,777,877.69 | $1.71 | 1,221,401,181 TON * | $6,595,329.47 | -0.25% | -1.68% | 3.33% |
Bitcoin Cash | BCH | 27 | 27 | 0 | $2,017,539,234.27 | $104.89 | 19,234,644 BCH | $248,473,933.86 | -0.12% | 0.07% | 5.26% |
Algorand | ALGO | 28 | 28 | 0 | $1,821,144,795.32 | $0.2561 | 7,110,701,374 ALGO * | $269,224,676.73 | -0.68% | -14.23% | -2.31% |
Cronos | CRO | 29 | 30 | 1 | $1,615,288,788.58 | $0.06394 | 25,263,013,692 CRO * | $31,418,163.72 | -0.21% | -9.69% | -2.22% |
Filecoin | FIL | 30 | 32 | 2 | $1,347,563,545.24 | $4.16 | 323,612,039 FIL | $111,223,962.50 | 0.31% | -4.96% | -3.02% |
VeChain | VET | 31 | 31 | 0 | $1,304,418,246.47 | $0.01799 | 72,511,146,418 VET * | $37,121,313.02 | -0.03% | -6.23% | -6.25% |
Quant | QNT | 32 | 33 | 1 | $1,280,048,411.01 | $106.03 | 12,072,738 QNT * | $33,061,865.99 | -1.27% | -8.15% | 3.59% |
NEAR Protocol | NEAR | 33 | 29 | -4 | $1,300,284,489.53 | $1.57 | 828,606,750 NEAR * | $142,015,270.52 | -0.35% | -10.22% | -19.67% |
OKB | OKB | 34 | 38 | 4 | $1,206,518,287.81 | $20.11 | 60,000,000 OKB * | $15,061,999.73 | -0.50% | -2.09% | 13.28% |
Chiliz | CHZ | 35 | 35 | 0 | $1,213,082,265.49 | $0.1977 | 6,136,972,128 CHZ * | $1,083,890,167.32 | -0.77% | -19.28% | -1.39% |
Flow | FLOW | 36 | 34 | -2 | $1,188,005,564.13 | $1.15 | 1,036,200,000 FLOW * | $25,323,521.53 | -0.49% | -6.89% | -3.46% |
Hedera | HBAR | 37 | 40 | 3 | $1,060,071,595.94 | $0.04615 | 22,968,168,351 HBAR * | $15,940,115.42 | 0.09% | -5.28% | 1.82% |
Chain | XCN | 38 | 39 | 1 | $1,035,402,113.55 | $0.04822 | 21,472,783,889 XCN | $11,766,264.32 | -0.15% | -0.61% | -0.73% |
Internet Computer | ICP | 39 | 37 | -2 | $986,521,620.67 | $3.60 | 274,186,332 ICP * | $40,935,106.41 | -2.26% | -9.42% | -9.00% |
MultiversX (Elrond) | EGLD | 40 | 41 | 1 | $978,562,481.32 | $41.26 | 23,715,366 EGLD * | $23,735,704.06 | 0.17% | -4.12% | -4.57% |
Terra Classic | LUNC | 41 | 36 | -5 | $952,710,279.50 | $0.000159 | 5,991,030,461,094 LUNC * | $116,816,366.52 | -0.20% | -8.29% | -6.47% |
Pax Dollar | USDP | 42 | 43 | 1 | $943,651,537.49 | $0.9979 | 945,642,940 USDP * | $3,599,042.04 | -0.06% | -0.12% | 0.33% |
EOS | EOS | 43 | 42 | -1 | $936,999,656.45 | $0.8718 | 1,074,738,546 EOS * | $108,349,611.06 | -0.04% | -3.45% | -1.66% |
ApeCoin | APE | 44 | 46 | 2 | $930,123,353.35 | $3.03 | 306,875,000 APE * | $119,558,087.39 | -0.29% | -8.53% | 4.89% |
Tezos | XTZ | 45 | 44 | -1 | $893,260,619.91 | $0.9743 | 916,787,120 XTZ * | $19,530,256.60 | -0.30% | -2.44% | -3.60% |
TrueUSD | TUSD | 46 | 48 | 2 | $861,448,090.58 | $1.00 | 861,139,377 TUSD * | $42,337,208.54 | 0.13% | -0.08% | 0.19% |
Theta Network | THETA | 47 | 47 | 0 | $847,131,599.79 | $0.8471 | 1,000,000,000 THETA * | $17,490,493.05 | -0.38% | -6.08% | -3.19% |
The Sandbox | SAND | 48 | 45 | -3 | $821,248,901.25 | $0.5477 | 1,499,470,108 SAND * | $124,111,176.77 | -1.35% | -8.43% | -7.43% |
Trust Wallet Token | TWT | 49 | 52 | 3 | $808,435,795.64 | $1.94 | 416,649,900 TWT * | $140,619,079.26 | 0.02% | -11.12% | 1.95% |
Aave | AAVE | 50 | 50 | 0 | $791,669,987.89 | $56.17 | 14,093,193 AAVE * | $90,265,729.05 | -0.32% | -4.18% | -0.92% |
Bitcoin SV | BSV | 51 | 53 | 2 | $729,282,798.45 | $37.92 | 19,230,095 BSV | $49,089,126.79 | -0.07% | -2.91% | -2.05% |
USDD | USDD | 52 | 56 | 4 | $717,179,825.14 | $0.9888 | 725,332,036 USDD * | $15,960,927.40 | 0.09% | -0.31% | 0.79% |
Decentraland | MANA | 53 | 49 | -4 | $712,395,665.54 | $0.384 | 1,855,084,192 MANA * | $81,556,040.04 | -0.61% | -7.88% | -14.55% |
KuCoin Token | KCS | 54 | 55 | 1 | $683,691,024.82 | $6.95 | 98,379,861 KCS * | $1,020,851.03 | -0.24% | -4.19% | -3.84% |
Huobi Token | HT | 55 | 54 | -1 | $663,819,891.84 | $4.33 | 153,357,694 HT * | $10,657,463.16 | -2.22% | -4.76% | -10.88% |
Maker | MKR | 56 | 58 | 2 | $644,038,492.37 | $658.77 | 977,631 MKR * | $20,813,268.05 | 0.72% | -3.45% | -2.66% |
Axie Infinity | AXS | 57 | 57 | 0 | $631,476,919.42 | $6.56 | 96,194,371 AXS * | $46,249,583.53 | -0.34% | -8.11% | -6.69% |
Neutrino USD | USDN | 58 | 59 | 1 | $627,209,322.03 | $0.922 | 680,266,294 USDN * | $970,292.91 | -0.11% | -1.11% | -2.66% |
Gemini Dollar | GUSD | 59 | 51 | -8 | $620,005,263.95 | $1.01 | 616,415,468 GUSD * | $7,637,618.62 | -0.05% | -0.50% | 0.14% |
BitTorrent-New | BTT | 60 | 60 | 0 | $609,988,735.98 | $0.00000065 | 945,326,125,000,000 BTT * | $16,605,618.29 | 0.01% | -2.86% | -4.87% |
BitDAO | BIT | 61 | 61 | 0 | $603,150,106.38 | $0.2885 | 2,090,946,169 BIT * | $6,714,277.39 | -0.21% | -4.38% | -5.86% |
Zcash | ZEC | 62 | 62 | 0 | $600,868,622.20 | $38.16 | 15,745,156 ZEC | $35,721,658.74 | -0.85% | -4.10% | -6.16% |
IOTA | MIOTA | 63 | 63 | 0 | $591,135,920.75 | $0.2127 | 2,779,530,283 MIOTA * | $17,407,298.85 | -0.42% | -4.48% | -0.54% |
PAX Gold | PAXG | 64 | 65 | 1 | $568,148,834.71 | $1,747.02 | 325,209 PAXG * | $8,476,739.95 | 0.14% | 0.05% | 0.29% |
PancakeSwap | CAKE | 65 | 64 | -1 | $558,522,892.86 | $3.80 | 146,802,335 CAKE * | $28,817,963.58 | -0.10% | -0.43% | -4.89% |
eCash | XEC | 66 | 67 | 1 | $549,728,086.90 | $0.00002859 | 19,231,085,923,303 XEC | $56,825,540.98 | -0.49% | -5.63% | 0.48% |
Aptos | APT | 67 | 66 | -1 | $532,256,223.69 | $4.09 | 130,000,000 APT * | $106,295,381.00 | -0.41% | -11.60% | -3.15% |
Klaytn | KLAY | 68 | 68 | 0 | $516,998,787.62 | $0.1713 | 3,018,501,846 KLAY * | $23,403,920.61 | -0.16% | -1.13% | -0.34% |
Synthetix | SNX | 69 | 69 | 0 | $511,882,651.04 | $1.67 | 306,527,269 SNX * | $17,983,132.69 | -0.89% | -4.26% | 5.87% |
Neo | NEO | 70 | 70 | 0 | $457,194,015.50 | $6.48 | 70,538,831 NEO * | $23,173,519.73 | -0.79% | -4.29% | -2.50% |
Fantom | FTM | 71 | 71 | 0 | $437,415,972.68 | $0.1719 | 2,545,006,273 FTM * | $41,008,159.86 | -0.26% | -6.35% | -4.93% |
BinaryX | BNX | 72 | 75 | 3 | $430,638,683.32 | $154.60 | 2,785,439 BNX * | $9,509,726.26 | 0.24% | 0.10% | 7.96% |
Fei USD | FEI | 73 | 73 | 0 | $421,014,835.31 | $0.9906 | 424,996,178 FEI * | $10,495,753.57 | -0.24% | -0.16% | 1.07% |
Mina | MINA | 74 | 76 | 2 | $396,403,617.84 | $0.5302 | 747,715,503 MINA * | $18,178,871.40 | -0.35% | -7.60% | -0.52% |
The Graph | GRT | 75 | 72 | -3 | $392,751,518.46 | $0.05692 | 6,900,000,000 GRT * | $16,819,169.06 | -0.67% | -5.14% | -7.68% |
Nexo | NEXO | 76 | 77 | 1 | $380,747,745.02 | $0.6799 | 560,000,011 NEXO * | $4,058,984.52 | -0.10% | -4.52% | -0.38% |
THORChain | RUNE | 77 | 79 | 2 | $381,952,062.92 | $1.16 | 330,688,061 RUNE * | $18,119,563.69 | -0.09% | -5.69% | 1.97% |
Dash | DASH | 78 | 80 | 2 | $380,914,358.62 | $34.59 | 11,011,897 DASH | $53,280,138.23 | -0.39% | -2.74% | 3.25% |
GateToken | GT | 79 | 78 | -1 | $377,070,438.55 | $3.48 | 108,265,077 GT * | $1,820,413.44 | -0.73% | -2.74% | -0.43% |
EthereumPoW | ETHW | 80 | 74 | -6 | $348,677,143.78 | $3.25 | 107,246,231 ETHW * | $22,610,086.92 | -1.15% | -12.38% | -16.57% |
Lido DAO | LDO | 81 | 83 | 2 | $346,874,362.49 | $1.11 | 312,951,154 LDO * | $18,899,774.17 | -0.02% | -7.42% | 4.90% |
GMX | GMX | 82 | 89 | 7 | $328,108,078.58 | $41.06 | 7,990,696 GMX * | $32,907,068.56 | -1.53% | -4.14% | 6.25% |
Basic Attention Token | BAT | 83 | 82 | -1 | $327,334,283.92 | $0.2189 | 1,495,680,554 BAT * | $30,475,179.33 | -0.05% | -4.76% | -1.90% |
Arweave | AR | 84 | 95 | 11 | $315,672,425.03 | $9.45 | 33,394,701 AR * | $46,255,802.33 | -0.24% | -9.33% | 9.01% |
XDC Network | XDC | 85 | 91 | 6 | $311,687,774.59 | $0.02533 | 12,305,012,699 XDC * | $2,435,518.11 | -0.90% | -2.82% | 0.75% |
1inch Network | 1INCH | 86 | 85 | -1 | $310,086,418.20 | $0.5046 | 614,466,633 1INCH * | $15,349,647.97 | -0.17% | -6.09% | -3.55% |
Loopring | LRC | 87 | 84 | -3 | $310,827,919.29 | $0.2337 | 1,330,133,546 LRC * | $28,422,758.64 | -0.38% | -5.56% | -4.64% |
Stacks | STX | 88 | 94 | 6 | $298,992,892.42 | $0.2224 | 1,344,569,079 STX | $12,430,966.97 | -0.55% | -5.80% | 2.33% |
Osmosis | OSMO | 89 | 87 | -2 | $297,511,123.21 | $1.05 | 282,464,369 OSMO * | $9,181,460.27 | -0.44% | -5.66% | -5.72% |
Helium | HNT | 90 | 88 | -2 | $296,637,455.01 | $2.26 | 131,013,740 HNT | $4,421,906.21 | -8.06% | -10.21% | -5.88% |
Enjin Coin | ENJ | 91 | 90 | -1 | $292,271,694.71 | $0.2923 | 1,000,000,000 ENJ * | $17,349,463.46 | -0.83% | -7.19% | -6.04% |
Casper | CSPR | 92 | 86 | -6 | $287,687,883.98 | $0.02735 | 10,517,825,980 CSPR * | $6,900,149.17 | 0.43% | -2.99% | -9.72% |
Zilliqa | ZIL | 93 | 100 | 7 | $285,105,668.65 | $0.02103 | 13,557,598,641 ZIL | $61,368,925.72 | -1.32% | -6.31% | 0.97% |
NEM | XEM | 94 | 97 | 3 | $277,807,106.92 | $0.03087 | 8,999,999,999 XEM * | $12,913,040.01 | -0.43% | -6.33% | -1.65% |
Decred | DCR | 95 | 96 | 1 | $274,357,953.23 | $18.89 | 14,520,700 DCR | $1,012,365.96 | -0.89% | -3.60% | -4.24% |
Compound | COMP | 96 | 99 | 3 | $274,289,624.66 | $37.74 | 7,267,152 COMP * | $12,861,687.86 | -0.76% | -5.08% | -2.58% |
Curve DAO Token | CRV | 97 | 81 | -16 | $272,215,378.20 | $0.5121 | 531,583,334 CRV * | $60,803,857.61 | -0.46% | -5.78% | -18.90% |
Kava | KAVA | 98 | 93 | -5 | $269,420,384.72 | $0.8232 | 327,274,453 KAVA * | $183,597,165.32 | -0.01% | -6.00% | -10.97% |
ImmutableX | IMX | 99 | 98 | -1 | $267,521,193.04 | $0.3937 | 679,443,994 IMX * | $8,597,088.44 | -0.25% | -6.65% | -5.33% |
Holo | HOT | 100 | 101 | 1 | $264,006,687.28 | $0.001523 | 173,342,974,127 HOT * | $16,972,287.02 | -0.16% | -3.75% | -0.33% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c