topofthecryptos.com: 13 November 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $314,093,257,178.24 | $16,353.37 | 19,206,643 BTC | $27,209,183,682.26 | -0.55% | -2.65% | -21.85% |
Ethereum | ETH | 2 | 2 | 0 | $149,518,741,493.03 | $1,221.82 | 122,373,866 ETH * | $10,717,455,213.58 | -0.46% | -2.66% | -22.29% |
Tether | USDT | 3 | 3 | 0 | $66,350,624,518.36 | $0.9988 | 66,433,360,735 USDT * | $40,189,889,540.01 | 0.00% | 0.01% | -0.13% |
BNB | BNB | 4 | 4 | 0 | $44,245,687,907.86 | $276.58 | 159,974,616 BNB * | $956,106,803.89 | -0.03% | -2.04% | -18.51% |
USD Coin | USDC | 5 | 5 | 0 | $44,075,987,661.40 | $1.00 | 44,069,979,160 USDC * | $2,374,782,584.68 | -0.03% | -0.01% | 0.03% |
Binance USD | BUSD | 6 | 7 | 1 | $23,371,169,747.55 | $1.00 | 23,345,613,456 BUSD * | $7,253,712,643.46 | 0.01% | 0.03% | 0.11% |
XRP | XRP | 7 | 6 | -1 | $17,088,087,647.79 | $0.3403 | 50,215,300,844 XRP * | $1,064,115,310.68 | 0.18% | -6.43% | -27.70% |
Cardano | ADA | 8 | 9 | 1 | $11,355,096,055.38 | $0.3301 | 34,396,146,141 ADA * | $405,636,157.35 | -0.02% | -2.66% | -18.08% |
Dogecoin | DOGE | 9 | 8 | -1 | $11,262,817,197.24 | $0.08489 | 132,670,764,300 DOGE | $949,584,215.73 | 0.10% | -3.57% | -25.93% |
Polygon | MATIC | 10 | 11 | 1 | $7,756,599,334.92 | $0.8881 | 8,734,317,475 MATIC * | $631,517,870.09 | 0.34% | -5.42% | -21.96% |
Polkadot | DOT | 11 | 12 | 1 | $6,529,528,019.22 | $5.75 | 1,134,929,010 DOT * | $230,970,901.29 | -0.05% | -0.27% | -15.65% |
Dai | DAI | 12 | 14 | 2 | $5,928,356,116.81 | $1.00 | 5,921,988,502 DAI * | $293,433,918.09 | -0.01% | 0.03% | 0.19% |
Shiba Inu | SHIB | 13 | 13 | 0 | $4,957,112,107.81 | $0.00000903 | 549,063,278,876,302 SHIB * | $229,639,308.66 | -0.41% | -5.61% | -23.69% |
Solana | SOL | 14 | 10 | -4 | $4,775,608,030.77 | $13.16 | 362,763,315 SOL * | $880,792,311.29 | -3.86% | -9.45% | -59.72% |
TRON | TRX | 15 | 15 | 0 | $4,692,496,380.27 | $0.05089 | 92,206,017,385 TRX * | $656,554,022.52 | -0.27% | -7.38% | -18.90% |
Uniswap | UNI | 16 | 17 | 1 | $4,428,122,723.59 | $5.81 | 762,209,327 UNI * | $232,550,476.90 | -0.46% | 4.62% | -17.97% |
Litecoin | LTC | 17 | 19 | 2 | $4,116,374,478.29 | $57.49 | 71,605,094 LTC | $514,877,447.81 | 0.10% | -3.96% | -15.57% |
Avalanche | AVAX | 18 | 16 | -2 | $3,944,261,218.82 | $13.05 | 302,195,456 AVAX * | $161,491,788.65 | 0.33% | -0.09% | -28.60% |
Wrapped Bitcoin | WBTC | 19 | 18 | -1 | $3,888,304,437.82 | $16,336.49 | 238,013 WBTC * | $109,989,691.42 | -0.53% | -2.56% | -21.88% |
UNUS SED LEO | LEO | 20 | 22 | 2 | $3,745,202,888.70 | $3.93 | 953,954,130 LEO * | $3,185,264.22 | 0.86% | 1.41% | -5.85% |
Chainlink | LINK | 21 | 21 | 0 | $2,985,214,434.20 | $6.07 | 491,599,970 LINK * | $350,792,861.14 | -0.13% | -2.99% | -25.23% |
Cosmos | ATOM | 22 | 20 | -2 | $2,914,246,902.47 | $10.18 | 286,370,297 ATOM * | $179,816,282.80 | -0.28% | -6.87% | -29.72% |
Ethereum Classic | ETC | 23 | 23 | 0 | $2,751,771,226.87 | $19.96 | 137,880,523 ETC | $224,649,262.68 | 0.44% | -2.52% | -19.69% |
Monero | XMR | 24 | 27 | 3 | $2,319,949,393.81 | $127.47 | 18,200,289 XMR | $72,796,687.80 | -0.42% | -0.71% | -17.72% |
Stellar | XLM | 25 | 28 | 3 | $2,265,777,428.41 | $0.08831 | 25,655,641,525 XLM * | $75,108,787.76 | -0.06% | -2.81% | -19.10% |
Toncoin | TON | 26 | 31 | 5 | $2,020,480,253.13 | $1.65 | 1,221,401,181 TON * | $11,365,708.15 | -0.36% | 6.58% | 2.73% |
Bitcoin Cash | BCH | 27 | 30 | 3 | $1,916,022,354.30 | $99.65 | 19,228,194 BCH | $209,882,317.69 | -0.47% | -2.61% | -14.60% |
Algorand | ALGO | 28 | 26 | -2 | $1,860,410,152.52 | $0.2622 | 7,096,020,866 ALGO * | $158,747,762.35 | -0.04% | -4.10% | -35.13% |
NEAR Protocol | NEAR | 29 | 29 | 0 | $1,605,808,688.11 | $1.95 | 822,014,744 NEAR * | $157,445,586.88 | -0.59% | -2.19% | -36.92% |
Cronos | CRO | 30 | 24 | -6 | $1,652,027,745.17 | $0.06539 | 25,263,013,692 CRO * | $198,669,733.20 | 7.06% | -18.22% | -44.74% |
VeChain | VET | 31 | 35 | 4 | $1,391,338,339.05 | $0.01919 | 72,511,146,418 VET * | $60,755,031.15 | -0.41% | -4.29% | -22.30% |
Filecoin | FIL | 32 | 33 | 1 | $1,369,367,388.77 | $4.29 | 318,904,267 FIL | $119,578,513.91 | -0.58% | 0.61% | -26.42% |
Quant | QNT | 33 | 32 | -1 | $1,235,651,761.12 | $102.35 | 12,072,738 QNT * | $49,236,123.34 | -0.52% | -6.92% | -34.67% |
Flow | FLOW | 34 | 34 | 0 | $1,230,576,828.81 | $1.19 | 1,036,200,000 FLOW * | $44,050,160.36 | -1.34% | -3.35% | -31.21% |
Chiliz | CHZ | 35 | 36 | 1 | $1,211,741,870.92 | $0.2005 | 6,044,972,347 CHZ * | $417,555,329.37 | 0.85% | -6.23% | -26.79% |
Terra Classic | LUNC | 36 | 37 | 1 | $1,121,162,623.81 | $0.00017 | 6,594,003,681,443 LUNC * | $131,997,160.89 | -0.10% | -6.28% | -26.64% |
Internet Computer | ICP | 37 | 39 | 2 | $1,081,000,749.05 | $3.95 | 273,417,167 ICP * | $50,289,297.41 | -0.11% | 3.49% | -24.09% |
OKB | OKB | 38 | 41 | 3 | $1,065,058,675.16 | $17.75 | 60,000,000 OKB * | $15,310,978.87 | -0.18% | -3.76% | -18.83% |
Chain | XCN | 39 | 50 | 11 | $1,043,023,578.41 | $0.04857 | 21,472,783,889 XCN | $19,251,516.70 | 0.32% | 1.55% | -6.30% |
Hedera | HBAR | 40 | 40 | 0 | $1,041,138,503.67 | $0.04533 | 22,968,168,351 HBAR * | $31,350,992.16 | -0.31% | -3.67% | -23.48% |
MultiversX (Elrond) | EGLD | 41 | 42 | 1 | $1,024,181,608.55 | $43.24 | 23,686,011 EGLD * | $23,120,327.09 | -0.65% | -2.21% | -21.09% |
EOS | EOS | 42 | 49 | 7 | $952,250,280.12 | $0.8866 | 1,074,088,052 EOS * | $140,250,660.84 | -0.49% | -0.55% | -20.43% |
Pax Dollar | USDP | 43 | 54 | 11 | $940,527,863.69 | $0.9946 | 945,642,940 USDP * | $6,934,350.64 | 0.12% | -0.81% | 0.07% |
Tezos | XTZ | 44 | 44 | 0 | $925,837,177.10 | $1.01 | 916,002,417 XTZ * | $25,548,503.16 | -0.03% | -2.64% | -26.45% |
The Sandbox | SAND | 45 | 43 | -2 | $887,127,494.91 | $0.5916 | 1,499,470,108 SAND * | $322,296,662.86 | -0.21% | -0.32% | -30.15% |
ApeCoin | APE | 46 | 38 | -8 | $886,733,425.97 | $2.89 | 306,875,000 APE * | $135,585,026.06 | -0.64% | 0.04% | -39.06% |
Theta Network | THETA | 47 | 48 | 1 | $875,010,037.92 | $0.875 | 1,000,000,000 THETA * | $25,282,636.56 | -0.29% | -1.85% | -27.17% |
TrueUSD | TUSD | 48 | 58 | 10 | $868,610,515.19 | $0.9984 | 869,983,023 TUSD * | $60,470,194.86 | -0.17% | -0.12% | -0.17% |
Decentraland | MANA | 49 | 45 | -4 | $833,695,106.59 | $0.4494 | 1,855,084,192 MANA * | $184,997,401.84 | -0.36% | -3.24% | -32.26% |
Aave | AAVE | 50 | 47 | -3 | $799,045,511.89 | $56.70 | 14,093,193 AAVE * | $129,628,560.73 | -0.73% | -2.03% | -34.60% |
Gemini Dollar | GUSD | 51 | 60 | 9 | $795,169,149.11 | $1.00 | 791,673,104 GUSD * | $658,911.38 | -0.04% | -0.88% | 0.27% |
Trust Wallet Token | TWT | 52 | 81 | 29 | $792,943,658.22 | $1.90 | 416,649,900 TWT * | $607,394,629.14 | -10.74% | 31.73% | 61.66% |
Bitcoin SV | BSV | 53 | 55 | 2 | $744,320,718.29 | $38.72 | 19,223,820 BSV | $55,064,787.55 | -0.79% | -3.22% | -17.61% |
Huobi Token | HT | 54 | 46 | -8 | $744,895,794.53 | $4.86 | 153,357,694 HT * | $47,098,590.34 | -0.93% | -4.09% | -39.43% |
KuCoin Token | KCS | 55 | 51 | -4 | $711,006,734.04 | $7.23 | 98,379,861 KCS * | $17,491,259.11 | -0.96% | 1.59% | -27.47% |
USDD | USDD | 56 | 64 | 8 | $711,532,244.53 | $0.981 | 725,332,037 USDD * | $43,879,974.91 | 0.26% | -0.09% | -1.42% |
Axie Infinity | AXS | 57 | 52 | -5 | $676,736,655.31 | $7.04 | 96,194,371 AXS * | $494,020,042.93 | -1.00% | 8.20% | -28.42% |
Maker | MKR | 58 | 57 | -1 | $661,622,152.95 | $676.76 | 977,631 MKR * | $27,647,579.77 | -0.51% | -3.12% | -19.45% |
Neutrino USD | USDN | 59 | 69 | 10 | $644,343,313.69 | $0.9472 | 680,266,294 USDN * | $2,080,824.17 | -0.45% | -0.04% | -2.74% |
BitTorrent-New | BTT | 60 | 62 | 2 | $641,210,948.79 | $0.00000068 | 945,326,125,000,000 BTT * | $11,684,388.93 | 0.05% | -3.38% | -15.82% |
BitDAO | BIT | 61 | 56 | -5 | $640,703,437.11 | $0.3064 | 2,090,946,169 BIT * | $15,941,856.00 | 0.35% | -0.49% | -25.62% |
Zcash | ZEC | 62 | 59 | -3 | $638,247,404.73 | $40.67 | 15,694,938 ZEC | $49,160,618.88 | 0.98% | 1.54% | -19.27% |
IOTA | MIOTA | 63 | 63 | 0 | $594,355,735.34 | $0.2138 | 2,779,530,283 MIOTA * | $6,689,354.84 | -0.09% | -1.55% | -17.84% |
PancakeSwap | CAKE | 64 | 66 | 2 | $588,170,658.55 | $4.00 | 147,035,746 CAKE * | $49,602,611.21 | -0.42% | 0.28% | -16.51% |
PAX Gold | PAXG | 65 | 74 | 9 | $566,520,326.52 | $1,742.02 | 325,209 PAXG * | $23,114,465.57 | -0.09% | 0.42% | 4.64% |
Aptos | APT | 66 | 53 | -13 | $549,585,631.29 | $4.23 | 130,000,000 APT * | $141,540,550.07 | -1.11% | -6.70% | -42.08% |
eCash | XEC | 67 | 65 | -2 | $546,913,262.68 | $0.00002845 | 19,224,517,173,303 XEC | $13,251,265.19 | 0.41% | -2.78% | -24.01% |
Klaytn | KLAY | 68 | 68 | 0 | $518,074,498.48 | $0.1719 | 3,014,639,277 KLAY * | $42,305,117.95 | 0.20% | -4.10% | -23.64% |
Synthetix | SNX | 69 | 61 | -8 | $482,142,335.27 | $1.58 | 305,665,962 SNX * | $43,375,345.49 | 0.11% | -2.05% | -37.47% |
Neo | NEO | 70 | 72 | 2 | $468,940,363.79 | $6.65 | 70,538,831 NEO * | $71,717,197.37 | -0.49% | 1.33% | -22.36% |
Fantom | FTM | 71 | 67 | -4 | $460,088,739.62 | $0.1808 | 2,545,006,273 FTM * | $63,128,741.45 | 0.23% | -1.76% | -32.17% |
The Graph | GRT | 72 | 71 | -1 | $425,430,318.53 | $0.06166 | 6,900,000,000 GRT * | $23,076,761.17 | -0.76% | -0.45% | -31.81% |
Fei USD | FEI | 73 | 92 | 19 | $416,565,990.75 | $0.9802 | 424,996,178 FEI * | $1,174,433.08 | -0.34% | -1.39% | -0.90% |
EthereumPoW | ETHW | 74 | 70 | -4 | $417,551,984.32 | $3.90 | 107,156,021 ETHW * | $28,850,297.82 | 1.42% | -4.04% | -35.90% |
BinaryX | BNX | 75 | 91 | 16 | $399,101,548.71 | $143.21 | 2,786,854 BNX * | $7,264,147.68 | 0.15% | -1.68% | -0.18% |
Mina | MINA | 76 | 77 | 1 | $394,502,487.78 | $0.5329 | 740,247,691 MINA * | $21,108,358.41 | -1.14% | -3.01% | -22.69% |
Nexo | NEXO | 77 | 73 | -4 | $382,185,267.10 | $0.6825 | 560,000,011 NEXO * | $8,500,114.60 | -0.30% | -4.55% | -31.38% |
GateToken | GT | 78 | 76 | -2 | $378,699,569.06 | $3.50 | 108,265,077 GT * | $6,740,666.97 | -1.32% | -5.02% | -26.98% |
THORChain | RUNE | 79 | 75 | -4 | $374,556,500.19 | $1.13 | 330,688,061 RUNE * | $27,587,901.97 | -0.83% | 1.94% | -29.71% |
Dash | DASH | 80 | 82 | 2 | $368,619,939.41 | $33.50 | 11,002,373 DASH | $51,033,945.74 | -0.18% | -0.82% | -23.35% |
Curve DAO Token | CRV | 81 | 78 | -3 | $335,673,374.11 | $0.6315 | 531,583,334 CRV * | $48,207,477.64 | -0.23% | 4.51% | -33.68% |
Basic Attention Token | BAT | 82 | 84 | 2 | $333,685,939.14 | $0.2231 | 1,495,680,554 BAT * | $31,866,687.99 | -0.63% | -5.80% | -29.59% |
Lido DAO | LDO | 83 | 80 | -3 | $330,662,519.95 | $1.06 | 312,951,154 LDO * | $22,764,946.05 | -0.99% | -3.13% | -32.97% |
Loopring | LRC | 84 | 86 | 2 | $325,945,185.19 | $0.245 | 1,330,133,546 LRC * | $51,216,017.42 | -0.41% | -1.70% | -26.76% |
1inch Network | 1INCH | 85 | 95 | 10 | $325,287,128.98 | $0.5232 | 621,731,573 1INCH * | $72,533,083.89 | 1.30% | 2.91% | -17.65% |
Casper | CSPR | 86 | 93 | 7 | $318,215,552.42 | $0.0303 | 10,502,673,398 CSPR * | $11,727,605.99 | 0.09% | -10.59% | -22.92% |
Osmosis | OSMO | 87 | 88 | 1 | $315,545,939.06 | $1.12 | 282,464,369 OSMO * | $13,655,957.45 | -0.69% | -5.62% | -28.07% |
Helium | HNT | 88 | 79 | -9 | $314,044,248.78 | $2.41 | 130,550,451 HNT | $4,094,133.18 | -1.65% | -4.66% | -38.08% |
GMX | GMX | 89 | 113 | 24 | $308,801,908.25 | $38.65 | 7,990,696 GMX * | $70,105,875.19 | -12.30% | 4.91% | 0.50% |
Enjin Coin | ENJ | 90 | 85 | -5 | $311,047,643.70 | $0.311 | 1,000,000,000 ENJ * | $52,006,090.79 | -0.47% | -4.17% | -30.59% |
XDC Network | XDC | 91 | 96 | 5 | $309,366,353.77 | $0.02514 | 12,305,012,699 XDC * | $3,386,927.78 | -0.59% | -4.47% | -18.25% |
Convex Finance | CVX | 92 | 97 | 5 | $309,341,159.11 | $4.40 | 70,350,306 CVX * | $134,576,013.39 | -0.26% | 14.80% | -16.51% |
Kava | KAVA | 93 | 87 | -6 | $297,115,999.72 | $0.9247 | 321,307,159 KAVA * | $11,023,461.75 | -0.31% | -3.22% | -33.43% |
Stacks | STX | 94 | 89 | -5 | $292,012,749.15 | $0.2173 | 1,343,719,324 STX | $6,288,796.49 | -0.39% | -6.69% | -31.83% |
Arweave | AR | 95 | 83 | -12 | $289,593,835.78 | $8.67 | 33,394,701 AR * | $32,362,932.65 | -1.30% | -3.62% | -39.00% |
Decred | DCR | 96 | 94 | -2 | $286,149,658.56 | $19.73 | 14,502,811 DCR | $2,127,604.64 | -0.69% | -2.05% | -28.16% |
NEM | XEM | 97 | 103 | 6 | $282,480,989.13 | $0.03139 | 8,999,999,999 XEM * | $8,017,711.76 | -0.11% | -1.46% | -20.60% |
ImmutableX | IMX | 98 | 105 | 7 | $282,581,654.71 | $0.4159 | 679,443,994 IMX * | $12,569,502.04 | 0.26% | 1.64% | -30.69% |
Compound | COMP | 99 | 102 | 3 | $281,563,174.24 | $38.74 | 7,267,152 COMP * | $20,921,979.19 | 0.42% | 2.95% | -20.45% |
Zilliqa | ZIL | 100 | 90 | -10 | $281,796,491.78 | $0.02083 | 13,529,931,419 ZIL | $57,417,689.24 | -0.16% | -2.88% | -33.70% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c