![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 6 November 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $401,792,318,391.33 | $20,926.49 | 19,200,181 BTC | $35,082,693,210.30 | -0.98% | -1.67% | 1.41% |
Ethereum | ETH | 2 | 2 | 0 | $192,400,441,552.21 | $1,572.23 | 122,373,863 ETH * | $11,632,744,704.51 | -1.87% | -3.42% | -1.17% |
Tether | USDT | 3 | 3 | 0 | $69,366,918,016.01 | $1.00 | 69,360,692,564 USDT * | $51,095,877,870.24 | 0.00% | 0.00% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $54,294,354,064.46 | $339.39 | 159,976,589 BNB * | $1,143,505,729.53 | -2.84% | -2.82% | 8.17% |
USD Coin | USDC | 5 | 5 | 0 | $42,187,827,667.80 | $0.9999 | 42,193,343,562 USDC * | $2,414,704,424.17 | 0.00% | 0.00% | -0.02% |
XRP | XRP | 6 | 6 | 0 | $23,634,830,440.86 | $0.4707 | 50,215,300,844 XRP * | $940,815,147.60 | -1.65% | -4.59% | 2.66% |
Binance USD | BUSD | 7 | 7 | 0 | $22,543,376,722.70 | $1 | 22,544,178,442 BUSD * | $6,180,167,998.10 | -0.03% | 0.02% | -0.01% |
Dogecoin | DOGE | 8 | 8 | 0 | $15,204,923,054.18 | $0.1146 | 132,670,764,300 DOGE | $1,316,810,627.65 | -3.78% | -7.86% | -2.71% |
Cardano | ADA | 9 | 9 | 0 | $13,840,734,879.51 | $0.403 | 34,343,840,359 ADA * | $495,843,422.66 | -2.61% | -5.56% | -0.75% |
Solana | SOL | 10 | 10 | 0 | $11,740,670,592.50 | $32.68 | 359,222,249 SOL * | $1,650,006,613.11 | -1.99% | -11.10% | -0.86% |
Polygon | MATIC | 11 | 11 | 0 | $9,939,375,600.36 | $1.14 | 8,734,317,475 MATIC * | $806,605,556.62 | -3.68% | -3.87% | 25.21% |
Polkadot | DOT | 12 | 12 | 0 | $7,848,721,049.44 | $6.82 | 1,150,692,836 DOT * | $312,794,212.32 | -1.49% | -2.83% | 2.53% |
Shiba Inu | SHIB | 13 | 13 | 0 | $6,496,405,100.98 | $0.00001183 | 549,063,278,876,302 SHIB * | $416,836,180.99 | -3.41% | -4.90% | -0.96% |
Dai | DAI | 14 | 14 | 0 | $6,173,008,697.82 | $0.9992 | 6,177,796,206 DAI * | $246,946,434.54 | -0.05% | -0.09% | -0.08% |
TRON | TRX | 15 | 15 | 0 | $5,788,111,160.87 | $0.06275 | 92,235,866,174 TRX * | $392,399,490.44 | -1.31% | -1.32% | -0.61% |
Avalanche | AVAX | 16 | 16 | 0 | $5,469,964,214.63 | $18.28 | 299,244,784 AVAX * | $236,417,681.58 | -2.38% | -6.75% | 0.07% |
Uniswap | UNI | 17 | 17 | 0 | $5,398,489,366.32 | $7.08 | 762,209,327 UNI * | $169,483,858.56 | -2.53% | -7.77% | 2.56% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $5,133,378,373.49 | $20,911.62 | 245,480 WBTC * | $68,456,529.85 | -1.01% | -1.78% | 1.38% |
Litecoin | LTC | 19 | 21 | 2 | $4,871,861,328.89 | $68.09 | 71,554,469 LTC | $1,004,920,656.27 | -1.80% | -2.35% | 22.92% |
Cosmos | ATOM | 20 | 20 | 0 | $4,146,727,657.12 | $14.48 | 286,370,297 ATOM * | $245,732,388.91 | -2.56% | -5.96% | 3.92% |
Chainlink | LINK | 21 | 22 | 1 | $3,992,307,275.96 | $8.12 | 491,599,970 LINK * | $450,043,209.76 | -1.93% | -6.28% | 4.27% |
UNUS SED LEO | LEO | 22 | 19 | -3 | $3,977,812,061.03 | $4.17 | 953,954,130 LEO * | $2,827,180.32 | -0.07% | -3.95% | -7.42% |
Ethereum Classic | ETC | 23 | 24 | 1 | $3,424,170,623.14 | $24.85 | 137,787,063 ETC | $413,777,412.11 | -3.13% | -6.13% | 1.30% |
Cronos | CRO | 24 | 25 | 1 | $2,989,418,474.70 | $0.1183 | 25,263,013,692 CRO * | $71,845,373.89 | -2.39% | -2.58% | 3.59% |
FTX Token | FTT | 25 | 23 | -2 | $2,962,384,378.22 | $22.27 | 133,025,776 FTT * | $599,958,722.45 | -0.98% | -7.44% | -13.17% |
Algorand | ALGO | 26 | 29 | 3 | $2,864,239,654.68 | $0.4041 | 7,087,285,619 ALGO * | $392,151,023.54 | -2.53% | -4.55% | 12.49% |
Monero | XMR | 27 | 27 | 0 | $2,819,115,543.55 | $154.92 | 18,197,261 XMR | $72,323,194.69 | -1.30% | -1.48% | 5.01% |
Stellar | XLM | 28 | 26 | -2 | $2,800,344,621.55 | $0.1092 | 25,652,433,027 XLM * | $82,513,331.52 | -1.81% | -3.91% | -1.85% |
NEAR Protocol | NEAR | 29 | 28 | -1 | $2,537,669,156.70 | $3.10 | 819,485,703 NEAR * | $177,922,787.78 | -2.42% | -6.85% | -0.26% |
Bitcoin Cash | BCH | 30 | 30 | 0 | $2,242,865,762.13 | $116.68 | 19,221,731 BCH | $342,636,983.60 | -2.43% | -5.70% | 0.34% |
Toncoin | TON | 31 | 32 | 1 | $1,966,759,719.47 | $1.61 | 1,221,401,181 TON * | $13,962,165.62 | -3.49% | -4.13% | -1.35% |
Quant | QNT | 32 | 31 | -1 | $1,891,311,869.52 | $156.66 | 12,072,738 QNT * | $36,073,248.92 | -1.23% | -3.35% | -6.71% |
Filecoin | FIL | 33 | 35 | 2 | $1,844,650,956.49 | $5.84 | 316,084,841 FIL | $264,472,797.92 | -1.84% | -5.39% | 8.19% |
Flow | FLOW | 34 | 33 | -1 | $1,788,926,744.63 | $1.73 | 1,036,200,000 FLOW * | $62,497,970.35 | -2.31% | -6.48% | 0.57% |
VeChain | VET | 35 | 34 | -1 | $1,790,608,649.26 | $0.02469 | 72,511,146,418 VET * | $82,240,555.21 | -2.10% | -4.62% | 4.76% |
Chiliz | CHZ | 36 | 41 | 5 | $1,644,754,163.90 | $0.2738 | 6,006,972,847 CHZ * | $827,072,188.51 | -2.44% | 1.86% | 21.78% |
Terra Classic | LUNC | 37 | 36 | -1 | $1,527,972,519.48 | $0.0002318 | 6,592,204,775,706 LUNC * | $201,119,451.17 | -3.08% | -5.50% | -6.98% |
ApeCoin | APE | 38 | 37 | -1 | $1,455,190,176.72 | $4.74 | 306,875,000 APE * | $270,826,115.40 | -3.42% | -7.24% | -1.08% |
Internet Computer | ICP | 39 | 38 | -1 | $1,401,101,281.39 | $5.21 | 268,999,727 ICP * | $58,734,706.50 | -1.94% | -6.36% | -2.16% |
Hedera | HBAR | 40 | 39 | -1 | $1,360,592,527.16 | $0.05924 | 22,968,168,351 HBAR * | $45,972,384.86 | -1.58% | -4.71% | -2.31% |
OKB | OKB | 41 | 52 | 11 | $1,312,193,138.61 | $21.87 | 60,000,000 OKB * | $33,474,822.76 | -1.40% | -1.32% | 35.12% |
Elrond | EGLD | 42 | 40 | -2 | $1,296,305,867.32 | $54.80 | 23,656,649 EGLD * | $56,326,856.03 | -2.42% | -5.57% | -6.24% |
The Sandbox | SAND | 43 | 43 | 0 | $1,269,994,829.52 | $0.847 | 1,499,470,108 SAND * | $250,360,520.98 | -2.21% | -7.12% | -1.82% |
Tezos | XTZ | 44 | 44 | 0 | $1,257,764,032.13 | $1.37 | 915,237,060 XTZ * | $33,423,325.84 | -2.57% | -4.92% | -3.43% |
Decentraland | MANA | 45 | 45 | 0 | $1,230,807,499.60 | $0.6635 | 1,855,084,192 MANA * | $132,756,858.48 | -2.54% | -6.54% | -1.25% |
Huobi Token | HT | 46 | 42 | -4 | $1,229,892,189.59 | $8.02 | 153,357,694 HT * | $31,427,464.98 | -2.40% | -6.68% | -6.65% |
Aave | AAVE | 47 | 46 | -1 | $1,221,787,304.46 | $86.69 | 14,093,193 AAVE * | $162,939,126.40 | -2.52% | -9.90% | 3.29% |
Theta Network | THETA | 48 | 47 | -1 | $1,201,475,426.11 | $1.20 | 1,000,000,000 THETA * | $40,984,803.32 | -2.94% | -6.63% | 2.32% |
EOS | EOS | 49 | 48 | -1 | $1,119,929,480.22 | $1.11 | 1,005,196,897 EOS * | $209,301,206.24 | -1.24% | -4.45% | 0.34% |
Chain | XCN | 50 | 49 | -1 | $1,113,162,383.44 | $0.05184 | 21,472,783,889 XCN | $15,034,737.56 | -0.92% | -0.88% | 5.70% |
KuCoin Token | KCS | 51 | 51 | 0 | $980,356,351.99 | $9.97 | 98,379,861 KCS * | $2,204,563.40 | -0.30% | -2.47% | -0.41% |
Axie Infinity | AXS | 52 | 57 | 5 | $946,643,043.65 | $9.83 | 96,312,541 AXS * | $155,525,858.41 | -3.25% | -6.93% | 6.33% |
Aptos | APT | 53 | 50 | -3 | $948,800,425.37 | $7.30 | 130,000,000 APT * | $451,095,886.97 | -5.22% | -4.35% | -6.74% |
Pax Dollar | USDP | 54 | 53 | -1 | $939,829,869.70 | $0.9939 | 945,642,940 USDP * | $3,981,487.98 | -0.10% | -0.56% | -0.71% |
Bitcoin SV | BSV | 55 | 54 | -1 | $903,094,918.72 | $46.99 | 19,217,464 BSV | $64,001,736.84 | -2.28% | -3.11% | -1.41% |
BitDAO | BIT | 56 | 55 | -1 | $861,431,289.45 | $0.412 | 2,090,946,169 BIT * | $19,356,626.70 | -0.85% | -3.50% | -4.72% |
Maker | MKR | 57 | 56 | -1 | $821,380,913.75 | $840.17 | 977,631 MKR * | $34,703,191.19 | -3.37% | -6.43% | -7.65% |
TrueUSD | TUSD | 58 | 60 | 2 | $808,574,951.99 | $1.00 | 808,435,770 TUSD * | $31,849,028.96 | 0.01% | 0.03% | 0.01% |
Zcash | ZEC | 59 | 59 | 0 | $788,031,714.68 | $50.37 | 15,644,706 ZEC | $56,419,937.33 | -2.52% | -6.06% | -6.16% |
Gemini Dollar | GUSD | 60 | 103 | 43 | $788,437,151.27 | $1.00 | 787,067,092 GUSD * | $419,735.56 | -0.04% | -0.28% | -0.33% |
Synthetix | SNX | 61 | 62 | 1 | $768,724,092.37 | $2.52 | 304,759,323 SNX * | $52,246,647.42 | -2.03% | -4.90% | 3.08% |
BitTorrent-New | BTT | 62 | 61 | -1 | $761,746,912.50 | $0.00000081 | 945,326,125,000,000 BTT * | $16,697,859.59 | -1.19% | -2.47% | -2.25% |
IOTA | MIOTA | 63 | 65 | 2 | $723,440,748.01 | $0.2603 | 2,779,530,283 MIOTA * | $9,524,679.93 | -2.17% | -4.39% | -0.07% |
USDD | USDD | 64 | 66 | 2 | $721,816,580.06 | $0.9952 | 725,332,640 USDD * | $49,018,452.02 | -0.01% | -0.03% | -0.21% |
eCash | XEC | 65 | 63 | -2 | $719,470,558.84 | $0.00003744 | 19,218,417,173,303 XEC | $10,604,945.63 | -1.59% | -4.10% | -1.98% |
PancakeSwap | CAKE | 66 | 67 | 1 | $694,585,876.59 | $4.79 | 144,978,184 CAKE * | $43,640,435.69 | -2.42% | -0.77% | 1.48% |
Fantom | FTM | 67 | 70 | 3 | $678,290,379.51 | $0.2665 | 2,545,006,273 FTM * | $159,397,930.54 | -2.70% | -7.35% | 12.00% |
Klaytn | KLAY | 68 | 58 | -10 | $677,965,969.78 | $0.225 | 3,012,595,868 KLAY * | $62,733,091.60 | -1.06% | -4.04% | -18.19% |
Neutrino USD | USDN | 69 | 68 | -1 | $662,527,941.07 | $0.9739 | 680,266,294 USDN * | $1,280,747.86 | -0.07% | -0.14% | -0.04% |
EthereumPoW | ETHW | 70 | 64 | -6 | $650,825,860.77 | $6.08 | 107,065,667 ETHW * | $52,960,824.87 | -2.74% | -5.91% | -10.62% |
The Graph | GRT | 71 | 71 | 0 | $623,908,463.73 | $0.09042 | 6,900,000,000 GRT * | $51,123,857.24 | -2.34% | -8.18% | 8.11% |
Neo | NEO | 72 | 69 | -3 | $603,976,860.16 | $8.56 | 70,538,831 NEO * | $32,683,867.49 | -2.04% | -5.24% | -0.32% |
Nexo | NEXO | 73 | 72 | -1 | $556,931,310.72 | $0.9945 | 560,000,011 NEXO * | $5,427,013.51 | -1.44% | -1.73% | -1.68% |
PAX Gold | PAXG | 74 | 73 | -1 | $541,377,556.70 | $1,664.70 | 325,209 PAXG * | $7,551,766.94 | -0.46% | -0.48% | 1.62% |
THORChain | RUNE | 75 | 75 | 0 | $532,877,769.86 | $1.61 | 330,688,061 RUNE * | $55,931,516.18 | -3.05% | -3.20% | 3.51% |
GateToken | GT | 76 | 77 | 1 | $518,659,098.76 | $4.79 | 108,265,077 GT * | $2,299,650.82 | -0.89% | -0.44% | 4.57% |
Mina | MINA | 77 | 76 | -1 | $505,134,441.75 | $0.6894 | 732,758,362 MINA * | $20,681,121.10 | -4.31% | -7.92% | -0.61% |
Curve DAO Token | CRV | 78 | 80 | 2 | $506,107,620.96 | $0.9521 | 531,583,334 CRV * | $67,352,821.23 | -2.54% | -4.49% | 4.90% |
Helium | HNT | 79 | 74 | -5 | $505,020,337.40 | $3.89 | 129,992,175 HNT | $4,846,921.90 | -2.43% | -6.23% | -3.32% |
Lido DAO | LDO | 80 | 79 | -1 | $493,326,975.64 | $1.58 | 312,951,154 LDO * | $22,331,895.88 | -2.92% | -7.32% | 1.35% |
Trust Wallet Token | TWT | 81 | 78 | -3 | $490,490,030.71 | $1.18 | 416,649,900 TWT * | $7,631,159.18 | -0.58% | -2.27% | -0.93% |
Dash | DASH | 82 | 81 | -1 | $480,501,380.79 | $43.71 | 10,992,832 DASH | $72,589,241.67 | -1.80% | -3.85% | 4.10% |
Arweave | AR | 83 | 102 | 19 | $474,779,841.35 | $14.22 | 33,394,701 AR * | $123,878,711.96 | -1.42% | -4.93% | 36.81% |
Basic Attention Token | BAT | 84 | 84 | 0 | $473,909,615.22 | $0.3169 | 1,495,680,554 BAT * | $41,488,814.73 | -2.04% | -4.76% | 6.45% |
Enjin Coin | ENJ | 85 | 82 | -3 | $448,111,282.61 | $0.4481 | 1,000,000,000 ENJ * | $32,064,442.89 | -2.72% | -6.53% | -2.50% |
Loopring | LRC | 86 | 97 | 11 | $445,014,118.66 | $0.3346 | 1,330,133,546 LRC * | $139,532,642.16 | -3.21% | -8.41% | 20.60% |
Kava | KAVA | 87 | 83 | -4 | $438,301,430.25 | $1.39 | 315,510,420 KAVA * | $17,536,789.40 | -3.59% | -4.29% | -5.34% |
Osmosis | OSMO | 88 | 209 | 121 | $438,676,551.93 | $1.55 | 282,464,369 OSMO * | $13,516,114.05 | -1.68% | -5.12% | 1.53% |
Stacks | STX | 89 | 86 | -3 | $428,060,634.99 | $0.3188 | 1,342,820,892 STX | $8,013,787.11 | -1.78% | -5.11% | 0.67% |
Zilliqa | ZIL | 90 | 88 | -2 | $424,140,864.08 | $0.03141 | 13,502,471,348 ZIL | $89,389,582.07 | -4.17% | -2.90% | 1.33% |
BinaryX | BNX | 91 | 89 | -2 | $425,510,958.60 | $143.47 | 2,965,872 BNX * | $6,080,162.49 | -0.41% | -1.86% | -0.47% |
Fei USD | FEI | 92 | 87 | -5 | $420,346,638.72 | $0.9891 | 424,996,178 FEI * | $1,062,488.10 | -0.80% | 0.09% | -0.15% |
Casper | CSPR | 93 | 85 | -8 | $412,265,092.90 | $0.03931 | 10,487,662,936 CSPR * | $11,543,710.37 | -1.39% | -3.10% | -5.57% |
Decred | DCR | 94 | 90 | -4 | $397,836,852.83 | $27.46 | 14,485,306 DCR | $2,645,898.51 | -0.28% | -2.21% | -0.48% |
1inch Network | 1INCH | 95 | 94 | -1 | $394,975,987.85 | $0.6353 | 621,669,321 1INCH * | $77,105,989.16 | -1.84% | -1.59% | 3.54% |
XDC Network | XDC | 96 | 93 | -3 | $378,413,964.72 | $0.03075 | 12,305,012,699 XDC * | $3,040,853.61 | -0.48% | -0.23% | -1.12% |
Convex Finance | CVX | 97 | 96 | -1 | $369,494,173.56 | $5.27 | 70,156,950 CVX * | $5,424,960.30 | -1.22% | -2.77% | -2.07% |
Waves | WAVES | 98 | 92 | -6 | $367,569,325.17 | $3.35 | 109,787,332 WAVES * | $111,624,693.33 | -1.60% | -5.74% | -4.44% |
TerraClassicUSD | USTC | 99 | 91 | -8 | $362,261,879.90 | $0.03694 | 9,807,997,817 USTC * | $39,718,604.34 | -1.37% | -1.31% | -6.47% |
Ravencoin | RVN | 100 | 95 | -5 | $358,611,373.54 | $0.03025 | 11,855,323,195 RVN | $17,891,682.66 | -1.65% | -5.31% | -5.28% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c