![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 30 October 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $396,075,135,322.21 | $20,635.60 | 19,193,775 BTC | $31,486,345,555.64 | 0.23% | -0.88% | 5.46% |
Ethereum | ETH | 2 | 2 | 0 | $194,670,301,516.90 | $1,590.78 | 122,373,863 ETH * | $13,930,073,426.96 | 0.31% | -1.79% | 16.67% |
Tether | USDT | 3 | 3 | 0 | $69,115,463,004.30 | $1.00 | 69,103,092,527 USDT * | $52,873,524,542.20 | 0.00% | 0.00% | 0.01% |
BNB | BNB | 4 | 4 | 0 | $50,194,052,761.31 | $313.75 | 159,978,602 BNB * | $1,451,550,019.08 | 0.61% | 3.13% | 13.68% |
USD Coin | USDC | 5 | 5 | 0 | $43,701,223,013.97 | $1.00 | 43,696,202,166 USDC * | $3,672,657,263.93 | 0.00% | 0.00% | 0.01% |
XRP | XRP | 6 | 6 | 0 | $22,961,905,542.66 | $0.4585 | 50,085,407,159 XRP * | $964,813,817.23 | -0.05% | -2.54% | -2.26% |
Binance USD | BUSD | 7 | 7 | 0 | $21,396,931,013.67 | $1.00 | 21,394,874,602 BUSD * | $5,955,857,682.62 | -0.05% | 0.00% | -0.05% |
Dogecoin | DOGE | 8 | 10 | 2 | $15,628,919,761.66 | $0.1178 | 132,670,764,300 DOGE | $7,908,593,943.03 | 1.30% | -3.13% | 95.21% |
Cardano | ADA | 9 | 8 | -1 | $13,936,754,372.34 | $0.406 | 34,322,978,918 ADA * | $577,564,479.00 | 0.46% | -3.27% | 12.14% |
Solana | SOL | 10 | 9 | -1 | $11,827,394,126.32 | $32.97 | 358,776,295 SOL * | $731,319,296.87 | 0.99% | 0.33% | 12.63% |
Polygon | MATIC | 11 | 11 | 0 | $7,938,190,100.81 | $0.9089 | 8,734,317,475 MATIC * | $342,556,743.00 | 0.04% | -2.67% | 1.00% |
Polkadot | DOT | 12 | 12 | 0 | $7,527,415,814.23 | $6.65 | 1,131,521,378 DOT * | $252,319,815.64 | 0.72% | 0.28% | 11.61% |
Shiba Inu | SHIB | 13 | 15 | 2 | $6,559,431,814.73 | $0.00001195 | 549,063,278,876,302 SHIB * | $1,159,869,623.75 | 0.61% | -7.28% | 17.70% |
Dai | DAI | 14 | 13 | -1 | $6,236,493,342.68 | $1.00 | 6,236,237,402 DAI * | $225,886,753.51 | 0.02% | -0.02% | -0.01% |
TRON | TRX | 15 | 14 | -1 | $5,825,119,411.05 | $0.06314 | 92,263,372,733 TRX * | $324,343,311.56 | 0.06% | -1.63% | 2.03% |
Avalanche | AVAX | 16 | 16 | 0 | $5,451,183,239.07 | $18.27 | 298,439,771 AVAX * | $282,464,477.49 | 0.37% | -0.23% | 12.04% |
Uniswap | UNI | 17 | 18 | 1 | $5,263,818,863.19 | $6.91 | 762,209,327 UNI * | $181,555,553.44 | 0.09% | -2.29% | 9.88% |
Wrapped Bitcoin | WBTC | 18 | 17 | -1 | $5,063,733,477.03 | $20,627.91 | 245,480 WBTC * | $93,667,530.43 | 0.17% | -0.92% | 5.37% |
UNUS SED LEO | LEO | 19 | 19 | 0 | $4,296,660,709.35 | $4.50 | 953,954,130 LEO * | $2,830,094.03 | 0.58% | 0.34% | 8.31% |
Cosmos | ATOM | 20 | 22 | 2 | $3,990,389,175.95 | $13.93 | 286,370,297 ATOM * | $339,221,078.74 | 0.57% | 3.53% | 15.05% |
Litecoin | LTC | 21 | 20 | -1 | $3,960,493,207.43 | $55.39 | 71,502,531 LTC | $476,487,677.00 | 0.28% | -1.96% | 2.67% |
Chainlink | LINK | 22 | 21 | -1 | $3,828,669,786.34 | $7.79 | 491,599,970 LINK * | $646,321,400.41 | 0.23% | 2.30% | 10.23% |
FTX Token | FTT | 23 | 24 | 1 | $3,414,599,931.58 | $25.65 | 133,135,514 FTT * | $52,222,118.61 | 0.31% | 0.85% | 10.80% |
Ethereum Classic | ETC | 24 | 23 | -1 | $3,376,728,348.08 | $24.53 | 137,646,847 ETC | $398,054,662.64 | 0.08% | -5.17% | 4.81% |
Cronos | CRO | 25 | 26 | 1 | $2,885,793,979.63 | $0.1142 | 25,263,013,692 CRO * | $56,782,310.25 | 0.21% | 3.14% | 6.35% |
Stellar | XLM | 26 | 25 | -1 | $2,848,624,947.02 | $0.1112 | 25,612,754,487 XLM * | $100,536,344.25 | 0.07% | -2.01% | -0.66% |
Monero | XMR | 27 | 27 | 0 | $2,684,173,036.68 | $147.53 | 18,194,259 XMR | $62,561,253.68 | 0.30% | -0.95% | 2.10% |
NEAR Protocol | NEAR | 28 | 28 | 0 | $2,536,472,358.28 | $3.10 | 816,948,456 NEAR * | $216,469,097.61 | 0.38% | 0.73% | 4.21% |
Algorand | ALGO | 29 | 29 | 0 | $2,537,069,420.74 | $0.3593 | 7,061,993,873 ALGO * | $206,373,092.23 | 1.10% | 6.08% | 13.80% |
Bitcoin Cash | BCH | 30 | 30 | 0 | $2,234,562,362.40 | $116.29 | 19,215,450 BCH | $471,100,284.83 | 0.37% | -1.83% | 4.87% |
Quant | QNT | 31 | 31 | 0 | $2,027,284,692.64 | $167.92 | 12,072,738 QNT * | $98,569,040.38 | 0.42% | 2.62% | -4.31% |
Toncoin | TON | 32 | 32 | 0 | $1,993,660,707.87 | $1.63 | 1,221,401,181 TON * | $8,002,868.68 | 0.11% | 3.42% | 16.22% |
Flow | FLOW | 33 | 35 | 2 | $1,778,863,677.63 | $1.72 | 1,036,200,000 FLOW * | $65,961,718.16 | 0.93% | -4.21% | 13.10% |
VeChain | VET | 34 | 33 | -1 | $1,709,309,916.88 | $0.02357 | 72,511,146,418 VET * | $61,411,919.83 | 0.25% | -1.82% | 3.41% |
Filecoin | FIL | 35 | 36 | 1 | $1,660,912,705.54 | $5.39 | 307,921,868 FIL | $247,075,207.43 | 0.44% | -5.44% | 5.41% |
Terra Classic | LUNC | 36 | 34 | -2 | $1,642,292,525.39 | $0.0002492 | 6,590,860,512,604 LUNC * | $458,340,116.37 | 0.44% | 5.12% | 4.17% |
ApeCoin | APE | 37 | 37 | 0 | $1,471,007,899.66 | $4.79 | 306,875,000 APE * | $223,102,141.34 | 0.24% | -2.52% | 3.44% |
Internet Computer | ICP | 38 | 39 | 1 | $1,431,605,619.03 | $5.32 | 268,930,086 ICP * | $42,654,716.27 | 0.20% | -1.57% | 6.00% |
Hedera | HBAR | 39 | 38 | -1 | $1,392,743,459.44 | $0.06064 | 22,968,168,351 HBAR * | $45,851,674.46 | 0.12% | -1.00% | 0.11% |
Elrond | EGLD | 40 | 41 | 1 | $1,380,810,028.06 | $58.44 | 23,627,340 EGLD * | $61,089,806.77 | 0.57% | 3.24% | 3.15% |
Chiliz | CHZ | 41 | 48 | 7 | $1,350,642,726.25 | $0.2248 | 6,006,975,365 CHZ * | $702,899,675.29 | 0.91% | 14.22% | 21.54% |
Huobi Token | HT | 42 | 40 | -2 | $1,317,509,109.99 | $8.59 | 153,357,694 HT * | $32,198,475.05 | -0.15% | -3.08% | -1.56% |
The Sandbox | SAND | 43 | 47 | 4 | $1,293,586,815.87 | $0.8627 | 1,499,470,108 SAND * | $756,119,928.14 | 0.88% | 6.31% | 13.36% |
Tezos | XTZ | 44 | 43 | -1 | $1,301,093,527.08 | $1.42 | 914,307,644 XTZ * | $27,294,899.09 | 0.44% | -1.36% | 3.63% |
Decentraland | MANA | 45 | 46 | 1 | $1,246,395,900.52 | $0.6719 | 1,855,084,192 MANA * | $374,470,579.77 | 0.40% | 1.62% | 8.06% |
Aave | AAVE | 46 | 45 | -1 | $1,182,922,726.39 | $83.94 | 14,093,193 AAVE * | $88,859,201.35 | 0.40% | -1.61% | -5.56% |
Theta Network | THETA | 47 | 50 | 3 | $1,174,244,608.55 | $1.17 | 1,000,000,000 THETA * | $47,105,372.59 | 0.69% | -5.69% | 15.03% |
EOS | EOS | 48 | 49 | 1 | $1,115,483,133.09 | $1.11 | 1,004,588,845 EOS * | $178,335,248.21 | 0.51% | -2.33% | 1.51% |
Chain | XCN | 49 | 44 | -5 | $1,053,140,798.35 | $0.04905 | 21,472,783,889 XCN | $6,881,123.65 | 0.05% | -3.18% | -15.86% |
Aptos | APT | 50 | 42 | -8 | $1,017,417,665.28 | $7.83 | 130,000,000 APT * | $451,802,445.46 | 0.26% | -1.58% | -19.88% |
KuCoin Token | KCS | 51 | 54 | 3 | $984,372,471.49 | $10.01 | 98,379,861 KCS * | $2,071,838.39 | 0.16% | -1.64% | 4.11% |
OKB | OKB | 52 | 51 | -1 | $971,122,794.65 | $16.19 | 60,000,000 OKB * | $23,734,698.95 | -0.32% | -0.21% | 1.43% |
Pax Dollar | USDP | 53 | 53 | 0 | $946,578,732.97 | $1.00 | 945,642,940 USDP * | $11,226,533.57 | 0.40% | 0.39% | -0.03% |
Bitcoin SV | BSV | 54 | 55 | 1 | $915,700,870.17 | $47.66 | 19,211,245 BSV | $66,712,096.16 | 0.21% | -0.59% | -0.11% |
BitDAO | BIT | 55 | 56 | 1 | $904,099,645.20 | $0.4324 | 2,090,946,169 BIT * | $18,449,029.04 | 0.01% | -1.67% | 0.92% |
Maker | MKR | 56 | 52 | -4 | $889,461,790.62 | $909.81 | 977,631 MKR * | $27,151,559.26 | 0.40% | -0.68% | -7.04% |
Axie Infinity | AXS | 57 | 58 | 1 | $882,630,956.88 | $9.24 | 95,485,220 AXS * | $182,060,307.77 | 0.43% | -0.72% | 2.57% |
Klaytn | KLAY | 58 | 70 | 12 | $848,810,967.72 | $0.2751 | 3,085,643,708 KLAY * | $196,752,588.26 | -1.08% | -10.93% | 54.66% |
Zcash | ZEC | 59 | 59 | 0 | $837,070,901.46 | $53.68 | 15,594,581 ZEC | $52,148,543.61 | 0.12% | -1.00% | 1.12% |
TrueUSD | TUSD | 60 | 57 | -3 | $824,725,984.66 | $1.00 | 824,630,291 TUSD * | $28,151,005.89 | 0.02% | 0.05% | -0.06% |
BitTorrent-New | BTT | 61 | 60 | -1 | $777,075,834.24 | $0.00000082 | 942,690,250,000,000 BTT * | $16,089,215.66 | 0.00% | -1.66% | 5.57% |
Synthetix | SNX | 62 | 65 | 3 | $743,395,191.95 | $2.45 | 303,804,966 SNX * | $54,865,621.62 | 0.57% | -3.20% | 7.99% |
eCash | XEC | 63 | 62 | -1 | $733,747,067.85 | $0.00003819 | 19,212,229,673,303 XEC | $13,681,819.25 | 0.29% | -1.91% | 3.01% |
EthereumPoW | ETHW | 64 | 63 | -1 | $727,566,548.39 | $6.80 | 106,974,561 ETHW * | $89,589,591.24 | 0.95% | -1.26% | 2.79% |
IOTA | MIOTA | 65 | 64 | -1 | $723,951,309.15 | $0.2605 | 2,779,530,283 MIOTA * | $11,539,015.32 | 0.22% | 0.84% | 4.23% |
USDD | USDD | 66 | 61 | -5 | $723,319,379.25 | $0.9972 | 725,332,173 USDD * | $48,966,671.03 | -0.03% | -0.12% | 0.05% |
PancakeSwap | CAKE | 67 | 67 | 0 | $701,031,348.56 | $4.72 | 148,487,038 CAKE * | $44,519,794.29 | 0.46% | 2.06% | 5.59% |
Neutrino USD | USDN | 68 | 66 | -2 | $662,790,045.23 | $0.9743 | 680,266,294 USDN * | $162,556.59 | 0.05% | 0.86% | -0.66% |
Neo | NEO | 69 | 68 | -1 | $605,938,597.64 | $8.59 | 70,538,831 NEO * | $30,421,120.67 | 0.28% | -2.54% | 0.44% |
Fantom | FTM | 70 | 73 | 3 | $605,630,868.33 | $0.238 | 2,545,006,273 FTM * | $189,518,967.02 | 0.74% | 5.55% | 13.76% |
The Graph | GRT | 71 | 69 | -2 | $577,113,997.07 | $0.08364 | 6,900,000,000 GRT * | $61,879,670.27 | 0.20% | -0.57% | 4.49% |
Nexo | NEXO | 72 | 74 | 2 | $566,453,871.59 | $1.01 | 560,000,011 NEXO * | $5,464,042.33 | 0.14% | -2.38% | 8.32% |
PAX Gold | PAXG | 73 | 72 | -1 | $532,729,110.92 | $1,638.11 | 325,209 PAXG * | $5,779,994.51 | 0.05% | -0.06% | -1.19% |
Helium | HNT | 74 | 71 | -3 | $520,254,948.52 | $4.02 | 129,473,263 HNT | $4,031,486.38 | -0.35% | -0.52% | -4.99% |
THORChain | RUNE | 75 | 76 | 1 | $514,820,264.35 | $1.56 | 330,688,061 RUNE * | $35,981,965.43 | 0.34% | -0.93% | 4.86% |
Mina | MINA | 76 | 89 | 13 | $503,001,853.01 | $0.6936 | 725,224,125 MINA * | $45,709,818.83 | 2.86% | -3.12% | 27.36% |
GateToken | GT | 77 | 79 | 2 | $495,975,521.64 | $4.58 | 108,265,077 GT * | $2,169,866.82 | 0.20% | -0.29% | 4.18% |
Trust Wallet Token | TWT | 78 | 80 | 2 | $495,116,631.27 | $1.19 | 416,649,900 TWT * | $10,090,153.74 | -0.04% | 3.71% | 5.77% |
Lido DAO | LDO | 79 | 78 | -1 | $486,777,432.85 | $1.56 | 312,951,154 LDO * | $27,529,184.56 | 0.41% | -4.78% | 1.21% |
Curve DAO Token | CRV | 80 | 77 | -3 | $482,446,766.11 | $0.9076 | 531,583,334 CRV * | $50,218,956.08 | 0.66% | -2.75% | -1.11% |
Dash | DASH | 81 | 81 | 0 | $461,185,178.04 | $41.99 | 10,983,282 DASH | $71,403,456.44 | 0.29% | -2.15% | 0.73% |
Enjin Coin | ENJ | 82 | 85 | 3 | $459,591,697.05 | $0.4596 | 1,000,000,000 ENJ * | $59,328,770.33 | 0.42% | 0.94% | 8.71% |
Kava | KAVA | 83 | 82 | -1 | $450,932,260.76 | $1.47 | 307,276,255 KAVA * | $14,853,349.65 | 0.03% | -1.69% | -1.18% |
Basic Attention Token | BAT | 84 | 84 | 0 | $445,204,278.91 | $0.2977 | 1,495,680,554 BAT * | $34,654,775.02 | 0.49% | -2.04% | 5.09% |
Casper | CSPR | 85 | 75 | -10 | $435,950,481.09 | $0.04163 | 10,472,497,210 CSPR * | $19,029,285.36 | -0.97% | 2.85% | -13.08% |
Stacks | STX | 86 | 86 | 0 | $424,909,199.92 | $0.3167 | 1,341,836,498 STX | $6,092,748.67 | -0.06% | -0.57% | 3.79% |
Fei USD | FEI | 87 | 83 | -4 | $420,965,129.06 | $0.9905 | 424,996,178 FEI * | $269,091.66 | 0.19% | 0.15% | -0.96% |
Zilliqa | ZIL | 88 | 87 | -1 | $417,713,759.11 | $0.031 | 13,475,068,104 ZIL | $119,451,272.20 | 0.26% | 0.53% | 4.90% |
BinaryX | BNX | 89 | 107 | 18 | $400,740,987.85 | $144.15 | 2,780,042 BNX * | $8,005,768.40 | 0.22% | -1.98% | -1.30% |
Decred | DCR | 90 | 88 | -2 | $399,273,175.33 | $27.60 | 14,467,525 DCR | $2,270,337.97 | 0.27% | -0.87% | 3.66% |
TerraClassicUSD | USTC | 91 | 93 | 2 | $387,331,354.44 | $0.03949 | 9,808,176,268 USTC * | $48,575,514.78 | 0.43% | 2.31% | 3.71% |
Waves | WAVES | 92 | 96 | 4 | $384,424,389.61 | $3.50 | 109,726,738 WAVES * | $500,192,829.71 | 0.68% | 4.84% | 8.35% |
XDC Network | XDC | 93 | 91 | -2 | $382,694,216.09 | $0.0311 | 12,305,012,699 XDC * | $3,800,810.51 | 0.17% | -0.11% | 1.50% |
1inch Network | 1INCH | 94 | 95 | 1 | $381,316,721.30 | $0.6136 | 621,415,709 1INCH * | $30,984,500.29 | 0.01% | -1.63% | 5.88% |
Ravencoin | RVN | 95 | 90 | -5 | $377,797,815.26 | $0.03193 | 11,830,275,045 RVN | $28,027,383.70 | 0.48% | -0.40% | 0.75% |
Convex Finance | CVX | 96 | 94 | -2 | $376,357,071.87 | $5.38 | 69,979,122 CVX * | $6,593,168.92 | 0.36% | -4.21% | 2.51% |
Loopring | LRC | 97 | 101 | 4 | $369,009,935.75 | $0.2774 | 1,330,133,546 LRC * | $55,191,962.16 | 0.40% | -1.15% | 9.10% |
Compound | COMP | 98 | 92 | -6 | $366,522,011.98 | $50.44 | 7,267,152 COMP * | $39,330,154.64 | 0.37% | -1.06% | -1.62% |
Holo | HOT | 99 | 102 | 3 | $358,050,493.07 | $0.002066 | 173,342,974,127 HOT * | $49,850,390.17 | 0.48% | -9.31% | 7.54% |
NEM | XEM | 100 | 99 | -1 | $353,382,326.09 | $0.03926 | 8,999,999,999 XEM * | $6,412,615.96 | 0.48% | -1.66% | 3.13% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c