topofthecryptos.com: 23 October 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $375,444,263,357.01 | $19,567.01 | 19,187,618 BTC | $22,128,794,335.13 | -0.13% | 1.87% | 1.55% |
Ethereum | ETH | 2 | 2 | 0 | $166,850,284,146.24 | $1,363.45 | 122,373,863 ETH * | $9,909,510,924.70 | -0.13% | 3.74% | 4.37% |
Tether | USDT | 3 | 3 | 0 | $68,458,351,755.09 | $1.00 | 68,453,108,030 USDT * | $31,629,519,443.95 | 0.00% | 0.00% | 0.00% |
BNB | BNB | 4 | 5 | 1 | $44,155,896,392.93 | $276.01 | 159,980,391 BNB * | $483,765,500.26 | 0.02% | 2.04% | 1.28% |
USD Coin | USDC | 5 | 4 | -1 | $43,948,066,114.08 | $1.00 | 43,946,761,291 USDC * | $2,276,952,461.85 | 0.00% | 0.00% | 0.01% |
XRP | XRP | 6 | 6 | 0 | $23,398,675,901.60 | $0.469 | 49,887,015,710 XRP * | $950,974,304.98 | -0.10% | 0.77% | -1.67% |
Binance USD | BUSD | 7 | 7 | 0 | $21,640,478,801.91 | $1.00 | 21,628,100,611 BUSD * | $4,461,506,898.89 | 0.08% | 0.05% | 0.00% |
Cardano | ADA | 8 | 8 | 0 | $12,421,822,428.42 | $0.3621 | 34,305,042,436 ADA * | $394,201,920.58 | 0.17% | 3.04% | -2.21% |
Solana | SOL | 9 | 9 | 0 | $10,489,621,424.06 | $29.27 | 358,373,621 SOL * | $633,157,056.96 | 0.07% | 4.48% | -2.98% |
Dogecoin | DOGE | 10 | 10 | 0 | $8,006,327,876.96 | $0.06035 | 132,670,764,300 DOGE | $182,523,574.88 | 0.15% | 1.09% | 2.43% |
Polygon | MATIC | 11 | 11 | 0 | $7,859,466,191.66 | $0.8998 | 8,734,317,475 MATIC * | $370,198,046.10 | 0.73% | 8.10% | 12.54% |
Polkadot | DOT | 12 | 12 | 0 | $6,731,206,661.76 | $5.96 | 1,129,351,824 DOT * | $201,490,510.06 | 0.06% | 1.91% | -3.65% |
Dai | DAI | 13 | 13 | 0 | $6,247,692,839.69 | $1.00 | 6,246,623,350 DAI * | $169,650,071.50 | 0.00% | 0.02% | 0.04% |
TRON | TRX | 14 | 14 | 0 | $5,710,865,534.10 | $0.06188 | 92,289,015,699 TRX * | $275,426,761.55 | 0.24% | 0.39% | 0.10% |
Shiba Inu | SHIB | 15 | 15 | 0 | $5,573,156,882.36 | $0.00001015 | 549,063,278,876,302 SHIB * | $113,876,890.63 | 0.09% | 1.52% | -1.32% |
Avalanche | AVAX | 16 | 17 | 1 | $4,842,167,884.58 | $16.30 | 297,023,721 AVAX * | $191,269,978.65 | 0.20% | 3.94% | 3.47% |
Wrapped Bitcoin | WBTC | 17 | 16 | -1 | $4,796,076,868.70 | $19,577.39 | 244,980 WBTC * | $103,272,820.39 | -0.09% | 2.00% | 1.56% |
Uniswap | UNI | 18 | 18 | 0 | $4,790,499,336.15 | $6.29 | 762,209,327 UNI * | $90,285,712.68 | 0.21% | 3.19% | 2.93% |
UNUS SED LEO | LEO | 19 | 19 | 0 | $3,966,833,464.64 | $4.16 | 953,954,130 LEO * | $2,578,287.35 | -0.16% | 1.49% | -7.37% |
Litecoin | LTC | 20 | 20 | 0 | $3,854,805,896.96 | $53.95 | 71,450,969 LTC | $344,691,477.57 | 0.44% | 3.39% | 4.80% |
Chainlink | LINK | 21 | 21 | 0 | $3,473,466,171.90 | $7.07 | 491,599,970 LINK * | $277,671,220.68 | 0.13% | 2.84% | -1.53% |
Cosmos | ATOM | 22 | 22 | 0 | $3,468,309,668.74 | $12.11 | 286,370,297 ATOM * | $151,520,973.32 | 0.38% | 3.36% | 3.41% |
Ethereum Classic | ETC | 23 | 24 | 1 | $3,219,061,926.40 | $23.41 | 137,525,439 ETC | $352,468,258.54 | -0.01% | 0.74% | 1.22% |
FTX Token | FTT | 24 | 23 | -1 | $3,084,675,569.49 | $23.15 | 133,261,305 FTT * | $34,691,702.74 | 0.38% | 2.51% | -2.46% |
Stellar | XLM | 25 | 25 | 0 | $2,866,776,099.10 | $0.112 | 25,606,735,947 XLM * | $64,009,615.74 | 0.00% | 0.63% | -1.35% |
Cronos | CRO | 26 | 26 | 0 | $2,713,385,461.56 | $0.1074 | 25,263,013,692 CRO * | $21,861,157.51 | 0.05% | 1.88% | 2.48% |
Monero | XMR | 27 | 27 | 0 | $2,628,414,740.59 | $144.49 | 18,191,221 XMR | $59,010,194.27 | -0.07% | 1.18% | 0.92% |
NEAR Protocol | NEAR | 28 | 28 | 0 | $2,426,430,049.55 | $2.98 | 814,435,333 NEAR * | $147,033,126.04 | -0.22% | 2.08% | -0.77% |
Algorand | ALGO | 29 | 30 | 1 | $2,227,886,548.86 | $0.3157 | 7,057,007,565 ALGO * | $44,998,642.88 | 0.09% | 0.72% | -2.16% |
Bitcoin Cash | BCH | 30 | 31 | 1 | $2,130,020,071.31 | $110.89 | 19,209,025 BCH | $185,071,845.71 | 0.36% | 2.01% | 0.50% |
Quant | QNT | 31 | 29 | -2 | $2,118,605,491.08 | $175.49 | 12,072,738 QNT * | $89,329,770.76 | -0.10% | -2.05% | -9.21% |
Toncoin | TON | 32 | 36 | 4 | $1,715,465,953.75 | $1.40 | 1,221,401,181 TON * | $4,750,240.38 | 0.09% | 1.51% | 14.18% |
VeChain | VET | 33 | 32 | -1 | $1,652,957,186.62 | $0.0228 | 72,511,146,418 VET * | $40,401,338.08 | -0.25% | 0.85% | -0.58% |
Terra Classic | LUNC | 34 | 33 | -1 | $1,576,291,167.45 | $0.0002392 | 6,589,858,465,524 LUNC * | $214,326,817.63 | -0.20% | 2.85% | -9.12% |
Flow | FLOW | 35 | 34 | -1 | $1,572,824,923.07 | $1.52 | 1,036,200,000 FLOW * | $28,443,510.43 | 0.23% | 3.38% | 1.34% |
Filecoin | FIL | 36 | 35 | -1 | $1,559,551,358.48 | $5.12 | 304,766,176 FIL | $106,949,683.62 | -0.30% | 3.38% | -0.70% |
ApeCoin | APE | 37 | 38 | 1 | $1,422,153,650.49 | $4.63 | 306,875,000 APE * | $103,865,056.97 | 0.01% | 3.60% | 2.66% |
Hedera | HBAR | 38 | 37 | -1 | $1,391,261,076.00 | $0.06057 | 22,968,168,351 HBAR * | $21,723,721.81 | 0.01% | 1.41% | -1.32% |
Internet Computer | ICP | 39 | 39 | 0 | $1,350,318,838.10 | $5.02 | 268,885,343 ICP * | $27,845,089.07 | 0.32% | 2.38% | 0.67% |
Huobi Token | HT | 40 | 47 | 7 | $1,338,344,167.47 | $8.73 | 153,357,694 HT * | $50,186,982.88 | 1.77% | -1.36% | 27.56% |
Elrond | EGLD | 41 | 40 | -1 | $1,336,981,213.39 | $56.66 | 23,598,042 EGLD * | $33,993,141.25 | 0.36% | 3.20% | 1.51% |
Aptos | APT | 42 | #N/A | #N/A | $1,269,929,045.41 | $9.77 | 130,000,000 APT | $1,563,614,566.59 | 0.16% | 9.34% | 0.00% |
Tezos | XTZ | 43 | 41 | -2 | $1,254,438,979.93 | $1.37 | 913,527,064 XTZ * | $16,074,519.49 | -0.09% | 2.53% | 1.36% |
Chain | XCN | 44 | 206 | 162 | $1,251,714,667.43 | $0.05829 | 21,472,783,889 XCN | $14,264,304.78 | -0.17% | -3.48% | -9.58% |
Aave | AAVE | 45 | 45 | 0 | $1,252,507,023.53 | $88.87 | 14,093,193 AAVE * | $121,151,218.71 | -0.22% | 8.27% | 17.13% |
Decentraland | MANA | 46 | 42 | -4 | $1,153,439,050.48 | $0.6218 | 1,855,084,192 MANA * | $83,822,965.62 | -0.04% | 1.71% | -3.04% |
The Sandbox | SAND | 47 | 43 | -4 | $1,141,084,491.52 | $0.761 | 1,499,470,108 SAND * | $121,509,233.34 | 0.03% | 2.33% | -2.14% |
Chiliz | CHZ | 48 | 44 | -4 | $1,110,902,027.70 | $0.185 | 6,004,725,365 CHZ * | $146,467,671.95 | 0.14% | 0.60% | 1.95% |
EOS | EOS | 49 | 46 | -3 | $1,098,245,118.41 | $1.09 | 1,003,984,416 EOS * | $194,417,998.53 | -0.04% | 2.48% | 3.90% |
Theta Network | THETA | 50 | 49 | -1 | $1,020,838,903.06 | $1.02 | 1,000,000,000 THETA * | $18,866,513.44 | -0.13% | 2.43% | 1.41% |
OKB | OKB | 51 | 48 | -3 | $957,401,032.47 | $15.96 | 60,000,000 OKB * | $17,513,128.21 | 0.48% | 2.06% | -4.92% |
Maker | MKR | 52 | 50 | -2 | $956,803,848.29 | $978.70 | 977,631 MKR * | $41,951,078.06 | 1.24% | -1.81% | -2.08% |
Pax Dollar | USDP | 53 | 52 | -1 | $946,882,249.27 | $1.00 | 945,642,940 USDP * | $11,424,887.75 | -0.20% | 0.48% | 0.35% |
KuCoin Token | KCS | 54 | 51 | -3 | $945,488,118.99 | $9.61 | 98,379,861 KCS * | $1,383,010.81 | 0.07% | -0.18% | -1.95% |
Bitcoin SV | BSV | 55 | 53 | -2 | $916,138,477.36 | $47.72 | 19,200,089 BSV | $57,770,434.71 | 0.04% | 1.57% | -2.18% |
BitDAO | BIT | 56 | 209 | 153 | $895,883,645.49 | $0.4285 | 2,090,946,169 BIT * | $11,456,178.39 | -0.30% | 1.64% | -3.09% |
TrueUSD | TUSD | 57 | 55 | -2 | $886,216,126.15 | $1.00 | 885,590,593 TUSD * | $26,835,293.84 | -0.04% | 0.06% | 0.09% |
Axie Infinity | AXS | 58 | 54 | -4 | $872,759,479.14 | $9.01 | 96,842,453 AXS * | $86,372,023.13 | -0.20% | 0.36% | -18.47% |
Zcash | ZEC | 59 | 56 | -3 | $825,126,142.56 | $53.08 | 15,544,419 ZEC | $43,129,656.32 | 0.05% | 1.40% | 2.36% |
BitTorrent-New | BTT | 60 | 58 | -2 | $736,073,825.76 | $0.00000078 | 942,690,250,000,000 BTT * | $14,983,101.56 | 0.31% | 1.71% | 0.89% |
USDD | USDD | 61 | 57 | -4 | $722,977,353.79 | $0.9968 | 725,332,037 USDD * | $46,228,719.15 | 0.08% | -0.12% | -0.30% |
eCash | XEC | 62 | 59 | -3 | $712,096,007.90 | $0.00003708 | 19,205,898,423,303 XEC | $7,183,596.32 | -0.22% | 0.65% | -0.81% |
EthereumPoW | ETHW | 63 | 210 | 147 | $707,244,310.35 | $6.62 | 106,883,621 ETHW * | $71,394,459.83 | -1.00% | 0.38% | -8.67% |
IOTA | MIOTA | 64 | 60 | -4 | $694,539,158.06 | $0.2499 | 2,779,530,283 MIOTA * | $5,279,490.44 | -0.03% | 1.10% | -0.03% |
Synthetix | SNX | 65 | 66 | 1 | $686,103,372.67 | $2.27 | 302,800,380 SNX * | $29,771,269.08 | -0.21% | 2.59% | -0.76% |
Neutrino USD | USDN | 66 | 61 | -5 | $667,201,575.60 | $0.9808 | 680,266,294 USDN * | $182,457.87 | 0.06% | 0.30% | -0.31% |
PancakeSwap | CAKE | 67 | 62 | -5 | $654,872,120.13 | $4.47 | 146,458,247 CAKE * | $24,034,176.29 | -0.17% | 1.92% | -2.56% |
Neo | NEO | 68 | 65 | -3 | $603,276,146.34 | $8.55 | 70,538,831 NEO * | $94,671,507.38 | -0.83% | 6.63% | 8.51% |
The Graph | GRT | 69 | 63 | -6 | $552,333,431.15 | $0.08005 | 6,900,000,000 GRT * | $16,550,493.74 | 0.23% | 2.31% | -6.84% |
Klaytn | KLAY | 70 | 74 | 4 | $548,467,356.49 | $0.1779 | 3,083,687,907 KLAY * | $219,903,237.65 | -2.10% | 25.60% | 24.46% |
Helium | HNT | 71 | 64 | -7 | $545,713,717.23 | $4.23 | 129,028,360 HNT | $3,800,471.56 | -0.07% | 1.40% | -6.79% |
PAX Gold | PAXG | 72 | 67 | -5 | $539,158,839.62 | $1,657.88 | 325,209 PAXG * | $5,344,921.60 | 0.12% | 0.40% | 1.04% |
Fantom | FTM | 73 | 68 | -5 | $532,374,474.80 | $0.2092 | 2,545,006,273 FTM * | $56,458,982.51 | 0.27% | 2.33% | 0.93% |
Nexo | NEXO | 74 | 70 | -4 | $522,923,469.74 | $0.9338 | 560,000,011 NEXO * | $4,393,446.69 | -0.26% | 1.39% | 6.60% |
Casper | CSPR | 75 | 69 | -6 | $500,139,679.88 | $0.04789 | 10,443,291,800 CSPR * | $21,820,021.01 | 1.77% | 9.19% | -1.49% |
THORChain | RUNE | 76 | 71 | -5 | $490,952,518.86 | $1.48 | 330,688,061 RUNE * | $18,630,182.37 | -0.21% | 3.33% | 0.35% |
Curve DAO Token | CRV | 77 | 75 | -2 | $487,845,514.85 | $0.9177 | 531,583,334 CRV * | $44,629,508.03 | 0.77% | 4.70% | 12.38% |
Lido DAO | LDO | 78 | 79 | 1 | $480,941,025.15 | $1.54 | 312,951,154 LDO * | $19,519,787.10 | 0.67% | 1.61% | 14.20% |
GateToken | GT | 79 | 72 | -7 | $476,055,505.83 | $4.40 | 108,265,077 GT * | $2,257,652.35 | 0.03% | 0.63% | -0.78% |
Trust Wallet Token | TWT | 80 | 76 | -4 | $468,103,665.74 | $1.12 | 416,649,900 TWT * | $6,730,390.95 | -0.06% | 0.30% | 8.70% |
Dash | DASH | 81 | 73 | -8 | $457,276,794.02 | $41.69 | 10,969,195 DASH | $66,090,369.83 | -0.07% | 2.11% | -0.22% |
Kava | KAVA | 82 | 85 | 3 | $448,143,996.28 | $1.49 | 301,766,988 KAVA * | $9,897,411.08 | 0.43% | 3.55% | 5.31% |
Fei USD | FEI | 83 | 80 | -3 | $425,031,107.57 | $1.00 | 424,996,178 FEI * | $513,005.52 | 0.52% | -0.01% | 1.61% |
Basic Attention Token | BAT | 84 | 77 | -7 | $423,640,468.31 | $0.2832 | 1,495,680,554 BAT * | $37,355,387.90 | -0.11% | 2.43% | -1.35% |
Enjin Coin | ENJ | 85 | 78 | -7 | $422,755,602.35 | $0.4228 | 1,000,000,000 ENJ * | $16,513,172.10 | 0.08% | 1.92% | -1.33% |
Stacks | STX | 86 | 82 | -4 | $408,796,026.47 | $0.3051 | 1,339,907,055 STX | $7,353,874.16 | -0.09% | 1.31% | 1.36% |
Zilliqa | ZIL | 87 | 81 | -6 | $397,396,192.84 | $0.02955 | 13,447,305,796 ZIL | $30,250,562.08 | -0.07% | 1.04% | -3.55% |
Decred | DCR | 88 | 89 | 1 | $384,679,086.79 | $26.62 | 14,449,357 DCR | $3,004,957.48 | -0.22% | 1.66% | 0.94% |
Mina | MINA | 89 | 88 | -1 | $390,805,667.65 | $0.5446 | 717,638,500 MINA * | $7,820,924.34 | -0.41% | -0.64% | -0.13% |
Ravencoin | RVN | 90 | 92 | 2 | $374,201,367.74 | $0.0317 | 11,805,227,486 RVN | $9,978,217.19 | 0.01% | 0.29% | 2.42% |
XDC Network | XDC | 91 | 86 | -5 | $377,043,999.82 | $0.03064 | 12,305,012,699 XDC * | $3,848,100.13 | -0.14% | -0.88% | -4.20% |
Compound | COMP | 92 | 84 | -8 | $372,562,259.88 | $51.27 | 7,267,152 COMP * | $18,874,295.56 | -0.09% | 1.65% | -6.76% |
TerraClassicUSD | USTC | 93 | 90 | -3 | $373,489,090.99 | $0.03808 | 9,808,625,952 USTC * | $47,377,789.87 | -0.82% | 5.74% | 1.08% |
Convex Finance | CVX | 94 | 91 | -3 | $366,053,929.48 | $5.25 | 69,774,255 CVX * | $4,781,267.11 | 0.67% | 3.81% | -3.04% |
1inch Network | 1INCH | 95 | 93 | -2 | $360,126,586.40 | $0.5795 | 621,413,006 1INCH * | $18,881,703.47 | 0.42% | 1.54% | 1.81% |
Waves | WAVES | 96 | 87 | -9 | $354,587,999.59 | $3.23 | 109,666,252 WAVES * | $44,250,728.73 | -0.09% | 1.02% | -8.74% |
Arweave | AR | 97 | 99 | 2 | $353,576,223.51 | $10.59 | 33,394,701 AR * | $11,513,867.45 | -0.62% | 2.29% | 5.31% |
Ethereum Name Service | ENS | 98 | 83 | -15 | $347,184,030.06 | $17.15 | 20,244,862 ENS * | $44,410,470.15 | 0.63% | 2.47% | -13.40% |
NEM | XEM | 99 | 95 | -4 | $342,661,088.09 | $0.03807 | 8,999,999,999 XEM * | $4,952,186.51 | -0.28% | 1.81% | -1.69% |
Celo | CELO | 100 | 94 | -6 | $339,251,397.60 | $0.725 | 467,917,103 CELO * | $8,281,902.32 | -0.22% | -0.91% | -3.27% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c