topofthecryptos.com: 16 October 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $369,584,293,835.81 | $19,268.09 | 19,181,156 BTC | $17,988,916,650.36 | -0.21% | 1.05% | -0.92% |
Ethereum | ETH | 2 | 2 | 0 | $159,856,564,471.72 | $1,306.30 | 122,373,863 ETH * | $7,491,625,206.46 | -0.23% | 2.46% | -1.23% |
Tether | USDT | 3 | 3 | 0 | $68,436,428,830.96 | $1.00 | 68,432,559,807 USDT * | $27,428,821,904.80 | 0.00% | 0.00% | -0.01% |
USD Coin | USDC | 4 | 4 | 0 | $45,001,378,931.41 | $1 | 45,003,483,993 USDC * | $2,511,992,439.96 | 0.00% | 0.00% | 0.00% |
BNB | BNB | 5 | 5 | 0 | $43,967,624,739.43 | $272.52 | 161,337,261 BNB * | $563,344,665.81 | -0.27% | 1.53% | -2.06% |
XRP | XRP | 6 | 6 | 0 | $23,833,409,894.58 | $0.477 | 49,964,184,162 XRP * | $1,028,960,254.99 | -0.33% | -0.93% | -10.68% |
Binance USD | BUSD | 7 | 7 | 0 | $21,639,502,431.12 | $1.00 | 21,628,100,611 BUSD * | $4,728,210,777.81 | 0.07% | 0.02% | 0.04% |
Cardano | ADA | 8 | 8 | 0 | $12,696,667,787.84 | $0.3703 | 34,289,257,082 ADA * | $337,167,739.16 | -0.20% | 1.80% | -12.48% |
Solana | SOL | 9 | 9 | 0 | $10,800,988,352.91 | $30.17 | 358,018,007 SOL * | $608,389,718.76 | -0.36% | 2.01% | -8.34% |
Dogecoin | DOGE | 10 | 10 | 0 | $7,816,135,871.65 | $0.05891 | 132,670,764,300 DOGE | $162,246,280.14 | -0.31% | 0.57% | -5.22% |
Polygon | MATIC | 11 | 12 | 1 | $6,983,635,092.21 | $0.7996 | 8,734,317,475 MATIC * | $169,766,307.64 | -0.59% | 1.20% | -3.13% |
Polkadot | DOT | 12 | 11 | -1 | $6,971,733,578.76 | $6.19 | 1,127,012,586 DOT * | $148,292,089.85 | -0.27% | 2.20% | -4.47% |
Dai | DAI | 13 | 13 | 0 | $6,478,295,358.17 | $0.9998 | 6,479,552,630 DAI * | $177,002,768.45 | -0.02% | 0.01% | -0.01% |
TRON | TRX | 14 | 15 | 1 | $5,706,781,944.50 | $0.06182 | 92,311,508,961 TRX * | $300,535,408.04 | 0.02% | 0.00% | -0.97% |
Shiba Inu | SHIB | 15 | 14 | -1 | $5,647,868,033.30 | $0.00001029 | 549,063,278,876,302 SHIB * | $121,155,378.24 | -0.36% | 0.71% | -6.81% |
Wrapped Bitcoin | WBTC | 16 | 18 | 2 | $4,716,347,025.22 | $19,277.47 | 244,656 WBTC * | $61,582,339.34 | -0.17% | 1.08% | -0.86% |
Avalanche | AVAX | 17 | 17 | 0 | $4,669,261,774.44 | $15.76 | 296,360,971 AVAX * | $127,163,510.48 | -0.23% | 2.04% | -6.79% |
Uniswap | UNI | 18 | 16 | -2 | $4,654,101,215.56 | $6.11 | 762,209,327 UNI * | $56,899,619.92 | -0.47% | 1.00% | -7.88% |
UNUS SED LEO | LEO | 19 | 19 | 0 | $4,282,311,759.22 | $4.49 | 953,954,130 LEO * | $2,994,592.27 | 0.08% | 0.72% | 9.38% |
Litecoin | LTC | 20 | 20 | 0 | $3,675,751,516.36 | $51.48 | 71,400,269 LTC | $264,200,641.56 | -0.43% | 2.00% | -4.51% |
Chainlink | LINK | 21 | 22 | 1 | $3,527,431,904.95 | $7.18 | 491,599,970 LINK * | $275,585,897.32 | -0.32% | 4.19% | -5.91% |
Cosmos | ATOM | 22 | 21 | -1 | $3,354,006,391.14 | $11.71 | 286,370,297 ATOM * | $120,939,846.42 | -0.67% | 1.62% | -11.30% |
FTX Token | FTT | 23 | 25 | 2 | $3,179,520,156.60 | $23.73 | 133,975,253 FTT * | $31,592,266.70 | -0.33% | 1.98% | -1.62% |
Ethereum Classic | ETC | 24 | 23 | -1 | $3,177,736,170.76 | $23.13 | 137,412,035 ETC | $267,766,808.30 | -0.61% | 1.55% | -14.27% |
Stellar | XLM | 25 | 24 | -1 | $2,905,584,338.67 | $0.1135 | 25,602,842,953 XLM * | $70,520,575.46 | -0.26% | 1.43% | -11.92% |
Cronos | CRO | 26 | 27 | 1 | $2,647,686,773.83 | $0.1048 | 25,263,013,692 CRO * | $18,535,169.40 | -0.29% | 0.82% | -2.01% |
Monero | XMR | 27 | 28 | 1 | $2,603,905,531.13 | $143.16 | 18,188,222 XMR | $50,093,538.00 | -0.07% | 2.61% | -1.73% |
NEAR Protocol | NEAR | 28 | 26 | -2 | $2,437,738,649.86 | $3.00 | 811,907,218 NEAR * | $104,133,221.24 | -0.42% | 2.84% | -14.64% |
Quant | QNT | 29 | 31 | 2 | $2,333,569,924.75 | $193.29 | 12,072,738 QNT * | $110,659,135.51 | 1.25% | 5.27% | 23.93% |
Algorand | ALGO | 30 | 29 | -1 | $2,264,544,876.48 | $0.3227 | 7,018,094,797 ALGO * | $54,511,277.75 | -0.41% | 1.06% | -4.73% |
Bitcoin Cash | BCH | 31 | 30 | -1 | $2,118,709,246.50 | $110.33 | 19,202,775 BCH | $177,467,027.05 | -0.08% | 2.10% | -5.88% |
VeChain | VET | 32 | 34 | 2 | $1,662,658,619.92 | $0.02293 | 72,511,146,418 VET * | $37,889,801.59 | -0.73% | 0.69% | -0.86% |
Terra Classic | LUNC | 33 | 32 | -1 | $1,618,915,529.38 | $0.0002632 | 6,151,072,613,161 LUNC * | $197,790,416.47 | 0.28% | -0.62% | -13.97% |
Flow | FLOW | 34 | 33 | -1 | $1,552,074,507.10 | $1.50 | 1,036,200,000 FLOW * | $16,477,295.76 | -0.58% | 2.13% | -12.08% |
Filecoin | FIL | 35 | 37 | 2 | $1,541,241,949.79 | $5.15 | 299,091,088 FIL | $105,048,219.59 | -0.44% | -0.61% | -5.13% |
Toncoin | TON | 36 | 36 | 0 | $1,502,410,469.08 | $1.23 | 1,221,401,181 TON * | $3,570,089.47 | -0.23% | -0.87% | -6.69% |
Hedera | HBAR | 37 | 39 | 2 | $1,409,896,088.56 | $0.06138 | 22,968,168,351 HBAR * | $34,764,307.46 | -0.01% | 1.62% | 2.16% |
ApeCoin | APE | 38 | 35 | -3 | $1,385,292,083.36 | $4.51 | 306,875,000 APE * | $86,344,327.14 | -0.53% | 1.70% | -14.31% |
Internet Computer | ICP | 39 | 38 | -1 | $1,338,846,948.69 | $4.99 | 268,382,629 ICP * | $34,720,053.78 | -0.78% | 1.43% | -14.84% |
Elrond | EGLD | 40 | 40 | 0 | $1,315,346,369.33 | $55.82 | 23,565,772 EGLD * | $46,676,474.23 | 0.02% | -0.64% | -1.76% |
Tezos | XTZ | 41 | 41 | 0 | $1,236,380,080.21 | $1.35 | 912,590,057 XTZ * | $13,118,217.59 | -0.30% | -0.01% | -5.08% |
Decentraland | MANA | 42 | 43 | 1 | $1,189,609,872.70 | $0.6413 | 1,855,084,192 MANA * | $73,093,921.81 | -0.28% | 0.38% | -7.41% |
The Sandbox | SAND | 43 | 44 | 1 | $1,166,057,699.67 | $0.7776 | 1,499,470,108 SAND * | $96,086,490.77 | -0.46% | 2.18% | -6.97% |
Chiliz | CHZ | 44 | 42 | -2 | $1,088,858,623.16 | $0.1815 | 6,000,386,953 CHZ * | $138,806,902.53 | -0.71% | 0.74% | -15.61% |
Aave | AAVE | 45 | 46 | 1 | $1,069,332,923.05 | $75.88 | 14,093,193 AAVE * | $84,904,215.68 | -0.13% | 5.46% | 0.51% |
EOS | EOS | 46 | 45 | -1 | $1,056,334,315.42 | $1.05 | 1,003,376,950 EOS * | $117,667,738.38 | -0.01% | 0.17% | -6.05% |
Huobi Token | HT | 47 | 63 | 16 | $1,049,196,734.70 | $6.84 | 153,357,694 HT * | $45,011,417.23 | 0.45% | -6.26% | 63.31% |
OKB | OKB | 48 | 51 | 3 | $1,006,915,431.70 | $16.78 | 60,000,000 OKB * | $14,820,668.52 | 0.40% | 0.69% | 7.61% |
Theta Network | THETA | 49 | 47 | -2 | $1,006,650,054.99 | $1.01 | 1,000,000,000 THETA * | $11,847,764.45 | -0.33% | 1.46% | -5.21% |
Maker | MKR | 50 | 52 | 2 | $977,142,502.72 | $999.50 | 977,631 MKR * | $54,046,735.39 | 0.19% | 3.18% | 1.24% |
KuCoin Token | KCS | 51 | 54 | 3 | $964,279,234.54 | $9.80 | 98,379,861 KCS * | $1,578,395.07 | 0.04% | -0.37% | 8.75% |
Pax Dollar | USDP | 52 | 50 | -2 | $943,589,392.43 | $0.9978 | 945,642,940 USDP * | $78,702,829.62 | -0.03% | -0.01% | -0.21% |
Bitcoin SV | BSV | 53 | 49 | -4 | $936,422,533.60 | $48.78 | 19,198,033 BSV | $60,054,420.41 | -0.16% | 0.63% | -2.09% |
Axie Infinity | AXS | 54 | 48 | -6 | $918,041,530.13 | $11.05 | 83,056,187 AXS * | $31,864,726.44 | -0.26% | 2.18% | -11.07% |
TrueUSD | TUSD | 55 | 53 | -2 | $875,111,626.27 | $0.9999 | 875,238,070 TUSD * | $56,945,012.99 | -0.02% | 0.00% | 0.03% |
Zcash | ZEC | 56 | 55 | -1 | $803,521,870.68 | $51.86 | 15,494,313 ZEC | $78,091,948.10 | -0.39% | 1.86% | -5.42% |
USDD | USDD | 57 | 56 | -1 | $766,048,192.33 | $0.9997 | 766,246,029 USDD * | $74,196,357.30 | -0.03% | -0.01% | 0.01% |
BitTorrent-New | BTT | 58 | 59 | 1 | $729,596,629.36 | $0.00000077 | 942,690,250,000,000 BTT * | $18,124,914.07 | 0.13% | 0.61% | -0.12% |
eCash | XEC | 59 | 57 | -2 | $717,703,126.20 | $0.00003738 | 19,199,673,423,303 XEC | $4,672,390.46 | -0.19% | 1.15% | -8.30% |
IOTA | MIOTA | 60 | 58 | -2 | $694,766,403.64 | $0.25 | 2,779,530,283 MIOTA * | $7,845,033.90 | -0.36% | 1.82% | -8.36% |
Neutrino USD | USDN | 61 | 60 | -1 | $669,307,187.33 | $0.9839 | 680,266,294 USDN * | $2,122,127.92 | 0.02% | 0.18% | -0.15% |
PancakeSwap | CAKE | 62 | 62 | 0 | $655,280,850.05 | $4.59 | 142,805,258 CAKE * | $31,350,693.71 | -0.12% | 3.01% | 0.63% |
The Graph | GRT | 63 | 61 | -2 | $592,868,478.80 | $0.08592 | 6,900,000,000 GRT * | $15,354,289.36 | -0.22% | 1.41% | -10.88% |
Helium | HNT | 64 | 65 | 1 | $583,214,836.09 | $4.54 | 128,526,753 HNT | $3,328,986.19 | -0.03% | 0.56% | -1.85% |
Neo | NEO | 65 | 64 | -1 | $555,943,184.52 | $7.88 | 70,538,831 NEO * | $18,092,113.93 | -0.23% | 2.04% | -7.55% |
Synthetix | SNX | 66 | 69 | 3 | $544,532,897.30 | $2.28 | 238,500,594 SNX * | $69,887,209.21 | -0.88% | 10.86% | 1.43% |
PAX Gold | PAXG | 67 | 68 | 1 | $533,601,773.20 | $1,640.79 | 325,209 PAXG * | $4,399,332.54 | 0.05% | 0.24% | -2.95% |
Fantom | FTM | 68 | 67 | -1 | $527,490,182.82 | $0.2073 | 2,545,006,273 FTM * | $48,695,553.22 | -0.26% | 2.40% | -6.64% |
Casper | CSPR | 69 | 90 | 21 | $506,942,744.06 | $0.04862 | 10,427,233,505 CSPR * | $96,974,542.55 | -2.49% | 23.62% | 32.16% |
Nexo | NEXO | 70 | 71 | 1 | $490,542,983.36 | $0.876 | 560,000,011 NEXO * | $4,218,040.70 | 0.46% | 2.12% | -0.58% |
THORChain | RUNE | 71 | 70 | -1 | $489,244,034.80 | $1.48 | 330,688,061 RUNE * | $16,077,358.29 | -0.33% | 3.16% | -7.83% |
GateToken | GT | 72 | 72 | 0 | $479,806,456.93 | $4.43 | 108,265,077 GT * | $2,138,221.36 | -0.24% | 1.10% | 1.96% |
Dash | DASH | 73 | 73 | 0 | $457,883,569.95 | $41.78 | 10,959,662 DASH | $56,720,797.03 | -0.39% | 3.10% | -2.74% |
Klaytn | KLAY | 74 | 66 | -8 | $440,383,329.12 | $0.1429 | 3,081,732,638 KLAY * | $21,882,192.13 | -0.20% | -0.28% | -23.98% |
Curve DAO Token | CRV | 75 | 74 | -1 | $434,098,495.20 | $0.8166 | 531,583,334 CRV * | $31,593,410.86 | -0.31% | 1.35% | -7.48% |
Trust Wallet Token | TWT | 76 | 87 | 11 | $430,621,808.58 | $1.03 | 416,649,900 TWT * | $13,423,490.95 | 0.19% | 4.50% | 9.57% |
Basic Attention Token | BAT | 77 | 78 | 1 | $429,448,358.13 | $0.2871 | 1,495,680,554 BAT * | $22,710,779.03 | -0.48% | 1.53% | -4.69% |
Enjin Coin | ENJ | 78 | 76 | -2 | $428,466,027.63 | $0.4285 | 1,000,000,000 ENJ * | $14,560,094.37 | -0.24% | 0.73% | -5.29% |
Lido DAO | LDO | 79 | 75 | -4 | $421,152,533.97 | $1.35 | 312,951,154 LDO * | $13,533,439.24 | -0.85% | 0.25% | -7.57% |
Fei USD | FEI | 80 | 83 | 3 | $418,282,116.71 | $0.9842 | 424,996,178 FEI * | $322,340.39 | -0.06% | 1.06% | 0.33% |
Zilliqa | ZIL | 81 | 79 | -2 | $411,179,666.23 | $0.03064 | 13,419,476,924 ZIL | $21,635,670.88 | -0.30% | 1.56% | -6.07% |
Stacks | STX | 82 | 77 | -5 | $403,038,176.81 | $0.301 | 1,338,979,243 STX | $3,557,901.25 | -0.17% | 0.97% | -10.84% |
Ethereum Name Service | ENS | 83 | 96 | 13 | $400,900,409.68 | $19.80 | 20,244,862 ENS * | $75,462,074.58 | -0.21% | 1.23% | 9.66% |
Compound | COMP | 84 | 81 | -3 | $399,587,309.97 | $54.99 | 7,267,152 COMP * | $12,613,812.91 | -0.40% | 1.80% | -7.20% |
Kava | KAVA | 85 | 80 | -5 | $395,384,557.46 | $1.41 | 280,385,904 KAVA * | $5,830,318.19 | -0.35% | 2.18% | -8.46% |
XDC Network | XDC | 86 | 86 | 0 | $393,592,223.45 | $0.03199 | 12,305,012,699 XDC * | $3,755,298.23 | 0.11% | 0.08% | -3.06% |
Waves | WAVES | 87 | 85 | -2 | $388,316,131.05 | $3.54 | 109,605,718 WAVES * | $232,713,756.99 | -0.47% | 7.99% | -5.60% |
Mina | MINA | 88 | 84 | -4 | $387,212,609.05 | $0.5453 | 710,107,143 MINA * | $6,093,639.84 | -0.14% | 2.39% | -6.81% |
Decred | DCR | 89 | 91 | 2 | $380,617,667.99 | $26.37 | 14,431,488 DCR | $4,162,655.35 | -0.23% | 3.75% | 0.36% |
TerraClassicUSD | USTC | 90 | 100 | 10 | $369,546,471.93 | $0.03767 | 9,809,536,277 USTC * | $63,376,116.37 | -0.72% | -9.95% | 9.79% |
Convex Finance | CVX | 91 | 92 | 1 | $366,201,333.56 | $5.41 | 67,683,254 CVX * | $5,253,620.26 | -0.20% | 0.82% | -1.54% |
Ravencoin | RVN | 92 | 82 | -10 | $364,574,560.43 | $0.03095 | 11,780,211,526 RVN | $13,340,490.97 | -0.56% | 2.36% | -13.50% |
1inch Network | 1INCH | 93 | 98 | 5 | $353,709,319.71 | $0.5692 | 621,373,608 1INCH * | $16,017,440.73 | -0.33% | 1.29% | -6.19% |
Celo | CELO | 94 | 97 | 3 | $350,725,868.98 | $0.7495 | 467,917,103 CELO * | $8,313,660.67 | -0.71% | 1.80% | -3.36% |
NEM | XEM | 95 | 93 | -2 | $348,564,231.93 | $0.03873 | 8,999,999,999 XEM * | $5,965,694.96 | -0.13% | 1.18% | -6.32% |
STEPN | GMT | 96 | 88 | -8 | $347,000,248.06 | $0.5783 | 600,000,000 GMT * | $64,527,318.31 | -0.46% | 2.00% | -10.33% |
Loopring | LRC | 97 | 89 | -8 | $344,925,292.98 | $0.2593 | 1,330,133,546 LRC * | $23,899,252.65 | -0.41% | 2.41% | -10.66% |
Holo | HOT | 98 | 99 | 1 | $342,229,183.56 | $0.001974 | 173,342,974,127 HOT * | $12,684,997.70 | -0.22% | 1.42% | -1.84% |
Arweave | AR | 99 | 106 | 7 | $335,735,299.38 | $10.05 | 33,394,701 AR * | $13,589,585.00 | -0.33% | 3.42% | 13.30% |
Terra | LUNA | 100 | 101 | 1 | $334,212,047.67 | $2.62 | 127,475,474 LUNA | $178,105,834.45 | 0.14% | -3.85% | 3.48% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c