![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 9 October 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $372,876,821,416.38 | $19,446.43 | 19,174,568 BTC | $16,837,262,532.25 | 0.18% | 0.15% | 2.11% |
Ethereum | ETH | 2 | 2 | 0 | $162,317,860,620.66 | $1,322.60 | 122,725,943 ETH * | $5,486,230,123.10 | 0.37% | 0.54% | 3.64% |
Tether | USDT | 3 | 3 | 0 | $68,382,659,680.26 | $1.00 | 68,371,859,092 USDT * | $22,977,760,897.43 | 0.00% | 0.01% | 0.01% |
USD Coin | USDC | 4 | 4 | 0 | $46,061,806,382.74 | $1 | 46,062,124,068 USDC * | $2,260,430,909.63 | 0.00% | -0.02% | 0.00% |
BNB | BNB | 5 | 5 | 0 | $44,890,165,689.89 | $278.24 | 161,337,261 BNB * | $570,350,813.94 | 0.19% | 0.64% | -2.18% |
XRP | XRP | 6 | 6 | 0 | $26,627,502,146.72 | $0.5341 | 49,858,575,704 XRP * | $1,789,206,998.45 | -0.15% | 3.28% | 18.98% |
Binance USD | BUSD | 7 | 7 | 0 | $21,630,677,038.28 | $1.00 | 21,628,100,611 BUSD * | $3,456,238,968.93 | -0.06% | 0.03% | 0.06% |
Cardano | ADA | 8 | 8 | 0 | $14,497,057,762.59 | $0.4231 | 34,266,157,110 ADA * | $280,279,985.90 | 0.27% | 0.32% | 0.82% |
Solana | SOL | 9 | 9 | 0 | $11,755,441,423.90 | $32.91 | 357,157,550 SOL * | $405,849,927.76 | 0.48% | 1.03% | 2.68% |
Dogecoin | DOGE | 10 | 10 | 0 | $8,246,227,943.43 | $0.06216 | 132,670,764,300 DOGE | $158,280,271.65 | 0.39% | 0.77% | 4.84% |
Polkadot | DOT | 11 | 11 | 0 | $7,284,545,513.46 | $6.48 | 1,124,986,033 DOT * | $158,042,992.11 | 0.46% | 2.66% | 5.06% |
Polygon | MATIC | 12 | 13 | 1 | $7,209,102,274.10 | $0.8254 | 8,734,317,475 MATIC * | $164,897,203.56 | 0.70% | 1.44% | 8.00% |
Dai | DAI | 13 | 12 | -1 | $6,763,322,037.14 | $0.9999 | 6,764,094,331 DAI * | $183,634,480.76 | 0.04% | 0.01% | 0.02% |
Shiba Inu | SHIB | 14 | 14 | 0 | $6,060,567,453.90 | $0.00001104 | 549,063,278,876,302 SHIB * | $96,163,214.70 | 0.25% | 0.32% | 0.86% |
TRON | TRX | 15 | 15 | 0 | $5,763,907,265.38 | $0.06243 | 92,330,377,361 TRX * | $226,469,325.58 | 0.10% | 0.57% | 2.54% |
Uniswap | UNI | 16 | 17 | 1 | $5,052,317,445.62 | $6.63 | 762,209,327 UNI * | $60,990,385.54 | 0.45% | 1.74% | 5.99% |
Avalanche | AVAX | 17 | 16 | -1 | $5,005,639,211.14 | $16.90 | 296,138,149 AVAX * | $89,206,881.51 | -0.08% | 0.70% | 2.24% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $4,761,346,233.92 | $19,445.46 | 244,856 WBTC * | $64,542,608.01 | 0.17% | 0.23% | 2.15% |
UNUS SED LEO | LEO | 19 | 19 | 0 | $3,914,942,521.01 | $4.10 | 953,954,130 LEO * | $2,763,318.67 | -0.07% | 0.52% | 0.29% |
Litecoin | LTC | 20 | 20 | 0 | $3,846,476,822.99 | $53.91 | 71,349,919 LTC | $255,019,662.21 | 0.71% | 2.11% | 3.85% |
Cosmos | ATOM | 21 | 23 | 2 | $3,781,447,474.57 | $13.20 | 286,370,297 ATOM * | $148,084,038.12 | 0.72% | 0.62% | 9.81% |
Chainlink | LINK | 22 | 22 | 0 | $3,749,070,663.48 | $7.63 | 491,599,970 LINK * | $218,511,751.09 | 0.52% | 2.39% | 6.91% |
Ethereum Classic | ETC | 23 | 21 | -2 | $3,703,402,193.75 | $26.97 | 137,294,095 ETC | $271,151,753.01 | 0.22% | 0.05% | 0.16% |
Stellar | XLM | 24 | 25 | 1 | $3,290,613,439.29 | $0.1288 | 25,540,263,699 XLM * | $149,308,940.18 | 0.51% | 2.05% | 8.66% |
FTX Token | FTT | 25 | 24 | -1 | $3,231,788,706.63 | $24.12 | 133,975,253 FTT * | $26,424,373.07 | 0.29% | -0.04% | 0.37% |
NEAR Protocol | NEAR | 26 | 27 | 1 | $2,827,378,134.83 | $3.52 | 803,829,008 NEAR * | $70,222,200.46 | 0.27% | 0.61% | 1.12% |
Cronos | CRO | 27 | 26 | -1 | $2,701,887,505.16 | $0.107 | 25,263,013,692 CRO * | $14,751,523.03 | 0.33% | -0.09% | -2.32% |
Monero | XMR | 28 | 28 | 0 | $2,649,331,174.14 | $145.69 | 18,185,182 XMR | $52,054,450.00 | 0.19% | -1.11% | 6.40% |
Algorand | ALGO | 29 | 29 | 0 | $2,376,116,425.38 | $0.3387 | 7,015,289,422 ALGO * | $61,607,098.52 | 0.34% | 1.32% | -4.39% |
Bitcoin Cash | BCH | 30 | 30 | 0 | $2,250,346,250.88 | $117.23 | 19,196,331 BCH | $158,347,102.26 | 0.30% | 0.21% | 2.47% |
Quant | QNT | 31 | 36 | 5 | $1,883,015,716.95 | $155.97 | 12,072,738 QNT * | $125,293,132.62 | 0.30% | 4.84% | 20.51% |
Terra Classic | LUNC | 32 | 31 | -1 | $1,881,826,752.35 | $0.0003059 | 6,151,072,613,161 LUNC * | $326,836,248.17 | 0.49% | 3.86% | -8.29% |
Flow | FLOW | 33 | 32 | -1 | $1,765,414,159.17 | $1.70 | 1,036,200,000 FLOW * | $23,570,470.07 | 0.74% | 1.06% | 4.96% |
VeChain | VET | 34 | 34 | 0 | $1,677,078,769.99 | $0.02313 | 72,511,146,418 VET * | $37,855,434.24 | 0.36% | 0.79% | 2.37% |
ApeCoin | APE | 35 | 38 | 3 | $1,616,565,807.45 | $5.27 | 306,875,000 APE * | $75,866,495.07 | 0.58% | 2.07% | 5.04% |
Toncoin | TON | 36 | 33 | -3 | $1,610,212,486.77 | $1.32 | 1,221,401,181 TON * | $11,857,176.76 | 0.17% | -2.19% | -3.21% |
Filecoin | FIL | 37 | 35 | -2 | $1,610,194,305.03 | $5.43 | 296,456,787 FIL | $61,491,537.61 | 0.24% | 0.63% | 1.00% |
Internet Computer | ICP | 38 | 37 | -1 | $1,538,660,426.08 | $5.86 | 262,679,175 ICP * | $23,706,327.25 | 0.24% | 0.77% | -0.78% |
Hedera | HBAR | 39 | 40 | 1 | $1,380,126,829.55 | $0.06009 | 22,968,168,351 HBAR * | $29,435,163.77 | 0.27% | -0.32% | 6.56% |
Elrond | EGLD | 40 | 45 | 5 | $1,337,220,984.70 | $56.81 | 23,536,424 EGLD * | $48,769,681.55 | 1.01% | 5.38% | 17.99% |
Tezos | XTZ | 41 | 42 | 1 | $1,301,426,886.86 | $1.43 | 911,817,360 XTZ * | $11,004,643.70 | 0.21% | 1.39% | 3.53% |
Chiliz | CHZ | 42 | 39 | -3 | $1,290,195,639.10 | $0.215 | 6,000,386,953 CHZ * | $112,668,750.59 | 0.04% | 0.37% | -0.51% |
Decentraland | MANA | 43 | 41 | -2 | $1,284,785,086.07 | $0.6926 | 1,855,084,192 MANA * | $52,106,765.89 | 0.33% | 0.18% | 1.42% |
The Sandbox | SAND | 44 | 43 | -1 | $1,253,411,374.11 | $0.8359 | 1,499,470,108 SAND * | $78,531,097.91 | 0.66% | 0.79% | 2.68% |
EOS | EOS | 45 | 44 | -1 | $1,123,651,281.28 | $1.12 | 1,002,769,823 EOS * | $100,371,545.39 | 0.25% | 1.03% | -3.34% |
Aave | AAVE | 46 | 47 | 1 | $1,063,856,091.52 | $75.49 | 14,093,193 AAVE * | $64,548,820.50 | 0.25% | 1.13% | 3.77% |
Theta Network | THETA | 47 | 46 | -1 | $1,061,960,803.25 | $1.06 | 1,000,000,000 THETA * | $10,431,792.01 | 0.40% | 0.90% | 3.08% |
Axie Infinity | AXS | 48 | 48 | 0 | $1,032,317,507.79 | $12.43 | 83,056,187 AXS * | $33,087,810.71 | 0.02% | 0.61% | 2.32% |
Bitcoin SV | BSV | 49 | 51 | 2 | $956,167,716.22 | $49.82 | 19,192,189 BSV | $75,806,758.39 | 0.12% | -0.40% | 4.23% |
Pax Dollar | USDP | 50 | 49 | -1 | $945,589,241.62 | $0.9999 | 945,642,940 USDP * | $77,595,296.34 | -0.01% | 0.14% | 0.25% |
OKB | OKB | 51 | 50 | -1 | $935,674,014.62 | $15.59 | 60,000,000 OKB * | $10,888,900.44 | 0.16% | -0.65% | -0.04% |
Maker | MKR | 52 | 58 | 6 | $965,221,227.60 | $987.31 | 977,631 MKR * | $61,924,845.58 | 11.29% | 12.57% | 30.67% |
TrueUSD | TUSD | 53 | 53 | 0 | $898,348,346.75 | $0.9995 | 898,769,136 TUSD * | $58,105,733.45 | -0.01% | -0.02% | 0.01% |
KuCoin Token | KCS | 54 | 52 | -2 | $886,690,394.28 | $9.01 | 98,379,861 KCS * | $767,512.91 | 0.17% | 0.41% | -0.03% |
Zcash | ZEC | 55 | 54 | -1 | $846,791,530.72 | $54.83 | 15,444,150 ZEC | $68,873,940.04 | 0.08% | 0.64% | 2.07% |
USDD | USDD | 56 | 55 | -1 | $796,319,354.36 | $0.9997 | 796,587,675 USDD * | $58,436,263.38 | 0.01% | -0.02% | -0.02% |
eCash | XEC | 57 | 56 | -1 | $782,396,791.58 | $0.00004076 | 19,193,179,673,303 XEC | $13,927,650.85 | 0.42% | -0.66% | 1.58% |
IOTA | MIOTA | 58 | 57 | -1 | $758,171,061.96 | $0.2728 | 2,779,530,283 MIOTA * | $11,482,053.56 | 0.14% | 1.83% | -0.99% |
BitTorrent-New | BTT | 59 | 59 | 0 | $730,496,249.44 | $0.00000077 | 942,690,250,000,000 BTT * | $15,745,531.17 | -0.05% | -0.10% | 0.81% |
Neutrino USD | USDN | 60 | 60 | 0 | $670,301,169.51 | $0.9854 | 680,266,294 USDN * | $2,195,846.04 | 0.16% | 0.61% | 1.31% |
The Graph | GRT | 61 | 62 | 1 | $665,275,983.99 | $0.09642 | 6,900,000,000 GRT * | $13,338,683.34 | 0.24% | 0.06% | 1.85% |
PancakeSwap | CAKE | 62 | 61 | -1 | $660,080,852.80 | $4.56 | 144,763,132 CAKE * | $25,286,581.00 | -0.09% | 1.00% | -0.28% |
Huobi Token | HT | 63 | 63 | 0 | $642,453,336.75 | $4.19 | 153,357,694 HT * | $12,229,559.11 | 2.30% | -1.72% | 1.87% |
Neo | NEO | 64 | 65 | 1 | $601,318,954.20 | $8.52 | 70,538,831 NEO * | $18,675,942.51 | 0.23% | 0.34% | 0.10% |
Helium | HNT | 65 | 64 | -1 | $591,344,648.36 | $4.62 | 127,909,419 HNT | $12,703,139.02 | -0.38% | -0.13% | -3.82% |
Klaytn | KLAY | 66 | 66 | 0 | $575,176,353.42 | $0.188 | 3,059,767,542 KLAY * | $12,125,890.36 | 0.14% | 0.24% | -0.05% |
Fantom | FTM | 67 | 67 | 0 | $564,979,716.78 | $0.222 | 2,545,006,273 FTM * | $42,788,226.92 | 0.17% | 0.24% | 1.91% |
PAX Gold | PAXG | 68 | 68 | 0 | $549,838,414.84 | $1,690.72 | 325,209 PAXG * | $3,977,881.51 | 0.03% | 0.12% | 2.05% |
Synthetix | SNX | 69 | 69 | 0 | $536,845,527.67 | $2.25 | 238,500,594 SNX * | $15,775,958.45 | 0.27% | 1.63% | 1.51% |
THORChain | RUNE | 70 | 70 | 0 | $530,781,378.05 | $1.61 | 330,688,061 RUNE * | $18,542,062.18 | 0.39% | 2.98% | 6.96% |
Nexo | NEXO | 71 | 71 | 0 | $493,410,950.66 | $0.8811 | 560,000,011 NEXO * | $3,079,536.12 | 0.03% | 1.13% | 1.70% |
GateToken | GT | 72 | 72 | 0 | $470,575,819.79 | $4.35 | 108,265,077 GT * | $2,052,407.85 | 0.04% | 0.35% | 2.06% |
Dash | DASH | 73 | 76 | 3 | $470,359,164.67 | $42.95 | 10,950,123 DASH | $52,863,460.41 | 0.17% | 1.51% | 7.61% |
Curve DAO Token | CRV | 74 | 73 | -1 | $469,191,949.37 | $0.8826 | 531,583,334 CRV * | $24,195,029.58 | 0.33% | -0.01% | 2.61% |
Lido DAO | LDO | 75 | 74 | -1 | $455,658,306.71 | $1.46 | 312,951,154 LDO * | $9,527,263.26 | 0.49% | -1.28% | 1.34% |
Enjin Coin | ENJ | 76 | 75 | -1 | $452,399,427.50 | $0.4524 | 1,000,000,000 ENJ * | $14,217,510.92 | 0.22% | 1.27% | 3.51% |
Stacks | STX | 77 | 78 | 1 | $451,698,227.75 | $0.3376 | 1,338,040,599 STX | $19,064,579.57 | 0.66% | 3.14% | 6.45% |
Basic Attention Token | BAT | 78 | 77 | -1 | $450,563,668.05 | $0.3012 | 1,495,680,554 BAT * | $14,996,012.09 | 0.27% | 0.96% | 3.26% |
Zilliqa | ZIL | 79 | 82 | 3 | $436,830,620.04 | $0.03262 | 13,391,651,330 ZIL | $56,882,006.79 | 0.16% | 2.98% | 6.94% |
Kava | KAVA | 80 | 83 | 3 | $431,910,941.61 | $1.54 | 280,385,904 KAVA * | $6,965,484.10 | 0.33% | 0.19% | 5.91% |
Compound | COMP | 81 | 79 | -2 | $430,601,245.40 | $59.25 | 7,267,152 COMP * | $18,267,357.22 | -0.02% | 0.84% | 1.40% |
Ravencoin | RVN | 82 | 85 | 3 | $420,573,788.89 | $0.03578 | 11,755,188,546 RVN | $15,096,935.52 | 0.62% | 1.64% | 3.93% |
Fei USD | FEI | 83 | 80 | -3 | $416,906,694.37 | $0.981 | 424,996,178 FEI * | $799,083.58 | 0.09% | -0.14% | -0.68% |
Mina | MINA | 84 | 86 | 2 | $411,052,317.50 | $0.5852 | 702,456,719 MINA * | $5,592,557.52 | 0.09% | 0.55% | 1.68% |
Waves | WAVES | 85 | 84 | -1 | $411,132,985.12 | $3.75 | 109,545,058 WAVES * | $37,202,170.69 | 0.24% | 0.23% | 1.48% |
XDC Network | XDC | 86 | 87 | 1 | $406,028,377.47 | $0.033 | 12,305,012,699 XDC * | $3,216,363.12 | 0.47% | 1.60% | 4.69% |
Trust Wallet Token | TWT | 87 | 90 | 3 | $392,993,067.09 | $0.9432 | 416,649,900 TWT * | $6,072,192.53 | 0.05% | 0.80% | 6.32% |
STEPN | GMT | 88 | 91 | 3 | $386,976,793.07 | $0.645 | 600,000,000 GMT * | $87,805,885.02 | 0.70% | 1.07% | 6.35% |
Loopring | LRC | 89 | 88 | -1 | $386,081,871.42 | $0.2903 | 1,330,133,546 LRC * | $20,928,489.96 | 0.28% | 1.23% | 1.73% |
Casper | CSPR | 90 | 140 | 50 | $383,011,181.92 | $0.03679 | 10,411,503,605 CSPR * | $17,573,013.46 | 0.65% | 5.12% | 27.81% |
Decred | DCR | 91 | 89 | -2 | $378,781,737.32 | $26.28 | 14,413,324 DCR | $1,898,549.59 | 0.24% | 1.70% | 1.70% |
Convex Finance | CVX | 92 | 100 | 8 | $371,929,437.42 | $5.50 | 67,683,254 CVX * | $6,289,823.70 | 0.67% | -1.78% | 17.42% |
NEM | XEM | 93 | 92 | -1 | $372,071,497.66 | $0.04134 | 8,999,999,999 XEM * | $6,168,480.86 | 0.38% | 0.42% | 4.48% |
Bitcoin Gold | BTG | 94 | 94 | 0 | $372,794,211.51 | $21.29 | 17,513,924 BTG | $56,467,685.64 | -0.86% | 5.24% | 7.02% |
Kusama | KSM | 95 | 95 | 0 | $369,749,162.44 | $43.65 | 8,470,098 KSM * | $10,143,701.00 | 0.49% | 2.42% | 7.46% |
Ethereum Name Service | ENS | 96 | 110 | 14 | $365,582,864.09 | $18.06 | 20,244,862 ENS * | $62,361,382.77 | 2.95% | 2.29% | 26.96% |
Celo | CELO | 97 | 93 | -4 | $362,934,775.12 | $0.7756 | 467,917,103 CELO * | $3,188,300.15 | 0.22% | 0.48% | 2.31% |
1inch Network | 1INCH | 98 | 97 | -1 | $354,303,190.62 | $0.6068 | 583,868,821 1INCH * | $26,467,165.65 | 0.79% | 1.17% | 9.30% |
Holo | HOT | 99 | 96 | -3 | $348,654,676.77 | $0.002011 | 173,342,974,127 HOT * | $12,172,037.87 | 0.16% | 0.84% | 2.08% |
TerraClassicUSD | USTC | 100 | 101 | 1 | $336,752,483.10 | $0.03431 | 9,814,288,367 USTC * | $71,334,120.48 | -1.64% | 17.00% | 7.02% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c