topofthecryptos.com: 2 October 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $365,024,821,953.69 | $19,044.11 | 19,167,337 BTC | $20,765,955,327.49 | -0.70% | -1.39% | 1.29% |
Ethereum | ETH | 2 | 2 | 0 | $156,481,992,824.69 | $1,276.09 | 122,625,799 ETH * | $7,578,351,650.34 | -1.27% | -2.71% | -1.40% |
Tether | USDT | 3 | 3 | 0 | $67,953,496,945.00 | $1.00 | 67,949,424,439 USDT * | $30,109,417,395.59 | 0.00% | 0.00% | 0.00% |
USD Coin | USDC | 4 | 4 | 0 | $47,325,233,841.02 | $1 | 47,325,673,086 USDC * | $2,933,405,193.15 | 0.03% | 0.00% | 0.00% |
BNB | BNB | 5 | 5 | 0 | $45,889,655,979.06 | $284.43 | 161,337,261 BNB * | $556,343,467.66 | -0.45% | 0.55% | 3.78% |
XRP | XRP | 6 | 6 | 0 | $22,397,914,680.36 | $0.4489 | 49,900,666,456 XRP * | $1,524,148,632.80 | -1.04% | -5.53% | -8.89% |
Binance USD | BUSD | 7 | 7 | 0 | $21,032,239,187.18 | $0.9995 | 21,042,229,623 BUSD * | $4,876,227,728.10 | -0.03% | -0.08% | -0.11% |
Cardano | ADA | 8 | 8 | 0 | $14,373,740,433.11 | $0.4196 | 34,253,155,875 ADA * | $404,886,268.28 | -1.04% | -2.48% | -5.95% |
Solana | SOL | 9 | 9 | 0 | $11,393,119,249.46 | $32.06 | 355,416,348 SOL * | $532,211,083.89 | -0.81% | -1.27% | -0.86% |
Dogecoin | DOGE | 10 | 10 | 0 | $7,865,818,784.66 | $0.05929 | 132,670,764,300 DOGE | $198,168,354.35 | -0.71% | -2.21% | -3.05% |
Polkadot | DOT | 11 | 11 | 0 | $6,952,768,096.08 | $6.16 | 1,128,091,739 DOT * | $200,153,795.66 | -1.39% | -1.74% | -0.61% |
Dai | DAI | 12 | 12 | 0 | $6,830,210,006.01 | $0.9996 | 6,832,611,509 DAI * | $244,075,699.42 | 0.07% | 0.02% | -0.02% |
Polygon | MATIC | 13 | 13 | 0 | $6,675,209,425.46 | $0.7643 | 8,734,317,475 MATIC * | $208,719,269.43 | -1.40% | -0.21% | 3.25% |
Shiba Inu | SHIB | 14 | 14 | 0 | $6,009,131,509.30 | $0.00001094 | 549,063,278,876,302 SHIB * | $176,957,003.67 | -0.89% | -1.96% | -0.64% |
TRON | TRX | 15 | 15 | 0 | $5,621,615,915.11 | $0.06088 | 92,340,729,147 TRX * | $388,404,433.07 | -0.58% | 0.67% | 1.93% |
Avalanche | AVAX | 16 | 16 | 0 | $4,894,804,403.14 | $16.53 | 296,055,919 AVAX * | $171,162,153.53 | -1.23% | -2.58% | -4.60% |
Uniswap | UNI | 17 | 18 | 1 | $4,766,835,265.09 | $6.25 | 762,209,327 UNI * | $140,262,196.91 | -0.82% | -2.41% | 10.24% |
Wrapped Bitcoin | WBTC | 18 | 17 | -1 | $4,661,339,146.37 | $19,037.03 | 244,856 WBTC * | $73,060,126.64 | -0.65% | -1.42% | 1.29% |
UNUS SED LEO | LEO | 19 | 20 | 1 | $3,903,706,963.56 | $4.09 | 953,954,130 LEO * | $2,815,647.27 | 0.60% | -0.69% | 0.29% |
Litecoin | LTC | 20 | 23 | 3 | $3,701,293,295.90 | $51.91 | 71,299,881 LTC | $270,394,847.60 | -1.44% | -1.88% | -1.37% |
Ethereum Classic | ETC | 21 | 21 | 0 | $3,694,205,405.39 | $26.93 | 137,175,017 ETC | $299,909,672.25 | -1.20% | -2.24% | -4.93% |
Chainlink | LINK | 22 | 22 | 0 | $3,506,913,042.91 | $7.13 | 491,599,970 LINK * | $348,896,691.51 | -1.17% | -3.44% | -9.31% |
Cosmos | ATOM | 23 | 19 | -4 | $3,443,637,873.80 | $12.03 | 286,370,297 ATOM * | $214,309,777.65 | -3.35% | -5.16% | -14.21% |
FTX Token | FTT | 24 | 24 | 0 | $3,219,736,818.31 | $24.03 | 133,975,253 FTT * | $37,256,557.78 | -0.59% | -1.03% | 2.15% |
Stellar | XLM | 25 | 25 | 0 | $3,021,418,921.04 | $0.1186 | 25,482,014,944 XLM * | $189,323,589.63 | -0.38% | -2.29% | 1.00% |
Cronos | CRO | 26 | 26 | 0 | $2,766,095,858.82 | $0.1095 | 25,263,013,692 CRO * | $12,336,537.41 | -0.94% | -1.38% | -4.98% |
NEAR Protocol | NEAR | 27 | 27 | 0 | $2,779,861,037.51 | $3.48 | 799,177,890 NEAR * | $109,537,251.02 | -1.33% | -2.15% | -4.73% |
Monero | XMR | 28 | 29 | 1 | $2,489,455,888.98 | $136.92 | 18,182,182 XMR | $74,110,631.60 | -1.59% | -2.81% | -2.97% |
Algorand | ALGO | 29 | 28 | -1 | $2,455,468,071.11 | $0.3543 | 6,931,149,074 ALGO * | $145,674,980.27 | -1.30% | -0.23% | -8.90% |
Bitcoin Cash | BCH | 30 | 30 | 0 | $2,195,414,973.44 | $114.40 | 19,190,025 BCH | $207,890,715.39 | -1.02% | -2.37% | 0.80% |
Terra Classic | LUNC | 31 | 43 | 12 | $2,051,991,136.14 | $0.0003336 | 6,151,072,613,161 LUNC * | $1,078,911,486.90 | -1.28% | 0.14% | 71.78% |
Flow | FLOW | 32 | 32 | 0 | $1,682,043,530.79 | $1.62 | 1,036,200,000 FLOW * | $28,278,058.24 | -1.39% | -3.60% | -1.31% |
Toncoin | TON | 33 | 35 | 2 | $1,663,534,892.57 | $1.36 | 1,221,401,181 TON * | $7,769,233.86 | -0.36% | -1.94% | 7.14% |
VeChain | VET | 34 | 34 | 0 | $1,638,271,836.51 | $0.02259 | 72,511,146,418 VET * | $50,729,611.56 | -1.43% | -3.17% | 0.77% |
Filecoin | FIL | 35 | 33 | -2 | $1,574,467,131.61 | $5.38 | 292,776,271 FIL | $124,553,325.99 | -1.12% | -2.53% | -5.93% |
Quant | QNT | 36 | 38 | 2 | $1,562,477,119.60 | $129.42 | 12,072,738 QNT * | $47,054,528.92 | -1.15% | -5.39% | 11.38% |
Internet Computer | ICP | 37 | 36 | -1 | $1,548,631,818.68 | $5.90 | 262,322,310 ICP * | $31,515,009.00 | -0.95% | -3.47% | -0.10% |
ApeCoin | APE | 38 | 31 | -7 | $1,539,013,763.61 | $5.02 | 306,875,000 APE * | $107,878,366.17 | -1.19% | -4.40% | -12.26% |
Chiliz | CHZ | 39 | 37 | -2 | $1,296,844,492.93 | $0.2161 | 6,000,386,953 CHZ * | $358,478,456.30 | -3.74% | -9.25% | -15.70% |
Hedera | HBAR | 40 | 39 | -1 | $1,295,192,824.49 | $0.05639 | 22,968,168,351 HBAR * | $23,702,760.24 | -0.87% | -2.20% | -4.51% |
Decentraland | MANA | 41 | 41 | 0 | $1,266,785,585.24 | $0.6829 | 1,855,084,192 MANA * | $70,828,324.37 | -1.01% | -1.47% | -2.21% |
Tezos | XTZ | 42 | 40 | -2 | $1,255,726,958.25 | $1.38 | 910,888,906 XTZ * | $17,501,493.78 | -1.51% | -2.21% | -5.53% |
The Sandbox | SAND | 43 | 42 | -1 | $1,220,656,024.56 | $0.8141 | 1,499,470,108 SAND * | $115,261,351.86 | -1.11% | -2.63% | -5.85% |
EOS | EOS | 44 | 44 | 0 | $1,161,799,173.62 | $1.16 | 1,002,160,929 EOS * | $141,072,536.86 | -1.77% | -5.12% | -0.57% |
Elrond | EGLD | 45 | 46 | 1 | $1,131,933,357.04 | $48.15 | 23,507,111 EGLD * | $29,732,607.46 | -0.96% | 0.63% | 3.85% |
Theta Network | THETA | 46 | 45 | -1 | $1,030,243,356.75 | $1.03 | 1,000,000,000 THETA * | $15,483,754.36 | -1.30% | -2.89% | -4.73% |
Aave | AAVE | 47 | 48 | 1 | $1,025,170,155.93 | $72.74 | 14,093,193 AAVE * | $82,794,766.58 | -1.49% | -2.38% | -1.39% |
Axie Infinity | AXS | 48 | 49 | 1 | $1,008,881,983.23 | $12.15 | 83,056,187 AXS * | $32,742,661.51 | -1.57% | -3.42% | -1.99% |
Pax Dollar | USDP | 49 | 50 | 1 | $943,216,215.15 | $0.9974 | 945,642,940 USDP * | $83,160,233.69 | -0.03% | -0.32% | -0.04% |
OKB | OKB | 50 | 52 | 2 | $936,051,885.06 | $15.60 | 60,000,000 OKB * | $14,024,990.59 | -0.70% | -2.47% | 4.84% |
Bitcoin SV | BSV | 51 | 51 | 0 | $917,037,508.77 | $47.80 | 19,186,039 BSV | $58,301,394.08 | -1.23% | -1.11% | -0.63% |
KuCoin Token | KCS | 52 | 53 | 1 | $886,949,367.45 | $9.02 | 98,379,861 KCS * | $1,121,987.48 | -0.67% | -0.84% | 1.30% |
TrueUSD | TUSD | 53 | 47 | -6 | $884,489,944.06 | $0.9994 | 884,981,929 TUSD * | $99,456,237.15 | 0.02% | -0.06% | -0.03% |
Zcash | ZEC | 54 | 54 | 0 | $826,931,500.11 | $53.72 | 15,394,013 ZEC | $26,912,691.85 | -1.33% | -2.92% | -4.40% |
USDD | USDD | 55 | 58 | 3 | $779,580,664.21 | $0.9999 | 779,672,811 USDD * | $127,792,675.04 | 0.01% | 0.01% | 0.05% |
eCash | XEC | 56 | 55 | -1 | $769,940,920.48 | $0.00004013 | 19,186,879,673,303 XEC | $4,359,280.17 | -0.59% | -1.92% | 0.23% |
IOTA | MIOTA | 57 | 56 | -1 | $765,716,238.52 | $0.2755 | 2,779,530,283 MIOTA * | $10,920,251.02 | -1.23% | -5.96% | 0.43% |
Maker | MKR | 58 | 60 | 2 | $738,657,038.57 | $755.56 | 977,631 MKR * | $35,251,210.96 | -0.98% | 3.30% | 6.50% |
BitTorrent-New | BTT | 59 | 57 | -2 | $724,615,876.37 | $0.00000077 | 942,690,250,000,000 BTT * | $23,387,928.06 | -0.92% | -0.34% | -1.30% |
Neutrino USD | USDN | 60 | 63 | 3 | $661,608,970.44 | $0.9726 | 680,266,294 USDN * | $1,413,592.29 | -0.05% | 0.02% | 1.70% |
PancakeSwap | CAKE | 61 | 62 | 1 | $654,331,261.25 | $4.57 | 143,102,088 CAKE * | $53,359,824.35 | -0.63% | 1.06% | -0.55% |
The Graph | GRT | 62 | 59 | -3 | $653,198,610.83 | $0.09467 | 6,900,000,000 GRT * | $16,824,104.15 | -1.64% | -2.98% | -6.76% |
Huobi Token | HT | 63 | 61 | -2 | $630,654,146.12 | $4.11 | 153,357,694 HT * | $18,645,659.99 | -0.46% | -5.68% | -5.95% |
Helium | HNT | 64 | 66 | 2 | $612,383,000.17 | $4.81 | 127,396,125 HNT | $18,301,380.37 | -0.56% | -4.98% | 6.27% |
Neo | NEO | 65 | 65 | 0 | $600,737,361.79 | $8.52 | 70,538,831 NEO * | $23,684,816.10 | -1.31% | -2.89% | 2.77% |
Klaytn | KLAY | 66 | 64 | -2 | $575,122,948.99 | $0.1881 | 3,057,800,805 KLAY * | $19,311,946.73 | -0.89% | -2.75% | -6.95% |
Fantom | FTM | 67 | 67 | 0 | $554,392,888.87 | $0.2178 | 2,545,006,273 FTM * | $66,890,997.45 | -1.33% | -2.92% | -3.00% |
PAX Gold | PAXG | 68 | 69 | 1 | $538,796,469.66 | $1,656.77 | 325,209 PAXG * | $6,616,287.03 | 0.07% | 0.12% | 1.34% |
Synthetix | SNX | 69 | 68 | -1 | $528,880,295.57 | $2.22 | 238,500,594 SNX * | $36,919,180.37 | -1.37% | -4.26% | -4.74% |
THORChain | RUNE | 70 | 70 | 0 | $496,228,230.83 | $1.50 | 330,688,061 RUNE * | $20,270,132.93 | -1.49% | -2.83% | -5.51% |
Nexo | NEXO | 71 | 71 | 0 | $485,162,965.09 | $0.8664 | 560,000,011 NEXO * | $7,125,826.50 | -1.60% | -5.60% | -5.81% |
GateToken | GT | 72 | 75 | 3 | $461,089,226.18 | $4.26 | 108,265,077 GT * | $2,152,476.90 | -0.28% | -0.65% | 1.26% |
Curve DAO Token | CRV | 73 | 73 | 0 | $457,261,765.84 | $0.8602 | 531,583,334 CRV * | $38,040,955.49 | -1.49% | -3.44% | -3.28% |
Lido DAO | LDO | 74 | 72 | -2 | $449,653,778.58 | $1.44 | 312,951,154 LDO * | $15,675,589.20 | -2.13% | -4.77% | -8.84% |
Enjin Coin | ENJ | 75 | 74 | -1 | $437,058,410.00 | $0.4371 | 1,000,000,000 ENJ * | $22,069,684.98 | -1.37% | -2.98% | -4.90% |
Dash | DASH | 76 | 76 | 0 | $436,725,760.12 | $39.92 | 10,940,572 DASH | $57,208,106.81 | -1.26% | -4.47% | -3.14% |
Basic Attention Token | BAT | 77 | 77 | 0 | $436,332,320.93 | $0.2917 | 1,495,680,554 BAT * | $17,947,901.65 | -1.21% | -2.80% | -2.93% |
Stacks | STX | 78 | 80 | 2 | $423,999,647.44 | $0.3171 | 1,336,988,370 STX | $5,661,466.58 | -0.45% | -1.88% | -2.94% |
Compound | COMP | 79 | 78 | -1 | $424,675,516.05 | $58.44 | 7,267,152 COMP * | $24,833,156.27 | -1.13% | -4.07% | -5.07% |
Fei USD | FEI | 80 | 82 | 2 | $419,752,252.60 | $0.9877 | 424,996,178 FEI * | $526,104.57 | 0.07% | 0.85% | -0.79% |
Reserve Rights | RSR | 81 | 98 | 17 | $411,118,262.46 | $0.009719 | 42,302,323,974 RSR * | $158,302,583.54 | -0.64% | 1.51% | 23.27% |
Zilliqa | ZIL | 82 | 83 | 1 | $407,647,796.38 | $0.0305 | 13,363,841,775 ZIL | $27,715,324.44 | -1.03% | -2.29% | -3.66% |
Kava | KAVA | 83 | 87 | 4 | $407,803,694.51 | $1.45 | 280,385,904 KAVA * | $8,195,336.94 | -1.78% | -3.63% | -2.88% |
Waves | WAVES | 84 | 81 | -3 | $404,920,187.21 | $3.70 | 109,484,662 WAVES * | $47,107,651.42 | -1.12% | -2.59% | -5.08% |
Ravencoin | RVN | 85 | 79 | -6 | $403,798,720.25 | $0.03442 | 11,730,171,591 RVN | $19,230,089.64 | -2.00% | -3.97% | -9.06% |
Mina | MINA | 86 | 84 | -2 | $399,895,888.19 | $0.5755 | 694,842,562 MINA * | $8,530,001.66 | -0.67% | -1.19% | 0.15% |
XDC Network | XDC | 87 | 89 | 2 | $387,849,825.36 | $0.03152 | 12,305,012,699 XDC * | $4,428,709.71 | -0.15% | -2.95% | 6.67% |
Loopring | LRC | 88 | 85 | -3 | $379,526,378.63 | $0.2853 | 1,330,133,546 LRC * | $26,572,814.89 | -1.32% | -2.92% | -3.06% |
Decred | DCR | 89 | 93 | 4 | $371,971,847.04 | $25.84 | 14,394,884 DCR | $3,336,269.34 | -1.12% | 0.62% | 5.35% |
Trust Wallet Token | TWT | 90 | 86 | -4 | $369,630,936.05 | $0.8871 | 416,649,900 TWT * | $13,075,613.83 | -0.43% | -0.35% | -1.44% |
STEPN | GMT | 91 | 88 | -3 | $363,879,129.05 | $0.6065 | 600,000,000 GMT * | $64,855,098.73 | -1.46% | -5.39% | -1.69% |
NEM | XEM | 92 | 92 | 0 | $356,109,311.39 | $0.03957 | 8,999,999,999 XEM * | $8,539,421.88 | -1.11% | -2.17% | -0.80% |
Celo | CELO | 93 | 91 | -2 | $354,757,587.31 | $0.7582 | 467,917,103 CELO * | $6,293,659.64 | -1.57% | -3.60% | -2.69% |
Bitcoin Gold | BTG | 94 | 90 | -4 | $348,353,168.88 | $19.89 | 17,513,924 BTG | $3,008,484.53 | -0.90% | -2.35% | -3.77% |
Kusama | KSM | 95 | 97 | 2 | $344,092,475.39 | $40.62 | 8,470,098 KSM * | $17,646,217.25 | -2.04% | -3.37% | 0.49% |
Holo | HOT | 96 | 94 | -2 | $341,557,781.36 | $0.00197 | 173,342,974,127 HOT * | $20,209,508.89 | -1.41% | -3.36% | -3.16% |
1inch Network | 1INCH | 97 | 95 | -2 | $323,934,859.13 | $0.5552 | 583,477,101 1INCH * | $16,812,622.07 | -1.44% | -3.39% | -7.65% |
BinaryX | BNX | 98 | 99 | 1 | $315,548,245.89 | $155.99 | 2,022,898 BNX * | $6,416,739.23 | -0.58% | 0.14% | -0.83% |
Celsius | CEL | 99 | 96 | -3 | $315,713,351.02 | $1.32 | 238,863,520 CEL * | $4,379,068.72 | -0.97% | -3.89% | -8.33% |
Convex Finance | CVX | 100 | 100 | 0 | $316,741,823.19 | $4.68 | 67,683,254 CVX * | $4,125,453.77 | -1.18% | -2.25% | 1.52% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c