topofthecryptos.com: 25 September 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $360,259,346,858.06 | $18,802.10 | 19,160,593 BTC | $23,359,966,112.45 | -0.03% | -0.71% | -3.18% |
Ethereum | ETH | 2 | 2 | 0 | $158,574,740,489.22 | $1,294.22 | 122,525,641 ETH * | $11,802,651,633.05 | 0.12% | -1.80% | -3.08% |
Tether | USDT | 3 | 3 | 0 | $67,958,406,853.25 | $1.00 | 67,954,703,169 USDT * | $35,041,309,687.95 | 0.00% | 0.00% | 0.00% |
USD Coin | USDC | 4 | 4 | 0 | $49,589,400,501.40 | $1 | 49,590,970,990 USDC * | $3,878,358,168.17 | 0.00% | 0.00% | -0.01% |
BNB | BNB | 5 | 5 | 0 | $44,216,290,548.63 | $274.06 | 161,337,261 BNB * | $640,533,920.32 | 0.30% | -0.39% | 2.91% |
XRP | XRP | 6 | 7 | 1 | $24,556,855,663.57 | $0.4926 | 49,848,747,475 XRP * | $3,422,191,940.96 | -0.29% | 0.80% | 37.48% |
Binance USD | BUSD | 7 | 6 | -1 | $20,530,509,098.27 | $1.00 | 20,517,253,085 BUSD * | $6,699,091,779.67 | 0.04% | 0.06% | 0.01% |
Cardano | ADA | 8 | 8 | 0 | $15,273,923,717.70 | $0.4462 | 34,232,058,649 ADA * | $528,836,099.97 | 0.33% | -1.20% | -0.22% |
Solana | SOL | 9 | 9 | 0 | $11,467,768,425.61 | $32.34 | 354,651,021 SOL * | $610,529,879.03 | -0.08% | -3.37% | 4.11% |
Dogecoin | DOGE | 10 | 10 | 0 | $8,113,072,988.21 | $0.06115 | 132,670,764,300 DOGE | $367,453,954.70 | 0.26% | -3.29% | 6.32% |
Polkadot | DOT | 11 | 11 | 0 | $6,948,259,923.10 | $6.20 | 1,120,479,815 DOT * | $194,186,484.89 | 0.34% | -1.23% | -3.79% |
Dai | DAI | 12 | 12 | 0 | $6,928,906,124.27 | $0.9998 | 6,930,104,611 DAI * | $195,805,495.08 | 0.06% | 0.03% | 0.05% |
Polygon | MATIC | 13 | 13 | 0 | $6,465,041,548.81 | $0.7402 | 8,734,317,475 MATIC * | $258,814,983.58 | -0.18% | -1.85% | -1.76% |
Shiba Inu | SHIB | 14 | 14 | 0 | $6,047,944,320.56 | $0.00001102 | 549,063,278,876,302 SHIB * | $298,521,656.75 | -0.15% | -2.10% | 3.70% |
TRON | TRX | 15 | 15 | 0 | $5,516,020,772.38 | $0.05973 | 92,353,275,161 TRX * | $267,696,550.96 | 0.05% | -0.24% | -1.89% |
Avalanche | AVAX | 16 | 16 | 0 | $5,128,038,285.61 | $17.33 | 295,884,274 AVAX * | $140,488,259.72 | -0.31% | -1.66% | 3.58% |
Wrapped Bitcoin | WBTC | 17 | 17 | 0 | $4,599,096,009.50 | $18,794.29 | 244,707 WBTC * | $98,935,924.72 | -0.10% | -0.63% | -3.10% |
Uniswap | UNI | 18 | 20 | 2 | $4,324,026,545.47 | $5.67 | 762,209,327 UNI * | $67,535,573.15 | -0.51% | -2.24% | 3.63% |
Cosmos | ATOM | 19 | 19 | 0 | $4,014,201,600.39 | $14.02 | 286,370,297 ATOM * | $469,848,300.50 | -0.11% | 2.64% | -4.47% |
UNUS SED LEO | LEO | 20 | 18 | -2 | $3,892,429,897.26 | $4.08 | 953,954,130 LEO * | $3,161,482.00 | -0.33% | -4.20% | -12.34% |
Ethereum Classic | ETC | 21 | 21 | 0 | $3,882,314,291.92 | $28.33 | 137,056,642 ETC | $482,690,513.34 | -0.04% | -1.39% | -4.11% |
Chainlink | LINK | 22 | 23 | 1 | $3,866,856,028.37 | $7.87 | 491,599,970 LINK * | $728,802,181.69 | 0.55% | 3.00% | 4.77% |
Litecoin | LTC | 23 | 22 | -1 | $3,750,011,986.73 | $52.63 | 71,249,656 LTC | $385,124,911.94 | -0.59% | -1.66% | -0.40% |
FTX Token | FTT | 24 | 24 | 0 | $3,151,855,966.49 | $23.53 | 133,975,253 FTT * | $37,223,902.79 | 0.09% | -0.68% | 0.35% |
Stellar | XLM | 25 | 26 | 1 | $2,989,084,653.04 | $0.1174 | 25,462,022,148 XLM * | $163,529,482.08 | -0.11% | -0.68% | 9.45% |
Cronos | CRO | 26 | 27 | 1 | $2,910,947,997.73 | $0.1152 | 25,263,013,692 CRO * | $30,921,109.43 | -0.03% | -2.62% | 12.84% |
NEAR Protocol | NEAR | 27 | 25 | -2 | $2,874,111,239.29 | $3.65 | 787,199,935 NEAR * | $143,505,897.83 | -0.31% | -1.43% | -6.47% |
Algorand | ALGO | 28 | 30 | 2 | $2,695,321,921.78 | $0.3889 | 6,931,190,102 ALGO * | $275,777,345.61 | 0.71% | 1.28% | 32.94% |
Monero | XMR | 29 | 28 | -1 | $2,565,153,665.07 | $141.10 | 18,179,158 XMR | $49,824,839.66 | -0.15% | -0.47% | 0.41% |
Bitcoin Cash | BCH | 30 | 29 | -1 | $2,177,356,641.33 | $113.50 | 19,183,750 BCH | $231,914,636.85 | -0.08% | -3.75% | 1.45% |
ApeCoin | APE | 31 | 34 | 3 | $1,754,159,129.39 | $5.72 | 306,875,000 APE * | $244,172,178.21 | 0.93% | 5.31% | 12.63% |
Flow | FLOW | 32 | 32 | 0 | $1,704,317,548.07 | $1.64 | 1,036,200,000 FLOW * | $27,608,983.94 | -0.06% | -2.25% | -0.31% |
Filecoin | FIL | 33 | 36 | 3 | $1,666,278,296.30 | $5.72 | 291,459,932 FIL | $194,016,960.22 | 0.16% | 2.56% | 8.86% |
VeChain | VET | 34 | 33 | -1 | $1,625,756,062.23 | $0.02242 | 72,511,146,418 VET * | $54,788,550.65 | -0.11% | -2.00% | 0.17% |
Toncoin | TON | 35 | 206 | 171 | $1,552,690,712.72 | $1.27 | 1,221,401,181 TON * | $12,797,118.42 | -0.26% | -1.95% | -19.79% |
Internet Computer | ICP | 36 | 35 | -1 | $1,548,030,126.04 | $5.91 | 261,950,458 ICP * | $34,461,942.42 | 0.00% | -2.42% | 1.16% |
Chiliz | CHZ | 37 | 37 | 0 | $1,538,331,882.22 | $0.2564 | 6,000,386,953 CHZ * | $493,556,344.88 | -0.24% | -3.22% | 11.81% |
Quant | QNT | 38 | 42 | 4 | $1,402,793,481.30 | $116.20 | 12,072,738 QNT * | $36,817,906.79 | -0.13% | 1.14% | 11.85% |
Hedera | HBAR | 39 | 38 | -1 | $1,356,326,541.89 | $0.05905 | 22,968,168,351 HBAR * | $32,427,985.39 | -0.19% | -3.40% | 2.79% |
Tezos | XTZ | 40 | 39 | -1 | $1,328,057,166.46 | $1.46 | 910,126,263 XTZ * | $20,969,343.90 | -0.04% | -1.30% | 1.39% |
Decentraland | MANA | 41 | 40 | -1 | $1,295,417,063.87 | $0.6983 | 1,855,084,192 MANA * | $98,518,810.43 | 0.02% | -1.40% | -0.75% |
The Sandbox | SAND | 42 | 43 | 1 | $1,296,538,496.62 | $0.8647 | 1,499,470,108 SAND * | $188,429,182.70 | 0.09% | -2.79% | 4.33% |
Terra Classic | LUNC | 43 | 31 | -12 | $1,194,525,518.68 | $0.0001942 | 6,151,072,613,161 LUNC * | $542,328,566.34 | -2.08% | -14.07% | -28.67% |
EOS | EOS | 44 | 41 | -3 | $1,167,791,768.26 | $1.17 | 1,001,557,585 EOS * | $163,829,903.72 | 0.17% | -2.69% | -8.47% |
Theta Network | THETA | 45 | 46 | 1 | $1,081,395,485.22 | $1.08 | 1,000,000,000 THETA * | $28,244,183.13 | -0.20% | -1.88% | 4.42% |
Elrond | EGLD | 46 | 44 | -2 | $1,074,945,589.35 | $46.37 | 23,183,603 EGLD * | $31,890,863.74 | -0.09% | -3.43% | -1.93% |
TrueUSD | TUSD | 47 | 45 | -2 | $1,059,026,987.35 | $0.9998 | 1,059,268,006 TUSD * | $53,003,830.59 | -0.03% | -0.01% | 0.02% |
Aave | AAVE | 48 | 47 | -1 | $1,039,604,825.87 | $73.77 | 14,093,193 AAVE * | $76,923,712.54 | -0.14% | -1.71% | 0.98% |
Axie Infinity | AXS | 49 | 48 | -1 | $1,029,407,471.39 | $12.39 | 83,056,187 AXS * | $51,146,441.55 | -0.15% | -2.40% | 3.15% |
Pax Dollar | USDP | 50 | 49 | -1 | $943,615,685.93 | $0.9979 | 945,642,940 USDP * | $2,733,169.54 | -0.06% | -0.09% | 0.15% |
Bitcoin SV | BSV | 51 | 50 | -1 | $922,514,244.89 | $48.10 | 19,179,633 BSV | $56,318,498.49 | -0.17% | -2.51% | -0.80% |
OKB | OKB | 52 | 51 | -1 | $892,848,924.28 | $14.88 | 60,000,000 OKB * | $15,370,798.39 | -0.62% | -1.78% | -1.49% |
KuCoin Token | KCS | 53 | 52 | -1 | $875,524,618.09 | $8.90 | 98,379,861 KCS * | $1,374,897.49 | 0.24% | -0.15% | -0.73% |
Zcash | ZEC | 54 | 53 | -1 | $862,189,881.30 | $56.19 | 15,343,888 ZEC | $50,605,259.46 | -0.14% | 0.97% | 5.63% |
eCash | XEC | 55 | 54 | -1 | $767,894,557.32 | $0.00004004 | 19,180,417,173,303 XEC | $19,856,669.85 | 0.18% | 0.59% | 1.94% |
IOTA | MIOTA | 56 | 57 | 1 | $762,470,055.53 | $0.2743 | 2,779,530,283 MIOTA * | $7,341,591.94 | -0.14% | -1.94% | 8.95% |
BitTorrent-New | BTT | 57 | 55 | -2 | $732,079,410.62 | $0.00000078 | 940,054,375,000,000 BTT * | $19,417,086.46 | 0.13% | -1.70% | -1.43% |
USDD | USDD | 58 | 56 | -2 | $724,859,237.41 | $0.9993 | 725,332,407 USDD * | $72,665,363.95 | 0.13% | 0.00% | 0.00% |
The Graph | GRT | 59 | 59 | 0 | $700,570,208.76 | $0.1015 | 6,900,000,000 GRT * | $43,307,850.22 | -0.12% | 0.68% | 1.72% |
Maker | MKR | 60 | 60 | 0 | $693,599,950.91 | $709.47 | 977,631 MKR * | $33,949,739.42 | 1.05% | 4.40% | 12.35% |
Huobi Token | HT | 61 | 58 | -3 | $670,580,550.32 | $4.37 | 153,357,694 HT * | $14,544,325.89 | -0.52% | -2.84% | -3.12% |
PancakeSwap | CAKE | 62 | 61 | -1 | $656,775,768.91 | $4.60 | 142,851,508 CAKE * | $43,195,226.71 | 0.77% | 2.20% | 8.12% |
Neutrino USD | USDN | 63 | 62 | -1 | $650,546,929.32 | $0.9563 | 680,292,086 USDN * | $1,197,286.20 | -0.14% | -0.69% | 7.66% |
Klaytn | KLAY | 64 | 63 | -1 | $614,641,743.06 | $0.2021 | 3,040,886,855 KLAY * | $19,437,439.04 | -0.09% | -1.35% | 1.84% |
Neo | NEO | 65 | 65 | 0 | $584,520,684.55 | $8.29 | 70,538,831 NEO * | $25,265,810.02 | -0.07% | -1.53% | 0.65% |
Helium | HNT | 66 | 70 | 4 | $574,057,957.98 | $4.52 | 126,913,157 HNT | $15,460,730.56 | 0.96% | 0.02% | 13.97% |
Fantom | FTM | 67 | 66 | -1 | $571,534,405.88 | $0.2246 | 2,545,006,273 FTM * | $59,486,738.40 | 0.04% | -1.57% | 0.25% |
Synthetix | SNX | 68 | 64 | -4 | $555,197,456.46 | $2.33 | 238,500,594 SNX * | $33,886,286.70 | -0.58% | -3.58% | -4.62% |
PAX Gold | PAXG | 69 | 68 | -1 | $531,673,861.20 | $1,634.87 | 325,209 PAXG * | $7,522,733.03 | -0.10% | -0.17% | -2.02% |
THORChain | RUNE | 70 | 67 | -3 | $525,155,589.56 | $1.59 | 330,688,061 RUNE * | $30,699,028.18 | -0.09% | -2.42% | -3.49% |
Nexo | NEXO | 71 | 72 | 1 | $515,069,879.99 | $0.9198 | 560,000,011 NEXO * | $7,686,776.56 | 0.13% | -1.25% | 4.83% |
Lido DAO | LDO | 72 | 69 | -3 | $493,251,664.26 | $1.58 | 312,951,154 LDO * | $40,252,747.32 | -0.29% | -6.47% | -6.42% |
Curve DAO Token | CRV | 73 | 71 | -2 | $472,783,695.11 | $0.8894 | 531,583,334 CRV * | $40,676,929.70 | -0.01% | -3.40% | -5.22% |
Enjin Coin | ENJ | 74 | 73 | -1 | $459,587,269.86 | $0.4596 | 1,000,000,000 ENJ * | $34,655,721.94 | -0.29% | -2.11% | -2.02% |
GateToken | GT | 75 | 75 | 0 | $455,356,097.72 | $4.21 | 108,265,077 GT * | $2,206,440.45 | -0.04% | -1.26% | 1.84% |
Dash | DASH | 76 | 76 | 0 | $450,285,939.91 | $41.21 | 10,926,503 DASH | $59,478,756.71 | -0.21% | -1.12% | 2.28% |
Basic Attention Token | BAT | 77 | 74 | -3 | $449,505,299.13 | $0.3005 | 1,495,680,554 BAT * | $22,202,748.59 | -0.15% | -2.48% | -0.83% |
Compound | COMP | 78 | 89 | 11 | $447,349,191.03 | $61.56 | 7,267,152 COMP * | $54,065,642.52 | -0.62% | 1.20% | 24.55% |
Ravencoin | RVN | 79 | 78 | -1 | $443,073,308.00 | $0.03785 | 11,704,668,751 RVN | $58,252,796.58 | 0.18% | -6.84% | -7.89% |
Stacks | STX | 80 | 77 | -3 | $436,524,027.28 | $0.3267 | 1,336,067,354 STX | $7,563,982.37 | 0.16% | -1.67% | -0.29% |
Waves | WAVES | 81 | 79 | -2 | $426,334,523.11 | $3.90 | 109,424,134 WAVES * | $44,730,242.49 | 0.15% | -1.22% | 0.06% |
Fei USD | FEI | 82 | 81 | -1 | $423,082,673.11 | $0.9955 | 424,996,178 FEI * | $2,333,415.07 | 0.02% | 0.17% | 1.34% |
Zilliqa | ZIL | 83 | 80 | -3 | $422,261,160.08 | $0.03166 | 13,336,152,469 ZIL | $31,609,119.18 | -0.05% | -1.82% | 0.32% |
Mina | MINA | 84 | 83 | -1 | $394,899,511.68 | $0.5747 | 687,180,483 MINA * | $9,655,094.05 | -0.01% | -2.63% | -2.42% |
Loopring | LRC | 85 | 82 | -3 | $391,519,468.33 | $0.2943 | 1,330,133,546 LRC * | $43,985,584.99 | -0.15% | -0.94% | -2.50% |
Trust Wallet Token | TWT | 86 | 84 | -2 | $375,015,806.27 | $0.9001 | 416,649,900 TWT * | $5,730,019.16 | 0.11% | -1.83% | -3.74% |
Kava | KAVA | 87 | 86 | -1 | $375,690,498.29 | $1.50 | 250,874,925 KAVA * | $9,223,844.53 | -0.67% | -1.78% | 2.74% |
STEPN | GMT | 88 | 87 | -1 | $370,115,981.83 | $0.6169 | 600,000,000 GMT * | $75,423,613.46 | 0.16% | -2.98% | 1.93% |
XDC Network | XDC | 89 | 97 | 8 | $363,599,624.73 | $0.02955 | 12,305,012,699 XDC * | $2,240,487.42 | -0.02% | -2.37% | 9.92% |
Bitcoin Gold | BTG | 90 | 85 | -5 | $361,994,192.36 | $20.67 | 17,513,924 BTG | $2,711,079.58 | -0.40% | -0.96% | -3.76% |
Celo | CELO | 91 | 91 | 0 | $360,213,723.47 | $0.7791 | 462,324,704 CELO * | $8,707,578.01 | -0.20% | -4.59% | 1.84% |
NEM | XEM | 92 | 88 | -4 | $358,988,938.51 | $0.03989 | 8,999,999,999 XEM * | $7,474,933.68 | -0.17% | -2.02% | 0.20% |
Decred | DCR | 93 | 90 | -3 | $352,618,906.33 | $24.53 | 14,376,681 DCR | $1,390,801.25 | -1.06% | 0.28% | -0.64% |
Holo | HOT | 94 | 93 | -1 | $352,695,976.99 | $0.002035 | 173,342,974,127 HOT * | $18,865,850.18 | -0.05% | -1.10% | 2.14% |
1inch Network | 1INCH | 95 | 95 | 0 | $351,389,150.58 | $0.6012 | 584,490,116 1INCH * | $28,923,646.89 | -0.08% | -0.95% | 4.92% |
Celsius | CEL | 96 | 96 | 0 | $344,392,708.29 | $1.44 | 238,863,520 CEL * | $7,003,853.18 | -0.45% | -7.54% | 4.44% |
Kusama | KSM | 97 | 94 | -3 | $342,412,532.57 | $40.43 | 8,470,098 KSM * | $16,016,140.54 | 0.15% | -1.72% | 2.39% |
Reserve Rights | RSR | 98 | 122 | 24 | $333,504,060.18 | $0.007884 | 42,302,323,974 RSR * | $99,881,671.55 | -0.82% | -2.32% | 48.65% |
BinaryX | BNX | 99 | 106 | 7 | $318,180,004.61 | $157.29 | 2,022,898 BNX * | $8,509,899.64 | 0.15% | 2.09% | 8.09% |
Convex Finance | CVX | 100 | 100 | 0 | $312,001,782.11 | $4.61 | 67,683,254 CVX * | $3,924,617.21 | -0.67% | -2.66% | 1.36% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c