HOME

            Donations

MOVERS & SHAKERS

FREE BITCOIN

" CRYPTO QUOTES "

CRYPTO TRAVEL

CRYPTO EXCHANGES

NFT's

FAQ

CONTACT

Click for Free £10 Bitcoin TradingView Charts and analytics Cut your utility bills here today!  Coinbase £10 Free   Crypto Bank Invite with Visa Card!

topofthecryptos.com: 18 September 2022 Historical Market Capital Rankings

Name Symbol Market Capital Rank Market Capital Price Circulating Supply 24hr Volume Percentage Change
This Week Last Week Change hour day week
Bitcoin BTC 1 1 0 $371,970,445,843.39 $19,419.51 19,154,475 BTC $31,254,779,143.63 -0.13% -3.52% -10.79%
Ethereum ETH 2 2 0 $163,478,613,611.79 $1,335.33 122,425,707 ETH $15,762,284,723.02 -0.33% -9.15% -24.21%
Tether USDT 3 3 0 $67,925,116,253.37 $1.00 67,923,548,347 USDT * $46,056,427,437.67 0.00% -0.01% -0.03%
USD Coin USDC 4 4 0 $50,190,456,315.35 $1.00 50,186,584,186 USDC * $4,028,540,366.42 0.01% 0.00% 0.01%
BNB BNB 5 5 0 $42,966,238,264.79 $266.31 161,337,261 BNB * $789,437,104.81 0.02% -4.63% -9.77%
Binance USD BUSD 6 6 0 $20,527,981,756.14 $1.00 20,517,253,085 BUSD * $7,971,539,238.24 0.04% 0.06% 0.07%
XRP XRP 7 7 0 $17,853,819,362.85 $0.3583 49,826,021,773 XRP * $2,485,765,138.05 -1.65% -4.95% 0.90%
Cardano ADA 8 8 0 $15,285,735,911.44 $0.4472 34,182,044,153 ADA * $677,522,389.41 -0.81% -8.20% -12.27%
Solana SOL 9 9 0 $10,998,783,712.54 $31.06 354,115,753 SOL * $694,870,048.72 -0.56% -7.97% -11.17%
Dogecoin DOGE 10 11 1 $7,631,164,741.49 $0.05752 132,670,764,300 DOGE $265,405,123.55 -0.23% -7.54% -9.72%
Polkadot DOT 11 10 -1 $7,206,244,607.15 $6.45 1,118,073,007 DOT * $319,664,458.47 -0.62% -8.75% -16.28%
Dai DAI 12 14 2 $6,880,542,889.86 $0.9994 6,884,906,042 DAI * $371,262,484.57 -0.03% -0.08% -0.08%
Polygon MATIC 13 12 -1 $6,580,625,182.11 $0.7534 8,734,317,475 MATIC * $341,411,324.90 -0.70% -9.17% -15.78%
Shiba Inu SHIB 14 13 -1 $5,832,050,551.52 $0.00001062 549,063,278,876,302 SHIB * $277,027,590.05 -0.59% -11.11% -18.31%
TRON TRX 15 16 1 $5,622,583,149.21 $0.06088 92,361,940,870 TRX * $313,019,264.54 -0.12% -2.27% -5.03%
Avalanche AVAX 16 15 -1 $4,948,268,478.12 $16.73 295,729,207 AVAX * $458,049,290.60 -0.98% -9.47% -19.01%
Wrapped Bitcoin WBTC 17 17 0 $4,826,847,895.18 $19,396.01 248,858 WBTC * $151,570,185.59 -0.18% -3.57% -10.75%
UNUS SED LEO LEO 18 20 2 $4,440,589,259.44 $4.65 953,954,130 LEO * $3,539,875.75 0.12% -6.56% -8.03%
Cosmos ATOM 19 21 2 $4,201,999,328.21 $14.67 286,370,297 ATOM * $502,999,697.80 -1.47% -10.91% -6.43%
Uniswap UNI 20 19 -1 $4,172,427,632.91 $5.47 762,209,327 UNI * $89,495,999.31 -0.97% -9.16% -15.71%
Ethereum Classic ETC 21 18 -3 $4,045,096,543.50 $29.54 136,935,753 ETC $822,950,018.76 -0.63% -14.22% -23.26%
Litecoin LTC 22 22 0 $3,762,427,538.59 $52.84 71,198,381 LTC $447,780,228.29 -1.08% -8.60% -15.10%
Chainlink LINK 23 23 0 $3,690,798,258.49 $7.51 491,599,970 LINK * $496,639,814.76 -0.18% -7.37% -6.33%
FTX Token FTT 24 25 1 $3,140,842,995.45 $23.44 133,975,253 FTT * $56,817,692.25 -0.26% -4.87% -15.83%
NEAR Protocol NEAR 25 24 -1 $3,072,972,328.50 $3.90 787,199,935 NEAR * $269,957,514.26 -0.91% -10.89% -20.23%
Stellar XLM 26 27 1 $2,720,226,996.85 $0.1073 25,360,938,467 XLM * $206,136,934.46 -0.68% -5.51% -6.20%
Cronos CRO 27 26 -1 $2,579,731,549.25 $0.1021 25,263,013,692 CRO * $18,527,928.52 -0.26% -7.88% -17.16%
Monero XMR 28 28 0 $2,554,278,089.29 $140.53 18,176,149 XMR $92,480,384.06 0.97% -4.91% -11.54%
Bitcoin Cash BCH 29 30 1 $2,145,417,688.92 $111.87 19,177,369 BCH $223,851,168.83 -0.44% -8.49% -14.11%
Algorand ALGO 30 31 1 $2,024,904,720.90 $0.2925 6,922,214,598 ALGO * $84,448,813.57 0.02% -5.92% -10.40%
Terra Classic LUNC 31 29 -2 $1,674,561,294.07 $0.0002722 6,151,072,613,161 LUNC * $570,151,358.87 -0.72% -12.34% -35.08%
Flow FLOW 32 32 0 $1,709,684,113.39 $1.65 1,036,200,000 FLOW * $53,821,851.16 -0.54% -10.45% -21.95%
VeChain VET 33 33 0 $1,623,019,679.02 $0.02238 72,511,146,418 VET * $77,171,382.25 -0.79% -8.09% -12.99%
ApeCoin APE 34 36 2 $1,557,446,061.43 $5.08 306,875,000 APE * $389,270,055.47 -0.23% -9.97% -10.37%
Internet Computer ICP 35 34 -1 $1,521,855,173.13 $5.84 260,514,989 ICP * $43,845,943.46 2.77% -7.21% -18.57%
Filecoin FIL 36 35 -1 $1,495,523,474.45 $5.25 284,763,380 FIL $193,418,124.66 -0.20% -11.17% -18.00%
Chiliz CHZ 37 44 7 $1,375,868,660.37 $0.2293 6,000,386,953 CHZ * $767,203,067.47 -0.86% 1.70% 10.23%
Hedera HBAR 38 41 3 $1,319,495,804.31 $0.05745 22,968,168,351 HBAR * $41,552,683.17 -0.65% -6.96% -10.29%
Tezos XTZ 39 38 -1 $1,308,631,894.30 $1.44 909,296,966 XTZ * $31,862,947.88 -0.43% -7.21% -14.47%
Decentraland MANA 40 39 -1 $1,305,174,752.22 $0.7036 1,855,084,192 MANA * $150,149,814.57 -0.72% -6.50% -12.43%
EOS EOS 41 37 -4 $1,275,100,792.11 $1.27 1,000,945,208 EOS * $322,671,723.61 -0.37% -13.53% -25.61%
Quant QNT 42 42 0 $1,254,195,336.61 $103.89 12,072,738 QNT * $30,361,167.60 0.92% -5.26% -4.20%
The Sandbox SAND 43 40 -3 $1,242,771,736.77 $0.8288 1,499,470,108 SAND * $250,482,137.00 -0.61% -9.15% -14.96%
Elrond EGLD 44 45 1 $1,094,730,421.56 $47.28 23,154,277 EGLD * $42,379,143.71 -0.26% -7.69% -10.58%
TrueUSD TUSD 45 48 3 $1,075,184,204.73 $0.9996 1,075,610,726 TUSD * $120,435,902.15 -0.06% -0.04% -0.04%
Theta Network THETA 46 47 1 $1,035,573,657.33 $1.04 1,000,000,000 THETA * $32,089,867.04 -0.79% -7.72% -12.21%
Aave AAVE 47 43 -4 $1,029,527,473.49 $73.05 14,093,193 AAVE * $117,360,127.04 -0.84% -10.42% -20.12%
Axie Infinity AXS 48 46 -2 $998,015,720.15 $12.02 83,056,187 AXS * $65,455,198.73 -1.09% -8.94% -17.28%
Pax Dollar USDP 49 53 4 $942,200,170.07 $0.9964 945,642,940 USDP * $5,524,499.68 -0.12% -0.38% -0.41%
Bitcoin SV BSV 50 49 -1 $929,610,763.89 $48.48 19,173,445 BSV $60,554,925.92 -0.79% -7.53% -10.96%
OKB OKB 51 50 -1 $906,362,384.77 $15.11 60,000,000 OKB * $18,714,008.80 0.50% -3.91% -7.49%
KuCoin Token KCS 52 52 0 $881,948,257.89 $8.96 98,379,861 KCS * $2,024,801.30 -0.05% -3.11% -7.72%
Zcash ZEC 53 51 -2 $813,539,803.69 $53.19 15,293,619 ZEC $47,495,782.47 -0.20% -9.49% -17.32%
eCash XEC 54 54 0 $753,053,442.96 $0.00003927 19,174,179,673,303 XEC $16,396,029.87 1.01% -8.47% -13.72%
BitTorrent-New BTT 55 55 0 $742,711,946.46 $0.00000079 940,054,375,000,000 BTT * $22,521,224.40 -0.16% -5.41% -13.69%
USDD USDD 56 61 5 $727,065,017.27 $0.9993 727,543,408 USDD * $59,472,427.64 0.02% -0.05% 0.02%
IOTA MIOTA 57 56 -1 $699,807,137.10 $0.2518 2,779,530,283 MIOTA * $12,883,501.56 -0.31% -7.05% -13.80%
Huobi Token HT 58 60 2 $692,154,433.96 $4.51 153,357,694 HT * $13,425,928.72 -0.55% -2.31% -5.17%
The Graph GRT 59 57 -2 $688,694,194.30 $0.09981 6,900,000,000 GRT * $33,081,529.55 -0.25% -8.34% -14.41%
Maker MKR 60 59 -1 $617,362,275.74 $631.49 977,631 MKR * $25,915,792.06 -0.07% -8.06% -16.27%
PancakeSwap CAKE 61 69 8 $604,715,989.02 $4.25 142,202,254 CAKE * $61,636,730.09 0.36% -2.61% -6.20%
Neutrino USD USDN 62 70 8 $605,931,736.20 $0.8882 682,173,628 USDN * $1,289,575.23 -0.63% -3.07% -5.77%
Klaytn KLAY 63 65 2 $599,153,557.79 $0.1985 3,018,924,935 KLAY * $29,532,649.18 -0.50% -4.39% -13.24%
Synthetix SNX 64 62 -2 $582,082,548.79 $2.44 238,500,594 SNX * $42,874,959.67 -0.86% -10.77% -17.59%
Neo NEO 65 64 -1 $580,740,786.09 $8.23 70,538,831 NEO * $36,648,013.98 -0.97% -9.46% -16.05%
Fantom FTM 66 63 -3 $570,127,669.74 $0.224 2,545,006,273 FTM * $113,655,999.66 -1.11% -11.24% -17.86%
THORChain RUNE 67 66 -1 $544,123,179.51 $1.65 330,688,061 RUNE * $49,751,462.34 -0.12% -8.53% -18.11%
PAX Gold PAXG 68 72 4 $542,624,012.18 $1,668.54 325,209 PAXG * $8,290,379.40 -0.02% 0.03% -2.77%
Lido DAO LDO 69 68 -1 $527,113,334.67 $1.68 312,951,154 LDO * $76,166,290.43 -1.40% -11.25% -19.24%
Helium HNT 70 67 -3 $501,696,252.94 $3.97 126,413,018 HNT $18,770,408.11 -1.40% -10.38% -23.89%
Curve DAO Token CRV 71 71 0 $498,824,175.89 $0.9384 531,583,334 CRV * $91,443,888.66 -1.20% -13.31% -20.65%
Nexo NEXO 72 73 1 $491,339,128.48 $0.8774 560,000,011 NEXO * $9,108,960.95 0.32% -5.75% -9.97%
Enjin Coin ENJ 73 74 1 $469,081,215.83 $0.4691 1,000,000,000 ENJ * $54,286,342.75 -0.26% -8.91% -13.61%
Basic Attention Token BAT 74 78 4 $453,268,852.06 $0.3031 1,495,680,554 BAT * $37,997,443.18 -0.43% -8.03% -13.79%
GateToken GT 75 83 8 $447,113,655.67 $4.13 108,265,077 GT * $2,439,377.56 -0.14% -3.81% -3.91%
Dash DASH 76 77 1 $439,864,965.52 $40.29 10,916,969 DASH $83,731,519.10 -0.62% -9.64% -16.60%
Stacks STX 77 79 2 $437,165,361.22 $0.3277 1,334,119,387 STX $9,520,401.17 -0.59% -8.12% -16.15%
Ravencoin RVN 78 75 -3 $430,405,701.54 $0.0411 10,473,290,000 RVN $108,799,221.71 -0.84% -15.75% -20.53%
Waves WAVES 79 76 -3 $425,834,056.94 $3.89 109,363,606 WAVES * $107,271,136.65 -1.03% -11.04% -20.65%
Zilliqa ZIL 80 81 1 $420,029,622.97 $0.03156 13,308,275,958 ZIL $52,011,732.15 -0.83% -9.55% -15.59%
Fei USD FEI 81 92 11 $417,501,359.54 $0.9824 424,996,178 FEI * $2,223,536.83 -1.39% -1.34% -0.52%
Loopring LRC 82 82 0 $401,570,003.77 $0.3019 1,330,133,546 LRC * $59,513,728.30 -0.31% -8.86% -16.58%
Mina MINA 83 84 1 $400,191,066.15 $0.5889 679,541,260 MINA * $12,566,880.93 0.23% -5.35% -14.09%
Trust Wallet Token TWT 84 91 7 $389,569,613.27 $0.935 416,649,900 TWT * $7,676,573.19 -0.31% -6.29% -8.88%
Bitcoin Gold BTG 85 85 0 $376,127,130.82 $21.48 17,513,924 BTG $5,048,286.12 0.15% -7.51% -16.72%
Kava KAVA 86 90 4 $365,659,483.27 $1.46 250,874,925 KAVA * $14,547,099.10 -0.60% -9.16% -15.37%
STEPN GMT 87 87 0 $363,121,172.72 $0.6052 600,000,000 GMT * $88,104,281.04 -0.79% -10.91% -17.69%
NEM XEM 88 93 5 $358,257,167.31 $0.03981 8,999,999,999 XEM * $9,930,873.24 -0.18% -6.88% -14.65%
Compound COMP 89 95 6 $359,168,154.17 $49.42 7,267,152 COMP * $42,329,512.67 -0.09% -9.30% -11.60%
Decred DCR 90 89 -1 $354,444,267.38 $24.69 14,358,537 DCR $3,309,476.53 0.95% -7.79% -17.61%
Celo CELO 91 94 3 $353,715,404.46 $0.7651 462,324,704 CELO * $10,879,404.89 0.04% -6.06% -13.41%
Terra LUNA 92 58 -34 $349,604,178.04 $2.74 127,475,474 LUNA $356,283,616.55 1.67% -11.27% -52.19%
Holo HOT 93 100 7 $345,290,191.23 $0.001992 173,342,974,127 HOT * $24,104,427.46 -0.50% -7.03% -7.44%
Kusama KSM 94 88 -6 $334,410,124.92 $39.48 8,470,098 KSM * $31,750,525.93 -1.30% -11.91% -23.81%
1inch Network 1INCH 95 97 2 $334,893,056.20 $0.573 584,453,408 1INCH * $36,950,628.27 -0.32% -8.82% -11.73%
Celsius CEL 96 96 0 $329,741,760.11 $1.38 238,863,520 CEL * $21,898,699.87 -0.55% -12.78% -13.93%
XDC Network XDC 97 109 12 $330,793,419.13 $0.02688 12,305,012,699 XDC * $1,757,438.29 0.02% -0.50% 0.45%
Gnosis GNO 98 86 -12 $327,144,844.75 $126.82 2,579,588 GNO * $5,644,790.97 0.06% -8.20% -26.29%
Arweave AR 99 98 -1 $314,355,625.85 $9.41 33,394,701 AR * $16,346,715.18 -0.43% -7.69% -16.58%
Convex Finance CVX 100 99 -1 $307,806,314.72 $4.55 67,683,254 CVX * $9,574,782.34 -0.23% -6.35% -18.24%

#N/A - Coin has come up from below 400 ranking!
* Non Mineable


Crypto Donations:

BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV

ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c

↑ UP ↑