topofthecryptos.com: 4 September 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $382,576,542,382.12 | $19,986.71 | 19,141,543 BTC | $25,245,861,651.62 | 0.71% | 0.78% | 1.89% |
Ethereum | ETH | 2 | 2 | 0 | $192,853,381,586.06 | $1,577.64 | 122,241,565 ETH | $8,884,144,997.97 | 0.65% | 1.33% | 10.28% |
Tether | USDT | 3 | 3 | 0 | $67,554,552,922.52 | $1.00 | 67,550,404,104 USDT * | $31,495,577,329.84 | 0.00% | 0.00% | 0.00% |
USD Coin | USDC | 4 | 4 | 0 | $51,881,772,221.08 | $1.00 | 51,876,228,265 USDC * | $6,332,291,605.54 | 0.02% | 0.00% | 0.01% |
BNB | BNB | 5 | 5 | 0 | $44,987,580,579.29 | $278.84 | 161,337,261 BNB * | $512,014,471.20 | 0.50% | 0.38% | 0.94% |
Binance USD | BUSD | 6 | 6 | 0 | $19,438,038,369.83 | $1.00 | 19,433,224,173 BUSD * | $4,345,105,640.68 | 0.02% | 0.02% | -0.03% |
Cardano | ADA | 7 | 8 | 1 | $17,196,438,526.17 | $0.5031 | 34,182,044,153 ADA * | $907,968,826.86 | 0.80% | 4.72% | 16.98% |
XRP | XRP | 8 | 7 | -1 | $16,472,643,158.02 | $0.3318 | 49,646,492,379 XRP * | $431,905,799.58 | 0.31% | 0.55% | 2.69% |
Solana | SOL | 9 | 9 | 0 | $11,232,288,701.59 | $32.11 | 349,839,720 SOL * | $392,954,662.90 | 0.60% | 3.21% | 5.64% |
Dogecoin | DOGE | 10 | 10 | 0 | $8,388,285,911.62 | $0.06323 | 132,670,764,300 DOGE | $250,044,435.77 | 0.63% | 0.85% | 2.33% |
Polkadot | DOT | 11 | 11 | 0 | $8,207,842,547.61 | $7.37 | 1,113,617,437 DOT * | $251,349,146.74 | 0.85% | 1.17% | 7.70% |
Polygon | MATIC | 12 | 13 | 1 | $7,763,819,651.46 | $0.8942 | 8,682,124,704 MATIC * | $264,242,142.09 | 0.50% | 0.56% | 14.02% |
Shiba Inu | SHIB | 13 | 14 | 1 | $7,043,373,460.54 | $0.00001283 | 549,063,278,876,302 SHIB * | $553,998,914.58 | 0.81% | 4.23% | 8.98% |
Dai | DAI | 14 | 12 | -2 | $6,907,059,654.28 | $1.00 | 6,905,195,194 DAI * | $531,272,774.50 | 0.01% | 0.00% | 0.16% |
TRON | TRX | 15 | 15 | 0 | $5,867,913,136.97 | $0.06352 | 92,379,037,267 TRX * | $269,500,806.43 | 0.32% | 0.65% | 3.33% |
Avalanche | AVAX | 16 | 16 | 0 | $5,596,931,299.35 | $19.01 | 294,497,822 AVAX * | $194,656,841.02 | 0.66% | 0.69% | 3.12% |
UNUS SED LEO | LEO | 17 | 17 | 0 | $5,016,924,079.11 | $5.26 | 953,954,130 LEO * | $3,502,093.91 | 0.18% | 1.54% | 1.95% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $4,951,539,645.15 | $19,961.09 | 248,060 WBTC * | $177,382,527.43 | 0.49% | 0.74% | 2.03% |
Uniswap | UNI | 19 | 19 | 0 | $4,825,206,870.83 | $6.47 | 745,861,824 UNI * | $76,644,308.45 | 1.11% | 2.63% | 12.55% |
Ethereum Classic | ETC | 20 | 20 | 0 | $4,436,260,430.43 | $32.45 | 136,698,172 ETC | $396,140,475.63 | 0.75% | 0.62% | 5.12% |
Litecoin | LTC | 21 | 21 | 0 | $4,329,799,698.36 | $60.90 | 71,095,831 LTC | $404,022,020.97 | 1.79% | 1.27% | 13.60% |
Cosmos | ATOM | 22 | 24 | 2 | $3,723,494,384.85 | $13.00 | 286,370,297 ATOM * | $255,140,543.29 | 1.31% | 2.92% | 23.70% |
FTX Token | FTT | 23 | 22 | -1 | $3,541,573,966.35 | $26.39 | 134,214,017 FTT * | $234,120,295.73 | 0.63% | 0.73% | 3.83% |
Chainlink | LINK | 24 | 23 | -1 | $3,512,933,391.37 | $7.15 | 491,599,970 LINK * | $319,007,195.13 | 0.59% | 4.47% | 14.08% |
NEAR Protocol | NEAR | 25 | 26 | 1 | $3,289,456,778.09 | $4.24 | 776,285,352 NEAR * | $129,157,463.90 | 0.63% | 1.64% | 12.90% |
Cronos | CRO | 26 | 25 | -1 | $3,034,526,688.56 | $0.1201 | 25,263,013,692 CRO * | $12,988,729.62 | 0.44% | 0.50% | 1.77% |
Monero | XMR | 27 | 27 | 0 | $2,827,833,029.83 | $155.63 | 18,170,098 XMR | $64,303,551.31 | 0.37% | 0.83% | 6.29% |
Stellar | XLM | 28 | 28 | 0 | $2,690,302,887.66 | $0.1064 | 25,287,360,772 XLM * | $71,590,123.44 | 0.53% | 1.05% | 3.44% |
Bitcoin Cash | BCH | 29 | 29 | 0 | $2,264,069,153.31 | $118.14 | 19,164,719 BCH | $175,273,025.43 | 0.69% | 0.37% | 4.11% |
Algorand | ALGO | 30 | 30 | 0 | $2,154,651,557.82 | $0.3123 | 6,899,258,116 ALGO * | $86,586,015.80 | 0.67% | 3.16% | 10.73% |
Flow | FLOW | 31 | 31 | 0 | $2,017,737,262.03 | $1.95 | 1,036,200,000 FLOW * | $34,489,351.86 | 0.65% | -0.19% | 15.11% |
VeChain | VET | 32 | 32 | 0 | $1,813,145,863.60 | $0.02501 | 72,511,146,418 VET * | $59,702,993.70 | 0.74% | 3.19% | 5.77% |
Filecoin | FIL | 33 | 34 | 1 | $1,725,734,210.18 | $6.26 | 275,534,960 FIL | $206,437,211.18 | 0.50% | -3.92% | 11.54% |
Internet Computer | ICP | 34 | 33 | -1 | $1,711,903,308.82 | $6.69 | 255,970,775 ICP * | $65,826,671.88 | 0.15% | 2.99% | 6.44% |
Decentraland | MANA | 35 | 37 | 2 | $1,497,131,479.19 | $0.8082 | 1,852,404,197 MANA * | $126,010,698.35 | 0.66% | 2.58% | 7.87% |
EOS | EOS | 36 | 36 | 0 | $1,492,120,336.03 | $1.49 | 999,734,381 EOS * | $226,812,988.07 | 0.80% | -1.89% | 4.76% |
ApeCoin | APE | 37 | 35 | -2 | $1,471,132,614.35 | $4.79 | 306,875,000 APE * | $90,847,904.03 | 0.73% | 0.82% | 3.31% |
The Sandbox | SAND | 38 | 38 | 0 | $1,431,738,694.81 | $0.9718 | 1,473,270,110 SAND * | $213,040,534.63 | 0.82% | 4.55% | 4.23% |
Tezos | XTZ | 39 | 40 | 1 | $1,412,230,542.58 | $1.56 | 907,758,804 XTZ * | $20,562,051.75 | 0.34% | 2.27% | 9.03% |
Hedera | HBAR | 40 | 39 | -1 | $1,297,882,298.45 | $0.06156 | 21,084,776,584 HBAR * | $20,783,310.26 | 0.58% | 0.88% | -1.55% |
Chiliz | CHZ | 41 | 41 | 0 | $1,276,075,952.44 | $0.2127 | 6,000,386,953 CHZ * | $184,262,747.72 | 0.70% | -2.24% | 0.70% |
Aave | AAVE | 42 | 44 | 2 | $1,244,951,158.62 | $88.86 | 14,010,941 AAVE * | $83,698,254.83 | 0.91% | 2.05% | 13.14% |
Axie Infinity | AXS | 43 | 47 | 4 | $1,217,126,301.97 | $14.55 | 83,651,192 AXS * | $119,667,968.56 | 0.32% | -4.21% | 10.35% |
Elrond | EGLD | 44 | 42 | -2 | $1,190,448,262.91 | $51.54 | 23,095,618 EGLD * | $22,053,765.79 | 0.72% | 1.07% | 3.94% |
Theta Network | THETA | 45 | 46 | 1 | $1,168,716,925.08 | $1.17 | 1,000,000,000 THETA * | $17,682,020.73 | 0.74% | 2.05% | 6.90% |
Quant | QNT | 46 | 43 | -3 | $1,149,985,827.49 | $95.25 | 12,072,738 QNT * | $13,034,771.36 | 0.72% | 1.67% | 2.43% |
TrueUSD | TUSD | 47 | 45 | -2 | $1,060,220,110.58 | $1.00 | 1,060,135,401 TUSD * | $195,958,522.63 | 0.01% | -0.04% | 0.02% |
Bitcoin SV | BSV | 48 | 48 | 0 | $1,020,230,510.26 | $53.25 | 19,160,870 BSV | $65,892,300.85 | 0.83% | 1.34% | 2.36% |
Zcash | ZEC | 49 | 51 | 2 | $970,428,642.86 | $63.87 | 15,193,319 ZEC | $58,593,002.55 | 0.61% | 1.98% | 4.42% |
Pax Dollar | USDP | 50 | 49 | -1 | $946,714,180.57 | $1.00 | 945,642,940 USDP * | $1,641,125.99 | 0.03% | 0.27% | 0.21% |
OKB | OKB | 51 | 50 | -1 | $927,991,144.23 | $15.47 | 60,000,000 OKB * | $6,719,638.56 | 0.32% | 1.48% | 0.13% |
KuCoin Token | KCS | 52 | 53 | 1 | $922,760,239.58 | $9.38 | 98,379,861 KCS * | $2,059,331.58 | 0.50% | 2.01% | 6.53% |
eCash | XEC | 53 | 52 | -1 | $850,780,501.36 | $0.0000444 | 19,161,773,423,303 XEC * | $13,270,777.28 | 0.21% | -1.01% | -3.67% |
BitTorrent-New | BTT | 54 | 54 | 0 | $831,523,360.56 | $0.0000008845 | 940,054,375,000,000 BTT * | $28,384,922.63 | 0.30% | 0.65% | 3.69% |
IOTA | MIOTA | 55 | 55 | 0 | $807,633,484.16 | $0.2906 | 2,779,530,283 MIOTA * | $10,982,739.09 | 0.51% | 3.72% | 6.68% |
Maker | MKR | 56 | 58 | 2 | $734,171,153.78 | $750.97 | 977,631 MKR * | $46,413,746.38 | 1.07% | 1.16% | 1.94% |
Huobi Token | HT | 57 | 56 | -1 | $731,763,839.97 | $4.77 | 153,357,694 HT * | $9,098,295.43 | 0.25% | 1.13% | -0.38% |
USDD | USDD | 58 | 57 | -1 | $725,229,704.93 | $0.9999 | 725,332,038 USDD * | $89,069,461.87 | 0.05% | 0.05% | 0.04% |
The Graph | GRT | 59 | 62 | 3 | $720,109,472.93 | $0.1044 | 6,900,000,000 GRT * | $31,310,401.44 | 0.59% | 2.68% | 5.31% |
Synthetix | SNX | 60 | 61 | 1 | $705,533,393.01 | $2.98 | 236,790,487 SNX * | $46,564,279.19 | 0.62% | 1.52% | 0.22% |
Fantom | FTM | 61 | 64 | 3 | $694,618,938.97 | $0.2729 | 2,545,006,273 FTM * | $71,630,525.14 | 0.57% | 2.16% | 3.06% |
Klaytn | KLAY | 62 | 60 | -2 | $695,505,352.41 | $0.2307 | 3,014,989,690 KLAY * | $21,330,471.56 | 0.40% | 0.78% | -2.10% |
Neo | NEO | 63 | 65 | 2 | $670,770,345.61 | $9.51 | 70,538,831 NEO * | $29,125,350.67 | 0.72% | 3.96% | 6.94% |
Neutrino USD | USDN | 64 | 63 | -1 | $651,633,438.94 | $0.9521 | 684,444,809 USDN * | $1,724,579.08 | -0.13% | 1.54% | -2.95% |
THORChain | RUNE | 65 | 66 | 1 | $642,493,745.43 | $1.94 | 330,688,061 RUNE * | $30,029,864.36 | 0.85% | 2.67% | 5.35% |
Lido DAO | LDO | 66 | 71 | 5 | $642,251,926.59 | $2.05 | 312,951,154 LDO * | $49,452,323.69 | 1.79% | 2.28% | 28.51% |
PancakeSwap | CAKE | 67 | 68 | 1 | $583,040,885.84 | $4.12 | 141,347,015 CAKE * | $37,670,784.57 | 1.23% | 2.61% | 8.31% |
Nexo | NEXO | 68 | 70 | 2 | $585,577,244.34 | $1.05 | 560,000,011 NEXO * | $18,085,416.43 | 0.38% | 0.97% | 14.12% |
Curve DAO Token | CRV | 69 | 69 | 0 | $574,284,717.82 | $1.09 | 527,575,451 CRV * | $62,386,296.50 | 1.13% | 1.58% | 9.69% |
PAX Gold | PAXG | 70 | 67 | -3 | $557,038,403.88 | $1,706.49 | 326,424 PAXG * | $5,318,647.03 | 0.07% | -0.02% | -1.08% |
Helium | HNT | 71 | 59 | -12 | $543,672,602.78 | $4.33 | 125,494,961 HNT | $18,174,229.75 | 0.68% | 3.39% | -25.13% |
Enjin Coin | ENJ | 72 | 78 | 6 | $534,688,141.02 | $0.5347 | 1,000,000,000 ENJ * | $39,474,164.23 | 0.57% | 2.80% | 9.11% |
Basic Attention Token | BAT | 73 | 72 | -1 | $523,614,921.04 | $0.3495 | 1,498,344,316 BAT * | $23,688,391.55 | 0.62% | 4.15% | 6.61% |
Dash | DASH | 74 | 73 | -1 | $518,326,930.97 | $47.56 | 10,897,906 DASH | $57,342,220.35 | 0.63% | 1.80% | 7.51% |
Waves | WAVES | 75 | 75 | 0 | $503,690,664.25 | $4.61 | 109,242,856 WAVES * | $99,425,698.93 | 0.59% | 2.21% | 5.80% |
Loopring | LRC | 76 | 77 | 1 | $490,424,065.93 | $0.3687 | 1,330,119,710 LRC * | $44,148,188.18 | 0.71% | 4.08% | 8.22% |
Stacks | STX | 77 | 74 | -3 | $489,555,507.04 | $0.3675 | 1,332,159,439 STX | $6,517,193.23 | 0.70% | 1.71% | 3.52% |
Zilliqa | ZIL | 78 | 76 | -2 | $483,438,453.31 | $0.03648 | 13,252,369,154 ZIL | $52,849,221.42 | 0.71% | 2.30% | 3.19% |
Mina | MINA | 79 | 79 | 0 | $446,052,377.44 | $0.6727 | 663,047,099 MINA * | $11,925,989.42 | 0.41% | 0.36% | 4.29% |
Decred | DCR | 80 | 82 | 2 | $436,877,204.30 | $30.50 | 14,321,570 DCR | $1,749,550.05 | 0.11% | -0.05% | 10.39% |
Kusama | KSM | 81 | 87 | 6 | $428,346,286.65 | $50.57 | 8,470,098 KSM * | $23,377,979.69 | 0.41% | 3.73% | 11.14% |
Kava | KAVA | 82 | 81 | -1 | $425,480,178.16 | $1.70 | 250,874,925 KAVA * | $8,404,028.28 | 0.73% | 1.26% | 4.66% |
STEPN | GMT | 83 | 86 | 3 | $424,313,507.68 | $0.7072 | 600,000,000 GMT * | $100,413,996.12 | 0.68% | 4.38% | 9.81% |
Fei USD | FEI | 84 | 80 | -4 | $421,806,425.17 | $0.9925 | 424,996,178 FEI * | $4,196,041.22 | 0.06% | 0.10% | 0.51% |
Trust Wallet Token | TWT | 85 | 85 | 0 | $407,772,305.40 | $0.9787 | 416,649,900 TWT * | $3,359,778.67 | 0.67% | 1.23% | 4.77% |
Gnosis | GNO | 86 | 88 | 2 | $402,271,734.96 | $155.94 | 2,579,588 GNO * | $7,438,319.43 | 0.37% | 1.40% | 5.22% |
NEM | XEM | 87 | 84 | -3 | $397,639,135.68 | $0.04418 | 8,999,999,999 XEM * | $8,393,021.38 | 0.61% | 1.21% | 2.00% |
Bitcoin Gold | BTG | 88 | 83 | -5 | $396,898,776.65 | $22.66 | 17,513,924 BTG | $6,106,623.46 | 0.57% | 1.12% | 1.25% |
1inch Network | 1INCH | 89 | 89 | 0 | $390,677,562.54 | $0.6723 | 581,125,712 1INCH * | $34,046,083.25 | 0.51% | -2.29% | 6.25% |
Celo | CELO | 90 | 90 | 0 | $387,943,992.30 | $0.8391 | 462,324,704 CELO * | $6,306,507.49 | 0.93% | 1.67% | 6.81% |
Holo | HOT | 91 | 91 | 0 | $375,158,682.91 | $0.002164 | 173,342,974,127 HOT * | $41,909,221.94 | -0.70% | 5.08% | 7.71% |
Ravencoin | RVN | 92 | 107 | 15 | $361,754,745.39 | $0.03454 | 10,473,290,000 RVN | $111,678,008.42 | 1.21% | 19.67% | 26.72% |
Gala | GALA | 93 | 92 | -1 | $360,114,621.67 | $0.05161 | 6,977,205,436 GALA * | $100,576,004.35 | 0.68% | 2.77% | 4.35% |
Convex Finance | CVX | 94 | 96 | 2 | $356,092,073.07 | $5.29 | 67,347,489 CVX * | $6,579,282.74 | 0.77% | 2.93% | 6.61% |
Compound | COMP | 95 | 98 | 3 | $351,084,452.51 | $48.58 | 7,227,484 COMP * | $21,427,645.42 | 0.70% | 1.72% | 10.52% |
yearn.finance | YFI | 96 | 101 | 5 | $345,379,173.56 | $9,426.87 | 36,638 YFI * | $46,196,835.38 | 0.82% | -3.71% | 11.40% |
Ankr | ANKR | 97 | 93 | -4 | $345,759,135.50 | $0.03578 | 9,662,899,378 ANKR * | $49,392,719.60 | 1.71% | 3.90% | 0.43% |
Arweave | AR | 98 | 94 | -4 | $342,590,535.15 | $10.26 | 33,394,701 AR * | $8,809,061.04 | 0.91% | 1.36% | -0.31% |
Celsius | CEL | 99 | 109 | 10 | $343,866,590.46 | $1.44 | 238,863,520 CEL * | $8,621,863.21 | 0.07% | -4.31% | 23.19% |
Gemini Dollar | GUSD | 100 | 99 | -1 | $344,547,582.18 | $0.9969 | 345,621,827 GUSD * | $586,694.67 | 0.32% | 0.60% | 1.03% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c