topofthecryptos.com: 28 August 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $375,367,382,007.85 | $19,616.81 | 19,134,981 BTC | $24,366,810,590.82 | -1.60% | -2.12% | -8.90% |
Ethereum | ETH | 2 | 2 | 0 | $174,741,315,285.27 | $1,430.55 | 122,149,971 ETH | $12,823,572,918.10 | -2.50% | -4.08% | -11.66% |
Tether | USDT | 3 | 3 | 0 | $67,551,567,244.39 | $1.00 | 67,549,664,915 USDT * | $34,337,927,086.98 | 0.00% | 0.00% | 0.00% |
USD Coin | USDC | 4 | 4 | 0 | $52,200,895,875.09 | $1.00 | 52,199,284,884 USDC * | $6,479,740,106.68 | 0.00% | 0.00% | -0.01% |
BNB | BNB | 5 | 5 | 0 | $44,569,560,737.40 | $276.25 | 161,337,261 BNB * | $758,285,305.39 | -1.23% | -0.56% | -8.54% |
Binance USD | BUSD | 6 | 6 | 0 | $19,152,402,056.18 | $1.00 | 19,142,664,180 BUSD * | $3,901,333,042.34 | 0.02% | 0.03% | 0.04% |
XRP | XRP | 7 | 7 | 0 | $16,005,208,825.41 | $0.3231 | 49,537,223,666 XRP * | $596,573,621.10 | -2.58% | -3.65% | -6.43% |
Cardano | ADA | 8 | 8 | 0 | $14,515,263,479.98 | $0.43 | 33,752,565,071 ADA | $519,341,943.44 | -1.90% | -4.37% | -7.23% |
Solana | SOL | 9 | 9 | 0 | $10,618,466,610.71 | $30.39 | 349,380,311 SOL * | $562,501,615.01 | -3.05% | -3.65% | -16.81% |
Dogecoin | DOGE | 10 | 10 | 0 | $8,197,164,607.49 | $0.06179 | 132,670,764,300 DOGE | $295,086,067.19 | -2.55% | -2.83% | -11.03% |
Polkadot | DOT | 11 | 11 | 0 | $7,606,224,392.15 | $6.84 | 1,111,504,010 DOT * | $232,920,698.45 | -2.21% | -2.92% | -8.01% |
Dai | DAI | 12 | 13 | 1 | $6,928,175,802.38 | $0.9987 | 6,937,182,272 DAI * | $335,101,094.12 | -0.05% | -0.15% | -0.10% |
Polygon | MATIC | 13 | 14 | 1 | $6,652,117,597.23 | $0.7843 | 8,482,124,683 MATIC * | $416,300,398.47 | -3.03% | -2.62% | -4.38% |
Shiba Inu | SHIB | 14 | 12 | -2 | $6,463,109,789.49 | $0.00001177 | 549,063,278,876,302 SHIB * | $328,030,701.67 | -3.30% | -3.20% | -12.80% |
TRON | TRX | 15 | 16 | 1 | $5,679,257,770.69 | $0.06147 | 92,388,654,796 TRX * | $296,252,043.96 | -1.05% | -2.27% | -6.84% |
Avalanche | AVAX | 16 | 15 | -1 | $5,253,869,084.64 | $18.43 | 285,065,670 AVAX * | $368,370,708.29 | -1.62% | -8.20% | -19.79% |
UNUS SED LEO | LEO | 17 | 19 | 2 | $4,920,894,179.58 | $5.16 | 953,954,130 LEO * | $3,320,051.58 | -0.85% | 0.26% | 0.93% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $4,847,216,623.68 | $19,564.12 | 247,761 WBTC * | $119,511,170.87 | -1.70% | -2.40% | -9.23% |
Uniswap | UNI | 19 | 17 | -2 | $4,285,452,427.83 | $5.75 | 745,582,813 UNI * | $117,093,214.08 | -2.50% | -5.23% | -20.35% |
Ethereum Classic | ETC | 20 | 20 | 0 | $4,216,304,807.04 | $30.87 | 136,578,310 ETC | $726,812,375.94 | -3.94% | -6.42% | -8.31% |
Litecoin | LTC | 21 | 21 | 0 | $3,808,902,983.18 | $53.61 | 71,045,694 LTC | $485,789,559.51 | -2.27% | 1.06% | -3.39% |
FTX Token | FTT | 22 | 22 | 0 | $3,413,785,829.70 | $25.41 | 134,330,778 FTT * | $253,230,055.77 | -1.28% | -1.51% | -8.32% |
Chainlink | LINK | 23 | 23 | 0 | $3,079,234,910.82 | $6.26 | 491,599,970 LINK * | $241,509,685.21 | -2.49% | -4.19% | -11.62% |
Cosmos | ATOM | 24 | 26 | 2 | $3,010,041,290.22 | $10.51 | 286,370,297 ATOM * | $239,755,408.78 | -3.10% | -6.11% | -1.24% |
Cronos | CRO | 25 | 25 | 0 | $2,981,875,375.22 | $0.118 | 25,263,013,692 CRO * | $12,697,838.36 | -1.94% | -1.85% | -7.70% |
NEAR Protocol | NEAR | 26 | 24 | -2 | $2,896,102,378.83 | $3.75 | 771,607,194 NEAR * | $192,548,822.72 | -2.97% | -4.16% | -11.22% |
Monero | XMR | 27 | 28 | 1 | $2,660,072,123.19 | $146.42 | 18,167,059 XMR | $84,867,316.00 | -0.80% | 0.94% | -5.23% |
Stellar | XLM | 28 | 27 | -1 | $2,599,867,688.88 | $0.1029 | 25,277,519,913 XLM * | $115,756,080.18 | -3.20% | -2.55% | -7.42% |
Bitcoin Cash | BCH | 29 | 29 | 0 | $2,173,855,571.35 | $113.47 | 19,158,175 BCH | $235,232,304.64 | -2.99% | -1.63% | -4.90% |
Algorand | ALGO | 30 | 31 | 1 | $1,945,669,879.29 | $0.282 | 6,898,654,896 ALGO * | $51,809,064.10 | -2.23% | -2.47% | -8.07% |
Flow | FLOW | 31 | 30 | -1 | $1,752,820,946.33 | $1.69 | 1,036,200,000 FLOW * | $41,673,205.02 | -1.46% | -7.35% | -21.88% |
VeChain | VET | 32 | 32 | 0 | $1,714,290,456.77 | $0.02364 | 72,511,146,418 VET * | $58,152,626.56 | -2.25% | -3.29% | -11.02% |
Internet Computer | ICP | 33 | 34 | 1 | $1,607,732,424.85 | $6.28 | 255,869,272 ICP * | $95,947,954.83 | -2.09% | -0.32% | -2.70% |
Filecoin | FIL | 34 | 33 | -1 | $1,519,175,110.55 | $5.62 | 270,556,224 FIL | $157,396,573.44 | -2.03% | -3.70% | -12.47% |
ApeCoin | APE | 35 | 35 | 0 | $1,423,931,996.10 | $4.64 | 306,875,000 APE * | $173,049,612.05 | -2.86% | -2.38% | -10.76% |
EOS | EOS | 36 | 37 | 1 | $1,423,491,632.90 | $1.42 | 999,129,484 EOS * | $333,597,013.90 | -4.23% | -7.53% | -9.19% |
Decentraland | MANA | 37 | 36 | -1 | $1,387,908,401.12 | $0.7492 | 1,852,410,797 MANA * | $115,240,672.38 | -2.47% | -3.56% | -12.19% |
The Sandbox | SAND | 38 | 38 | 0 | $1,373,639,549.24 | $0.9324 | 1,473,270,110 SAND * | $171,994,044.39 | -2.63% | -3.53% | -13.03% |
Hedera | HBAR | 39 | 39 | 0 | $1,318,298,853.52 | $0.06252 | 21,084,776,584 HBAR * | $20,779,764.79 | -2.43% | -0.65% | -9.71% |
Tezos | XTZ | 40 | 40 | 0 | $1,293,905,211.77 | $1.43 | 906,837,499 XTZ * | $25,606,742.51 | -2.45% | -2.52% | -12.51% |
Chiliz | CHZ | 41 | 46 | 5 | $1,267,203,686.47 | $0.2112 | 6,000,386,953 CHZ * | $478,273,894.88 | -4.85% | -4.12% | 12.90% |
Elrond | EGLD | 42 | 42 | 0 | $1,143,897,632.15 | $49.59 | 23,066,289 EGLD * | $30,422,054.63 | -2.93% | -4.53% | -9.35% |
Quant | QNT | 43 | 41 | -2 | $1,122,752,543.36 | $93.00 | 12,072,738 QNT * | $27,869,932.68 | -2.39% | -1.31% | -16.24% |
Aave | AAVE | 44 | 45 | 1 | $1,099,163,726.98 | $78.54 | 13,995,555 AAVE * | $108,977,879.14 | -3.21% | -4.32% | -8.69% |
TrueUSD | TUSD | 45 | 47 | 2 | $1,096,238,456.80 | $0.9999 | 1,096,377,229 TUSD * | $170,631,740.14 | -0.03% | -0.03% | -0.01% |
Theta Network | THETA | 46 | 43 | -3 | $1,093,256,209.34 | $1.09 | 1,000,000,000 THETA * | $25,552,586.12 | -2.30% | -2.92% | -11.10% |
Axie Infinity | AXS | 47 | 44 | -3 | $1,094,527,789.99 | $13.19 | 83,008,467 AXS * | $77,674,119.98 | -3.51% | -4.82% | -8.91% |
Bitcoin SV | BSV | 48 | 49 | 1 | $996,385,579.10 | $52.02 | 19,154,533 BSV | $79,671,733.54 | -1.89% | -0.67% | -5.29% |
Pax Dollar | USDP | 49 | 51 | 2 | $944,697,011.49 | $0.999 | 945,642,940 USDP * | $7,585,240.04 | -0.03% | -0.05% | -0.22% |
OKB | OKB | 50 | 48 | -2 | $926,791,369.82 | $15.45 | 60,000,000 OKB * | $9,584,379.79 | -1.69% | -4.23% | -13.36% |
Zcash | ZEC | 51 | 50 | -1 | $926,254,616.28 | $61.17 | 15,143,138 ZEC | $60,045,926.35 | -1.33% | -0.59% | -5.69% |
eCash | XEC | 52 | 58 | 6 | $882,875,908.57 | $0.00004609 | 19,155,454,673,303 XEC * | $416,345,040.29 | -5.58% | 24.66% | 15.87% |
KuCoin Token | KCS | 53 | 52 | -1 | $866,236,334.47 | $8.81 | 98,379,861 KCS * | $2,481,622.83 | -1.47% | -3.53% | -8.37% |
BitTorrent-New | BTT | 54 | 54 | 0 | $799,721,869.32 | $0.0000008531 | 937,418,500,000,000 BTT * | $17,788,050.59 | -1.41% | -1.82% | -4.63% |
IOTA | MIOTA | 55 | 56 | 1 | $757,053,388.99 | $0.2724 | 2,779,530,283 MIOTA * | $6,916,502.05 | -2.44% | -2.74% | -7.77% |
Huobi Token | HT | 56 | 64 | 8 | $734,537,513.78 | $4.79 | 153,357,694 HT * | $22,858,773.86 | -1.01% | -3.96% | 8.00% |
USDD | USDD | 57 | 59 | 2 | $724,980,403.16 | $0.9995 | 725,357,853 USDD * | $16,456,073.23 | -0.04% | -0.04% | -0.07% |
Maker | MKR | 58 | 55 | -3 | $720,210,015.07 | $736.69 | 977,631 MKR * | $126,884,601.64 | -1.27% | -3.78% | -12.26% |
Helium | HNT | 59 | 53 | -6 | $722,992,195.82 | $5.79 | 124,942,894 HNT | $6,860,874.95 | -2.49% | -4.25% | -15.97% |
Klaytn | KLAY | 60 | 61 | 1 | $709,974,214.25 | $0.2356 | 3,013,025,356 KLAY * | $29,802,707.06 | -1.33% | -0.70% | -4.72% |
Synthetix | SNX | 61 | 100 | 39 | $697,220,266.03 | $2.97 | 234,504,172 SNX * | $114,971,574.09 | -2.89% | 2.67% | -3.48% |
The Graph | GRT | 62 | 60 | -2 | $683,827,215.93 | $0.09911 | 6,900,000,000 GRT * | $105,022,527.00 | -2.80% | -4.27% | -8.53% |
Neutrino USD | USDN | 63 | 65 | 2 | $672,358,194.70 | $0.981 | 685,383,258 USDN * | $1,476,406.42 | -0.11% | -0.15% | 0.18% |
Fantom | FTM | 64 | 57 | -7 | $674,013,500.05 | $0.2648 | 2,545,006,273 FTM * | $118,602,408.36 | -2.68% | -3.53% | -13.68% |
Neo | NEO | 65 | 63 | -2 | $627,226,949.77 | $8.89 | 70,538,831 NEO * | $45,915,174.42 | -2.26% | -2.80% | -10.00% |
THORChain | RUNE | 66 | 62 | -4 | $609,869,734.17 | $1.84 | 330,688,061 RUNE * | $56,533,538.71 | -2.37% | -5.38% | -15.04% |
PAX Gold | PAXG | 67 | 67 | 0 | $586,676,440.57 | $1,725.06 | 340,090 PAXG * | $14,627,787.90 | -0.19% | -0.26% | -0.85% |
PancakeSwap | CAKE | 68 | 68 | 0 | $548,854,250.29 | $3.81 | 144,116,035 CAKE * | $46,297,709.00 | -0.97% | 2.05% | -3.27% |
Curve DAO Token | CRV | 69 | 70 | 1 | $520,702,210.57 | $0.9924 | 524,705,363 CRV * | $87,711,352.14 | -2.55% | -5.08% | -3.38% |
Nexo | NEXO | 70 | 74 | 4 | $513,102,903.29 | $0.9163 | 560,000,011 NEXO * | $23,422,930.29 | -1.77% | -2.07% | -0.59% |
Lido DAO | LDO | 71 | 66 | -5 | $499,775,134.56 | $1.60 | 312,951,154 LDO * | $67,286,904.16 | -2.05% | -1.96% | -25.92% |
Basic Attention Token | BAT | 72 | 69 | -3 | $491,136,861.97 | $0.3278 | 1,498,344,316 BAT * | $25,166,470.97 | -2.17% | -3.08% | -11.29% |
Dash | DASH | 73 | 77 | 4 | $481,698,957.88 | $44.24 | 10,888,360 DASH | $76,779,866.97 | -2.30% | -2.06% | -5.63% |
Stacks | STX | 74 | 73 | -1 | $472,535,508.80 | $0.355 | 1,331,161,694 STX | $6,926,581.06 | -2.40% | -2.24% | -10.42% |
Waves | WAVES | 75 | 71 | -4 | $475,803,275.16 | $4.36 | 109,182,316 WAVES * | $82,883,624.91 | -2.91% | -3.84% | -11.78% |
Zilliqa | ZIL | 76 | 78 | 2 | $467,506,845.79 | $0.03535 | 13,224,300,009 ZIL | $86,382,038.36 | -2.40% | -3.45% | -6.24% |
Loopring | LRC | 77 | 76 | -1 | $453,152,363.27 | $0.3407 | 1,330,119,710 LRC * | $32,900,551.43 | -2.67% | -4.25% | -11.20% |
Enjin Coin | ENJ | 78 | 75 | -3 | $439,288,468.23 | $0.4901 | 896,399,956 ENJ * | $33,669,166.34 | -2.90% | -3.76% | -14.17% |
Mina | MINA | 79 | 80 | 1 | $421,199,167.92 | $0.645 | 652,974,150 MINA * | $10,915,757.38 | -3.43% | -2.55% | -11.34% |
Fei USD | FEI | 80 | 89 | 9 | $419,658,593.75 | $0.9874 | 424,996,178 FEI * | $2,297,863.12 | 0.09% | -0.05% | 0.25% |
Kava | KAVA | 81 | 81 | 0 | $406,537,106.41 | $1.62 | 250,874,925 KAVA * | $12,627,632.46 | -2.21% | -1.88% | -12.12% |
Decred | DCR | 82 | 88 | 6 | $395,254,856.59 | $27.63 | 14,303,056 DCR | $2,821,947.76 | -1.07% | -1.31% | -6.50% |
Bitcoin Gold | BTG | 83 | 83 | 0 | $392,012,632.18 | $22.38 | 17,513,924 BTG | $12,763,864.35 | -3.70% | -3.84% | -10.01% |
NEM | XEM | 84 | 90 | 6 | $389,843,597.73 | $0.04332 | 8,999,999,999 XEM * | $9,741,628.71 | -2.63% | -3.24% | -6.48% |
Trust Wallet Token | TWT | 85 | 82 | -3 | $389,193,862.52 | $0.9341 | 416,649,900 TWT * | $6,702,285.11 | -1.06% | -2.95% | -13.41% |
STEPN | GMT | 86 | 79 | -7 | $386,420,028.83 | $0.644 | 600,000,000 GMT * | $98,673,042.26 | -4.20% | -6.02% | -19.87% |
Kusama | KSM | 87 | 85 | -2 | $385,407,217.30 | $45.50 | 8,470,098 KSM * | $25,481,582.96 | -2.08% | -0.65% | -10.25% |
Gnosis | GNO | 88 | 84 | -4 | $382,312,782.22 | $148.21 | 2,579,588 GNO * | $4,876,736.38 | -1.54% | -1.89% | -11.26% |
1inch Network | 1INCH | 89 | 91 | 2 | $367,667,684.46 | $0.6328 | 581,055,491 1INCH * | $20,619,641.39 | -2.52% | -3.15% | -9.70% |
Celo | CELO | 90 | 86 | -4 | $358,712,541.36 | $0.7856 | 456,611,349 CELO * | $7,825,882.72 | -2.83% | -3.96% | -15.66% |
Holo | HOT | 91 | 93 | 2 | $348,316,441.48 | $0.002009 | 173,342,974,127 HOT * | $14,248,004.59 | -2.62% | -2.78% | -9.33% |
Gala | GALA | 92 | 94 | 2 | $345,094,287.80 | $0.04946 | 6,977,205,436 GALA * | $135,675,355.85 | -2.44% | -2.59% | -8.35% |
Ankr | ANKR | 93 | 95 | 2 | $344,277,761.51 | $0.03563 | 9,662,899,378 ANKR * | $68,177,173.23 | -2.91% | -0.87% | -6.92% |
Arweave | AR | 94 | 87 | -7 | $343,670,524.80 | $10.29 | 33,394,701 AR * | $11,037,025.61 | -3.69% | -6.44% | -18.79% |
GateToken | GT | 95 | 99 | 4 | $337,424,847.88 | $4.30 | 78,486,390 GT * | $2,692,475.49 | -0.47% | -1.28% | -5.24% |
Convex Finance | CVX | 96 | 98 | 2 | $332,782,437.29 | $4.96 | 67,100,832 CVX * | $7,932,673.62 | -1.96% | -2.71% | -7.59% |
XDC Network | XDC | 97 | 92 | -5 | $323,442,588.62 | $0.02629 | 12,305,012,699 XDC * | $3,877,786.37 | -1.82% | -4.27% | -16.23% |
Compound | COMP | 98 | 96 | -2 | $317,322,480.85 | $43.95 | 7,219,737 COMP * | $92,861,592.86 | -2.94% | -5.18% | -13.89% |
Gemini Dollar | GUSD | 99 | 104 | 5 | $313,006,439.01 | $0.9867 | 317,210,716 GUSD * | $529,114.27 | -0.04% | 0.06% | -0.89% |
Qtum | QTUM | 100 | 97 | -3 | $311,805,643.46 | $2.99 | 104,306,641 QTUM * | $44,604,245.60 | -2.71% | -4.08% | -13.93% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c