![]() ![]() ![]() ![]() |
topofthecryptos.com: 21 August 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $411,906,673,576.29 | $21,534.12 | 19,128,093 BTC | $23,102,307,723.19 | -0.23% | 1.74% | -11.45% |
Ethereum | ETH | 2 | 2 | 0 | $197,650,970,990.21 | $1,619.32 | 122,058,088 ETH | $15,849,221,751.57 | -0.04% | 2.68% | -16.39% |
Tether | USDT | 3 | 3 | 0 | $67,549,185,033.31 | $1 | 67,549,562,651 USDT * | $45,699,064,001.57 | 0.00% | 0.00% | -0.03% |
USD Coin | USDC | 4 | 4 | 0 | $52,546,676,703.59 | $1.00 | 52,539,276,742 USDC * | $5,446,317,940.50 | 0.00% | -0.01% | 0.03% |
BNB | BNB | 5 | 5 | 0 | $48,732,933,148.15 | $302.06 | 161,337,261 BNB * | $1,249,205,606.84 | -0.06% | 6.47% | -5.01% |
Binance USD | BUSD | 6 | 8 | 2 | $18,820,506,779.31 | $1.00 | 18,819,101,289 BUSD * | $4,140,857,537.24 | 0.01% | 0.00% | 0.02% |
XRP | XRP | 7 | 7 | 0 | $17,050,167,031.87 | $0.3453 | 49,377,587,823 XRP * | $835,616,993.23 | -0.17% | 2.30% | -8.27% |
Cardano | ADA | 8 | 6 | -2 | $15,730,006,876.06 | $0.4635 | 33,934,048,406 ADA | $616,272,980.49 | -0.28% | 2.69% | -18.72% |
Solana | SOL | 9 | 9 | 0 | $12,754,468,528.37 | $36.53 | 349,119,954 SOL * | $982,071,274.97 | -0.37% | 3.58% | -18.66% |
Dogecoin | DOGE | 10 | 10 | 0 | $9,213,780,846.68 | $0.06945 | 132,670,764,300 DOGE | $421,455,864.71 | -0.35% | -0.13% | -14.98% |
Polkadot | DOT | 11 | 11 | 0 | $8,253,429,674.29 | $7.44 | 1,109,501,080 DOT * | $259,531,292.69 | -0.13% | 2.84% | -16.96% |
Shiba Inu | SHIB | 12 | 12 | 0 | $7,412,142,560.03 | $0.0000135 | 549,063,278,876,302 SHIB * | $432,719,643.50 | -0.69% | 4.68% | -20.18% |
Dai | DAI | 13 | 15 | 2 | $7,008,387,056.86 | $0.9997 | 7,010,274,886 DAI * | $428,157,935.51 | -0.03% | -0.09% | 0.03% |
Polygon | MATIC | 14 | 13 | -1 | $6,596,276,264.82 | $0.8202 | 8,042,124,673 MATIC * | $398,602,155.66 | 0.01% | 4.24% | -18.05% |
Avalanche | AVAX | 15 | 14 | -1 | $6,548,313,562.24 | $22.98 | 284,990,438 AVAX * | $480,536,069.25 | -0.06% | 3.02% | -18.57% |
TRON | TRX | 16 | 17 | 1 | $6,096,681,387.80 | $0.06598 | 92,397,294,850 TRX * | $338,437,993.33 | -0.04% | 0.30% | -6.27% |
Uniswap | UNI | 17 | 16 | -1 | $5,380,040,357.36 | $7.22 | 745,576,799 UNI * | $134,765,732.23 | -0.94% | 2.94% | -18.77% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $5,335,660,744.87 | $21,552.86 | 247,562 WBTC * | $192,550,619.16 | -0.13% | 1.86% | -11.26% |
UNUS SED LEO | LEO | 19 | 20 | 1 | $4,875,363,355.97 | $5.11 | 953,954,130 LEO * | $3,320,752.09 | -1.64% | 0.93% | 0.01% |
Ethereum Classic | ETC | 20 | 19 | -1 | $4,594,828,506.67 | $33.67 | 136,472,810 ETC | $817,838,932.44 | -0.06% | 2.48% | -19.04% |
Litecoin | LTC | 21 | 21 | 0 | $3,939,708,787.23 | $55.49 | 70,995,944 LTC | $346,325,352.04 | -0.13% | 2.41% | -12.35% |
FTX Token | FTT | 22 | 23 | 1 | $3,727,141,976.30 | $27.72 | 134,454,978 FTT * | $337,419,106.09 | -0.30% | 3.70% | -10.20% |
Chainlink | LINK | 23 | 24 | 1 | $3,335,334,552.12 | $7.09 | 470,599,970 LINK * | $278,557,394.88 | -0.20% | 2.63% | -19.23% |
NEAR Protocol | NEAR | 24 | 22 | -2 | $3,243,791,120.72 | $4.23 | 767,238,812 NEAR * | $268,466,628.07 | -0.39% | 1.76% | -24.67% |
Cronos | CRO | 25 | 25 | 0 | $3,230,688,122.23 | $0.1279 | 25,263,013,692 CRO * | $12,480,593.03 | -0.29% | 2.41% | -15.94% |
Cosmos | ATOM | 26 | 26 | 0 | $3,047,716,140.43 | $10.64 | 286,370,297 ATOM * | $174,365,147.68 | -0.40% | 3.87% | -8.21% |
Stellar | XLM | 27 | 27 | 0 | $2,806,588,608.49 | $0.1111 | 25,262,399,070 XLM * | $90,010,171.71 | -0.25% | 1.70% | -11.55% |
Monero | XMR | 28 | 28 | 0 | $2,806,512,304.71 | $154.51 | 18,164,035 XMR | $102,188,381.71 | -0.23% | 3.69% | -6.65% |
Bitcoin Cash | BCH | 29 | 30 | 1 | $2,285,000,770.77 | $119.31 | 19,151,738 BCH | $231,205,419.09 | -0.54% | 4.04% | -14.53% |
Flow | FLOW | 30 | 29 | -1 | $2,243,784,897.39 | $2.17 | 1,036,200,000 FLOW * | $74,777,297.27 | -0.18% | 1.87% | -23.58% |
Algorand | ALGO | 31 | 31 | 0 | $2,114,561,140.01 | $0.3068 | 6,892,663,960 ALGO * | $61,131,130.53 | -0.10% | 2.10% | -15.79% |
VeChain | VET | 32 | 32 | 0 | $1,926,623,564.75 | $0.02657 | 72,511,146,418 VET * | $74,219,340.19 | -0.20% | 3.03% | -17.74% |
Filecoin | FIL | 33 | 33 | 0 | $1,699,561,918.37 | $6.42 | 264,927,325 FIL | $227,340,315.88 | -0.20% | 2.66% | -22.13% |
Internet Computer | ICP | 34 | 34 | 0 | $1,648,997,941.42 | $6.46 | 255,346,965 ICP * | $50,974,434.23 | -0.92% | 2.19% | -19.46% |
ApeCoin | APE | 35 | 36 | 1 | $1,595,592,273.95 | $5.20 | 306,875,000 APE * | $327,164,745.49 | -0.67% | 3.21% | -18.39% |
Decentraland | MANA | 36 | 35 | -1 | $1,580,665,303.85 | $0.8533 | 1,852,419,897 MANA * | $121,869,534.94 | -0.16% | 2.38% | -20.40% |
EOS | EOS | 37 | 45 | 8 | $1,565,285,568.94 | $1.57 | 997,724,807 EOS * | $705,918,726.65 | 2.37% | 11.36% | 20.00% |
The Sandbox | SAND | 38 | 37 | -1 | $1,530,427,817.12 | $1.07 | 1,427,520,110 SAND * | $229,386,083.52 | -0.23% | 3.08% | -20.05% |
Hedera | HBAR | 39 | 38 | -1 | $1,460,047,118.55 | $0.06925 | 21,084,776,584 HBAR * | $16,800,828.99 | -0.14% | 2.29% | -12.30% |
Tezos | XTZ | 40 | 39 | -1 | $1,477,696,968.68 | $1.63 | 906,064,397 XTZ * | $37,225,184.56 | 0.04% | 4.45% | -10.45% |
Quant | QNT | 41 | 44 | 3 | $1,340,430,202.39 | $111.03 | 12,072,738 QNT * | $46,930,450.20 | 0.26% | 5.81% | -6.25% |
Elrond | EGLD | 42 | 43 | 1 | $1,259,915,128.47 | $54.71 | 23,030,184 EGLD * | $27,970,054.63 | -0.32% | 3.85% | -13.01% |
Theta Network | THETA | 43 | 41 | -2 | $1,229,731,135.89 | $1.23 | 1,000,000,000 THETA * | $25,099,879.42 | -0.34% | 2.86% | -19.44% |
Axie Infinity | AXS | 44 | 40 | -4 | $1,206,042,835.44 | $14.48 | 83,314,637 AXS * | $83,386,914.71 | 0.04% | 2.46% | -22.07% |
Aave | AAVE | 45 | 42 | -3 | $1,203,387,106.37 | $86.01 | 13,991,018 AAVE * | $130,193,659.45 | -0.35% | 3.81% | -19.98% |
Chiliz | CHZ | 46 | 50 | 4 | $1,122,431,335.98 | $0.1871 | 6,000,387,493 CHZ * | $346,843,462.72 | -0.94% | 2.21% | 3.20% |
TrueUSD | TUSD | 47 | 47 | 0 | $1,112,576,352.55 | $1.00 | 1,112,560,105 TUSD * | $189,934,343.18 | 0.01% | -0.07% | 0.02% |
OKB | OKB | 48 | 46 | -2 | $1,069,733,180.47 | $17.83 | 60,000,000 OKB * | $17,369,357.42 | -0.26% | 3.11% | -17.52% |
Bitcoin SV | BSV | 49 | 48 | -1 | $1,051,738,154.37 | $54.93 | 19,148,208 BSV | $66,055,021.53 | 0.04% | 3.66% | -12.08% |
Zcash | ZEC | 50 | 49 | -1 | $978,901,992.51 | $64.86 | 15,093,013 ZEC | $63,528,062.89 | -0.65% | 2.86% | -12.15% |
Pax Dollar | USDP | 51 | 58 | 7 | $946,803,982.17 | $1.00 | 945,642,940 USDP * | $3,188,907.72 | -0.05% | 0.13% | 0.10% |
KuCoin Token | KCS | 52 | 51 | -1 | $945,321,325.93 | $9.61 | 98,379,861 KCS * | $1,978,237.65 | 0.04% | 2.40% | -9.74% |
Helium | HNT | 53 | 52 | -1 | $856,527,695.85 | $6.89 | 124,375,921 HNT | $4,905,147.17 | 0.12% | 1.46% | -17.11% |
BitTorrent-New | BTT | 54 | 57 | 3 | $838,519,557.35 | $0.0000008945 | 937,418,500,000,000 BTT * | $38,546,405.70 | 0.26% | 2.17% | -11.42% |
Maker | MKR | 55 | 53 | -2 | $820,887,392.16 | $839.67 | 977,631 MKR * | $141,856,278.73 | -0.26% | 1.77% | -18.08% |
IOTA | MIOTA | 56 | 55 | -1 | $820,845,752.67 | $0.2953 | 2,779,530,283 MIOTA * | $7,887,018.38 | -0.18% | 3.69% | -14.90% |
Fantom | FTM | 57 | 54 | -3 | $780,796,487.96 | $0.3068 | 2,545,006,273 FTM * | $167,031,662.39 | 0.01% | 2.90% | -20.90% |
eCash | XEC | 58 | 62 | 4 | $761,688,574.31 | $0.00003978 | 19,148,442,173,303 XEC * | $4,901,354.64 | 0.09% | 1.56% | -14.24% |
USDD | USDD | 59 | 66 | 7 | $747,102,131.74 | $1.00 | 746,973,170 USDD * | $10,577,276.33 | -0.02% | 0.01% | 0.24% |
The Graph | GRT | 60 | 56 | -4 | $747,601,132.13 | $0.1083 | 6,900,000,000 GRT * | $122,709,268.47 | -0.26% | 5.30% | -22.38% |
Klaytn | KLAY | 61 | 61 | 0 | $738,741,198.97 | $0.2473 | 2,987,102,899 KLAY * | $78,689,751.73 | 0.06% | 2.10% | -18.44% |
THORChain | RUNE | 62 | 59 | -3 | $717,868,087.23 | $2.17 | 330,688,061 RUNE * | $81,184,349.51 | -0.15% | 3.76% | -22.58% |
Neo | NEO | 63 | 65 | 2 | $696,881,550.58 | $9.88 | 70,538,831 NEO * | $35,147,335.36 | -0.13% | 3.29% | -14.36% |
Huobi Token | HT | 64 | 64 | 0 | $680,136,876.47 | $4.43 | 153,357,694 HT * | $8,472,972.56 | -0.03% | 0.30% | -17.62% |
Neutrino USD | USDN | 65 | 69 | 4 | $675,294,968.63 | $0.9793 | 689,589,098 USDN * | $3,623,467.69 | -0.13% | 0.31% | -1.12% |
Lido DAO | LDO | 66 | 63 | -3 | $674,641,339.26 | $2.16 | 312,951,154 LDO * | $214,264,886.50 | -0.92% | 15.96% | -19.46% |
PAX Gold | PAXG | 67 | 76 | 9 | $590,991,780.70 | $1,739.81 | 339,687 PAXG * | $13,004,823.63 | -0.06% | 0.01% | -2.97% |
PancakeSwap | CAKE | 68 | 68 | 0 | $565,577,553.48 | $3.94 | 143,649,178 CAKE * | $41,034,296.41 | -0.06% | 5.26% | -7.59% |
Basic Attention Token | BAT | 69 | 70 | 1 | $553,559,024.03 | $0.3695 | 1,498,178,933 BAT * | $30,557,366.29 | -0.06% | 3.19% | -16.81% |
Curve DAO Token | CRV | 70 | 67 | -3 | $542,907,518.57 | $1.03 | 528,585,600 CRV * | $106,976,939.69 | -0.43% | 2.67% | -26.08% |
Waves | WAVES | 71 | 71 | 0 | $539,051,083.30 | $4.94 | 109,121,788 WAVES * | $121,275,124.37 | 0.05% | 1.95% | -18.67% |
Celsius | CEL | 72 | 60 | -12 | $540,276,132.76 | $2.26 | 238,863,520 CEL * | $12,369,597.02 | -0.81% | -11.63% | -40.72% |
Stacks | STX | 73 | 72 | -1 | $527,074,747.59 | $0.3963 | 1,330,102,470 STX | $11,084,500.39 | -0.26% | 1.69% | -19.51% |
Nexo | NEXO | 74 | 79 | 5 | $516,139,425.92 | $0.9217 | 560,000,011 NEXO * | $12,366,859.86 | -0.16% | 6.18% | -8.50% |
Enjin Coin | ENJ | 75 | 74 | -1 | $511,796,420.18 | $0.5709 | 896,399,956 ENJ * | $34,370,917.05 | -0.61% | 2.31% | -18.37% |
Loopring | LRC | 76 | 73 | -3 | $510,320,436.13 | $0.3837 | 1,330,119,710 LRC * | $35,394,816.93 | -0.31% | 2.84% | -20.59% |
Dash | DASH | 77 | 77 | 0 | $509,773,262.20 | $46.88 | 10,874,246 DASH | $69,130,698.41 | -0.52% | 2.63% | -14.90% |
Zilliqa | ZIL | 78 | 75 | -3 | $497,556,089.38 | $0.0377 | 13,196,145,385 ZIL | $98,649,911.21 | -0.09% | 1.08% | -19.12% |
STEPN | GMT | 79 | 78 | -1 | $482,243,032.93 | $0.8037 | 600,000,000 GMT * | $156,285,320.55 | -0.46% | 0.52% | -17.99% |
Mina | MINA | 80 | 80 | 0 | $467,790,140.84 | $0.7276 | 642,939,750 MINA * | $14,305,184.94 | -0.35% | 2.63% | -18.28% |
Kava | KAVA | 81 | 81 | 0 | $462,628,097.50 | $1.84 | 250,874,925 KAVA * | $16,792,634.77 | -0.73% | 1.79% | -17.59% |
Trust Wallet Token | TWT | 82 | 91 | 9 | $449,452,161.39 | $1.08 | 416,649,900 TWT * | $13,310,806.21 | -0.02% | 1.21% | -3.98% |
Bitcoin Gold | BTG | 83 | 82 | -1 | $435,604,972.15 | $24.87 | 17,513,924 BTG | $9,713,230.02 | -0.08% | 1.79% | -18.44% |
Gnosis | GNO | 84 | 89 | 5 | $430,838,720.64 | $167.02 | 2,579,588 GNO * | $5,279,164.92 | 0.08% | 2.01% | -9.69% |
Kusama | KSM | 85 | 84 | -1 | $429,409,582.85 | $50.70 | 8,470,098 KSM * | $20,846,596.44 | 0.07% | 4.46% | -13.78% |
Celo | CELO | 86 | 83 | -3 | $425,293,687.93 | $0.9314 | 456,611,349 CELO * | $15,158,963.65 | -0.48% | 3.47% | -15.14% |
Arweave | AR | 87 | 93 | 6 | $423,197,011.38 | $12.67 | 33,394,701 AR * | $19,049,308.34 | -0.21% | 3.53% | -8.68% |
Decred | DCR | 88 | 87 | -1 | $422,186,675.26 | $29.55 | 14,284,944 DCR | $4,247,958.34 | 0.07% | 3.45% | -12.92% |
Fei USD | FEI | 89 | 100 | 11 | $418,613,760.40 | $0.985 | 424,996,178 FEI * | $27,321,817.74 | -0.43% | -0.17% | -0.30% |
NEM | XEM | 90 | 86 | -4 | $416,867,913.58 | $0.04632 | 8,999,999,999 XEM * | $5,919,718.34 | 0.05% | 2.45% | -14.19% |
1inch Network | 1INCH | 91 | 88 | -3 | $407,237,666.77 | $0.7008 | 581,139,862 1INCH * | $42,495,837.34 | -0.48% | 3.77% | -16.64% |
XDC Network | XDC | 92 | 97 | 5 | $386,090,917.04 | $0.03138 | 12,305,012,699 XDC * | $6,932,019.05 | 0.99% | -3.41% | -12.49% |
Holo | HOT | 93 | 96 | 3 | $384,178,731.58 | $0.002216 | 173,342,974,127 HOT * | $15,136,977.45 | -0.28% | 2.87% | -15.64% |
Gala | GALA | 94 | 85 | -9 | $376,553,846.03 | $0.05397 | 6,977,205,436 GALA * | $201,940,562.61 | -0.18% | 3.37% | -23.55% |
Ankr | ANKR | 95 | 94 | -1 | $369,857,569.42 | $0.03828 | 9,662,899,378 ANKR * | $30,786,623.74 | -0.09% | 1.65% | -20.23% |
Compound | COMP | 96 | 95 | -1 | $368,310,189.88 | $51.04 | 7,216,186 COMP * | $77,504,263.28 | -0.45% | 3.06% | -18.95% |
Qtum | QTUM | 97 | 99 | 2 | $362,256,434.23 | $3.47 | 104,297,183 QTUM * | $33,088,185.86 | -0.40% | 3.67% | -16.85% |
Convex Finance | CVX | 98 | 92 | -6 | $359,005,580.89 | $5.37 | 66,894,994 CVX * | $9,428,677.17 | 0.54% | 6.81% | -22.97% |
GateToken | GT | 99 | 102 | 3 | $356,075,801.05 | $4.54 | 78,485,726 GT * | $2,469,630.26 | 0.64% | 2.66% | -9.79% |
Synthetix | SNX | 100 | 98 | -2 | $353,757,022.81 | $3.08 | 114,841,533 SNX * | $64,703,993.42 | 3.66% | 12.05% | -19.37% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c