topofthecryptos.com: 14 August 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $465,024,405,299.05 | $24,319.33 | 19,121,593 BTC | $22,994,133,555.22 | -0.07% | -0.43% | 4.93% |
Ethereum | ETH | 2 | 2 | 0 | $236,222,871,624.36 | $1,936.80 | 121,965,418 ETH | $14,062,754,455.96 | -0.19% | -2.25% | 13.97% |
Tether | USDT | 3 | 3 | 0 | $67,303,183,168.52 | $1.00 | 67,284,962,674 USDT * | $43,866,838,979.17 | 0.00% | -0.01% | 0.01% |
USD Coin | USDC | 4 | 4 | 0 | $53,593,155,481.32 | $0.9998 | 53,601,293,517 USDC * | $4,448,890,164.94 | -0.01% | -0.01% | -0.01% |
BNB | BNB | 5 | 5 | 0 | $51,303,090,207.75 | $317.99 | 161,337,261 BNB * | $936,178,150.23 | -0.52% | -1.82% | -1.53% |
Cardano | ADA | 6 | 8 | 2 | $19,354,043,699.40 | $0.5703 | 33,934,048,406 ADA | $1,180,283,864.22 | -0.25% | 1.88% | 8.13% |
XRP | XRP | 7 | 6 | -1 | $18,498,504,133.52 | $0.3765 | 49,139,217,191 XRP * | $754,512,693.32 | -0.43% | -0.40% | 1.06% |
Binance USD | BUSD | 8 | 7 | -1 | $17,721,029,011.89 | $0.9999 | 17,723,549,958 BUSD * | $5,112,255,401.23 | 0.00% | -0.04% | 0.00% |
Solana | SOL | 9 | 9 | 0 | $15,662,657,782.88 | $44.92 | 348,705,560 SOL * | $1,061,034,921.66 | -0.98% | -3.37% | 10.62% |
Dogecoin | DOGE | 10 | 11 | 1 | $10,837,495,194.11 | $0.08169 | 132,670,764,300 DOGE | $1,530,403,446.95 | 0.00% | 12.15% | 18.49% |
Polkadot | DOT | 11 | 10 | -1 | $9,918,526,404.04 | $8.96 | 1,107,163,554 DOT * | $553,281,525.86 | -0.54% | -3.57% | 3.61% |
Shiba Inu | SHIB | 12 | 15 | 3 | $9,285,829,503.26 | $0.00001691 | 549,063,278,876,302 SHIB * | $3,873,103,860.49 | -0.42% | 33.89% | 40.53% |
Polygon | MATIC | 13 | 14 | 1 | $8,042,610,047.26 | $1.00 | 8,035,303,935 MATIC * | $545,099,545.22 | -0.30% | -2.34% | 10.39% |
Avalanche | AVAX | 14 | 12 | -2 | $8,039,834,069.16 | $28.22 | 284,942,518 AVAX * | $427,880,594.51 | -0.41% | -3.07% | 1.17% |
Dai | DAI | 15 | 13 | -2 | $7,264,092,074.73 | $0.9994 | 7,268,267,375 DAI * | $356,843,514.30 | -0.01% | -0.02% | 0.03% |
Uniswap | UNI | 16 | 16 | 0 | $6,621,823,856.92 | $8.88 | 745,442,706 UNI * | $201,728,181.85 | -0.46% | -1.14% | 1.07% |
TRON | TRX | 17 | 17 | 0 | $6,505,405,779.44 | $0.0704 | 92,406,572,577 TRX * | $449,741,204.51 | -0.12% | 0.71% | 1.10% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $6,013,175,659.39 | $24,288.59 | 247,572 WBTC * | $145,585,573.46 | -0.13% | -0.57% | 4.91% |
Ethereum Classic | ETC | 19 | 19 | 0 | $5,668,465,070.09 | $41.58 | 136,310,771 ETC | $1,155,300,764.20 | -0.06% | -4.46% | 10.24% |
UNUS SED LEO | LEO | 20 | 20 | 0 | $4,874,741,042.77 | $5.11 | 953,954,130 LEO * | $3,304,097.81 | 0.47% | 4.69% | 4.44% |
Litecoin | LTC | 21 | 21 | 0 | $4,491,422,017.70 | $63.31 | 70,944,719 LTC | $411,725,409.55 | -0.22% | -0.70% | 3.61% |
NEAR Protocol | NEAR | 22 | 24 | 2 | $4,281,173,785.84 | $5.61 | 762,773,360 NEAR * | $265,594,415.33 | -0.15% | -4.38% | 12.57% |
FTX Token | FTT | 23 | 22 | -1 | $4,154,858,910.89 | $30.87 | 134,598,602 FTT * | $284,540,390.24 | -0.14% | -1.43% | 0.65% |
Chainlink | LINK | 24 | 23 | -1 | $4,125,055,883.39 | $8.77 | 470,099,970 LINK * | $354,594,647.59 | -0.41% | -3.92% | 5.63% |
Cronos | CRO | 25 | 25 | 0 | $3,843,434,145.22 | $0.1521 | 25,263,013,692 CRO * | $15,336,461.61 | -0.28% | -1.35% | 3.76% |
Cosmos | ATOM | 26 | 26 | 0 | $3,320,353,880.14 | $11.59 | 286,370,297 ATOM * | $159,812,605.46 | -0.66% | -2.46% | 1.99% |
Stellar | XLM | 27 | 27 | 0 | $3,170,846,293.29 | $0.1256 | 25,244,540,820 XLM * | $117,860,284.42 | -0.28% | -0.85% | 1.55% |
Monero | XMR | 28 | 28 | 0 | $3,006,013,368.51 | $165.52 | 18,161,010 XMR | $73,938,482.75 | -0.22% | -0.58% | 0.44% |
Flow | FLOW | 29 | 29 | 0 | $2,936,064,107.13 | $2.83 | 1,036,200,000 FLOW * | $84,893,369.70 | -0.09% | -2.98% | 8.01% |
Bitcoin Cash | BCH | 30 | 30 | 0 | $2,672,688,204.72 | $139.60 | 19,145,513 BCH | $242,271,081.15 | -0.18% | -3.26% | -1.24% |
Algorand | ALGO | 31 | 31 | 0 | $2,509,967,157.15 | $0.3643 | 6,889,810,627 ALGO * | $105,604,974.77 | -0.21% | -1.08% | 2.45% |
VeChain | VET | 32 | 32 | 0 | $2,342,110,710.97 | $0.0323 | 72,511,146,418 VET * | $93,030,974.95 | -0.25% | -1.95% | 3.25% |
Filecoin | FIL | 33 | 33 | 0 | $2,145,448,465.23 | $8.24 | 260,430,924 FIL | $333,537,515.41 | 0.06% | -1.31% | -6.20% |
Internet Computer | ICP | 34 | 35 | 1 | $2,046,783,691.16 | $8.02 | 255,254,779 ICP * | $66,889,922.52 | -0.06% | -2.02% | -2.41% |
Decentraland | MANA | 35 | 36 | 1 | $1,985,766,880.50 | $1.07 | 1,852,425,797 MANA * | $267,561,947.83 | 0.05% | 1.03% | 1.17% |
ApeCoin | APE | 36 | 34 | -2 | $1,955,176,736.14 | $6.37 | 306,875,000 APE * | $296,183,741.02 | -0.81% | -3.98% | -11.59% |
The Sandbox | SAND | 37 | 38 | 1 | $1,815,663,283.37 | $1.34 | 1,354,060,208 SAND * | $540,580,381.61 | 0.04% | 1.24% | 1.75% |
Hedera | HBAR | 38 | 40 | 2 | $1,664,817,022.92 | $0.07896 | 21,084,776,584 HBAR * | $30,409,765.11 | -0.41% | -2.70% | 2.64% |
Tezos | XTZ | 39 | 37 | -2 | $1,648,380,667.12 | $1.82 | 905,116,181 XTZ * | $45,958,154.82 | 0.00% | -4.53% | -3.53% |
Axie Infinity | AXS | 40 | 42 | 2 | $1,556,961,614.57 | $18.58 | 83,814,074 AXS * | $189,163,828.92 | -0.29% | -3.44% | 0.54% |
Theta Network | THETA | 41 | 39 | -2 | $1,526,437,841.19 | $1.53 | 1,000,000,000 THETA * | $58,886,870.50 | -0.32% | -3.75% | -8.34% |
Aave | AAVE | 42 | 44 | 2 | $1,503,455,098.22 | $107.48 | 13,987,699 AAVE * | $140,162,223.25 | -0.81% | -2.59% | 6.02% |
Elrond | EGLD | 43 | 41 | -2 | $1,446,556,924.49 | $62.89 | 23,000,864 EGLD * | $38,389,770.05 | -0.07% | -2.99% | -6.32% |
Quant | QNT | 44 | 43 | -1 | $1,429,850,810.78 | $118.44 | 12,072,738 QNT * | $41,880,088.95 | -0.67% | -6.25% | -6.16% |
EOS | EOS | 45 | 45 | 0 | $1,303,616,903.05 | $1.31 | 997,118,446 EOS * | $210,278,804.02 | -0.28% | -3.19% | 6.33% |
OKB | OKB | 46 | 50 | 4 | $1,297,000,387.10 | $21.62 | 60,000,000 OKB * | $19,043,847.56 | -0.32% | -1.37% | 18.67% |
TrueUSD | TUSD | 47 | 46 | -1 | $1,226,057,021.83 | $0.9998 | 1,226,259,412 TUSD * | $266,385,944.27 | 0.00% | -0.02% | -0.01% |
Bitcoin SV | BSV | 48 | 47 | -1 | $1,195,816,355.28 | $62.47 | 19,142,045 BSV | $47,646,758.89 | -0.42% | -1.35% | 0.90% |
Zcash | ZEC | 49 | 51 | 2 | $1,110,521,470.87 | $73.82 | 15,042,831 ZEC | $83,285,381.45 | -0.46% | -2.96% | 5.02% |
Chiliz | CHZ | 50 | 58 | 8 | $1,087,603,705.42 | $0.1813 | 6,000,387,493 CHZ * | $529,767,098.82 | -1.06% | 12.67% | 19.93% |
KuCoin Token | KCS | 51 | 52 | 1 | $1,047,363,437.61 | $10.65 | 98,379,861 KCS * | $2,371,349.19 | -0.03% | -0.53% | 0.54% |
Helium | HNT | 52 | 49 | -3 | $1,028,358,192.30 | $8.31 | 123,784,390 HNT | $8,962,071.91 | -0.31% | -3.35% | -6.40% |
Maker | MKR | 53 | 48 | -5 | $1,002,044,548.16 | $1,024.97 | 977,631 MKR * | $199,025,668.55 | 0.14% | -4.06% | -8.97% |
Fantom | FTM | 54 | 55 | 1 | $987,125,034.62 | $0.3879 | 2,545,006,273 FTM * | $203,541,793.49 | -0.92% | -3.03% | 4.54% |
IOTA | MIOTA | 55 | 53 | -2 | $964,568,667.77 | $0.347 | 2,779,530,283 MIOTA * | $17,123,788.29 | -0.06% | -3.33% | 1.50% |
The Graph | GRT | 56 | 59 | 3 | $963,162,624.05 | $0.1396 | 6,900,000,000 GRT * | $214,535,819.15 | -0.34% | -2.90% | 8.92% |
BitTorrent-New | BTT | 57 | 57 | 0 | $946,646,808.81 | $0.00000101 | 937,418,500,000,000 BTT * | $30,614,162.22 | 0.02% | -0.58% | 3.29% |
Pax Dollar | USDP | 58 | 54 | -4 | $945,893,889.61 | $1.00 | 945,642,940 USDP * | $2,889,560.14 | -0.02% | 0.04% | -0.05% |
THORChain | RUNE | 59 | 56 | -3 | $927,240,889.87 | $2.80 | 330,688,061 RUNE * | $119,216,725.28 | -0.51% | -3.71% | 0.80% |
Celsius | CEL | 60 | 107 | 47 | $911,424,083.86 | $3.82 | 238,863,520 CEL * | $31,317,096.25 | 2.22% | -1.24% | 163.74% |
Klaytn | KLAY | 61 | 60 | -1 | $905,178,425.42 | $0.3032 | 2,985,181,023 KLAY * | $42,229,799.53 | -0.10% | -0.62% | 4.28% |
eCash | XEC | 62 | 61 | -1 | $887,848,910.24 | $0.00004638 | 19,142,235,923,303 XEC * | $13,728,136.01 | -0.25% | -2.34% | 2.39% |
Lido DAO | LDO | 63 | 63 | 0 | $837,635,012.67 | $2.68 | 312,951,154 LDO * | $106,012,206.05 | -0.81% | -8.79% | 8.69% |
Huobi Token | HT | 64 | 68 | 4 | $828,637,182.02 | $5.38 | 153,920,626 HT * | $23,645,963.91 | 0.32% | 1.44% | 23.02% |
Neo | NEO | 65 | 62 | -3 | $813,699,642.69 | $11.54 | 70,538,831 NEO * | $46,850,781.61 | -0.30% | -3.66% | 0.63% |
USDD | USDD | 66 | 64 | -2 | $743,669,904.84 | $0.9978 | 745,332,144 USDD * | $48,334,606.27 | -0.02% | -0.01% | -0.24% |
Curve DAO Token | CRV | 67 | 65 | -2 | $733,051,114.46 | $1.39 | 527,558,004 CRV * | $125,051,634.04 | -0.47% | -2.97% | -0.72% |
PancakeSwap | CAKE | 68 | 72 | 4 | $700,144,336.12 | $4.26 | 164,327,073 CAKE * | $38,645,696.08 | -0.49% | -3.58% | -2.88% |
Neutrino USD | USDN | 69 | 66 | -3 | $689,238,117.42 | $0.9903 | 695,954,120 USDN * | $2,242,488.92 | -0.04% | 0.23% | 0.35% |
Basic Attention Token | BAT | 70 | 70 | 0 | $664,787,758.69 | $0.4441 | 1,496,776,945 BAT * | $58,515,843.55 | -0.02% | -3.06% | 3.44% |
Waves | WAVES | 71 | 69 | -2 | $662,421,941.65 | $6.07 | 109,061,386 WAVES * | $318,326,902.28 | -0.07% | -0.25% | 0.38% |
Stacks | STX | 72 | 67 | -5 | $653,831,677.66 | $0.4923 | 1,328,064,729 STX | $15,519,817.47 | -0.12% | -3.19% | 0.41% |
Loopring | LRC | 73 | 71 | -2 | $642,657,863.18 | $0.4832 | 1,330,119,710 LRC * | $163,290,682.38 | -0.23% | -2.14% | 0.61% |
Enjin Coin | ENJ | 74 | 73 | -1 | $626,976,346.29 | $0.6994 | 896,399,956 ENJ * | $120,802,773.30 | 0.00% | -0.27% | 2.49% |
Zilliqa | ZIL | 75 | 75 | 0 | $613,862,308.22 | $0.04662 | 13,167,652,166 ZIL | $183,243,178.64 | 0.23% | -1.19% | 2.77% |
PAX Gold | PAXG | 76 | 74 | -2 | $609,096,335.26 | $1,793.11 | 339,687 PAXG * | $13,528,428.84 | -0.07% | -0.04% | 1.38% |
Dash | DASH | 77 | 76 | -1 | $598,514,992.62 | $55.09 | 10,864,715 DASH | $85,146,811.64 | -0.09% | -3.31% | 3.24% |
STEPN | GMT | 78 | 78 | 0 | $588,020,987.41 | $0.98 | 600,000,000 GMT * | $245,467,964.63 | -0.35% | 0.73% | 5.43% |
Nexo | NEXO | 79 | 98 | 19 | $564,103,237.25 | $1.01 | 560,000,011 NEXO * | $29,962,134.89 | 0.04% | -1.42% | 34.30% |
Mina | MINA | 80 | 81 | 1 | $563,484,051.78 | $0.8903 | 632,881,220 MINA * | $19,291,636.30 | -0.31% | -3.08% | 3.83% |
Kava | KAVA | 81 | 82 | 1 | $558,454,237.21 | $2.24 | 249,573,800 KAVA * | $26,023,642.76 | -0.43% | -1.18% | 5.22% |
Bitcoin Gold | BTG | 82 | 83 | 1 | $534,065,257.93 | $30.49 | 17,513,924 BTG | $24,726,154.39 | -0.04% | -3.17% | 5.68% |
Celo | CELO | 83 | 84 | 1 | $501,188,852.82 | $1.10 | 456,611,349 CELO * | $21,682,109.61 | -0.19% | -4.31% | 1.36% |
Kusama | KSM | 84 | 79 | -5 | $498,036,239.29 | $58.80 | 8,470,098 KSM * | $40,747,411.82 | -0.06% | -3.63% | -10.47% |
Gala | GALA | 85 | 95 | 10 | $492,575,211.71 | $0.0706 | 6,977,205,436 GALA * | $417,271,929.47 | 0.36% | 5.33% | 16.37% |
NEM | XEM | 86 | 88 | 2 | $485,802,703.79 | $0.05398 | 8,999,999,999 XEM * | $13,548,848.68 | -0.52% | -0.82% | 4.87% |
Decred | DCR | 87 | 77 | -10 | $484,159,425.19 | $33.94 | 14,266,004 DCR | $4,128,463.75 | 0.21% | -5.29% | -14.19% |
1inch Network | 1INCH | 88 | 90 | 2 | $480,659,375.71 | $0.8407 | 571,760,977 1INCH * | $49,966,761.21 | -0.13% | -3.89% | 4.22% |
Gnosis | GNO | 89 | 96 | 7 | $477,044,686.60 | $184.93 | 2,579,588 GNO * | $3,242,609.31 | -0.09% | -3.14% | 13.35% |
Oasis Network | ROSE | 90 | 80 | -10 | $467,878,564.15 | $0.09307 | 5,027,383,223 ROSE * | $53,056,205.00 | -0.24% | -3.88% | -12.80% |
Trust Wallet Token | TWT | 91 | 86 | -5 | $468,082,078.98 | $1.12 | 416,649,900 TWT * | $7,672,650.03 | -0.53% | -3.20% | -3.61% |
Convex Finance | CVX | 92 | 89 | -3 | $464,427,154.87 | $6.97 | 66,661,483 CVX * | $6,706,726.49 | -0.08% | -3.19% | 0.58% |
Arweave | AR | 93 | 85 | -8 | $463,397,997.34 | $13.88 | 33,394,701 AR * | $19,312,965.66 | -0.20% | -4.51% | -5.16% |
Ankr | ANKR | 94 | 111 | 17 | $463,626,417.32 | $0.04798 | 9,662,899,378 ANKR * | $290,973,261.53 | 0.54% | 6.27% | 45.13% |
Compound | COMP | 95 | 92 | -3 | $454,211,105.47 | $62.97 | 7,213,031 COMP * | $94,835,736.27 | -0.49% | -3.90% | 0.27% |
Holo | HOT | 96 | 91 | -5 | $455,422,365.70 | $0.002627 | 173,342,974,127 HOT * | $31,631,255.11 | -0.62% | 1.47% | -0.16% |
XDC Network | XDC | 97 | 102 | 5 | $441,190,272.50 | $0.03585 | 12,305,012,699 XDC * | $3,681,535.50 | -0.23% | 0.18% | 13.60% |
Synthetix | SNX | 98 | 87 | -11 | $438,764,973.04 | $3.82 | 114,841,533 SNX * | $60,204,409.42 | -0.50% | -3.85% | -6.43% |
Qtum | QTUM | 99 | 94 | -5 | $435,641,268.44 | $4.18 | 104,287,736 QTUM * | $56,714,102.97 | -0.25% | -2.58% | 1.98% |
Fei USD | FEI | 100 | 97 | -3 | $419,859,386.10 | $0.9879 | 424,996,178 FEI * | $3,885,518.08 | 0.05% | -0.13% | -0.18% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c