topofthecryptos.com: 7 August 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $443,014,963,855.39 | $23,175.89 | 19,115,337 BTC | $15,886,817,042.79 | -0.30% | 0.93% | -0.69% |
Ethereum | ETH | 2 | 2 | 0 | $207,103,611,495.11 | $1,699.35 | 121,872,197 ETH | $10,252,090,340.17 | -0.37% | 0.45% | 1.06% |
Tether | USDT | 3 | 3 | 0 | $66,486,127,948.63 | $1.00 | 66,476,525,454 USDT * | $29,901,528,650.93 | 0.00% | 0.00% | -0.02% |
USD Coin | USDC | 4 | 4 | 0 | $54,275,863,425.54 | $0.9999 | 54,280,268,796 USDC * | $3,504,912,367.47 | 0.01% | 0.02% | 0.01% |
BNB | BNB | 5 | 5 | 0 | $52,099,211,446.08 | $322.92 | 161,337,261 BNB * | $1,012,978,418.84 | -0.37% | 2.49% | 13.87% |
XRP | XRP | 6 | 6 | 0 | $18,008,096,794.90 | $0.3725 | 48,343,101,197 XRP * | $509,151,828.92 | -0.47% | 0.25% | -2.09% |
Binance USD | BUSD | 7 | 7 | 0 | $17,919,074,504.39 | $0.9999 | 17,921,636,048 BUSD * | $3,175,297,520.48 | 0.02% | -0.01% | 0.05% |
Cardano | ADA | 8 | 8 | 0 | $17,796,329,481.18 | $0.5275 | 33,739,028,516 ADA | $495,713,644.84 | -0.42% | 3.17% | 2.02% |
Solana | SOL | 9 | 9 | 0 | $14,089,000,374.02 | $40.61 | 346,971,924 SOL * | $614,104,051.26 | -0.45% | 1.37% | -4.23% |
Polkadot | DOT | 10 | 11 | 1 | $9,552,753,760.30 | $8.65 | 1,104,823,435 DOT * | $343,345,305.55 | -0.98% | 1.53% | 0.01% |
Dogecoin | DOGE | 11 | 10 | -1 | $9,146,340,282.66 | $0.06894 | 132,670,764,300 DOGE | $204,862,520.63 | -0.33% | 0.39% | 0.98% |
Avalanche | AVAX | 12 | 14 | 2 | $7,933,884,703.30 | $27.89 | 284,470,930 AVAX * | $789,046,880.98 | 0.12% | 4.62% | 17.45% |
Dai | DAI | 13 | 12 | -1 | $7,524,168,018.41 | $0.9991 | 7,530,835,661 DAI * | $367,218,176.17 | -0.03% | -0.03% | 0.00% |
Polygon | MATIC | 14 | 13 | -1 | $7,285,073,636.08 | $0.9067 | 8,034,803,943 MATIC * | $253,514,512.15 | -0.65% | -0.07% | -2.32% |
Shiba Inu | SHIB | 15 | 15 | 0 | $6,607,752,112.39 | $0.00001203 | 549,063,278,876,302 SHIB * | $225,119,696.26 | -0.09% | 0.58% | 2.76% |
Uniswap | UNI | 16 | 17 | 1 | $6,551,678,761.48 | $8.79 | 745,413,106 UNI * | $105,349,992.06 | -0.74% | 0.17% | 4.99% |
TRON | TRX | 17 | 16 | -1 | $6,435,238,348.72 | $0.06963 | 92,416,950,238 TRX * | $280,333,476.39 | -0.31% | 0.23% | 1.00% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $5,482,588,755.55 | $23,151.84 | 236,810 WBTC * | $80,965,788.36 | -0.31% | 0.76% | -0.84% |
Ethereum Classic | ETC | 19 | 19 | 0 | $5,138,778,222.26 | $37.72 | 136,230,687 ETC | $724,741,489.84 | -0.32% | -0.32% | 3.48% |
UNUS SED LEO | LEO | 20 | 20 | 0 | $4,667,618,100.33 | $4.89 | 953,954,130 LEO * | $3,756,904.67 | 0.01% | -0.76% | -2.19% |
Litecoin | LTC | 21 | 21 | 0 | $4,331,682,642.19 | $61.10 | 70,892,294 LTC | $276,519,335.66 | -0.26% | 0.30% | 1.99% |
FTX Token | FTT | 22 | 22 | 0 | $4,131,052,449.96 | $30.67 | 134,701,802 FTT * | $37,216,076.83 | -0.29% | 0.83% | 0.86% |
Chainlink | LINK | 23 | 23 | 0 | $3,900,988,631.95 | $8.31 | 469,599,970 LINK * | $325,633,779.70 | 0.57% | 6.47% | 8.36% |
NEAR Protocol | NEAR | 24 | 25 | 1 | $3,757,935,580.69 | $4.99 | 753,740,362 NEAR * | $369,109,894.94 | -0.21% | 1.56% | 17.66% |
Cronos | CRO | 25 | 24 | -1 | $3,704,236,298.18 | $0.1466 | 25,263,013,692 CRO * | $13,840,428.33 | -0.49% | 1.39% | 6.87% |
Cosmos | ATOM | 26 | 26 | 0 | $3,255,686,523.18 | $11.37 | 286,370,297 ATOM * | $241,577,057.58 | -0.44% | 6.93% | 9.58% |
Stellar | XLM | 27 | 27 | 0 | $3,116,643,836.83 | $0.1237 | 25,197,964,180 XLM * | $142,333,716.24 | 0.03% | 1.61% | 5.01% |
Monero | XMR | 28 | 28 | 0 | $2,992,244,704.43 | $164.79 | 18,157,989 XMR | $149,742,599.41 | -0.87% | 2.57% | 6.42% |
Flow | FLOW | 29 | 34 | 5 | $2,718,394,719.85 | $2.62 | 1,036,200,000 FLOW * | $187,877,440.11 | 0.12% | 1.97% | 36.19% |
Bitcoin Cash | BCH | 30 | 29 | -1 | $2,705,486,996.82 | $141.36 | 19,139,388 BCH | $206,578,300.25 | -0.55% | -0.34% | 0.98% |
Algorand | ALGO | 31 | 31 | 0 | $2,471,081,707.05 | $0.3556 | 6,949,412,435 ALGO * | $94,236,543.85 | -0.18% | 1.85% | 5.80% |
VeChain | VET | 32 | 35 | 3 | $2,268,469,540.88 | $0.03128 | 72,511,146,418 VET * | $78,087,026.13 | -0.57% | 1.33% | 15.22% |
Filecoin | FIL | 33 | 30 | -3 | $2,246,792,163.04 | $8.78 | 255,818,838 FIL | $422,489,864.53 | -0.43% | -7.21% | -10.73% |
ApeCoin | APE | 34 | 33 | -1 | $2,211,519,140.52 | $7.21 | 306,875,000 APE * | $226,970,071.91 | 0.24% | -0.79% | 7.24% |
Internet Computer | ICP | 35 | 32 | -3 | $2,053,471,234.53 | $8.22 | 249,925,163 ICP * | $51,829,925.97 | -0.08% | -0.61% | -8.61% |
Decentraland | MANA | 36 | 36 | 0 | $1,962,763,409.27 | $1.06 | 1,852,429,097 MANA * | $169,098,747.55 | -0.22% | 1.02% | 8.49% |
Tezos | XTZ | 37 | 39 | 2 | $1,707,237,282.28 | $1.89 | 904,347,936 XTZ * | $28,047,106.96 | -0.72% | 0.60% | 8.48% |
The Sandbox | SAND | 38 | 37 | -1 | $1,692,260,693.54 | $1.32 | 1,284,059,808 SAND * | $163,418,601.72 | -0.48% | -0.06% | 0.75% |
Theta Network | THETA | 39 | 42 | 3 | $1,665,408,045.68 | $1.67 | 1,000,000,000 THETA * | $105,179,734.51 | -0.27% | 7.32% | 24.36% |
Hedera | HBAR | 40 | 38 | -2 | $1,621,982,633.73 | $0.07693 | 21,084,776,584 HBAR * | $24,539,569.27 | -0.21% | 0.05% | 1.28% |
Elrond | EGLD | 41 | 44 | 3 | $1,542,138,450.34 | $67.13 | 22,971,533 EGLD * | $59,343,935.18 | 0.34% | 3.85% | 17.41% |
Axie Infinity | AXS | 42 | 40 | -2 | $1,537,429,682.15 | $18.48 | 83,210,057 AXS * | $173,363,062.69 | -0.65% | 2.96% | 2.11% |
Quant | QNT | 43 | 45 | 2 | $1,523,646,117.00 | $126.21 | 12,072,738 QNT * | $78,063,587.22 | -0.25% | 4.64% | 22.72% |
Aave | AAVE | 44 | 41 | -3 | $1,417,587,624.79 | $101.38 | 13,982,527 AAVE * | $137,919,174.40 | -0.03% | 2.22% | 3.49% |
EOS | EOS | 45 | 43 | -2 | $1,225,230,852.27 | $1.23 | 996,510,495 EOS * | $167,333,242.04 | -0.75% | 0.10% | -7.78% |
TrueUSD | TUSD | 46 | 46 | 0 | $1,206,597,650.81 | $1 | 1,206,623,120 TUSD * | $221,555,582.23 | 0.00% | -0.01% | 0.03% |
Bitcoin SV | BSV | 47 | 47 | 0 | $1,184,756,206.12 | $61.91 | 19,135,695 BSV | $52,968,864.60 | -0.40% | 0.64% | 1.15% |
Maker | MKR | 48 | 50 | 2 | $1,100,741,696.42 | $1,125.93 | 977,631 MKR * | $87,526,957.44 | -0.30% | 3.55% | 2.14% |
Helium | HNT | 49 | 48 | -1 | $1,093,837,176.06 | $8.88 | 123,244,880 HNT | $4,355,658.40 | -0.10% | 0.62% | -3.71% |
OKB | OKB | 50 | 49 | -1 | $1,092,957,330.56 | $18.22 | 60,000,000 OKB * | $6,923,364.27 | -0.29% | -0.83% | -0.35% |
Zcash | ZEC | 51 | 52 | 1 | $1,053,862,334.92 | $70.29 | 14,992,650 ZEC | $93,104,933.78 | -0.94% | 3.84% | 8.82% |
KuCoin Token | KCS | 52 | 51 | -1 | $1,041,743,785.80 | $10.59 | 98,379,861 KCS * | $2,834,043.72 | -0.15% | 1.01% | 5.35% |
IOTA | MIOTA | 53 | 57 | 4 | $950,358,378.27 | $0.3419 | 2,779,530,283 MIOTA * | $17,868,437.56 | -0.59% | 0.30% | 7.61% |
Pax Dollar | USDP | 54 | 53 | -1 | $946,401,725.97 | $1.00 | 945,642,940 USDP * | $1,435,246.43 | 0.05% | 0.14% | 0.01% |
Fantom | FTM | 55 | 60 | 5 | $944,286,290.42 | $0.371 | 2,545,006,273 FTM * | $239,127,619.78 | -0.41% | 1.18% | 12.67% |
THORChain | RUNE | 56 | 58 | 2 | $919,927,427.01 | $2.78 | 330,688,061 RUNE * | $96,508,363.03 | -0.60% | 3.90% | 7.02% |
BitTorrent-New | BTT | 57 | 54 | -3 | $916,457,986.72 | $0.0000009776 | 937,418,500,000,000 BTT * | $25,092,733.09 | -0.18% | 0.47% | -0.24% |
Chiliz | CHZ | 58 | 62 | 4 | $906,843,409.48 | $0.1511 | 6,000,387,493 CHZ * | $143,323,692.80 | -0.37% | 3.70% | 23.75% |
The Graph | GRT | 59 | 56 | -3 | $884,252,723.50 | $0.1282 | 6,900,000,000 GRT * | $47,359,451.29 | -0.56% | 0.32% | -0.14% |
Klaytn | KLAY | 60 | 55 | -5 | $867,508,844.16 | $0.2908 | 2,983,257,424 KLAY * | $36,761,621.09 | -0.01% | -0.72% | -4.71% |
eCash | XEC | 61 | 59 | -2 | $866,874,139.12 | $0.0000453 | 19,136,010,923,303 XEC * | $6,821,162.44 | -0.37% | 0.78% | 3.00% |
Neo | NEO | 62 | 61 | -1 | $808,598,075.79 | $11.46 | 70,538,831 NEO * | $34,885,521.51 | -0.33% | 0.32% | 4.28% |
Lido DAO | LDO | 63 | 67 | 4 | $770,664,385.35 | $2.46 | 312,951,154 LDO * | $72,213,851.21 | -1.15% | -5.11% | 14.24% |
USDD | USDD | 64 | 63 | -1 | $745,477,727.71 | $1.00 | 745,332,144 USDD * | $40,369,339.65 | -0.04% | 0.07% | 0.15% |
Curve DAO Token | CRV | 65 | 66 | 1 | $732,710,348.08 | $1.40 | 523,511,481 CRV * | $107,159,910.67 | -0.57% | 1.83% | 6.00% |
Neutrino USD | USDN | 66 | 64 | -2 | $710,179,766.22 | $0.9869 | 719,587,201 USDN * | $2,185,629.58 | -0.09% | -0.05% | -0.34% |
Stacks | STX | 67 | 71 | 4 | $650,686,963.06 | $0.4903 | 1,327,145,364 STX | $15,798,022.37 | -0.08% | 1.03% | 10.71% |
Huobi Token | HT | 68 | 65 | -3 | $673,559,393.55 | $4.38 | 153,920,626 HT * | $9,346,841.39 | -0.13% | 0.42% | -2.89% |
Waves | WAVES | 69 | 68 | -1 | $659,540,387.14 | $6.05 | 109,000,840 WAVES * | $157,632,811.73 | -0.29% | -0.71% | 6.42% |
Basic Attention Token | BAT | 70 | 70 | 0 | $642,401,695.80 | $0.4294 | 1,496,166,510 BAT * | $38,054,571.86 | -0.59% | -0.73% | 7.38% |
Loopring | LRC | 71 | 75 | 4 | $638,747,358.05 | $0.4802 | 1,330,088,530 LRC * | $220,017,814.74 | -1.27% | 10.80% | 14.73% |
PancakeSwap | CAKE | 72 | 72 | 0 | $631,772,797.53 | $4.39 | 144,007,467 CAKE * | $71,105,121.09 | -0.22% | 5.38% | 10.71% |
Enjin Coin | ENJ | 73 | 77 | 4 | $611,758,272.57 | $0.6825 | 896,399,956 ENJ * | $56,127,847.22 | -0.34% | 0.77% | 11.20% |
PAX Gold | PAXG | 74 | 69 | -5 | $600,825,953.44 | $1,768.76 | 339,687 PAXG * | $8,320,047.32 | 0.05% | 0.04% | 0.35% |
Zilliqa | ZIL | 75 | 74 | -1 | $596,056,141.83 | $0.04536 | 13,139,362,713 ZIL | $152,562,249.57 | -0.22% | -1.30% | 6.60% |
Dash | DASH | 76 | 76 | 0 | $579,223,526.12 | $53.36 | 10,855,193 DASH | $96,833,693.08 | -0.44% | 1.53% | 4.31% |
Decred | DCR | 77 | 96 | 19 | $563,486,838.25 | $39.55 | 14,247,205 DCR | $14,399,094.82 | -1.08% | -2.95% | 44.15% |
STEPN | GMT | 78 | 73 | -5 | $557,750,832.94 | $0.9296 | 600,000,000 GMT * | $133,233,984.04 | 0.16% | 0.65% | -3.04% |
Kusama | KSM | 79 | 78 | -1 | $556,307,253.62 | $65.68 | 8,470,098 KSM * | $43,428,082.73 | -0.46% | -1.16% | 2.89% |
Oasis Network | ROSE | 80 | 88 | 8 | $536,541,034.20 | $0.1067 | 5,027,383,223 ROSE * | $215,663,966.88 | -0.11% | 24.54% | 26.99% |
Mina | MINA | 81 | 82 | 1 | $534,054,719.64 | $0.8575 | 622,829,150 MINA * | $19,732,300.36 | 0.41% | 2.30% | 10.77% |
Kava | KAVA | 82 | 84 | 2 | $520,746,291.69 | $2.13 | 244,871,332 KAVA * | $23,684,378.44 | 0.10% | -1.79% | 12.08% |
Bitcoin Gold | BTG | 83 | 79 | -4 | $505,380,905.15 | $28.86 | 17,513,924 BTG | $9,668,760.18 | -0.41% | -0.16% | -6.05% |
Celo | CELO | 84 | 83 | -1 | $494,456,236.75 | $1.08 | 456,611,349 CELO * | $25,121,046.87 | -0.64% | 0.98% | 5.20% |
Arweave | AR | 85 | 80 | -5 | $488,634,796.26 | $14.63 | 33,394,701 AR * | $18,790,496.18 | 0.21% | -1.64% | -5.71% |
Trust Wallet Token | TWT | 86 | 99 | 13 | $485,615,480.69 | $1.17 | 416,649,900 TWT * | $11,072,395.66 | 0.04% | -0.05% | 26.45% |
Synthetix | SNX | 87 | 92 | 5 | $468,912,192.49 | $4.08 | 114,841,533 SNX * | $87,136,638.40 | -0.94% | -4.56% | 14.45% |
NEM | XEM | 88 | 85 | -3 | $463,250,354.40 | $0.05147 | 8,999,999,999 XEM * | $9,338,852.63 | -0.30% | -0.54% | 3.87% |
Convex Finance | CVX | 89 | 81 | -8 | $459,989,574.68 | $6.93 | 66,405,138 CVX * | $7,988,290.42 | -1.15% | -0.86% | -6.61% |
1inch Network | 1INCH | 90 | 86 | -4 | $461,052,472.72 | $0.8066 | 571,582,529 1INCH * | $41,959,467.47 | -0.55% | -0.07% | 5.79% |
Holo | HOT | 91 | 97 | 6 | $456,129,713.93 | $0.002631 | 173,342,974,127 HOT * | $38,612,460.91 | -0.35% | 1.39% | 16.49% |
Compound | COMP | 92 | 91 | -1 | $451,923,373.99 | $62.80 | 7,195,870 COMP * | $101,731,380.58 | -0.30% | -3.11% | 9.69% |
Optimism | OP | 93 | 101 | 8 | $448,801,336.53 | $1.91 | 234,748,364 OP * | $195,864,858.01 | -0.95% | -0.24% | 20.53% |
Qtum | QTUM | 94 | 87 | -7 | $427,157,788.22 | $4.10 | 104,278,287 QTUM * | $48,643,180.62 | -0.93% | -0.74% | 0.69% |
Gala | GALA | 95 | 95 | 0 | $423,267,988.63 | $0.06066 | 6,977,205,436 GALA * | $156,096,988.71 | 0.22% | 1.00% | 6.25% |
Gnosis | GNO | 96 | 90 | -6 | $420,871,599.24 | $163.15 | 2,579,588 GNO * | $5,254,864.35 | -0.54% | -0.08% | 1.47% |
Fei USD | FEI | 97 | 89 | -8 | $420,635,750.95 | $0.9897 | 424,996,178 FEI * | $904,688.81 | -0.01% | -0.25% | 0.46% |
Nexo | NEXO | 98 | 94 | -4 | $420,022,186.32 | $0.75 | 560,000,011 NEXO * | $9,478,825.79 | 0.03% | 0.10% | 5.35% |
yearn.finance | YFI | 99 | 93 | -6 | $418,429,043.88 | $11,420.72 | 36,638 YFI * | $64,757,395.64 | -0.17% | -2.81% | 4.89% |
Ravencoin | RVN | 100 | 98 | -2 | $412,368,866.14 | $0.03937 | 10,473,290,000 RVN | $21,142,344.49 | -0.26% | 3.37% | 5.97% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c