topofthecryptos.com: 31 July 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $445,941,074,223.03 | $23,336.90 | 19,108,843 BTC | $23,553,591,896.25 | 0.02% | -1.35% | 3.22% |
Ethereum | ETH | 2 | 2 | 0 | $204,771,722,888.53 | $1,681.52 | 121,777,945 ETH | $14,200,735,369.87 | 0.25% | -0.85% | 5.13% |
Tether | USDT | 3 | 3 | 0 | $66,219,690,038.41 | $1.00 | 66,197,977,708 USDT * | $52,267,348,020.18 | 0.01% | 0.00% | 0.03% |
USD Coin | USDC | 4 | 4 | 0 | $54,455,842,443.43 | $0.9998 | 54,466,880,787 USDC * | $7,124,030,236.65 | 0.00% | -0.01% | -0.03% |
BNB | BNB | 5 | 5 | 0 | $45,751,935,452.53 | $283.58 | 161,337,261 BNB * | $1,313,531,523.06 | 0.25% | -1.38% | 8.29% |
XRP | XRP | 6 | 7 | 1 | $18,392,533,898.45 | $0.3805 | 48,343,101,197 XRP * | $1,359,568,595.80 | -0.47% | -1.88% | 5.90% |
Binance USD | BUSD | 7 | 6 | -1 | $17,846,505,622.18 | $0.9993 | 17,858,623,534 BUSD * | $6,199,044,656.30 | -0.18% | -0.06% | -0.19% |
Cardano | ADA | 8 | 8 | 0 | $17,544,584,313.12 | $0.517 | 33,934,048,406 ADA | $875,157,898.06 | -0.24% | -1.63% | 0.62% |
Solana | SOL | 9 | 9 | 0 | $14,677,221,207.36 | $42.40 | 346,159,212 SOL * | $1,356,657,074.98 | 0.05% | -3.10% | 3.40% |
Dogecoin | DOGE | 10 | 10 | 0 | $9,057,728,540.12 | $0.06827 | 132,670,764,300 DOGE | $521,194,035.39 | -0.10% | -1.97% | 0.81% |
Polkadot | DOT | 11 | 12 | 1 | $8,538,285,441.20 | $8.65 | 987,579,315 DOT * | $980,832,901.37 | -1.05% | 5.33% | 16.61% |
Dai | DAI | 12 | 11 | -1 | $7,432,528,119.60 | $0.9991 | 7,439,213,459 DAI * | $1,194,796,255.71 | -0.03% | -0.03% | -0.07% |
Polygon | MATIC | 13 | 13 | 0 | $7,458,425,920.58 | $0.9283 | 8,034,803,943 MATIC * | $1,102,958,858.97 | 1.01% | -0.15% | 5.33% |
Avalanche | AVAX | 14 | 14 | 0 | $6,751,945,512.82 | $23.75 | 284,342,941 AVAX * | $565,704,850.74 | 0.35% | -1.99% | -0.50% |
Shiba Inu | SHIB | 15 | 15 | 0 | $6,430,388,289.44 | $0.00001171 | 549,063,278,876,302 SHIB * | $421,765,443.32 | -0.16% | -1.72% | 0.89% |
TRON | TRX | 16 | 16 | 0 | $6,372,029,570.11 | $0.06894 | 92,425,025,011 TRX * | $492,358,497.55 | -0.14% | -0.29% | 2.99% |
Uniswap | UNI | 17 | 17 | 0 | $6,235,512,339.83 | $8.37 | 744,865,064 UNI * | $320,134,086.55 | -0.85% | -4.44% | 15.86% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $5,528,772,530.06 | $23,346.87 | 236,810 WBTC * | $152,639,253.63 | 0.17% | -1.28% | 3.14% |
Ethereum Classic | ETC | 19 | 22 | 3 | $4,961,190,229.92 | $36.45 | 136,095,990 ETC | $1,983,357,332.48 | -2.14% | -6.80% | 42.38% |
UNUS SED LEO | LEO | 20 | 19 | -1 | $4,772,346,139.25 | $5.00 | 953,954,130 LEO * | $3,415,331.87 | -0.14% | -0.98% | -3.82% |
Litecoin | LTC | 21 | 20 | -1 | $4,244,150,997.88 | $59.91 | 70,842,694 LTC | $502,294,494.73 | -0.30% | -0.88% | 2.43% |
FTX Token | FTT | 22 | 21 | -1 | $4,100,102,498.54 | $30.41 | 134,843,402 FTT * | $69,950,678.14 | -0.18% | -1.80% | 4.33% |
Chainlink | LINK | 23 | 23 | 0 | $3,596,184,501.90 | $7.67 | 469,099,970 LINK * | $512,120,157.86 | 0.24% | -1.76% | 7.88% |
Cronos | CRO | 24 | 24 | 0 | $3,466,072,910.98 | $0.1372 | 25,263,013,692 CRO * | $16,892,613.79 | -0.14% | -0.35% | 6.46% |
NEAR Protocol | NEAR | 25 | 25 | 0 | $3,174,322,182.09 | $4.24 | 749,138,422 NEAR * | $386,442,970.16 | 0.04% | -2.69% | -2.72% |
Cosmos | ATOM | 26 | 28 | 2 | $2,971,164,756.68 | $10.38 | 286,370,297 ATOM * | $288,833,279.77 | 0.37% | -2.92% | 3.61% |
Stellar | XLM | 27 | 26 | -1 | $2,963,731,188.76 | $0.1178 | 25,161,840,333 XLM * | $193,432,151.09 | -0.29% | -1.32% | 3.84% |
Monero | XMR | 28 | 27 | -1 | $2,811,220,343.88 | $154.85 | 18,154,993 XMR | $131,377,521.74 | 0.14% | -0.55% | 2.24% |
Bitcoin Cash | BCH | 29 | 29 | 0 | $2,678,355,071.05 | $139.99 | 19,133,025 BCH | $417,358,573.21 | 0.19% | -3.49% | 5.74% |
Filecoin | FIL | 30 | 40 | 10 | $2,432,673,188.85 | $9.84 | 247,276,155 FIL | $1,936,604,100.93 | -2.09% | 22.25% | 74.18% |
Algorand | ALGO | 31 | 30 | -1 | $2,335,489,512.71 | $0.3361 | 6,949,176,308 ALGO * | $136,658,199.60 | 0.34% | -0.47% | -1.52% |
Internet Computer | ICP | 32 | 36 | 4 | $2,244,869,853.80 | $8.99 | 249,695,336 ICP * | $353,509,728.94 | -0.10% | 8.61% | 35.89% |
ApeCoin | APE | 33 | 31 | -2 | $2,062,127,418.88 | $6.72 | 306,875,000 APE * | $420,277,175.29 | -0.17% | 0.64% | 4.08% |
Flow | FLOW | 34 | 32 | -2 | $1,996,051,379.29 | $1.93 | 1,036,200,000 FLOW * | $76,006,414.65 | 0.09% | 0.53% | 4.93% |
VeChain | VET | 35 | 33 | -2 | $1,968,787,527.13 | $0.02715 | 72,511,146,418 VET * | $140,688,726.57 | 0.27% | -0.85% | 8.21% |
Decentraland | MANA | 36 | 34 | -2 | $1,809,244,451.35 | $0.9767 | 1,852,435,797 MANA * | $309,842,807.64 | 0.20% | -3.12% | 1.15% |
The Sandbox | SAND | 37 | 35 | -2 | $1,679,622,358.38 | $1.31 | 1,284,059,808 SAND * | $360,884,005.75 | 0.38% | -2.03% | -2.45% |
Hedera | HBAR | 38 | 37 | -1 | $1,601,505,549.24 | $0.07596 | 21,084,776,584 HBAR * | $75,057,754.11 | 0.64% | 4.35% | 5.10% |
Tezos | XTZ | 39 | 38 | -1 | $1,572,219,218.25 | $1.74 | 903,430,899 XTZ * | $58,225,376.12 | -0.50% | -3.97% | 3.44% |
Axie Infinity | AXS | 40 | 39 | -1 | $1,498,248,180.97 | $18.10 | 82,796,681 AXS * | $206,355,127.81 | 0.13% | -3.84% | 4.69% |
Aave | AAVE | 41 | 42 | 1 | $1,368,674,449.48 | $97.96 | 13,971,685 AAVE * | $535,528,725.17 | -0.54% | 3.06% | 7.76% |
Theta Network | THETA | 42 | 41 | -1 | $1,339,222,059.43 | $1.34 | 1,000,000,000 THETA * | $87,492,018.96 | 0.61% | -3.40% | 3.68% |
EOS | EOS | 43 | 46 | 3 | $1,327,804,493.96 | $1.33 | 995,906,979 EOS * | $453,834,853.16 | -0.47% | 2.02% | 10.60% |
Elrond | EGLD | 44 | 43 | -1 | $1,311,798,058.37 | $57.18 | 22,942,235 EGLD * | $97,483,570.03 | 0.15% | 0.37% | 4.71% |
Quant | QNT | 45 | 45 | 0 | $1,241,562,830.64 | $102.84 | 12,072,738 QNT * | $54,235,611.98 | -0.07% | -2.92% | 4.78% |
TrueUSD | TUSD | 46 | 44 | -2 | $1,186,868,058.87 | $0.9997 | 1,187,214,740 TUSD * | $381,876,800.50 | -0.04% | -0.02% | -0.02% |
Bitcoin SV | BSV | 47 | 48 | 1 | $1,170,856,639.41 | $61.21 | 19,129,489 BSV | $44,919,532.35 | -0.17% | -1.96% | 5.08% |
Helium | HNT | 48 | 47 | -1 | $1,132,194,493.47 | $9.22 | 122,833,408 HNT | $12,615,098.34 | 0.04% | -4.35% | -0.95% |
OKB | OKB | 49 | 52 | 3 | $1,096,836,114.87 | $18.28 | 60,000,000 OKB * | $16,103,152.26 | -0.08% | 0.41% | 21.08% |
Maker | MKR | 50 | 51 | 1 | $1,077,639,001.25 | $1,102.30 | 977,631 MKR * | $417,783,669.82 | 0.06% | -1.60% | 11.53% |
KuCoin Token | KCS | 51 | 49 | -2 | $988,803,979.84 | $10.05 | 98,379,861 KCS * | $2,647,113.13 | 0.00% | -1.18% | 1.94% |
Zcash | ZEC | 52 | 54 | 2 | $965,177,732.22 | $64.59 | 14,942,450 ZEC | $101,946,606.90 | -0.53% | -0.88% | 9.09% |
Pax Dollar | USDP | 53 | 50 | -3 | $946,331,807.55 | $1.00 | 945,642,940 USDP * | $2,462,023.95 | 0.19% | 0.11% | 0.41% |
BitTorrent-New | BTT | 54 | 53 | -1 | $918,662,911.01 | $0.00000098 | 937,418,500,000,000 BTT * | $47,191,595.50 | 2.08% | 3.17% | 4.69% |
Klaytn | KLAY | 55 | 59 | 4 | $904,288,812.71 | $0.3052 | 2,963,341,063 KLAY * | $69,670,896.00 | -0.42% | -2.57% | 17.85% |
The Graph | GRT | 56 | 63 | 7 | $885,484,113.33 | $0.1283 | 6,900,000,000 GRT * | $120,020,682.53 | 0.23% | -2.99% | 21.99% |
IOTA | MIOTA | 57 | 57 | 0 | $883,173,926.16 | $0.3177 | 2,779,530,283 MIOTA * | $17,567,397.17 | 0.44% | 0.53% | 4.89% |
THORChain | RUNE | 58 | 56 | -2 | $859,595,081.18 | $2.60 | 330,688,061 RUNE * | $126,362,078.10 | 0.29% | -1.48% | -1.21% |
eCash | XEC | 59 | 58 | -1 | $841,345,107.68 | $0.00004398 | 19,129,517,173,303 XEC * | $13,275,111.21 | 0.32% | -0.92% | 5.48% |
Fantom | FTM | 60 | 55 | -5 | $838,099,873.85 | $0.3293 | 2,545,006,273 FTM * | $219,556,545.70 | 0.21% | -1.62% | -8.05% |
Neo | NEO | 61 | 65 | 4 | $775,440,249.07 | $10.99 | 70,538,831 NEO * | $61,013,617.72 | 0.03% | -3.05% | 6.73% |
Chiliz | CHZ | 62 | 66 | 4 | $732,816,006.95 | $0.1221 | 6,000,387,493 CHZ * | $127,967,936.33 | 0.19% | -3.27% | 12.43% |
USDD | USDD | 63 | 61 | -2 | $724,410,708.65 | $0.9987 | 725,332,044 USDD * | $46,111,901.79 | -0.02% | -0.04% | 0.09% |
Neutrino USD | USDN | 64 | 60 | -4 | $722,693,388.66 | $0.9903 | 729,795,863 USDN * | $2,854,395.01 | 0.02% | -0.13% | -0.08% |
Huobi Token | HT | 65 | 64 | -1 | $693,603,782.59 | $4.51 | 153,920,626 HT * | $13,253,791.62 | -0.19% | -0.37% | -4.29% |
Curve DAO Token | CRV | 66 | 62 | -4 | $687,654,732.94 | $1.32 | 520,784,419 CRV * | $202,450,021.86 | 0.32% | -2.67% | -4.23% |
Lido DAO | LDO | 67 | 73 | 6 | $674,586,219.52 | $2.16 | 312,951,154 LDO * | $72,282,920.47 | 0.47% | -7.67% | 30.76% |
Waves | WAVES | 68 | 68 | 0 | $619,389,022.18 | $5.69 | 108,940,576 WAVES * | $349,023,721.38 | 0.72% | 1.06% | 3.84% |
PAX Gold | PAXG | 69 | 67 | -2 | $598,744,176.63 | $1,762.63 | 339,687 PAXG * | $17,761,622.03 | -0.09% | -0.13% | 2.23% |
Basic Attention Token | BAT | 70 | 69 | -1 | $598,248,552.87 | $0.3999 | 1,496,165,879 BAT * | $72,382,792.88 | -0.29% | -1.29% | 3.05% |
Stacks | STX | 71 | 71 | 0 | $587,317,178.38 | $0.4429 | 1,326,146,622 STX | $33,728,961.85 | 0.29% | 1.50% | 0.90% |
PancakeSwap | CAKE | 72 | 78 | 6 | $580,830,780.72 | $3.96 | 146,570,641 CAKE * | $106,025,364.62 | 0.42% | 1.23% | 16.04% |
STEPN | GMT | 73 | 70 | -3 | $575,267,336.70 | $0.9588 | 600,000,000 GMT * | $297,894,944.18 | 0.51% | -1.88% | -1.38% |
Zilliqa | ZIL | 74 | 76 | 2 | $558,036,365.66 | $0.04256 | 13,113,057,224 ZIL | $281,156,080.06 | 0.46% | 1.19% | 6.58% |
Loopring | LRC | 75 | 75 | 0 | $556,750,138.83 | $0.4186 | 1,330,088,530 LRC * | $86,685,042.12 | -0.04% | -2.75% | 3.70% |
Dash | DASH | 76 | 74 | -2 | $554,782,986.31 | $51.15 | 10,845,667 DASH | $101,619,996.12 | -0.28% | 0.95% | 4.35% |
Enjin Coin | ENJ | 77 | 77 | 0 | $550,138,600.90 | $0.6137 | 896,399,956 ENJ * | $129,307,229.20 | 0.49% | -2.34% | 4.66% |
Kusama | KSM | 78 | 72 | -6 | $540,669,123.04 | $63.83 | 8,470,098 KSM * | $49,396,039.39 | -0.04% | 1.12% | -1.43% |
Bitcoin Gold | BTG | 79 | 90 | 11 | $537,920,314.57 | $30.71 | 17,513,924 BTG | $75,274,138.92 | -1.44% | -7.18% | 37.16% |
Arweave | AR | 80 | 80 | 0 | $518,248,573.60 | $15.52 | 33,394,701 AR * | $107,691,516.16 | -0.33% | 5.24% | 16.48% |
Convex Finance | CVX | 81 | 79 | -2 | $490,535,819.23 | $7.42 | 66,135,528 CVX * | $10,484,862.18 | 0.51% | -1.32% | -2.20% |
Mina | MINA | 82 | 81 | -1 | $474,349,576.30 | $0.7741 | 612,753,525 MINA * | $23,248,526.52 | -0.44% | -2.18% | 3.72% |
Celo | CELO | 83 | 84 | 1 | $464,052,194.13 | $1.03 | 450,833,963 CELO * | $34,992,395.71 | 0.33% | -1.75% | 8.70% |
Kava | KAVA | 84 | 85 | 1 | $451,331,005.52 | $1.90 | 237,872,606 KAVA * | $35,711,933.17 | 0.29% | -0.03% | 5.80% |
NEM | XEM | 85 | 82 | -3 | $445,997,689.30 | $0.04956 | 8,999,999,999 XEM * | $35,660,276.46 | 0.45% | 0.63% | 1.61% |
1inch Network | 1INCH | 86 | 92 | 6 | $435,183,728.22 | $0.7625 | 570,749,755 1INCH * | $95,480,680.48 | 0.80% | -0.33% | 12.53% |
Qtum | QTUM | 87 | 99 | 12 | $424,200,410.37 | $4.07 | 104,268,835 QTUM * | $107,191,435.85 | 0.10% | -5.70% | 19.20% |
Oasis Network | ROSE | 88 | 113 | 25 | $422,513,979.62 | $0.08404 | 5,027,383,223 ROSE * | $225,223,116.95 | -0.34% | -0.98% | 59.20% |
Fei USD | FEI | 89 | 83 | -6 | $418,699,108.86 | $0.9852 | 424,996,178 FEI * | $1,374,959.30 | -0.25% | 0.04% | -0.33% |
Gnosis | GNO | 90 | 86 | -4 | $414,778,093.32 | $160.79 | 2,579,588 GNO * | $4,076,166.64 | 0.00% | -0.79% | 3.80% |
Compound | COMP | 91 | 87 | -4 | $411,688,381.40 | $57.26 | 7,190,385 COMP * | $171,865,204.95 | -0.56% | -1.39% | 3.77% |
Synthetix | SNX | 92 | 91 | -1 | $409,721,049.32 | $3.57 | 114,841,533 SNX * | $106,685,385.90 | 0.78% | -2.09% | 3.75% |
yearn.finance | YFI | 93 | 117 | 24 | $398,920,404.51 | $10,888.24 | 36,638 YFI * | $295,085,459.33 | -1.07% | -7.09% | 55.85% |
Nexo | NEXO | 94 | 88 | -6 | $398,692,625.58 | $0.712 | 560,000,011 NEXO * | $8,158,237.81 | 0.68% | -1.67% | 2.63% |
Gala | GALA | 95 | 98 | 3 | $398,382,982.28 | $0.0571 | 6,977,205,436 GALA * | $520,789,297.27 | 1.45% | 2.78% | 7.74% |
Decred | DCR | 96 | 94 | -2 | $390,381,056.78 | $27.44 | 14,228,358 DCR | $1,625,349.02 | 0.65% | -0.14% | 7.67% |
Holo | HOT | 97 | 97 | 0 | $391,577,405.18 | $0.002259 | 173,342,974,127 HOT * | $38,074,513.17 | 0.08% | 1.19% | 6.91% |
Ravencoin | RVN | 98 | 108 | 10 | $389,150,762.33 | $0.03716 | 10,473,290,000 RVN | $50,242,433.18 | 0.51% | -11.26% | 38.45% |
Trust Wallet Token | TWT | 99 | 93 | -6 | $384,041,989.11 | $0.9217 | 416,649,900 TWT * | $17,103,789.42 | -1.14% | -3.02% | 5.43% |
Amp | AMP | 100 | 89 | -11 | $384,272,915.33 | $0.0091 | 42,227,702,186 AMP * | $6,564,101.07 | 1.13% | 1.22% | 1.19% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c