topofthecryptos.com: 24 July 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $431,890,710,883.44 | $22,609.16 | 19,102,462 BTC | $23,565,495,302.99 | -0.36% | 0.64% | 8.81% |
Ethereum | ETH | 2 | 2 | 0 | $194,631,956,742.76 | $1,599.48 | 121,684,775 ETH | $17,217,849,556.78 | -0.58% | 3.24% | 19.49% |
Tether | USDT | 3 | 3 | 0 | $65,848,592,822.54 | $1.00 | 65,846,277,710 USDT * | $41,955,275,140.40 | 0.00% | 0.00% | 0.03% |
USD Coin | USDC | 4 | 4 | 0 | $55,099,785,177.26 | $1.00 | 55,095,163,750 USDC * | $4,866,184,511.06 | 0.00% | 0.01% | -0.02% |
BNB | BNB | 5 | 5 | 0 | $42,248,561,528.47 | $261.86 | 161,337,261 BNB * | $913,146,574.11 | -0.07% | 0.93% | 5.66% |
Binance USD | BUSD | 6 | 6 | 0 | $17,567,977,533.57 | $1.00 | 17,547,224,379 BUSD * | $4,727,016,296.27 | 0.00% | 0.20% | 0.08% |
XRP | XRP | 7 | 7 | 0 | $17,367,749,270.93 | $0.3593 | 48,343,101,197 XRP * | $912,894,826.94 | -0.34% | -0.08% | 4.61% |
Cardano | ADA | 8 | 8 | 0 | $17,342,549,221.34 | $0.5138 | 33,752,565,071 ADA | $910,596,091.09 | -0.19% | -0.69% | 14.86% |
Solana | SOL | 9 | 9 | 0 | $14,183,906,920.53 | $41.01 | 345,893,386 SOL * | $1,115,260,732.74 | -0.14% | 2.41% | 6.11% |
Dogecoin | DOGE | 10 | 10 | 0 | $8,985,046,174.94 | $0.06772 | 132,670,764,300 DOGE | $369,141,492.31 | -0.18% | -0.59% | 7.32% |
Dai | DAI | 11 | 11 | 0 | $7,377,780,717.42 | $0.9998 | 7,379,349,711 DAI * | $310,366,101.41 | 0.04% | -0.04% | 0.04% |
Polkadot | DOT | 12 | 12 | 0 | $7,321,801,591.44 | $7.41 | 987,579,315 DOT * | $378,461,278.87 | -0.37% | 1.12% | 7.08% |
Polygon | MATIC | 13 | 14 | 1 | $7,056,102,025.81 | $0.8813 | 8,006,803,853 MATIC * | $776,354,383.16 | -0.89% | 0.67% | 17.03% |
Avalanche | AVAX | 14 | 16 | 2 | $6,775,819,683.42 | $23.87 | 283,909,520 AVAX * | $424,883,178.46 | -0.18% | 0.93% | 15.83% |
Shiba Inu | SHIB | 15 | 15 | 0 | $6,373,758,866.71 | $0.00001161 | 549,063,278,876,302 SHIB * | $288,641,414.12 | -0.69% | -0.07% | 8.09% |
TRON | TRX | 16 | 13 | -3 | $6,187,929,126.90 | $0.06694 | 92,434,390,515 TRX * | $436,083,112.19 | -0.27% | -0.02% | -0.72% |
Uniswap | UNI | 17 | 17 | 0 | $5,304,433,855.31 | $7.23 | 734,135,451 UNI * | $158,730,476.88 | 2.05% | 3.48% | 3.85% |
Wrapped Bitcoin | WBTC | 18 | 19 | 1 | $5,364,577,784.99 | $22,637.06 | 236,982 WBTC * | $293,142,708.95 | -0.33% | 0.69% | 8.87% |
UNUS SED LEO | LEO | 19 | 18 | -1 | $4,961,755,249.08 | $5.20 | 953,954,130 LEO * | $3,293,647.50 | -0.15% | -0.35% | -0.77% |
Litecoin | LTC | 20 | 20 | 0 | $4,140,345,126.30 | $58.49 | 70,792,431 LTC | $402,627,822.32 | -0.34% | 3.65% | 4.96% |
FTX Token | FTT | 21 | 21 | 0 | $3,944,680,258.32 | $29.14 | 135,348,550 FTT * | $68,046,799.89 | -0.38% | 2.13% | 5.57% |
Ethereum Classic | ETC | 22 | 25 | 3 | $3,481,668,543.89 | $25.60 | 135,981,879 ETC | $864,046,593.79 | -0.41% | 0.06% | 33.47% |
Chainlink | LINK | 23 | 23 | 0 | $3,319,229,639.51 | $7.11 | 467,099,971 LINK * | $352,606,307.68 | 0.25% | 3.63% | 11.93% |
Cronos | CRO | 24 | 22 | -2 | $3,255,817,220.47 | $0.1289 | 25,263,013,692 CRO * | $17,089,572.20 | -0.23% | 1.89% | 6.81% |
NEAR Protocol | NEAR | 25 | 26 | 1 | $3,240,074,402.74 | $4.36 | 743,871,204 NEAR * | $250,554,943.74 | -0.19% | 0.98% | 23.83% |
Stellar | XLM | 26 | 24 | -2 | $2,849,783,178.82 | $0.1134 | 25,124,340,130 XLM * | $155,714,977.99 | -0.28% | 1.63% | 6.49% |
Monero | XMR | 27 | 28 | 1 | $2,749,296,157.02 | $151.46 | 18,151,995 XMR | $101,611,496.79 | -0.23% | 3.44% | 11.41% |
Cosmos | ATOM | 28 | 27 | -1 | $2,867,766,896.18 | $10.01 | 286,370,297 ATOM * | $230,161,304.03 | -0.65% | -0.96% | 12.41% |
Bitcoin Cash | BCH | 29 | 30 | 1 | $2,532,093,329.59 | $132.39 | 19,126,681 BCH | $329,204,445.29 | 0.26% | 7.88% | 19.66% |
Algorand | ALGO | 30 | 29 | -1 | $2,371,373,903.38 | $0.3413 | 6,948,832,555 ALGO * | $67,318,792.73 | -0.33% | 1.73% | 1.22% |
ApeCoin | APE | 31 | 35 | 4 | $1,981,269,593.93 | $6.46 | 306,875,000 APE * | $414,896,428.90 | -0.05% | -3.01% | 29.88% |
Flow | FLOW | 32 | 33 | 1 | $1,902,311,639.28 | $1.84 | 1,036,200,000 FLOW * | $43,208,628.16 | 0.02% | -0.80% | 16.83% |
VeChain | VET | 33 | 32 | -1 | $1,819,457,022.85 | $0.02509 | 72,511,146,418 VET * | $77,264,717.77 | -0.67% | -0.01% | 8.28% |
Decentraland | MANA | 34 | 34 | 0 | $1,785,649,484.51 | $0.9656 | 1,849,216,541 MANA * | $286,013,615.84 | -0.27% | -1.25% | 15.11% |
The Sandbox | SAND | 35 | 36 | 1 | $1,687,622,006.16 | $1.34 | 1,258,626,081 SAND * | $305,870,471.81 | -0.31% | -0.37% | 13.60% |
Internet Computer | ICP | 36 | 31 | -5 | $1,650,960,225.63 | $6.62 | 249,547,274 ICP * | $62,452,623.70 | 0.24% | -0.44% | -8.53% |
Hedera | HBAR | 37 | 38 | 1 | $1,523,787,859.82 | $0.07227 | 21,084,776,584 HBAR * | $52,993,494.60 | 0.57% | 5.17% | 11.32% |
Tezos | XTZ | 38 | 37 | -1 | $1,518,833,208.77 | $1.68 | 902,733,895 XTZ * | $44,634,475.20 | -0.16% | 1.78% | 6.86% |
Axie Infinity | AXS | 39 | 44 | 5 | $1,425,594,816.67 | $17.29 | 82,475,674 AXS * | $309,095,371.99 | 0.81% | -4.73% | 19.07% |
Filecoin | FIL | 40 | 39 | -1 | $1,371,011,798.27 | $5.65 | 242,738,768 FIL | $150,703,588.62 | -0.49% | 1.16% | -0.71% |
Theta Network | THETA | 41 | 42 | 1 | $1,291,701,576.92 | $1.29 | 1,000,000,000 THETA * | $57,503,989.28 | -0.67% | -0.83% | 8.00% |
Aave | AAVE | 42 | 41 | -1 | $1,265,045,816.45 | $90.91 | 13,915,774 AAVE * | $183,160,293.73 | -0.28% | 1.58% | 2.76% |
Elrond | EGLD | 43 | 40 | -3 | $1,250,992,689.14 | $54.60 | 22,910,114 EGLD * | $31,906,197.74 | -0.53% | -0.20% | -5.33% |
TrueUSD | TUSD | 44 | 43 | -1 | $1,195,851,779.70 | $0.9999 | 1,195,999,168 TUSD * | $210,464,052.38 | -0.04% | -0.02% | 0.04% |
Quant | QNT | 45 | 45 | 0 | $1,184,905,840.17 | $98.15 | 12,072,738 QNT * | $51,540,168.21 | -2.03% | -2.51% | -0.51% |
EOS | EOS | 46 | 48 | 2 | $1,199,822,972.04 | $1.21 | 995,317,844 EOS * | $340,840,144.07 | -0.55% | 3.38% | 22.45% |
Helium | HNT | 47 | 46 | -1 | $1,139,669,019.46 | $9.31 | 122,470,743 HNT | $6,853,374.05 | -0.47% | 0.16% | 4.83% |
Bitcoin SV | BSV | 48 | 47 | -1 | $1,113,934,602.94 | $58.25 | 19,123,158 BSV | $40,182,678.05 | -0.24% | 1.72% | 8.34% |
KuCoin Token | KCS | 49 | 51 | 2 | $969,959,350.89 | $9.86 | 98,379,861 KCS * | $2,934,193.05 | -0.32% | -0.06% | 8.86% |
Pax Dollar | USDP | 50 | 49 | -1 | $942,423,912.49 | $0.9966 | 945,642,940 USDP * | $4,170,785.21 | -0.16% | -0.28% | -0.15% |
Maker | MKR | 51 | 50 | -1 | $966,236,136.23 | $988.34 | 977,631 MKR * | $146,849,484.15 | -0.52% | 3.38% | 5.92% |
OKB | OKB | 52 | 54 | 2 | $905,878,071.25 | $15.10 | 60,000,000 OKB * | $9,425,854.31 | -0.45% | -0.52% | 14.99% |
BitTorrent-New | BTT | 53 | 53 | 0 | $875,001,304.95 | $0.000000936 | 934,782,625,000,000 BTT * | $26,970,966.04 | -0.35% | 1.76% | 4.88% |
Zcash | ZEC | 54 | 52 | -2 | $881,814,676.68 | $59.21 | 14,893,000 ZEC | $62,319,592.01 | -0.47% | -0.01% | -0.55% |
Fantom | FTM | 55 | 64 | 9 | $911,508,370.51 | $0.3582 | 2,545,006,273 FTM * | $306,833,299.82 | -0.38% | 4.67% | 40.33% |
THORChain | RUNE | 56 | 60 | 4 | $870,138,969.18 | $2.63 | 330,688,061 RUNE * | $123,484,926.37 | -0.62% | 0.30% | 22.02% |
IOTA | MIOTA | 57 | 56 | -1 | $842,035,058.88 | $0.3029 | 2,779,530,283 MIOTA * | $7,224,037.31 | -0.33% | 0.22% | 10.69% |
eCash | XEC | 58 | 55 | -3 | $797,390,264.87 | $0.0000417 | 19,123,260,923,303 XEC * | $8,346,867.19 | -0.16% | -0.04% | 4.15% |
Klaytn | KLAY | 59 | 61 | 2 | $761,159,710.03 | $0.2589 | 2,939,456,788 KLAY * | $42,773,411.31 | -0.41% | 2.12% | 11.23% |
Neutrino USD | USDN | 60 | 57 | -3 | $735,617,304.53 | $0.991 | 742,271,077 USDN * | $2,085,784.27 | 0.11% | -0.09% | 0.07% |
USDD | USDD | 61 | 59 | -2 | $723,741,049.67 | $0.9978 | 725,332,044 USDD * | $30,802,736.57 | 0.00% | 0.00% | 0.17% |
Curve DAO Token | CRV | 62 | 66 | 4 | $740,861,471.23 | $1.38 | 537,372,111 CRV * | $177,227,584.71 | -0.24% | -1.33% | 27.35% |
The Graph | GRT | 63 | 62 | -1 | $725,868,361.60 | $0.1052 | 6,900,000,000 GRT * | $43,575,493.02 | -0.31% | -1.03% | 6.98% |
Huobi Token | HT | 64 | 58 | -6 | $726,978,577.31 | $4.71 | 154,409,022 HT * | $26,115,802.83 | -0.22% | -2.89% | 0.74% |
Neo | NEO | 65 | 63 | -2 | $726,525,984.03 | $10.30 | 70,538,831 NEO * | $60,679,895.05 | -0.79% | 2.39% | 10.69% |
Chiliz | CHZ | 66 | 65 | -1 | $651,781,772.02 | $0.1086 | 6,000,378,771 CHZ * | $51,615,384.41 | -0.42% | -0.07% | 2.85% |
PAX Gold | PAXG | 67 | 68 | 1 | $575,304,407.71 | $1,724.22 | 333,661 PAXG * | $24,774,402.91 | -0.08% | -0.11% | 1.08% |
Waves | WAVES | 68 | 69 | 1 | $596,173,150.13 | $5.48 | 108,880,858 WAVES * | $128,600,119.59 | -0.11% | -1.11% | 8.91% |
Basic Attention Token | BAT | 69 | 67 | -2 | $581,133,651.02 | $0.388 | 1,497,691,558 BAT * | $38,182,841.86 | -0.46% | -0.07% | 0.94% |
STEPN | GMT | 70 | 70 | 0 | $583,288,465.79 | $0.9721 | 600,000,000 GMT * | $291,256,594.79 | 0.11% | 2.84% | 8.50% |
Stacks | STX | 71 | 73 | 2 | $581,653,691.41 | $0.4389 | 1,325,179,632 STX | $45,334,943.07 | -0.50% | 3.16% | 13.42% |
Kusama | KSM | 72 | 78 | 6 | $548,524,926.99 | $64.76 | 8,470,098 KSM * | $36,097,041.38 | -0.61% | -3.62% | 18.95% |
Lido DAO | LDO | 73 | 72 | -1 | $515,890,312.03 | $1.65 | 312,951,154 LDO * | $68,816,632.13 | -0.76% | 3.99% | 1.42% |
Dash | DASH | 74 | 76 | 2 | $530,997,133.96 | $49.02 | 10,831,937 DASH | $76,395,174.92 | -0.30% | 2.59% | 6.44% |
Loopring | LRC | 75 | 75 | 0 | $536,874,196.12 | $0.4036 | 1,330,088,530 LRC * | $57,984,086.49 | -0.29% | -1.06% | 6.91% |
Zilliqa | ZIL | 76 | 74 | -2 | $522,563,222.41 | $0.03993 | 13,088,063,714 ZIL | $118,926,931.17 | -0.07% | -0.54% | 4.18% |
Enjin Coin | ENJ | 77 | 79 | 2 | $525,063,280.24 | $0.5864 | 895,399,956 ENJ * | $68,884,980.33 | -0.36% | -1.22% | 17.63% |
PancakeSwap | CAKE | 78 | 77 | -1 | $504,035,860.63 | $3.41 | 147,598,369 CAKE * | $58,105,039.37 | -0.23% | 2.51% | 5.98% |
Convex Finance | CVX | 79 | 83 | 4 | $490,474,908.30 | $7.58 | 64,673,029 CVX * | $8,309,484.45 | -0.85% | -1.28% | 21.96% |
Arweave | AR | 80 | 71 | -9 | $444,938,991.56 | $13.32 | 33,394,701 AR * | $17,067,399.55 | -0.64% | -2.49% | -13.62% |
Mina | MINA | 81 | 85 | 4 | $449,881,946.50 | $0.7464 | 602,765,387 MINA * | $22,591,613.48 | -1.08% | 1.70% | 11.25% |
NEM | XEM | 82 | 88 | 6 | $438,939,594.40 | $0.04877 | 8,999,999,999 XEM * | $14,974,221.58 | -0.22% | -3.55% | 20.20% |
Fei USD | FEI | 83 | 81 | -2 | $420,103,523.90 | $0.9885 | 424,996,178 FEI * | $1,293,877.42 | 0.10% | 0.12% | -1.24% |
Celo | CELO | 84 | 82 | -2 | $426,929,045.68 | $0.947 | 450,833,963 CELO * | $14,117,953.00 | -0.63% | -0.05% | 4.17% |
Kava | KAVA | 85 | 84 | -1 | $418,621,349.27 | $1.79 | 233,420,828 KAVA * | $25,496,234.93 | -0.46% | -0.80% | 2.49% |
Gnosis | GNO | 86 | 95 | 9 | $399,577,176.57 | $154.90 | 2,579,588 GNO * | $5,190,308.29 | -0.68% | 3.77% | 16.30% |
Compound | COMP | 87 | 86 | -1 | $394,952,484.45 | $55.18 | 7,157,898 COMP * | $101,003,242.13 | -0.70% | -0.87% | 0.51% |
Nexo | NEXO | 88 | 96 | 8 | $388,479,950.24 | $0.6937 | 560,000,011 NEXO * | $6,973,203.90 | -0.08% | 1.25% | 15.34% |
Amp | AMP | 89 | 87 | -2 | $379,748,644.49 | $0.008993 | 42,227,702,186 AMP * | $4,713,467.04 | -0.15% | -0.93% | 0.76% |
Bitcoin Gold | BTG | 90 | 98 | 8 | $392,173,216.99 | $22.39 | 17,513,924 BTG | $26,638,262.37 | -0.30% | -2.37% | 27.01% |
Synthetix | SNX | 91 | 100 | 9 | $394,923,712.77 | $3.44 | 114,841,533 SNX * | $127,766,425.35 | -0.78% | 6.09% | 29.01% |
1inch Network | 1INCH | 92 | 89 | -3 | $381,630,095.20 | $0.6776 | 563,245,758 1INCH * | $28,053,299.21 | -0.40% | -0.48% | 4.86% |
Trust Wallet Token | TWT | 93 | 118 | 25 | $364,276,984.25 | $0.8743 | 416,649,900 TWT * | $9,328,171.27 | -0.57% | 0.87% | 9.02% |
Decred | DCR | 94 | 94 | 0 | $362,121,534.05 | $25.48 | 14,210,378 DCR | $1,335,392.52 | -0.53% | 2.76% | 5.36% |
TerraClassicUSD | USTC | 95 | 80 | -15 | $364,883,555.93 | $0.03717 | 9,815,489,089 USTC * | $14,684,077.16 | -0.16% | -1.99% | -14.06% |
XDC Network | XDC | 96 | 92 | -4 | $362,783,735.18 | $0.02948 | 12,305,012,699 XDC * | $3,847,131.96 | 0.89% | 1.72% | 3.56% |
Holo | HOT | 97 | 90 | -7 | $366,224,327.45 | $0.002113 | 173,328,567,615 HOT * | $16,641,341.38 | -0.30% | -0.52% | 2.92% |
Gala | GALA | 98 | 91 | -7 | $369,775,648.79 | $0.053 | 6,977,205,436 GALA * | $192,909,509.86 | -0.39% | -1.52% | 4.54% |
Qtum | QTUM | 99 | 99 | 0 | $355,850,540.01 | $3.41 | 104,259,499 QTUM * | $66,168,311.25 | -0.74% | -1.07% | 15.58% |
GateToken | GT | 100 | 97 | -3 | $325,100,053.76 | $4.15 | 78,362,421 GT * | $1,320,069.19 | -0.74% | 1.08% | 2.39% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c