![]() ![]() ![]() ![]() |
topofthecryptos.com: 17 July 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $396,808,327,004.88 | $20,779.34 | 19,096,287 BTC | $22,927,802,082.64 | -1.03% | -1.94% | -0.39% |
Ethereum | ETH | 2 | 2 | 0 | $162,763,136,859.60 | $1,338.64 | 121,588,821 ETH | $16,079,711,736.59 | -1.43% | -1.03% | 14.57% |
Tether | USDT | 3 | 3 | 0 | $65,858,779,417.21 | $0.9997 | 65,876,317,670 USDT * | $42,189,248,625.08 | 0.00% | 0.00% | 0.03% |
USD Coin | USDC | 4 | 4 | 0 | $54,805,466,618.90 | $1.00 | 54,791,821,096 USDC * | $5,540,927,849.80 | 0.01% | 0.01% | 0.02% |
BNB | BNB | 5 | 5 | 0 | $40,467,949,153.97 | $247.85 | 163,276,975 BNB * | $1,050,861,668.88 | -0.84% | -0.70% | 5.62% |
Binance USD | BUSD | 6 | 6 | 0 | $17,554,013,040.77 | $1.00 | 17,547,224,379 BUSD * | $4,716,284,405.73 | 0.15% | -0.05% | -0.13% |
XRP | XRP | 7 | 7 | 0 | $16,601,593,222.52 | $0.3434 | 48,343,101,197 XRP * | $1,093,079,293.54 | -1.64% | -2.12% | 5.45% |
Cardano | ADA | 8 | 8 | 0 | $15,093,249,211.08 | $0.4474 | 33,739,028,516 ADA | $695,937,970.82 | -0.94% | -2.16% | -3.43% |
Solana | SOL | 9 | 9 | 0 | $13,350,831,260.72 | $38.64 | 345,476,176 SOL * | $1,119,935,903.82 | -1.37% | -2.35% | 5.31% |
Dogecoin | DOGE | 10 | 10 | 0 | $8,372,496,381.54 | $0.06311 | 132,670,764,300 DOGE | $249,697,026.13 | -1.74% | -1.82% | -6.18% |
Dai | DAI | 11 | 11 | 0 | $7,173,209,753.44 | $0.9993 | 7,177,922,141 DAI * | $178,979,230.67 | -0.05% | -0.06% | -0.02% |
Polkadot | DOT | 12 | 12 | 0 | $6,837,597,553.15 | $6.92 | 987,579,315 DOT * | $311,165,509.05 | -1.21% | -3.52% | 0.95% |
TRON | TRX | 13 | 13 | 0 | $6,233,233,495.88 | $0.06743 | 92,443,585,286 TRX * | $487,931,456.98 | -0.58% | -2.13% | -0.32% |
Polygon | MATIC | 14 | 19 | 5 | $6,029,225,312.88 | $0.753 | 8,006,803,853 MATIC * | $905,988,052.31 | -0.81% | 3.60% | 31.81% |
Shiba Inu | SHIB | 15 | 14 | -1 | $5,896,858,291.34 | $0.00001074 | 549,063,278,876,302 SHIB * | $259,125,726.98 | -1.12% | -2.58% | -4.26% |
Avalanche | AVAX | 16 | 15 | -1 | $5,848,580,199.43 | $20.61 | 283,842,698 AVAX * | $502,164,783.69 | -1.57% | -2.86% | 7.59% |
Uniswap | UNI | 17 | 18 | 1 | $5,107,568,642.94 | $6.96 | 734,135,451 UNI * | $152,128,766.28 | -1.93% | -5.42% | 11.10% |
UNUS SED LEO | LEO | 18 | 16 | -2 | $5,000,302,858.43 | $5.24 | 953,954,130 LEO * | $3,763,817.34 | -1.77% | -3.08% | -7.04% |
Wrapped Bitcoin | WBTC | 19 | 17 | -2 | $4,946,266,927.59 | $20,792.92 | 237,882 WBTC * | $195,793,002.14 | -1.00% | -1.96% | -0.12% |
Litecoin | LTC | 20 | 20 | 0 | $3,941,804,801.63 | $55.72 | 70,741,369 LTC | $579,886,019.01 | -1.74% | 1.08% | 6.81% |
FTX Token | FTT | 21 | 21 | 0 | $3,736,477,127.64 | $27.61 | 135,348,550 FTT * | $65,650,962.98 | -0.83% | -1.30% | 6.59% |
Cronos | CRO | 22 | 22 | 0 | $3,048,305,408.90 | $0.1207 | 25,263,013,692 CRO * | $16,544,490.32 | -1.27% | -1.66% | 1.12% |
Chainlink | LINK | 23 | 23 | 0 | $2,965,490,946.25 | $6.35 | 467,099,971 LINK * | $343,875,998.15 | -1.42% | -3.48% | 2.38% |
Stellar | XLM | 24 | 24 | 0 | $2,672,839,493.57 | $0.1065 | 25,094,621,850 XLM * | $127,526,960.93 | -0.98% | -2.67% | -0.84% |
Ethereum Classic | ETC | 25 | 29 | 4 | $2,606,349,986.33 | $19.18 | 135,861,155 ETC | $1,175,526,482.03 | -3.53% | 11.30% | 26.74% |
NEAR Protocol | NEAR | 26 | 25 | -1 | $2,601,420,906.65 | $3.52 | 739,591,426 NEAR * | $212,389,306.89 | -2.13% | -3.38% | -0.34% |
Cosmos | ATOM | 27 | 26 | -1 | $2,551,076,130.91 | $8.91 | 286,370,297 ATOM * | $219,448,976.77 | -1.32% | -3.36% | 1.25% |
Monero | XMR | 28 | 27 | -1 | $2,467,411,484.62 | $135.95 | 18,148,929 XMR | $75,311,844.56 | -1.15% | -2.22% | 5.26% |
Algorand | ALGO | 29 | 28 | -1 | $2,342,503,049.25 | $0.3372 | 6,947,733,545 ALGO * | $92,402,841.56 | -1.52% | -0.78% | 8.80% |
Bitcoin Cash | BCH | 30 | 30 | 0 | $2,115,355,534.07 | $110.63 | 19,120,181 BCH | $355,265,040.92 | -1.94% | 0.95% | 3.36% |
Internet Computer | ICP | 31 | 34 | 3 | $1,797,107,950.62 | $7.23 | 248,473,753 ICP * | $101,742,973.95 | -2.76% | 1.62% | 13.14% |
VeChain | VET | 32 | 32 | 0 | $1,680,384,391.33 | $0.02317 | 72,511,146,418 VET * | $84,675,648.27 | -1.31% | -2.18% | -1.03% |
Flow | FLOW | 33 | 31 | -2 | $1,628,237,365.32 | $1.57 | 1,036,200,000 FLOW * | $26,686,367.75 | -1.47% | -1.49% | -4.42% |
Decentraland | MANA | 34 | 33 | -1 | $1,551,249,098.81 | $0.8389 | 1,849,216,541 MANA * | $135,480,390.14 | -1.37% | -3.28% | -3.53% |
ApeCoin | APE | 35 | 37 | 2 | $1,489,004,868.70 | $4.97 | 299,531,250 APE * | $433,491,765.61 | -0.77% | 4.35% | 3.79% |
The Sandbox | SAND | 36 | 36 | 0 | $1,485,623,545.17 | $1.18 | 1,258,626,081 SAND * | $305,212,460.97 | -1.25% | -5.59% | 1.54% |
Tezos | XTZ | 37 | 35 | -2 | $1,420,055,722.30 | $1.57 | 901,912,897 XTZ * | $38,812,396.34 | -0.86% | -1.60% | -3.41% |
Hedera | HBAR | 38 | 38 | 0 | $1,368,839,105.83 | $0.06492 | 21,084,776,584 HBAR * | $16,887,313.09 | -0.98% | -2.27% | -0.18% |
Filecoin | FIL | 39 | 39 | 0 | $1,348,361,471.85 | $5.69 | 237,023,755 FIL | $193,594,561.21 | -2.28% | 5.60% | 3.72% |
Elrond | EGLD | 40 | 43 | 3 | $1,319,263,740.36 | $57.68 | 22,871,733 EGLD * | $45,785,972.91 | -1.30% | -3.72% | 9.80% |
Aave | AAVE | 41 | 45 | 4 | $1,231,012,312.19 | $88.46 | 13,915,774 AAVE * | $301,470,791.92 | -1.66% | -4.51% | 13.84% |
Theta Network | THETA | 42 | 41 | -1 | $1,196,004,711.08 | $1.20 | 1,000,000,000 THETA * | $47,742,158.02 | -0.22% | 0.32% | -0.06% |
TrueUSD | TUSD | 43 | 40 | -3 | $1,213,069,033.19 | $0.9994 | 1,213,764,348 TUSD * | $80,807,360.59 | -0.06% | -0.07% | -0.11% |
Axie Infinity | AXS | 44 | 42 | -2 | $1,197,248,311.01 | $14.52 | 82,475,674 AXS * | $115,723,955.33 | -1.07% | 1.21% | 0.70% |
Quant | QNT | 45 | 48 | 3 | $1,190,979,085.59 | $98.65 | 12,072,738 QNT * | $61,627,356.43 | -2.11% | -3.81% | 19.68% |
Helium | HNT | 46 | 44 | -2 | $1,083,264,013.25 | $8.88 | 122,032,159 HNT | $7,310,099.79 | -1.20% | -0.82% | -5.18% |
Bitcoin SV | BSV | 47 | 46 | -1 | $1,027,876,600.09 | $53.77 | 19,116,827 BSV | $48,773,131.69 | -1.43% | -0.72% | -1.08% |
EOS | EOS | 48 | 47 | -1 | $979,271,402.35 | $0.9845 | 994,707,801 EOS * | $154,303,980.66 | -1.21% | -2.22% | -1.90% |
Pax Dollar | USDP | 49 | 49 | 0 | $943,829,976.03 | $0.9981 | 945,642,940 USDP * | $5,002,932.50 | -0.23% | -0.09% | -0.08% |
Maker | MKR | 50 | 50 | 0 | $912,217,659.45 | $933.09 | 977,631 MKR * | $140,093,337.63 | -1.24% | -2.80% | -0.96% |
KuCoin Token | KCS | 51 | 51 | 0 | $891,054,106.32 | $9.06 | 98,379,861 KCS * | $2,686,117.15 | -1.16% | -2.64% | -2.25% |
Zcash | ZEC | 52 | 52 | 0 | $883,673,273.01 | $59.54 | 14,842,263 ZEC | $72,114,823.22 | -1.08% | -5.72% | -0.34% |
BitTorrent-New | BTT | 53 | 53 | 0 | $834,251,005.77 | $0.0000008925 | 934,782,625,000,000 BTT * | $25,221,524.71 | -0.37% | -1.32% | -0.80% |
OKB | OKB | 54 | 56 | 2 | $787,784,518.49 | $13.13 | 60,000,000 OKB * | $9,599,241.00 | -1.08% | 1.32% | 3.66% |
eCash | XEC | 55 | 55 | 0 | $765,362,780.20 | $0.00004004 | 19,117,048,423,303 XEC * | $18,994,658.15 | -1.07% | -0.72% | -1.10% |
IOTA | MIOTA | 56 | 54 | -2 | $760,735,451.86 | $0.2737 | 2,779,530,283 MIOTA * | $8,726,537.86 | -1.43% | -1.65% | -7.96% |
Neutrino USD | USDN | 57 | 57 | 0 | $747,850,771.66 | $0.9904 | 755,132,627 USDN * | $3,399,598.71 | -0.08% | 0.02% | -0.06% |
Huobi Token | HT | 58 | 63 | 5 | $721,650,944.23 | $4.67 | 154,409,022 HT * | $13,649,662.97 | -0.83% | -0.37% | 6.57% |
USDD | USDD | 59 | 59 | 0 | $722,524,363.43 | $0.9961 | 725,332,044 USDD * | $73,787,522.82 | -0.02% | -0.08% | -0.01% |
THORChain | RUNE | 60 | 58 | -2 | $713,083,575.00 | $2.16 | 330,688,061 RUNE * | $95,627,341.68 | -1.83% | -4.68% | -5.20% |
Klaytn | KLAY | 61 | 61 | 0 | $683,850,314.42 | $0.2328 | 2,937,510,459 KLAY * | $58,094,227.96 | -0.96% | 0.50% | -1.39% |
The Graph | GRT | 62 | 60 | -2 | $678,520,611.10 | $0.09834 | 6,900,000,000 GRT * | $43,392,112.07 | -1.46% | -2.55% | -1.88% |
Neo | NEO | 63 | 64 | 1 | $656,344,645.96 | $9.30 | 70,538,831 NEO * | $51,089,154.48 | -1.65% | 0.61% | 0.49% |
Fantom | FTM | 64 | 62 | -2 | $649,548,845.27 | $0.2552 | 2,545,006,273 FTM * | $125,286,167.37 | -1.57% | -2.84% | -4.32% |
Chiliz | CHZ | 65 | 65 | 0 | $633,729,236.67 | $0.1056 | 6,000,378,771 CHZ * | $76,138,840.85 | -1.77% | -4.11% | 0.43% |
Curve DAO Token | CRV | 66 | 72 | 6 | $581,770,596.42 | $1.08 | 537,372,111 CRV * | $148,598,925.42 | -2.03% | -7.74% | 13.38% |
Basic Attention Token | BAT | 67 | 66 | -1 | $575,706,066.85 | $0.3844 | 1,497,691,558 BAT * | $53,721,732.37 | -1.50% | -3.34% | -5.80% |
PAX Gold | PAXG | 68 | 67 | -1 | $569,158,918.32 | $1,705.80 | 333,661 PAXG * | $17,961,173.28 | 0.08% | 0.35% | -2.14% |
Waves | WAVES | 69 | 69 | 0 | $547,108,067.29 | $5.03 | 108,819,310 WAVES * | $153,658,518.63 | -1.02% | -1.87% | -1.71% |
STEPN | GMT | 70 | 68 | -2 | $537,577,537.92 | $0.896 | 600,000,000 GMT * | $211,770,538.69 | -1.84% | -3.87% | -5.81% |
Arweave | AR | 71 | 83 | 12 | $515,100,559.58 | $15.42 | 33,394,701 AR * | $32,392,826.54 | -2.35% | -3.09% | 31.46% |
Lido DAO | LDO | 72 | 130 | 58 | $508,672,901.87 | $1.63 | 312,951,154 LDO * | $203,756,127.05 | -4.13% | 19.18% | 153.75% |
Stacks | STX | 73 | 70 | -3 | $512,486,185.51 | $0.387 | 1,324,250,820 STX | $8,442,742.39 | -0.84% | -1.91% | -4.81% |
Zilliqa | ZIL | 74 | 73 | -1 | $500,447,594.90 | $0.03832 | 13,058,246,927 ZIL | $130,244,031.65 | -1.72% | -1.35% | -2.42% |
Loopring | LRC | 75 | 71 | -4 | $502,196,441.67 | $0.3776 | 1,330,088,530 LRC * | $49,553,932.46 | -1.67% | -2.35% | -3.46% |
Dash | DASH | 76 | 75 | -1 | $498,422,403.98 | $46.06 | 10,822,286 DASH | $84,645,020.76 | -1.65% | 2.72% | 1.86% |
PancakeSwap | CAKE | 77 | 77 | 0 | $467,234,965.54 | $3.22 | 145,000,506 CAKE * | $52,205,276.11 | -0.51% | -0.82% | 3.40% |
Kusama | KSM | 78 | 79 | 1 | $461,157,705.97 | $54.45 | 8,470,098 KSM * | $31,001,835.51 | -1.60% | -3.46% | 8.96% |
Enjin Coin | ENJ | 79 | 76 | -3 | $446,371,283.45 | $0.4985 | 895,399,956 ENJ * | $59,431,827.73 | -1.57% | -2.94% | -5.29% |
TerraClassicUSD | USTC | 80 | 74 | -6 | $424,567,690.53 | $0.04326 | 9,815,455,944 USTC * | $20,423,231.30 | -1.46% | -0.20% | -15.49% |
Fei USD | FEI | 81 | 78 | -3 | $425,391,797.84 | $1.00 | 424,996,178 FEI * | $1,210,544.48 | -0.03% | 0.76% | 0.73% |
Celo | CELO | 82 | 80 | -2 | $409,833,979.33 | $0.9091 | 450,833,963 CELO * | $17,899,975.05 | -1.50% | -1.84% | -0.10% |
Convex Finance | CVX | 83 | 86 | 3 | $402,173,570.70 | $6.22 | 64,673,029 CVX * | $12,053,239.31 | -2.44% | -3.05% | 5.70% |
Kava | KAVA | 84 | 81 | -3 | $400,591,928.11 | $1.75 | 228,933,917 KAVA * | $24,267,846.62 | -1.02% | -0.43% | -2.53% |
Mina | MINA | 85 | 82 | -3 | $397,514,887.10 | $0.6709 | 592,531,881 MINA * | $16,381,912.08 | -1.46% | -2.26% | -0.10% |
Compound | COMP | 86 | 85 | -1 | $392,931,684.55 | $54.89 | 7,157,898 COMP * | $107,784,878.56 | -0.99% | -1.30% | 2.69% |
Amp | AMP | 87 | 84 | -3 | $376,899,211.96 | $0.008925 | 42,227,702,186 AMP * | $5,020,089.95 | -0.81% | -1.56% | -2.55% |
NEM | XEM | 88 | 88 | 0 | $365,173,636.67 | $0.04057 | 8,999,999,999 XEM * | $7,248,392.64 | -0.80% | -2.83% | 0.07% |
1inch Network | 1INCH | 89 | 89 | 0 | $362,397,465.09 | $0.6462 | 560,850,597 1INCH * | $33,750,748.72 | -2.07% | -3.03% | 1.03% |
Holo | HOT | 90 | 90 | 0 | $355,843,824.12 | $0.002053 | 173,328,567,615 HOT * | $33,727,708.67 | -1.39% | 0.58% | -0.36% |
Gala | GALA | 91 | 87 | -4 | $353,700,085.50 | $0.05069 | 6,977,205,436 GALA * | $196,108,445.83 | -1.59% | -0.30% | -4.62% |
XDC Network | XDC | 92 | 93 | 1 | $350,305,020.10 | $0.02847 | 12,305,012,699 XDC * | $3,374,034.08 | -0.36% | 2.96% | 6.80% |
Theta Fuel | TFUEL | 93 | 105 | 12 | $325,726,964.60 | $0.06144 | 5,301,214,400 TFUEL * | $50,932,108.70 | 3.36% | 17.50% | 20.07% |
Decred | DCR | 94 | 92 | -2 | $343,245,402.97 | $24.19 | 14,191,727 DCR | $2,265,995.84 | -1.17% | 3.38% | 4.65% |
Gnosis | GNO | 95 | 96 | 1 | $343,587,230.41 | $133.19 | 2,579,588 GNO * | $4,400,705.49 | -0.68% | -0.80% | 13.17% |
Nexo | NEXO | 96 | 91 | -5 | $336,800,063.64 | $0.6014 | 560,000,011 NEXO * | $12,647,691.50 | 0.78% | 1.45% | -3.20% |
GateToken | GT | 97 | 95 | -2 | $317,504,043.06 | $4.05 | 78,362,421 GT * | $1,158,737.55 | -0.64% | -0.47% | 3.75% |
Bitcoin Gold | BTG | 98 | 102 | 4 | $308,773,030.03 | $17.63 | 17,513,924 BTG | $59,361,223.84 | -2.35% | 2.74% | 10.16% |
Qtum | QTUM | 99 | 94 | -5 | $307,844,225.49 | $2.95 | 104,249,937 QTUM * | $82,691,244.21 | -1.49% | 2.28% | 0.42% |
Synthetix | SNX | 100 | 101 | 1 | $306,113,773.42 | $2.67 | 114,841,533 SNX * | $55,045,084.55 | -1.41% | -5.07% | 8.93% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c