![]() ![]() ![]() ![]() |
topofthecryptos.com: 10 July 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $398,237,577,323.42 | $20,860.45 | 19,090,556 BTC | $28,688,807,249.03 | 0.07% | -3.39% | 8.10% |
Ethereum | ETH | 2 | 2 | 0 | $141,954,129,136.53 | $1,168.40 | 121,494,294 ETH | $10,984,558,038.55 | -0.05% | -3.99% | 8.81% |
Tether | USDT | 3 | 3 | 0 | $65,955,599,834.55 | $0.9995 | 65,990,930,061 USDT * | $40,170,710,076.92 | -0.01% | -0.01% | 0.04% |
USD Coin | USDC | 4 | 4 | 0 | $55,548,556,605.24 | $1.00 | 55,546,939,563 USDC * | $4,439,375,697.55 | -0.01% | 0.00% | -0.03% |
BNB | BNB | 5 | 5 | 0 | $38,313,853,886.01 | $234.66 | 163,276,975 BNB * | $881,096,012.58 | 0.20% | -3.53% | 7.16% |
Binance USD | BUSD | 6 | 6 | 0 | $17,576,677,876.55 | $1.00 | 17,547,224,379 BUSD * | $4,484,473,152.88 | 0.17% | 0.28% | 0.24% |
XRP | XRP | 7 | 7 | 0 | $15,743,541,093.95 | $0.3257 | 48,343,101,197 XRP * | $913,229,467.01 | -0.19% | -5.59% | 1.23% |
Cardano | ADA | 8 | 8 | 0 | $15,718,939,989.61 | $0.4632 | 33,934,048,406 ADA | $612,314,122.24 | -0.20% | -3.25% | 1.68% |
Solana | SOL | 9 | 9 | 0 | $12,670,817,158.63 | $36.70 | 345,276,370 SOL * | $714,119,421.40 | -0.28% | -3.61% | 9.92% |
Dogecoin | DOGE | 10 | 10 | 0 | $8,923,774,474.60 | $0.06726 | 132,670,764,300 DOGE | $299,810,123.97 | -0.13% | -3.24% | 0.12% |
Dai | DAI | 11 | 11 | 0 | $6,887,467,082.51 | $0.9995 | 6,890,852,280 DAI * | $192,248,392.05 | -0.04% | -0.02% | -0.07% |
Polkadot | DOT | 12 | 12 | 0 | $6,773,510,351.50 | $6.86 | 987,579,315 DOT * | $418,579,709.67 | -0.08% | -5.55% | 0.22% |
TRON | TRX | 13 | 13 | 0 | $6,256,044,022.33 | $0.06765 | 92,481,097,977 TRX * | $536,501,465.49 | 0.39% | -3.13% | 2.11% |
Shiba Inu | SHIB | 14 | 14 | 0 | $6,159,322,708.87 | $0.00001122 | 549,063,278,876,302 SHIB * | $337,983,053.42 | -0.10% | -3.52% | 11.73% |
Avalanche | AVAX | 15 | 17 | 2 | $5,426,065,716.04 | $19.15 | 283,315,097 AVAX * | $323,970,528.92 | -0.09% | -3.85% | 14.96% |
UNUS SED LEO | LEO | 16 | 15 | -1 | $5,378,860,779.34 | $5.64 | 953,954,130 LEO * | $3,577,842.27 | -0.14% | -1.04% | -1.55% |
Wrapped Bitcoin | WBTC | 17 | 16 | -1 | $5,283,323,109.02 | $20,817.80 | 253,789 WBTC * | $115,783,327.24 | -0.02% | -3.57% | 7.94% |
Uniswap | UNI | 18 | 19 | 1 | $4,597,210,256.57 | $6.26 | 734,135,451 UNI * | $166,707,017.67 | -0.96% | -3.27% | 27.43% |
Polygon | MATIC | 19 | 18 | -1 | $4,574,032,251.95 | $0.5713 | 8,006,803,853 MATIC * | $337,318,168.40 | -0.92% | -3.11% | 24.02% |
Litecoin | LTC | 20 | 20 | 0 | $3,687,774,051.01 | $52.17 | 70,690,156 LTC | $616,041,878.74 | -0.36% | -3.68% | 2.35% |
FTX Token | FTT | 21 | 21 | 0 | $3,505,504,961.29 | $25.90 | 135,348,550 FTT * | $49,195,211.31 | 0.14% | -4.56% | 6.26% |
Cronos | CRO | 22 | 23 | 1 | $3,014,556,307.03 | $0.1193 | 25,263,013,692 CRO * | $12,140,294.75 | 0.10% | -4.30% | 5.34% |
Chainlink | LINK | 23 | 22 | -1 | $2,896,637,524.51 | $6.20 | 467,099,971 LINK * | $253,993,464.44 | 0.58% | -4.64% | -0.07% |
Stellar | XLM | 24 | 24 | 0 | $2,693,491,225.08 | $0.1074 | 25,076,250,546 XLM * | $147,251,380.02 | -0.90% | -4.79% | -1.41% |
NEAR Protocol | NEAR | 25 | 25 | 0 | $2,578,549,915.27 | $3.53 | 730,562,040 NEAR * | $187,083,701.04 | -0.73% | -7.34% | 6.24% |
Cosmos | ATOM | 26 | 26 | 0 | $2,519,470,666.09 | $8.80 | 286,370,297 ATOM * | $413,668,882.34 | 0.68% | -2.21% | 8.65% |
Monero | XMR | 27 | 28 | 1 | $2,343,678,380.01 | $129.16 | 18,145,911 XMR | $98,369,502.70 | 0.64% | 1.56% | 10.99% |
Algorand | ALGO | 28 | 27 | -1 | $2,161,913,658.36 | $0.3099 | 6,976,340,931 ALGO * | $67,639,445.95 | 0.30% | -3.71% | 0.09% |
Ethereum Classic | ETC | 29 | 30 | 1 | $2,054,574,808.32 | $15.14 | 135,742,210 ETC | $210,235,216.86 | -0.03% | -4.63% | 2.23% |
Bitcoin Cash | BCH | 30 | 29 | -1 | $2,046,003,981.51 | $107.04 | 19,113,819 BCH | $1,259,130,238.93 | -0.16% | -4.07% | 1.39% |
Flow | FLOW | 31 | 32 | 1 | $1,703,468,066.49 | $1.64 | 1,036,200,000 FLOW * | $25,939,933.77 | 0.02% | -3.13% | 6.31% |
VeChain | VET | 32 | 31 | -1 | $1,697,883,784.34 | $0.02342 | 72,511,146,418 VET * | $69,728,756.95 | -0.13% | -2.96% | 3.74% |
Decentraland | MANA | 33 | 33 | 0 | $1,608,084,995.65 | $0.8696 | 1,849,216,541 MANA * | $115,121,718.60 | -0.27% | -4.14% | 3.81% |
Internet Computer | ICP | 34 | 38 | 4 | $1,570,883,300.35 | $6.39 | 245,735,804 ICP * | $84,614,090.48 | -0.23% | -8.92% | 21.94% |
Tezos | XTZ | 35 | 37 | 2 | $1,468,709,242.08 | $1.63 | 901,002,043 XTZ * | $53,434,065.20 | -0.88% | 0.24% | 12.66% |
The Sandbox | SAND | 36 | 35 | -1 | $1,463,129,479.52 | $1.16 | 1,258,626,081 SAND * | $217,415,631.70 | 0.03% | -5.15% | 11.59% |
ApeCoin | APE | 37 | 34 | -3 | $1,434,682,603.29 | $4.79 | 299,531,250 APE * | $148,336,840.05 | -0.41% | -4.42% | 4.92% |
Hedera | HBAR | 38 | 36 | -2 | $1,371,252,910.69 | $0.06504 | 21,084,776,584 HBAR * | $27,292,920.43 | 0.76% | -5.98% | 4.25% |
Filecoin | FIL | 39 | 41 | 2 | $1,275,254,295.26 | $5.48 | 232,510,663 FIL | $86,658,004.58 | -0.01% | -5.54% | 3.27% |
TrueUSD | TUSD | 40 | 40 | 0 | $1,218,707,350.80 | $1.00 | 1,218,016,344 TUSD * | $58,826,119.67 | 0.00% | 0.01% | -0.01% |
Theta Network | THETA | 41 | 39 | -2 | $1,196,683,378.51 | $1.20 | 1,000,000,000 THETA * | $36,693,782.22 | -0.70% | -5.53% | -1.39% |
Axie Infinity | AXS | 42 | 42 | 0 | $1,188,952,064.03 | $14.42 | 82,475,674 AXS * | $195,069,516.26 | -0.84% | -4.93% | 1.64% |
Elrond | EGLD | 43 | 43 | 0 | $1,183,962,086.75 | $52.53 | 22,537,726 EGLD * | $36,024,344.35 | 0.56% | -6.82% | 2.82% |
Helium | HNT | 44 | 44 | 0 | $1,137,899,930.80 | $9.36 | 121,549,657 HNT | $9,001,617.12 | 0.04% | -2.24% | 2.19% |
Aave | AAVE | 45 | 51 | 6 | $1,081,374,621.55 | $77.71 | 13,915,774 AAVE * | $336,003,096.94 | 1.61% | -5.12% | 34.87% |
Bitcoin SV | BSV | 46 | 45 | -1 | $1,038,753,418.24 | $54.36 | 19,110,427 BSV | $52,149,590.91 | -0.12% | -4.65% | 2.39% |
EOS | EOS | 47 | 47 | 0 | $997,587,375.46 | $1.00 | 994,105,067 EOS * | $153,045,312.49 | -0.40% | -3.41% | 6.43% |
Quant | QNT | 48 | 61 | 13 | $995,130,673.90 | $82.43 | 12,072,738 QNT * | $97,219,674.57 | 3.15% | -3.35% | 48.14% |
Pax Dollar | USDP | 49 | 46 | -3 | $944,629,879.85 | $0.9989 | 945,642,940 USDP * | $3,615,429.10 | -0.02% | 0.17% | -0.13% |
Maker | MKR | 50 | 48 | -2 | $921,085,831.07 | $942.16 | 977,631 MKR * | $129,597,197.12 | -0.34% | -5.60% | 4.40% |
KuCoin Token | KCS | 51 | 49 | -2 | $911,580,264.51 | $9.27 | 98,379,861 KCS * | $2,127,197.79 | 0.13% | -3.75% | 11.69% |
Zcash | ZEC | 52 | 50 | -2 | $883,680,775.80 | $59.74 | 14,792,075 ZEC | $62,573,006.23 | -0.22% | -2.59% | 9.65% |
BitTorrent-New | BTT | 53 | 53 | 0 | $841,000,779.81 | $0.0000008997 | 934,782,625,000,000 BTT * | $44,423,226.89 | -0.59% | -2.30% | 11.40% |
IOTA | MIOTA | 54 | 54 | 0 | $826,541,477.39 | $0.2974 | 2,779,530,283 MIOTA * | $36,503,111.03 | -0.30% | 2.56% | 10.19% |
eCash | XEC | 55 | 56 | 1 | $773,643,381.73 | $0.00004048 | 19,110,729,673,303 XEC * | $5,561,376.39 | 0.05% | -2.91% | 5.76% |
OKB | OKB | 56 | 55 | -1 | $760,001,384.33 | $12.67 | 60,000,000 OKB * | $5,685,569.49 | -0.21% | -2.15% | 2.66% |
Neutrino USD | USDN | 57 | 52 | -5 | $751,353,537.04 | $0.991 | 758,197,810 USDN * | $2,121,228.53 | -0.04% | 0.15% | 0.37% |
THORChain | RUNE | 58 | 64 | 6 | $752,164,178.04 | $2.27 | 330,688,061 RUNE * | $103,830,656.07 | -0.45% | -8.78% | 16.65% |
USDD | USDD | 59 | 57 | -2 | $720,566,214.67 | $0.9962 | 723,321,765 USDD * | $86,143,646.03 | 0.02% | 0.03% | 0.60% |
The Graph | GRT | 60 | 63 | 3 | $691,495,021.13 | $0.1002 | 6,900,000,000 GRT * | $32,614,054.32 | -0.24% | -5.71% | 6.18% |
Klaytn | KLAY | 61 | 59 | -2 | $688,285,786.96 | $0.2361 | 2,915,589,290 KLAY * | $34,096,205.89 | -0.06% | -2.50% | 1.30% |
Fantom | FTM | 62 | 62 | 0 | $678,879,659.86 | $0.2667 | 2,545,006,273 FTM * | $123,655,150.60 | -0.75% | -5.25% | 3.88% |
Huobi Token | HT | 63 | 60 | -3 | $677,165,460.30 | $4.39 | 154,409,022 HT * | $22,080,262.96 | -0.28% | -0.23% | 0.50% |
Neo | NEO | 64 | 68 | 4 | $653,162,337.07 | $9.26 | 70,538,831 NEO * | $41,309,602.36 | 1.01% | -1.28% | 11.76% |
Chiliz | CHZ | 65 | 67 | 2 | $630,994,425.00 | $0.1052 | 6,000,378,771 CHZ * | $122,754,322.70 | 0.82% | 2.08% | 6.77% |
Basic Attention Token | BAT | 66 | 66 | 0 | $611,141,295.59 | $0.4081 | 1,497,691,558 BAT * | $45,961,995.83 | -0.14% | -5.59% | 1.95% |
PAX Gold | PAXG | 67 | 65 | -2 | $581,593,531.46 | $1,743.07 | 333,661 PAXG * | $9,953,794.19 | -0.07% | 0.19% | -3.82% |
STEPN | GMT | 68 | 73 | 5 | $570,724,894.46 | $0.9512 | 600,000,000 GMT * | $264,496,769.62 | -0.56% | -5.06% | 17.33% |
Waves | WAVES | 69 | 69 | 0 | $556,310,873.25 | $5.12 | 108,758,914 WAVES * | $139,517,893.88 | -0.12% | -5.89% | -0.75% |
Stacks | STX | 70 | 70 | 0 | $537,608,528.72 | $0.4066 | 1,322,323,897 STX | $22,745,430.27 | -0.18% | -1.83% | 5.54% |
Loopring | LRC | 71 | 71 | 0 | $520,210,060.14 | $0.3911 | 1,330,088,530 LRC * | $52,434,808.91 | 0.47% | -3.77% | 2.86% |
Curve DAO Token | CRV | 72 | 77 | 5 | $513,123,755.12 | $0.9549 | 537,372,111 CRV * | $114,280,792.03 | -0.17% | -6.09% | 20.10% |
Zilliqa | ZIL | 73 | 72 | -1 | $511,696,181.01 | $0.03928 | 13,028,331,070 ZIL | $129,429,963.56 | -0.18% | -3.59% | 1.52% |
TerraClassicUSD | USTC | 74 | 58 | -16 | $502,365,552.33 | $0.05118 | 9,815,452,932 USTC * | $40,048,584.50 | -0.58% | 4.98% | -21.99% |
Dash | DASH | 75 | 74 | -1 | $488,879,561.94 | $45.21 | 10,812,772 DASH | $75,342,740.89 | -0.10% | -5.56% | 5.70% |
Enjin Coin | ENJ | 76 | 76 | 0 | $471,299,425.18 | $0.5264 | 895,399,956 ENJ * | $55,613,464.91 | -0.15% | -5.54% | 9.94% |
PancakeSwap | CAKE | 77 | 75 | -2 | $448,606,929.76 | $3.12 | 143,952,533 CAKE * | $48,882,412.35 | 0.04% | -2.71% | 1.04% |
Fei USD | FEI | 78 | 78 | 0 | $422,306,977.96 | $0.9937 | 424,996,178 FEI * | $9,299,254.56 | -0.05% | 0.23% | 0.81% |
Kusama | KSM | 79 | 79 | 0 | $423,232,623.91 | $49.97 | 8,470,098 KSM * | $21,907,185.34 | -0.35% | -5.95% | 1.03% |
Celo | CELO | 80 | 80 | 0 | $410,248,211.58 | $0.91 | 450,833,963 CELO * | $17,001,135.92 | -0.17% | -4.87% | 4.56% |
Kava | KAVA | 81 | 82 | 1 | $403,173,046.44 | $1.80 | 224,570,114 KAVA * | $14,614,320.21 | -0.06% | -5.64% | 2.74% |
Mina | MINA | 82 | 87 | 5 | $391,182,660.45 | $0.6715 | 582,522,126 MINA * | $14,438,755.13 | 0.23% | -3.74% | 8.51% |
Arweave | AR | 83 | 83 | 0 | $391,843,636.09 | $11.73 | 33,394,701 AR * | $17,290,411.06 | -0.64% | 0.19% | 0.83% |
Amp | AMP | 84 | 81 | -3 | $386,769,157.68 | $0.009159 | 42,227,702,186 AMP * | $9,384,899.09 | -0.91% | 0.20% | -0.96% |
Compound | COMP | 85 | 88 | 3 | $382,624,564.34 | $53.45 | 7,157,898 COMP * | $182,834,333.88 | -0.43% | -3.05% | 8.25% |
Convex Finance | CVX | 86 | 103 | 17 | $380,469,079.89 | $5.88 | 64,673,029 CVX * | $9,301,055.92 | -0.15% | -10.11% | 43.76% |
Gala | GALA | 87 | 85 | -2 | $370,826,356.96 | $0.05315 | 6,977,205,436 GALA * | $142,036,735.02 | 0.05% | -4.21% | 0.28% |
NEM | XEM | 88 | 84 | -4 | $364,906,221.89 | $0.04055 | 8,999,999,999 XEM * | $7,374,019.29 | -0.14% | -3.61% | -6.09% |
1inch Network | 1INCH | 89 | 89 | 0 | $357,459,582.46 | $0.6396 | 558,879,792 1INCH * | $47,156,350.21 | -0.43% | -8.22% | 2.05% |
Holo | HOT | 90 | 86 | -4 | $357,118,254.39 | $0.00206 | 173,328,567,615 HOT * | $18,261,955.18 | 0.05% | -5.20% | -0.09% |
Nexo | NEXO | 91 | 90 | -1 | $347,943,133.73 | $0.6213 | 560,000,011 NEXO * | $6,584,637.94 | 0.08% | -7.60% | 6.55% |
Decred | DCR | 92 | 92 | 0 | $327,567,324.82 | $23.11 | 14,173,301 DCR | $1,596,179.92 | 0.54% | 0.34% | 2.12% |
XDC Network | XDC | 93 | 93 | 0 | $327,998,554.84 | $0.02666 | 12,305,012,699 XDC * | $4,267,794.58 | -0.14% | -3.09% | 7.55% |
Qtum | QTUM | 94 | 95 | 1 | $306,514,728.10 | $2.94 | 104,240,489 QTUM * | $42,182,047.41 | 0.10% | -3.09% | 4.29% |
GateToken | GT | 95 | 91 | -4 | $306,038,978.20 | $3.91 | 78,362,421 GT * | $1,388,108.35 | -0.12% | -0.78% | -4.72% |
Gnosis | GNO | 96 | 98 | 2 | $303,602,147.81 | $117.69 | 2,579,588 GNO * | $3,932,805.36 | -0.28% | -4.22% | 5.97% |
Symbol | XYM | 97 | 97 | 0 | $288,651,644.83 | $0.05171 | 5,582,460,005 XYM * | $2,411,159.52 | 0.35% | -1.66% | 0.01% |
IoTeX | IOTX | 98 | 112 | 14 | $287,633,841.74 | $0.03015 | 9,540,779,324 IOTX * | $23,423,364.08 | -0.29% | -4.24% | 20.47% |
Kadena | KDA | 99 | 100 | 1 | $285,414,011.53 | $1.54 | 184,802,448 KDA | $8,747,822.76 | -0.25% | -3.68% | 4.26% |
BORA | BORA | 100 | 99 | -1 | $285,699,820.50 | $0.308 | 927,500,000 BORA * | $6,791,403.35 | 0.72% | -1.72% | 2.63% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c